Alta Vista Sports

AQUAFEST TRIATHLON-MELBOURNE FLORIDA
1/3 MILE SWIM/12 MILE BIKE/3 MILE RUN- 6/23/91
RACE DIRECTOR WAYNE SABO/SHARON GARDNER
TIMING/RESULTS/MANAGEMENT-ALTA VISTA FITNESS PROMOTIONS
JOHN BOYLE 904 736-0002
Place No.   Div L First        Last               Ag S City         St Runa    
===== ===== === = ============ ================== == = ============ == ======= 
    1   487       CHRIS        KOHLSTEDT               INDIALANTIC  FL   46:09 
    2   475       BILL         HIBBARD                 SAT.BCH      FL   48:21 
    3   496       ROBERT       WORZALLA                MELBOURNE    FL   50:04 
    4   485       NANCY        JAMES                   MELBOURNE    FL   51:14 
    5   473       THOMAS WIRTH                         MELBOURNE    FL   51:41 
    6   129   1   DAVID        UNDERILL           32 M SEBASTIAN    FL   51:46 
    7   493       KEVIN        BUTLER                  MERRITT ISL  FL   52:07 
    8   125   1   BILL         MC CORD            28 M MELBOURNE    FL   52:21 
    9   137   1   GEOFF        STRANGE            36 M NEW PT.RICHE FL   52:38 
   10   226   1   TRENT        SMITH              22 M PALM BAY     FL   55:06 
   11   181   2   PAUL         RICE               33 M DAYTONA BCH  FL   55:22 
   12   170   3   CLAUDE       MC WHORTER         31 M LAKELAND     FL   55:35 
   13   111   1   RICHARD      BOHRER             41 M W.PLM BCH    FL   55:38 
   14   476                                                         FL   55:55 
   15   191   2   KEVIN        DONNELLY           41 M ANTHONY      FL   56:41 
   16   153   2   WES          OTT                35 M COCOA BCH    FL   56:42 
   17   124   3   STEVE        STRANGE            35 M CLEARWATER   FL   56:52 
   18   196   2   EDDIE        BRANIGAN           18 M VERO BCH     FL   57:11 
   19   126   4   SCOTT        MILO               31 M TAMPA        FL   57:13 
   20  4950       MARSHALL     STEVENS                 MELBOURNE    FL   57:21 
   21   113   2   GARY         MITCHUM            29 M INDIALANTIC  FL   57:27 
   22   157   4   PETER        GELZINIS           36 M PALM BAY     FL   57:29 
   23   490       BOB          MC SWEENEY              SATELLITE BC FL   57:47 
   24   147   5   CHARLES      BROWN              30 M FT.BENNING   GA   57:51 
   25   161   3   ADDISON      PALMER             20 M MELBOURNE    FL   58:04 
   26   182   3   RICK         DEAN               40 M COCOA        FL   58:06 
   27   224   5   STEVEN       LUEDEKE            36 M MELBOURNE    FL   58:08 
   28   222   4   DAMIEN       SHARE              22 M MELB BCH     FL   58:14 
   29   186   6   JIM          RATHMAN            31 M INDIALANTIC  FL   58:15 
   30   109   7   TIM          ALTMAN             34 M PALM BAY     FL   59:09 
   31   155   6   JIM          FRANKLIN           35 M ORLANDO      FL   59:50 
   32   203   4   BILL         KELLY              41 M MELBOURNE BE FL   59:52 
   33   132   3   MICHAEL      BRISBOIS           27 M CAPE CANAVER FL   59:54 
   34   169   5   PAUL         SHIMON             44 M WINFIELD     FL 1:00:16 
   35   205   1   BARBARA      HELPING            34 F VERO BEACH   FL 1:00:20 
   36   140   6   MIKE         REILLY             43 M COCOA BCH    FL 1:00:21 
   37   145   8   RICK         WELLS              30 M TITUSVILLE   FL 1:00:30 
   38   220   5   ALBERT       STEIGINGA          24 M PALM BAY     FL 1:00:37 
   39   491       TOD          MORTO                   INDIALANTIC  FL 1:00:43 
   40   489   7   SANDY        WILSON                  MELBOURNE BC FL 1:01:02 
   41   174   1   GEORGE       HUGHES             50 M MELBOURNE    FL 1:01:09 
   42   213   8   MATT         MAHONEY            35 M PALM BAY     FL 1:01:17 
   43   192   9   RICHARD      RUSSO              31 M WINTER HAVEN FL 1:01:30 
   44   194   1   RYAN         STANDISH           15 M LONGWOOD     FL 1:01:41 
   45   146   2   JONATHAN     KRAUSCHE           16 M INDIALANTIC  FL 1:01:42 
   46   131   2   MARY         UNDERILL           32 F SEBASTIAN    FL 1:02:11 
   47   197   1   CINDY        CASTILON           26 F COCOA BCH    FL 1:02:19 
   48   164  10   MICHAEL      SMITH              31 M FT.MYERS     FL 1:02:21 
   49   134   4   PAT          MAIER              28 M JAX          FL 1:02:25 
   50   156   2   ROBBIN       RODDEWIG           29 F PALM BAY     FL 1:02:37 
   51   110   5   TAD          BROWN              29 M APOPKA       FL 1:02:41 
   52   193   3   RICK         STANDISH           16 M LONGWOOD     FL 1:02:54 
   53   122  11   CHRIS        BURROUGH           33 M MELBOURNE    FL 1:03:09 
   54   209   7   EDWARD       GALLAGHER          41 M FT.PIERCE    FL 1:03:18 
   55   142   8   RICK         MARTIN             40 M MELBOURNE BC FL 1:03:34 
   56   123   1   LIBBY        HARROW             40 F VERO BCH     FL 1:04:06 
   57   179   2   BARBARA      BARIS              42 F VERO BCH     FL 1:04:19 
   58   119   2   BOB          PEREZ              54 M MELBOURNE    FL 1:04:50 
   59   183   1   DAVID        ROBERTSON          60 M INDIALANTIC  FL 1:04:50 
   60   488       PAM          KIRWIN                  MELBOURNE BC FL 1:05:18 
   61   225   6   R.MARK       KIELWASSER         29 M CASSELBERRY  FL 1:05:19 
   62   212   9   ROBERT       BISSET             39 M MELB BCH     FL 1:05:33 
   63   127   7   JOSE         PRIETO             27 M VERO BCH     FL 1:05:35 
   64   114   8   RICHARD      LEFFEN             26 M VERO BCH     FL 1:05:35 
   65   497       JAY          SUTHERLAND              INDIALANTIC  FL 1:05:41 
   66   208  10   JIM          MUNCH              36 M MELB BCH     FL 1:05:44 
   67   494       DAVE         DUTHIE                  MELB BCH     FL 1:05:53 
   68   187  11   BOB          HEATWOLE           38 M INDIALANTIC  FL 1:06:01 
   69   227   9   CHRIS        BROWN              26 M IND HARB BCH FL 1:06:02 
   70   221  12   MICKEY       ESTES              31 M PATRICK AFB  FL 1:06:17 
   71   184  10   MARK         MC CABE            25 M VERO BCH     FL 1:06:19 
   72   171   3   JUNE         ROBBINS            32 F INDIALANTIC  FL 1:06:43 
   73   139   1   MAUREEN      STRANGE            36 F N.PT.RICHEY  FL 1:06:44 
   74   198  11   KEITH        CASTILION          26 M COCOA BCH    FL 1:06:54 
   75   165  12   PATRICK      FRANCIS            27 M APOPKA       FL 1:07:15 
   76   218   6   MARC         LACROIX            24 M MELB BCH     FL 1:07:21 
   77   133   2   LIZ          GAUDY              38 F COCOA BCH    FL 1:07:42 
   78   173   4   JEFF         DEAN               16 M MERRITT ISL  FL 1:07:57 
   79   202   9   JAY          YELLEN             42 M MELBOURNE    FL 1:07:59 
   80   106  10   MARTIN       ISENMAN            43 M MELBOURNE    FL 1:08:13 
   81   207   4   DIANE        FITZPATRICK        30 F MELBOURNE    FL 1:08:14 
   82   180  13   JOHN         BUZBY              28 M MELBOURNE    FL 1:08:32 
   83   112   1   EVERETT      WEIDNER            57 M COCOA BCH    FL 1:08:45 
   84   492       DENISE       FLEMMING                MELBOURNE    FL 1:08:59 
   85   148   2   JACK         SIPE               62 M MELBOURNE    FL 1:08:59 
   86   200  14   JEFF         COMER              29 M MELBOURNE    FL 1:09:06 
   87   217  15   CHUCK        CHANDELINE         25 M MELBOURNE    FL 1:09:30 
   88   144  13   MICHAEL      ADAMS              30 M INDIALANTIC  FL 1:09:35 
   89   486       SUE          BRUFFEY                 SAT.BCH      FL 1:09:46 
   90   158  14   AL           SUNDAY             30 M PATRICK AFB  FL 1:10:04 
   91   223  16   PETER        SILVERO            27 M MELBOURNE    FL 1:10:45 
   92   178  11   GEORGE       DETKO              44 M VERO BCH     FL 1:10:49 
   93   211   5   KIMBERLY     GRAHAM             31 F MELBOURNE    FL 1:11:00 
   94   176  12   RICHARD      DAVIES             41 M W.MELBOURNE  FL 1:11:03 
   95   190   5   RICK         HOPPER             15 M VERO BCH     FL 1:11:11 
   96   201  13   STEVE        MOORE              44 M SATELLITE BC FL 1:11:14 
   97   206   7   DARRYL       BRINTON            19 M ROCKLEDGE    FL 1:11:45 
   98   188  15   JEFF         MAIER              32 M PALM BAY     FL 1:12:05 
   99   185  17   KEVIN        NANCE              27 M VERO BCH     FL 1:12:09 
  100   210  12   WILLIAM      KIRWIN             36 M MELB BCH     FL 1:12:09 
  101   216   3   CHERYL       WILKIE             26 F ROCKLEDGE    FL 1:12:21 
  102   143   6   DENISE       CANINA             31 F IND HARBOR B FL 1:12:46 
  103   120   7   LYNN         TURNER             33 F MELBOURNE    FL 1:13:08 
  104   195   1   DEBORAH      SOLIS              23 F FERND'A BCH  FL 1:13:19 
  105   115   8   JAQI         ARMOVIT            32 F JUNO BCH     FL 1:13:25 
  106   152   2   GEOFFREY     STRANGE SR.        58 M MELBOURNE    FL 1:13:39 
  107   498       JOANNE       EGHIGIAN                INDIALANTIC  FL 1:13:46 
  108   154  13   DAVID        DUNN               38 M MELBOURNE    FL 1:14:16 
  109   199   1   PAUL         OKONIEWSKI         47 M COCOA BCH    FL 1:14:25 
  110   177   3   RONNIE       PRIEST             58 M ORLANDO      FL 1:14:35 
  111   175  18   RICHARD      RAYOS              25 M INDIALANTIC  FL 1:14:46 
  112   474       PETER        SEROKA                  INDIALANTIC  FL 1:14:59 
  113   135  14   KIRK         DODD               36 M MERRITT ISL  FL 1:15:05 
  114   204  14   TOM          FOGLESONG          41 M SEBASTIAN    FL 1:15:09 
  115   141   9   SANDRA       TAPASAK            31 F MELBOURNE BC FL 1:15:53 
  116   215   2   STEPHANIE    PATTERSON          23 F BEAVER CREEK OH 1:16:17 
  117   108  16   PERRY        JENNINGS           34 M W.MELBOURNE  FL 1:16:17 
  118   219   4   DEBORAH      SMITH              27 F MELBOURNE    FL 1:16:27 
  119   121   2   LARRY        WALL               49 M WINTER PARK  FL 1:16:29 
  120   116  15   DAVID        FRAZIER            38 M MELBOURNE    FL 1:17:02 
  121   163   8   BRENDAN      MC CARTHY          19 M INDIALANTIC  FL 1:17:39 
  122   138  17   L.J.         CODDENS            34 M COCOA        FL 1:17:41 
  123   167  18   DARRELL      WRIGHT             30 M PALM BAY     FL 1:17:49 
  124   118  10   HEIDI        ARMOVIT            31 F PALM BAY     FL 1:18:55 
  125   166  19   DUANE        WRIGHT             30 M PALM BAY     FL 1:19:08 
  126   162   9   RICK         DENIUS             18 M IND.HARBOR B FL 1:20:57 
  127   128  20   CHARLES      WOLPERT            34 M MELBOURNE    FL 1:23:22 
  128   168  21   GROVER       BROWER             33 M SATELLITE    FL 1:24:08 
  129   107  11   MARIA        SIMONY             34 F INDIALANTIC  FL 1:25:43 
  130   214  15   JAMES        RUSSO              40 M COCOA BCH    FL 1:26:24 
  131   117   5   CAROLYN      MARGONI            25 F COCOA        FL 1:26:45 
  132   130  22   MICHAEL      ACCORDINO          32 M MELBOURNE    FL 1:26:46 
  133   105   6   MICHELLE     ROSELAND           26 F PALM BAY     FL 1:29:51 
  134   189   3   JEANIE       MIGLIS             42 F MELBOURNE    FL 1:31:45 
 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com