5TH ANNUAL FATHERS DAY BIATHLON-6/16/91 8AM 3 MILE RUN/14 MILE BIKE/1 MILE RUN-DELAND, FLORIDA RACE DIRECTOR-JOHN BOYLE 904 736-0002 ALTA VISTA FITNESS PROMOTIONS
Place No. Div L First Last Ag S City St Runf
===== ===== === = ============ ================== == = ============ == =======
1
2 500 1 MIKE CANTERBURY 30 M GAINSVILLE FL 55:56
3 66 BASIL HERNANDEZ OVIEDO FL 56:06
4 422 1 CHRIS HALLIWELL 16 M ROYAL PALM B FL 56:47
5 381 2 GUSTAVO ARNAIZ 32 M PALM COAST FL 56:54
6 353 3 PAUL MEDICI 31 M BOCA RATON FL 57:08
7 456 1 SCOTT DEVLIN 25 M ORLANDO FL 57:17
8 435 2 CARLIS ALLEN 29 M PT CHARLOTTE FL 57:35
9 430 1 CARLOS ANDRADE 36 M FPO MIAMI FL 58:45
10 439 4 ROBERT KELLY 34 M GAINESVILLE FL 58:54
11 424 1 LARRY LEFFERT 40 M FT LAUDERDAL FL 58:58
12 369 1 ERIK OLSEN 19 M MELBOURNE FL 59:29
13 410 3 MIKE MADDOX 25 M JAX FL 59:41
14 421 5 TIM NELSON 32 M LAKE WORTH FL 59:55
15 61 LYNN ROBINSON MM OCALA FL 1:00:21
16 396 2 ALAN PASCHEDAG 38 M JUPITER FL 1:01:29
17 356 4 GREG ANDREWS 25 M ORLANDO FL 1:01:35
18 432 5 SCOTT IRELAND 26 M FT LAUDERDAL FL 1:01:45
19 457 2 JEFF DEVLIN 23 M ORLANDO FL 1:01:53
20 501 6 LEN ASTRAUSKAS 34 M DELAND FL 1:02:04
21 471 7 x MARK ALLEN 30 M FT.MYERS FL 1:02:21
22 481 8 SAMUEL COSTON 30 M SAVANNAH GA 1:02:27
23 367 1 MICKEY CARR 54 M VERO BEACH FL 1:02:42
24 411 9 J.D. HOWELL 30 M WINTER SPRGS FL 1:02:58
25 420 10 JOHN BOLES 31 M WEST PALM BC FL 1:02:59
26 365 3 STEVE SLAIN 37 M ORLANDO FL 1:03:04
27 413 6 MARK GABLE 28 M TAMPA FL 1:03:07
28 442 7 x DAN LOFTON 28 M JAX BEACH FL 1:03:09
29 382 4 CHIP MORE 37 M ORLANDO FL 1:03:12
30 480 11 JIM PLETERSKI 30 M NEW SMYRNA B FL 1:03:14
31 412 3 ALAN COOK 23 M JAX FL 1:03:26
32 391 4 JOHN SESSA 21 M SAN ANTONIO FL 1:03:27
33 388 12 RICK WELLS 30 M TITUSVILLE FL 1:03:41
34 479 13 STEVE ALPERS 30 M GAINESVILLE FL 1:03:42
35 63 STEPHEN BLENDEN LX ORLANDO FL 1:03:59
36 425 2 KLAUS WELZEL 50 M BRADENTON FL 1:04:10
37 400 1 SALLY WOLFARTH 29 F HOLLY HILL FL 1:04:58
38 386 1 BILL CARBONE 48 M TAMPA FL 1:05:03
39 450 2 RON SALMAN 42 M DELAND FL 1:05:13
40 358 5 JEFFREY LA FRANCE 22 M S.DAYTONA FL 1:05:20
41 475 14 DAVID FLEWWELLIN 32 M KISSIMMEE FL 1:05:26
42 433 8 SCOTT WATERS 25 M JAX FL 1:05:29
43 438 6 CLIFF KARPPE 21 M BRANDON FL 1:06:11
44 440 5 JIM ZOELLER 38 M DELAND FL 1:06:19
45 372 9 CHRISTOPHER BONNEVIER 27 M ST.AUGUST. FL 1:06:24
46 385 3 KEN CECH 43 M ORANGE PARK FL 1:06:27
47 436 10 BILL REED 26 M SANFORD FL 1:06:40
48 416 3 JOSEPH RECHNER 50 M DEBARY FL 1:06:41
49 419 6 GEORGE MANEKAS 39 M HALLANDALE FL 1:06:56
50 476 2 SUZANNE HODGES 26 F JAX FL 1:07:01
51 423 7 x ROY DE BRUYCKER 36 M DAYTONA FL 1:07:03
52 409 11 GUY MORRISON 29 M JAX FL 1:07:11
53 445 2 RICK STANDISH 16 M LONGWOOD FL 1:07:15
54 431 8 x DANIEL CIESLAK 39 M ORLANDO FL 1:07:27
55 394 1 GAIL ROSA 40 F ORMOND BCH FL 1:07:34
56 458 12 DAN KEMMLER 25 M OAKLAND PK FL 1:07:37
57 478 9 CHIP BENNETT 37 M ST.AUGUSTINE FL 1:07:41
58 380 2 TIM DELL 46 M SANFORD FL 1:08:11
59 452 15 TIM COLEMAN 31 M DAYTONA BCH FL 1:08:16
60 462 1 CHERI BUMGARNER 17 F ALTAMONTE SP FL 1:08:47
61 451 3 AMY BOSWELL 25 F ORMOND BEACH FL 1:08:57
62 415 4 ROLANDO de AGUIAR 42 M LONGWOOD FL 1:08:59
63 463 1 LISA SLACK 20 F ORMOND BEACH FL 1:09:08
64 427 1 FRANKLIN VAN AKEN 59 M HUDSON FL 1:09:09
65 42 WAYNE ROSA LX ORMOND BCH FL 1:09:18
66 398 13 KEVIN BURNSED 27 M BRANDON FL 1:09:34
67 443 5 x DOUG HILL 42 M GAINSVILLE FL 1:09:36
68 376 10 SCOTT ROWE 36 M SANFORD FL 1:09:40
69 368 14 BRUCE BRASWELL 26 M KATHLEEN GA 1:09:42
70 472 6 x MICHAEL ADAMS 41 M ORLANDO FL 1:10:16
71 468 16 RICHARD NEAL 30 M ORLANDO FL 1:10:21
72 446 3 RYAN STANDISH 15 M LONGWOOD FL 1:10:29
73 397 17 X JOHN BONNEVIER 31 M ORMOND BCH FL 1:10:39
74 378 15 SCOTT YEBBA 27 M CORAL SPRGS FL 1:10:41
75 350 3 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:10:43
76 375 16 DAVID HUNT 27 M COCOA FL 1:10:52
77 371 4 DAVID DAVIS 45 M TAMPA FL 1:10:52
78 361 2 PATTY DYE 42 F WELLINGTON FL 1:11:27
79 402 4 DIANE CRAWFORD 27 F JAX FL 1:12:15
80 362 2 DAVE TRIBBEY 56 M BOYNTON BCH FL 1:12:38
81 434 5 X TOMMY DOBBS 45 M E.PALATKA FL 1:12:46
82 444 18 ED DAVIS 31 M PONCE INLET FL 1:13:42
83 352 17 DREW CIRIOT 28 M DELAND FL 1:13:43
84 470 5 KIM PHILO 27 F PONTE VEDRA FL 1:13:58
85 357 6 VICKI ANDREWS 29 F ORLANDO FL 1:14:07
86 395 1 CAROL HANSEN 37 F DAYTONA BCH FL 1:14:13
87 464 7 NICK PERROTTA 24 M DELAND FL 1:14:18
88 460 11 DENNIS PARK 36 M DELAND FL 1:14:19
89 455 4 CHET BADINA 16 M DELAND FL 1:14:32
90 447 7 x JOHN STUHL 40 M DELAND FL 1:14:37
91 465 2 JILL POLISNER 36 F PONTE VEDRA FL 1:14:41
92 377 7 DORIS YEBBA 27 F CORAL SPRGS FL 1:15:06
93 426 19 PATRICK HOAG 33 M DELAND FL 1:15:19
94 429 20 DAVID SAKICH 34 M JONESBORO GA 1:15:26
95 359 12 SCOTT ALLEN 38 M N.MIAMI BCH FL 1:16:51
96 399 8 GRETCHEN BUEHLER 25 F BRANDON FL 1:17:03
97 379 3 MARIANNE VOS 44 F COCONUT GROV FL 1:17:51
98 473 1 TESS PRICE 34 F VALDOSTA GA 1:18:36
99 474 3 LUCE RIDDLE 38 F WINTER SPRGS FL 1:19:00
100 363 1 PAT TRIBBEY 55 F BOYNTON BCH FL 1:19:04
101 383 21 L.J. CODDENS 34 M COCOA FL 1:19:15
102 387 4 JOY WALSTON 41 F TAMPA FL 1:19:18
103 441 8 JOHNNY KARPPE 18 M PLANT CITY FL 1:19:30
104 364 5 LINDA BURELLO 43 F LIVE OAK FL 1:19:42
105 390 22 X MONTY THORSTENSON 32 M MIMS FL 1:20:15
106 448 6 GENE ROSSI 45 M DELTONA FL 1:20:17
107 454 9 LYMAN BROUGHTON 22 M DELAND FL 1:20:46
108 354 2 DIANE BERBERIAN 33 F ST.PETE FL 1:21:12
109 461 13 MARK CASPERMEYER 36 M APOPKA FL 1:21:20
110 482 1 CHAD JENNER 14 M ORLANDO FL 1:21:34
111 477 2 RACHEL RUEDY 21 F NAPLES FL 1:22:36
112 459 3 LISA PARK 31 F DELAND FL 1:22:43
113 384 8 TOM OLSEN 42 M W.MELBOURNE FL 1:22:54
114 449 9 PHIL RIZZO 44 M ORMOND BCH FL 1:23:32
115 406 18 KIRK SAWYER 29 M ORLANDO FL 1:23:47
116 355 23 X BERNARD PALMER 31 M DELTONA FL 1:24:18
117 467 4 CHERYL CIESLA 33 F JAX FL 1:24:43
118 389 9 ISANDY BASILIO 26 F MIAMI FL 1:24:47
119 401 3 BILL TINKLER 57 M CAPE CANAVER FL 1:25:07
120 360 4 X IVAN DYE 53 M WELLINGTON FL 1:26:01
121 393 4 DOUG ZOOK 57 M PT.CHARLOTTE FL 1:26:20
122 437 3 KAREN KARPPE 20 F BRANDON FL 1:28:51
123 466 6 IRMA GAVAGAN 41 F PONTE VEDRA FL 1:29:30
124 374 4 NANCY CAPANO 24 F BOYNTON BCH FL 1:30:18
125 373 19 X MATTHEW MOUNTS 26 M W.PLM BCH FL 1:30:20
126 469 7 JAMES WINSTON 49 M EDGEWATER FL 1:32:01
127 392 1 MARILYN ZOOK 54 F PT.CHARLOTTE FL 1:36:53
128 417 8 X NEIL MAC DONALD 48 M SARASOTA FL 1:36:55
|
About Alta Vista Sports
|
Return to Homepage |