TAVARES FIRECRACKER TRIATHLON-6/29/91 7:30AM 1/4 MILE SWIM/10 MILE BIKE/3.3 MILE RUN-TAVARES,FLORIDA LAKE TAVARES AT FRIENDLY CENTER BY TAVARES CHAMBER OF COMMERCE RACE DIRECTOR- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 IMPORTANT NOTE*********TOP 3 OVERALL MALE & FEMALE PLACERS ARE INCLUDED IN DIVISIONS IN THIS LISTING***********RELAYS DO NOT HAVE DIV PLACE------- DIV= PLACE IN AGE GROUP
Place Div No. First Last Ag S City St Runt
===== === ===== ============ ================== == = ============ == =======
1 448 FL 48:55
2 1 304 CHRIS HARTSFIELD 28 M WINTER HAVEN FL 49:02
3 2 343 CYLE SAGE 25 M GAINSVILLE FL 49:22
4 3 331 RUSS SEIGNIOUS 25 M TAMPA FL 50:28
5 1 281 CHRIS CHAPPEL 40 M KISSIMMEE FL 50:31
6 2 347 GARY SCHNEIDER 40 M GAINSVILLE FL 50:47
7 4 228 SCOTT DEVLIN 25 M ORLANDO FL 51:44
8 1 354 ERIC MESSERSMITH 20 M TEMPLE TERRA FL 51:47
9 2 237 ROBB BEAMS 23 M CASSELBERRY FL 52:11
10 3 358 TRENT EDWARDS 21 M W.PALM BCH FL 52:55
11 1 330 ROBERT WEATHERWAX 33 M ORMOND BCH FL 53:08
12 4 283 JEFF DEVLIN 23 M PAQRK RIDGE OH 53:50
13 1 289 DANNY STEVENS 37 M DUNNELLON FL 54:27
14 3 269 BILL SCOVILLE 44 M W. PALM BEAC FL 54:31
15 4 239 JOE RILEY 40 M ALTAMONTE SP FL 54:41
16 5 255 KURT THEODORE 29 M TAMPA FL 54:51
17 2 302 ANDY FOX 34 M ORLANDO FL 55:14
18 3 309 MONROE BOOTH 31 M WINTER PARK FL 55:19
19 5 346 JOE D'ABATE 19 M ORLANDO FL 55:28
20 4 359 GARY BARNETT 30 M MT.PLYMOUTH FL 55:40
21 1 292 BILL REDARD 47 M WINTER SPRIN FL 56:17
22 5 308 JOHN BALISTRERI 33 M BOCA RATON FL 56:28
23 2 291 ALAN PASCHEDG 38 M JUPITER FL 56:31
24 6 328 MIKE WOODS 34 M CLERMONT FL 57:08
25 1 241 VALERIE KENNEY 33 F FT.PIERCE FL 57:46
26 5 275 JOHN SELBACH 41 M KISSIMMEE FL 57:51
27 2 296 PETER DONAHUE 45 M WINTER PARK FL 57:52
28 3 232 TOM DALY 49 M HUTCHINSON I FL 57:54
29 7 323 TODD SMITH 31 M DONA VISTA FL 58:02
30 6 339 BRYAN JOHNSON 27 M MT DORA FL 58:21
31 6 340 EDDIE BRANIGAN 18 M VERO BCH FL 58:41
32 4 301 DAN HYRE 46 M HOWEY IN HIL FL 58:45
33 3 266 DOUG BOOTH 39 M MACON GA 59:04
34 8 233 BRUCE KRUGLICK,MD 34 M SARASOTA FL 59:41
35 4 277 GUY MATTIACCIO 35 M DAYTONA BCH FL 1:00:06
36 5 298 CLAUDE HUCORNE 45 M LEESBURG FL 1:00:15
37 6 295 TOM UNDERDOWN 40 M APOPKA FL 1:00:24
38 1 267 MAYA BOOTH 36 F MACON GA 1:00:31
39 7 335 RICHARD LEFFEW 26 M VERO BCH FL 1:00:36
40 9 306 BILL HANIFIN 33 M KISSIMMEE FL 1:00:45
41 1 338 DON TANNERY 56 M TAVARES FL 1:00:48
42 10 307 GRANT JOHNSON 30 M BOCA RATON FL 1:00:56
43 8 326 R.MARK KIELWASSER 29 M CASSELBERRY FL 1:01:17
44 7 316 SAMUEL MERTZ 18 M LAKELAND FL 1:01:30
45 1 273 MARTHA CARSWELL 42 F GROVELAND FL 1:02:14
46 7 297 BOB MYER 41 M MARIANNA FL 1:02:18
47 1 305 MICHAEL KENNETT 17 M TEQUESTA FL 1:02:39
48 1 299 JOHN HALSTEAD 51 M WINTER GARDE FL 1:02:44
49 8 360 ROBERT ABCUG 21 M TAMPA FL 1:02:53
50 2 303 KATHY FOX 38 F ORLANDO FL 1:03:02
51 11 285 MICHAEL BOZA 30 M TAMPA FL 1:03:09
52 8 271 ROB WALLACE 40 M DELEON SPRGS FL 1:03:20
53 12 256 BOB STEVENS 31 M APOPKA FL 1:03:21
54 9 264 ROBIN BISHOP 27 M NAPLES FL 1:03:39
55 5 249 KEITH SOUDERS 35 M TAMPA FL 1:03:45
56 9 242 MIKE MC LEOD 44 M BRADENTON FL 1:03:49
57 10 286 PATRICK FRANCIS 27 M APOPKA FL 1:04:05
58 11 337 JOSE PRIETO 27 M VERO BCH FL 1:04:06
59 13 246 HAROLD KOUTSKY 33 M ORLANDO FL 1:04:17
60 1 238 CHERI BUMGARNER 17 F ALTAMONTE SP FL 1:04:20
61 3 250 WINONA LOWE 35 F SARASOTA FL 1:04:21
62 10 290 GERALD MIZZONI 42 M BRANFORD FL 1:04:49
63 9 262 DAMON ROBERTSON 20 M GAINSVILLE FL 1:05:00
64 10 348 MYLES PATTERSON 24 M DAYTONA BCH FL 1:05:07
65 14 247 CHARLES TONEY 34 M CLEARWATER FL 1:05:26
66 2 342 BARBARA BARIS 42 F VERO BCH FL 1:05:45
67 11 341 GEORGE DETKO 44 M VERO BCH FL 1:05:46
68 12 315 JAMES MC GEE 25 M CLEARWATER FL 1:05:47
69 4 234 SUNNY MYERS 35 F SARASOTA FL 1:05:52
70 13 265 TAD BROWN 29 M APOPKA FL 1:05:56
71 11 317 JASON JOHNSON 21 M MONTERALLO AL 1:06:23
72 2 324 KIM KAZIMOUR 33 F GAINSVILLE FL 1:06:36
73 6 263 KEN SCHIELDS 45 M SARASOTA FL 1:06:38
74 12 352 JOEL IVEY 41 M LAKE MARY FL 1:06:40
75 13 350 CHRIS REARDON 41 M MILFORD ZIP CT 1:06:44
76 15 259 ROCCO RELVINI 30 M SANFORD FL 1:06:50
77 6 240 KEN MARTINEZ 38 M TAMPA FL 1:06:52
78 7 300 DON REDMAN 46 M JAX FL 1:06:55
79 12 325 TOM SLUSARCHYK 24 M ORANGE PARK FL 1:07:30
80 2 327 MARTIN KRAUSS 54 M WINTER PARK FL 1:07:45
81 3 260 JANEL MUMME 31 F ARABI LA 1:08:09
82 16 314 BONE 32 M W.PALM BCH FL 1:08:10
83 17 278 T.KEVIN KNIGHT 34 M ORLANDO FL 1:08:16
84 13 244 RICK MC LEOD 21 M PARRISH FL 1:08:17
85 2 349 JOHN WHITAKER 16 M GAINSVILLE FL 1:09:05
86 14 353 MICHAEL DIAMOND 42 M ST.AUGUSTINE FL 1:09:17
87 1 254 KELLIE MORRIS 25 F TAMPA FL 1:09:35
88 14 282 DAVID SOBELMAN 19 M GAINSVILLE FL 1:09:43
89 15 288 RON MOORE 43 M WILDWOOD FL 1:09:55
90 15 351 JOHN BROCK 24 M SOUTH DAYTON FL 1:10:14
91 18 270 JIM NIMMO 33 M ORLANDO FL 1:10:23
92 16 310 JOHN STALNAKER 43 M ORMOND BCH FL 1:10:30
93 19 312 CHRIS MONDELLO 32 M N MIAMI BCH FL 1:10:37
94 2 293 MICHELE MORGAN 26 F ST.PETE FL 1:10:40
95 8 336 ROBERT PHELAM 48 M VERO BCH FL 1:10:47
96 3 280 ALISA BARKETT 25 F MT.DORA FL 1:10:50
97 3 248 ANNA SCHARFSCHWERDT 40 F VERO BCH FL 1:11:07
98 14 276 MARK CANTY 29 M ORLANDO FL 1:11:12
99 15 272 GEOFFREY BARKETT 25 M OVIEDO FL 1:11:35
100 3 229 DAN LEE 52 M HAUGHTON LA 1:11:49
101 16 261 CLAYTON DAVIS 25 M TAVARES FL 1:12:28
102 4 274 MARY SELBACH 41 F KISSIMMEE FL 1:12:37
103 1 245 LORI MOSS 23 F BOCA RATON FL 1:13:01
104 1 258 RICHARD POOLE 60 M APOPKA FL 1:13:40
105 16 332 VINH NGUYEN 23 M WINTER PARK FL 1:13:52
106 4 321 DIANNE MORSE 31 F ST AUGUSTINE FL 1:14:32
107 17 333 NICK PERROTTA 24 M DELEON SPGS FL 1:15:58
108 17 334 CHET CARROLL 28 M ORLANDO FL 1:16:02
109 2 284 KRISTI SMITH 24 F ORLANDO FL 1:16:21
110 1 268 LUCIA SCHATTELEYR 45 F HAINES CITY FL 1:17:42
111 3 243 ROBERT BARBER 15 M PALMETTO FL 1:17:57
112 9 235 LARRY WALL 49 M WINTER PARK FL 1:19:12
113 7 313 DAVE NORRIS 37 M ORLANDO FL 1:19:25
114 17 318 RICK de TREVILLE 44 M ORLANDO FL 1:19:43
115 4 356 TAMARA ESTRADA 27 F ORLANDO FL 1:20:20
116 8 345 ROBERT JORDAN 37 M JAX FL 1:20:35
117 18 251 JOE MARTIN 27 M ORLANDO FL 1:20:41
118 5 279 VICKI DUCKETT 32 F DELAND FL 1:21:28
119 3 329 LESLEY WHITEHEAD 24 F ALTAMONTE SP FL 1:21:38
120 2 252 DOUG ZOOK 57 M PT.CHARLOTTE FL 1:22:53
121 19 236 STEVEN PEACOCK 28 M ORLANDO FL 1:28:22
122 20 357 GENE PASCARELLA 29 M ALTAMONTE SP FL 1:32:24
123 21 355 ROBERT ESTRADA 27 M ORLANDO FL 1:32:24
124 1 253 MARILYN ZOOK 54 F PT.CHARLOTTE FL 1:34:07
125 2 322 MARSHA DU PONT 47 F ST AUGUSTINE FL 1:35:22
126 4 311 MICHELE BAUMGARTEN 23 F ORLANDO FL 1:35:31
127 3 294 MARY CANTRELL 47 F ST.PETE FL 1:36:19
128 1 287 ED ROOT 84 M ORMOND BCH FL 1:45:43
|
About Alta Vista Sports
|
Return to Homepage |