Alta Vista Sports

FULL MOON BIATHLON; 7/27/91 6PM; DELAND,FL
DELAND AIRPORT -14 MILE BIKE/3 MILE RUN
RACE #2 DELAND BIATHLON SERIES
DIRECTOR- JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No.   Div M First        Last               Ag S City         St Runs    
===== ===== === = ============ ================== == = ============ == ======= 
    1   136   1   JASON        BARKER             20 M WARNER ROBIN GA   50:03 
    2    58   1   TOM          LOWERY             28 M GAINSVILLE   FL   50:52 
    3   131   1 U MICHAEL      SZABO              32 M OCALA        FL   50:53 
    4    28   2   CARLIS       ALLEN              29 M PT CHARLOTTE FL   51:07 
    5    16   2   ROBB         BEAMS              23 M CASSELBERRY  FL   51:09 
    6    51   2   PAUL         MEDICI             31 M BOCA RATON   FL   51:34 
    7   113   3   GARY         WATERS             29 M GAINSVILLE   FL   52:26 
    8    63   3   ERIK         OLSEN              19 M MELBOURNE    FL   52:36 
    9   100   3   ROBERT       KELLY              34 M GAINESVILLE  FL   52:47 
   10    86   4   CRAIG        STREETMAN          18 M LONGWOOD     FL   52:58 
   11    44   4   GREG         DONOGHUE           31 M ROCKLEDGE    FL   53:22 
   12   493       BRUCE        STEPHENSON              DELTONA      FL   53:27 
   13   494       MICHAEL      MARTIN                  ORLANDO      FL   53:38 
   14    77   5 X MARK         ALLEN              30 M FT.MYERS     FL   53:39 
   15    15   1   ALAN         PASCHEDAG          38 M JUPITER      FL   53:48 
   16    95   2   CARLOS       ANDRADE            36 M ORMOND BCH   FL   54:02 
   17   124   6   MATTHEW      KRAUS              31 M ORLANDO      FL   54:06 
   18   121   7   TODD         SMITH              31 M DONA VISTA   FL   54:19 
   19   143   3   FRANK        GOOCH              36 M SANFORD      FL   54:33 
   20    26   4   STEVE        SLAIN              37 M ORLANDO      FL   54:48 
   21    45   8   J.D.         HOWELL             30 M WINTER SPRGS FL   54:59 
   22   106   5   PERRY        THOMAS             21 M VIENNA       GA   55:09 
   23   132   1   LILL         SZABO              33 F OCALA        FL   55:14 
   24    93   5 X ROY          DE BRUYCKER        36 M DAYTONA BCH  FL   55:25 
   25   486       LYNN         ROBINSON                OCALA        FL   55:25 
   26    56   6   CHIP         MORE               37 M ORLANDO      FL   56:50 
   27   122   1   CLAUDE       HUCORNE            45 M LEESBURG     FL   57:22 
   28   107   6   CLAY         THOMAS             19 M VIENNA       GA   57:29 
   29   138   9   STEVE        ALPERS             30 M GAINESVILLE  FL   57:34 
   30    80   4   DAN          KEMMLER            25 M OAKLAND PK   FL   57:41 
   31   492       JIM/CINDY    WRIGHT                  IND.HARB.BCH FL   57:53 
   32   119  10   JIM          PLETERSKI          30 M NEW SMYRNA B FL   57:57 
   33    99   7   DAVID        BERNHARDT          24 M ORANGE PK    FL   58:04 
   34   126   5   DAVID        PARRETT            27 M GAINSVILLE   FL   58:38 
   35    73  11   DANIEL       BAKER              34 M WINTER PARK  FL   58:48 
   36   500       WILLIAM      SQUIER                  CHULUOTA     FL   58:54 
   37    20   6   LEE          TRAUTMAN           26 M DELAND       FL   59:01 
   38    70   2   MARY JANE    UNDERILL           32 F SEBASTIAN    FL   59:23 
   39   129   8   JEFFREY      LA FRANCE          22 M S.DAYTONA    FL   59:27 
   40    69   1   SALLY        WOLFARTH           29 F HOLLY HILL   FL   59:38 
   41   101   2   ERROL        JAMES              45 M CASSELBERRY  FL   59:46 
   42    79   1   RAY          OYER               56 M MERRITT ISL  FL   59:51 
   43   118   9   GLENN        SHEPARD            21 M DELAND       FL   59:55 
   44    40   7   GARY         ROGERS             26 M CASSELBERRY  FL 1:00:06 
   45    94   1   FRANKLIN     VAN AKEN           60 M HUDSON       FL 1:00:33 
   46   489                    VAN LANCKER             HOLLY HILL   FL 1:00:41 
   47    13   7   SCOTT        ROWE               36 M SANFORD      FL 1:00:48 
   48    75  12   ED           DAVIS              31 M PONCE INLET  FL 1:01:43 
   49    14   1   ROLANDO      de AGUIAR          43 M LONGWOOD     FL 1:02:13 
   50    24   8   SCOTT        YEBBA              27 M CORAL SPRGS  FL 1:02:18 
   51    41   1   EBERHARD     GROSSER            50 M SEFFNER      FL 1:02:19 
   52    98  10   CHAD         BROUGHTON          23 M DELAND       FL 1:02:21 
   53   108  11   MATT         BURNS              23 M DELAND       FL 1:02:22 
   54   112   9   ARTIE        AHR                29 M DELTONA      FL 1:02:24 
   55    12  13 X JOHN         BONNEVIER          31 M ORMOND BCH   FL 1:02:28 
   56    60   1   GAIL         ROSA               40 F ORMOND BCH   FL 1:02:30 
   57    64  14   NEAL         RICHARD            30 M ORLANDO      FL 1:02:31 
   58    49   2   PATTY        DYE                42 F WELLINGTON   FL 1:02:43 
   59   111  15 X NICHOLAS     SMITH              32 M PALM BAY     FL 1:02:49 
   60   130   8   ROGER        KELLY              39 M ORLANDO      FL 1:02:59 
   61   496       WAYNE        ROSA                    ORMOND BCH   FL 1:03:02 
   62   487                    HOOPER                  APOPKA       FL 1:03:09 
   63    82  16 X GLENN        SPURLOCK           33 M SEMINOLE     FL 1:03:16 
   64   123   2   MICHAEL      ADAMS              42 M ORLANDO      FL 1:03:22 
   65   120   1   SHERRY       HOOVER             36 F DELAND       FL 1:03:28 
   66    29  12   TOM          SPATIG             24 M ORANGE PK    FL 1:03:41 
   67    90  17   STEVE        REDD               34 M COCOA        FL 1:04:00 
   68    23   2   DORIS        YEBBA              28 F CORAL SPRGS  FL 1:04:13 
   69   103   3   DENNIS       JAMES              43 M CASSELBERRY  FL 1:04:18 
   70    83  13   TODD         MORTENSON          21 M GAINSVILLE   FL 1:04:43 
   71   490       SANDRA       FUTCH                   NASHVILLE    GA 1:05:09 
   72   109  18 X PATRICK      HOAG               33 M DELAND       FL 1:05:16 
   73   137  19   JOSE         MORALES            30 M TAMPA        FL 1:05:19 
   74    91  10   CRAIG        OWENS              28 M OCALA        FL 1:05:20 
   75    97   3   JACKIE       REEVES             28 F WINTER PARK  FL 1:05:36 
   76   115   1   CHRIS        BRAUN              14 M ORLANDO      FL 1:06:02 
   77    61   4   VICKI        ANDREWS            29 F ORLANDO      FL 1:06:04 
   78    42   2   DAVE         TRIBBEY            56 M BOYNTON BCH  FL 1:06:10 
   79    25   3   KATHLEEN     ATKINSON           32 F LADY LAKE    FL 1:06:17 
   80   139  20   DAVID        RAYMOND            32 M PLANTTION    FL 1:06:21 
   81    54   1   HEATHER      RYNDAK             18 F ORLANDO      FL 1:06:40 
   82    92  21   DUANE        WRIGHT             30 M PALM BAY     FL 1:06:42 
   83    35   9 X WILLIAM      ROBINSON           39 M LK MARY      FL 1:06:55 
   84   495   4   LYNNE        GROBSKY            33 F BRADENTON    FL 1:06:56 
   85   497       CINDY        HOHMAN                  APOPKA       FL 1:06:58 
   86    85  10   DAN          VINES              39 M DURHAM       NC 1:07:06 
   87    22   1   ROSE         CHERRY             49 F DELAND       FL 1:07:12 
   88   105  11   DENNIS       PARK               36 M DELAND       FL 1:07:15 
   89    72  12   ED           METZGER            39 M GAINSVILLE   FL 1:07:18 
   90   135   3   RICK         de TREVILLE        45 M ORLANDO      FL 1:07:35 
   91    52   2   TONYA        CLADIANOS          22 F ORLANDO      FL 1:07:36 
   92   127   2   BOB          ROE                62 M COCOA        FL 1:07:47 
   93    19   4 X WAYNE        SABO               49 M EAU GALLIE   FL 1:08:01 
   94    50   5   NANCY        HUMMEL             26 F ST.LOUIS     MO 1:08:05 
   95    84  13   DENNIS       HORTON             38 M LAKELAND     FL 1:08:06 
   96    11   3   MARIANNE     VOS                44 F COCONUT GROV FL 1:08:35 
   97    27   4   JODY         MAHONIK            44 F ORLANDO      FL 1:08:40 
   98    38  22 X BERNARD      PALMER             31 M DELTONA      FL 1:09:21 
   99    89   5   DODIE        JENSEN             42 F MELBORNE     FL 1:09:50 
  100    37   3   BETH         WONICKER           24 F JAX          FL 1:09:55 
  101    62   4   TIM          OLSEN              42 M W.MELBOURNE  FL 1:10:10 
  102    43   1   PAT          TRIBBEY            55 F BOYNTON BCH  FL 1:10:51 
  103    33   5   DIANE        BERBERIAN          33 F ST.PETE      FL 1:10:58 
  104   104   6   LISA         PARK               31 F DELAND       FL 1:11:19 
  105    96   5   JOHN         ROTHAMEL           45 M MELBOURNE    FL 1:11:41 
  106    30   3   BILL         TINKLER            57 M CAPE CANAVER FL 1:12:33 
  107    78   2   CHARLENE     ZENT               39 F TAMPA        FL 1:12:59 
  108   125   5   PHIL         RIZZO              44 M ORMOND BCH   FL 1:13:10 
  109    31  23 X ARNIE        LINGLE             33 M MT.DORA      FL 1:13:25 
  110    76   6   BARBARA      DAVIS              41 F PONCE INLET  FL 1:13:43 
  111    34   6   DANIELLE     CERVONE            29 F ST.PETE      FL 1:14:00 
  112   117   6   MAX          BRAUN              46 M ORLANDO      FL 1:15:08 
  113   485       RICH/BARBARA BEASLEY                 PIERSON      FL 1:15:43 
  114    55   1   RITA         SCHAFER            51 F MT.PLYMOUTH  FL 1:16:40 
  115    32   7   MICHELLE     OPIFICIUS          28 F OCALA        FL 1:17:16 
  116   128   7   KAREN        KACIR              32 F INVERNESS    FL 1:17:18 
  117   134   8   CHERYL       CIESLA             33 F JAX          FL 1:17:24 
  118    57  24   JOHN         KEATLEY            33 M TITUSVILLE   FL 1:17:54 
  119    36   3   JACOB        HUMMELL            60 M NEW SMYRNA B FL 1:22:31 
  120   116  14   ERIC         BRAUN              18 M ORLANDO      FL 1:22:58 
  121    81  14 X DAVID        GAMMON             35 M PALM HARBOR  FL 1:26:16 
  122    71   4   ELIZABETH    VOYIK              18 F ORLANDO      FL         
  123   141   7   IRMA         GAVAGAN            41 F PONTE VEDRA  FL         
  124   142   3   KAREN        STRANDHAGEN        37 F JAX          FL         
  125   114   1   ERIC         BREUGGEMAN         17 M PLANT CITY   FL         
  126    65   9   KAREN        CERVONE            33 F ST.PETE      FL         
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com