8TH ANNUAL FULL MOON FROLIC ROAD RACES DELAND, FLORIDA-SPERLING SPORTS COMPLEX 8 MILE and 4 MILE ZODIAC RUN ;AUGUST 24,1991;6PM DIRECTOR- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No. Div L First Last Ag S City St Run Pace
===== ===== === = ============ ================== == = ============ == ======= =====
1 350 1 DOUG BUTLER 28 M COCOA FL 42:22 5:18
2 319 1 JAMES RASCH 36 M GAINSVILLE FL 43:22 5:26
3 321 2 MICHAEL STARR 26 M DAYTONA BCH FL 44:22 5:33
4 315 1 WAYNE FOSMAK 34 M ORLANDO FL 45:10 5:39
5 369 2 MICHAEL SZABO 32 M OCALA FL 45:21 5:41
6 320 2 JIM DONNELLY 35 M DAYTONA BCH FL 45:25 5:41
7 284 3 X JIM MUSANTE 33 M WINTER PARK FL 45:58 5:45
8 316 3 TIM FORTIER 27 M DELTONA FL 46:51 5:52
9 259 1 X DALE PARFITT 42 M LANTANA FL 46:54 5:52
10 271 4 X JERRY SCRIPTURE 30 M WINTER GARDE FL 47:13 5:55
11 351 2 BOB PERRY 40 M MELBOURNE FL 47:25 5:56
12 273 4 X CHRIS SQUIRES 25 M TEMPLE TERRA FL 47:48 5:59
13 347 5 RICH NEWMAN 33 M ORLANDO FL 47:50 5:59
14 268 1 X ROBERT BOHANAN 52 M TAMPA FL 49:25 6:11
15 291 1 X JUDY MERCON 32 F CLEARWATER FL 49:37 6:13
16 286 3 X ROBERT ARMAND 38 M LAKE WORTH FL 49:44 6:13
17 251 6 X WALT SIEG 31 M PALM HARBOR FL 50:01 6:16
18 248 4 X HOWARD MONTGOMERY 35 M DAYTONA BCH. FL 50:20 6:18
19 355 3 BOB DEHNE 42 M OVIEDO FL 50:26 6:19
20 267 5 X RICH O'BRIEN 29 M WINTER SPRGS FL 50:38 6:20
21 296 2 X MARY WHITLOCK 31 F PALM HARBOR FL 50:51 6:22
22 323 1 BILL LA MON 45 M JAX FL 52:07 6:31
23 381 7 WILLIAM SQUIER 33 M CHULUOTA FL 52:32 6:34
24 356 1 JIM BLOUNT 62 M ORLANDO FL 52:33 6:35
25 328 4 AL GANTER 43 M OCALA FL 53:29 6:42
26 331 2 PHIL LITTLE 48 M ORLANDO FL 53:55 6:45
27 295 5 X PETER CARLSON 42 M SAFETY HARBO FL 54:00 6:45
28 326 5 PAUL HEXTELL 35 M ORANGE CITY FL 54:04 6:46
29 324 6 ALAN LA MOTTE 38 M OVIEDO FL 54:21 6:48
30 337 8 TERRY KEPNER 32 M ORLANDO FL 54:37 6:50
31 285 7 X TOM TORKILDSEN 35 M LONGWOOD FL 54:38 6:50
32 325 8 TODD BORING 38 M DELTONA FL 54:46 6:51
33 313 6 X STEVE HOWELL 41 M DELAND FL 55:09 6:54
34 353 9 ROCCO RELVINI 30 M SANFORD FL 55:11 6:54
35 262 10 X ROBERT BUCHANAN 30 M LONGWOOD FL 55:16 6:55
36 253 7 X ALAN WITT 40 M NEW PT RICHE FL 55:46 6:59
37 261 1 X PATTY DYE 42 F WELLINGTON FL 56:35 7:05
38 299 8 X CHUCK MARTIN 41 M CLEARWATER FL 56:40 7:05
39 360 2 BARBARA EBERS 42 F JAX FL 56:59 7:08
40 317 9 JIM PROVAZNIK 36 M LONGWOOD FL 57:50 7:14
41 283 11 X DAVID GRINER 32 M N. PT.RICHEY FL 57:54 7:15
42 300 9 X GREG KAPUTA 44 M TAMPA FL 57:58 7:15
43 330 1 SUE SOFLKIANCS 37 F CASSELBERRY FL 58:03 7:16
44 318 2 NICK WIGELIUS 52 M JAX FL 58:16 7:17
45 332 10 RAYMOND AGURKIS 35 M CENTERVILLE OH 58:29 7:19
46 373 11 ROGER KELLY 39 M ORLANDO FL 59:12 7:24
47 280 1 X MERLE CROUSE 59 M ST.CLOUD FL 59:23 7:26
48 276 12 X TOM YESTREBSKY 35 M APOPKA FL 59:27 7:26
49 348 12 ROBERT SPANGENBERG 33 M TITUSVILLE FL 1:00:12 7:32
50 366 3 DAVID SAWDERS 50 M SUNSHINE FL 1:00:46 7:36
51 269 1 X PAM BOHANAN 49 F TAMPA FL 1:00:48 7:36
52 302 4 X DANA JOHANNES 52 M TAMPA FL 1:01:06 7:39
53 372 3 DANA CARLSON 41 F SAFETY HARBO FL 1:01:21 7:41
54 362 1 PAT DIXON 56 F MERRITT ISLA FL 1:01:38 7:43
55 370 13 SCOTT ROWE 36 M SANFORD FL 1:02:20 7:48
56 257 2 X RON WEINERT 55 M JAX FL 1:02:48 7:51
57 376 13 ERIC VONDRA 30 M KISSIMMEE FL 1:02:50 7:52
58 352 10 TOM KEHOE 41 M NEW PT.RICHE FL 1:02:51 7:52
59 279 11 X JIM ROHRBACH 41 M EDGEWATER FL 1:03:11 7:54
60 304 3 X MARY MATTHEWS 34 F CLEARWATER FL 1:03:12 7:54
61 254 5 X JOHN GOMRAD 50 M WINTER SPRIN FL 1:04:28 8:04
62 339 14 MICHAEL SIMS 38 M OCOEE FL 1:04:29 8:04
63 274 15 X DAVID HEATH 38 M ORLANDO FL 1:04:29 8:04
64 260 4 X JANE MC CROSSAN 42 F NEW SMYRNA B FL 1:04:55 8:07
65 272 1 X SUSAN STONE 27 F DELTONA FL 1:05:47 8:14
66 361 3 TONY MANDUCA 57 M ORLANDO FL 1:05:52 8:14
67 329 14 TIMOTHY PAINE 34 M TAMPA FL 1:06:42 8:21
68 363 6 JIM CASHION 51 M LONGWOOD FL 1:06:50 8:22
69 312 16 WILLIAM DOTSON 39 M TARPON SPRGS FL 1:07:06 8:24
70 308 4 X PAULA MC PHETRES 30 F PINELLAS PAR FL 1:07:09 8:24
71 309 2 X BETTY CHAMBERLIN 38 F ST.PETE FL 1:07:13 8:25
72 298 5 X REBECCA KAPUTA 41 F TAMPA FL 1:08:50 8:37
73 306 3 X ROYCIE STONE 36 F TAMPA FL 1:09:08 8:39
74 270 12 X BILL SCULLY 41 M LAKE MARY FL 1:09:31 8:42
75 252 3 X FRANK BRUNETTI 49 M LONGWOOD FL 1:10:43 8:51
76 338 13 NATHAN UPDIKE 42 M DELTONA FL 1:12:07 9:01
77 310 4 X CLYDE BUTLER 57 M CLEARWATER FL 1:13:06 9:09
78 307 6 X SHIRLEY WHEELER 42 F LARGO FL 1:13:30 9:12
79 249 4 X PHOEBE MONTGOMERY 35 F DAYTONA BCH FL 1:14:45 9:21
80 305 5 X CHARLIE WATERS 31 F TAMPA FL 1:14:54 9:22
81 336 5 X CHARLES SNYDER 56 M LONGWOOD FL 1:15:08 9:24
82 264 7 X GARY HOOVER 53 M BAREFOOT BAY FL 1:15:44 9:28
83 255 15 X KEVIN WATSON 34 M JACKSONVILLE FL 1:16:34 9:35
84 364 6 RICK SNYDER 56 M ORMOND BCH FL 1:16:37 9:35
85 303 2 X JUDY JOHANNES 48 F TAMPA FL 1:18:43 9:51
86 282 1 X DICK FORTIER 75 M PT.ORANGE FL 1:19:30 9:57
87 256 7 X JUDY GEISLER 44 F DAYTONA BCH FL 1:19:31 9:57
88 365 3 JANE KELLEY 49 F ALTAMONTE SP FL 1:20:29 10:04
89 277 8 X RICH BEASLEY 44 F PIERSON FL 1:21:41 10:13
90 343 14 JOHN COOKE 42 M CASSELBERRY FL 1:22:03 10:16
91 340 17 PAUL WOODSON 39 M OCOEE FL 1:22:35 10:20
92 278 4 X BARBARA BEASLEY 45 F PIERSON FL 1:23:42 10:28
93 368 1 JOE EVAN 69 M COCOA BCH FL 1:24:53 10:37
94 281 1 X JEAN CROUSE 60 F ST. CLOUD FL 1:24:59 10:38
95 297 9 X NANCY DOUGHERTY 43 F CLEARWATER FL 1:26:04 10:46
96 294 2 X JOHN D. REILLY 61 M SEMINOLE FL 1:26:05 10:46
97 258 2 X AUDREY JACOBSON 63 F ST.AUGUSTINE FL 1:32:04 11:31
98 287 1 X HAROLD TUCKER 74 M MELBOURNE BC FL 1:45:59 13:15
99 367 3 ANGELA SALDANA 64 F COCOA BCH FL 1:46:00 13:15
MALE OVERALL
1 1 DOUG BUTLER 28 COCOA FL 42:22 5:18
2 2 JAMES RASCH 36 GAINSVILLE FL 43:22 5:26
3 3 MICHAEL STARR 26 DAYTONA BCH FL 44:22 5:33
4 4 WAYNE FOSMAK 34 ORLANDO FL 45:10 5:39
5 5 MICHAEL SZABO 32 OCALA FL 45:21 5:41
Record 0:41:41 BY JOHN MIRTH(ORLANDO) IN 1985
MALE AGE GROUPS
MALE MASTERS(1ST ANY AGE OVER 40)
1 9 DALE PARFITT 42 LANTANA FL 46:54 5:52
New record. Old record 00:47:15 BY JOHN BRYANT(ORL) IN 1984
2 11 BOB PERRY 40 MELBOURNE FL 47:25 5:56
3 14 ROBERT BOHANAN 52 TAMPA FL 49:25 6:11
4 19 BOB DEHNE 42 OVIEDO FL 50:26 6:19
5 22 BILL LA MON 45 JAX FL 52:07 6:31
FEMALE OVERALL
1 15 JUDY MERCON 32 CLEARWATER FL 49:37 6:13
New record. Old record 0:50:33 BY LEANNE LARRISON(CLWTR) IN 1989
2 21 MARY WHITLOCK 31 PALM HARBOR FL 50:51 6:22
3 37 PATTY DYE 42 WELLINGTON FL 56:35 7:05
4 39 BARBARA EBERS 42 JAX FL 56:59 7:08
5 43 SUE SOFLKIANCS 37 CASSELBERRY FL 58:03 7:16
FEMALE AGE GROUPS
FEMALE MASTERS(1ST ANY AGE OVER 40)
1 39 BARBARA EBERS 42 JAX FL 56:59 7:08
New record. Old record 00:58:59 BY DONNA HIATT(DAY BCH) IN 1984
2 51 PAM BOHANAN 49 TAMPA FL 1:00:48 7:36
3 53 DANA CARLSON 41 SAFETY HARBOR FL 1:01:21 7:41
4 54 PAT DIXON 56 MERRITT ISLAND FL 1:01:38 7:43
5 64 JANE MC CROSSAN 42 NEW SMYRNA BCH. FL 1:04:55 8:07
4 MILE ZODIAC RUN
MALE OVERALL
1 1 CHET BADINA 16 DELAND FL 24:51 6:13
2 2 BILL BONNER 18 DELAND FL 24:57 6:15
3 3 DEMI BROWNRIGG 27 ORMOND BCH FL 25:41 6:26
4 4 SHANE FITZPATRICK 28 SANFORD FL 26:30 6:38
5 5 WILLIAM SMITH 43 DELTONA FL 27:29 6:53
6 6 STEPHEN NEMETH 39 TITUSVILLE FL 27:30 6:53
7 7 ROGER KNOTTS 45 WINTER PARK FL 29:41 7:26
8 9 VICTOR HOSEA 32 DELTONA FL 30:19 7:35
9 10 ERIC HILL 44 NEW SMYRNA BCH. FL 30:33 7:39
10 11 PETER SHARP 47 KISSIMMEE FL 30:42 7:41
11 12 BOB ROOK 33 ORLANDO FL 31:45 7:57
12 13 RICK GERTZ 31 FAIRBORN OH 32:01 8:01
13 14 DENNIS DUDZINSKI 38 TITUSVILLE FL 32:14 8:04
14 17 ARNIE LINGLE 33 MT.DORA FL 33:32 8:23
15 19 JEFF HEIMBACK 25 PALM BAY FL 33:50 8:28
16 20 GARY COX 38 APOPKA FL 34:22 8:36
17 22 ROBERT MC CARTHY 44 ORLANDO FL 34:50 8:43
18 25 MARK VEGELGESANG 33 NEW CHIRISLE OH 35:40 8:55
19 27 FRANK FRENCH 56 LAKE MARY FL 36:12 9:03
20 28 RICHARD CROVITZ 47 TITUSVILLE FL 36:45 9:12
21 30 DAN HEEP 56 ORLANDO FL 37:20 9:20
22 40 EDD TAYLOR 64 ORLANDO FL 48:12 12:03
FEMALE OVERALL
1 8 KAREN BRUESTLE 29 HOLLYWOOD FL 29:53 7:29
2 15 MARIA FIGUERAS 43 ORLANDO FL 32:29 8:08
3 16 ROSE TILLERY 44 DAYTONA BCH FL 32:34 8:09
4 18 SUSAN HILL 42 NEW SMYRNA BCH FL 33:49 8:28
5 21 CAROL JOLLIFF 44 WINTER PARK FL 34:33 8:39
6 23 GRACE SPANGENBERG 37 TITUSVILLE FL 34:55 8:44
7 26 LAURIE PHILIPPON 28 PALM HARBOR FL 35:59 9:00
8 29 JEAN WHALEN 31 SEMINOLE FL 36:55 9:14
9 31 BETH ATEN 27 MICANOPY FL 37:55 9:29
10 32 SALLY MILTON 27 ORLANDO FL 37:56 9:29
11 33 VICKY HOOVER 49 BAREFOOT BAY FL 39:15 9:49
12 34 LORI PERRY 31 CLEARWATER FL 39:40 9:55
13 35 ANNA GREGG 39 INDIAN SHORES FL 40:08 10:02
14 36 JANET MARTINEZ 38 DELAND FL 40:27 10:07
15 37 GAIL WEITZ 37 MT.DORA FL 41:34 10:24
16 38 ELAINE GEYER 70 DAYTONA BCH SHRS FL 41:42 10:26
17 39 RUTH HOUGHTELING 54 CLEARWATER FL 46:17 11:35
|
About Alta Vista Sports
|
Return to Homepage |