6TH ANNUAL LOGGERHEAD TRIATHLON-6/8/91 730AM LOGGERHEAD PARK-JUNO BEACH-3/8 SWIM;10 BIKE;5K RUN TRIATHLON CLUB OF THE PALM BEACHES RACE DIRECTOR-DAVE MILLIGAN 407 588-0604 TIMING & RESULTS;ALTA VISTA FITNESS PROMOTIONS JOHN BOYLE 904 736-0002 IMPORTANT NOTE*********TOP 5 OVERALL MALE & FEMALE PLACERS ARE INCLUDED IN DIVISIONS IN THIS LISTING*********** DIV= PLACE IN AGE GROUP
Place Div No. First Last Ag S City St Runl
===== === ===== ============ ================== == = ============ == =======
1 1 2 CHIP MARTOCCIA 27 M N.PALM BCH FL 50:11
2 2 61 SCOTT COLTON 27 M JUPITER FL 50:33
3 1 172 JOHN LARAMIE 33 M BOCA RATON FL 51:10
4 3 13 MIKE DAVIDSON 27 M N.PALM BCH FL 51:36
5 1 3 RICHARDSON RIVERA 41 M BAY HARBOR FL 51:37
6 1 238 ALAN PARADIS 36 M JUPITER FL 52:37
7 4 286 GLENN PERONI 25 M KEY BISCAYNE FL 52:54
8 5 230 DAVID NORTH 26 M W.PLM BCH FL 53:04
9 2 320 CHIP COLE 30 M MIAMI FL 53:06
10 3 123 ERIC JOHNSON 34 M PLANTATION FL 53:12
11 1 283 CHRIS HALLIWELL 16 M ROYAL PALM B FL 53:27
12 1 203 TRENT EDWARDS 21 M N.PALM BCH FL 53:31
13 1 59 AL GOLDBERG 45 M FT.LAUDERDAL FL 54:08
14 6 64 WILLIAM SCHRACK 25 M FT.LAUDERDAL FL 54:12
15 2 71 MIKE HICKERSON 38 M COOPER CITY FL 54:18
16 7 99 RUSSELL LEADBETTER 29 M W.PLM BCH FL 54:25
17 8 165 DEAN KUNZ 26 M COCOA BCH FL 54:30
18 2 10 RICHARD BOHRER 41 M W.PLM BCH FL 54:44
19 4 112 KEITH LINDHOLM 30 M MIAMI LKS FL 54:58
20 9 114 ANDRE MICHAUD 26 M WEST PALM BC FL 55:15
21 2 309 JEFF ORR 22 M ST.PETE FL 55:19
22 5 5 NOEL AYMAT 33 M PT.ST.LUCIE FL 55:29
23 6 170 JAMES CRANDALL 34 M FT.LAUD'DALE FL 55:35
24 3 19 YVES CARTIER 35 M W.PALM BCH FL 55:40
25 3 44 PETER VAN HERCKE 43 M FT.LAUDERDAL FL 55:41
26 2 66 SAMUEL KIDSTON 16 M WEST PALM BC FL 55:51
27 10 103 ANTHONY PRICE 27 M W.PALM BCH FL 55:56
28 406 STEVE THOMPSON BOCA RATON FL 56:00
29 11 150 TOM SATER 27 M DAVIE FL 56:02
30 4 221 STAN EDGE 35 M PALM BCH GAR FL 56:04
31 3 186 TOM WHEELER 24 M N.SMYRNA BCH FL 56:05
32 4 266 STEPHEN KRASCO 21 M JUPITER FL 56:24
33 402 DON MAY JUPITER FL 56:30
34 5 214 IAN WELCH 21 M JUPITER FL 56:34
35 1 6 PAUL REBACK 50 M N.PALM BCH FL 56:43
36 4 57 BILL SCOVILLE 44 M W. PALM BEAC FL 56:54
37 2 124 MARTY FREZZA 47 M JUPITER FL 57:03
38 12 294 ROB ADKINS 27 M WEST PALM BC FL 57:05
39 7 181 JOE GONZALEZ 33 M SUNRISE FL 57:13
40 5 316 STEPHEN RING 38 M W.PALM BCH FL 57:16
41 6 477 CARL ROSEN 23 M BOCA RATON FL 57:18
42 8 157 KARL GUGEL 31 M DELRAY BCH FL 57:20
43 5 289 ED GLEASON 40 M LK WORTH FL 57:21
44 13 72 PAUL ZUCCARINI 28 M MIAMI FL 57:22
45 6 108 ALAN PASCHEDAG 38 M JUPITER FL 57:28
46 9 149 DAVID MUISE 31 M HOBE SOUND FL 57:36
47 10 37 PHILIP SCANDARIATO 33 M BOCA RATON FL 57:41
48 7 180 LAWRENCE WANS 21 M PLM BCH GARD FL 57:57
49 11 331 CLIFFORD VICKERS 31 M MIAMI SHORES FL 57:59
50 12 120 GARY BARNETT 30 M MT.PLYMOUTH FL 58:03
51 8 9 DAVE REBACK 22 M GAINSVILLE FL 58:06
52 7 85 TIM FRY 37 M ROYAL PLM BC FL 58:20
53 13 92 JOHN BALISTRERI 33 M BOCA RATON FL 58:31
54 14 312 SCOTT HENDERSON 28 M MIAMI SHORES FL 58:33
55 8 212 HARRY MOTT 35 M POMPANO BCH FL 58:35
56 15 80 PATRICK VALENT 26 M CORAL GABLES FL 58:45
57 6 282 JERRY LINK 43 M PLANTATION FL 58:55
58 3 70 TOM DALY 49 M HUTCHINSON I FL 59:01
59 14 155 ANDREW TATE 30 M PLANTATION FL 59:08
60 9 274 MARCOS DIAZ 21 M FT.LAUD'DALE FL 59:10
61 16 156 BRIAN KNOPPEL 25 M DAVIE FL 59:15
62 15 240 GARY BLACK 30 M POMPANO BCH FL 59:15
63 17 223 ROBERT ABATE 25 M MIAMI FL 59:16
64 18 225 BILL PERRY 29 M N.PALM BCH FL 59:17
65 19 304 JOSEPH ARICO 27 M PEMBROKE PIN FL 59:25
66 9 243 SETH ROSENTHAL 36 M COOPER CITY FL 59:39
67 404 GENE BUCHINA N.PLM BCH FL 59:41
68 16 256 LOU FEY 33 M WELLINGTON FL 59:45
69 20 69 TROY JACOB 26 M W.PLM BCH FL 59:46
70 21 321 LINDSAY EVE 26 M OAKLAND PK FL 59:47
71 10 291 AARON D'ANDREA 22 M LK PARK FL 59:56
72 3 328 ROBERT DANIELS 19 M MIAMI FL 1:00:12
73 17 54 TOM GILMORE 31 M PALM BCH GAR FL 1:00:18
74 7 211 DAVID LARSON 44 M PLANTATION FL 1:00:23
75 22 334 SCOTT DICKINSON 27 M MIAMI BCH FL 1:00:30
76 8 228 JOHNNY SHEEHAN 40 M HOBE SOUND FL 1:00:31
77 10 269 GUY MATTIACCIO 35 M W.PLM BCH FL 1:00:34
78 23 28 ANDREW IVORY 27 M DELRAY BCH FL 1:00:37
79 18 335 VICTOR BALMASEDA 32 M MIAMI FL 1:00:39
80 4 166 BERT GAINES 47 M FT.LAUDERDAL FL 1:00:41
81 411 JAY MC MAHON HOLLY HILL FL 1:00:44
82 19 183 PETER SIMPSON 34 M N.PLM BCH FL 1:00:46
83 11 310 CHUCK CLAYTON 36 M FT.LAUD FL 1:00:50
84 400 SHERRI PECKHAM PT.ST.LUCIE FL 1:00:51
85 11 327 BILL LUEBKE 24 M MIAMI FL 1:00:52
86 24 262 CHRIS CONNELL 25 M WELLINGTON FL 1:00:53
87 25 146 PAUL ZAUSS 27 M PALM BCH GAR FL 1:00:54
88 5 73 BOB MARREN 45 M DANIA FL 1:00:55
89 9 189 JERRY MANDELLO 40 M W.PLM BCH FL 1:01:02
90 20 65 GREG FONTANA 31 M PALM BEACH FL 1:01:04
91 21 319 BILL NEWMYER 33 M LK PARK FL 1:01:05
92 22 33 CHRIS RYAN 32 M DANIA FL 1:01:15
93 12 227 KENNETH HASKELL 22 M W.PLM BCH FL 1:01:19
94 4 25 CHRIS LOCKE 18 M PARKLAND FL 1:01:24
95 26 125 BOB MACKIE 26 M PLM BCH GARD FL 1:01:29
96 12 255 DAVID AUSTRUM 38 M N.PALM BCH FL 1:01:31
97 27 307 JOSE VILLANEVA 29 M DELRAY BCH FL 1:01:33
98 23 89 JOHN SIRAGUSA 33 M PLM BCH GARD FL 1:01:41
99 28 249 THOMAS DUKE 26 M VERO BCH FL 1:01:47
100 13 299 STEVEN FREESE 23 M JUPITER FL 1:01:48
101 408 ALLAN DINNERSTEIN BOCA RATON FL 1:01:53
102 24 17 BRUCE BERCHMANS 33 M N.PALM BCH FL 1:01:56
103 29 79 BRYAN PENNINGTON 29 M SUNRISE FL 1:02:02
104 6 83 GARY GROMET 46 M FT LAUDERDAL FL 1:02:11
105 1 210 KAREN JACOBSON 24 F CORAL GABLES FL 1:02:13
106 30 258 ROBIN BISHOP 27 M NAPLES FL 1:02:13
107 13 248 MARK NYS 35 M W.PLM BCH FL 1:02:17
108 14 239 MARK MC CORMICK 38 M DELRAY BCH FL 1:02:19
109 31 142 JAMES KERN 27 M DELRAY BCH FL 1:02:33
110 25 229 STANLEY WISNIOSKI 34 M LANTANA FL 1:02:34
111 10 168 FRED DANNER 40 M PLANTATION FL 1:02:34
112 15 55 JOHN HOLLOWAY 37 M PLM BCH GARD FL 1:02:41
113 11 111 GREG STINE 41 M PALM BCH GDN FL 1:02:43
114 5 263 MICHAEL KENNETT 17 M TEQUESTA FL 1:02:44
115 26 290 WILLIAM HLAVSA 32 M LAUDERHILL FL 1:02:48
116 32 333 JOHN PONCIN 27 M BOULDER CRK CA 1:02:57
117 27 137 KEVIN SMITH 33 M JUPITER FL 1:02:59
118 401 JAMES WEILAND N.PALM BCH FL 1:03:00
119 33 110 WADE GRIFFIS 26 M FT.LAUDERDAL FL 1:03:04
120 2 232 TOM DEPRETORO 52 M POMPANO BCH FL 1:03:08
121 1 217 WENDY BERNATH 28 F BOCA RATON FL 1:03:10
122 3 176 CHUM MC CRANELS 52 M RIVIERA BCH FL 1:03:17
123 12 216 SCOTT DAVIS 42 M PLANTATION FL 1:03:24
124 6 136 DERRICK ANDRES 19 M N.PALM BCH FL 1:03:30
125 4 130 JIM CUNNINGHAM 53 M FT.LAUDERDAL FL 1:03:37
126 28 295 CHARLES LEMMOND 32 M HOBE SOUND FL 1:03:42
127 16 82 CHUCK SULLIVAN 36 M VERO BCH FL 1:03:48
128 7 14 MICHAEL JENNINGS 16 M LAKELAND FL 1:03:52
129 17 179 JESSE ALPER 37 M MIAMI FL 1:03:52
130 18 246 EMILIO ROYO 37 M MIAMI FL 1:04:04
131 34 56 BERT KREBS 29 M HOBE SOUND FL 1:04:08
132 2 270 MABETH ACREE 29 F DELRAY BCH FL 1:04:13
133 29 88 RON PINAK 32 M W.PLM BCH FL 1:04:14
134 35 213 ROBERT LASETER 29 M BOCA RATON FL 1:04:15
135 7 322 JOHN WELLER 46 M N.PLM BCH FL 1:04:15
136 3 12 JENIFER DAVIDSON 27 F N.PALM BCH FL 1:04:16
137 36 231 ROBERT CIANFRONE 28 M LANTANA FL 1:04:22
138 30 93 GRANT JOHNSON 30 M BOCA RATON FL 1:04:34
139 13 253 DON MITCHELL 44 M FT.LAUDERDAL FL 1:04:36
140 1 117 JOE STANIEWICZ 57 M MIAMI FL 1:04:37
141 37 252 BOB GESPERANCE 27 M MIAMI FL 1:04:43
142 1 184 RUSSELL WIRTH 60 M MIAMI FL 1:05:00
143 8 206 JONAH BENKERT 15 M POMPANO FL 1:05:03
144 5 22 HENRY GRILLS 53 M PALM BCH SHO FL 1:05:06
145 14 191 GLEN MOREY 42 M LAKE PARK FL 1:05:08
146 31 159 BONE 32 M W.PALM BCH FL 1:05:09
147 1 4 VALERIE KENNEY 33 F FT.PIERCE FL 1:05:23
148 19 329 MIKE ARNSPIGER 39 M MIAMI FL 1:05:31
149 15 236 MIKE GLEMAN 43 M PALM BCH GAR FL 1:05:33
150 20 284 JOHN TERRELL 36 M W.PLM BCH FL 1:05:36
151 32 160 JAMES KOHCHOFF 34 M W.PLM BCH FL 1:05:37
152 33 105 WALT PHILIPSON 32 M JUNO ISLES FL 1:05:43
153 38 163 SCOTT HANOCHI 27 M N.PLM BCH FL 1:05:43
154 409 CRAIG FINGER LK PARK FL 1:05:45
155 34 194 GEOFFREY WOODWARD 34 M W.PLM BCH FL 1:05:54
156 9 128 JAMES FRANCKE 18 M STUART FL 1:05:57
157 1 151 GREGORY DELL 14 M FT.LAUD'DALE FL 1:06:08
158 2 188 MIKE SMITH 55 M COCONUT CRK FL 1:06:10
159 4 275 KRISSY FERRY 28 F JUPITER FL 1:06:13
160 21 90 MILO RODRIGUEZ 37 M W.PLM BCH FL 1:06:14
161 8 30 DICK LIMEHOUSE 49 M PALM BCH FL 1:06:17
162 35 102 RICK LONERGAN 31 M PEMBROKE PIN FL 1:06:22
163 14 139 JEFF BERES 20 M W.PLM BCH FL 1:06:27
164 36 95 KERRY WEISS 33 M W.PLM BCH FL 1:06:36
165 15 260 JAY SCARRY 22 M DEERFIELD BC FL 1:06:37
166 22 68 RUSSELL PERRY 35 M JUPITER FL 1:06:38
167 1 298 KAREN CALLAWAY 36 F MIAMI FL 1:06:43
168 1 200 PATTI KADIS 41 F WEST PALM BC FL 1:06:45
169 16 86 ERRYN BARKETT 21 M VERO BCH FL 1:06:56
170 37 122 SCOTT CRAWFORD 30 M W.PLM BCH FL 1:06:58
171 17 27 NICK DIAMOND 24 M BOCA RATON FL 1:06:58
172 16 115 ROBB DRELLICH 40 M STUART FL 1:06:59
173 23 209 MIKE MAIER 38 M FT.LAUDERDAL FL 1:07:04
174 17 285 BILL GRUMMER 40 M BOYNTON BCH FL 1:07:27
175 18 193 NORMAN SEAVERS 42 M LAUDERHILL FL 1:07:34
176 24 208 RICHARD JAGUSZTYN 35 M FT.LAUDERDAL FL 1:07:42
177 25 265 MARK LUTTIER 35 M W.PLM BCH FL 1:07:45
178 38 280 KEITH MC GRORY 34 M TEQUESTA FL 1:07:52
179 19 185 HARVEY GINSBURG 41 M LAUDERDALE B FL 1:08:08
180 39 292 KEVIN STANT 29 M PLM BCH GARD FL 1:08:16
181 2 250 DAWN PELLETIER 31 F MIAMI FL 1:08:23
182 26 204 CHRIS KNUTSEN 35 M JUPITER FL 1:08:28
183 9 113 JOHN KLEINMAN 45 M FT.LAUD'DALE FL 1:08:28
184 20 132 RANDY HARRISON 41 M JUPITER FL 1:08:32
185 18 75 AL ORDONEZ 21 M W.PLM BCH FL 1:08:39
186 10 15 JAMIE ROETS 45 M HOBE SOUND FL 1:08:47
187 11 16 GARY FILUPAIT 45 M LK WORTH FL 1:08:57
188 27 308 FRED VECCHIONE 38 M PLM BCH GARD FL 1:08:58
189 28 53 MARK HEKTNER 36 M JUPITER FL 1:09:01
190 2 84 CHRIS FRY 14 M ROYAL PLM BC FL 1:09:14
191 21 35 DON CHESTER 44 M W.PALM BCH FL 1:09:17
192 29 410 MARK PELLETIER PLM BCH GARD FL 1:09:21
193 40 219 DAVID HELMKE 27 M W.PLM BCH FL 1:09:23
194 39 330 JOEL CRIPPEN 34 M PLM BCH GARD FL 1:09:28
195 2 45 A.J. RYAN 64 M FT.LAUDERDAL FL 1:09:29
196 40 311 FRANKLIN PRICE 31 M COOPER CITY FL 1:09:29
197 41 154 RICK DUBREUIL 33 M STUART FL 1:09:31
198 42 18 DERRICK LITTLEWOOD 30 M JUPITER FL 1:09:41
199 22 140 GARRY GLICKMAN 41 M W.PLM BCH FL 1:09:52
200 43 220 KEN BOULTER 33 M JUNO ISLES FL 1:09:55
201 23 197 GEORGE MILLS 44 M W.PLM BCH FL 1:09:56
202 5 100 ANN SMITH 27 F W.PLM BCH FL 1:09:58
203 44 301 JEFF WALTERS 32 M HOLLYWOOD FL 1:10:20
204 30 202 RICHARD YOUNG 37 M VERO BCH FL 1:10:21
205 3 152 KATHY DUMAS 32 F FT.LAUD'DALE FL 1:10:24
206 12 133 WILLIAM HOLMES 46 M STUART FL 1:10:28
207 6 144 BETH FARAGHER 25 F BOCA RATON FL 1:10:40
208 13 187 BOB PHELAN 48 M VERO BCH, FL 1:10:43
209 45 196 KENNETH THOMPSON 30 M LANTANA FL 1:10:48
210 7 317 MOLLY MARTIN 28 F W.PLM BCH FL 1:11:17
211 10 167 NEIL KANT 19 M RIVIERA BCH FL 1:11:26
212 24 277 TIMOTHY WRIGHT 42 M PLM BCH GARD FL 1:11:34
213 41 254 GEOFFREY BARKETT 25 M VERO BCH FL 1:11:38
214 46 306 THOMAS PITMAN 34 M W.PLM BCH FL 1:11:39
215 47 288 RAYMOND STRAUSS 34 M JUNO FL 1:11:44
216 31 293 BRADLEY LEONARD 35 M N.PLM BCH FL 1:11:49
217 32 62 FRANK BAIANO 36 M JUPITER FL 1:11:52
218 3 141 BRIAN CUTSON 09 M ORLANDO FL 1:12:13
219 14 97 CHUCK GANTZER 47 M JUNO BCH FL 1:12:14
220 42 267 JOHN CAIN 27 M JUPITER FL 1:12:15
221 4 178 MARTINE AERTS 30 F MIAMI FL 1:12:22
222 1 247 RONA BENNETT 19 F PLM BCH GARD FL 1:12:23
223 43 261 BRIAN SCARRY 25 M DEERFIELD BC FL 1:12:29
224 25 251 JOHN W BARON 43 M HIHLEAH FL 1:12:32
225 5 104 LUCIA PHILIPSON 32 F JUNO ISLES FL 1:12:35
226 8 279 BETTY JUDGE 26 F DELRAY BCH FL 1:13:01
227 15 264 LOUIS MRACHEK 45 M W.PLM BCH FL 1:13:10
228 19 278 CRAIG LEMANOWICZ 23 M PLM BCH GARD FL 1:13:32
229 26 101 BILL STEINBORN 41 M PLM SPRINGS FL 1:13:39
230 16 296 KEN BANWART 48 M JUPITER FL 1:13:48
231 44 107 BILL MEYERS 26 M W.PLM BCH FL 1:13:57
232 45 143 FRED PERDOMO 28 M W.PLM BCH FL 1:14:04
233 27 40 WILLIAM MAGNER 40 M WELLINGTON FL 1:14:12
234 2 241 BEATRIZ RAYDO 40 F FT.LAUD'DALE FL 1:14:19
235 48 58 MIKE HOTARY 32 M WEST PALM BC FL 1:14:23
236 9 303 BETH ARICO 25 F PEMBROKE PIN FL 1:14:24
237 49 34 RICK CLEGG 33 M JUPITER FL 1:14:28
238 10 171 SHARON OPKINS 28 F BOCA RATON FL 1:14:34
239 6 271 LAURA GENTHNER 31 F BOCA RATON FL 1:14:40
240 33 91 BRUCE BARKETT 37 M VERO BCH FL 1:14:42
241 34 224 PAUL SUMMER 35 M PLANTATION FL 1:14:49
242 50 323 ARN MENCONI 32 M N.PALM BCH FL 1:14:56
243 28 67 WALTER MUNARETTO 43 M OAKLAND PARK FL 1:15:01
244 2 39 HELENE CRYER 21 F BOYNTON BCH FL 1:15:15
245 46 325 RICK DREYER 27 M COCONUT GROV FL 1:15:16
246 35 26 CARL HANSLEY 39 M JUNO BCH FL 1:15:21
247 11 63 KAREN MICHALS 29 F PALM BCH GAR FL 1:15:27
248 3 36 JAMES LEA 65 M LK WORTH FL 1:15:28
249 29 94 ROB RAYMOND 43 M W.PLM BCH FL 1:15:33
250 407 THOMAS ROONEY PLM BCH GARD FL 1:15:33
251 7 242 CHRIS BENTON 30 F MIAMI FL 1:15:50
252 51 119 GLENN NICHOLS 31 M W.PLM BCH FL 1:15:54
253 8 11 CHERYL SNEDECKER 31 F JUPITER FL 1:16:00
254 36 20 ROBERT EARL 38 M DEERFIELD BC FL 1:16:14
255 47 116 JOHN CLASSE 29 M ORLANDO FL 1:16:16
256 37 87 ROBERT FIER 39 M STUART FL 1:16:50
257 48 74 KEVIN TERRY 29 M W.PLM BCH FL 1:16:52
258 12 326 KATHERINE WOESSNER 26 F MIAMI FL 1:17:18
259 49 24 MIKE ORLOFF 27 M KNOXVILLE TN 1:17:53
260 17 199 BILL WALSH 45 M COCONUT CREE FL 1:17:55
261 38 218 ERIC LOWENHAUPT 38 M JUPITER FL 1:17:59
262 50 118 MARK NICHOLS 28 M W.PLM BCH FL 1:18:33
263 30 257 CHRIS BRACKEN 42 M NAPLES FL 1:18:35
264 3 51 GERALD YOURMAN 59 M PEMBROKE PK FL 1:18:43
265 31 245 JIM EISING 42 M DANIA FL 1:19:05
266 6 32 CHARLES WHITE 54 M TEQUESTA FL 1:19:13
267 52 287 GREGORY SCIRROTTO 32 M JUPITER FL 1:19:29
268 13 31 LISA EDWARDS 29 F JUPITER FL 1:19:35
269 3 161 ANNA SCHARFSCHWERDT 40 F VERO BCH FL 1:19:45
270 39 315 DENIS DIEDRICH 37 M LAUDERHILL FL 1:19:46
271 14 305 ANASTASIA KONASH 28 F BOYNTON BCH FL 1:19:48
272 9 233 TRISH SUAREZ 30 F MIAMI FL 1:19:58
273 32 38 GERALD LENTZ 43 M JUPITER FL 1:20:12
274 51 237 MARTY VAN WARD 27 M JENSEN BCH FL 1:20:33
275 10 46 JACKIE ARMOVIT 32 F JUNO BCH FL 1:20:52
276 53 41 JACK BOHNER 30 M W.PALM BCH FL 1:21:14
277 33 190 FORREST JORDAN 44 M PALM CITY FL 1:21:16
278 2 131 SHAWN SNOW 38 F GAINSVILLE FL 1:21:45
279 11 281 NORA RIANI 30 F COLOMBIA SA 1:21:56
280 12 276 NANCY STARR 30 F LK WORTH FL 1:22:03
281 3 235 CECE VON DER HEYDE 36 F W.PLM BCH FL 1:22:07
282 405 KATHY BERES W.PLM BCH FL 1:22:10
283 15 78 LIZ RYAN 29 F MIAMI FL 1:22:39
284 4 134 RISE PRICE 44 F STUART FL 1:22:46
285 4 60 JOE SCHAEFER 61 M PALM BCH FL 1:22:58
286 13 226 MAUREEN HANLEY 32 F LK WORTH FL 1:23:05
287 2 244 JULIE EISING 18 F DANIA FL 1:23:32
288 403 TIM DOUGHER N.PLM BCH FL 1:23:44
289 1 324 KATHY POLLACK 47 F MIAMI FL 1:24:07
290 3 126 BRENDA PASSE 23 F JUPITER FL 1:24:24
291 1 259 ELIZABETH SCARRY 50 F DEERFIELD BC FL 1:24:28
292 4 129 LORI MOSS 23 F BOCA RATON FL 1:24:29
293 16 268 LILIAN ARMOUR 25 F TEQUESTA FL 1:24:37
294 4 29 MARY KAY THOMAS 36 F JUPITER FL 1:24:44
295 5 127 TERESA ZARRELLA 20 F PALM CITY FL 1:25:06
296 5 222 MARSHA COOPER 39 F OPA LOCKA FL 1:25:28
297 2 96 JEAN GANTZER 47 F JUNO BCH FL 1:26:10
298 14 198 JENNIFER KAY 34 F PALM BCH FL 1:26:23
299 5 164 MARCY MANDELLO 40 F W.PLM BCH FL 1:26:29
300 6 234 JACQUELINE PERRY 40 F STUART FL 1:27:20
301 5 215 ROBERT LEVY 66 M N.MIAMI BCH FL 1:27:35
302 4 52 KEN RANDALL 56 M JUPITER FL 1:27:44
303 17 332 ELIZABETH PALMER 27 F PLM BCH GARD FL 1:28:21
304 15 135 MILISSA CADAVID 34 F JUNO BCH FL 1:28:51
305 2 175 JOANN MC CRANELS 52 F RIVIERA BCH FL 1:29:18
306 6 300 L.JANE BARNES 36 F TEQUESTA FL 1:29:33
307 16 106 JODY MEYERS 30 F W.PLM BCH FL 1:30:54
308 17 195 AILEEN WOODWARD 33 F W.PLM BCH FL 1:33:48
309 7 47 ALICE MESHBANE 37 F BOCA RATON FL 1:34:46
310 18 314 ARLENE MAHONEY 26 F FT.LAUD'DALE FL 1:38:45
311 52 313 GEOFF BLATT 27 M DEERFIELD BC FL 1:38:46
312 54 302 DERRICK CHRISTIAN 32 M HOLLYWOOD FL 1:43:32
313 3 43 GLORIA DANIELS 48 F N.LAUDERDALE FL 1:48:21
314 4 205 SUSAN BUTTARAVOLI 46 F PLM BCH GARD FL 2:18:13
|
About Alta Vista Sports
|
Return to Homepage |