SATURDAY NITE RUN N RIDE--8/17/91 DELAND,FLORIDA DELAND AIRPORT -3 MILE RUN/14 MILE BIKE/1MILE RUN RACE #3DELAND BIATHLON SERIES DIRECTOR- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No. Div M First Last Ag S City St Runr
===== ===== === = ============ ================== == = ============ == =======
1 499 MT DORA/MT V 55:38
2 219 1 TOM LOWERY 28 M gainesville FL 56:40
3 223 1 MARK CHRISTENSON 23 M ORLANDO FL 56:44
4 1 1 PAUL MEDICI 31 M BOCA RATON FL 57:08
5 145 2 ROBB BEAMS 23 M CASSELBERRY FL 57:32
6 156 2 STEPHEN KOCH 30 M SHILLINGTON PA 58:41
7 213 3 ERIK OLSEN 19 M MELBOURNE FL 59:08
8 209 4 JASON BARKER 20 M WARNER ROBIN GA 59:11
9 196 1 CHRIS HALLIWELL 16 M ROYAL PALM B FL 1:00:13
10 206 5 CHRIS COCKRELL 18 M PONTE VEDRA FL 1:00:28
11 484 MAITLAND/LON FL 1:00:31
12 188 3 RONALD GALLIANO 33 M CAPE CANAVER FL 1:01:53
13 222 2 GARY WATERS 29 M gainesville FL 1:01:55
14 214 1 ALAN PASCHEDAG 38 M JUPITER FL 1:01:58
15 215 4 MICHAEL CAIN 32 M ORMOND BCH FL 1:02:07
16 194 3 SCOTT WATERS 25 M JAX FL 1:02:20
17 39 CINDY WRIGHT IND.HARB.BCH FL 1:02:29
18 176 2 CHIP MORE 37 M ORLANDO FL 1:02:37
19 221 5 ERIC ORT 31 M TITUSVILLE FL 1:02:49
20 208 6 DEREK SMOLIK 21 M CULLOWHEE NC 1:02:53
21 179 6 DANIEL BAKER 34 M WINTER PARK FL 1:02:54
22 191 7 ALAN COOK 23 M JAX FL 1:03:06
23 226 7 JIM PLETERSKI 30 M NEW SMYRNA B FL 1:03:27
24 229 8 J.D. HOWELL 30 M WINTER SPRGS FL 1:03:59
25 163 3 STEVE SLAIN 37 M ORLANDO FL 1:04:21
26 197 2 NATHAN SCOTT 17 M ROYAL PALM B FL 1:04:55
27 201 8 DAVID BERNHARDT 24 M ORANGE PK FL 1:05:08
28 225 4 STEVEN ELLIOTT 27 M ORLANDO FL 1:05:10
29 6 9 X MARK ALLEN 30 M FT.MYERS FL 1:05:24
30 21 BRUCE STEPHENSON DELTONA FL 1:05:37
31 203 10 DR ROBERT BARNHILL 34 M gainesville FL 1:05:50
32 193 1 SUZANNE HODGES 26 F JAX FL 1:06:35
33 18 WILLIAM HARRISON ORLANDO FL 1:06:51
34 185 4 X ROY DE BRUYCKER 36 M DAYTONA BCH FL 1:07:04
35 180 11 DAVID FLEWWELLIN 32 M KISSIMMEE FL 1:07:26
36 2 2 SALLY WOLFARTH 29 F HOLLY HILL FL 1:07:28
37 66 JOHN FETTER ALTAMONTE SP FL 1:07:34
38 217 12 RICK WELLS 30 M TITUSVILLE FL 1:09:57
39 171 13 ED DAVIS 31 M PONCE INLET FL 1:10:06
40 3 1 GAIL ROSA 41 F ORMOND BCH FL 1:10:16
41 162 1 RAY OYER 56 M MERRITT ISL FL 1:10:18
42 154 5 SCOTT ROWE 36 M SANFORD FL 1:10:53
43 68 JAX/DELAND FL 1:11:00
44 4 2 PATTY DYE 42 F WELLINGTON FL 1:11:11
45 17 WAYNE ROSA ORMOND BCH FL 1:11:19
46 67 BARBARA DAVIS PONCE INLET FL 1:12:21
47 189 1 MIKE ADAMS 42 M ORLANDO FL 1:12:35
48 153 5 LEE TRAUTMAN 26 M DELAND FL 1:12:58
49 9 14 X JOHN BONNEVIER 31 M ORMOND BCH FL 1:13:15
50 178 2 DAVE TRIBBEY 56 M BOYNTON BCH FL 1:13:16
51 170 2 JIM WRIGHT 42 M IND.HARBOR B FL 1:13:29
52 205 6 MARK BRUNET 26 M WINTER PARK FL 1:13:34
53 218 1 KATHLEEN ATKINSON 32 F LADY LAKE FL 1:13:34
54 228 3 ROLANDO de AGUIAR 43 M LONGWOOD FL 1:13:58
55 150 6 GREGG CROSS 37 M COCOA FL 1:14:26
56 167 1 DICK JURHS 49 M SATELLITE BC FL 1:14:26
57 147 9 TOM SPATIG 24 M ORANGE PK FL 1:14:49
58 181 7 ROWLAND FOX 39 M MONMOUTH,ENG UK 1:14:56
59 172 2 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:15:26
60 212 3 DICK PFAFF 47 M SARASOTA FL 1:15:43
61 184 10 X NICK PERROTTA 24 M DELEON SPGS FL 1:16:12
62 220 1 CAROL HANSEN 37 F DAYTONA BCH FL 1:16:53
63 198 15 ALLEN BRASWELL 33 M ODESSA FL 1:17:03
64 216 2 LYNNE GROBSKY 33 F BRADENTON FL 1:17:10
65 175 7 PAT WALSH 29 M PT.ORANGE FL 1:17:17
66 161 11 THOMAS WHITE 23 M MIDDLEBURY VT 1:17:18
67 199 16 X PATRICK HOAG 33 M DELAND FL 1:17:32
68 224 8 DREW CIRIOT 29 M DELAND FL 1:18:05
69 182 8 DAN VINES 39 M DURHAM NC 1:18:17
70 151 3 RHONDA MAIDHOF 27 F WINTER PARK FL 1:18:19
71 174 9 X JAMIE FLETCHER 35 M PT.ORANGE FL 1:18:30
72 195 4 JACKIE REEVES 28 F WINTER PARK FL 1:18:35
73 187 1 WILLIAM DENISON 53 M ORMOND BCH FL 1:19:13
74 46 BETTY LEWIS DELAND FL 1:19:49
75 8 1 PAT TRIBBEY 55 F BOYNTON BCH FL 1:20:18
76 164 17 DARRELL WRIGHT 30 M PALM BAY FL 1:20:34
77 148 5 MICHELLE ROSELAND 27 F PALM BAY FL 1:20:49
78 183 10 DENNIS HORTON 38 M LAKELAND FL 1:21:09
79 7 3 DIANE BERBERIAN 33 F ST.PETE FL 1:21:53
80 210 1 SUSAN BERNTAHAL 47 F BRADENTON FL 1:21:57
81 177 3 BILL TINKLER 57 M CAPE CANAVER FL 1:23:35
82 157 18 ARNIE LINGLE 33 M MT.DORA FL 1:24:35
83 159 4 LISA SIMMONS 31 F TAVARES FL 1:25:22
84 169 2 JOHN ELDER 54 M LEESBURG FL 1:25:47
85 204 2 DEBBIE BARNHILL 35 F gainesville FL 1:26:48
86 158 19 BUD SIMMONS 32 M TAVARES FL 1:27:50
87 200 20 ROBERT MC CABE 33 M BROOKSVILLE FL 1:27:56
88 165 4 x WAYNE SABO 49 M EAU GALLIE FL 1:28:03
89 166 21 GROVER BROWER 33 M SATELLITE BC FL 1:28:15
90 230 5 ROXANA SANTANA 30 F ORLANDO FL 1:33:36
91 186 2 MARSHA DU PONT 47 F ST AUGUSTINE FL 1:34:41
92 149 3 ROSE CHERRY 49 F DELAND FL 1:38:11
93 173 12 THEO WHEATON 18 M DELAND FL 1:44:26
94 211 3 PAM KOK 42 F DUNEDIN FL 1:45:00
95 202 3 NANCY COUCH 35 F TAMPA FL 1:47:55
|
About Alta Vista Sports
|
Return to Homepage |