Alta Vista Sports

THANKSGIVING 10 MILER & 3 MILE CROSS COUNTY
DELAND, FL AT SPERLING SPORTS COMPLEX 11/28/91
T.A.C. STATE MASTERS CHAMPIONSHIP 10 MILER
RACE DIRECTOR: JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
POB 1824, DELAND,FL 32721
 
OVERALL MALE CHAMPION & RUNNERSUP 10 MILE            TIME    PACE   AGEGRADED
    1     1 DOUG BUTLER 28 COCOA FL                  52:49   5:17   52:49 
    2     2 DAVE SMITH 28 ORLANDO FL                 55:32   5:34   55:32 
    3     3 JIM MUSANTE 34 WINTER PARK FL            55:38   5:34   55:09 
 AGE-GROUP RESULTS
 MALE AGE GROUP:  15 - 17
    1    20 ROBERT PAUTIENUS 17 CASSELBERRY FL     1:02:47   6:17   58:59 
 MALE AGE GROUP:  18 - 24
    1     5 PAT FLYNN 21 DELTONA FL                  57:34   5:46   56:44 
    2    10 BRAD BLANTON 23 TAVARES FL               59:16   5:56   59:16 
    3    27 TIM WARREN 18 APOPKA FL                1:03:48   6:23 1:00:48 
    4    46 JEFF BUDD 18 WINTER PARK FL            1:07:44   6:47 1:04:33 
    5   115 JUDD HEDRICK 22 MT.DORA FL             1:18:24   7:51 1:17:56 
 MALE AGE GROUP:  25 - 29
    1     7 TIM FORTIER 27 DELTONA FL                57:49   5:47   57:49 
    2     9 KEVIN BUTLER 29 MERRITT ISLAND FL        59:07   5:55   59:07 
    3    15 MICHAEL MARTIN 25 ORLANDO FL           1:01:27   6:09 1:01:27 
    4    17 EDDIE FAGAN 27 ORLANDO FL              1:02:10   6:13 1:02:10 
    5    18 CHAD COOK 26 WINTER PARK FL            1:02:37   6:16 1:02:37 
    6    24 RICH O'BRIEN 29 WINTER SPRGS. FL       1:03:13   6:20 1:03:13 
    7    57 GARY WHITE 28 LEESBURG FL              1:09:29   6:57 1:09:29 
    8    63 CHRIS LORENZ 29 ORLANDO FL             1:10:28   7:03 1:10:28 
    9    64 FRANK KIRKPATRICK 29 ORLANDO FL        1:10:36   7:04 1:10:36 
   10    65 JERRY CANO 28 ORLANDO FL               1:10:43   7:05 1:10:43 
   11    98 THOMAS STANFILL 26 CASSELBERRY FL      1:16:23   7:39 1:16:23 
   12   113 DIEGO DE HOYOS 26 WINTER PARK FL       1:18:13   7:50 1:18:13 
   13   116 CHARLES RUSSELL 26 WINTER PARK FL      1:18:40   7:52 1:18:40 
   14   137 TAD BROWN 29 APOPKA FL                 1:21:26   8:09 1:21:26 
   15   167 MICHAEL EMMONS 29 LONGWOOD FL          1:27:47   8:47 1:27:47 
   16   187 JON SUPRANER 27 LK MARY FL             1:38:48   9:53 1:38:48 
 MALE AGE GROUP:  30 - 34
    1     4 JERRY SCRIPTURE 30 WINTER GARDEN FL      57:20   5:44   57:20 
    2    12 RICH NEWMAN 33 ORLANDO FL              1:00:22   6:03 1:00:12 
    3    13 MIKE WOODS 34 CLERMONT FL              1:00:43   6:05 1:00:11 
    4    14 JEFF KITCHEN 31 URBANA OH              1:01:00   6:06 1:01:00 
    5    22 BASIL HERNANDEZ 32 OVIEDO FL           1:02:59   6:18 1:02:59 
    6    40 BRIAN KESBY 30 ORLANDO FL              1:06:21   6:39 1:06:21 
    7    41 RICHARD SMITH 30 ORLANDO FL            1:06:23   6:39 1:06:23 
    8    44 GLEN HENDRICKSON 33 PT.ORANGE FL       1:06:42   6:41 1:06:30 
    9    52 CLEON FOWLER 32 WINTER PARK FL         1:08:26   6:51 1:08:26 
   10    53 MICHAEL MARTINEZ 34 WINTER SPRGS FL    1:08:53   6:54 1:08:17 
   11    69 JOHN JOINER 31 LONGWOOD FL             1:11:08   7:07 1:11:08 
   12    71 SCOTT REAGAN 30 LK MARY FL             1:11:28   7:09 1:11:28 
   13    92 JOHN BONNEVIER 32 ORMOND BCH FL        1:15:08   7:31 1:15:08 
   14    99 TODD CHASE 32 ALTAMONTE SPRG FL        1:16:26   7:39 1:16:26 
   15   104 DOUG KRAMER 31 ORLANDO FL              1:17:03   7:43 1:17:03 
   16   110 GUY LINDER 33 ORLANDO FL               1:17:57   7:48 1:17:43 
   17   123 CARL BRIDENSTINE 33 WINTER PARK FL     1:19:34   7:58 1:19:20 
   18   130 MICHAEL NOVAK 34 OVIEDO FL             1:20:27   8:03 1:19:45 
   19   132 KEVIN FICKLIN 32 ORLANDO FL            1:20:50   8:05 1:20:50 
   20   135 DAVID BEDEL 30 CASSELBERRY FL          1:21:01   8:07 1:21:01 
   21   146 WALT GARVIN 33 ORMOND BCH FL           1:22:50   8:17 1:22:36 
   22   150 KIRK FETTER 30 CASSELBERRY FL          1:24:38   8:28 1:24:38 
   23   158 ROBERT WINTER 33 MAITLAND FL           1:26:26   8:39 1:26:11 
   24   168 ROB MONTGOMERY 34 ORLANDO FL           1:28:08   8:49 1:27:22 
   25   173 MICHAEL MAYER 31 ORMOND BCH FL         1:28:46   8:53 1:28:46 
   26   199 RICH WAGNER 31 DELTONA FL              1:45:26  10:33 1:45:26 
 MALE AGE GROUP:  35 - 39
    1    11 MIKE DAYTON 37 ORLANDO FL                59:58   6:00   58:23 
    2    28 STEVE CAHALL 35 ALTAMONTE SPRG FL      1:03:52   6:24 1:02:56 
    3    31 ALAN LA MOTTE 38 OVIEDO FL             1:04:39   6:28 1:02:33 
    4    35 CARL MUSANTE 36 ORLANDO FL             1:06:00   6:36 1:04:39 
    5    36 WILL WAY 35 WINTER PARK FL             1:06:04   6:37 1:05:06 
    6    47 GLEN VINCENT 37 DAYTONA BCH FL         1:07:46   6:47 1:05:59 
    7    48 PAUL R. DRAPER 35 ORLANDO FL           1:07:53   6:48 1:06:54 
    8    54 MIKE ZWER 38 ORLANDO FL                1:08:54   6:54 1:06:40 
    9    55 HOWARD VANN 36 PT.ORANGE FL            1:09:05   6:55 1:07:40 
   10    60 CHRIS LAVIGNE 37 WINTER PARK FL        1:09:55   7:00 1:08:04 
   11    61 STEVE SLAIN 38 ORLANDO FL              1:10:04   7:01 1:07:48 
   12    62 MATT MAHONEY 36 PALM BAY FL            1:10:10   7:01 1:08:44 
   13    78 JIM MARSHALL 39 OVIEDO FL              1:12:27   7:15 1:09:40 
   14    79 PATRICK JOHNSON 37 ORMOND BCH FL       1:12:57   7:18 1:11:01 
   15    81 JIM WYLAM 37 MAITLAND FL               1:13:15   7:20 1:11:19 
   16    87 TOM YESTREBSKY 36 APOPKA FL            1:13:45   7:23 1:12:14 
   17   107 MICHAEL COYLE 39 ORLANDO FL            1:17:40   7:46 1:14:41 
   18   112 PETER IVES 37 WINTER PARK FL           1:18:07   7:49 1:16:03 
   19   174 RICK WILLIAMS 37 WINTER PARK FL        1:28:56   8:54 1:26:35 
   20   186 NORMAN DEER 36 WINTER PARK FL          1:38:14   9:50 1:36:13 
MALE MASTERS CHAMPION
    1     6 BOB PERRY 40 MELBOURNE FL                57:36   5:46   55:02 

MASTERS AGE-GROUP RESULTS
 MALE AGE GROUP:  40 - 44
    1    16 BOB DEHNE 42 OVIEDO FL                 1:01:40   6:10   58:10 
    2    19 ESPRE SMAIL 40 DELAND FL               1:02:38   6:16   59:51 
    3    29 DOUGLAS JOHNSON 42 OCALA FL            1:03:57   6:24 1:00:19 
    4    30 TOM NICHOL 40 WINTER PARK FL           1:04:27   6:27 1:01:35 
    5    32 TOM HOULDSWORTH 44 WINTER PARK FL      1:04:50   6:29 1:00:21 
    6    37 STEVE HOWELL 41 DELAND FL              1:06:06   6:37 1:02:45 
    7    59 WILLIAM SMITH 43 DELTONA FL            1:09:47   6:59 1:05:23 
    8    77 GEORGE HOLLENBECK 41 OCALA FL          1:12:19   7:14 1:08:40 
    9    80 PRESTON ROTH 44 LK MARY FL             1:13:06   7:19 1:08:02 
   10    85 ROLANDO de AGUIAR 43 LONGWOOD FL       1:13:32   7:22 1:08:54 
   11    93 LYNN BRYAN 40 TAMPA FL                 1:15:13   7:32 1:11:52 
   12    94 STEVE MANSFIELD 44 W.HARTFORD CT       1:15:22   7:33 1:10:09 
   13    96 RICK KLOPFENSTEIN 40 ORLANDO FL        1:15:48   7:35 1:12:26 
   14    97 BILL GORMAN 44 BELLEVIEW FL            1:16:18   7:38 1:11:01 
   15   118 RON MOORE 43 WILDWOOD FL               1:18:48   7:53 1:13:50 
   16   126 DALE FOWLER 42 HEATHROW FL             1:19:37   7:58 1:15:06 
   17   129 BILL ABBEY 43 OCALA FL                 1:19:45   7:59 1:14:44 
   18   131 CHARLES CANGIALOSI 44 PT.ORANGE FL     1:20:38   8:04 1:15:03 
   19   134 PATRICK BARRON 42 CASSELBERRY FL       1:20:56   8:06 1:16:20 
   20   144 BRIAN STEHLI 42 FERN PARK FL           1:22:26   8:15 1:17:45 
   21   145 STEVE SHEFFIELD 41 PT ORANGE FL        1:22:42   8:17 1:18:31 
   22   159 PHILLIP TASKER 43 MAITLAND FL          1:26:35   8:40 1:21:08 
   23   166 DAVID O'BRIEN 43 WINTER GARDEN FL      1:27:31   8:46 1:22:00 
   24   176 DENNIS ROBBINS 43 MAITLAND FL          1:31:10   9:07 1:25:25 
   25   201 JOHN COOKE 42 CASSELBERRY FL           1:47:30  10:45 1:41:23 
   26   204 FRANK FLINT 43 ORLANDO FL              1:51:25  11:09 1:44:24 
 MALE AGE GROUP:  45 - 49
    1     8 PETER JONES 48 ORLANDO FL                58:24*  5:51   52:50 
    2    33 JACK WICKS 48 COCOA BCH FL             1:05:14   6:32   59:01 
    3    39 PHIL LITTLE 49 ORLANDO FL              1:06:16   6:38   59:31 
    4    42 ROBERT CALLAWAY 47 COCOA FL            1:06:23   6:39 1:00:30 
    5    43 RON STROUT 45 ORMOND BCH FL            1:06:36   6:40 1:01:34 
    6    45 CHARLIE SIMMONS 45 STUART FL           1:06:58   6:42 1:01:54 
    7    56 ALAN KOSSOW 46 MAITLAND FL             1:09:07   6:55 1:03:26 
    8    66 ROBERT BROWN 45 OCALA FL               1:10:58   7:06 1:05:36 
    9    73 ERROL JAMES 46 CASSELBERRY FL          1:11:45   7:11 1:05:51 
   10    75 RON ALLISON 49 ORANGE CITY FL          1:11:57   7:12 1:04:37 
   11    84 VIC MUNN 45 APOPKA FL                  1:13:26   7:21 1:07:53 
   12    89 RICK LEATON 47 ORLANDO FL              1:14:13   7:26 1:07:38 
   13   102 DICK POWELL 49 STUART FL               1:16:49   7:41 1:08:59 
   14   119 ART TAIT 46 OCALA FL                   1:18:55   7:54 1:12:26 
   15   124 TOM WHITAKER 45 INTERLACHEN FL         1:19:35   7:58 1:13:34 
   16   127 ERIC HILL 45 NEW SMYRNA BCH. FL        1:19:41   7:59 1:13:39 
   17   149 MARSHAL HENRIQUE 47 JAX FL             1:24:33   8:28 1:17:03 
   18   151 TIMOTHY DE VORE 49 ORMOND BCH FL       1:24:52   8:30 1:16:13 
   19   179 MIKE SHEFFEY 49 MAITLAND FL            1:34:14   9:26 1:24:37 
   20   181 JOHN CROCITO 48 MAITLAND FL            1:35:08   9:31 1:26:04 
   21   191 RICHARD REEVES 48 CASSELBERRY FL       1:39:45   9:59 1:30:15 
* Under USATF Age-Group guideline
 MALE AGE GROUP:  50 - 54
    1    25 BEN MATHEWS 53 PLANTATION FL           1:03:21   6:21   55:08 
    2    34 JOHN KEMP 50 KISSIMMEE FL              1:05:45   6:35   58:36 
    3    49 JOSEPH RECHNER 51 DEBARY FL            1:07:54   6:48 1:00:03 
    4    51 BOB BROCKWAY 54 MAITLAND FL            1:08:05   6:49   58:46 
    5    67 NATHANIEL MOTT 53 TAMPA FL             1:11:01   7:07 1:01:48 
    6    86 FRED HINE 50 ORMOND BCH FL             1:13:44   7:23 1:05:43 
    7   100 GEORGE DENYS 51 NEW SMYRNA BCH FL      1:16:34   7:40 1:07:43 
    8   109 ANGUS SMITH 52 LK MARY FL              1:17:57   7:48 1:08:24 
    9   153 JOHN GOMRAD 50 WINTER SPRINGS FL       1:25:25   8:33 1:16:07 
   10   160 NELSON GAMBLE 53 FLAGLER BCH FL        1:26:55   8:42 1:15:39 
   11   163 TOM MULLE 51 WINTER PARK FL            1:27:19   8:44 1:17:13 
   12   164 WALTER JOHNSON 51 MAITLAND FL          1:27:19   8:44 1:17:13 
   13   178 JIM JOHNSON 54 DELAND FL               1:32:58   9:18 1:20:14 
   14   183 T.A. BOWLS 53 NEW SMYRNA BCH FL        1:36:43   9:41 1:24:10 
   15   184 RICH CARREY 53 POMPANO FL              1:36:55   9:42 1:24:21 
   16   192 KEITH MORGAN 51 OAK HARBOR WA          1:39:48   9:59 1:28:15 
   17   193 RALPH OLIVER 53 LONGWOOD FL            1:40:22  10:03 1:27:21 
 MALE AGE GROUP:  55 - 59
    1    70 BEN MC ANALLY 57 SARASOTA FL           1:11:15   7:08   59:55 
    2    76 WILLIE WANKER 56 GAINSVILLE FL         1:12:04   7:13 1:01:09 
    3    88 DAVE TRIBBEY 56 BOYNTON BCH FL         1:13:56   7:24 1:02:44 
    4   138 TONY MANDUCA 58 ORLANDO FL             1:21:32   8:10 1:07:56 
    5   142 PAUL GUNNING 56 ORMOND BCH FL          1:22:22   8:15 1:09:53 
    6   156 ROBERT MAUTINO 59 OVIEDO FL            1:26:03   8:37 1:11:02 
    7   185 RICK SNYDER 56 ORMOND BCH FL           1:37:42   9:47 1:22:53 
    8   197 GEORGE MC AULAY 59 ORLANDO FL          1:43:29  10:21 1:25:25 
 MALE AGE GROUP:  60 - 64
    1    21 DAVID LONG 60 OVIEDO FL                1:02:55*  6:18   51:27 
    2    26 JIM BLOUNT 62 WINTER PARK FL           1:03:38*  6:22   51:00 
    3   194 JACOB HUMMELL 60 NEW SMYRNA BCH FL     1:41:50  10:11 1:23:15 
* Under USATF Age-Group guideline
 MALE AGE GROUP:  70 - 79
    1   106 MILLARD SHUMATE 70 TAMPA FL            1:17:36*  7:46   56:40 
    2   114 ROGER ELLSBURY 70 COCOA BCH FL         1:18:13*  7:50   57:07 
    3   117 GORDON JOHNSON 73 DUNDEE FL            1:18:41*  7:53   55:07 
    4   202 DICK FORTIER 75 PT.ORANGE FL           1:49:26* 10:57 1:14:22 
    5   206 HAROLD TUCKER 74 MELBOURNE BCH FL      2:18:36  13:52 1:35:39 
* Under USATF Age-Group guideline

OVERALL FEMALE CHAMPION & RUNNERSUP
    1    23 MARIE MAZZULA 30 ORANGE CITY FL        1:03:00   6:18   56:42 
    2    38 SARAH SILVINO 23 MT DORA FL            1:06:10   6:37   59:26 
    3    50 CHRIS CUNNINGHAM 32 ORLANDO FL         1:08:02   6:49 1:01:14 
 AGE-GROUP RESULTS
 FEMALE AGE GROUP:  15 - 17
 FEMALE AGE GROUP:  18 - 24
    1   101 MARGARET SHEERING 24 ORLANDO FL        1:16:35   7:40 1:08:56 
    2   122 RUTH TYMANN 24 ORLANDO FL              1:19:30   7:57 1:11:33 
    3   161 EILEEN SLEBODA 24 COCOA FL             1:27:11   8:44 1:18:28 
    4   195 MAGGIE HEDRICK 18 MT DORA FL           1:42:02  10:13 1:27:13 
    5   203 PAMELA VALBUENA 24 MT DORA FL          1:51:14  11:08 1:40:07 
 FEMALE AGE GROUP:  25 - 29
    1   141 LINDA MOFFITT 25 ORLANDO FL            1:22:16   8:14 1:14:03 
    2   147 SUSAN STONE 28 DELTONA FL              1:22:51   8:18 1:14:34 
    3   152 PATRICIA WEINERT 28 ORLANDO FL         1:25:04   8:31 1:16:34 
    4   170 EVELYN RODRIGUEZ 27 DAYTONA BCH FL     1:28:24   8:51 1:19:34 
 FEMALE AGE GROUP:  30 - 34
    1    68 ROSA JERKATIS 32 ORLANDO FL            1:11:08   7:07 1:04:02 
    2    74 SANDRA BILLINGTON 32 STUART FL         1:11:51   7:12 1:04:40 
    3    82 DAWN SMITH 31 ORLANDO FL               1:13:18   7:20 1:05:59 
    4    83 SARA FLYNN-KRAMER 33 ORLANDO FL        1:13:18   7:20 1:05:59 
    5   136 SALLY WOLFARTH 30 HOLLY HILL FL        1:21:20   8:08 1:13:12 
    6   172 JO ANN ASUNCION 30 LK MARY FL          1:28:45   8:53 1:19:53 
    7   188 KRIS RENKERT 32 ORLANDO FL             1:38:59   9:54 1:29:06 
    8   190 LUCILLE EDDY 30 ORLANDO FL             1:39:38   9:58 1:29:41 
    9   196 JANET HOLMES 30 LONGWOOD FL            1:43:26  10:21 1:33:06 
 FEMALE AGE GROUP:  35 - 39
    1    72 LINDA MUSANTE 37 TAMPA FL              1:11:36   7:10 1:02:36 
    2    91 MICHELLE HAMEL 37 NSBCH FL             1:14:55   7:30 1:05:30 
    3   105 CAROL HANSEN 37 DAYTONA BCH FL         1:17:14   7:44 1:07:31 
    4   133 LISA BRENDLE 36 FRANCETOWN NH          1:20:55   8:06 1:11:17 
    5   155 LONI HILT 36 CASSELBERRY FL            1:25:56   8:36 1:15:42 
    6   171 ANN WILLIAMS 37 WINTER PARK FL         1:28:26   8:51 1:17:19 
    7   180 CINDY LAVIGNE 36 WINTER PARK FL        1:34:30   9:27 1:23:15 
FEMALE MASTERS CHAMPION
    1    58 PATTY DYE 42 WELLINGTON FL             1:09:37   6:58   58:27 

MASTERS AGE-GROUP RESULTS
 FEMALE AGE GROUP:  40 - 44
    1   125 KATHIE JOHNSON 41 ORMOND BCH FL        1:19:36   7:58 1:07:24 
    2   128 SUSAN SIDES 44 DAYTONA BCH FL          1:19:43   7:59 1:05:47 
    3   148 ROSE TILLERY 44 DAYTONA BCH FL         1:22:58   8:18 1:08:27 
    4   169 SUSAN HILL 42 NEW SMYRNA BCH FL        1:28:11   8:50 1:14:02 
    5   175 CAROLYN FLOYD 42 WINTER SPRINGS FL     1:30:51   9:06 1:16:16 
    6   200 RUTH GORMAN 44 BELLEVIEW FL            1:45:51  10:36 1:27:20 
 FEMALE AGE GROUP:  45 - 49
    1   103 PAT BEIDELSCHIES 45 ORANGE CITY FL     1:17:01   7:43 1:02:59 
    2   108 JOAN HYDE 45 ROCKLEDGE FL              1:17:42   7:47 1:03:32 
    3   139 BARBARA MILLER 48 WINTER PARK FL       1:21:48   8:11 1:05:02 
    4   140 JANET GUNNING 49 ORMOND BCH FL         1:21:53   8:12 1:04:28 
    5   157 ROSE MEGANCK 46 CASELBERY FL           1:26:23   8:39 1:10:00 
    6   165 CAROL LAGER 48 ORMOND BCH FL           1:27:27   8:45 1:09:32 
 FEMALE AGE GROUP:  50 - 54
    1    90 DIANE LEACH 50 SARASOTA FL             1:14:34*  7:28   58:08 
    2   120 PAM BOHANAN 50 TAMPA FL                1:19:11   7:56 1:01:43 
    3   121 DONNA HIATT 51 DAYTONA BCH FL          1:19:28   7:57 1:01:19 
    4   143 MAGGIE DOBSON 52 DELAND FL             1:22:24   8:15 1:02:56 
    5   162 ELIN DE HOYOS 51 WINTER PARK FL        1:27:18   8:44 1:07:22 
    6   182 BETH BARNES 50 MAITLAND FL             1:35:54   9:36 1:14:45 
    7   189 MADELINE DaCUNHA 50 ORLANDO FL         1:39:28   9:57 1:17:32 
    8   205 CAROL SCHNEIDER 52 MT DORA FL          2:02:30  12:15 1:33:33 
* Under USATF Age-Group guideline
 FEMALE AGE GROUP:  55 - 59
    1    95 PAT DIXON 56 MERRITT ISLAND FL         1:15:39*  7:34   55:16 
    2   154 PAT TRIBBEY 55 BOYNTON BCH FL          1:25:27*  8:33 1:03:09 
* Under USATF Age-Group guideline
 FEMALE AGE GROUP:  60 - 64
    1   177 YUKU HUDAK 60 ALTAMONTE SPRG FL        1:32:37*  9:16 1:04:27 
* Under USATF Age-Group guideline
 
                                                                      Page 1
 3 MILE CROSS COUNTY
OPEN MEN CROSS COUNTRY
    1     1 LUIS URTEAGA 30 ORLANDO FL               16:05  5:22 
    2     2 FRANK IRIZARRY 31 DELAND FL              17:35  5:52 
    3     3 KEITH MUELLER 20 DAYTONA BCH FL          18:10  6:04 
    4     4 BILL BONNER 18 DELAND FL                 18:44  6:15 
    5     6 JIMMY HUTCHINSON 15 ORANGE CITY FL       18:52  6:18 
    6     7 DEMI BROWNRIGG 28 ORMOND BCH FL          19:13  6:25 
    7     8 CHARLES POWERS 32 DONA VISTA FL          19:32  6:31 
    8     9 TODD SMITH 31 DONA VISTA FL              19:51  6:37 
    9    12 ROCKY SEBASTIAN 36 ORMOND BCH FL         21:18  7:06 
   10    13 RON HARPER 26 ORMOND BCH FL              21:23  7:08 
   11    14 SEAN PREVATT 21 GAINSVILLE FL            21:29  7:10 
   12    16 VIC HOSEA 32 DELTONA FL                  22:20  7:27 
   13    18 ALAN SCHUTZ 33 DELAND FL                 23:55  7:59 
   14    19 DAN WILDER 36 NEW SMYRNA BCH FL          24:29  8:10 
   15    20 PHILLIP HINE 12 ORMOND BCH FL            24:30  8:10 
   16    22 JEFF FATORA 23 WINTER PARK FL            24:50  8:17 
   17    23 DARREN LUTZ 25 NEW SMYRNA FL             24:51  8:17 
   18    28 PETER EMERSON 16 MIAMI FL                27:49  9:17 
   19    31 FARREN KAHAN 20 GAINSVILLE FL            28:38  9:33 
   20    32 GARRIE MILLER 36 ORMOND BCH FL           28:43  9:35 
   21    36 GARY RIBBINK 37 DELAND FL                34:35 11:32 
MASTERS MALE
    1     5 HENRY LAWTON 44 CASSELBERRY FL           18:48  6:16 
    2    10 FRANK MYETT 48 DAYTONA BCH FL            20:26  6:49 
    3    11 ED MILLAIRE 41 PORT ORANGE FL            20:40  6:54 
    4    15 C.STEPHEN PREVATT 46 POMONA PK FL        22:15  7:25 
    5    24 DENNIS KESERAUSKIS 47 DELAND FL          25:49  8:37 
    6    25 DAVID GROSS 42 SUMMERFIELD FL            26:16  8:46 
OPEN FEMALE
    1    17 SHARON MARSH 32 LK HELEN FL              23:51  7:57 
    2    21 DALE TUCKER 23 LEESBURG FL               24:47  8:16 
    3    26 SUSAN BROWN 22 WILDWOOD FL               27:34  9:12 
    4    27 SHARON HOSEA 32 DELTONA FL               27:37  9:13 
    5    30 KERRY ALYSON HESS 20 GAINSVILLE FL       28:38  9:33 
    6    35 JANET MARTINEZ 38 DELAND FL              33:27 11:09 
MASTERS FEMALE
    1    29 RUTH TURSE 47 DELAND FL                  27:58  9:20 
    2    33 JUDY GEISLER 44 DAYTONA BCH FL           28:44  9:35 
    3    34 ELAINE GEYER 70 DAYTONA BCH SHRS FL      31:08 10:23 
    4    37 SUNNY EMERSON 44 PLANTATION FL           35:18 11:46 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com