TWENTY MILES THRU DELEON SPRINGS BIATHLON 4 MILE RUN/16 MILE BIKE; 12/20/92 AT STATE PK EVENT DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 437 1 CHUCK DRAYTON 26 M JAX BCH FL 1:01:42
2 447 1 BRIAN WILSON 32 M ST.AUGUSTINE FL 1:02:43
3 452 2 MIKE STARR 27 M DAYTONA BCH FL 1:02:44
4 494 1 ROBERT KELLY 36 M GAINESVILLE FL 1:03:39
5 490 3 CHAD COOK 27 M ORLANDO FL 1:03:42
6 458 2 GARY MANDERS 38 M ONTARIO CN 1:04:10
7 404 4 TOM WHEELER 25 M N.SMYRNA BCH FL 1:04:19
8 496 1 ALAN DAVIDSON 21 M EUSTIS FL 1:04:24
9 419 1 JIM COLLINS 48 M BOCA RATON FL 1:04:51
10 583 1 DON ARDELL 54 M ORLANDO FL 1:04:52
11 461 2 RHETT HARRIS 32 M BATON ROUGE LA 1:05:07
12 428 3 KURT MATTOX 33 M FT WAYNE IN 1:05:42
13 450 4 TOM FANNING 32 M GAINSVILLE FL 1:05:46
14 181 JOE PILIPIZAK LL HOLLY HILL FL 1:05:52
15 478 2 CARLO RYSER 50 M ORLANDO FL 1:05:55
16 582 5 X WADE GUNTER 34 M TAMPA FL 1:06:20
17 592 5 WADE BRAUN 28 M WINTER PARK FL 1:06:29
18 454 3 PAUL WHITELY 35 M LAKELAND FL 1:06:59
19 585 2 CHRIS HALLIWELL 18 M ROYAL PALM B FL 1:07:27
20 449 3 X GRANT POTTER 23 M WILTON MANOR FL 1:07:39
21 497 6 RICK WELLS 32 M TITUSVILLE FL 1:08:13
22 465 4 DANNY STEVENS 39 M DUNNELLON FL 1:08:24
23 403 7 BOB STEVENS 32 M APOPKA FL 1:08:25
24 470 2 CLAUDE HUCORNE 46 M LEESBURG FL 1:08:27
25 429 4 JAMES ATHERHOLT 24 M SAFETY HARBO FL 1:08:40
26 434 5 ALAN PASCHEDAG 39 M JUPITER FL 1:08:44
27 471 1 DOUGLAS JOHNSON 43 M OCALA FL 1:08:45
28 463 8 MIKE PYLES 33 M ORLANDO FL 1:08:58
29 411 6 MICHAEL MC GOVERN 25 M JAX FL 1:09:07
30 590 9 KENT RICHARDSON 33 M BERMUDA 1:09:12
31 455 3 JOHN SEDMERA 45 M LAKELAND FL 1:10:18
32 433 6 X RAY HANSON 38 M ORMOND BCH FL 1:10:19
33 413 5 ADAM GRAETZ 18 M LARGO FL 1:10:25
34 488 4 BOB SEIDL 47 M ORLANDO FL 1:10:39
35 444 10 BRIAN DAVIS 30 M GREEN COVE S FL 1:10:54
36 445 11 X MICHAEL REARDEN 33 M TEMPLE TERR FL 1:10:58
37 473 2 BOB MYERS 42 M MARIANNA FL 1:11:00
38 584 3 GERALD GERGLEY 53 M ORLANDO FL 1:11:02
39 587 7 DON BEIGER 36 M CASSELBERRY FL 1:11:03
40 593 12 JIM TAYLOR 31 M VERO BCH FL 1:11:05
41 601 6 PAT HICKS 24 M ORLANDO FL 1:11:11
42 499 8 MATT MAHONEY 37 M MELBOURNE FL 1:12:01
43 464 13 CARL WESTON 30 M ALTAMONTE SP FL 1:12:09
44 491 1 AMY COOK 25 F ORLANDO FL 1:12:13
45 159 ED DAVIS XX PONCE INLET FL 1:14:11
46 416 1 RAY OYER 58 M MERRITT ISL FL 1:14:52
47 598 5 ROGER MILLS 47 M DECATUR GA 1:14:53
48 500 14 X BART SPANGLER 30 M TITUSVILLE FL 1:14:54
49 480 2 BOB BROCKWAY 55 M MAITLAND FL 1:14:55
50 410 3 STEPHEN WICKERSHAM 40 M JAX FL 1:14:56
51 432 1 TONYA CLADIANOS 23 F ORLANDO FL 1:14:56
52 591 7 JOE INGALLINERA 23 M GAINSVILLE FL 1:15:27
53 436 9 TED EDWARDS 37 M WINTER PARK FL 1:16:06
54 459 4 X DANIEL CIESLAK 40 M ORLANDO FL 1:16:10
55 492 8 MARK SCHILLIG 22 M LEESBURG FL 1:16:18
56 155 KATHY SEWAK LL ALACHUA FL 1:16:20
57 474 10 X SCOTT ROWE 38 M DELTONA FL 1:16:24
58 415 6 X GEORGE GEIGER 46 M SEBASTIAN FL 1:16:26
59 489 5 GIVENS GOODSPEED 40 M ORLANDO FL 1:16:54
60 495 6 MICHAEL ADAMS 43 M ORLANDO FL 1:17:03
61 472 15 ROBERT HOLTZMAN 34 M ORLANDO FL 1:17:10
62 460 16 RICHARD RUSSO 32 M WINTER HAVEN FL 1:17:11
63 477 11 DENNIS PARK 38 M DELAND FL 1:17:18
64 196 JOHNNY DUNCAN LONGWOOD FL 1:17:26
65 430 17 X S.MARK WESTMAN 31 M POMPANO BCH FL 1:17:40
66 451 7 MARTY SULLIVAN 45 M WINTER PARK FL 1:17:46
67 431 12 JOHN BYRD 36 M LNAD O LAKES FL 1:17:52
68 467 7 JAMES CARRIS 28 M ORLANDO FL 1:17:55
69 157 ERIC HARMON LX ORLANDO FL 1:18:33
70 161 STEVE DE LAROCHE LL DAYTONA BCH FL 1:18:44
71 493 18 JOE NISBETT 33 M ORLANDO FL 1:19:13
72 442 8 X STEVE CHILDS 26 M CRYSTAL RIVE FL 1:19:29
73 414 19 GEORGE CRAWFORD 32 M ORLANDO FL 1:19:34
74 409 20 X AL STRANER 34 M TITUSVILLE FL 1:19:35
75 423 7 X RAY TAYLOR 41 M EUSTIS FL 1:19:35
76 468 21 RICHARD NISBETT 31 M ORMOND BCH FL 1:19:35
77 479 2 JENNIFER NANNEY 28 F FROSTPROOF FL 1:19:36
78 421 22 JEFF MAIER 34 M PALM BAY FL 1:19:37
79 425 1 MARIANNE VOS 45 F MIAMI FL 1:19:44
80 453 8 TED CRISTOBAL 41 M ORLANDO FL 1:19:55
81 580 8 DON STINSON 48 M LAKELAND FL 1:20:07
82 457 1 BETH SECORD 40 F KISSIMMEE FL 1:21:00
83 405 9 RON MOORE 44 M WILDWOOD FL 1:21:12
84 440 3 DAVE TRIBBEY 57 M BOYNTON BCH FL 1:21:21
85 475 10 BRAD BARKER 44 M MAITLAND FL 1:21:33
86 438 23 DREW CIRIOT 30 M DELAND FL 1:21:53
87 408 3 KELLE RASKIN 26 F TAMPA FL 1:21:55
88 402 13 RON PAGANO 35 M PORT ORANGE FL 1:23:29
89 586 9 X NICK MAROULIS 23 M CLEARWATER FL 1:23:56
90 469 11 NICK CAPUTO 43 M ORMOND BCH FL 1:24:11
91 422 1 CHERYL MAIER 36 F PALM BAY FL 1:24:12
92 596 12 JOE JAGLOWSKI 41 M COCOA FL 1:24:28
93 412 1 PAULA MC CARDLE 30 F LK HAMILTON FL 1:25:11
94 407 2 LUCIA SCHATTELEYN 47 F HAINES CITY FL 1:25:13
95 589 4 ART TAYLOR 56 M DAYTONA BCH FL 1:26:53
96 498 1 JOAN JOESTING 55 F MELBOURNE FL 1:27:16
97 588 4 JAMES WINSTON 50 M EDGEWATER FL 1:27:31
98 602 9 X STEVEN PEZAR 27 M OCOEE FL 1:27:43
99 476 2 LISA PARK 32 F DELAND FL 1:28:42
100 435 4 DEBBIE HEFFERON 29 F WINTER PARK FL 1:28:56
101 600 10 EDDIE HERNANDEZ 19 M LK MARY FL 1:29:05
102 456 3 JULIE BLAZINA 34 F KISSIMMEE FL 1:29:11
103 427 5 X BILL FRANCIS 53 M ORLANDO FL 1:29:20
104 597 2 CINDY ERNEST 36 F DELAND FL 1:29:36
105 462 5 FRANK HENRY 57 M DELTONA FL 1:29:45
106 441 2 PAT TRIBBEY 56 F BOYNTON BCH FL 1:31:10
107 420 24 SAL CAMPANELLA 34 M PORT ORANGE FL 1:31:47
108 594 2 PAM KEALHAFER 24 F DELAND FL 1:32:13
109 599 11 X TODD MC CASKILL 20 M LONGWOOD FL 1:39:23
110 424 2 BARBARA DAVIS 43 F PONCE INLET FL 1:40:28
111 439 3 PAM BARNARD 41 F DELTONA FL 1:40:50
112 417 6 PAUL GADBOIS 56 M EDGEWATER FL 1:41:34
113 466 9 X DAVE ALEXANDER 47 M PHOENIX AZ 1:42:40
114 443 13 JOHN GREEMORE 43 M ORLANDO FL 1:48:45
115 418 25 DAVID MATTE 34 M PALM BAY FL 1:49:21
116 448 4 TRUDY COCHRANE 33 F DELTONA FL 1:50:10
117 446 3 SUSAN HARRISON 35 F ORLANDO FL 1:59:22
|
About Alta Vista Sports
|
Return to Homepage |