AIRPORT DUATHLON 3/1/92 3 MILE RUN/14 MILE BIKE/ 1 MILE RUN DELAND,FL 8AM AT DELAND AIRPORT EVENT DIRECTOR JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 565 1 CHRIS BURNS 31 M JAX FL 54:30
2 564 1 CHUCK DRAYTON 25 M JAX BCH FL 55:47
3 208 FRANK IRIZARRY DELAND FL 55:54
4 603 1 CHRIS HALLIWELL 17 M ROYAL PALM B FL 56:26
5 551 2 CHRIS DAILY 32 M ELMONT NY 56:30
6 573 2 MICHAEL STARR 26 M DAYTONA BCH FL 56:33
7 541 3 CARLIS ALLEN 30 M PT.CHARLOTTE FL 56:36
8 530 4 PAUL MEDICI 32 M BOCA RATON FL 57:42
9 563 1 JIM COLLINS 47 M BOCA RATON FL 57:51
10 570 2 CARLO RYSER 49 M ORLANDO FL 58:58
11 604 2 NATHAN SCOTT 17 M ROY PLM BCH FL 59:35
12 546 3 BRUCE MAC DONALD 28 M DELAND FL 59:36
13 569 4 SCOTT IRELAND 26 M FT LAUDERDAL FL 59:42
14 607 5 MAX CRANFORD 26 M ORLANDO FL 1:00:43
15 562 1 DANNY STEVENS 38 M DUNNELLON FL 1:00:51
16 533 5 MARK ALLEN 31 M FT.MYERS FL 1:00:53
17 539 6 CHAD COOK 26 M WINTER PARK FL 1:00:58
18 596 6 ANDY FOX 34 M ORLANDO FL 1:01:04
19 587 1 MIKE KARPPE 21 M BRANDON FL 1:01:16
20 586 2 CHRIS DAVIS 21 M BRANDON FL 1:01:17
21 567 3 BILL CARBONE 48 M TAMPA FL 1:01:18
22 599 1 RICK KLOPFENSTEIN 40 M ORLANDO FL 1:01:29
23 554 7 CHRIS BURKETT 32 M DAYTONA BCH FL 1:01:32
24 575 3 JIM LOYNES 22 M ISLE OF PALM SC 1:01:36
25 571 2 X STEVE THOMPSON 36 M BOCA RATON FL 1:02:36
26 602 3 DAVID WARK 35 M FLORAL PARK NY 1:03:52
27 589 2 RON SALMAN 43 M DELAND FL 1:04:08
28 559 3 CONRAD CANCELMI 40 M NEW SMYRNA B FL 1:04:33
29 610 4 PETER DONAHUE 46 M WINTER PARK FL 1:05:48
30 581 4 JOHN CAUDILL 41 M PALM BAY FL 1:06:50
31 608 7 LEE TRAUTMAN 27 M DELAND FL 1:07:11
32 577 8 BRIAN DAVIS 29 M GREEN COVE S FL 1:07:23
33 544 5 HUBERT PRITCHETT 44 M ORANGE PK FL 1:07:28
34 543 5 DOUG CRUMPTON 46 M ATLANTIC BCH FL 1:07:38
35 531 4 X COBY LEUSCHKE 21 M DAYTONA BCH FL 1:07:39
36 552 6 BERNARDO CORPUZ 43 M ORLANDO FL 1:07:53
37 568 9 MARK BRUNET 26 M WINTER PARK FL 1:08:21
38 545 1 KYM HANSEN 31 F DELAND FL 1:08:24
39 540 1 AMY COOK 24 F WINTER PARK FL 1:08:38
40 556 4 TOM TORKILDSEN 36 M LONGWOOD FL 1:09:00
41 617 10 BRUCE BRASWELL 27 M TAMPA FL 1:09:20
42 595 1 KATHY FOX 38 F ORLANDO FL 1:09:27
43 536 6 X GEORGE GEIGER 45 M SEBASTIAN FL 1:09:37
44 578 7 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:09:40
45 600 8 X JOHN BONNEVIER 32 M ORMOND BCH FL 1:09:44
46 264 MATTHEW CROOK FT. LAUDERDA FL 1:10:04
47 550 5 JOHN BYRD 35 M TAMPA FL 1:10:07
48 593 7 MIKE ADAMS 42 M ORLANDO FL 1:10:13
49 572 8 PAUL FURMAN 46 M ATL BCH FL 1:10:34
50 592 9 X TOM DURAN 34 M GAITHERSBURG MD 1:10:56
51 583 5 CHAD BROUGHTON 24 M DELAND FL 1:11:07
52 579 10 JEFF MAIER 33 M PALM BAY FL 1:11:19
53 588 9 RICK de TREVILLE 45 M ORLANDO FL 1:12:19
54 585 6 X NICK PERROTTA 24 M DELAND FL 1:12:35
55 532 6 DAVID HEATH 38 M ORLANDO FL 1:13:13
56 601 STEVE DE LAROCHE DAYTONA BCH FL 1:13:23
57 535 10 X MIKE LEGG 46 M JAX BCH FL 1:13:34
58 616 11 ALLEN BRASWELL 33 M TAMPA FL 1:13:45
59 538 1 FRANCINE BECKER 40 F CLEARWATER FL 1:13:49
60 584 2 KIM KAZIMOUR 34 F gainesville FL 1:14:09
61 529 7 SEAN PREVATT 22 M gainesville FL 1:14:10
62 605 7 X VIC LUST 36 M JAX FL 1:14:15
63 590 8 CHARLIE BRINKLEY 38 M LONGWOOD FL 1:14:16
64 609 11 EMANUEL DOUNIAS 25 M W.HEMPSTEAD NY 1:14:29
65 547 3 LISA SIMMONS 31 F TAVARES FL 1:14:56
66 598 9 X HOWARD BERKOWITZ 36 M CASSELBERRY FL 1:16:08
67 549 12 STEVEN RHODES 32 M EUSTIS FL 1:16:23
68 606 4 KATHY MC LAUGHLIN 31 F ST.AUGUSTINE FL 1:16:43
69 557 12 X JOE RUSIN 26 M JAX FL 1:16:49
70 613 CHARLES WOLPERT MELBOURNE FL 1:17:48
71 566 2 JOY WALSTON 42 F TAMPA FL 1:17:49
72 542 1 ROGER ELLSBURY 70 M COCOA BCH FL 1:17:50
73 537 11 X C.STEPHEN PREVATT 46 M POMONA PK FL 1:18:56
74 548 13 BUD SIMMONS 32 M TAVARES FL 1:19:10
75 591 1 X BILL FRANCIS 53 M ORLANDO FL 1:19:19
76 574 12 PHIL RIZZO 45 M ORMOND BCH FL 1:19:31
77 597 13 FORREST DANSON 48 M KISSIMMEE FL 1:19:52
78 534 14 C.WILLIAM HARKINS 45 M LONGWOOD FL 1:20:28
79 580 2 CHERYL MAIER 35 F PALM BAY FL 1:20:39
80 611 2 X JAMES WINSTON 50 M EDGEWATER FL 1:21:06
81 582 14 X RAY MANNION 34 M MELBOURNE FL 1:21:09
82 614 15 MIKE HOTARY 33 M ATLANTA GA 1:21:50
83 210 DAVID GROSS SUMMERFIELD FL 1:24:11
84 612 5 CHERYL CUNNINGHAM 34 F PONCE INLET FL 1:26:58
85 209 RUTH TURSE DELAND FL 1:27:08
86 594 8 MIKE TYLER 22 M PT ORANGE FL 1:27:33
87 560 16 TONY DOCAL 34 M MIAMI SHORES FL 1:27:51
88 553 1 ROSE CHERRY 50 F DELAND FL 1:32:15
89 555 1 SHARON STEVENS 45 F JAX FL 1:32:20
90 558 3 JERRY NELLIS 52 M JAX FL 1:32:21
91 576 17 X CLIFFORD BACKMANN 32 M GREEN COVE S FL 1:34:09
|
About Alta Vista Sports
|
Return to Homepage |