Alta Vista Sports

AQUAFEST TRIATHLON-MELBOURNE FLORIDA
1/3 MILE SWIM/12 MILE BIKE/3 MILE RUN- 6/21/92
RACE DIRECTOR WAYNE SABO/SHARON DAVIS
TIMING/RESULTS/MANAGEMENT-ALTA VISTA FITNESS PROMOTIONS
JOHN BOYLE 904 736-0002
Place No.   Div M First        Last               Ag S City         St Run     
===== ===== === = ============ ================== == = ============ == ======= 
    1   288                                            COCOA        FL   46:53 
    2   286                                            MELBOURNE    FL   51:09 
    3   224   1   TRENT        SMITH              23 M PALM BAY     FL   52:37 
    4   218   1   JIMMY        DRAKOPOULOS        30 M BAYSIDE      NY   53:19 
    5   287                                            MELBOURNE    FL   53:31 
    6   151   2   DAVID        UNDERILL           33 M SEBASTIAN    FL   54:04 
    7   207   1   GREG         HOECKER            38 M WINTER HAVEN FL   54:08 
    8   203   2   DAMIEN       SHARE              23 M MELBOURNE    FL   55:00 
    9   204   3   GRANT        CATES              33 M TITUSVILLE   FL   55:39 
   10   291       JIM          HUSJOLES                PALM BAY     FL   55:46 
   11   298       JEFF         BOLEY       MML         CASSELBERRY  FL   56:14 
   12   227   1   JOHN         MATTSON            26 M MELBOURNE BC FL   56:23 
   13   191   4   CLAUDE       MC WHORTER         32 M LAKELAND     FL   56:31 
   14   159   3   EDDIE        BRANIGAN           19 M VERO BCH     FL   57:26 
   15   290       MICHAEL      DARLING                 MELBOURNE BC FL   57:28 
   16   252   4   EDDIE        HARRISON           18 M MELBOURNE    FL   57:59 
   17   155   5   GARY         MITCHUM            30 M INDIALANTIC  FL   58:10 
   18   229   2   WES          OTT                36 M COCOA BCH    FL   58:11 
   19   201   1   RICK         DEAN               41 M COCOA        FL   58:32 
   20   205   6   ROGER        MAIER              31 M SATELLITE BC FL   58:40 
   21   296       GINGER       VITUS       LLX         MELBOURNE    FL   58:56 
   22   158   1   EDWARD       BRANIGAN           46 M VERO BCH     FL   58:58 
   23   217   5   SCOTT        BIRDSALL           21 M MELBOURNE    FL   59:04 
   24   185   3   PETER        GELZINIS           37 M PALM BAY     FL   59:11 
   25   293       SANDY        WILSON                  MELBOURNE BC FL   59:20 
   26   190   7   DAVE         LARSON             30 M PALM BAY     FL   59:43 
   27   236   6   BRENT        BARIS              21 M GAINSVILLE   FL 1:00:13 
   28   284       CHRIS/DOUG   KOHLSTEDT               INDIALANTIC  FL 1:00:15 
   29   242   7   JUSTIN       CONNORS            22 M COCOA BCH    FL 1:00:18 
   30   289       TONY         SLECHTA                 PALM BAY     FL 1:00:23 
   31   177   8   SCOTT        FLETCHER           32 M MELBOURNE    FL 1:00:29 
   32   152   1   BARBARA      HELPING            36 F VERO BEACH   FL 1:00:39 
   33   173   4   TIM          ALTMAN             35 M PALM BAY     FL 1:00:42 
   34   189   2   RICHARD      LEFFEW             27 M VERO BCH     FL 1:00:58 
   35   214   9   RICHARD      RUSSO              32 M WINTER HAVEN FL 1:01:42 
   36   294       DAVID        HORNER                  MERRITT ISLA FL 1:01:51 
   37   248  10   RICK         WELLS              31 M TITUSVILLE   FL 1:02:00 
   38   184   1   JONATHAN     KRAUSCHE           17 M INDIALANTIC  FL 1:02:32 
   39   300       JOHN         MC CLURE                MELBOURNE    FL 1:03:19 
   40   285                                            MELBOURNE    FL 1:03:31 
   41   297       CHUCK        GALY        LLX         PALM BAY     FL 1:03:36 
   42   154   5   ROB          UNDERILL           35 M MELBOURNE    FL 1:03:45 
   43   245   6   MATT         MAHONEY            36 M PALM BAY     FL 1:03:47 
   44   253   2   BILL         KELLY              41 M MELBOURNE BE FL 1:03:58 
   45   197   1   GEORGE       HUGHES             51 M MELBOURNE    FL 1:04:41 
   46   153   1   MARY JANE    UNDERILL           33 F SEBASTIAN    FL 1:05:18 
   47   208   3   PAT          MAIER              29 M JAX          FL 1:05:55 
   48   223   4   JOHN         BUZBY              29 M MELBOURNE    FL 1:06:16 
   49   235  11   ANDY         EGAN               30 M SATELLITE BC FL 1:06:19 
   50   179   7   MIKE         VINCENT            36 M COCOA BCH    FL 1:06:33 
   51   299  12   CHRIS        BURROUGH           34 M MELBOURNE BC FL 1:06:35 
   52   237   2   DENISE       CANINA             32 F IND HARBOR B FL 1:06:41 
   53   166  13   NICK         SMITH              33 M PALM BAY     FL 1:06:42 
   54   239   1   LAURA        CRABB              23 F COCOA        FL 1:06:43 
   55   241   5   BRIAN        DAVIS              29 M GREEN COVE S FL 1:06:50 
   56   292       RICHARD      LEWIS                   TAMPA        FL 1:07:24 
   57   215  14   JIM          BROUGHTON          32 M IND HARB BCH FL 1:07:25 
   58   206   8   DAVID        HURD               19 M MELBOURNE    FL 1:07:42 
   59   226  15   JIM          NICHOLS            30 M MELBOURNE    FL 1:08:09 
   60   164  16   GROVER       BROWER             34 M SATELLITE BC FL 1:08:12 
   61   160   1   BARBARA      BARIS              43 F VERO BCH     FL 1:08:18 
   62   156   1   CAROLYN      MC CRARY           25 F COCOA        FL 1:08:57 
   63   172   9   SCOTT        KAVEL              24 M MELBOURNE BC FL 1:09:05 
   64   249   2   BOB          BRIGGS             46 M LAKELND      FL 1:09:27 
   65   238   2   CINDY        CASTILON           27 F CAPE CANAVER FL 1:09:31 
   66   232   3   GEORGE       DETKO              46 M VERO BCH     FL 1:10:01 
   67   254   6   CHRIS        BROWN              27 M IND HARB BCH FL 1:10:19 
   68   167  17   MICHAEL      ADAMS              31 M MELBOURNE    FL 1:10:43 
   69   181   3   IMA          SLOE               34 F COCOA BCH    FL 1:10:50 
   70   228  18   MITCHELL     GREENBERG          33 M PALM BAY     FL 1:10:54 
   71   168   8   JOHN         PUGLIA             36 M INDIAN HARB  FL 1:11:18 
   72   194   3   LARRY        GOLDBERG           42 M MELBOURNE    FL 1:11:29 
   73   246   9   T.KEVIN      KNIGHT             35 M ORLANDO      FL 1:11:42 
   74   295       PENNY        DUTHIE      LLX         INDIALANTIC  FL 1:12:25 
   75   251  19   JOHN         SCHACHTE           31 M INDIALANTIC  FL 1:12:29 
   76   212  20   JEFF         MAIER              33 M PALM BAY     FL 1:12:51 
   77   192   1   BOB          PEREZ              55 M MELBOURNE    FL 1:12:55 
   78   186   2   JESSICA      KADEL              23 F SARASOTA     FL 1:13:00 
   79   216  10   STEPHEN      O'HARA             38 M INDIALANTIC  FL 1:13:11 
   80   221  21   RICK         POTTER             33 M ROCKLEDGE    FL 1:13:23 
   81   225   3   AMIE         ALAGOOD            22 F TALLAHASSEE  FL 1:13:30 
   82   193  22   DARRELL      WRIGHT             31 M PALM BAY     FL 1:13:59 
   83   196   4   GEORGE       GEIGER             45 M SEBASTIAN    FL 1:14:21 
   84   176   7   LUKE         UMPHRIES           29 M INDIALANTIC  FL 1:15:09 
   85   188   4   KIM          GRAHAM             32 F MELBOURNE    FL 1:15:47 
   86   195  23   JEFF         COMER              30 M MELBOURNE    FL 1:16:31 
   87   210  10   SAMUEL       GAFFIN             19 M MELBOURNE    FL 1:16:52 
   88   162   5   ROBERT       POLAKOWSKI         48 M SATELLITE BC FL 1:17:25 
   89   231   2   RICHARD      POOLE              61 M APOPKA       FL 1:17:30 
   90   234   5   GERI         RIVERS             34 F MELBOURNE    FL 1:17:37 
   91   247  11   RICHARD      BALCH              22 M ORLANDO      FL 1:17:43 
   92   244   6   PAUL         OKONIEWSKI         48 M COCOA BCH    FL 1:17:44 
   93   202   8   RICH         RAYOS              26 M INDIALANTIC  FL 1:18:22 
   94   209   3   MICHELLE     ROSELAND           27 F PALM BAY     FL 1:18:27 
   95   230  24   JOHN         PHILBIN            31 M ROCKLEDGE    FL 1:19:44 
   96   213   2   CHERYL       MAIER              35 F PALM BAY     FL 1:19:56 
   97   161  12   SCOTT        OLDFIELD           22 M INDIAN HARB  FL 1:20:33 
   98   182  25   DUANE        WRIGHT             31 M PALM BAY     FL 1:20:40 
   99   165   1   JOAN         JOESTING           54 F TAMPA        FL 1:21:55 
  100   157   2   JOSEPH       CARL               50 M INDIAN HARBO FL 1:22:18 
  101   222   3   RONNIE       PRIEST             59 M ORLANDO      FL 1:22:50 
  102   187   4   STEVE        HOLLAND            42 M PALM BAY     FL 1:23:06 
  103   171   4   CINDY        VOLZ               29 F PALM BAY     FL 1:25:42 
  104   233  26   MICHAEL      ACCORDINO          33 M MELBOURNE    FL 1:26:00 
  105   183   3   JOHN         CAMPANI            52 M MELBOURNE    FL 1:26:01 
  106   240  27   WILLIAM      DEVANNEY           30 M COCOA BCH    FL 1:26:58 
  107   220  11   ROBERT       WIEDENHAEFER       37 M MELBOURNE    FL 1:27:46 
  108   163   6   MARCELLE     KINNEY             32 F TALLAHASSEE  FL 1:27:48 
  109   174   9   LARS         LETONOFF           29 M N.PT RICHEY  FL 1:29:24 
  110   175   3   JANICE       LETONOFF           35 F N.PT RICHEY  FL 1:29:24 
  111   219   1   WILLIAM      THOMAS             69 M COCOA BCH    FL 1:29:24 
  112   250   4   NANCY        HUGHITT            39 F ROCKVILLE    MD 1:29:33 
  113   243  12   CHARLES      WOLPERT            35 M MELBOURNE    FL 1:29:56 
  114   198   7   LT LYNNE     KUECK              31 F ORLANDO      FL 1:31:01 
  115   170  10   JOEL         SCHMICK            28 M SATELLITE BC FL 1:31:04 
  116   169   2   JIM          SKINNER            70 M ST.PETE      FL 1:37:09 
  117   255  11   TONY         BOYLAN             26 M MELBOURNE    FL 1:41:31 
 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com