BRUSH WITH NATURE-RUSH WITH THE WILD RUN TARPON SPRINGS,FL AT TRINITY COMMUNITIES BENEFITS YMCA/SPONSORS NATIONS BANK/ST.LUKE'S HOSPITAL FOX HOLLOW GOLF COURSE 4 MILE ROAD RACE;OCTOBER 9,1993;9AM TIMING & RESULTS- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 1 JOHN HOSNER 35 LARGO FL 22:49
2 2 DAN HYRE 49 PT. CHARLOTTE FL 24:52
3 3 DAVID GRUBB 25 PT RICHEY FL 25:01
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 11
1 82 DAVID NORTON 10 NEW PT.RICHEY FL 44:12
MALE AGE GROUP: 12 - 14
1 19 JOE OSTERTAG 14 PT. CHARLOTTE FL 28:42
2 29 DAN KETTLETY 14 NEW PT.RICHEY FL 30:11
3 101 CHARLIE LONG 12 HOLIDAY 59:53
MALE AGE GROUP: 18 - 24
1 77 JASON ASH 22 TARPON SPRINGS FL 43:17
MALE AGE GROUP: 25 - 29
1 7 CHURCHILL ROBERTS 28 TAMPA 25:44
2 13 ROBIN BISHOP 29 NAPLES FL 27:31
3 35 THOMAS PAWLYN 29 WINTER GARDEN FL 31:32
4 48 PAT MURPHY 29 OLDSMAR FL 34:12
5 54 BRIAN KISCHNICK 25 FL 35:17
MALE AGE GROUP: 30 - 34
1 10 KEN FEIGEL 31 NEW PT.RICHEY FL 26:20
2 16 DAVID SCAVELLI 32 NEW PT.RICHEY FL 28:31
3 20 JIM PAINTER 34 TARPON SPRINGS FL 28:45
4 33 GLENN SCHNEIDER 33 NEW PT.RICHEY FL 31:16
5 49 BILL KIBROUGH 32 NEW PT.RICHEY FL 34:19
6 92 ED BELTO 32 SAFETY HARBOR FL 49:56
MALE AGE GROUP: 35 - 39
1 5 HARRY MC CARTHY 35 NEW PT.RICHEY FL 25:08
2 8 GEORGE LA BANCA 38 ST.PETE FL 25:54
3 28 DAVID FRITZ 36 PALM HARBOR FL 30:00
4 53 JIM SAWL 37 TAMPA FL 34:54
5 55 MICHAEL PAGANO 36 NEW PT.RICHEY FL 35:19
6 60 JOSEPH DODGE 38 PALM HARBOR FL 36:50
7 61 SCOTT FISH 37 NEW PT.RICHEY FL 36:52
8 62 BRADLEY WHEELER 37 NEW PT.RICHEY FL 36:57
9 81 TOM MURPHY 37 OLDSMAR FL 44:10
MALE MASTERS CHAMPION
1 9 DON AITKEN 44 PALM HARBOR FL 26:06
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 18 JERRY RUTIGLIANO 42 TARPON SPRINGS FL 28:39
2 34 STEVE TARVER 42 CLEARWATER FL 31:21
3 64 KEN JONANSEN 40 NEW PT.RICHEY FL 37:16
4 74 MARK WILSON 43 LUTZ FL 42:03
5 90 JIM STEELE 44 FL 47:45
MALE AGE GROUP: 45 - 49
1 14 GREG KAPUTA 46 TAMPA FL 27:38
2 17 ZBIGWIEW ZAJAC 45 DUNEDIN FL 28:35
3 24 BOB BROWN 49 LUTZ FL 29:35
4 40 J.MICHAEL DAILY 48 CLEARWATER FL 32:33
5 41 STEPHEN COKER 48 TARPON SPRINGS FL 32:56
6 47 ROGER NEWMAN 47 NEW PT.RICHEY FL 34:04
7 56 GEOFFREY AMIDAN 45 HUDSON FL 35:44
8 69 CHOPPER DAVIS 45 PORT RICHEY FL 39:48
9 71 HERB ELLIOTT 47 TARPON SPRINGS FL 41:11
10 96 TOM IAMS 46 HOLIDAY 54:46
MALE AGE GROUP: 50 - 54
1 12 CAM SHUFORD 52 TAMPA FL 27:16
2 30 BILL NIEHR 52 PT RICHEY FL 30:15
3 46 JON GAY 52 TARPON SPRINGS FL 33:52
MALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
1 22 FRANKLIN VAN AKEN 62 HUDSON FL 29:18
2 37 FRANK SODER 60 PALM HARBOR FL 31:55
3 38 RICHARD BARHAM 61 NEW PT.RICHEY FL 31:57
4 58 GENE MURPHY 62 OLDSMAR FL 36:33
5 79 HARVEY FOX 62 OLDSMAR FL 43:40
MALE CLYDESDALE: 01 - 39
1 6 WADE GUNTER 35 TAMPA FL 25:26
2 21 PAUL FRANKLIN 34 LARGO FL 28:53
3 43 BOB EMERSON 35 HOLIDAY FL 33:29
MALE CLYDESDALE: 40 - 99
1 15 CRAIG TEW 43 LARGO FL 28:12
2 23 VINCENT MILO 49 PALM HARBOR FL 29:32
3 25 BOMBER AUMACK 54 SEMINOLE FL 29:37
4 27 JOHN PETERSON 45 OZONA FL 29:55
5 32 DOUG BUTLER 45 CLEARWATER FL 31:10
6 42 STEVEN BURGI 51 ELLENTON FL 33:20
7 44 GENE BELL 43 BROOKSVILLE FL 33:50
8 76 TERRY MORTON 50 TAMPA FL 42:38
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 4 MARY KNIGHT 33 TAMPA FL 25:05
2 11 BETH FARMER 30 CLEARWATER FL 26:25
3 26 NOORA ALIDINA 37 PALM HARBOR FL 29:42
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 11
1 80 CASANDRA MURPHY 07 OLDSMAR FL 44:09
2 100 CASSI LONG 09 HOLIDAY 57:08
FEMALE AGE GROUP: 12 - 14
1 73 SARAH KETTLETY 13 NEW PT.RICHEY FL 41:48
FEMALE AGE GROUP: 18 - 24
1 85 CHRIS HORMING 21 HOLIDAY 44:41
FEMALE AGE GROUP: 25 - 29
1 31 VANESSA BENNETT 25 SAFETY HARBOR FL 31:03
2 86 BOBBIE DEVRIES 29 TAMPA FL 44:56
3 87 CELESTE SARRES 26 TAMPA FL 44:58
FEMALE AGE GROUP: 30 - 34
1 39 LAURA RHODE 32 TAMPA FL 32:26
2 45 BETH O'MALLEY 33 FL 33:51
3 50 ROBERTA KLAR 32 CLEARWATER FL 34:38
4 57 CAROLYN MICHAEL 34 CLEARWATER FL 36:15
5 91 CAROL NORTON 33 NEW PT.RICHEY FL 49:55
6 93 MARTHA ALDRIDGE 34 NEW PT.RICHEY FL 50:25
FEMALE AGE GROUP: 35 - 39
1 36 JULIANNE AMIDAN 39 HUDSON FL 31:45
2 59 NANCY MOORE 35 PALM HARBOR FL 36:37
3 65 MARGARET KINCAID 37 BONITA SPRINGS FL 37:48
4 67 SUSAN DAVIS 39 PALM HARBOR FL 39:11
5 68 CANDY DONOVAN 36 NEW PT.RICHEY FL 39:47
6 83 LOUISE CHRISTIE 37 NEW PT.RICHEY FL 44:28
FEMALE MASTERS CHAMPION
1 51 KATHLEEN NEWMAN 45 NEW PT.RICHEY FL 34:47
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 52 BARB HARRISON 41 PALM HARBOR FL 34:53
2 63 REBECCA KAPUTA 43 TAMPA FL 37:04
3 70 JAN JOHNSON 41 HUDSON FL 40:36
4 89 CAROL STEELE 43 FL 47:45
5 98 DIANE EWELL 41 NEW PT.RICHEY FL 55:59
6 99 BETTY GRAVES 43 PALM HARBOR FL 56:04
FEMALE AGE GROUP: 45 - 49
1 66 CAROL OPENSHAW 45 CLEARWATER FL 38:37
2 72 FLORENCE DELANEY 48 PALM HARBOR FL 41:45
3 78 BONNIE NEIMAN 48 PALM HARBOR FL 43:32
4 95 SANDI CAVALIER 46 TARPON SPRINGS FL 51:24
5 97 GOODY COKER 47 TARPON SPRINGS FL 55:40
FEMALE AGE GROUP: 50 - 54
1 88 MARTHA OESTREICH 50 JENSEN BCH FL 45:32
FEMALE AGE GROUP: 55 - 59
1 75 JEAN STEWART 55 LARGO FL 42:19
FEMALE AGE GROUP: 65 - 69
1 94 AUDREY LAKE 65 NEW PT.RICHEY FL 51:13
2 102 FRANCES DEWITT 66 SAFETY HARBOR FL 1:00:05
|
About Alta Vista Sports
|
Return to Homepage |