CAMPTOWN CROSS COUNTRY RUN- 3 MILER JULY 4,1992 DELAND,FL AT SPERLING SPORTS COMPLEX RACE DIRECTOR-JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS 904 736-0002--POB 1824;DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 261 1 JOHN CHARLTON 26 M KISSIMMEE FL 15:49
2 254 1 LUIS URTEAGA 31 M ORLANDO FL 16:51
3 251 1 MICHAEL KENNETT 18 M TEQUESTA FL 17:47
4 267 2 RICK SMITH 31 M ALTAMONTE SP FL 18:16
5 271 1 ROY LEE 39 M DAYTONA BCH FL 18:33
6 258 1 DICK PERRIN 51 M BUNNELL FL 18:41
7 233 1 EXPRESS MAIL 41 M DELAND FL 18:58
8 255 2 DEMI BROWNRIGG 28 M ORMOND BCH FL 19:12
9 250 2 JOHN WALKER 37 M DELAND FL 19:37
10 214 2 KEITH STOPYRA 21 M DELAND FL 19:47
11 219 3 TOM TORKILDSEN 36 M LONGWOOD FL 20:10
12 244 3 JASON BARROW 18 M DELAND FL 20:43
13 242 2 DAVID PROSE 44 M DAYTONA BCH FL 20:55
14 245 3 BOB HENRY 43 M ORMOND BCH FL 21:06
15 239 4 HAL SCHAUB 43 M NEW SMYRNA B FL 21:09
16 262 1 RON ALLISON 49 M ORANGE CITY FL 21:12
17 222 2 W.PARRY DOLLE 52 M ORLANDO FL 21:32
18 272 5 MICHAEL WHITNEY 40 M TAMPA FL 21:35
19 249 6 STEVE HOWELL 41 M DELAND FL 21:48
20 236 4 SEAN PREVATT 22 M GAINSVILLE FL 21:50
21 273 4 JAMIE FLETCHER 36 M PT.ORANGE FL 22:08
22 259 7 KEN TERRY 41 M EDGEWATER FL 22:17
23 269 2 RONNIE VAN LANCKER 47 M HOLLY HILL FL 23:21
24 240 1 DORY SCHAUB 33 F NEW SMYRNA B FL 23:23
25 221 1 LISA KRIST 29 F LONGWOOD FL 23:56
26 270 3 DAVID LAVER 31 M TITUSVILLE FL 24:20
27 223 3 C.STEPHEN PREVATT 47 M POMONA PK FL 24:33
28 266 2 SONDRA SMITH 27 F DE LEON SPRG FL 24:34
29 224 4 FRANK MYETT 48 M DAYTONA BCH FL 24:36
30 260 1 THOMAS SHANNON 09 M NEW SMYRNA B FL 25:29
31 220 1 ED DAVIS 63 M TAMPA FL 25:44
32 252 1 NANCY BALL 18 F DELTONA FL 25:49
33 237 1 ROSE TILLERY 45 F DAYTONA BCH FL 25:50
34 213 2 DEBBIE SHIELDS 34 F DELAND FL 26:29
35 241 3 SANDY PATEL 34 F DELAND FL 26:37
36 268 1 RICK SNYDER 56 M ORMOND BCH FL 26:46
37 212 1 BARBARA DAVIS 42 F PONCE INLET FL 26:57
38 253 8 DOUGLAS SMITH 43 M COCONUT CRK FL 26:58
39 248 3 JERRY NELLIS 53 M JAX FL 27:05
40 216 2 JUDY GEISLER 45 F DAYTONA BCH FL 27:16
41 226 1 VICKY HOOVER 50 F BAREFOOT BAY FL 28:08
42 225 4 GARY HOOVER 54 M BAREFOOT BAY FL 28:15
43 243 2 ELLEN NYE 18 F LK HELEN FL 28:31
44 264 3 GREGG HUNSBERGER 27 M FT.LAUD'DALE FL 28:32
45 256 2 CAROLYN FLOYD 43 F WINTER SPRIN FL 29:22
46 211 2 ROSE CHERRY 50 F DELAND FL 29:33
47 265 9 RANDY SMITH 42 M DELEON SPRIN FL 30:06
48 247 3 SHARON STEVENS 45 F JAX FL 30:29
49 257 2 FRANK FRENCH 57 M LAKE MARY FL 30:53
50 215 1 ELAINE GEYER 71 F DAYTONA BCH FL 31:19
|
About Alta Vista Sports
|
Return to Homepage |