Alta Vista Sports

DELTONA LAKESHORE 10K AND 5K WALK
ENTERPRISE FLORIDA AT CHILDREN'S HOME
NOVEMBER 21, 1992 FOR DELTONA BIRTHDAY BASH
PRESENTED BY DELTONA CHAMBER OF COMMERCE
RACE DIRECTOR - JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No.   Div M First        Last               Ag S City         St Run     Pace  Agegrd   
===== ===== === = ============ ================== == = ============ == ======= ===== =======  
    1     8   1   ALEC         RUKOSUEV           25 M LONGWOOD     FL   31:55  5:09   31:55  
    2    89   1   GARY         DROZE              31 M TALLY        FL   32:01  5:10   32:01  
    3   118   2   JOHN         CHARLTON           26 M KISSIMMEE    FL   34:05  5:30   34:05  
    4    39   3   TIM          FORTIER            28 M DELTONA      FL   35:04  5:40   35:04  
    5    40   4   MIKE         STARR              27 M DAYTONA BCH  FL   35:47  5:47   35:47  
    6    11   1   JIM          DONNELLY           36 M DAYTONA BCH  FL   36:14  5:51   36:14  
    7     9   2   JEFF         CUDDEBACK          34 M LONGWOOD     FL   36:33  5:54   36:33  
    8    69   5   GRAHAM       WHITE              29 M ALTAMONTE SP FL   36:47  5:56   36:47  
    9   133   1   DON          ARDELL             54 M ORLANDO      FL   37:17  6:01   37:17  
   10    20   3   DON          GWOREK             31 M ALTAMONTE SP FL   37:34  6:04   37:34  
   11    45   4   RICH         O'BRIEN            30 M WINTER SPRGS FL   37:34  6:04   37:34  
   12   107   5   KELLY        DAVIS              32 M LAKELAND     FL   38:09  6:10   38:09  
   13   103   2   WILL         HATHAWAY           38 M WINTER PARK  FL   38:14  6:10   38:14  
   14   140   3   MICHAEL      HAYDUCSKO          37 M OXFORD       NY   38:14  6:10   38:14  
   15   102   4   DANIEL       BAKER              36 M WINTER PARK  FL   38:30  6:13   38:30  
   16   128   6   MICHAEL      MARTIN             26 M ORLANDO      FL   38:47  6:16   38:47  
   17   114   5   GEORGE       COSTERO            35 M MIAMI        FL   38:59  6:18   38:59  
   18    84   6   BRIAN        DAVIS              30 M GREEN COVE S FL   39:04  6:19   39:04  
   19    51   6   ALAN         LA MOTTE           39 M OVIEDO       FL   39:08  6:19   39:08  
   20    91   1   JONI         MOONEY             26 F TALLAHASSEE  FL   39:09  6:19   39:09  
   21    99   7   MICHAEL      SCURES             36 M WINTER PARK  FL   39:11  6:20   39:11  
   22    97   7   STEVEN       KOZLOFF            33 M ORLANDO      FL   39:25  6:22   39:25  
   23    73   8   BOB          LAPLANTE           33 M DELAND       FL   39:37  6:24   39:37  
   24   137   9   JOHNNY       DUNCAN             30 M LONGWOOD     FL   39:41  6:25   39:41  
   25   109   1   GLENN        VANDEWATER         42 M WINTER SPRGS FL   40:11  6:29   40:11  
   26    42   8   ROBERT       HAKEEM             36 M APOPKA       FL   40:21  6:31   40:21  
   27   106   1   DAVE         ROY                17 M DELTONA      FL   40:23  6:31   40:23  
   28    47   1   JOHN         KEEFE              46 M ORLANDO      FL   40:29  6:32   40:29  
   29    25   9   TOM          TORKILDSEN         37 M LONGWOOD     FL   40:44  6:35   40:44  
   30    10   1   MARIE        MAZZULA            31 F ORANGE CITY  FL   40:47  6:35   40:47  
   31   126   7   GREG         WINGATE            26 M ORLANDO      FL   40:56  6:37   40:56  
   32   124   2   DAVID        BOST               48 M WINTER HAVEN FL   41:01  6:37   41:01  
   33   108   3   BOB          SEIDL              47 M ORLANDO      FL   41:13  6:39   41:13  
   34    86   4   ROBERT       BROWN              46 M OCALA        FL   41:41  6:44   41:41  
   35    92   2   HAL          SCHAUB             43 M NEW SMYRNA B FL   42:07  6:48   42:07  
   36   145  10   MICHAEL      MICHAUD            39 M DELTONA      FL   42:09  6:48   42:09  
   37    18   5   TIM          DELL               48 M SANFORD      FL   42:23  6:51   42:23  
   38   127   2   STEVEN       KYLE               16 M OSTEEN       FL   42:38  6:53   42:38  
   39   228   2   KIMBERLY     MC COLLUM          26 F WINTER PARK  FL   42:49  6:55   42:49  
   40    56   1   JOHN         TASSOS             24 M WINTER PARK  FL   42:58  6:56   42:58  
   41    82   3   BOB          HENRY              43 M ORMOND BCH   FL   43:03  6:57   43:03  
   42    22   2   PARRY        DOLLE              52 M ORLANDO      FL   43:21  7:00   43:21  
   43    54  11   CLAY         D'ACQUISTO         35 M DELTONA      FL   43:24  7:00   43:24  
   44    70   1   TONYA        CLADIANOS          23 F ORLANDO      FL   43:26  7:01   43:26  
   45    50   4   DOUG         MANISCALO          40 M LK MARY      FL   44:10  7:08   44:10  
   46    85  10   ANTHONY      O'NEILL            30 M ORLANDO      FL   44:13  7:08   44:13  
   47   111   2   JOSEPH       URIAN              24 M WINTER PARK  FL   44:21  7:10   44:21  
   48    53  11   ROBERT       HOLTZMAN           34 M ORLANDO      FL   44:51  7:15   44:51  
   49   113   5   STEWART      BLOOM              43 M WINTER SPRGS FL   44:58  7:16   44:58  
   50    13  12   DAVID        HEATH              39 M OVIEDO       FL   45:20  7:19   45:20  
   51    52   6   BILL         CHAMBERLAIN        43 M ORLANDO      FL   45:23  7:20   45:23  
   52   132   6   RICK         de TREVILLE        46 M ORLANDO      FL   45:27  7:20   45:27  
   53    90   7   BOB          MYER               42 M MARIANNA     FL   45:33  7:21   45:33  
   54    21   8   RAYMOND      ROBERTS            40 M DELAND       FL   46:17  7:28   46:17  
   55    88   7   ALAN         HALL               45 M WINTER PARK  FL   46:21  7:29   46:21  
   56    72   8   ROB          ROZANSKI           46 M ORLANDO      FL   46:24  7:30   46:24  
   57    15   8   RUSS         JUDGE              29 M ORLANDO      FL   46:39  7:32   46:39  
   58    78   1   NINA         EHMER              42 F DELTONA      FL   46:51  7:34   46:51  
   59   116  12 X PATRICK      HOAG               34 M DELAND       FL   47:04  7:36   47:04  
   60   129   9   JEFFRY       FUQUA              47 M ORLANDO      FL   47:20  7:39   47:20  
   61   112   1   THOMAS       SHANNON            09 M NEW SMYRNA B FL   47:31  7:40   47:31* 
   62    30   1   PHYLLIS      SCIBILIA           39 F DELTONA      FL   47:33  7:41   47:33  
   63   125   1   CHRIS        PALMER             12 M DELTONA      FL   47:42  7:42   47:42  
   64    16   3   MICHAEL      COFFIN             24 M DELTONA      FL   47:49  7:43   47:49  
   65   147   1   TONY         MANDUCA            59 M ORLANDO      FL   47:57  7:45   47:57  
   66   142   3   ADAM         HEFLIN             17 M DELTONA      FL   47:59  7:45   47:59  
   67    68  10   RICK         BOEHM              45 M ORMOND BCH   FL   48:03  7:45   48:03  
   68    96   9   WILLIAM      MEEKER             44 M TAMPA        FL   48:18  7:48   48:18  
   69   104   1   PAT          BEIDELSCHIES       46 F ORANGE CITY  FL   48:18  7:48   48:18  
   70   134   3   JIM          KIRWIN             52 M ORLANDO      FL   48:24  7:49   48:24  
   71   148   4   WILLIAM      PONS               52 M ORLANDO      FL   48:27  7:49   48:27  
   72    41   9   RUSTY        SMITH              25 M LK MARY      FL   48:47  7:53   48:47  
   73    95   2   SANDRA       RODOLF             45 F TAMPA        FL   48:54  7:54   48:54  
   74    61   2   JONI         THOMPSON           22 F ORLANDO      FL   49:08  7:56   49:08  
   75    37   2   ANN          HOGAN              30 F ORLANDO      FL   49:47  8:02   49:47  
   76   136   3   ANNELLE      KREMPELY           26 F LONGWOOD     FL   49:53  8:03   49:53  
   77    44   2   SANDRA       BARRETT            40 F LK MARY      FL   50:02  8:05   50:02  
   78    83       D.J.         HENRY              40   ORMOND BCH   FL   50:02  8:05   50:02  
   79    87  10   ALLEN        DUNSE              44 M ORLANDO      FL   50:13  8:06   50:13  
   80   101   2   PENNY        KAY                36 F LONGWOOD     FL   50:19  8:07   50:19  
   81    94   3   DEBBIE       TANNERY            38 F TAVARES      FL   50:48  8:12   50:48  
   82    65  13   WARREN       REBMAN             35 M WINTER PARK  FL   50:49  8:12   50:49  
   83    57   3   KATHY        NURKIEWICZ         31 F DELTONA      FL   51:12  8:16   51:12  
   84   138   5   DAVID        LITTLE             51 M DELTONA      FL   51:26  8:18   51:26  
   85   115  14 X BOB          MILLS              38 M ORLANDO      FL   51:29  8:19   51:29  
   86   135  10   MIKE         CAMBRONE           28 M DELAND       FL   51:30  8:19   51:30  
   87   119   3   SHIRLEY      BUDD               42 F ORLANDO      FL   51:45  8:21   51:45  
   88    79   2   GREG         FOSTER             10 M ENTERPRISE   FL   51:47  8:22   51:47  
   89    80   4   DONALD       GARDNER            18 M ENTERPRISE   FL   51:48  8:22   51:48  
   90    62   1   PEPPER       DAVIS              66 F ORLANDO      FL   51:53  8:23   51:53* 
   91   130  13 X CRAIG        VAN SLYKE          33 M ORLANDO      FL   52:17  8:26   52:17  
   92    75   4   THERESA      GENTILE            39 F FRUITLAND PK FL   52:31  8:29   52:31  
   93    29  11   RICH         BEASLEY            41 M PIERSON      FL   53:08  8:35   53:08  
   94   120  12 X NATHAN       UPDIKE             44 M DELTONA      FL   53:15  8:36   53:15  
   95    93  13 X FRANCIS      STEWART            42 M LAKE MARY    FL   53:15  8:36   53:15  
   96    23   4   LISA         KRIST              30 F LONGWOOD     FL   53:18  8:36   53:18  
   97    26   6   CARL         KELLER             51 M WINTER SPRIN FL   53:28  8:38   53:28  
   98    64   5   COLEEN       URBANEC            32 F ORLANDO      FL   53:30  8:38   53:30  
   99    66   1   JESSICA      BLUNDELL           15 F DELTONA      FL   54:06  8:44   54:06  
  100    14   2   MICHELLE     KERNS              16 F DELTONA      FL   54:06  8:44   54:06  
  101    35  14   GARY         MARSHALL           31 M LONGWOOD     FL   54:14  8:45   54:14  
  102    49  15   JOSEPH       UTCHEL             36 M CASSELBERRY  FL   54:35  8:49   54:35  
  103    60   7   DICK         STONER             53 M ORLANDO      FL   55:12  8:55   55:12  
  104    34   1   SAM          MAXWELL            67 M ORLANDO      FL   55:26  8:57   55:26  
  105   141  15 X DOUGLASS     LOBO               34 M ORLANDO      FL   56:00  9:02   56:00  
  106   105   2   FRANK        HENRY              57 M DELTONA      FL   56:11  9:04   56:11  
  107  1000   3   KEVIN        PALMER             08 M DELTONA      FL   56:32  9:08   56:32  
  108   100  16   JIM          KAY                37 M LONGWOOD     FL   56:34  9:08   56:34  
  109   110   4   CAROLYN      FLOYD              43 F WINTER SPRIN FL   56:40  9:09   56:40  
  110   139  14   KEN          MACAIONE           42 M ORLANDO      FL   56:57  9:12   56:57  
  111   117  16   MIKE         KOSKI              32 M DELTONA      FL   57:19  9:15   57:19  
  112   121   5   PAT          MC GRAW            42 F ORMOND BCH   FL   57:19  9:15   57:19  
  113   122  17   DAVID        CRAFT              31 M DELTONA      FL   58:01  9:22   58:01  
  114    43   3   RUTH         TURSE              48 F DELAND       FL   58:40  9:28   58:40  
  115    71  15   JOHN         GREEMORE           43 M ORLANDO      FL   59:08  9:33   59:08  
  116   143   4   CAROLINE     SCHWARZ            28 F ALTAMONTE SP FL   59:16  9:34   59:16  
  117    48   1   BILL         MORRIS             62 M DELTONA      FL   59:23  9:35   59:23  
  118   151  11   MIKE         HOLLAND            45 M DELTONA      FL   59:24  9:35   59:24  
  119    12  18 X MICHAEL      LEE                34 M DELTONA      FL   59:53  9:40   59:53  
  120   146  16 X HARRY        GRANOFF            40 M DELTONA      FL   59:54  9:40   59:54  
  121    24   2   ED           PANNY              67 M ORMOND BCH   FL 1:00:27  9:45 1:00:27  
  122   149   3   NIKKI        CZECHOWSKI         19 F ST AUGUSTINE FL 1:00:40  9:48 1:00:40  
  123    98   3   FRANK        FRENCH             58 M LAKE MARY    FL 1:00:40  9:48 1:00:40  
  124   123  17 X HARRIS       DRUCKES            37 M ORLANDO      FL 1:03:21 10:14 1:03:21  
  125    55   5   SUSAN        HARRISON           35 F ORLANDO      FL 1:04:13 10:22 1:04:13  
  126   150   6   FRANCINE     LEMELIN            31 F DEBARY       FL 1:05:16 10:32 1:05:16  
  127    74   6   MARY         PALMER             36 F DELTONA      FL 1:06:32 10:44 1:06:32  
  128    81   2   RICK         POWELL             13 M ENTERPRISE   FL 1:06:57 10:48 1:06:57  
  129    19   2   WILLIAM      HERMAN             60 M ORMOND BEACH FL 1:07:15 10:51 1:07:15  
  130    32  12   WILLIE       WILLIAMS           47 M ORLANDO      FL 1:14:55 12:05 1:14:55  
  131    33   4   ANNA         MITCHELL           48 F ORLANDO      FL 1:15:08 12:08 1:15:08  
  132    59   1   SALLY        STONER             56 F ORLANDO      FL 1:15:14 12:09 1:15:14  
  133    76   5   BONNIE       LITTLE             47 F ORLANDO      FL 1:19:00 12:45 1:19:00  
  134   224   3   MIKE         GARCIA             12 M DELTONA      FL 1:20:17 12:57 1:20:17  
  135   131  11   LUIS F.      GAVIRIA            29 M DAYTONA BCH  FL 1:22:18 13:17 1:22:18  
  136    77   8   R.B.         LITTLE             50 M ORLANDO      FL 1:24:22 13:37 1:24:22  
* Under USATF Age-Group guideline
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com