DISCOVER DELEON DUATHLON 11/15/92 DELEON SPRINGS,FL AT STATE PARK 2.5 MILE RUN/16 MILE BIKE/2.5 MILE RUN RACE DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721 RACE #1 HOLIDAY DUATHLON SERIES CONDITIONS: CLEAR & COOL
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 369 1 CHUCK DRAYTON 26 M JAX BCH FL 1:07:49
2 388 2 MICHAEL STARR 27 M DAYTONA BCH FL 1:09:31
3 371 3 ROBERTO FRAMCA 25 M BRAZIL SA 1:10:19
4 384 1 ROBERT KELLY 35 M GAINESVILLE FL 1:10:29
5 382 4 CHAD COOK 27 M ORLANDO FL 1:10:54
6 394 1 X WADE GUNTER 34 M TAMPA FL 1:12:01
7 368 1 JIM COLLINS 48 M BOCA RATON FL 1:12:29
8 341 5 TOM WHEELER 25 M N.SMYRNA BCH FL 1:12:43
9 393 1 CARLO RYSER 50 M ORLANDO FL 1:12:48
10 386 6 WADE BRAUN 28 M WINTER PARK FL 1:12:56
11 354 1 DAVID BRUCE 19 M ST.PETE FL 1:13:27
12 367 2 ALAN PASCHEDAG 39 M JUPITER FL 1:13:31
13 350 7 MICHAEL MC GOVERN 25 M JAX FL 1:14:24
14 343 8 BRUCE MAC DONALD 29 M DELAND FL 1:15:02
15 373 1 BRUNO GAGLIADI 14 M BRAZIL SA 1:15:12
16 381 1 DOUGLAS JOHNSON 42 M OCALA FL 1:15:32
17 336 1 RUSHTON HASKELL 27 F JAX FL 1:15:48
18 360 3 JOE PILIPIZAK 39 M HOLLY HILL FL 1:15:58
19 375 2 ERIC ORT 32 M TITUSVILLE FL 1:17:00
20 361 2 JAMES ATHERHOLT 24 M SAFETY HARBO FL 1:17:51
21 352 3 BARRY HUS 34 M OCOEE FL 1:18:04
22 365 4 RICK WELLS 32 M TITUSVILLE FL 1:18:10
23 481 2 BOB HENRY ORMOND BCH FL 1:18:17
24 345 5 BRIAN DAVIS 30 M GREEN COVE S FL 1:18:20
25 402 4 X RAY HANSON 38 M ORMOND BCH FL 1:18:55
26 387 5 HOWARD VANN 37 M PORT ORANGE FL 1:19:45
27 356 6 TOM TORKILDSEN 37 M LONGWOOD FL 1:20:27
28 401 6 MIKE PYLES 33 M ORLANDO FL 1:20:42
29 353 3 ADAM GRAETZ 18 M LARGO FL 1:20:49
30 370 1 SALLY WOLFARTH 31 F HOLLY HILL FL 1:21:39
31 363 9 X BART SPANGLER 29 M TITUSVILLE FL 1:22:29
32 385 2 JOHN KEMP 51 M KISSIMMEE FL 1:23:14
33 383 2 AMY COOK 25 F ORLANDO FL 1:23:39
34 376 3 X DANIEL CIESLAK 40 M ORLANDO FL 1:24:17
35 362 2 WAYNE BATES 45 M MAITLAND FL 1:24:17
36 391 4 MICHAEL ADAMS 43 M ORLANDO FL 1:25:21
37 392 3 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:25:33
38 346 1 RAY OYER 58 M MERRITT ISL FL 1:25:44
39 349 5 STEPHEN WICKERSHAM 40 M JAX FL 1:25:49
40 400 4 JIM PALMER 20 M ST AUGUSTINE FL 1:25:53
41 377 4 TIM DELL 48 M SANFORD FL 1:25:54
42 407 7 KENT RICHARDSON 33 M BERMUDA 1:26:42
43 396 7 X SCOTT ROWE 38 M DELTONA FL 1:26:50
44 364 1 TONYA CLADIANOS 23 F ORLANDO FL 1:27:27
45 395 8 X JOHN PARSONS 34 M LEE FL 1:27:55
46 344 2 KYM HANSEN 31 F DELAND FL 1:28:15
47 337 8 JOHN BYRD 36 M LNAD O LAKES FL 1:28:25
48 359 5 HUBERT PRITCHETT 45 M ORANGE PK FL 1:29:36
49 399 9 CARL WESTON 30 M ALTAMONTE SP FL 1:30:48
50 379 1 BETH SECORD 40 F KISSIMMEE FL 1:32:16
51 342 6 RON MOORE 44 M WILDWOOD FL 1:32:59
52 339 9 RON PAGANO 35 M PORT ORANGE FL 1:33:02
53 351 10 X BERNARD PALMER 32 M DELTONA FL 1:33:03
54 380 10 X JAMIE FLETCHER 37 M PT.ORANGE FL 1:33:05
55 348 11 GEORGE CRAWFORD 32 M ORLANDO FL 1:33:49
56 397 10 MIKE CAMBRONE 28 M DELAND FL 1:33:54
57 405 6 DONALD STINSON 48 M LAKELAND FL 1:34:53
58 378 3 JULIE BLAZINA 34 F KISSIMMEE FL 1:35:50
59 338 1 LUCIA SCHATTELEYN 47 F HAINES CITY FL 1:36:16
60 398 3 JAMES WINSTON 50 M EDGEWATER FL 1:37:33
61 358 1 JOAN JOESTING 55 F MELBOURNE FL 1:38:47
62 374 2 DEBBIE PECOTT 22 F ORLANDO FL 1:39:21
63 347 11 L.J. CODDENS 35 M COCOA FL 1:41:59
64 482 ADAM CRAFT XX LONGWOOD FL 1:43:07
65 357 2 BARBARA DAVIS 43 F PONCE INLET FL 1:46:29
66 355 12 SAL CAMPANELLA 34 M PORT ORANGE FL 1:48:28
67 404 4 LT LYNNE KUECK 32 F ORLANDO FL 1:52:35
68 372 1 CHRISTIANE OSTRSUSKI 13 F BRAZIL SA 2:00:08
69 403 2 CHRISTY FASANELLO 12 F ST.PETE FL 2:04:47
70 389 3 EVA GRAHAM 14 F PT ORANGE FL 2:24:43
71 390 4 CASEY CONNELLY 54 M PORT ORANGE FL 2:24:48
|
About Alta Vista Sports
|
Return to Homepage |