FATHER'S DAY DUATHLON RUN 3 MILE/BIKE 14 MILE/RUN 1 MILE JUNE 20,1992 DELAND,FL AT AIRPORT RACE DIRECTOR-JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS 904 736-0002--POB 1824;DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 74 1 CHUCK DRAYTON 25 M JAX BCH FL 55:08
2 41 1 CARLIS ALLEN 30 M PT.CHARLOTTE FL 55:39
3 93 2 SCOTT DEVLIN 26 M ORLANDO FL 56:04
4 115 2 MIKE SZABO 33 M OCALA FL 56:39
5 80 3 MICHAEL STARR 27 M DAYTONA BCH FL 57:04
6 19 3 PAUL MEDICI 32 M BOCA RATON FL 57:36
7 17 4 BRUCE MAC DONALD 29 M DELAND FL 57:38
8 87 4 ERIC PARTIN 30 M COCOA FL 57:41
9 128 1 DAVID BEVINS 36 M ORLANDO FL 57:48
10 22 1 JIM COLLINS 47 M BOCA RATON FL 57:53
11 145 5 JIM MUSANTE 34 M WINTER PARK FL 58:10
12 102 5 SCOTT IRELAND 27 M FT LAUDERDAL FL 58:37
13 30 1 EMMETT JOHNSON 24 M CHARLESTON SC 58:50
14 81 6 CHIP GALLIANO 33 M CAPE CANAVER FL 59:01
15 103 7 GARY WATERS 30 M GAINSVILLE FL 59:05
16 146 2 CARL MUSANTE 36 M ORLANDO FL 59:09
17 75 8 TOM FANNING 31 M GAINSVILLE FL 59:15
18 295 WINTER PARK FL 59:21
19 73 6 PETER PLAISANCE 26 M JAX FL 59:31
20 65 2 MICHAEL MADDUX 24 M GAINSVILLE FL 59:52
21 61 9 RICK WELLS 31 M TITUSVILLE FL 1:00:00
22 23 3 BRUCE SENESAC 35 M SEMINOLE FL 1:00:22
23 31 10 MARK ALLEN 31 M FT.MYERS FL 1:00:30
24 108 7 MICHAEL LEVAN 26 M GAINSVILLE FL 1:00:35
25 124 11 BRUCE ROKER 34 M WEST PLM BCH FL 1:00:51
26 133 4 JOE PILIPIZAK 38 M HOLLY HILL FL 1:00:54
27 55 3 MIKE PARMENTER 19 M ORLANDO FL 1:01:09
28 122 5 TERRY CREWS 35 M TAMPA FL 1:01:17
29 129 1 RALPH COLE 40 M OCALA FL 1:01:21
30 104 1 KITTY SOKOLL 35 F NEW SMYRNA B FL 1:01:26
31 90 12 JAY HERRING 34 M WINTER PARK FL 1:01:35
32 113 8 STEVE MECKFESSEL 28 M CLERMONT FL 1:01:42
33 126 4 ALAN COOK 24 M DAYTONA BCH FL 1:01:52
34 120 13 TONY SALOMONE 32 M ODESSA FL 1:02:01
35 149 2 CONRAD CANCELMI 40 M NEW SMYRNA B FL 1:02:06
36 100 3 DOUGLAS JOHNSON 42 M OCALA FL 1:02:08
37 299 MONTY THORSTENSON MIMS FL 1:02:15
38 99 14 BARRY JONES 31 M ROCKLEDGE FL 1:02:37
39 78 4 TOM PARCELL 43 M OCALA FL 1:02:43
40 121 9 FRANZ MANTINI 28 M TAMPA FL 1:02:52
41 83 6 KEITH MOORE 37 M ORLANDO FL 1:02:56
42 94 10 DAN KEMMLER 26 M OAKLAND PK FL 1:02:58
43 148 15 J.D. HOWELL 31 M LONGWOOD FL 1:03:10
44 98 2 ERROL JAMES 46 M ORLANDO FL 1:03:12
45 123 16 THOMAS SWANSON 30 M TAMPA FL 1:03:13
46 13 11 RICARDO LLAMBES 27 M MIAMI L 1:03:29
47 88 12 MICHAEL PLAZA 29 M ORLANDO FL 1:03:31
48 92 3 BOB SEIDL 47 M ORLANDO FL 1:03:34
49 298 BOB STEVENS CASSELBERRY FL 1:03:40
50 79 17 BRIAN BOMBASSEI 33 M OCALA FL 1:04:07
51 35 4 JIM BUSH 46 M GAINSVILLE FL 1:04:09
52 106 1 JOHN HALSTEAD 52 M WINTER GARDE FL 1:04:23
53 101 5 WILLIAM SPILKER 24 M JAX FL 1:04:26
54 125 18 ROCCO RELVINI 31 M SANFORD FL 1:04:35
55 18 6 JESS HAWKE 21 M GAINSVILLE FL 1:04:56
56 57 7 X RAYMOND HANSON 38 M ORMOND BCH FL 1:04:59
57 140 13 BRIAN DAVIS 29 M GREEN COVE S FL 1:04:59
58 28 19 CHUCK JACKSON 31 M GAINSVILLE FL 1:05:11
59 290 CLEVE BOOKER ORANGE CITY FL 1:05:15
60 52 8 MARTY GILMORE 35 M FERN PARK FL 1:05:21
61 70 1 CHERI BUMGARNER 18 F U0TAMONTE SP FL 1:05:26
62 147 14 DAVID KAMINSKI 27 M TAVARES FL 1:05:39
63 131 2 BOB BROCKWAY 54 M MAITLAND FL 1:05:41
64 12 15 STEVE DABROWSKI 25 M WINDEMERE FL 1:05:59
65 54 1 RAY OYER 57 M MERRITT ISL FL 1:06:01
66 32 9 JOHN WILLIS 38 M SODDY-DAISY TN 1:06:03
67 63 10 TOM TORKILDSEN 36 M LONGWOOD FL 1:06:04
68 141 1 DIANE CRAWFORD 28 F JAX BCH FL 1:06:13
69 48 3 JIM LANCE 50 M ENGLEWOOD FL 1:06:14
70 97 16 GARY WHITE 28 M LEESBURG FL 1:06:17
71 49 1 SALLY WOLFARTH 30 F HOLLY HILL FL 1:06:27
72 71 20 MICHAEL LUTZ 32 M ORLANDO FL 1:06:30
73 42 21 ARTIE AHR 30 M DELTONA FL 1:06:58
74 130 11 GLEN SWITZER 36 M OCALA EL 1:07:08
75 114 12 FRED SOMMER 37 M CLERMONT FL 1:07:09
76 96 22 KEITH ANDERSON 30 M COCOA FL 1:07:24
77 86 1 FRANKLIN VAN AKEN 60 M HUDSON FL 1:07:25
78 24 1 RYAN RASMUSSEN 17 M APOPKA FL 1:07:28
79 143 17 KEVIN PERCY 27 M JAX FL 1:07:38
80 34 5 X DANIEL CIESLAK 40 M ORLANDO FL 1:08:09
81 11 13 X DAVID JONES 36 M LK WALES FL 1:08:18
82 16 2 KYM HANSEN 31 F DELAND FL 1:08:26
83 293 FL 1:09:42
84 50 5 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:09:46
85 85 7 ALFRED STANLEY 23 M OAK HILL FL 1:09:47
86 27 2 AMY COOK 24 F WINTER PARK FL 1:09:48
87 62 18 PETER HODGES 27 M ST.CLOUD FL 1:09:52
88 132 6 MICHAEL ADAMS 42 M ORLANDO FL 1:10:17
89 150 23 X JOHN BONNEVIER 32 M ORMOND BCH FL 1:10:33
90 151 14 X JAMIE FLETCHER 36 M PT.ORANGE FL 1:11:14
91 134 15 SCOTT ROWE 37 M DELTONA FL 1:11:18
92 53 7 JOE JAGLOWSKI 40 M COCOA FL 1:11:21
93 109 16 PAT IZZO 35 M PORT ORANGE FL 1:11:22
94 69 8 MARK SCHILLIG 22 M LEESBURG FL 1:11:59
95 139 2 DEBBIE D'ASARO 26 F GAINSVILLE FL 1:12:06
96 135 9 MATTHEW DEPENBROACH 23 M GNV FL 1:12:16
97 112 3 SALLY STAHLSCHMIDT 22 F MAITLAND FL 1:12:28
98 25 8 ALLEN RASMUSSEN 43 M APOPKA FL 1:12:31
99 20 2 DAVE TRIBBEY 57 M BOYNTON BCH FL 1:12:32
100 66 19 ERIC BELASKI 26 M MERRITT ISLA FL 1:12:50
101 14 3 LISA SIMMONS 31 F TAVARES FL 1:12:54
102 136 6 RICK de TREVILLE 45 M ORLANDO FL 1:13:09
103 46 1 MARIANNE VOS 45 F MIAMI FL 1:13:27
104 127 24 X PATRICK HOAG 34 M DELAND FL 1:13:29
105 292 RONALD HENSON III DELAND FL 1:13:31
106 82 7 JOHN ROTHAMEL 46 M MELBOURNE FL 1:13:39
107 38 3 CYNTHIA PIGG 28 F FERN PARK FL 1:14:50
108 119 4 EILEEN SLEBODA 24 F COCOA FL 1:15:14
109 152 25 X SAL SALDANO 31 M ORLANDO FL 1:16:14
110 294 TODD MC CASKILL LONGWOOD FL 1:16:16
111 33 26 MICHAEL NICKEL 31 M JAX FL 1:16:30
112 68 4 CONNIE QUEEN 27 F HAINES CITY FL 1:16:35
113 64 17 DAVID HEATH 39 M ORLANDO FL 1:17:16
114 142 18 X DAVE NORRIS 38 M ORLANDO FL 1:17:26
115 95 19 MARK PEEBLES 38 M FERNANDINA FL 1:17:33
116 77 27 SCOTT BEVIS 31 M PT ORANGE FL 1:17:46
117 72 9 KEN SEVERANCE 43 M ORLANDO FL 1:17:48
118 15 28 BUD SIMMONS 32 M TAVARES FL 1:17:53
119 56 1 JOAN JOESTING 54 F TAMPA FL 1:17:56
120 21 1 PAT TRIBBEY 56 F BOYNTON BCH FL 1:18:01
121 144 4 LISA PARK 32 F DELAND FL 1:18:11
122 116 5 KRISTI SMITH 25 F ORLANDO FL 1:19:02
123 296 AL FELDMAN OWE$8 CASSELBERRY FL 1:20:07
124 89 8 LANNY GREENE 46 M LAKE MARY FL 1:20:52
125 110 2 AL BOND 61 M DAYTONA BCH FL 1:21:05
126 39 20 X L.J. CODDENS 35 M COCOA FL 1:21:08
127 84 20 X TIM VINCENT 25 M NEW SMYRNA B FL 1:21:16
128 111 4 JAMES WINSTON 50 M EDGEWATER FL 1:21:22
129 117 1 DODIE JENSEN 43 F MELBORNE FL 1:22:41
130 118 29 BOB CASTELLO 30 M LEESBURG FL 1:23:19
131 51 6 KATHY NURKIEWICZ 25 F DELTONA FL 1:23:29
132 60 2 BARBARA DAVIS 42 F PONCE INLET FL 1:24:24
133 291 SHIRLEY BUDD ORLANDO FL 1:25:02
134 76 5 JENNIFER PARSONS 19 F LEESBURG FL 1:30:07
135 58 3 PAM BARNARD 41 F DELTONA FL 1:30:57
136 67 2 ROSE CHERRY 50 F DELAND FL 1:32:34
137 59 5 TRUDY COCHRANE 32 F DELTONA FL 1:34:03
138 138 9 X MAX BRAUN 47 M ORLANDO FL 1:35:31
139 37 7 REBECCA NURKIEWICZ 29 F CASSELBERRY FL 1:36:39
140 44 1 JOSH GOODMAN 14 M WINTER PARK FL 1:40:07
141 288 JEFF GOODMAN WINTER PARK FL 1:40:08
|
About Alta Vista Sports
|
Return to Homepage |