Alta Vista Sports

FULL MOON BIATHLON; 7/18/92 6PM; DELAND,FL
DELAND AIRPORT -14 MILE BIKE/3 MILE RUN
RACE #2 DELAND BIATHLON SERIES
DIRECTOR- JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No.   Div M First        Last               Ag S City         St Run     
===== ===== === = ============ ================== == = ============ == ======= 
    1   221   1   MICHAEL      BOURQUE            25 M ORLANDO      FL   50:02 
    2   495   2   TOM          WHEELER                 N.SMYRNA BCH FL   50:26 
    3   270   3   MICHAEL      STARR              27 M DAYTONA BCH  FL   51:02 
    4   422   1   MIKE         SZABO              33 M OCALA        FL   51:04 
    5   207   2   EDDIE        HENSLEY            32 M FROSTPROOF   FL   51:14 
    6   186   4   BRUCE        MAC DONALD         29 M DELAND       FL   51:39 
    7   258   1   DAVID        BEVANS             36 M ORLANDO      FL   51:58 
    8   192   3   CARLIS       ALLEN              30 M PT.CHARLOTTE FL   52:28 
    9   222   5   CHAD         COOK               27 M ORLANDO      FL   52:53 
   10   413   6   PETER        PLAISANCE          26 M JAX          FL   53:07 
   11   213   4   PAUL         MEDICI             32 M BOCA RATON   FL   53:27 
   12   179   5   TOM          FANNING            31 M GAINSVILLE   FL   53:31 
   13   260   1   CRAIG        DYKSTRA            19 M ORLANDO      FL   53:53 
   14   411   7   WILLIAM      SPILKER            25 M JAX          FL   54:01 
   15   245   2   PERRY        THOMAS             22 M VIENNA       GA   54:30 
   16   235   8   WADE         BRAUN              27 M WINTER PARK  FL   54:42 
   17   287       BRUCE        STEPHENSON  ML          DELTONA      FL   54:45 
   18   215   9   STEVE        DABROWSKI          25 M WINDEMERE    FL   54:52 
   19   269   3   ALAN         COOK               24 M DAYTONA BCH  FL   55:20 
   20   229   1   DOUGLAS      JOHNSON            43 M OCALA        FL   55:31 
   21   243   4   JAMIE        FUTCH              21 M NASHVILLE    GA   55:47 
   22   496       JOE          NEU                     GAINSVILLE   FL   56:06 
   23   244   5   CLAY         THOMAS             20 M VIENNA       GA   56:09 
   24   239   6   GARY         WATERS             30 M GAINSVILLE   FL   56:20 
   25   241   7   TODD         SMITH              32 M DONA VISTA   FL   56:29 
   26   197   1   JERRY        FREISINGER         46 M CLERMONT     FL   56:36 
   27   228   2   ERROL        JAMES              46 M ORLANDO      FL   56:38 
   28   419   8   BILLY        COMER              31 M ORLANDO      FL   56:43 
   29   225   2   ALAN         PASCHEDAG          39 M JUPITER      FL   56:46 
   30   414   2   CONRAD       CANCELMI           40 M NEW SMYRNA B FL   56:47 
   31   201   9   MARK         ALLEN              31 M FT.MYERS     FL   56:59 
   32   421   1   LIL          SZABO              33 F OCALA        FL   57:07 
   33   160   3   JIM          BUSH               46 M GAINSVILLE   FL   57:09 
   34   220  10   CLYDE        BALL               34 M TAMPA        FL   57:19 
   35   154   3   BRUCE        SENASAC            35 M SEMINOLE     FL   57:32 
   36   210   1   DIANE        CRAWFORD           28 F JAX BCH      FL   57:52 
   37   415   4   JOE          PILIPIZAK          39 M HOLLY HILL   FL   57:55 
   38   420   5   DANIEL       BAKER              35 M WINTER PARK  FL   57:58 
   39   262  11   ROCCO        RELVINI            31 M SANFORD      FL   58:03 
   40   175   1   RYAN         RASMUSSEN          17 M APOPKA       FL   58:32 
   41   406  12 X NICK         SMITH              33 M PALM BAY     FL   58:37 
   42   237  10   TODD         JOHNSON            27 M MT DORA      FL   58:38 
   43   259   1   JOHN         KEMP               50 M KISSIMMEE    FL   58:39 
   44   278   6   WARREN       CAPUTO             23 M GREEN COVE S FL   58:54 
   45   417   6   MATT         MAHONEY            36 M PALM BAY     FL   58:56 
   46   193   2   SALLY        WOLFARTH           30 F HOLLY HILL   FL   59:00 
   47   283       CLEVE        BOOKER      ML          ORANGE CITY  FL   59:07 
   48   211  11 X KEVIN        PERCY              27 M JAX          FL   59:25 
   49   272  13   MIKE         PYLES              33 M ORLANDO      FL   59:35 
   50   165   1   CHERI        BUMGARNER          18 F ALTAMONTE SP FL 1:00:13 
   51   242   3 X DANIEL       CIESLAK            40 M ORLANDO      FL 1:00:27 
   52   263  12   DAVID        PUGH               29 M ST.PETE      FL 1:00:29 
   53   246   2   MELANIE      RUSSELL            27 F JAX          FL 1:00:42 
   54   271   4   RONNIE       VAN LANCKER        47 M HOLLY HILL   FL 1:01:15 
   55   164  14   GUSTAVO      ARNAIZ             33 M PALM COAST   FL 1:01:29 
   56   223  13   STEVEN       ELLIOTT            28 M EUSTIS       FL 1:01:46 
   57   238  15 X JOHN         BONNEVIER          32 M ORMOND BCH   FL 1:02:03 
   58   204   1   RAY          OYER               57 M MERRITT ISL  FL 1:02:13 
   59   170  16   ARTIE        AHR                30 M DELTONA      FL 1:02:39 
   60   401   4   MICHAEL      ADAMS              43 M ORLANDO      FL 1:02:44 
   61   178   7   TOM          TORKILDSEN         36 M LONGWOOD     FL 1:02:52 
   62   185   3   KYM          HANSEN             31 F DELAND       FL 1:02:53 
   63   249   8   PAT          PAYNE              37 M GAINSVILLE   FL 1:03:09 
   64   208   3   JENNIFER     NANNEY             28 F FROSTPROOF   FL 1:03:17 
   65   169   1   EDWARD       HALL               64 M BELLEVIEW    FL 1:03:41 
   66   217   2   FRANKLIN     VAN AKEN           60 M HUDSON       FL 1:03:55 
   67   248  14 X RICHARD      SPANGLER           29 M TITUSVILLE   FL 1:03:59 
   68   206  17 X CHRISTOPHER  HIGGS              30 M DAYTONA BCH  FL 1:04:00 
   69   256   4   SUSAN        SHEFFIELD          25 F MELBOURNE    FL 1:04:07 
   70   285   5   BOB          STEVENS            44 M CASSELBERRY  FL 1:04:14 
   71   236   6   BOB          HENRY              43 M ORMOND BCH   FL 1:04:28 
   72   174   2   MARY         CHILSON            24 F DELAND       FL 1:04:29 
   73   195  15   CHRISTOPHER  BONNEVIER          28 M ST.AUGUSTINE FL 1:04:35 
   74   274  18   CARL         WESTON             30 M ALTAMONTE SP FL 1:04:40 
   75   188   2   JIM          LANCE              50 M ENGLEWOOD    FL 1:04:41 
   76   202   2   DAVE         TRIBBEY            57 M BOYNTON BCH  FL 1:04:43 
   77   200  19   JOE          NISBETT            33 M ORLANDO      FL 1:04:47 
   78   194  20   ROBERT       SNYDER             31 M DAYTONA BCH  FL 1:05:05 
   79   218   3   LOUIE        WATTENBARGER       53 M BOYNTON BCH  FL 1:05:08 
   80   407   9 X JAMIE        FLETCHER           36 M PT.ORANGE    FL 1:05:17 
   81   212  21   STEPHEN      BLENDEN            31 M ORLANDO      FL 1:05:18 
   82   162  16   PETER        HODGES             27 M ST.CLOUD     FL 1:05:22 
   83   412   5   ART          TAIT               47 M OCALA        FL 1:05:27 
   84   409   7   GIVENS       GOODSPEED          40 M ORLANDO      FL 1:05:31 
   85   247  17   DREW         JOHNSON            29 M JAX          FL 1:05:49 
   86   276   5   JACKIE       REEVES             29 F WINTER PARK  FL 1:05:51 
   87   205   8   JOE          JAGLOWSKI          41 M COCOA        FL 1:05:57 
   88   498       DONALD       KENNEDY                 BLUFFTON     SC 1:06:00 
   89   226   1   BONNIE       THEALL             47 F DUNEDIN      FL 1:06:17 
   90   184   4   EBERHARD     GROSSER            51 M SEFFNER      FL 1:06:44 
   91   163   6   DONALD       STINSON            47 M LAKELAND     FL 1:06:48 
   92   404  10   SCOTT        ROWE               37 M DELTONA      FL 1:06:49 
   93   224   1   JOAN         JOESTING           54 F TAMPA        FL 1:07:09 
   94   280       RONALD       HENSON III              DELAND       FL 1:07:13 
   95   173   4   LISA         SIMMONS            32 F TAVARES      FL 1:07:17 
   96   214   7   ALAN         BLAIR              48 M BRADENTON    FL 1:07:21 
   97   167  22   NORMAN       HOLTH              30 M CASSELBERRY  FL 1:07:22 
   98   257  11   PAT          IZZO               35 M PORT ORANGE  FL 1:07:25 
   99   284       TODD         MC CASKILL  XX          LONGWOOD     FL 1:08:14 
  100   265   9   DENNIS       HORTON             40 M LAKELAND     FL 1:08:26 
  101   266  12   JOHN         BYRD               36 M LNAD O LAKES FL 1:08:36 
  102   240   5   SHARON       SPERDUTI           31 F LONGWOOD     FL 1:08:42 
  103   273  18   JAMES        CARRIS             28 M ORLANDO      FL 1:08:51 
  104   252   5   JAMES        WINSTON            50 M EDGEWATER    FL 1:09:02 
  105   250  13   MICHAEL      BRUMENSCHENKEL     36 M S.DAYTONA    FL 1:09:09 
  106   203   1   PAT          TRIBBEY            56 F BOYNTON BCH  FL 1:09:20 
  107   230   8   JOHN         ROTHAMEL           46 M MELBOURNE    FL 1:09:25 
  108   227  10   BILL         ROBINSON           40 M LK MARY      FL 1:09:36 
  109   403  11   BILL         DAGGETT            42 M TEMPLE TERRA FL 1:09:43 
  110   219   6   DAVID        BATEMAN, SR        50 M OCALA        FL 1:09:48 
  111   279   1   BILLY        MASSEY                  DELAND       FL 1:09:54 
  112   168  23   SEONGHO      KANG               30 M MIAMI        FL 1:09:56 
  113   189  14   DAVID        HEATH              39 M ORLANDO      FL 1:10:13 
  114   261  24 X RAY          MANNION            34 M MELBOURNE    FL 1:10:59 
  115   405   6   LISA         PARK               32 F DELAND       FL 1:11:09 
  116   232   1   DODIE        JENSEN             43 F MELBORNE     FL 1:11:12 
  117   216   2   SUSAN        BERNTAHAL          48 F BRADENTON    FL 1:11:27 
  118   277  12   JOHN         CAUDILL            42 M PALM BAY     FL 1:11:40 
  119   171  25 X GEOFFREY     GEDDES             31 M LAKE MARY    FL 1:11:44 
  120   172  26   BUD          SIMMONS            33 M TAVARES      FL 1:11:48 
  121   166   2   BARBARA      DAVIS              42 F PONCE INLET  FL 1:11:49 
  122   267   3   JOHN         ELDER              56 M LEESBURG     FL 1:12:03 
  123   253   1   DEBORAH      LOWEN              36 F W.PLM BCH    FL 1:12:22 
  124   424  19   GREG         WINGATE            26 M ORLANDO      FL 1:12:42 
  125   254   3   BONNIE       SORENSEN           44 F NEW SMYRNA B FL 1:13:12 
  126   231   7   DEBBIE       BURR               31 F ALTOONA      FL 1:13:14 
  127   177   8   LYNN KAISER  CONRAD             30 F DAYTONA BCH  FL 1:13:48 
  128   209  27 X BERNARD      PALMER             32 M DELTONA      FL 1:13:49 
  129   494       ADAM         CRAFT                   LONGWOOD     FL 1:14:21 
  130   180  15   JIM          BARTOSZAK          36 M WIMAUMA      FL 1:14:27 
  131   234   9   JANE         SONDERICKER        30 F W.MELBOURNE  FL 1:16:20 
  132   156  13   GALE         CHRISTENSEN        43 M TITUSVILLE   FL 1:17:10 
  133   282       MARLEN       ZUNIGA      MX          ORLANDO      FL 1:18:37 
  134   286       EILENE       AHR         XX          DELTONA      FL 1:19:01 
  135   493       SHIRLEY      BUDD                    ORLANDO      FL 1:19:30 
  136   183  10   DEANNA       OGLE               30 F TAMPA        FL 1:19:50 
  137   187   3   JACOB        HUMMEL             62 M NEW SMYRNA B FL 1:19:52 
  138   275   3   PAM          KEALHAFER          24 F DELAND       FL 1:20:02 
  139   233  11   KRISTEN      CURRI              32 F MELBOURNE    FL 1:20:21 
  140   268   2   CINDY        ERNEST             36 F DELAND       FL 1:20:30 
  141   500       AL/WES       FELDMAN                 CASSELBERRY  FL 1:20:42 
  142   402   4   DOROTHY      BROWN              44 F TEMPLE TERR  FL 1:21:10 
  143   191   5   PAM          BARNARD            41 F DELTONA      FL 1:22:40 
  144   497   9   ROGER        HACKETT            48 M CHARLOTTE    NC 1:23:12 
  145   190  12   TRUDY        COCHRANE           33 F DELTONA      FL 1:23:44 
  146   499       WESLY        FELDMAN                 DELTONA      FL 1:27:48 
  147   255   6   JOAN         GOSS               43 F NEW SMYRNA B FL 1:30:56 
  148   176  16   REID         CONRAD             37 M DAYTONA BCH  FL 1:34:48 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com