RUN FOR THE FUTURE 10K DAYTONA BEACH,FLORIDA AT INTERNATIONAL AIRPORT OCTOBER 17, 1992 FOR GRAND OPENING RACE DIRECTOR - JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 a benefit for FUTURES the booster group of the Volusia County school system IMPORTANT NOTE*********TOP 3 OVERALL MALE & FEMALE PLACERS ARE INCLUDED IN DIVISIONS IN THIS LISTING
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 1 1 KEITH BRANTLY 29 M ORMOND BCH FL 31:24
2 87 1 JIM DONNELLY 36 M DAYTONA BCH FL 34:19
3 79 2 DAVID SHINER 36 M CAMPHILL PA 35:28
4 90 2 TIM FORTIER 28 M DELTONA FL 35:53
5 128 3 CARLOS ANDRADE 38 M ORMOND BEACH FL 36:52
6 120 1 DON ARDELL 54 M ORLANDO FL 37:13
7 117 1 RANDY LEHRER 31 M HURON OH 37:19
8 24 2 DON GWOREK 31 M ALTAMONTE SP FL 37:27
9 115 4 WILL HATHAWAY 37 M WINTER PARK FL 37:45
10 119 1 RICHARD OLSZEWSKI 42 M ST AUGUSTINE FL 38:37
11 121 1 EMIL SHENODA 17 M EDGEWATER FL 38:39
12 143 5 JOE PILIPOZOK 39 M HOLLY HILL FL 38:46
13 118 1 TAWNY KERN 30 F ST AUGUSTINE FL 38:53
14 12 3 CHRIS BURKETT 33 M DAYTONA BCH FL 39:03
15 65 6 MAX SAYLOR 38 M NEW SMYRNA B FL 39:11
16 10 7 TOM TORKILDSEN 37 M LONGWOOD FL 39:22
17 35 4 BOB LAPLANTE 33 M DELAND FL 39:37
18 104 1 BOB SEIDL 47 M ORLANDO FL 39:48
19 83 2 ROBERT BROWN 45 M OCALA FL 39:58
20 126 5 TIM KOHLER 30 M ALTAMONTE SP FL 40:06
21 82 3 PHIL LITTLE 49 M APOPKA FL 40:08
22 77 8 HOWARD VANN 37 M PORT ORANGE FL 40:27
23 40 2 JON BENN 43 M ORMOND BEACH FL 40:53
24 136 9 GLENN VINCENT 38 M DAYTONA FL 40:57
25 32 2 JOSEPH RECHNER 52 M DELTONA FL 41:02
26 112 1 KITTY SOKOLL 36 F NSB FL 41:05
27 98 6 DAVID BRELSFORD 34 M MT DORA FL 41:11
28 138 10 CHRIS FOLTZ 37 M WINDERMERE FL 41:16
29 71 4 JOHN BRYANT 48 M ORLANDO FL 41:18
30 36 3 WILLIAM TREDGE 27 M DAYTONA BEAC FL 41:34
31 62 3 HAL SCHAUB 43 M NEW SMYRNA B FL 41:47
32 139 4 CONRAD CANCELMI 40 M NSB FL 41:53
33 68 2 CAROL HANSEN 38 F DAYTONA BCH FL 42:35
34 37 11 CLAY D'ACQUISTO 35 M DELTONA FL 42:50
35 109 1 RUBEN BERNARDINA 23 M DAYTONA BCH FL 42:57
36 43 5 MIKE ECCLESTON 49 M TITUSVILLE FL 43:00
37 41 6 DAVID PROSE 45 M DAYTONA BCH FL 43:05
38 47 5 BOB HENRY 43 M ORMOND BCH FL 43:12
39 111 1 CANDIS GARDNER 10 F DELTONA FL 43:24
40 42 1 HOLLY LYNN HEATH 27 F CASSELBERRY FL 43:28
41 33 12 PAT IZZO 35 M PORT ORANGE FL 44:02
42 100 6 DWAYNE GLASS 43 M LAKE ALFRED FL 44:08
43 14 1 DON TANNERY 57 M TAVARES FL 44:28
44 58 13 MICHAEL BRUMENSCHENKEL 36 M S.DAYTONA FL 44:37
45 49 7 HARRY SHOFF 46 M DAYTONA BCH FL 44:38
46 107 7 TOM VAN NEWKIRK 42 M DAYTONA BEAC FL 44:48
47 124 2 JILL REILLY 33 F NSB FL 45:08
48 11 14 SIWDO DELGADO 35 M DE HOWE FL 45:23
49 110 2 DEMETRIO PAPATRIANTAFYLLOU 19 M DAYTONA FL 45:29
50 142 2 STEVEN PLACE JR 17 M DAYTONA BEAC FL 45:34
51 114 1 THERESA COOMES 46 F ST AUGUSTINE FL 45:38
52 91 7 FRANK KIRKPATRICK 30 M ORLANDO FL 45:40
53 26 8 RAYMOND ROBERTS 40 M DELAND FL 45:58
54 89 1 HARLEY HOFFMAN 61 M ORMOND BCH FL 46:08
55 137 3 ROBERTO RUALES 21 M DAYTONA BCH FL 46:15
56 129 2 WOODY SHARP 58 M DAYTONA BEAC FL 46:17
57 88 8 ALAN HALL 45 M WINTER PARK FL 46:28
58 76 9 STEVE SHEFFIELD 42 M PORT ORANGE FL 46:29
59 96 2 MELISSA MCCARLY 27 F PORT ORANGE FL 46:34
60 94 8 PAUL FRANKLIN 33 M LARGO FL 46:38
61 67 4 MARK MAHONEY 29 M ORLANDO FL 46:48
62 61 3 DORY SCHAUB 33 F NEW SMYRNA B FL 46:48
63 108 9 JOHN PURDY 32 M NEW SMYRNA B FL 46:55
64 34 3 RON WEINERT 56 M JAX FL 47:18
65 238 15 DENNIS PARK 37 M DELAND FL 47:23
66 54 3 GEORGE DENYS 51 M NEW SMYRNA B FL 47:56
67 16 5 RUSS JUDGE 28 M ORLANDO FL 48:06
68 38 6 DAVID J. POLLARD 26 M DELAND FL 48:09
69 122 10 SCOTT ATKINS 32 M CASSELLBERRY FL 48:17
70 85 4 NICK WIGELIUS 53 M JACKSONVILLE FL 48:18
71 59 9 RICK BOEHM 45 M ORMOND BCH FL 48:24
72 105 4 TONY MANDUCA 59 M ORLANDO FL 48:31
73 95 7 DARREN LUTZ 26 M NEW SMYRNA FL 48:58
74 23 10 DOUG KRUEGER 46 M DELAND FL 49:03
75 53 16 DAVID HEATH 39 M ORLANDO FL 49:22
76 113 2 BOB CARR 64 M JAX FL 49:27
77 39 10 RICK STURGES 43 M ORLANDO FL 49:29
78 84 11 DON HARRINGTON 49 M DAVIS FL 49:32
79 13 3 DEBBIE TANNERY 38 F TAVARES FL 49:57
80 239 4 LISA PARK 32 F DELAND FL 50:24
81 56 11 BEN EULER 30 M PALM COAST FL 50:43
82 52 2 ROSE TILLERY 45 F DAYTONA BCH FL 50:46
83 99 12 MMICKEY MAHAFFEY 46 M LAKE MARY FL 50:53
84 72 3 AL BOND 61 M DAYTONA BCH FL 50:56
85 73 11 CRAIG DORRIS 43 M ORLANDO FL 50:57
86 127 12 WALT GARVIN 34 M ORMOND BCH FL 51:13
87 92 12 RICK SCUDDER 43 M DARTMOUTH NO 51:14
88 241 4 BRIDGET GALLIGHER 36 F ORMOND BCH FL 51:15
89 134 13 GLENN RITTERPUSCH 42 M ORLANDO FL 51:16
90 45 5 PHYLLIS SCIBILIA 39 F DELTONA FL 51:21
91 63 3 ROSE MEGANCK 47 F CASELBERY FL 51:25
92 46 3 MARLEN ZUNIGA 28 F ORLANDO FL 51:30
93 75 8 JOHN MIKA 25 M DAYTONA BCH FL 51:32
94 125 5 HORACE BRANNON 55 M NSB FL 51:38
95 106 13 PAUL HAGER 45 M EDGEWATER FL 51:46
96 78 14 DAVID HOWE 44 M GAINESVILLE FL 52:16
97 97 4 GERALD GILBERTSON 62 M SILVER SPRIN FL 52:43
98 27 4 JUDY GEISLER 45 F DAYTONA BCH FL 53:07
99 15 17 DALE SMITH 36 M S.DAYTONA FL 53:17
100 57 13 CRAIG VAN SLYKE 33 M ORLANDO FL 53:21
101 74 14 DAVE REUSSER 45 M FLAGLER BCH FL 53:29
102 70 18 JACK BIGGERS OWE$15 35 M ORLANDO FL 53:37
103 50 15 RICH BEASLEY 41 M PIERSON FL 54:24
104 17 14 RON PAGANO 34 M PORT ORANGE FL 54:38
105 123 4 SHEILA SULLIVAN 26 F ORMOND FL 54:47
106 132 5 DIANE MONK 28 F ORMOND BCH FL 54:51
107 19 19 JAMES WERTER 38 M ORMOND BEACH FL 55:47
108 135 1 TAMMY FIACCO 23 F ORMOND BEACH FL 56:06
109 86 4 BRIAN BORTON 18 M NEW SMYRNA B FL 56:24
110 30 6 NANCY HUMMEL 27 F ST.LOUIS MO 56:40
111 18 15 R. GLENN YARBROUGH 32 M NEW SMYRNA B FL 57:10
112 131 16 RICK QUINT 40 M ORMOND BEACH FL 57:18
113 130 2 JAMIE PIERRE 21 F ORMOND BCH FL 57:19
114 80 6 FRANK HENRY 57 M DELTONA FL 57:48
115 116 7 LOUISE DRINNAN 29 F DAYTONA BCH FL 57:59
116 103 8 CAROLINE SCHWARZ 28 F ALTAMONTE SP FL 58:58
117 28 16 SAL CAMPANELLA 34 M PORT ORANGE FL 1:00:31
118 140 9 ANDREW CLARK 28 M PORT ORANGE FL 1:01:09
119 141 9 MOLLY PANNING 29 F DAYTONA BEAC FL 1:01:10
120 133 10 ELIZABETH FORTIER 29 F DELTONA FL 1:01:35
121 44 1 DICK FORTIER 76 M PT.ORANGE FL 1:02:17
122 69 15 RON STRATTON 49 M DAYTONA BCH FL 1:02:56
123 64 17 BOB MC GINNIS 33 M HOLLY HILL FL 1:02:58
124 51 5 BARBARA BEASLEY 46 F PIERSON FL 1:03:39
125 21 5 JACOB HUMMEL 62 M NEW SMYRNA B FL 1:04:01
126 29 1 ELAINE GEYER 71 F DAYTONA BCH FL 1:05:37
127 66 1 ED PANNY 67 M ORMOND BCH FL 1:05:44
128 101 6 WILLIAM HERMAN 60 M ORMOND BEACH FL 1:05:57
129 31 1 AUDREY JACOBSON 64 F ST.AUGUSTINE FL 1:08:10
|
About Alta Vista Sports
|
Return to Homepage |