Alta Vista Sports

GARY'S MEGACYCLE NORTH-BENEFIT TRIATHLON
1/3 MILE SWIM/12 MILE BIKE/3.1 MILE RUN
JULY 25,1992 RIVIERA BEACH,FL AT OCEAN REEF PARK
RACE DIRECTOR-JAMIE ROETS-407 546-1433
FOR THE FLORIDA BICYCLE & SPORTS FUND
TIMING & RESULTS-ALTA VISTA FITNESS
JOHN BOYLE 904 736-0002
POB 1824;DELAND,FL 32721
IMPORTANT NOTE*********TOP 3 OVERALL MALE & FEMALE PLACERS
ARE INCLUDED IN DIVISIONS IN THIS LISTING
Place No.   Div M First        Last               Ag S City         St Run     
===== ===== === = ============ ================== == = ============ == ======= 
    1   489       MARK         JONES                   CORAL SPRING FL   54:09 
    2   484       MIKE         DAVIDSON                N.PALM BCH   FL   54:11 
    3   498       NATE         NEVID                   PLM BCH GARD FL   58:35 
    4     8   1   JOHN         REBACK             22 M GAINSVILLE   FL 1:00:11 
    5   491       LINDA        MARS                    GAINSVILLE   FL 1:00:34 
    6   492       LINDA        BOSTIC                  JUPITER      FL 1:01:22 
    7   231   2   SCOTT        FREEDMAN           22 M MIAMI        FL 1:01:24 
    8   422   1   CHRIS        HALLIWELL          18 M ROYAL PALM B FL 1:02:30 
    9   278   1   KEN          MC LAUGHLIN        32 M FT.LAUD'DALE FL 1:02:45 
   10     1   1   JENIFER      DAVIDSON           28 F N.PALM BCH   FL 1:02:48 
   11   483       GENE         MC KERLIE               JUPITER      FL 1:03:04 
   12   281   1   JOHN         ROBSON             40 M MIAMI BCH    FL 1:03:34 
   13   494       VALERIE      KENNEY                  HUTCHINSON I FL 1:04:07 
   14   454   1 X TERRY        HOLLIS             36 M LANTANA      FL 1:04:16 
   15   416   2   ERIC         JOHNSON            36 M PLANTATION   FL 1:04:31 
   16   240   1 X GREG         WILHELM            29 M FT.LAUD'DALE FL 1:05:04 
   17   407   2 X JACK         KERNS              34 M KEY LARGO    FL 1:05:34 
   18   173   2   EDDIE        BRANIGAN           19 M VERO BCH     FL 1:05:37 
   19   171   3   BRENT        BARIS              21 M GAINSVILLE   FL 1:05:38 
   20   496       TERRY        ALLEN                   TEQUESTA     FL 1:05:46 
   21   274   2   STEPHEN      RING               40 M W.PALM BCH   FL 1:06:20 
   22   181   2   TROY         JACOB              27 M W.PLM BCH    FL 1:06:33 
   23   277   3   ROB          ROGERSON           31 M JUPITER      FL 1:06:45 
   24   490       BRIAN        GELZINIS                MELBOURNE    FL 1:06:48 
   25   143   3   STAN         EDGE               36 M PALM BCH GAR FL 1:07:02 
   26   237   4   SETH         ROSENTHAL          37 M COOPER CITY  FL 1:07:13 
   27   246   4   JOHN         SIRAGUSA           34 M PLM BCH GARD FL 1:07:17 
   28     2   1   MARTY        FREZZA             48 M JUPITER      FL 1:07:21 
   29     7   1   LAURA        REBACK             17 F N.PLM BCH    FL 1:07:25 
   30   129   5   LOU          FEY                34 M BOCA RATON   FL 1:07:27 
   31     3   1   CAROL        BREWER             37 F W.PALM BCH   FL 1:07:29 
   32   260   3   GERRY        KILPATRICK         25 M PLM BCH GARD FL 1:07:42 
   33   453   5 X JIM          KOHLHUFF           35 M W.PLM BCH    FL 1:08:06 
   34   116   3   BERT         SODEN              41 M HOLLYWOOD    FL 1:08:12 
   35   141   6   DAVID        GARFIELD           37 M HOBE SOUND   FL 1:08:15 
   36   458   7 X TOBY         ROCHE              36 M MIAMI        FL 1:08:18 
   37   493       CHRIS        FEASTER                 JUPITER      FL 1:08:19 
   38   207   8   ROB          FORNWALD           36 M N.PALM BCH   FL 1:08:21 
   39   172   2   EDWARD       BRANIGAN           46 M VERO BCH     FL 1:08:27 
   40   481       JOHN         PHILLIPS                JUPITER      FL 1:08:30 
   41   499       JERRY/MARCY  MANDELLO                W.PLM BCH    FL 1:08:30 
   42   235   6   JOHN         TISO               32 M N.PALM BCH   FL 1:08:33 
   43   187   9   JOHN         HOLLOWAY           38 M PLM BCH GARD FL 1:08:35 
   44   217   4   MARK         RENDER             27 M PLM BCH GARD FL 1:08:35 
   45   125   5   SHAWN        MEANEY             26 M POMPANO BCH  FL 1:08:58 
   46   482       SHERRIE      AYMAT                   PT.ST.LUCIE  FL 1:09:04 
   47   202   7   KARL         GUGEL              32 M DELRAY BCH   FL 1:09:22 
   48   165   4   DERRICK      ANDRES             20 M N.PALM BCH   FL 1:09:22 
   49   120  10   RONALD       WIENDL             35 M DEERFIELD BC FL 1:09:27 
   50   151   8   CRAIG        FINGER             32 M LK PARK      FL 1:09:29 
   51   480       TIM          PREBLE                  STUART       FL 1:09:40 
   52   204   6   CHRIS        LOCKE              25 M PARKLAND     FL 1:09:42 
   53   409   5 X VARICK       FOSTER             23 M MANALAPAN    FL 1:09:49 
   54   161   3   BILL         SCOVILLE           45 M W. PALM BEAC FL 1:09:50 
   55   401   9 X DAVID        MUISE              32 M HOBE SOUND   FL 1:09:55 
   56   215   3   JONATHAN     CASS               18 M PALM CITY    FL 1:10:02 
   57   114  11   TOM          BUSH               35 M ROY PLM BCH  FL 1:10:08 
   58   456  12 X STEVE        THOMPSON           36 M BOCA RATON   FL 1:10:13 
   59   184   7   JOHN         SCHILLER           29 M ROYAL PLM BC FL 1:10:23 
   60   262  13   MARK         CHIDLEY            38 M CAPE CORAL   FL 1:10:24 
   61   226   6   LAJOS        TOTH               24 M PLM BCH GARD FL 1:10:42 
   62   230  10   BRUCE        BUTCHIN            31 M POMPANO BCH  FL 1:10:42 
   63     4   1   DAWN         PELLETIER          33 F COOPER CITY  FL 1:10:42 
   64   192   1   KLAUS        WELZEL             51 M BRADENTON    FL 1:10:44 
   65   127  11   RICK         NEVULIS            33 M DEERFIELD BC FL 1:11:03 
   66   276  12 X JOE          GEUTIHE            33 M JUPITER      FL 1:11:08 
   67   248   4   JIM          GRAHAM             45 M PALM BAY     FL 1:11:17 
   68   140   8   PETER        HRUDA              29 M W.PLM BCH    FL 1:11:27 
   69   210  13   SCOTT        MAC LAUGHLIN       31 M ROY PLM BCH  FL 1:11:47 
   70   196  14   ROBERT       CIANFRONE          30 M PLM BCH GARD FL 1:11:57 
   71   250   2   MARILYN      BENKELMAN          39 F N.PALM BCH   FL 1:12:01 
   72   280   1   PATTI        KADIS              42 F WEST PALM BC FL 1:12:19 
   73   190  15   ROBERT       KREBS              30 M HOBE SOUND   FL 1:12:33 
   74   148  16   BARRY        GOLDSMITH          30 M GAINSVILLE   FL 1:12:37 
   75   247  14   EARL         WEXLER             35 M COTE ST.LUC, CN 1:13:09 
   76   258  15 X FRED         VECCHIONE          39 M PLM BCH GARD FL 1:13:11 
   77   155   4   JIM          PEVERINI           42 M JUNO         FL 1:13:14 
   78   191   2   LAURA        ZERBOCK            27 F BOCA RATON   FL 1:13:19 
   79   421  17 X NICK         SMITH              33 M PALM BAY     FL 1:13:23 
   80   109   1   JOE          STANIEWICZ         59 M MIAMI        FL 1:13:25 
   81   406  18 X CRAIG        WALKER             31 M STUART       FL 1:13:32 
   82   166  19   ROBERT       LASETER            30 M BOCA RATON   FL 1:13:47 
   83   179   5   JOHNNY       SHEEHAN            41 M HOBE SOUND   FL 1:13:54 
   84   104  20   BILL         PERRY              30 M N.PALM BCH   FL 1:14:19 
   85   263  21   KEITH        SEAGO              33 M PLM BCH GARD FL 1:14:21 
   86   282   6   DAVE         WEAKLAND           41 M DEERFIELD BC FL 1:14:35 
   87   428   7   JUAN         SERRANO            20 M MIAMI        FL 1:14:38 
   88   153   9   MICHAEL      BRISBOIS           28 M COCOA BCH    FL 1:14:39 
   89   273   3   COLLETTE     MC GEE             26 F GLASCOW,SCOT    1:14:53 
   90   410   8 X JEFF         MILLER             22 M SINGER ISLAN FL 1:15:02 
   91   244  22 X TOM          MARBLE             33 M JENSEN BCH   FL 1:15:02 
   92   266   9   LEE          POTTER             22 M VERO BCH     FL 1:15:32 
   93   150   5   GEORGE       MILLS              46 M W.PLM BCH    FL 1:15:34 
   94   255   1   LIZ          ROSSNER            22 F BOCA RATON   FL 1:15:44 
   95   268   2   DAVID        MILLIGAN           51 M W.PALM BCH   FL 1:15:54 
   96   495       KEN          COOK                    LK WORTH     FL 1:16:12 
   97   413  23 X DAVID        DINICOLA           34 M HOLLYWOOD       1:16:13 
   98   232   7   GLEN         MOREY              44 M LAKE PARK    FL 1:16:22 
   99   415  10 X JOE          PARSONS            23 M PLANTATION   FL 1:16:32 
  100   249  10   RAY          MORRIS             27 M W.PLM BCH    FL 1:16:53 
  101   167  24   KERRY        RIGGS              32 M FT.LAUDERDAL FL 1:16:55 
  102   138  25   JUDTU        NAAKI              31 M W.PLM BCH    FL 1:17:16 
  103   425  26   MIKE         GRIESEMER          33 M DEERFIELD BC FL 1:17:26 
  104   269  11   KYLE         SMITH              20 M JUPITER      FL 1:17:30 
  105   131  11   MICHAEL      SIMON              28 M DELRAY BCH   FL 1:17:31 
  106   222   3   JIM          CUNNINGHAM         54 M FT.LAUDERDAL FL 1:17:32 
  107   205  27   SEONGHO      KANG               30 M MIAMI        FL 1:17:39 
  108   265   6   GEORGE       DETKO              46 M VERO BCH     FL 1:17:39 
  109   279   7   DON          MARS               46 M GAINSVILLE   FL 1:17:47 
  110   174   2   BARBARA      BARIS              43 F VERO BCH     FL 1:17:53 
  111   275  16 X GEOFFREY     LEE                38 M HOLLYWOOD    FL 1:17:55 
  112   221   3   KIM          DORAN              35 F LAKE WORTH   FL 1:18:03 
  113   228   2   RONA         BENNETT            20 F PLM BCH GARD FL 1:18:07 
  114   139   2   CARCI        HRUDA              32 F W.PLM BCH    FL 1:18:26 
  115   455  17 X FRANK        MADONNA            37 M PLANTATION   FL 1:18:28 
  116   243  12   DANIEL       NOLAN              26 M SINGER ISLAN FL 1:18:34 
  117   220   4   MICHELLE     SOLOMON            25 F FT.MYERS     FL 1:18:48 
  118   111  13   RICHARD      CRANEY             28 M HOBE SOUND   FL 1:19:01 
  119   219   4   RAYMOND      ROY                50 M VERO BCH     FL 1:19:18 
  120   130   5   MINDY        ROTH               28 F JUPITER      FL 1:19:21 
  121   252  18   BRUCE        CARLOUGH           36 M FT MYERS     FL 1:19:28 
  122   145   4   DANA         JONES              39 F W.PLM BCH    FL 1:19:40 
  123   118  19   TIM          MAHONEY            39 M LK WORTH     FL 1:19:41 
  124     5   4   JEFF         BEAGLE  12         15 M STUART       FL 1:19:50 
  125   105   2   MIKE         SMITH              56 M COCONUT CREE FL 1:19:50 
  126   241  12   ANDREW       HOUVOUSAS          22 M PLM BCH GARD FL 1:19:51 
  127   209  20   BOB          ZINN               39 M DELRAY BCH   FL 1:19:55 
  128   419   3   STEPHANIE    HOUSER             34 F BOYNTON BCH  FL 1:20:05 
  129   254   8   L.LOUIS      MRACHEK            46 M W.PLM BCH    FL 1:20:19 
  130   199  13   BARRON       MEADE              23 M GROSSE POINT MI 1:20:20 
  131   257   8 X GARRY        GLICKMAN           42 M W.PLM BCH    FL 1:20:28 
  132   236  14   RICHARD      WORSLEY            28 M MIAMI LAKES  FL 1:20:32 
  133   169  21   BOB          JESELNICK          38 M FT.LAUD'DALE FL 1:20:40 
  134   251  28   DANIEL       TAYLOR             31 M PLM BCH GARD FL 1:20:42 
  135   206  14   BRIAN        SHAUGHNESSY        24 M DELRAY BCH   FL 1:20:58 
  136   182   6   ANN          HUMPHRIES          29 F LK WORTH     FL 1:20:59 
  137   487       RICK         THOENNES                HOLLYWOOD    FL 1:21:31 
  138   117   4   PATRICIA     SODEN              31 F HOLLYWOOD    FL 1:21:37 
  139   411  29 X MARK         ALEXIS             31 M DEERFIELD BC FL 1:21:37 
  140   223  15   ARNIE        HERNANDEZ          20 M LK MARY      FL 1:21:44 
  141   175  30   JOSEPH       TAUB               34 M STUART       FL 1:21:51 
  142   198  22   MILO         RODRIGUEZ          38 M W.PLM BCH    FL 1:21:52 
  143   194   9   JUSTIN       ADAMS              43 M HOBE SOUND   FL 1:22:14 
  144   103  10   TYE          SAGER              42 M LAUDERHILL   FL 1:22:19 
  145   488       DAVID        WINSLOW                 JUPITER      FL 1:22:20 
  146   158  31   STEVEN       ALTHARER           31 M DELRAY BCH   FL 1:23:06 
  147   270  32   MICHAEL      ROGERSON           32 M W.PLM BCH    FL 1:23:15 
  148   402  15 X MARK         SORENSEN           27 M PLM BCH GARD FL 1:23:24 
  149   101   9   DON          CHESTER            45 M W.PALM BCH   FL 1:23:27 
  150   162  33 X KEVIN        TERRY              30 M GAINSVILLE   FL 1:23:27 
  151   451  23 X DAVID        WILLIAMS           36 M N.PALM BCH   FL 1:23:28 
  152   424  10   KEN          GIDNEY             47 M BOCA RATON   FL 1:23:58 
  153   412  16 X SCOTT        KAVEL              24 M MELBOURNE BC FL 1:24:03 
  154   212   1   JOYCE        PAWLEY             48 F LK WORTH     FL 1:24:07 
  155   185  11   WALTER       OSBURN             44 M BOCA RATON   FL 1:24:08 
  156   486       CLARK        JENSEN                  PLM BCH GARD FL 1:24:10 
  157   135   7   SUE          BARBOR             29 F JUPITER      FL 1:24:10 
  158   271  34   ROBERT       PRESI              30 M W.PLM BCH    FL 1:24:14 
  159   239   1   A.J.         RYAN               65 M DANIA        FL 1:24:24 
  160   216  17   CHUCK        JURICH             21 M GAINSVILLE   FL 1:24:48 
  161   195  16   TONY         MARTENS            29 M HOLLYWOOD    FL 1:24:49 
  162   224  17   JAMES        CYR                25 M W.PLM BCH    FL 1:24:57 
  163   170   3   CHERYL       MEYER              23 F BOCA RATON   FL 1:25:04 
  164   420  35   KEN    X     BOULTER            34 M JUNO ISLES   FL 1:25:06 
  165   180   5   TRISH        DE ARELLANO        34 F STUART       FL 1:25:30 
  166   186  18   ANGEL        DELEON             28 M MIAMI        FL 1:25:36 
  167   229   5   ROBYN        FREEMAN            38 F HOLLYWOOD    FL 1:25:51 
  168   208  11   ROBERT       PHELAN             49 M VERO BCH     FL 1:25:53 
  169   238   3   ROY          STAMBAUGH          58 M KEY BISCAYNE FL 1:26:00 
  170   122   8   DAWN         KIDDY              28 F TEQUESTA     FL 1:26:08 
  171   500       LINDA        MORGAN                  PLM BCH GARD FL 1:26:18 
  172   112  12   KENNETH      SCHERER            45 M PALM BCH GAR FL 1:26:48 
  173   418  24   RUSSELL      KIRSCH             35 M COOPER CITY  FL 1:27:35 
  174   227  19   JIM          O'CONNOR           28 M TEQUESTA     FL 1:27:55 
  175   189   9   CYNTHIA      SULLIVAN           26 F JUPITER      FL 1:28:22 
  176   218  25   TED          ROETS              39 M JUPITER      FL 1:28:38 
  177   146  13   JOHN         KLEINMAN           47 M LAUDERHILL   FL 1:28:38 
  178   200   6   JANET        KALER              38 F PT.CHARLOTTE FL 1:28:44 
  179   264   6   NANCY        TOMICH             31 F JUPITER      FL 1:28:55 
  180   178  26   WILLIAM      BRANNEN            38 M PLM BCH GARD FL 1:29:08 
  181   147  36   JOHN         MURPHY             34 M PEMBROKE PIN FL 1:29:21 
  182   423  10   ANASTASIA    KONASH             29 F BOYNTON BCH  FL 1:29:26 
  183   225   5   JOE          DU VAL             17 M W.PLM BCH    FL 1:29:57 
  184   160  37   JAMIE        MOORE              31 M W.PLM BCH    FL 1:30:27 
  185   203   7   PATTI        SIME               30 F HOBE SOUND   FL 1:30:31 
  186   119  20   JOEL         SCHMICK            28 M SATELLITE BC FL 1:30:44 
  187   253   7   MARY KAY     THOMAS             37 F JUPITER      FL 1:31:03 
  188   497       LISA         KELLS                   JUPITER      FL 1:31:10 
  189     6  11   DEBRA        WHALEN             26 F JENSEN BCH   FL 1:31:35 
  190   272  12   ROB          RAYMOND            44 M W.PLM BCH    FL 1:31:37 
  191   233  13   PAUL         CALISE,MD          40 M FT.LAUD'DALE FL 1:31:48 
  192   261   8   JULIE        O'CONNELL          31 F WELLINGTON   FL 1:32:11 
  193   214   9   CARDINA      ESTRADA            31 F LK WORTH     FL 1:32:12 
  194   426  27   RICK         CLEGG              35 M JUPITER      FL 1:32:22 
  195   256  28   JOSEPH       FORD               39 M W.PLM BCH    FL 1:32:36 
  196   121  12   ELIZABETH    MONTGOMERY         26 F W.PLM BCH    FL 1:32:47 
  197   242  13   ANN          TIMILTY            27 F PLM BCH GARD FL 1:32:57 
  198   113   4   DENISE       HUELLER            20 F N.PALM BCH   FL 1:34:38 
  199   163  18   GREG         GLASSER            23 M MIAMI        FL 1:34:40 
  200   417  14   ARNOLD       SIMON              45 M LK WORTH     FL 1:34:51 
  201   123   1   GERALD       YOURMAN            61 M PEMBROKE PK  FL 1:34:56 
  202   134  15   PAUL         HARRINGTON         45 M N.PALM BCH   FL 1:34:58 
  203   427  38   GAVIN        OLSON              33 M N.PALM BCH   FL 1:35:13 
  204   108   2   SUSAN        MATTERN            47 F PLM BCH GARD FL 1:35:26 
  205   197  10   HEIDI        ARMOVIT            32 F MELBOURNE    FL 1:35:30 
  206   259   2   ARNOLD       GREENE             61 M LAKE WORTH   FL 1:37:37 
  207   403  21 X DEAN         HACKNEY            26 M PLM BCH GARD FL 1:37:55 
  208   213  29   KIRK         NOWERY             37 M FT.LAUD'DALE FL 1:37:58 
  209   164  30 X PATRICK      PARTINGTON         36 M PALM BCH     FL 1:41:27 
  210   245   2   ROBERT       LEVY               67 M N.MIAMI BCH  FL 1:41:56 
  211   267   4   CHARLES      WHITE              55 M TEQUESTA     FL 1:43:02 
  212   452   5 X IKE          LUNA               53 M MIAMI        FL 1:43:57 
  213   193   3   JOSEPHINE    ADAMS              46 F HOBE SOUND   FL 1:45:54 
  214   136  11   JEANNEAN     RAYMOND            33 F TEQUESTA     FL 1:47:27 
  215   408  39 X BERT         BEAL               33 M PEMBROKE PIN FL 1:47:38 
  216   177  22 X PAUL         LEONE              26 M W.PLM BCH    FL 1:47:38 
  217   149   3   DAN          BIELE              73 M FT.LAUD'DALE FL 1:48:50 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com