MOTHER'S DAY 5K MAY 10,1992 DELAND, FL AT SPERLING SPORTS COMPLEX RACE DIRECTOR-JOHN BOYLE 904 736-0002 ALTA VISTA FITNESS PROMOTIONS 904 736-0002--POB 1824;DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 252 1 JIM DONNELLY 35 M DAYTONA BCH FL 16:17
2 241 1 BILLY PENNICK 23 M SANFORD FL 16:34
3 219 1 MICHAEL MARTIN 25 M ORLANDO FL 17:10
4 236 1 CRAIG HARMS 41 M NEPTUNE BCH FL 17:28
5 217 1 FRANK IRIZARRY 32 M DELAND FL 17:37
6 240 2 ERIK WICHMANN 18 M DELAND FL 18:14
7 250 1 MARIE MAZZULA 30 F ORANGE CITY FL 18:16
8 293 2 BOB LAPLANTE 33 M DELAND FL 18:22
9 276 1 JIM BLOUNT 62 M WINTER PARK FL 18:27
10 289 1 JOHN KEMP 50 M KISSIMMEE FL 18:33
11 260 1 BOB SEIDL 47 M ORLANDO FL 18:34
12 286 2 TOM HOULDSWORTH 45 M WINTER PARK FL 18:36
13 270 2 DEMI BROWNRIGG 28 M ORMOND BCH FL 18:39
14 282 3 JOHNNY DUNCAN 30 M ORLANDO FL 18:39
15 311 4 RICHARD SMITH 30 M LONGWOOD FL 18:48
16 285 1 KITTY SOKOLL 35 F NEW SMYRNA B FL 18:48
17 209 1 SARAH SILVINO 23 F MT DORA FL 18:50
18 213 2 TOM TORKILDSEN 36 M LONGWOOD FL 18:55
19 251 3 ERROL JAMES 46 M ORLANDO FL 19:02
20 233 1 ROBBIE YARRINGTON 12 M DELAND FL 19:05
21 291 3 KERMIT BOOTH 39 M DELAND FL 19:15
22 292 4 PHIL LITTLE 49 M ORLANDO FL 19:17
23 280 2 JULIE GREENBURG 23 F LONGWOOD FL 19:24
24 275 5 HARRY SHOFF 45 M DAYTONA BCH FL 19:31
25 212 2 CHRIS CUNNINGHAM 32 F ORLANDO FL 19:34
26 274 1 ROGER GILB 55 M DEBARY FL 19:42
27 281 5 BARRY HUS 33 M OCOEE FL 19:44
28 288 6 TIM COLEMAN 32 M NEW SMYRNA B FL 20:11
29 309 4 JOHN WALKER 37 M DELAND FL 20:24
30 261 7 STEVEN BURRALL 30 M LADY LAKE FL 20:33
31 256 3 VERONICA AYERS 34 F ORLANDO FL 20:39
32 255 2 HARLEY HOFFMAN 61 M ORMOND BCH FL 20:40
33 298 1 RISSIE THIELER 45 F CLERMONT FL 20:47
34 277 2 ROGER WICHMANN 14 M DELAND FL 21:00
35 316 2 FRED HINE 50 M ORMOND BCH FL 21:02
36 253 8 ROBERT MC CABE 34 M BROOKSVILLE FL 21:09
37 232 6 BRUCE EVANGELISTA 46 M ORANGE CITY FL 21:09
38 262 3 NICK WIGELIUS 53 M JAX FL 21:11
39 245 2 DAVE TRIBBEY 57 M BOYNTON BCH FL 21:23
40 237 4 SUSAN HARMS 32 F NEPTUNE BCH FL 21:28
41 225 3 X STEVEN TRIGG 29 M DAYTONA BCH FL 21:40
42 272 4 X DIEGO DE HOYOS 26 M WINTER PARK FL 21:42
43 278 5 GREGORY STAKE 29 M ORLANDO FL 21:47
44 283 6 RUSTY SMITH 25 M LK MARY FL 21:53
45 214 9 KEN BYRD 30 M BAKERSVILLE NC 21:53
46 29 3 X PHILLIP CONNOR 22 M BRANDON FL 21:58
47 301 3 CHERISE THIELER 21 F CLERMONT FL 22:06
48 95 5 SHARON MARSH 32 F LK HELEN FL 22:07
49 279 7 ROBERT GALLO 27 M ORLANDO FL 22:10
50 235 2 WALTER JAYE 41 M ORLANDO FL 22:10
51 314 8 ANDY GEORGE 29 M MT DORA FL 22:12
52 271 2 PAT BEIDELSCHIES 45 F ORANGE CITY FL 22:29
53 304 7 BILL HOUSE 47 M VERO BEACH FL 22:33
54 248 1 SUSAN STONE 28 F DELTONA FL 22:48
55 36 10 GEORGE CRAWFORD 32 M ORLANDO FL 22:55
56 263 4 JOHN GOMRAD 51 M WINTER SPRIN FL 22:56
57 244 2 MICHELE MORGAN 27 F ST.PETE FL 23:17
58 287 3 GERALD GILBERTSON 60 M SILVER SPRGS FL 23:18
59 234 4 MARK SCHILLIG 22 M LEESBURG FL 23:44
60 315 3 PHILLIP HINE 13 M ORMOND BCH FL 23:45
61 208 3 ROSE TILLERY 45 F DAYTONA BCH FL 23:48
62 257 1 TONY RHODA 11 M AUBURNDALE FL 23:59
63 273 1 ELIN DE HOYOS 51 F WINTER PARK FL 24:16
64 35 9 MATTHEW OSTERHAUST 28 M RALEIGH NC 24:18
65 210 2 CAROL SCHNEIDER 53 F MT DORA FL 24:26
66 231 5 BOB MARSHALL 36 M ORLANDO FL 24:42
67 310 3 DOUGLAS SMITH 43 M COCONUT CRK FL 24:44
68 297 4 YOLANDA YARRINGTON 19 F DELAND FL 24:49
69 246 1 PAT TRIBBEY 56 F BOYNTON BCH FL 24:51
70 59 4 JUDY GEISLER 45 F DAYTONA BCH FL 25:06
71 294 2 MILES CLARK 08 M LK HELEN FL 25:20
72 308 2 BERNICE JOYCE 59 F LAKE JEM FL 25:23
73 218 4 X BILL JONES 62 M PAMONA PARK FL 25:28
74 239 4 RICHARD GASDIA 40 M LONGWOOD FL 25:48
75 269 1 CAROLYN FLOYD 42 F WINTER SPRIN FL 25:49
76 312 3 SONDRA SMITH 26 F DE LEON SPRG FL 25:59
77 268 3 FRANK FRENCH 57 M LAKE MARY FL 26:03
78 302 5 DAWN ELLINWOOD 22 F GROVELAND FL 26:10
79 216 6 DEBBIE SHIELDS 34 F DELAND FL 26:24
80 211 5 RUTH TURSE 47 F DELAND FL 26:34
81 243 2 PAM BARNARD 40 F DELTONA FL 26:45
82 98 3 DANIEL ROHRBACH 11 M EDGEWATER FL 27:01
83 97 5 JIM ROHRBACH 42 M EDGEWATER FL 27:02
84 242 10 X JOE T. MARTIN 29 M JAX FL 27:19
85 206 4 JUSTIN HANNAN 12 M DELAND FL 27:34
86 96 3 ROSE CHERRY 50 F DELAND FL 27:58
87 303 7 LYNNE HOUSE 32 F VERO BEACH FL 28:34
88 290 4 GLADYS KEMP 51 F KISSIMMEE FL 28:53
89 254 1 DICK FORTIER 75 M PT.ORANGE FL 29:02
90 307 8 PATRICIA ALDRICH 30 F CASSELBERRY FL 29:12
91 264 1 KATIE GITTNER 12 F PT ORANGE FL 29:17
92 266 1 MIRANDA GITTNER 09 F PT ORANGE FL 29:35
93 258 9 JOYCE RHODA 31 F AUBURNDALE FL 30:36
94 221 2 JANET MARTINEZ 39 F DELAND FL 30:45
95 300 6 X JAMIE FLETCHER 36 M PT.ORANGE FL 30:57
96 299 3 KATHY FLETCHER 35 F PT ORANGE FL 30:58
97 222 4 GAIL WEITZ 38 F MT.DORA FL 31:01
98 296 4 DEBBIE WEIDEMANN 26 F ALTAMONTE SP FL 31:24
99 220 10 GRACIE BLAIR 30 F ORLANDO FL 31:26
100 49 1 ELAINE GEYER 70 F DAYTONA BCH FL 31:49
101 259 11 X FRED RHODA 31 M AUBURNDALE FL 32:21
102 313 5 JEAN CRAWLEY 37 F LONGWOOD FL 32:36
103 265 4 ZAK GITTNER 06 M PT ORANGE FL 33:01
104 305 6 JAN HOWARD 38 F CLEARWATER FL 33:31
105 207 1 HELEN MILLER 63 F DELAND FL 34:23
106 215 1 EMILY PECORARO 77 F ALTAMONTE SP FL 36:02
107 230 7 SUSAN BRETT 39 F ORLANDO FL 36:12
108 228 6 MARY CANTRELL 48 F ST.PETE FL 38:01
109 284 3 KIM HANNAN 40 F DELAND FL 40:05
110 229 5 DARYLA BUNGO 29 F ORLANDO FL 40:32
111 267 3 LAURA DOWNS 56 F DEBARY FL 41:03
|
About Alta Vista Sports
|
Return to Homepage |