MANATEE MAGIC 5K 1/26/92 AT VALENTINE PARK;ORANGE CTY,FL EVENT DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721 CONDITIONS AT START: 44 DEGREES & CLEAR: TIME/PACE/AGEGRADED
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 471 1 U JIM DONNELLY 35 M DAYTONA BCH FL 16:23
2 472 1 U ROB BENNETT 26 M PALM COAST FL 16:26
3 474 1 PETER JONES 48 M ORLANDO FL 17:26
4 478 1 U LOU MORRISON 33 M OCALA FL 17:34
5 465 1 ESPRE SMAIL 40 M DELAND FL 17:47
6 476 1 MARIE MAZZULA 30 F ORANGE CITY FL 18:04
7 436 2 U FRANK IRIZARRY 31 M DELAND FL 18:17
8 486 1 U KITTY SOKOLL 35 F NEW SMYRNA B FL 18:35
9 440 2 STEVE EVANS 47 M ALTAMONTE SP FL 18:53
10 467 2 U DEMI BROWNRIGG 28 M ORMOND BCH FL 19:04
11 176 3 U BOB LAPLANTE 32 M DELAND FL 19:10
12 464 2 STEVE HOWELL 41 M DELAND FL 19:12
13 473 3 U ROBERT BROWN 45 M OCALA FL 19:14
14 454 4 JOHN WEITZ 34 M MT.DORA FL 19:22
15 226 2 TODD BORING 39 M DELTONA FL 19:33
16 475 4 PHIL LITTLE 49 M ORLANDO FL 19:46
17 438 5 U DON GWOREK 30 M ALTAMONTE SP FL 19:48
18 457 5 U RON ALLISON 49 M ORANGE CITY FL 20:10
19 458 1 U BETTY LEWIS 41 F DELAND FL 20:26
20 453 1 U JIMMY HUTCHINSON 16 M ORANGE CITY FL 20:36
21 455 2 LYNDA ROSZEL 30 F GAINSVILLE FL 20:39
22 487 3 U CONRAD CANCELMI 40 M NEW SMYRNA B FL 20:43
23 479 6 X CHUCK BIMONTE 33 M ORLANDO FL 20:46
24 461 2 U NINA EHMER 42 F DELTONA FL 21:15
25 146 3 X STAN MC LELLAN 38 M DELTONA FL 21:18
26 448 6 U ROGER KNOTTS 45 M WINTER PARK FL 22:01
27 449 7 U BRUCE EVANGELISTA 46 M ORANGE CITY FL 22:24
28 484 8 X MO TURNER 48 M ORANGE CITY FL 22:58
29 124 1 U EILEEN SLEBODA 24 F COCOA FL 23:02
30 477 1 U PAT BEIDELSCHIES 45 F ORANGE CITY FL 23:04
31 258 4 U BOB THOMPSON 43 M ALTAMONTE SP FL 23:14
32 443 1 X RONALD CLARK 58 M DELTONA FL 23:29
33 460 3 X DARRYL SMITH 29 M WINTER GARDE FL 23:52
34 441 3 U SHARON MARSH 32 F LK HELEN FL 24:00
35 456 3 U ROSE TILLERY 44 F DAYTONA BCH FL 24:13
36 480 9 FORREST DANSON 48 M KISSIMMEE FL 24:15
37 445 4 X CHUCK WAGNER 28 M MERRITT ISL FL 24:18
38 483 1 U KATHY FEIGENBAUM 25 F NEW SMYRNA B FL 24:35
39 437 1 U JACK HALLBERG 62 M FLUSHING,NY NY 24:45
40 490 1 WILLIAM FRANCIS 53 M ORLANDO FL 24:50
41 444 4 X JOY ROSS 30 F ORLANDO FL 25:13
42 482 4 CAROLYN FLOYD 43 F WINTER SPRIN FL 25:18
43 481 2 FRANK FRENCH 57 LAKE MARY FL 25:19
44 498 5 X RICK CASTRANIO 29 M DELTONA FL 25:31
45 463 2 X THAD DAVIS 64 M LANCASTER OH 25:37
46 447 5 U CAROL JOLLIFF 44 F WINTER PARK FL 26:58
47 489 2 U JANE KELLEY 49 F ALTAMONTE SP FL 27:19
48 469 3 U JUDY GEISLER 45 F DAYTONA BCH FL 27:36
49 497 3 X WAYNE PETERSON 60 M BROOMFIELD CO 28:18
50 470 6 X JUDY CARITHERS 40 F NEW SMYRNA B FL 28:19
51 442 4 JACOB HUMMEL 61 M NEW SMYRNA B FL 28:30
52 500 1 X SHANA MC CABE 10 F ORANGE CTY FL 29:22
53 261 1 CASEY VALLENCE 08 M ORANGE CTY FL 30:57
54 466 1 REBECCA GRAY 16 F COCOA BCH FL 31:25
55 468 1 U ELAINE GEYER 70 F DAYTONA BCH FL 32:06
|
About Alta Vista Sports
|
Return to Homepage |