SATURDAY NITE RUN & RIDE DELAND, FLORIDA-AT AIRPORT 8/22/92 6PM 3 MILE RUN/14 MILE BIKE/1 MILE RUN DIRECTOR- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 202 1 CHRIS HALLIWELL 18 M ROYAL PALM B FL 54:49
2 241 1 CHUCK DRAYTON 25 M JAX BCH FL 56:08
3 224 2 MICHAEL BOURQUE 26 M ORLANDO FL 56:45
4 229 1 PAUL MEDICI 33 M BOCA RATON FL 57:15
5 153 3 BRUCE MAC DONALD 29 M DELAND FL 57:35
6 170 2 TOM FANNING 32 M GAINSVILLE FL 58:28
7 300 1 ROBERT PAUTIENUS CASSELBERRY FL 58:43
8 184 4 CHAD COOK 27 M ORLANDO FL 59:09
9 244 1 CARLOS ANDRADE 37 M ORMOND BCH FL 59:25
10 242 3 JOHN BANKS 34 M ORMOND BCH FL 59:28
11 208 4 ROGER MAIER 32 M SATELLITE BC FL 59:42
12 213 5 CHIP GALLIANO 34 M CAPE CANAVER FL 1:00:53
13 255 6 LEX KAMSTRA 30 M JAX FL 1:00:56
14 246 5 WADE BRAUN 27 M WINTER PARK FL 1:00:58
15 253 6 MICHAEL LeVAN 27 M GAINSVILLE FL 1:01:10
16 195 2 BRUCE SENESAC 35 M SEMINOLE FL 1:01:13
17 172 1 JIM COLLINS 47 M BOCA RATON FL 1:01:25
18 249 7 PAUL RICE 34 M DAYTONA BCH FL 1:01:38
19 222 8 GREG DONOGHUE 32 M PALM BAY FL 1:01:56
20 201 7 BRIAN DAVIS 29 M GREEN COVE S FL 1:02:16
21 181 3 TOM TORKILDSEN 36 M LONGWOOD FL 1:02:22
22 223 1 DOUGLAS JOHNSON 43 M OCALA FL 1:02:25
23 252 9 ROCCO RELVINI 31 M SANFORD FL 1:02:33
24 245 10 BARRY JONES 31 M ROCKLEDGE FL 1:02:45
25 231 1 JOHN KEMP 50 M KISSIMMEE FL 1:03:15
26 217 2 DARIN DROPINSKI 23 M PARRIS ISLAN FL 1:03:36
27 263 8 BILLY SPILKER 25 M JAX FL 1:03:43
28 236 11 MIKE PYLES 33 M ORLANDO FL 1:03:44
29 157 2 JIM BUSH 46 M GAINSVILLE FL 1:03:49
30 173 3 NEIL NIPPER 20 M DAYTONA BCH FL 1:04:22
31 265 4 MATT MAHONEY 37 M PALM BAY FL 1:04:47
32 254 9 X RICHARD SPANGLER 29 M TITUSVILLE FL 1:05:56
33 221 5 JAMES HUSTOLES 39 M MELBOURNE FL 1:05:56
34 179 2 THOMAS NEAL 43 M LAKELAND FL 1:05:59
35 200 12 ARTIE AHR 30 M DELTONA FL 1:06:20
36 156 2 RYAN RASMUSSEN 17 M APOPKA FL 1:06:22
37 298 DONALD GARDNER XX ENTERPRISE FL 1:06:30
38 174 3 DAVE DOUGLAS 43 M LAKELAND FL 1:06:33
39 169 10 X KEVIN PERCY 27 M JAX FL 1:06:37
40 183 1 AMY COOK 24 F ORLANDO FL 1:06:41
41 219 4 X DANIEL CIESLAK 40 M ORLANDO FL 1:06:59
42 220 3 ERROL JAMES 46 M ORLANDO FL 1:07:11
43 256 1 YVONNE TRENTLE 27 F JAX FL 1:07:12
44 160 2 JIM LANCE 50 M ENGLEWOOD FL 1:07:14
45 166 13 TIM COLEMAN 32 M NEW SMYRNA B FL 1:07:33
46 240 2 SUSAN SHEFFIELD 25 F MELBOURNE FL 1:07:39
47 180 1 JENNIFER NEAL 16 F LAKELAND FL 1:07:42
48 203 1 FRANKLIN VAN AKEN 61 M HUDSON FL 1:07:48
49 226 5 JOHN CAUDILL 42 M PALM BAY FL 1:07:50
50 259 4 GLENN SHEPARD 22 M DELAND FL 1:08:07
51 247 2 KELLY BLOW 24 F WINTER PARK FL 1:08:09
52 154 1 RAY OYER 57 M MERRITT ISL FL 1:08:10
53 258 4 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:08:14
54 182 1 DEE BAYS 45 F LAKELAND FL 1:08:18
55 155 14 X JOHN BONNEVIER 32 M ORMOND BCH FL 1:08:21
56 227 6 MICHAEL ADAMS 43 M ORLANDO FL 1:08:29
57 266 1 SALLY WOLFARTH 30 F HOLLY HILL FL 1:08:37
58 164 5 ROBERT STRONG 48 M JAX FL 1:08:46
59 257 3 JERRY OBED 16 M ORMOND BCH FL 1:09:10
60 233 7 HAL SCHAUB 43 M NEW SMYRNA B FL 1:09:15
61 150 3 DIANE CRAWFORD 28 F JAX BCH FL 1:09:17
62 299 8 ALLEN RASMUSSEN SL APOPKA FL 1:09:22
63 228 6 ROCKY RICHARDSON 39 M TITUSVILLE FL 1:09:27
64 212 9 DANIEL WINDLEY 42 M LAKELAND FL 1:09:34
65 234 2 DORY SCHAUB 33 F NEW SMYRNA B FL 1:09:54
66 167 7 X JAMIE FLETCHER 36 M PT.ORANGE FL 1:09:59
67 237 8 X SCOTT ROWE 37 M DELTONA FL 1:10:03
68 152 3 KYM HANSEN 31 F DELAND FL 1:10:07
69 193 9 JOHN BYRD 36 M LNAD O LAKES FL 1:10:09
70 293 4 JILL HELLER LONGWOOD FL 1:10:11
71 211 2 MARLIN FUNK 56 M LAKELAND FL 1:10:21
72 243 10 PAT IZZO 35 M PORT ORANGE FL 1:10:42
73 171 15 GLEN HENDRICKSON 34 M PT.ORANGE FL 1:10:54
74 188 10 ALAN WITT 41 M NEW PT RICHE FL 1:11:00
75 165 1 JUNE TILLET 36 F JAX FL 1:11:40
76 294 LISA BRUNO M MELBOURNE FL 1:12:13
77 207 6 JOHN ROTHAMEL 46 M MELBOURNE FL 1:12:54
78 215 11 MICHAEL BRUMENSCHENKEL 36 M S.DAYTONA FL 1:13:01
79 264 12 DALE ULLUM 38 M FLAGLER BCH FL 1:13:07
80 191 11 STEVE BARLOW 27 M ORLANDO FL 1:13:13
81 230 13 DOUGLAS WILLIAMS 38 M ORLANDO FL 1:13:16
82 175 16 DREW CIRIOT 30 M DELAND FL 1:13:28
83 292 CLEVE BOOKER ML ORANGE CITY FL 1:13:40
84 189 17 DAVID GRINER 33 M N. PT.RICHEY FL 1:13:42
85 209 18 JEFF MAIER 33 M PALM BAY FL 1:13:46
86 168 4 CYNTHIA PIGG 29 F FERN PARK FL 1:14:05
87 262 19 CARL WESTON 30 M ALTAMONTE SP FL 1:14:15
88 296 TODD MC CASKILL ML LONGWOOD FL 1:14:37
89 159 5 LISA SIMMONS 32 F TAVARES FL 1:16:00
90 261 20 X PATRICK HOAG 34 M DELAND FL 1:16:24
91 176 14 DAVID HEATH 39 M ORLANDO FL 1:16:31
92 297 LOU KING LL DELTONA FL 1:17:55
93 251 6 LISA PARK 32 F DELAND FL 1:17:56
94 158 21 BUD SIMMONS 33 M TAVARES FL 1:18:36
95 210 2 CHERYL MAIER 35 F PALM BAY FL 1:18:37
96 225 22 X RAY MANNION 34 M MELBOURNE FL 1:18:41
97 178 5 RHONDA MAIDHOF 27 F WINTER PARK FL 1:18:41
98 218 15 MARK CARTER 35 M PONTE VEDRA FL 1:18:48
99 235 2 DEBBIE MOSS 16 F MIDDLEBURG FL 1:19:18
100 232 3 JAMES WINSTON 50 M EDGEWATER FL 1:19:25
101 216 11 X BILL ROBINSON 40 M LK MARY FL 1:19:44
102 151 1 JOAN JOESTING 54 F PALM BAY FL 1:20:43
103 238 1 DODIE JENSEN 43 F MELBORNE FL 1:21:11
104 250 1 JOE MILLER 14 M DAYTONA BCH FL 1:22:54
105 260 3 MARY HAMLETT 20 F HOLLY HILL FL 1:23:39
106 248 7 KIM JAMES 31 F CASSELBERRY FL 1:25:11
107 205 12 GREG GEHRIG 44 M TAMPA FL 1:28:07
108 206 3 MICHELLE GEHRIG 39 F TAMPA FL 1:28:08
109 162 2 PAM BARNARD 41 F DELTONA FL 1:30:46
110 190 6 CATHY HALL 27 F ORLANDO FL 1:30:51
111 192 2 ROSE CHERRY 50 F DELAND FL 1:31:08
112 295 7 KIM VAN VLIET LL LONGWOOD FL 1:36:01
|
About Alta Vista Sports
|
Return to Homepage |