THANKSGIVING 10 MILER & 3 MILE XC
DELAND, FL AT SPERLING SPORTS COMPLEX 11/26/92
T.A.C. STATE MASTERS CHAMPIONSHIP 10 MILER
RACE DIRECTOR: JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
POB 1824, DELAND,FL 32721
TIME/PACE/AGEGRADED
OVERALL MALE CHAMPION & RUNNERSUP 10 MILER
MALE AGE GROUP: 01 - 99
1 1 KEVIN BUTLER 30 MERRITT ISLAND FL 54:51 5:30 54:51
2 2 DOUG BUTLER 29 COCOA FL 56:05 5:37 56:05
3 3 JIM MUSANTE 35 WINTER PARK FL 56:57 5:42 56:07
AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 17
1 53 BRAD CORY 17 EDGEWATER FL 1:09:20 6:56 1:05:08
2 54 EMIL SHENODA 17 EDGEWATER FL 1:09:22 6:57 1:05:10
MALE AGE GROUP: 18 - 24
1 21 JEFF BUDD 18 WINTER PARK FL 1:04:10 6:25 1:01:09
2 22 GREG HAFNER 19 ORMOND BCH FL 1:04:25 6:27 1:02:10
3 90 JOHN TASSOS 24 WINTER PARK FL 1:15:37 7:34 1:15:37
MALE AGE GROUP: 25 - 29
1 4 TIM FORTIER 28 DELTONA FL 57:56 5:48 57:56
2 6 DAVE SMITH 29 ORLANDO FL 59:37 5:58 59:37
3 9 CHAD COOK 27 ORLANDO FL 1:00:26 6:03 1:00:26
4 10 TOM WHEELER 25 N.SMYRNA BCH FL 1:00:34 6:04 1:00:34
5 14 CHRIS SQUIRES 27 TEMPLE TERRACE FL 1:02:29 6:15 1:02:29
6 15 GRAHAM WHITE 29 ALTAMONTE SPRG FL 1:02:36 6:16 1:02:36
7 23 MICHAEL MARTIN 25 ORLANDO FL 1:04:47 6:29 1:04:47
8 30 WADE BRAUN 28 WINTER PARK FL 1:05:53 6:36 1:05:53
9 76 ROY MEEKS 26 TITUSVILLE FL 1:13:02 7:19 1:13:02
10 80 THOMAS STANFILL 27 ORLANDO FL 1:13:23 7:21 1:13:23
11 126 GUS SUAREZ 29 MAIMI FL 1:22:04 8:13 1:22:04
12 147 STEVEN HARRELL 29 APOPKA FL 1:25:51 8:36 1:25:51
13 158 MIKE CAMBRONE 28 DELAND FL 1:27:24 8:45 1:27:24
MALE AGE GROUP: 30 - 34
1 11 JEFF CUDDEBACK 34 LONGWOOD FL 1:01:27 6:09 1:00:55
2 12 RICH NEWMAN 34 ORLANDO FL 1:02:03 6:13 1:01:31
3 16 STEVEN MEYERS 32 WINTER PARK FL 1:02:51 6:18 1:02:51
4 18 JAY HERRING 34 WINTER PARK FL 1:03:07 6:19 1:02:34
5 19 RICH O'BRIEN 30 WINTER SPRGS. FL 1:03:15 6:20 1:03:15
6 29 DWAYNE MADDRON 31 WINTER PARK FL 1:05:51 6:36 1:05:51
7 58 ROCCO RELVINI 31 SANFORD FL 1:10:00 7:00 1:10:00
8 64 JOHN DARMELLER 31 WINTER SPRGS FL 1:10:32 7:04 1:10:32
9 67 SCOTT REAGAN 31 LK MARY FL 1:11:18 7:08 1:11:18
10 77 TERRY KEPNER 33 ORLANDO FL 1:13:06 7:19 1:12:53
11 93 DOUG KRAMER 32 ORLANDO FL 1:17:04 7:43 1:17:04
12 121 ROBERT WINTER 34 ALTAMONTE SPRG FL 1:21:07 8:07 1:20:25
13 123 KEVIN FICKLIN 33 ORLANDO FL 1:21:23 8:09 1:21:09
14 149 JOHN BONNEVIER 33 ORMOND BCH FL 1:26:02 8:37 1:25:47
15 153 ERIC SCHWARTZ 30 MAITLAND FL 1:26:35 8:40 1:26:35
16 169 BOYD KARNS 33 LAKE MARY FL 1:31:02 9:07 1:30:46
17 170 DONALD ZERIVITZ 32 ALTAMONTE SPRG FL 1:31:30 9:09 1:31:30
MALE AGE GROUP: 35 - 39
1 5 MARK FRIEDRICH 36 ISLE OF PALMS SC 58:31 5:52 57:19
2 8 JIM DONNELLY 36 DAYTONA BCH FL 1:00:15 6:02 59:01
3 25 WILL HATHAWAY 38 WINTER PARK FL 1:05:21 6:33 1:03:14
4 26 MARK JAMES 35 SATELLITE BCH FL 1:05:21 6:33 1:04:24
5 32 PAUL R. DRAPER 36 ORLANDO FL 1:06:14 6:38 1:04:53
6 33 DAN BAKER 36 WINTER PARK FL 1:06:27 6:39 1:05:05
7 36 MICHAEL MARTINEZ 35 WINTER SPRGS FL 1:06:54 6:42 1:05:55
8 40 MAX SAYLOR 37 NEW SMYRNA BCH FL 1:07:23 6:45 1:05:36
9 41 GLEN VINCENT 38 DAYTONA BCH FL 1:07:25 6:45 1:05:14
10 45 ALAN LA MOTTE 39 OVIEDO FL 1:07:38 6:46 1:05:02
11 50 TOM TORKILDSEN 37 LONGWOOD FL 1:08:37 6:52 1:06:48
12 51 MICHAEL SCURES 36 WINTER PARK FL 1:08:56 6:54 1:07:31
13 55 KEN SCHANZE 38 OVIEDO FL 1:09:29 6:57 1:07:14
14 56 BRUCE LAMPMAN 39 ORLANDO FL 1:09:45 6:59 1:07:04
15 57 WILL WAY 36 WINTER PARK FL 1:09:56 7:00 1:08:30
16 61 PAUL HEXTELL 37 ORANGE CITY FL 1:10:14 7:02 1:08:23
17 83 STEVE SCHWARTZ 37 TITUSVILLE FL 1:14:18 7:26 1:12:20
18 88 MARC PALOMBO 36 DEBARY FL 1:14:35 7:28 1:13:03
19 94 MIKE DAYTON 38 ORLANDO FL 1:17:04 7:43 1:14:34
20 101 MIKE WILHELM 37 DELAND FL 1:17:44 7:47 1:15:41
21 103 PATRICK JOHNSON 38 ORMOND BCH FL 1:17:59 7:48 1:15:27
22 105 DAVE BRELSFORD 35 MT.DORA FL 1:18:44 7:53 1:17:35
23 114 DENNIS DONAHUE 39 LONGWOOD FL 1:19:51 8:00 1:16:47
24 129 STEVEN BRYAN 37 TALLAHASSEE FL 1:22:17 8:14 1:20:07
25 145 TODD BORING 39 DELTONA FL 1:24:53 8:30 1:21:37
MALE MASTERS CHAMPION
1 7 DALE PARFITT 43 LANTANA FL 1:00:00 6:00 56:13
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 7 DALE PARFITT 43 LANTANA FL 1:00:00 6:00 56:13
2 13 KEN MILLER 40 LONGWOOD FL 1:02:10 6:13 59:24
3 17 DICK BOHRER 42 W.PLM BCH FL 1:02:59 6:18 59:24
4 24 MIKE WILHELM 43 ST.AUGUSTINE FL 1:05:03 6:31 1:00:57
5 34 BOB WETSEL 43 LAKELAND FL 1:06:30 6:39 1:02:19
6 44 TED WING 44 PT ORANGE FL 1:07:31 6:46 1:02:50
7 46 EXPRESS MAIL 42 DELAND FL 1:07:52 6:48 1:04:01
8 59 ROY LEE 40 DAYTONA BCH FL 1:10:09 7:01 1:07:02
9 68 HAL SCHAUB 43 NEW SMYRNA BCH FL 1:11:39 7:10 1:07:08
10 70 JON BENN 43 ORMOND BEACH FL 1:12:19 7:14 1:07:46
11 73 MICHAEL COYLE 40 CASSELBERRY FL 1:12:51 7:18 1:09:37
12 82 JOHN NOLAN 41 LK MARY FL 1:14:03 7:25 1:10:18
13 92 DOUG MANISCALO 40 LK MARY FL 1:16:22 7:39 1:12:58
14 95 BARRY BATTLES 40 INDIAN HARBOR BECH FL 1:17:22 7:45 1:13:55
15 97 JIM MARSHALL 40 OVIEDO FL 1:17:24 7:45 1:13:57
16 111 RON PINNELL 42 LK MRY FL 1:19:23 7:57 1:14:52
17 116 WILLIAM B. SMITH 44 DELTONA FL 1:20:26 8:03 1:14:52
18 120 RON MOORE 44 WILDWOOD FL 1:21:04 8:07 1:15:27
19 125 STEVE SHEFFIELD 42 PORT ORANGE FL 1:21:29 8:09 1:16:51
20 130 ROBERT BUSCH 40 W.PLM BCH FL 1:22:33 8:16 1:18:53
21 155 ALLEN DUNSE 44 ORLANDO FL 1:26:51 8:42 1:20:50
22 161 HECTOR RODRIGUEZ 42 LK MARY FL 1:28:22 8:51 1:23:21
23 162 MIKE SHANK 43 DELAND FL 1:29:26 8:57 1:23:48
24 163 PAT MURPHY 41 MIAMI FL 1:29:26 8:57 1:24:54
25 165 ADAM RAFALSKI 42 ALTAMONTE SPRG FL 1:29:31 8:58 1:24:26
26 168 MIKE HUCK 41 DELAND FL 1:30:37 9:04 1:26:02
27 176 NATHAN UPDIKE 44 DELTONA FL 1:33:55 9:24 1:27:24
28 183 RICK QUINT 40 ORMOND BEACH FL 1:43:29 10:21 1:38:53
29 195 JOHN COOKE 43 CASSELBERRY FL 1:52:13 11:14 1:45:09
MALE AGE GROUP: 45 - 49
1 27 JAY FOY 45 WEST PLM BCH FL 1:05:28 6:33 1:00:31
2 35 JACK WICKS 49 COCOA BCH FL 1:06:38 6:40 59:50
3 37 ROBERT BROWN 46 OCALA FL 1:07:02 6:43 1:01:31
4 42 TOM HOULDSWORTH 45 WINTER PARK FL 1:07:27 6:45 1:02:21
5 48 ROBERT CALLAWAY 48 COCOA FL 1:08:16 6:50 1:01:46
6 49 JOHN BRYANT 48 CASSIA FL 1:08:29 6:51 1:01:57
7 72 TIM DELL 48 SANFORD FL 1:12:32 7:16 1:05:37
8 74 PHILLIP TASKER 45 MAITLAND FL 1:12:55 7:18 1:07:24
9 81 ALAN KOSSOW 47 MAITLAND FL 1:13:27 7:21 1:06:56
10 86 LYNN MC CUTCHEON 48 LONGWOOD FL 1:14:33 7:28 1:07:27
11 98 BOB SEIDL 47 ORLANDO FL 1:17:33 7:46 1:10:40
12 104 JIM BLAIR 49 OVIEDO FL 1:18:29 7:51 1:10:29
13 124 ART TAIT 47 OCALA FL 1:21:28 8:09 1:14:14
14 127 ROGER KNOTTS 46 OCOEE FL 1:22:10 8:13 1:15:25
15 136 CHARLES CANGIALOSI 45 PT.ORANGE FL 1:24:13 8:26 1:17:50
16 140 DAVID GARRICK 49 ALTAMONTE SPRG FL 1:24:41 8:29 1:16:03
17 172 LARRY MERCER 46 WINTER PARK FL 1:32:39 9:16 1:25:02
MALE AGE GROUP: 50 - 54
1 20 DICK PERRIN 52 BUNNELL FL 1:03:17 6:20 55:32
2 31 DAVID COMPTON 51 BOYNTON BCH FL 1:05:56 6:36 58:18
3 38 PHIL LITTLE 50 APOPKA FL 1:07:14 6:44 59:55
4 60 PATRICK ZIER 53 LAKELAND FL 1:10:10 7:01 1:01:04
5 69 JOSEPH RECHNER 52 DELTONA FL 1:12:00 7:12 1:03:10
6 71 JEROME AFRICK 50 ALTAMONTE SPRGS FL 1:12:27 7:15 1:04:34
7 79 GERALD GERGLEY 53 ORLANDO FL 1:13:18 7:20 1:03:48
8 89 CHARLES WOLFF 51 STUART FL 1:14:57 7:30 1:06:17
9 91 DICK TUCKER 53 MAITLAND FL 1:15:57 7:36 1:06:06
10 96 BOB BUZZETTI 52 ORLANDO FL 1:17:23 7:45 1:07:54
11 99 JOHN KEMP 51 KISSIMMEE FL 1:17:33 7:46 1:08:35
12 102 FRED HINE 51 ORMOND BCH FL 1:17:50 7:47 1:08:50
13 106 RAY WEBSTER 51 WARRICK NY 1:18:50 7:53 1:09:43
14 109 GEORGE DENYS 52 NEW SMYRNA BCH FL 1:19:12 7:56 1:09:29
15 113 LEE ARMSTRONG 51 WINTER SPRGS FL 1:19:48 7:59 1:10:34
16 141 DOM IANNELLI 50 MAITLAND FL 1:24:45 8:29 1:15:32
17 146 WALTER JOHNSON 52 MAITLAND FL 1:24:56 8:30 1:14:31
18 166 TOM HILBURN 52 HOLLY HILL FL 1:30:01 9:01 1:18:59
19 167 TOM MULLE 52 WINTER PARK FL 1:30:37 9:04 1:19:30
20 175 JIM CASHION 52 LONGWOOD FL 1:33:42 9:23 1:22:13
21 188 THURMAN BOWLS 54 NEW SMYRNA BCH FL 1:46:07 10:37 1:31:35
MALE AGE GROUP: 55 - 59
1 65 BOB BROCKWAY 55 MAITLAND FL 1:11:04 7:07 1:00:49
2 78 BEN MC ANALLY 58 SARASOTA FL 1:13:13 7:20 1:01:00
3 110 DAVE TRIBBEY 57 BOYNTON BCH FL 1:19:19 7:56 1:06:42
4 119 JIM DUVAL 59 PALMETTO FL 1:21:00 8:06 1:06:52
5 131 GARY SYDNOR 56 LK MARY FL 1:22:47 8:17 1:10:14
6 156 CHARLES WALLICK 59 LONGWOOD FL 1:27:04 8:43 1:11:52
7 178 TED STRONG 56 ORLANDO FL 1:37:33 9:46 1:22:46
8 179 JIM JOHNSON 55 DELAND FL 1:38:26 9:51 1:24:14
9 181 GARY HOOVER 55 BAREFOOT BAY FL 1:39:27 9:57 1:25:06
10 197 CHARLES SNYDER 57 LONGWOOD FL 1:54:49 11:29 1:36:33
MALE AGE GROUP: 60 - 64
1 28 JIM BLOUNT 63 WINTER PARK FL 1:05:33* 6:34 51:59
2 43 DAVID LONG 61 CHULUOTA FL 1:07:28* 6:45 54:37
3 191 JACOB HUMMEL 62 NEW SMYRNA BCH FL 1:48:14 10:50 1:26:44
4 196 WILLIAM HERMAN 60 ORMOND BEACH FL 1:52:15 11:14 1:31:46
* Under USATF Age-Group guideline
MALE AGE GROUP: 70 - 74
1 122 MILLARD SHUMATE 71 TAMPA FL 1:21:16* 8:08 58:33
2 184 GEORGE MC AULAY 70 ORLANDO FL 1:43:37 10:22 1:15:40
* Under USATF Age-Group guideline
MALE CLYDESDALE: 01 - 39
1 4 57:56 5:48 57:56
2 5 58:31 5:52 57:19
3 6 59:37 5:58 59:37
4 8 1:00:15 6:02 59:01
5 9 1:00:26 6:03 1:00:26
6 10 1:00:34 6:04 1:00:34
7 11 1:01:27 6:09 1:00:55
8 12 1:02:03 6:13 1:01:31
9 14 1:02:29 6:15 1:02:29
10 15 1:02:36 6:16 1:02:36
11 16 1:02:51 6:18 1:02:51
12 18 1:03:07 6:19 1:02:34
13 19 1:03:15 6:20 1:03:15
14 21 1:04:10 6:25 1:01:09
15 22 1:04:25 6:27 1:02:10
16 23 1:04:47 6:29 1:04:47
17 25 1:05:21 6:33 1:03:14
18 26 1:05:21 6:33 1:04:24
19 29 1:05:51 6:36 1:05:51
20 30 1:05:53 6:36 1:05:53
21 32 1:06:14 6:38 1:04:53
22 33 1:06:27 6:39 1:05:05
23 36 1:06:54 6:42 1:05:55
24 40 1:07:23 6:45 1:05:36
25 41 1:07:25 6:45 1:05:14
26 45 1:07:38 6:46 1:05:02
27 50 1:08:37 6:52 1:06:48
28 51 1:08:56 6:54 1:07:31
29 53 1:09:20 6:56 1:05:08
30 54 1:09:22 6:57 1:05:10
31 55 1:09:29 6:57 1:07:14
32 56 1:09:45 6:59 1:07:04
33 57 1:09:56 7:00 1:08:30
34 58 1:10:00 7:00 1:10:00
35 61 1:10:14 7:02 1:08:23
36 64 1:10:32 7:04 1:10:32
37 67 1:11:18 7:08 1:11:18
38 76 1:13:02 7:19 1:13:02
39 77 1:13:06 7:19 1:12:53
40 80 1:13:23 7:21 1:13:23
41 83 1:14:18 7:26 1:12:20
42 88 1:14:35 7:28 1:13:03
43 90 1:15:37 7:34 1:15:37
44 93 1:17:04 7:43 1:17:04
45 94 1:17:04 7:43 1:14:34
46 101 1:17:44 7:47 1:15:41
47 103 1:17:59 7:48 1:15:27
48 105 1:18:44 7:53 1:17:35
49 114 1:19:51 8:00 1:16:47
50 121 1:21:07 8:07 1:20:25
MALE CLYDESDALE: 40 - 99
1 7 1:00:00 6:00 56:13
2 13 1:02:10 6:13 59:24
3 17 1:02:59 6:18 59:24
4 20 1:03:17 6:20 55:32
5 24 1:05:03 6:31 1:00:57
6 27 1:05:28 6:33 1:00:31
7 28 1:05:33* 6:34 51:59
8 31 1:05:56 6:36 58:18
9 34 1:06:30 6:39 1:02:19
10 35 1:06:38 6:40 59:50
11 37 1:07:02 6:43 1:01:31
12 38 1:07:14 6:44 59:55
13 42 1:07:27 6:45 1:02:21
14 43 1:07:28* 6:45 54:37
15 44 1:07:31 6:46 1:02:50
16 46 1:07:52 6:48 1:04:01
17 48 1:08:16 6:50 1:01:46
18 49 1:08:29 6:51 1:01:57
19 59 1:10:09 7:01 1:07:02
20 60 1:10:10 7:01 1:01:04
21 65 1:11:04 7:07 1:00:49
22 68 1:11:39 7:10 1:07:08
23 69 1:12:00 7:12 1:03:10
24 70 1:12:19 7:14 1:07:46
25 71 1:12:27 7:15 1:04:34
26 72 1:12:32 7:16 1:05:37
27 73 1:12:51 7:18 1:09:37
28 74 1:12:55 7:18 1:07:24
29 78 1:13:13 7:20 1:01:00
30 79 1:13:18 7:20 1:03:48
31 81 1:13:27 7:21 1:06:56
32 82 1:14:03 7:25 1:10:18
33 86 1:14:33 7:28 1:07:27
34 89 1:14:57 7:30 1:06:17
35 91 1:15:57 7:36 1:06:06
36 92 1:16:22 7:39 1:12:58
37 95 1:17:22 7:45 1:13:55
38 96 1:17:23 7:45 1:07:54
39 97 1:17:24 7:45 1:13:57
40 98 1:17:33 7:46 1:10:40
41 99 1:17:33 7:46 1:08:35
42 102 1:17:50 7:47 1:08:50
43 104 1:18:29 7:51 1:10:29
44 106 1:18:50 7:53 1:09:43
45 109 1:19:12 7:56 1:09:29
46 110 1:19:19 7:56 1:06:42
47 111 1:19:23 7:57 1:14:52
48 113 1:19:48 7:59 1:10:34
49 116 1:20:26 8:03 1:14:52
50 119 1:21:00 8:06 1:06:52
* Under USATF Age-Group guideline
OVERALL FEMALE CHAMPION & RUNNERSUP
FEMALE AGE GROUP: 01 - 99
1 39 MARIE MAZZULA 31 ORANGE CITY FL 1:07:17 6:44 1:00:34
2 47 ROSEMARIA VUOSO 27 WINTER PARK FL 1:08:04 6:49 1:01:16
3 52 LORI LAMPMAN 35 ORLANDO FL 1:09:07 6:55 1:01:21
AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 17
FEMALE AGE GROUP: 18 - 24
1 87 TONYA CLADIANOS 23 ORLANDO FL 1:14:34 7:28 1:06:58
2 117 LIDA DELLACROLE 23 PINE BCH NJ 1:20:42 8:05 1:12:29
3 135 AMY MEYERS 19 MAITALND FL 1:24:05 8:25 1:12:43
4 138 KRISTA CIOLA 21 ORLANDO FL 1:24:18 8:26 1:14:25
5 151 LAURA UNDERWOOD 21 TALLY FL 1:26:06 8:37 1:16:00
6 182 JAMIE PIERRE 21 ORMOND BCH FL 1:43:29 10:21 1:31:21
FEMALE AGE GROUP: 25 - 29
1 85 AMY COOK 25 ORLANDO FL 1:14:29 7:27 1:07:03
2 134 RUTH TYMANN 25 ORLANDO FL 1:23:47 8:23 1:15:25
3 173 KAY ROGERS 29 ORLANDO FL 1:33:15 9:20 1:23:56
FEMALE AGE GROUP: 30 - 34
1 62 KIM STREIT 33 ORLANDO FL 1:10:18 7:02 1:03:17
2 63 SARA FLYNN-KRAMER 34 ORLANDO FL 1:10:24 7:03 1:02:56
3 137 VICTORIA FLAGG 34 LEESBURG FL 1:24:15 8:26 1:15:19
4 142 GERALYNN BARTLETT 31 CASSELBERRY FL 1:24:51 8:30 1:16:22
5 144 DAWN SMITH 32 ORLANDO FL 1:24:52 8:30 1:16:23
6 148 DORY SCHAUB 33 NEW SMYRNA BCH FL 1:25:57 8:36 1:17:22
7 164 PATTI SPONSLER 34 COCOA BCH FL 1:29:28 8:57 1:19:59
8 171 JENNIFER BUTERA 30 ORLANDO FL 1:32:26 9:15 1:23:12
9 174 LAURA GRIECO 33 ORLANDO FL 1:33:18 9:20 1:23:59
10 189 TAMMY GAPPEN 32 ORLANDO FL 1:47:20 10:44 1:36:36
FEMALE AGE GROUP: 35 - 39
1 75 CAROL HANSEN 38 DAYTONA BCH FL 1:12:58 7:18 1:03:18
2 107 LYNN MONAHAN 35 LONGWOOD FL 1:19:06 7:55 1:10:12
3 115 MICHELLE HAMEL 38 MAITLAND FL 1:20:09 8:01 1:09:32
4 143 BRENDA DAYTON 39 ORLANDO FL 1:24:51 8:30 1:13:02
5 194 ANNA VANLANDINGHAM 37 SANFORD FL 1:49:54 11:00 1:36:05
FEMALE MASTERS CHAMPION
1 66 PATTI KADIS 42 WEST PALM BCH FL 1:11:07 7:07 59:42
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 66 PATTI KADIS 42 WEST PALM BCH FL 1:11:07 7:07 59:42
2 133 KATHIE JOHNSON 42 ORMOND BCH FL 1:23:15 8:20 1:09:53
3 154 LUCE RIDDLE 40 DELAND FL 1:26:47 8:41 1:14:05
4 177 SUSIE WINGERTER 43 WINTER SPRGS FL 1:34:28 9:27 1:18:38
5 187 CINDY POWSER 44 WINTER SPRGS FL 1:45:03 10:31 1:26:41
6 192 MARTHA CARSWELL 43 GROVELAND FL 1:49:49 10:59 1:31:24
FEMALE AGE GROUP: 45 - 49
1 84 BETTY LOU MURPHY 45 MIAMI FL 1:14:28 7:27 1:00:54
2 100 ANN MAKOSKE 47 MELBOURNE FL 1:17:40 7:46 1:02:21
3 108 JOAN HYDE 46 ROCKLEDGE FL 1:19:10 7:55 1:04:09
4 128 BONNY WOLFF 49 STUART FL 1:22:15 8:14 1:04:45
5 139 PAT BEIDELSCHIES 46 ORANGE CITY FL 1:24:36 8:28 1:08:33
6 150 ROSE TILLERY 45 DAYTONA BCH FL 1:26:05 8:37 1:10:24
7 157 SUSAN SIDES 45 DAYTONA BCH FL 1:27:12 8:44 1:11:18
8 159 ROSE MEGANCK 47 CASELBERY FL 1:27:42 8:47 1:10:24
9 160 CAROL HAFNER 47 ORMOND BCH FL 1:27:48 8:47 1:10:29
10 186 CAROL JOLLIFF 45 OCOEE FL 1:44:18 10:26 1:25:17
FEMALE AGE GROUP: 50 - 54
1 112 DIANE LEACH 51 SARASOTA FL 1:19:33 7:58 1:01:23
2 132 DONNA HIATT 52 DAYTONA BCH FL 1:22:49 8:17 1:03:15
3 180 VICKY HOOVER 50 BAREFOOT BAY FL 1:39:25 9:57 1:17:30
4 185 BETH BARNES 51 MAITLAND FL 1:44:09 10:25 1:20:22
5 193 GLADYS KEMP 52 KISSIMMEE FL 1:49:53 11:00 1:23:55
6 198 ROSE CHERRY 50 DELAND FL 1:59:17 11:56 1:32:59
FEMALE AGE GROUP: 55 - 59
1 118 MARGARETE DECKERT 59 TALLAHASSEE FL 1:20:48* 8:05 56:56
* Under USATF Age-Group guideline
Page 1
3 MILE CROSS COUNTRY
OPEN MEN CROSS COUNTRY
1 1 FRANK IRIZARRY 32 DELAND FL 18:18 6:06
2 2 ERIC ORT 32 TITUSVILLE FL 19:33 6:31
3 3 BILLY WING 16 PT ORANGE FL 19:38 6:33
4 6 MICHAEL MICHAUD 39 DELTONA FL 20:17 6:46
5 7 EDDIE HERNANDEZ 19 LK MARY FL 20:20 6:47
6 8 SHANE FITZPATRICK 29 DEBARY FL 20:49 6:57
7 10 LUKE WRAGE 14 ST.PETE FL 21:34 7:12
8 11 RICH OLSEN 33 BUNNELL FL 21:35 7:12
9 13 JAMES BREST 15 BUNNELL FL 22:30 7:30
10 14 CHARLES WOLFF 24 MIAMI FL 23:10 7:44
11 17 MILES CLARK 08 LK HELEN FL 25:01 8:21
12 31 JOHN MONAHAN 35 LONGWOOD FL 28:47 9:36
13 34 TODD MC CASKILL 20 LONGWOOD FL 29:28 9:50
14 38 DALE STREETER 35 WOODBURN IN 31:47 10:36
15 40 DUSTIN MC LARTY 06 DELAND FL 33:31 11:11
16 41 PRESTON ZOELLER 07 DELAND FL 33:55 11:19
MASTERS MALE
1 4 HUGH WILSON 52 MONTREAL,QUE CN 19:40 6:34
2 5 WILLIAM POWER 46 JENSEN BCH FL 19:57 6:39
3 16 WOODY SHARP 58 DAYTONA BCH FL 23:36 7:52
4 19 DAVID GROSS 42 SUMMERFIELD FL 25:16 8:26
5 23 ROBERT MAKOSKE 49 MELBOURNE FL 26:14 8:45
6 26 DENNIS KESERAUSKIS 48 DELAND FL 26:35 8:52
7 30 RICHARD REEVES 49 CASSELBERRY FL 28:22 9:28
OPEN FEMALE
1 9 MARILYN BERTOT 35 FT LAUD FL 21:25 7:09
2 12 KELLY BLOW 25 WINTER PARK FL 22:07 7:23
3 15 SHARON MARSH 33 LK HELEN FL 23:24 7:48
4 18 CAROLYN STREETER 35 WOODBURN IN 25:02 8:21
5 21 DEBRA LOWEN 36 GAINSVILLE FL 25:31 8:31
6 22 KATHY FOGLE 32 TAMPA FL 25:40 8:34
7 24 JESI WRAGE 12 ST.PETE FL 26:19 8:47
8 25 LOUISE DRINNAN 29 DAYTONA BCH FL 26:20 8:47
9 28 AMIE TAVANESE 22 DAYTONA BCH FL 27:31 9:11
10 29 DEBBIE PECOTT 22 ORLANDO FL 28:10 9:24
11 32 SARA MC LARTY 09 DELAND FL 29:21 9:47
12 42 STACEY COLE 11 LONGWOOD FL 35:00 11:40
MASTERS FEMALE
1 20 BONNIE SORENSEN 44 NEW SMYRNA BCH FL 25:29 8:30
2 27 BARBARA DAVIS 43 PONCE INLET FL 27:08 9:03
3 33 JAN MC LARTY 45 DELAND FL 29:27 9:49
4 35 ELAINE WRAGE 41 ST.PETE FL 29:48 9:56
5 36 RUTH TURSE 48 DELAND FL 29:52 9:58
6 37 JOAN GOSS 43 NEW SMYRNA BCH FL 30:10 10:04
7 39 JUDITH GARRICK 46 ALTAMONTE SPRG FL 31:52 10:38
|
About Alta Vista Sports |
Return to Homepage |