WINTER WARM UP DUATHLON-DELAND,FL 2 MILE RUN/14 MILE BIKE/2 MILE RUN 1/5/92; 8AM AT DELAND AIRPORT EVENT DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 470 1 EDDIE HENSLEY 32 M FROSTPROOF FL 55:41
2 471 1 ROBERT KELLY 35 M GAINESVILLE FL 56:20
3 370 BRUCE STEPHENSON DELTONA FL 56:40
4 459 1 ERIC MESSERSMITH 21 M TEMPLE TERRA FL 57:05
5 332 2 DEAN PEPE 33 M ORMOND BCH FL 57:26
6 331 2 EDDIE BRANIGAN VERO BCH FL 57:32
7 418 1 CARLO RYSER 49 M ORLANDO FL 57:49
8 445 2 DANNY STEVENS 38 M DUNNELLON FL 58:22
9 490 3 BASIL HERNANDEZ 32 M OVIEDO FL 58:50
10 421 1 MARK PYLES 29 M DAYTONA BCH FL 59:55
11 392 TOM TORKILDSEN LX LONGWOOD FL 1:00:21
12 430 2 CHAD COOK 26 M WINTER PARK FL 1:00:33
13 485 4 TODD SMITH 31 M DONA VISTA FL 1:00:40
14 466 1 BRIAN NOYES 17 M LAKELAND FL 1:00:46
15 449 2 CLAUDE HUCORNE 45 M LEESBURG FL 1:00:52
16 337 3 GREG ANDREWS 25 M ORLANDO FL 1:01:21
17 446 4 SCOTT REICHARD 28 M ST.MARY'S GA 1:01:35
18 461 3 JERRY FREISINGER 45 M CLERMONT FL 1:02:52
19 484 5 CHUCK POWERS 32 M DONA VISTA FL 1:03:10
20 425 1 RICK KLOPFENSTEIN 40 M ORLANDO FL 1:03:22
21 465 1 JOHN HALSTEAD 52 M WINTER GARDE FL 1:03:28
22 426 3 CHIP MORE 37 M ORLANDO FL 1:03:30
23 451 2 MIKE WALKER 15 M WINTER PARK FL 1:03:44
24 448 1 DON TANNERY 56 M TAVARES FL 1:05:06
25 457 4 PETER DONAHUE 46 M WINTER PARK FL 1:05:10
26 468 6 JIM HALLEY 33 M LEESBURG FL 1:05:31
27 482 5 DEAN CARY 29 M LUTZ FL 1:05:49
28 493 3 MIKE KARPPE 21 M BRANDON FL 1:06:34
29 428 6 DAVID KAMINSKI 27 M TAVARES FL 1:06:55
30 333 4 MATT MAHONEY 36 M PALM BAY FL 1:07:00
31 327 2 BOB BROCKWAY 54 M MAITLAND FL 1:07:10
32 460 7 ROCCO RELVINI 30 M SANFORD FL 1:07:22
33 500 4 JIM LOYNES 22 M ISLE OF PALM SC 1:07:33
34 384 DON GWOREK LX ALTAMONTE SP FL 1:07:41
35 427 2 RAY OYER 57 M MERRITT ISL FL 1:08:05
36 385 BEN EULER PALM COAST FL 1:08:26
37 335 3 RYAN RASMUSSEN 17 M ALTAMONTE SP FL 1:08:41
38 480 2 x DOUG REYNAERT 44 M ALVA FL 1:09:19
39 479 4 DOUG REYNAERT JR 15 M ALVA FL 1:09:30
40 431 3 DICK JURHS 50 M SATELLITE BC FL 1:09:33
41 467 5 BOB SEIDL 46 M ORLANDO FL 1:09:40
42 456 5 KEITH NAYLOR 35 M WINTER PARK FL 1:09:55
43 447 3 JOHN MEIERDIERCH 44 M AMELIA ISL FL 1:10:23
44 481 1 JEROME REYNAERT 12 M ALVA FL 1:10:40
45 496 4 MIKE ADAMS 42 M ORLANDO FL 1:10:49
46 497 6 RICK de TREVILLE 45 M ORLANDO FL 1:10:55
47 494 7 GEORGE GEIGER 49 M SEBASTIAN FL 1:10:56
48 469 1 JENNIFER NANNEY 27 F TERRA CIEA FL 1:11:22
49 328 5 PHILLIP TASKER 44 M MAITLAND FL 1:11:24
50 336 8 LYNDEN/DONNA ANTHONY ORLANDO FL 1:11:47
51 486 6 KIRK DODD 36 M SATELLITE BC FL 1:11:55
52 453 5 ANDREW LEE WALKER 18 M WINTER PARK FL 1:12:35
53 444 6 MAX CRAWFORD 40 M SUN CITY CEN FL 1:12:37
54 483 6 SHAWN WEEKS 23 M CLEARWATER FL 1:13:09
55 422 1 CAROLYN SCHULTZ 36 F DELTONA FL 1:13:20
56 489 7 TAI RANDALL 19 M EUSTIS FL 1:13:20
57 436 7 X STEVE CHILDS 25 M CRYSTAL RIVE FL 1:13:36
58 452 7 MIKE ABUFARIS 41 M WINTER PARK FL 1:13:37
59 488 8 MARK RANDALL 43 M EUSTIS FL 1:13:56
60 329 3 ROBERT HICKS 59 M CLEARWATER FL 1:14:07
61 419 7 JOHN BYRD 35 M TAMPA FL 1:14:12
62 429 2 LAURA BRIGHAM 25 F LEESBURG FL 1:14:30
63 441 8 RONNIE VAN LANCKER 47 M HOLLY HILL FL 1:14:41
64 454 9 JOE FISHER 45 M WINTER PARK FL 1:14:51
65 417 4 x WILLIAM FRANCIS 53 M ORLANDO FL 1:15:10
66 463 9 JEFF MAIER 33 M PALM BAY FL 1:15:17
67 492 8 BRETT GEIGER 20 M SEBASTIAN FL 1:16:07
68 464 2 CHERYL MAIER 35 F PALM BAY FL 1:16:07
69 458 10 HOPE STRONG 46 M WINTER PARK FL 1:16:20
70 423 1 LISA SIMMONS 31 F TAVARES FL 1:16:33
71 499 10 CURT MOORE 30 M ORLANDO FL 1:16:59
72 433 3 NANCY HUMMEL 26 F ST.LOUIS MO 1:17:14
73 491 9 JOHN RICKELMAN 20 M WINTER PARK FL 1:17:29
74 495 11 X JIM SWAFFORD 30 M HOMOSASSA FL 1:17:30
75 440 8 x JAMIE FLETCHER 36 M PT.ORANGE FL 1:17:51
76 325 EUSTIS FL 1:17:57
77 420 1 MARIANNE VOS 44 F MIAMI FL 1:17:58
78 416 1 ROGER ELLSBURY 70 M COCOA BCH FL 1:18:29
79 450 11 x LANCE WALKER 46 M WINTER PARK FL 1:18:57
80 435 12 FORREST DANSON 47 M KISSIMMEE FL 1:19:39
81 424 12 BUD SIMMONS 32 M TAVARES FL 1:21:18
82 498 5 JAMES WINSTON 50 M EDGEWATER FL 1:22:25
83 462 1 JOAN JOESTING 54 F TAMPA FL 1:23:17
84 442 2 ELIN DE HOYOS 51 F WINTER PARK FL 1:25:28
85 443 4 DIANE BURKHARDT 26 F APOLLO BCH FL 1:26:19
86 432 1 BARBARA BEASLEY 45 F PIERSON FL 1:31:49
87 434 1 JACOB HUMMEL 61 M NEW SMYRNA B FL 1:32:02
88 324 ALVA FL 1:37:50
89 472 3 SHARON ROLAN 36 F CLEARWATER FL 1:41:48
|
About Alta Vista Sports
|
Return to Homepage |