AIRPORT DUATHLON-DeLAND,FLORIDA 2/28/93 RUN 3 MILES/BIKE 14 MILES/RUN 1 MILE RACE DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 350 1 CHUCK DRAYTON 26 M JAX BCH FL 55:31
2 369 1 CHRIS HALLIWELL 18 M ROYAL PALM B FL 56:34
3 375 2 ALAN DAVIDSON 21 M EUSTIS FL 56:55
4 332 2 CHAD COOK 27 M ORLANDO FL 57:30
5 365 3 SCOTT DEVLIN 27 M ORLANDO FL 57:46
6 359 3 JASEN TAYLOR 19 M OVIEDO FL 57:53
7 355 1 PAUL MEDICI 33 M BOCA RATON FL 58:01
8 352 4 TOM WHEELER 26 M N.SMYRNA BCH FL 59:45
9 391 2 CARLIS ALLEN 31 M FT. MYERS FL 59:50
10 334 5 WADE BRAUN 28 M WINTER PARK FL 1:00:35
11 378 1 DON ARDELL 54 M ORLANDO FL 1:00:47
12 41 RONNIE VAN LANCKER HOLLY HILL FL 1:01:06
13 363 1 DANNY STEVENS 39 M DUNNELLON FL 1:01:45
14 353 3 BARRY HUS 34 M OCOEE FL 1:03:49
15 373 1 DOUGLAS JOHNSON 43 M OCALA FL 1:04:07
16 392 4 MARK ALLEN 32 M FT.MYERS FL 1:04:16
17 381 1 KITTY SOKOLL 36 F NEW SMYRNA B FL 1:04:54
18 395 5 BRIAN DAVIS 30 M GREEN COVE S FL 1:05:01
19 358 2 X TOBY ROCHE 37 M MIAMI FL 1:05:14
20 383 1 PETER DONAHUE 47 M WINTER PARK FL 1:06:07
21 368 6 TIM FORTIER 29 M DELTONA FL 1:06:21
22 367 3 TOM TORKILDSEN 37 M LONGWOOD FL 1:06:24
23 77 DEREK EHMEN ORLANDO FL 1:06:28
24 26 ESTEVEZ/ MILLER MIAMI FL 1:06:39
25 360 6 CARL WESTON 31 M ALTAMONTE SP FL 1:06:53
26 348 2 WAYNE BATES 45 M MAITLAND FL 1:07:07
27 361 4 PHIL SANDMAIER 38 M HILTON HD SC 1:07:08
28 379 2 WARREN TAYLOR 53 M TELFORD PA 1:07:44
29 387 1 LIDA DELLA CROLE 23 F ORLANDO FL 1:08:20
30 385 1 SALLY WOLFARTH 31 F HOLLY HILL FL 1:08:26
31 35 PAUL GADBOIS LL EDGEWATER FL 1:08:36
32 62 JOHNNY DUNCAN LONGWOOD FL 1:08:36
33 344 5 MATT MAHONEY 37 M MELBOURNE FL 1:08:40
34 374 6 X STEVE THOMPSON 37 M BOCA RATON FL 1:09:07
35 330 7 X PAUL FINN 31 M DELTONA FL 1:09:19
36 390 8 JOHN PURDY 32 M NEW SMYRNA B FL 1:09:33
37 327 1 RAY OYER 58 M MERRITT ISL FL 1:09:34
38 362 1 SUE MADAGAN 29 F HILTON HD SC 1:09:43
39 325 7 MARK ELLINGTON 28 M ORLANDO FL 1:09:57
40 338 2 BERNARDO CORPUZ 44 M ORLANDO FL 1:09:58
41 345 3 GEORGE GEIGER 46 M SEBASTIAN FL 1:11:44
42 351 7 JOHN BYRD 36 M LAND O LAKES FL 1:11:45
43 384 8 JAMES CARRIS 28 M ORLANDO FL 1:12:28
44 382 3 MICHAEL ADAMS 43 M ORLANDO FL 1:12:42
45 376 4 CHAD BROUGHTON 24 M LAKE HELEN FL 1:13:15
46 357 4 TED CRISTOBAL 41 M ORLANDO FL 1:13:59
47 372 2 STEPHANIE HOUSER 35 F LAKE WORTH FL 1:14:37
48 328 5 JOE JAGLOWSKI 41 M COCOA FL 1:14:52
49 366 1 FRANCINE BECKER 41 F CLEARWATER FL 1:15:48
50 380 3 JAMES WINSTON 50 M EDGEWATER FL 1:16:47
51 386 2 SHANNON TOBIAS 23 F HOLLY HILL FL 1:17:31
52 340 9 CARL OLLIVIERRE 33 M LEESBURG FL 1:18:30
53 347 3 CHERYL MAIER 36 F PALM BAY FL 1:18:43
54 354 4 X WILLIAM NAIL 45 M ORLANDO FL 1:19:28
55 326 8 JOEL JOHNSON 39 M WINTER PARK FL 1:20:20
56 393 2 SUSAN GUYER 27 F ORANGE CITY FL 1:20:33
57 333 6 X BILL ROBINSON 41 M LK MARY FL 1:22:05
58 349 10 MIKE HOTARY 34 M ATLANTA GA 1:23:00
59 364 1 RAY JACQUES 60 M PALMYRA NY 1:23:10
60 343 1 JOAN JOESTING 55 F MELBOURNE FL 1:23:16
61 388 2 FRANK HENRY 57 M DELTONA FL 1:23:30
62 341 11 SAL CAMPANELLA 34 M PORT ORANGE FL 1:23:59
63 337 9 RON PAGANO 35 M PORT ORANGE FL 1:23:59
64 371 2 LUCE RIDDLE 40 F DELAND FL 1:24:25
65 389 4 BRENDA MC MILLIAN 36 F PT. ORANGE FL 1:25:19
66 394 4 JERRY EHRHARDT 52 M MIAMI FL 1:32:07
67 339 3 PAM BARNARD 41 F DELTONA FL 1:32:42
68 377 2 TRUDY COCHRANE 33 F DELTONA FL 1:39:35
69 370 5 SHARON ROLAN 37 F NEW PT RICHE FL 1:51:00
|
About Alta Vista Sports
|
Return to Homepage |