AQUAFEST TRIATHLON-MELBOURNE FLORIDA 1/3 MILE SWIM/12 MILE BIKE/3 MILE RUN- 6/20/93 RACE DIRECTOR JIM KOCH/SHARON DAVIS TIMING/RESULTS/MANAGEMENT-ALTA VISTA FITNESS PROMOTIONS JOHN BOYLE 904 736-0002
Place No. Div M First Last Ag S City St Run
===== ===== === = ============ ================== == = ============ == =======
1 393 CARL WESTERGREN LLX PALM BAY FL 45:58
2 394 GLENN OBERBECK PALM BAY FL 47:13
3 385 ANTHONY THERIAULT MELBOURNE FL 49:03
4 392 GREG POOLE LL INDIALANTIC FL 50:22
5 309 1 SCOTT YOUNT 33 M VERO BEACH FL 51:13
6 305 1 JASEN TAYLOR, AUSTRALIA 19 M OVIEDO FL 52:16
7 247 2 DAVID UNDERILL 34 M SEBASTIAN FL 52:48
8 391 NANCY JAMES LLL MELBOURNE FL 53:41
9 285 MELBOURNE FL 53:47
10 223 2 T.J. WOODBURY 19 M PALM BAY FL 53:54
11 395 SUSAN SHEFFIELD LL MELBOURNE FL 54:08
12 237 3 BILL MC CORD 30 M MELBOURNE FL 54:57
13 265 1 GREG HOECKER 39 M WINTER HAVEN FL 55:06
14 299 3 EDDIE HARRISON 19 M MELBOURNE FL 55:50
15 389 LARRY GOLDBERG LLX MELBOURNE FL 56:20
16 383 JASON JONES PALM BAY FL 56:28
17 243 1 TOM WHEELER 26 M N.SMYRNA BCH FL 56:31
18 382 INDIALANTIC FL 56:40
19 290 2 JOHN MATTSON 27 M MELBOURNE BC FL 56:43
20 245 4 DAVE LARSON 31 M PALM BAY FL 57:19
21 241 1 TOM HOFFMAN 41 M MELBOURNE BC FL 57:38
22 300 5 GRANT CATES 34 M TITUSVILLE FL 57:51
23 320 3 RICHARD LEFFEN 28 M VERO BCH FL 58:25
24 287 6 SCOTT FLETCHER 33 M MELBOURNE FL 58:31
25 310 4 JEFF PANCHES 26 M VERO BCH FL 58:34
26 308 1 HELEN GROGAN 34 F VERO BCH FL 59:27
27 307 2 MATT MAHONEY 37 M MELBOURNE FL 59:40
28 279 2 RICK DEAN 42 M COCOA FL 59:44
29 244 1 BARBARA HELPING 37 F VERO BEACH FL 59:55
30 293 1 DONNA BOLLINGER 24 F INDIALANTIC FL 1:00:04
31 270 3 CHRIS BURROUGH 35 M MELBOURNE BC FL 1:00:37
32 257 1 SARAH GUTTERY 27 F COCOA FL 1:01:00
33 387 PALM BAY FL 1:01:02
34 400 DAN MALONEY LLX PALM BAY FL 1:01:45
35 286 4 BRADY REITER 22 M WINTER PARK FL 1:02:22
36 316 4 TIM ALTMAN 36 M PALM BAY FL 1:02:43
37 264 5 JOHN HIGHSMITH 27 M PALM COAST FL 1:02:54
38 384 LISA OAS MELBOURNE FL 1:03:00
39 274 5 GREG KRALIS 36 M TAMPA FL 1:03:25
40 292 7 WILLIAM MOORE 33 M INDIALANTIC FL 1:03:25
41 302 3 BOB MYER 43 M MARIANNA FL 1:03:41
42 276 6 JACK FLENNIKEN 37 M TAMPA FL 1:03:46
43 234 7 JOHN SHINDLE 39 M VERO BCH FL 1:03:49
44 267 8 TONY LORD 32 M MELBOURNE FL 1:04:14
45 277 6 ALBERT STEIGINGA 26 M INDIALANTIC FL 1:04:20
46 224 2 STEPHANIE KOHL 19 F MELBOURNE FL 1:04:26
47 256 2 CAROLYN MC CRARY 26 F COCOA FL 1:04:29
48 314 7 THOMAS DEMCHAK 27 M SATELLITE BC FL 1:04:40
49 225 1 ED MORRIS 45 M ORLANDO FL 1:04:44
50 397 MARCUS LEMKE XLL INDIAN HARBO FL 1:05:10
51 398 CHERYL BURROUGH XXX MELBOURNE BC FL 1:05:17
52 321 4 BYRON BEARD 40 M MELBOURNE BC FL 1:05:23
53 283 2 CAROL MC CARLEY 38 F MELBOURNE FL 1:05:29
54 252 5 GARY NEVILLE 19 M INDIALANTIC FL 1:05:35
55 306 1 GEORGE HUGHES 52 M MELBOURNE FL 1:05:37
56 315 9 PETER ARSENEAULT 31 M MELBOURNE FL 1:05:49
57 262 1 BERNARD SHER 55 M SATELLITE BC FL 1:05:54
58 281 2 ANN RUSSO 32 F TAMPA FL 1:05:54
59 288 8 HOWARD PHOENIX 27 M MELBOURNE FL 1:06:05
60 228 2 TOM BURGULIS 47 M VERO BCH FL 1:06:10
61 271 10 TOM STUDSTILL 30 M MELBOURNE FL 1:06:31
62 251 11 JOHN SCHACHTE 33 M INDIALANTIC FL 1:06:32
63 298 12 ROBERT PRESS 31 M W.PALM BCH FL 1:06:33
64 301 8 MIKE VINCENT 37 M COCOA BCH FL 1:06:37
65 232 3 DENISE CANINA 33 F IND HARBOR B FL 1:06:43
66 390 SHERRY WHELAN LLL INDIALANTIC FL 1:07:07
67 238 4 CAROL CARLSON 33 F CAPE CANAVER FL 1:07:26
68 319 9 JAMES RALPH 36 M MELBOURNE FL 1:07:43
69 312 3 KRISTIN JOHNSON 28 F CAPE CANAVER FL 1:08:05
70 233 10 GROVER BROWER 35 M SATELLITE BC FL 1:08:16
71 318 MIKE WAGNER M INDIAN HARBO FL 1:08:28
72 269 11 JEROME PEPIN 36 M MELBOURNE BC FL 1:08:46
73 291 5 CHRIS GASTON 41 M PATRICK AFB FL 1:09:12
74 317 12 STACY MARTIN 35 M PALM BAY FL 1:09:28
75 399 JOHN GARRETT XXL COCOA FL 1:09:41
76 266 1 RYAN HOECKER,9 15 M WINTER HAVEN FL 1:09:45
77 222 13 T.KEVIN KNIGHT 36 M ORLANDO FL 1:09:53
78 313 13 ROBERT TAYLOR 34 M EDGEWATER FL 1:09:56
79 386 LARRY MALTA MERRITT ISL FL 1:10:34
80 239 9 GEOFF BARKETT 27 M OVIEDO FL 1:10:40
81 294 10 ADAM FAUST 28 M SEBASTIAN FL 1:11:09
82 231 6 CHAD RICE 21 M MELBOURNE FL 1:11:23
83 268 14 JEFFREY THOMPSON 30 M PALM BAY FL 1:11:26
84 297 4 CINDY CASTILON 28 F COCOA BCH FL 1:11:39
85 240 3 PETER CARABETTA 45 M PALM BAY FL 1:11:42
86 259 2 BOB PEREZ 56 M MELBOURNE FL 1:11:52
87 235 3 PATTI SPONSLER 35 F COCOA BCH FL 1:11:54
88 242 BRUCE SATTERLY AGE? M TITUSVILLE FL 1:12:35
89 396 JACK SIPE LL MELBOURNE FL 1:12:44
90 324 4 KATHY BLAIR 35 F COCOA FL 1:12:48
91 273 14 PETER MAZZONE 37 M W.MELBOURNE FL 1:12:53
92 295 11 RICH RAYOS 27 M INDIALANTIC FL 1:12:56
93 272 7 BRAD FLUTY 22 M INDIAN HARBO FL 1:14:02
94 253 6 LARRY ROUSE 40 M VERO BCH FL 1:14:25
95 323 15 H. DODSON 37 M INDIAN HARBO FL 1:14:28
96 255 16 STEVEN BRUNELLE 35 M COCOA FL 1:15:05
97 226 3 EVERETT WEIDNER 59 M COCOA BCH FL 1:15:08
98 248 17 JIM WASNESKI 39 M SAT BCH FL 1:15:10
99 304 7 TOM LOBACK 44 M MELB BCH FL 1:15:29
100 261 12 STEVEN PFISTER 29 M INDIALANTIC FL 1:15:56
101 303 13 KIP KIENSTRA 28 M SAT BCH FL 1:15:57
102 254 15 LUKE UMPHRIES 30 M INDIALANTIC FL 1:16:27
103 227 4 ROGER MILLS 47 M DECATUR GA 1:16:41
104 236 5 DEBRA JOHANSEN 31 F IND. HRB BCH FL 1:16:46
105 311 5 PAUL OKONIEWSKI 49 M COCOA BCH FL 1:16:48
106 263 6 STEPHANIE HIGHSMITH 32 F PALM COAST FL 1:17:07
107 284 5 REGINA SMITH 36 F COCOA BCH FL 1:17:09
108 388 DAWN FLEMING LLL INDIAN HARBO FL 1:17:41
109 230 16 ROBERT STOVALL 31 M INDIAN HARB FL 1:17:58
110 229 2 JOSEPH CARL 51 M INDIAN HARBO FL 1:18:44
111 275 1 JOAN JOESTING 55 F MELBOURNE FL 1:19:08
112 289 5 DEB MATTSON 26 F MELBOURNE FL 1:20:42
113 278 18 MICHAEL JENKINS 36 M MELBOURNE FL 1:21:33
114 280 19 DOUGLAS CARTEE 36 M TITUSVILLE FL 1:23:44
115 282 6 MICHELLE ROSELAND 28 F INDIAN HARBO FL 1:24:04
116 250 17 SPEEDY PATRICK 34 M MELBOURNE BC FL 1:25:57
117 249 7 SANDRA BEST 33 F MELBOURNE BC FL 1:25:58
|
About Alta Vista Sports
|
Return to Homepage |