DeGEORGE RACING TEAM/CYCLE SCIENCE-BENEFIT TRIATHLON 1/3 MILE SWIM/12 MILE BIKE/3.1 MILE RUN JULY 31,1993 RIVIERA BEACH,FL AT OCEAN REEF PARK RACE DIRECTOR-JAMIE ROETS-407 546-1433 FOR THE FLORIDA BICYCLE & SPORTS FUND TIMING & RESULTS-ALTA VISTA FITNESS JOHN BOYLE 904 736-0002 POB 1824;DELAND,FL 32721
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 4 BOB DUGAN 38 FT.LAUDERDALE FL 55:22
2 5 CHRIS HARTSFIELD 30 WINTER HAVEN FL 56:16
3 6 JOSEPH PACE 28 GAINESVILLE FL 56:47
4 7 SCOTT YOUNT 33 VERO BEACH FL 57:02
5 8 NATE NEVID 35 PLM BCH GARDS FL 57:17
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
1 68 JEFF BEAGLE 13 STUART FL 1:07:34
2 78 JOE OSTERTAG 14 PT. CHARLOTTE FL 1:08:14
3 112 TONY TAYLOR 14 PT CHARLOTTE FL 1:11:25
MALE AGE GROUP: 15 - 19
1 10 AGUSTIN FONTES 18 MIAMI FL 57:41
2 11 CHRIS HALLIWELL 19 ROY PLM BCH FL 58:23
3 24 JON CASS 19 PALM CITY FL 1:01:31
4 43 MICHAEL KENNETT 19 TEQUESTA FL 1:04:58
5 85 TIM PREBLE 19 STUART FL 1:08:35
6 261 CHRISTIAN ASKELAND 16 STUART FL 1:31:21
7 274 DAVE S. FINKELSTEIN 16 PLM BCH GARDS F 1:36:23
MALE AGE GROUP: 20 - 24
1 9 LUCIANO CICCHITTI 22 ARGENTINA SA 57:31
2 12 TRENT EDWARDS 23 W.PALM BCH FL 58:38
3 18 EDDIE BRANIGAN 20 VERO BCH FL 59:39
4 19 JOHN REBACK 23 N.PALM BCH FL 59:54
5 22 JASON LAKE 21 PLANTATION FL 1:00:51
6 23 DAVID REBACK 24 N.PALM BCH FL 1:01:14
7 37 JAMES ATHERHOLT 24 OLDSMAR FL 1:04:05
8 64 CRAIG POLLOCK 24 W.PLM BCH FL 1:07:11
9 77 JEFF BUTLER 21 FT PIERCE FL 1:08:10
10 102 KEVIN MURPHY 24 DEERFIELD BCH FL 1:10:34
11 111 CHRIS HARRIS 23 BOCA RATON FL 1:11:21
12 153 JOSE RUIZ 24 W.PLM BCH FL 1:15:10
13 167 ERNEST PALMER 23 W.PLM BCH FL 1:16:26
14 169 FRANK BARANOWSKI 23 BOCA RATON FL 1:16:44
15 182 EVAN SCOTT GORDON 23 DAVIE FL 1:18:13
16 192 BILL GEORGE 24 MARGATE FL 1:19:09
17 245 JAMES DELANEY 22 W.PLM BCH FL 1:26:37
18 246 ROSS FIDLER 21 CORAL GABLES FL 1:26:52
19 266 JAIMIE ROSZKOWSKI 24 FT.LAUD'DALE FL 1:32:37
MALE AGE GROUP: 25 - 29
1 14 DAVID NORTH 28 W.PLM BCH FL 58:57
2 32 A.J. GRUMAN 27 BOCA RATON FL 1:03:15
3 48 MARK RENDER 28 PLM BCH GARDS FL 1:05:21
4 60 MICHAEL BRISBOIS 29 SUNRISE FL 1:06:42
5 63 RICHARD LEFFEN 28 VERO BCH FL 1:07:03
6 70 CHRIS LOCKE 26 PARKLAND FL 1:07:38
7 94 PETER CASTILLO 29 N.MIAMI BCH FL 1:09:52
8 110 TAB TEXTOR 29 PLM BCH GARDS FL 1:11:18
9 122 GREG ISAACS 29 DELRAY BCH FL 1:12:36
10 127 DAVID KOSOWSKY 25 CORAL GABLES FL 1:13:23
11 132 MARICO A. LASPRILLA 28 BOYNTON BCH FL 1:13:49
12 135 ENRIQUE FLORES 28 MIAMI FL 1:14:04
13 136 XAVIER MIZELL 27 LAKE WORTH FL 1:14:04
14 152 JOHN LOWGMAN 25 MIAMI FL 1:15:07
15 172 CHRISTOPHER STEINBACH 28 JUPITER FL 1:17:05
16 176 ROB COLE 29 JUPITER FL 1:17:29
17 195 THOMAS MYERS 28 COOPER CITY FL 1:19:35
18 221 RAYMOND HEMSLER 25 FT.LAUD'DALE FL 1:21:47
19 236 PHILIP JORDAN 28 JUPITER FL 1:25:15
20 243 ROB BOSSARTE 26 W.PLM BCH FL 1:26:32
21 250 CHRIS PIGNATO 28 W.PLM BCH FL 1:28:11
22 259 ED HENNESSEY 29 INDIALANTIC FL 1:30:50
23 272 BOB FLOWERS 25 JUPITER FL 1:34:41
MALE AGE GROUP: 30 - 34
1 27 JACK BURTON 31 FT MYERS FL 1:02:22
2 33 PHIL DELIBERATO 32 PALM BCH FL 1:03:17
3 42 CHRIS MATTHEWS 31 LAUDERHILL FL 1:04:44
4 44 MICHAEL MAUGER 33 PLM BCH GARDS FL 1:04:58
5 45 JIM TAYLOR 32 VERO BEACH FL 1:05:01
6 81 CRAIG FINGER 33 PLM BCH GARDS FL 1:08:22
7 83 BRUCE BUTCHIN 32 POMPANO BCH FL 1:08:29
8 84 SILVIO FOSSAS 33 COCONUT CREEK FL 1:08:30
9 88 SCOTT SWENSON 30 FT MYERS FL 1:09:14
10 99 ROBERT LASETER 31 BOCA RATON FL 1:10:19
11 105 PAUL RAMPOLLA 30 BOCA RATON FL 1:10:51
12 107 JOHN SCHILLER 30 ROYAL PLM BCH FL 1:11:05
13 109 RANDY LASURE 32 WELLINGTON FL 1:11:15
14 118 JEFF BERKUM 31 PALM BEACH FL 1:12:26
15 120 SCOTT MC LAUGHLIN 32 ROYAL PALM BCH FL 1:12:32
16 125 ROBERT PRESS 31 W.PALM BCH FL 1:13:08
17 128 JUDTU NAAKI 32 W.PLM BCH FL 1:13:25
18 129 LES DIXON 33 MIAMI BCH FL 1:13:28
19 138 ROB CRAWFORD 31 FT.LAUD'DALE FL 1:14:14
20 145 PAUL PRADINES 34 PALM BEACH FL 1:14:26
21 154 BRUCE JENNER 33 STUART FL 1:15:12
22 156 JEFF GRENMAG 31 MIAMI FL 1:15:27
23 159 SCOTT JANRMARKT 33 MIAMI FL 1:15:36
24 175 DAVID RAYMOND 34 FT.LAUD'DALE FL 1:17:21
25 183 GARY KRETZ 32 DELRAY BCH FL 1:18:14
26 198 ABDY JAVADZADEH 30 FT.LAUD'DALE FL 1:19:45
27 200 JEFF LEE 32 MANDLAPAN FL 1:19:51
28 229 MARTY GIEL 32 PLM BCH GARDS FL 1:24:41
29 237 MARK EBLE 33 JUNO FL 1:25:16
30 252 MICHAEL LANE 33 BOYNTON BCH FL 1:29:07
31 262 DAVID THIBODEAU 30 W.PLM BCH FL 1:31:27
32 264 ED FAIRCHILD 33 JUPITER FL 1:32:20
MALE AGE GROUP: 35 - 39
1 17 JOHN LARAMIE 35 PLM BCH GARDS FL 59:15
2 26 PHILIP SCANDARIATO 35 BOCA RATON FL 1:01:55
3 30 STAN EDGE 37 PALM BCH GARDENS FL 1:02:56
4 31 TERRY HOLLIS 37 LANTANA FL 1:03:04
5 35 RICHARD BUTLER 38 MIAMI FL 1:03:24
6 39 DAVID GARFIELD 38 HOBE SOUND FL 1:04:24
7 47 SETH ROSENTHAL 38 COOPER CITY FL 1:05:20
8 52 DAVE RAGSDALE 37 W.PLM BCH FL 1:05:42
9 61 PAT GAMBREL 39 WEST PALM BEACH FL 1:06:56
10 71 BILL VIGGIANO 36 W.PLM BCH FL 1:07:41
11 73 RONALD WIENDL 36 DEERFIELD BCH FL 1:07:56
12 79 JOHN HOLLOWAY 39 PLM BCH GARD FL 1:08:15
13 92 GEORGE COSTERO 35 S.MIAMI FL 1:09:42
14 97 RON AHEARN 35 MIAMI FL 1:10:09
15 104 STEVEN KEY 39 BOCA RATON FL 1:10:49
16 121 JOSEPH TAUB 35 STUART FL 1:12:33
17 123 KEVIN D. SMITH 35 JUPITER FL 1:13:01
18 130 OUDJEDI 39 LIMOGES FR 1:13:35
19 144 STEVE PELLETIER 36 COOPER CITY FL 1:14:25
20 148 DON WINSETT 39 LAUDERHILL FL 1:14:41
21 170 MEL GRANT 39 W.PLM BCH FL 1:16:58
22 180 ROBERT OPKINS 39 BOCA RATON FL 1:17:57
23 202 JEFF SAPPER 38 WINTER GARDENS FL 1:20:12
24 225 LOREN HOSACK 36 N.PALM BCH FL 1:23:47
25 234 ALAN FRIED 35 LAUDERDALE BY SEA FL 1:24:52
26 263 JEFF COLBOTH 35 JUPITER FL 1:31:40
27 276 JOHN KUDRYK 39 PALM CITY FL 1:37:06
MALE AGE GROUP: 40 - 44
1 15 RICHARDSON RIVERA 43 MIAMI FL 59:01
2 29 BERT SODEN 42 HOLLYWOOD FL 1:02:42
3 58 STEPHEN RING 41 W.PLM BCH FL 1:06:34
4 69 GEORGE GROSHEIM 42 DEERFIELD BCH FL 1:07:34
5 87 BILL DURHAM 43 KEY BISCAYNE FL 1:08:58
6 106 GARY ROSENBERG 40 DELRAY BCH FL 1:10:55
7 116 ANTONIO GAZZIA 40 BOCA RATON FL 1:12:15
8 133 JIM PEVERINI 43 JUNO FL 1:13:53
9 149 BOB WALTON 42 WEST PALM BCH FL 1:14:47
10 150 FRANK LIGHTBOURN 43 COCONUT CREEK FL 1:14:48
11 168 PATRICK SMITH 43 FT.LAUD'DALE FL 1:16:38
12 177 PAUL CALISE,MD 41 FT.LAUD'DALE FL 1:17:38
13 179 PAUL; RUTLEDGE 40 BOCA RATON FL 1:17:48
14 214 WILLIAM HUVAL 40 W.PLM BCH FL 1:21:17
15 238 JEF FORD 40 W.PLM BCH FL 1:25:28
16 255 TED ROETS 40 JUPITER FL 1:29:47
17 265 DAVID GILLERT 40 JUPITER FL 1:32:27
MALE AGE GROUP: 45 - 49
1 41 MARTY FREZZA 49 JUPITER FL 1:04:40
2 53 DAN HYRE 49 PT. CHARLOTTE FL 1:06:02
3 54 EDWARD BRANIGAN 47 VERO BCH FL 1:06:07
4 101 SCOTT DAVIS 45 PLANTATION FL 1:10:23
5 174 TOBY SPURGE 46 N.PALM BCH FL 1:17:06
6 181 JOHN WELLER 48 N.PLM BCH FL 1:18:03
7 283 DONALD MC MANN 47 JUPITER FL 1:45:35
MALE AGE GROUP: 50 - 54
1 146 JOSE FONT 50 HILEAH FL 1:14:26
2 157 DAVID ROSENBLATT 50 MIAMI FL 1:15:29
3 223 HOWARD KOSOWSKY 50 MIAMI FL 1:22:36
4 268 CHARLES PINKERTON 51 TEQUESTA FL 1:32:56
5 273 KAI HENRIKSEN 54 PLM BCH GARDS FL 1:34:52
6 279 IKE LUNA 54 MIAMI FL 1:41:54
MALE AGE GROUP: 55 - 59
1 158 MIKE SMITH 57 COCONUT CREEK FL 1:15:32
2 165 JIM CUNNINGHAM 55 FT.LAUDERDALE FL 1:16:12
3 212 JOHN MAYER 57 FT.LAUD'DALE FL 1:21:11
4 278 CHARLES WHITE 56 TEQUESTA FL 1:40:40
MALE AGE GROUP: 60 - 99
1 241 ARNOLD GREENE 62 LAKE WORTH FL 1:25:45
2 247 A.J. RYAN 66 DANIA FL 1:27:04
3 257 JAMES LEA 67 LK WORTH FL 1:30:24
4 281 ROBERT LEVY 68 N.MIAMI BCH FL 1:42:36
MALE CLYDESDALE: 01 - 34
1 25 CRAIG WALL 31 MIAMI FL 1:01:45
2 28 KELLY HOFFMAN 28 W.PLM BCH FL 1:02:40
3 62 PAUL ROBERTS 34 PONTE VEDRA BCH FL 1:07:01
4 67 JOSEPH ROGERS 32 DEERFIELD BCH FL 1:07:28
5 74 RAMI ODEH 30 MIAMI FL 1:07:56
6 86 SCOTT GORDON 28 BOYNTON BCH FL 1:08:41
7 91 JOHN CERAOLO 32 COCONUT CREEK FL 1:09:34
8 100 MANNY TORRES-SALICHS 31 MIAMI FL 1:10:19
9 124 KENNETH DEAN TODD 33 FT.LAUD'DALE FL 1:13:04
10 126 TERRY BOTTS 26 N.PALM BCH FL 1:13:19
11 134 C. DUC 33 PLM BCH GARDS FL 1:13:57
12 139 JEFF MILLER 23 SINGER ISLAND FL 1:14:17
13 140 MIKE MUCHA 25 DAYTON OH 1:14:19
14 142 MICHAEL FREY 34 GULF STREAM FL 1:14:20
15 171 LUIS FONT 29 MIAMI FL 1:17:04
16 190 CHARLES MILLER 32 MIAMI FL 1:18:42
17 193 GREGORY GREEN 33 LAKE WORTH FL 1:19:17
18 196 JEFF TOMLINSON 29 LK WORTH FL 1:19:39
19 210 MATTHEW PAZANSKI 28 W.PLM BCH FL 1:20:58
20 219 JAME NUTT 31 W.PLM BCH FL 1:21:42
21 227 MIKE BOSMAN 28 ST PETE FL 1:24:09
22 240 MARK KINIRY 32 W.PLM BCH FL 1:25:44
23 244 MARK THIEMAN 34 W.PLM BCH FL 1:26:34
24 251 BERT BEAL 33 PEMBROKE PINES FL 1:28:42
25 253 SHAWN ALLEN 26 BOYNTON BCH FL 1:29:08
26 254 TIM FINAN 34 PLM BCH GARDS FL 1:29:43
27 277 LARRY HOLMSTRUM 30 LAKE WORTH FL 1:38:19
28 282 T.J. CESARZ 28 LANTANA FL 1:43:12
29 284 WILLIAM KRAMER 34 CORAL SPRINGS FL 1:52:50
30 285 GLEN GRAY 23 POMPANO FL 2:00:45
MALE CLYDESDALE: 35 - 99
1 36 JAY CHWALIK 36 JUNO BCH FL 1:03:29
2 40 JACK KERNS 35 KEY LARGO FL 1:04:34
3 46 DAN LAAK 36 MARGATE FL 1:05:01
4 50 TOM BUSH 36 ROY PLM BCH FL 1:05:31
5 55 TOBY ROCHE 37 MIAMI FL 1:06:18
6 75 STEVE THOMPSON 37 BOCA RATON FL 1:08:02
7 82 JOHN SHINDLE 39 VERO BCH FL 1:08:25
8 141 STEVE TEBON 35 HIGHLAND BCH FL 1:14:19
9 155 IRA GOLDBERG 37 BOCA RATON FL 1:15:12
10 164 MIKE PIGNATO 35 LAKE WORTH FL 1:16:09
11 188 JOHN TERRELL 38 STUART FL 1:18:30
12 206 KIM SOLOMON 35 JUPITER FL 1:20:41
13 217 BLAS CONTRERAS 35 PLM BCH SHORES FL 1:21:28
14 222 MARK HEKTNER 38 PLM BCH GARDS FL 1:22:16
15 232 DAVID WILLIAMS 37 N.PALM BCH FL 1:24:50
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 56 SANYA TOBIAS 28 PLANTATION FL 1:06:19
2 59 HOLLY BURCHALTER 26 ST PETE FL 1:06:39
3 65 COLLETTE MC GEE 27 PARKLAND FL 1:07:11
4 66 CAROL BREWER 38 W.PALM BCH FL 1:07:26
5 76 NANCY FREY 32 GULFSTREAM FL 1:08:06
AGE-GROUP RESULTS
FEMALE AGE GROUP: 20 - 24
1 160 RONA BENNETT 21 PLM BCH GARDS FL 1:15:50
2 163 HELENE CRYER 23 DELRAY BCH FL 1:16:04
3 189 EMMA HOPKINS 23 LANTANA FL 1:18:36
4 194 LINDSAY NORRIS 23 VERO BCH FL 1:19:34
5 203 ALLISON BUTTARAVOLI 20 PLM BCH GARDS. 1:20:23
6 220 ANN MARIE FONT 20 MIAMI FL 1:21:46
7 258 STACY JACOBS 23 MIAMI FL 1:30:48
FEMALE AGE GROUP: 25 - 29
1 117 KATHY CASEY 28 INDIANAPOLIS IN 1:12:19
2 166 HEATHER FLYNN 27 CORAL GABLES FL 1:16:23
3 184 MICHELLE SOLOMON 26 FT.MYERS FL 1:18:20
4 186 PAULA DALY 25 JUPITER FL 1:18:22
5 191 KARINA WALKER 29 LAKE PARK FL 1:18:43
6 197 SHERYL ANN HENDERSON 25 DAVIE FL 1:19:40
7 216 CHRISTINE GRACEY 27 MIAMI FL 1:21:25
8 228 KATHLEEN MYERS 28 COOPER CITY FL 1:24:27
9 280 JULIE GILBERT 25 BOYNTON BCH FL 1:42:23
FEMALE AGE GROUP: 30 - 34
1 96 PRISCILLA BAILEY 33 MIAMI FL 1:10:08
2 98 LESLIE FISHER 32 W.PLM BCH FL 1:10:13
3 131 HEIDI JUHL 32 DEERFIELD BCH FL 1:13:48
4 137 KAREN PARRISH 31 PALM SPRINGS FL 1:14:08
5 161 CINDY CHWALIK 30 PLM BCH GARDS FL 1:15:52
6 199 LINDA PUGH 33 PALM CITY FL 1:19:47
7 204 NOEL MINER 32 N.PALM BCH FL 1:20:28
8 207 DEBBIE JACOB 33 W.PLM BCH FL 1:20:44
9 208 PATRICIA SODEN 31 HOLLYWOOD FL 1:20:48
10 226 KARIN FISCHER 32 TITUSVILLE FL 1:23:56
11 231 MARY UNTERBRINK 33 DEERFIELD BCH FL 1:24:42
12 239 TRACY ROSOF 31 DELRAY BCH FL 1:25:32
13 267 BRENDA TROYE 33 JUPITER FL 1:32:45
14 270 HEIDI ARMOVIT 33 MELBOURNE FL 1:34:23
FEMALE AGE GROUP: 35 - 39
1 114 DEBBIE GROSHEIM 35 DEERFIELD BCH FL 1:12:08
2 143 STEPHANIE HOUSER 35 LAKE WORTH FL 1:14:23
3 151 KIM DORAN 36 LAKE WORTH FL 1:15:02
4 162 PATTY CRAWFORD 35 W.PLM BCH FL 1:15:53
5 178 DIANE MORALES 35 MIAMI FL 1:17:44
6 233 LAURA BENDER 38 DEERFIELD BCH FL 1:24:51
7 235 CECE VON DER HEYDE 38 DELRAY BCH FL 1:24:57
8 248 MARY KAY THOMAS 38 JUPITER FL 1:27:23
9 260 LILLIAN WEISBERG 38 COOPER CITY FL 1:30:55
FEMALE AGE GROUP: 40 - 44
1 147 LIBBY HARROW 42 VERO BCH FL 1:14:37
2 211 CARMEN BOLIVAR 43 LANTANA FL 1:21:03
3 230 SHAWN SNOW 40 GAINSVILLE FL 1:24:41
4 269 PAM PEVERINI 41 JUNO FL 1:34:11
FEMALE AGE GROUP: 45 - 49
1 187 PATRICIA JOHNSON 49 FT.LAUD'DALE FL 1:18:24
2 205 SUSAN MAT'RN-BUTTARAVOLI 48 PLM BCH GARDS 1:20:29
3 218 JOYCE PAWLEY 49 LK WORTH FL 1:21:34
4 242 MARGIE OZNER 46 MIAMI FL 1:25:53
5 271 GINGER ALTORK 48 JUNO ISLES FL 1:34:40
6 275 KATHY POLLACK 49 MIAMI FL 1:37:00
FEMALE AGE GROUP: 50 - 54
1 201 MIMI OLIVEIRA 53 MIAMI FL 1:20:10
2 249 ELIZABETH SCARRY 52 DEERFIELD BCH FL 1:28:04
RELAY RESULTS BENEFIT TRIATHLON
MALE 3 PERSON
1 1 DE GEORGE RACING TEAM MARK JONES/BILL PICCIANO/DAVE PICCIANO C 52:22
2 2 NATURES WAY MIKE DAVIDSON/BRIG EDWARDS/SCOTT COLTON N.PALM BCH 52:38
3 51 BLACK HOLES DOUGLAS NICARAGUA/RALPH GARCIA/JERRY NICARAGUA MIA 1:05:36
FEMALE 3 PERSON
1 13 NATURES WAY SARAH DOUGHER/JENNIFER DAVIDSON/JULIE FARINA N.PAL 58:55
2 21 VERO BCH BARBARA HELPING/HELEN GROGAN/VALERIE KENNEY VERO BEAC 1:00:11
3 34 TEAM TINLEY-ENDURA MOLLY RAGSDALE/MABETH ACREE/CHRISTINE NETTE 1:03:20
4 173 THE NEW COMERS BETH TEPPER/NANCY JACKSON-CHERASO/ALINA GABRIEL 1:17:06
5 209 DREAM TEAM,NOT CARRI SIPKOWSKI/KIM SIPKOWSKI/ROBIN COLTON LAKE 1:20:51
MIXED 3 PERSON
1 3 DE GEORGE RACING TEAM JAMIE HERRINGTON/MARK JONES/PAUL MARMARO 53:06
2 20 WHY NOT MICHELE SPARLING/JERRY MILORD/DAVE CUSHLOW BOCA RATON 1:00:00
3 72 FRIENDS OF FRIENDS MARK HUSAK/ARLEN MORIS/TERRI REINERT W.PLM 1:07:49
4 80 TEAM BLUE KAREN LOUDER/MIKE SAILAGGI/RICK FISHER DELRAY BCH 1:08:21
5 90 THE STING JOANNE CHABOT/CHRIS MORRIS/SHINGO KATO MIAMI 1:09:18
6 93 DIANN BEESCH/JOHN CHERASO/PABLO MELES PLANTATION 1:09:45
7 95 3'S COMPANY SANDY WOOD/KEVIN THOMPSON/CINDY MELNICK TEQUESTA 1:10:05
8 103 TOASTED TURTLES TY BALKCUM/BOB HOLBEN/SHELIA KELLY PLM BCH GAR 1:10:42
9 113 MARQUETTE MAKO'S GINNY KLOHN/LISA VAN KIRK/DUANE BROSKY LANTAN 1:11:33
10 115 RIO DELIGHT DEODATO/ANDY VAN BOURGONDEN/MARILLO CARLALHO PLM B 1:12:13
11 119 TEAM BEACH KYLE SMITH/BRYAN REID/AMANDA BEACH N.PALM BCH 1:12:27
12 215 R-R+D DENISE HUELLER/RAY HOWLAND/RANDALL MAYNOR N.PALM BCH 1:21:20
13 256 SAMURAI RICK CLEGG/JIM COFFEY/CAROL CLEGG JUPITER 1:30:24
MALE MASTERS 3 PERSON
1 89 M-DEITIES DAVID OWEN/ALLAN DINNERSTEIN/ROBERT BEAL BOCA RATON 1:09:16
2 108 40-50-60 TIM MAHONEY/DAVE TRIBBEY/HUBIE GIRARD BOYNTON BCH 1:11:06
FEMALE MASTERS 3 PERSON
1 49 JENNY CHASE/MARILYN BENKELMAN/PATTI KADIS N.PALM BCH 1:05:31
MALE 2 PERSON
1 38 WAILERS DAVE LARSON/BRIAN GELZINIS/LARSON PALM BAY 1:04:06
2 57 BARBADOS BUDS PATRICK PARTINGTON/DAVID ASTRUM/ASTRUM W.PLM BCH 1:06:34
3 185 TEAM APPRAISER EDWARD AMES/EDWARD AMES/RONALD AMES HOLLYWOOD 1:18:22
FEMALE 2 PERSON
1 16 CHUCK'S CHICKS TINA MAYOLA/LAURA STUART N.PALM BCH 59:12
MIXED 2 PERSON
1 213 ESM STEVE SCOTT/JONI VAN DERVEN BOCA RATON 1:21:16
2 224 COYOTES BOB ZINN/ZINN/HARRIET HALCOMB DELRAY BCH 1:23:37
|
About Alta Vista Sports
|
Return to Homepage |