Alta Vista Sports

     BEACHES FINE ARTS SERIES SPRINT TRIATHLONS
        1/4 MILE SWIM/9 MILE BIKE/3 MILE RUN
                 RACE NO.1
   MAY  15,1993 8AM: ATLANTIC BEACH,FL
      TIMING & RESULTS-ALTA VISTA FITNESS
            JOHN BOYLE 904 736-0002
            POB 1824;DELAND,FL 32721
IMPORTANT NOTE*********TOP 3 OVERALL MALE & FEMALE PLACERS
ARE INCLUDED IN DIVISIONS IN THIS LISTING
Place No.   Div M First        Last               Ag S City         St Run     
===== ===== === = ============ ================== == = ============ == ======= 
    1    87   1   MICHAEL      MOORE              30 M JAX          FL   47:37 
    2    20   2   HAZEN        KENT               31 M CHARLESTON   SC   48:40 
    3    56   3   BRIAN        PATE               33 M JAX          FL   49:50 
    4   111   1   ED           PEREZ              26 M NEPTUNE BCH  FL   50:43 
    5  1496       JAMIE        FUTCH                   NAASHVILLE   GA   51:47 
    6   158   4   ROBERT       GAGEN              30 M TALLAHASSEE  FL   52:06 
    7    82   5   HUGH         RINER              34 M JAX          FL   52:07 
    8   148   1   KEVIN        WRUBLUSKI          21 M JAX          FL   52:09 
    9    65   1   RANDY        BARNETT            42 M JAX          FL   52:34 
   10   110   1   BOB          NEWMAN             47 M ATLANTIC BCH FL   52:39 
   11   107   2   JOHN         MAROSI             25 M ALBANY       GA   52:49 
   12   106   1   GREG         BACHMAN            36 M JAX          FL   52:59 
   13    41   6 X DAN          LOFTON             30 M JAX BEACH    FL   53:06 
   14   131   3   TROY         REISCH             27 M ST.MARY'S    GA   53:10 
   15   496       MAUREEN      WILSON                  CASSELBERRY  FL   53:11 
   16   495       LEO          SHECKELLS               NEPTUNE BCH  FL   53:34 
   17   134   1   LINDA        BERNARDO           31 F PONTE VEDRA  FL   53:45 
   18    58   7 X RICK         HOLMES             33 M PONTE VEDRA  FL   53:46 
   19    30   2   JERRY        BOTTORFF           49 M AMELIA ISL   FL   54:09 
   20   121   2   THOMAS       REITER             37 M ATLANTIC BCH FL   54:10 
   21   116   3   PHILIP       METZGER            46 M PONTE VEDRA  FL   54:11 
   22    99   8   RICK         SNYDER             32 M JAX BCH      FL   54:28 
   23   120   2   HALEY        JAMES              24 M LAKE CITY    FL   54:43 
   24    22   1   LEVON        PENTECOST          50 M JAX          FL   54:44 
   25   146   1   JONATHAN     ZISSER             18 M ATLANTIC BCH FL   54:46 
   26    35   2   ED           HODGENS            40 M PONTE VEDRA  FL   54:53 
   27    93   3 X BRYAN        FOILES             23 M JAX          FL   54:59 
   28    85   4   DOUG         ROSA               26 M NEPTUNE BCH  FL   55:03 
   29    66   5   DENNIS       HANSEN             29 M ATLANTIC BCH FL   55:08 
   30   139   3   GARY         WILSON             40 M LAKE CTY     FL   55:31 
   31   112   4   MICHAEL      SCARBOROUGH        41 M ATLANTIC BCH FL   55:39 
   32   102   4   PAT          DORRIAN            22 M JAX          FL   55:45 
   33    21   2   PETER        LAYSON             18 M ATLANTIC BCH FL   55:56 
   34    45   9   SCOTT        SHEYTHE            30 M CHULUOTA     FL   56:01 
   35   130   1   NANCY        SLAYDEN            27 F PONTE VEDRA  FL   56:07 
   36    86   3   LES          SUTTON             38 M JAX          FL   56:11 
   37   494       MARK         WOODRUFF                ATLANTIC BCH FL   56:20 
   38   142   5   GEFF         LEWIS              41 M JAX          FL   56:27 
   39   499       MERRIE ANN   SHARPE                  NEPTUNE BCH  FL   56:28 
   40    55   5   KIRK         HUNTER             23 M SAVANNAH     GA   56:30 
   41    46  10   TOM          SEALEY             32 M FERNANDINA B FL   56:35 
   42   155   2   JILL         WENDLE             31 F JAX BCH      FL   56:45 
   43    40   1   KATHY        WINE               41 F JAX          FL   56:50 
   44    26  11   BRIAN        DAVIS              30 M GREEN COVE S FL   56:52 
   45    98  12   PAT          MAIER              30 M JAX          FL   57:02 
   46   113   4   GEORGE       STEENSON           46 M PONTE VEDRA  FL   57:08 
   47   132   6 X JOHN         JOSEPHS            42 M ORANGE PARK  FL   57:08 
   48   145   7   STEPHEN      WICKERSHAM         40 M JAX          FL   57:18 
   49    33   6   DAVID        COMBS              26 M NEPTUNE BCH  FL   57:28 
   50    49   3   ANN          CAMPBELL-HAYS      34 F JAX BCH      FL   57:32 
   51    75  13   GUY          MORRISON           31 M JAX          FL   57:43 
   52    11   7 X BRIAN        GENTRY             26 M WINTER PARK  FL   57:46 
   53    96   8   TIM          MC KINNY           27 M NEPTUNE BCH  FL   58:13 
   54    25   8   CHUCK        SLAGHT             43 M PONTE VEDRA  FL   58:21 
   55    42   1   MARY JANE    TAPPEN             35 F JAX          FL   58:26 
   56   133   9   RON          WEAVER             29 M ATLANTIC BCH FL   58:38 
   57    48   9   STEVEN       ROMINE             42 M WOODBINE     GA   58:39 
   58    54  14 X CHUCK        STOWELL            30 M JAX          FL   58:50 
   59    12  15   FRITZ        KUHLMAN            31 M NEPTUNE BCH  FL   58:58 
   60    83  10 X JIM          BEATTY             44 M NEPTUNE BCH  FL   59:30 
   61   138  16   BEN          CHANCEY            32 M LAKE CITY    FL   59:34 
   62   105   5 X MIKE         LEGG               47 M JAX BCH      FL   59:34 
   63    67  10   THOMAS       WEPPEL             29 M NEPTUNE BCH  FL   59:36 
   64    44   4   RONALD       MARS               35 M JAX          FL   59:43 
   65    61   6   HOWARD       LEIGHTON           48 M JAX          FL 1:00:04 
   66    68  17   FRANCISCO    VIACAVA            32 M JAX          FL 1:00:06 
   67   149   2   BLAIR        BUTLER             27 F JAX          FL 1:00:12 
   68    31   5   JOHN         COLEMAN            36 M JAX          FL 1:00:17 
   69    76   4   JENNY        MORRISON           30 F JAX          FL 1:00:22 
   70    79   6   JIM          BARNES             38 M JAX          FL 1:00:27 
   71    91  18   STEVE        ARMSTRONG          34 M ATLANTIC BCH FL 1:00:41 
   72   152   7   MARK         RALZKOWSKI         35 M JESUP        GA 1:00:41 
   73   136   6   ROBERT       BURNS              23 M JAX BCH      FL 1:00:56 
   74   114   8   FREDRICK     JENKS              39 M ALBANY       GA 1:00:57 
   75   123   9   JERRY        CHANDLER           36 M JAX BCH      FL 1:01:19 
   76   151  10   ART          MAHONEY            36 M ORANGE PARK  FL 1:01:42 
   77    16   2   LEE          CESERY             37 F JAX          FL 1:01:42 
   78   109  19   GREG         DIMITRO            31 M NEPTUNE BCH  FL 1:01:51 
   79    90   2   SUSAN        WALLIS             40 F PONTE VEDRA  FL 1:01:51 
   80  1495       PATRICK      KRING                   ATLANTIC BCH FL 1:01:55 
   81    39  11   MICHAEL      SHARKEY            25 M ATLANTIC BCH FL 1:01:56 
   82   500       SUSAN        GRUBE                   ATLANTIC BCH FL 1:02:03 
   83    36   3   CHRISTINE    SWIGGUM            28 F JAX          FL 1:02:27 
   84    29  11 X LARRY        SHEALY             36 M NEPTUNE BCH  FL 1:02:29 
   85    80  20   MARK         SCHULTZ            31 M JAX          FL 1:02:30 
   86    32  21   ROBERT       LIGGERO            31 M JAX          FL 1:02:33 
   87    38   7   JOHN         MEIERDIERCK        46 M AMELIA ISL   FL 1:02:47 
   88    70  22   TERRY        SHOOK              34 M JAX          FL 1:03:16 
   89   124  11   RAYMOND G.   SMITH              40 M JAX          FL 1:03:33 
   90   497       JEFFREY      WHYTE                   NEPTUNE BCH  FL 1:03:36 
   91   157   3   MARY ANN     BAXTER             35 F JAX BCH      FL 1:03:44 
   92    81  12   FRED         LEWIS              36 M ORANGE PK    FL 1:03:46 
   93   493       LISA         WORSHAM                 NEPTUNE BCH  FL 1:03:47 
   94   137   8   BRUCE        DAVIDSON           47 M JAX          FL 1:04:05 
   95   104  23   DAVID        KING               31 M JAX          FL 1:04:15 
   96   154  12   MARK         WOOD               42 M NEPTUNE BCH  FL 1:04:19 
   97    19  24 X JOHN         BURNFIELD          33 M WINTER SPRIN FL 1:04:33 
   98   140   9   JIM          MABE               45 M PONTE VEDRA  FL 1:04:55 
   99    64  25   JAMES        USHER              34 M JAX          FL 1:05:02 
  100   161   2   PAT          KING               50 M NEPTUNE BCH  FL 1:05:02 
  101    71   7   CHRIS        DRIGGERS           22 M PONTE VEDRA  FL 1:05:12 
  102   101  13   RICK         RUEHE              42 M JAX          FL 1:05:28 
  103   129  12 X KEVIN        SLAYDEN            29 M PONTE VEDRA  FL 1:05:34 
  104    95   5   TINA         BRADFORD           31 F JAX          FL 1:05:39 
  105    74  13   BOB          YOUNG              37 M JAX          FL 1:05:42 
  106    89  14   JOHN         PEMBERTON          43 M JAX          FL 1:05:43 
  107   128   4   KAREN        ALDHIZER           27 F TALLAHASSEE  FL 1:05:54 
  108   127  14 X WILLAIM      GIELINCKI          37 M JAX          FL 1:06:09 
  109    43   3   BILL         STEELE             54 M ATLANTIC BCH FL 1:06:35 
  110   153  15   MAT          ROBERTS            38 M ATLANTIC BCH FL 1:06:43 
  111   125   8   PETER        HENDRICKS          23 M NEPTUNE BCH  FL 1:06:55 
  112   108   6   KELLI        STOKES             33 F PONTE VEDRA  FL 1:07:06 
  113   117  26   MEIR         COHEN              34 M GAINESVILLE  FL 1:07:20 
  114    73  15   HERBERT      DOWNER             40 M JAX          FL 1:07:28 
  115   135  27   MARK         KIRK               34 M JAX BCH      FL 1:07:29 
  116   160  13   BOB          BALLOS             28 M NEPTUNE BCH  FL 1:07:30 
  117    53  28   BRAD         RADLOFF            31 M JAX BCH      FL 1:07:43 
  118    17   9   ROBERT       HILLER             22 M ATLANTA      GA 1:07:45 
  119    47   1   SANDY        BENEFIELD          51 F JAX          FL 1:07:45 
  120   147   5   KIM          PHILO              28 F AMELIA ISLAN FL 1:08:01 
  121    59  29 X JEFFREY      BROSIUS            31 M JAX          FL 1:08:06 
  122   159  14   PHIL         BATCHELDER         29 M ORANGE PARK  FL 1:08:07 
  123   150  16   CRAIG        SCOTT              39 M PONTE VEDRA  FL 1:08:22 
  124    77  15 X MARK         JILKA              28 M JAX BCH      FL 1:09:33 
  125    60  16   C.H.         TRULUCK            27 M JAX          FL 1:09:46 
  126    78   4   ALLAN        RICKETTS           52 M ORANGE PARK  FL 1:10:04 
  127    50  10   LARRY        PIKE               48 M OKLAWAHA     FL 1:10:30 
  128   103   1   HILDY        FOSSE              64 F HOLDERNESS   NH 1:11:00 
  129   126  17   MARC         KIRBY              37 M JAX          FL 1:11:05 
  130    23   4   NANCY        MARTIN             37 F JAX          FL 1:11:11 
  131    72  16   DAVID        DRIGGERS           43 M PONTE VEDRA  FL 1:11:29 
  132    97   6   LAURA        HANKE              25 F NEPTUNE BCH  FL 1:12:18 
  133   118  18 X JOHN         KEARSEY            36 M JAX BCH      FL 1:12:27 
  134    88  11 X DAVID        STOW               45 M JAX BCH      FL 1:13:07 
  135   144  17   RICK         DE LA CRUZ         29 M JAX          FL 1:14:07 
  136    37   3   PATRICIA     MC MILLAN          44 F WOODBINE     GA 1:15:10 
  137    52   1   JUDY         BEAUBOUEF          46 F ATLANTIC BCH FL 1:15:12 
  138    18  10   G.BRETT      WETHERINGTON       24 M ZIONVILLE    NC 1:15:21 
  139   119  18   SCOTT        KUMM               27 M JAX          FL 1:16:27 
  140    84  12   GRADY        KEARSEY            48 M JAX BCH      FL 1:17:28 
  141    14   1   CLARENCE     PATTEN             73 M ATLANTIC BCH FL 1:17:55 
  142    28  30 X MICHAEL      NICKEL             32 M JAX          FL 1:19:30 
  143    94  31   DAVID        SCHULTE            34 M PONTE VEDRA  FL 1:22:39 
  144   141   5   WILLIAM      STRANDHAGEN        54 M JAX          FL 1:22:44 
  145    69  13   PAUL         REILLY             46 M JAX          FL 1:22:56 
  146   156  17   MARTIN       GONZALEZ           40 M JAX          FL 1:23:04 
  147   100   1   ED           ROOT               86 M ORMOND BCH   FL 1:39:01 
  148   498       PETER        BESRISTSCHICO           JAX          FL         

BEACHES FINE ARTS SERIES SPRINT TRIATHLONS
1/4 MILE SWIM/9 MILE BIKE/3 MILE RUN
RACE NO.1
MAY 15, 1993 8AM: ATLANTIC BEACH, FL
TIMING & RESULTS-ALTA VISTA FITNESS
JOHN BOYLE 904 736-0002
POB 1824;DELAND,FL 32721
 MALE OVERALL RESULTS
    1     1 MICHAEL MOORE 30 JAX FL                  47:37 
    2     2 HAZEN KENT 31 CHARLESTON SC              48:40 
    3     3 BRIAN PATE 33 JAX FL                     49:50 
 AGE-GROUP RESULTS
   MALE AGE GROUP:  15 - 19
    1    25 JONATHAN ZISSER 18 ATLANTIC BCH FL       54:46 
    2    33 PETER LAYSON 18 ATLANTIC BCH FL          55:56 
   MALE AGE GROUP:  20 - 24
    1     8 KEVIN WRUBLUSKI 21 JAX FL                52:09 
    2    23 HALEY JAMES 24 LAKE CITY FL              54:43 
    3    32 PAT DORRIAN 22 JAX FL                    55:45 
    4    40 KIRK HUNTER 23 SAVANNAH GA               56:30 
    5    73 ROBERT BURNS 23 JAX BCH FL             1:00:56 
    6   101 CHRIS DRIGGERS 22 PONTE VEDRA BCH FL   1:05:12 
    7   111 PETER HENDRICKS 23 NEPTUNE BCH FL      1:06:55 
    8   118 ROBERT HILLER 22 ATLANTA GA            1:07:45 
    9   138 G.BRETT WETHERINGTON 24 ZIONVILLE NC   1:15:21 
   MALE AGE GROUP:  25 - 29
    1     4 ED PEREZ 26 NEPTUNE BCH FL               50:43 
    2    11 JOHN MAROSI 25 ALBANY GA                 52:49 
    3    14 TROY REISCH 27 ST.MARY'S GA              53:10 
    4    28 DOUG ROSA 26 NEPTUNE BCH FL              55:03 
    5    29 DENNIS HANSEN 29 ATLANTIC BCH FL         55:08 
    6    49 DAVID COMBS 26 NEPTUNE BCH FL            57:28 
    7    53 TIM MC KINNY 27 NEPTUNE BCH FL           58:13 
    8    56 RON WEAVER 29 ATLANTIC BCH FL            58:38 
    9    63 THOMAS WEPPEL 29 NEPTUNE BCH FL          59:36 
   10    81 MICHAEL SHARKEY 25 ATLANTIC BCH FL     1:01:56 
   11   116 BOB BALLOS 28 NEPTUNE BCH FL           1:07:30 
   12   122 PHIL BATCHELDER 29 ORANGE PARK FL      1:08:07 
   13   125 C.H. TRULUCK 27 JAX FL                 1:09:46 
   14   135 RICK DE LA CRUZ 29 JAX FL              1:14:07 
   15   139 SCOTT KUMM 27 JAX FL                   1:16:27 
   MALE AGE GROUP:  30 - 34
    1     6 ROBERT GAGEN 30 TALLAHASSEE FL           52:06 
    2     7 HUGH RINER 34 JAX FL                     52:07 
    3    22 RICK SNYDER 32 JAX BCH FL                54:28 
    4    34 SCOTT SHEYTHE 30 CHULUOTA FL             56:01 
    5    41 TOM SEALEY 32 FERNANDINA BCH FL          56:35 
    6    44 BRIAN DAVIS 30 GREEN COVE SPRGS FL       56:52 
    7    45 PAT MAIER 30 JAX FL                      57:02 
    8    51 GUY MORRISON 31 JAX FL                   57:43 
    9    59 FRITZ KUHLMAN 31 NEPTUNE BCH FL          58:58 
   10    61 BEN CHANCEY 32 LAKE CITY FL              59:34 
   11    66 FRANCISCO VIACAVA 32 JAX FL            1:00:06 
   12    71 STEVE ARMSTRONG 34 ATLANTIC BCH FL     1:00:41 
   13    78 GREG DIMITRO 31 NEPTUNE BCH FL         1:01:51 
   14    85 MARK SCHULTZ 31 JAX FL                 1:02:30 
   15    86 ROBERT LIGGERO 31 JAX FL               1:02:33 
   16    88 TERRY SHOOK 34 JAX FL                  1:03:16 
   17    95 DAVID KING 31 JAX FL                   1:04:15 
   18    99 JAMES USHER 34 JAX FL                  1:05:02 
   19   113 MEIR COHEN 34 GAINESVILLE FL           1:07:20 
   20   115 MARK KIRK 34 JAX BCH FL                1:07:29 
   21   117 BRAD RADLOFF 31 JAX BCH FL             1:07:43 
   22   143 DAVID SCHULTE 34 PONTE VEDRA BCH FL    1:22:39 
   MALE AGE GROUP:  35 - 39
    1    12 GREG BACHMAN 36 JAX FL                   52:59 
    2    20 THOMAS REITER 37 ATLANTIC BCH FL         54:10 
    3    36 LES SUTTON 38 JAX FL                     56:11 
    4    64 RONALD MARS 35 JAX FL                    59:43 
    5    68 JOHN COLEMAN 36 JAX FL                 1:00:17 
    6    70 JIM BARNES 38 JAX FL                   1:00:27 
    7    72 MARK RALZKOWSKI 35 JESUP GA            1:00:41 
    8    74 FREDRICK JENKS 39 ALBANY GA            1:00:57 
    9    75 JERRY CHANDLER 36 JAX BCH FL           1:01:19 
   10    76 ART MAHONEY 36 ORANGE PARK FL          1:01:42 
   11    92 FRED LEWIS 36 ORANGE PK FL             1:03:46 
   12   105 BOB YOUNG 37 JAX FL                    1:05:42 
   13   110 MAT ROBERTS 38 ATLANTIC BCH FL         1:06:43 
   14   123 CRAIG SCOTT 39 PONTE VEDRA BCH FL      1:08:22 
   15   129 MARC KIRBY 37 JAX FL                   1:11:05 
   MALE AGE GROUP:  40 - 44
    1     9 RANDY BARNETT 42 JAX FL                  52:34 
    2    26 ED HODGENS 40 PONTE VEDRA BCH FL         54:53 
    3    30 GARY WILSON 40 LAKE CTY FL               55:31 
    4    31 MICHAEL SCARBOROUGH 41 ATLANTIC BCH FL   55:39 
    5    38 GEFF LEWIS 41 JAX FL                     56:27 
    6    48 STEPHEN WICKERSHAM 40 JAX FL             57:18 
    7    54 CHUCK SLAGHT 43 PONTE VEDRA BCH FL       58:21 
    8    57 STEVEN ROMINE 42 WOODBINE GA             58:39 
    9    89 RAYMOND G. SMITH 40 JAX FL             1:03:33 
   10    96 MARK WOOD 42 NEPTUNE BCH FL            1:04:19 
   11   102 RICK RUEHE 42 JAX FL                   1:05:28 
   12   106 JOHN PEMBERTON 43 JAX FL               1:05:43 
   13   114 HERBERT DOWNER 40 JAX FL               1:07:28 
   14   131 DAVID DRIGGERS 43 PONTE VEDRA BCH FL   1:11:29 
   15   146 MARTIN GONZALEZ 40 JAX FL              1:23:04 
   MALE AGE GROUP:  45 - 49
    1    10 BOB NEWMAN 47 ATLANTIC BCH FL            52:39 
    2    19 JERRY BOTTORFF 49 AMELIA ISL FL          54:09 
    3    21 PHILIP METZGER 46 PONTE VEDRA BCH FL     54:11 
    4    46 GEORGE STEENSON 46 PONTE VEDRA BCH FL    57:08 
    5    65 HOWARD LEIGHTON 48 JAX FL              1:00:04 
    6    87 JOHN MEIERDIERCK 46 AMELIA ISL FL      1:02:47 
    7    94 BRUCE DAVIDSON 47 JAX FL               1:04:05 
    8    98 JIM MABE 45 PONTE VEDRA BCH FL         1:04:55 
    9   127 LARRY PIKE 48 OKLAWAHA FL              1:10:30 
   10   140 GRADY KEARSEY 48 JAX BCH FL            1:17:28 
   11   145 PAUL REILLY 46 JAX FL                  1:22:56 
   MALE AGE GROUP:  50 - 54
    1    24 LEVON PENTECOST 50 JAX FL                54:44 
    2   100 PAT KING 50 NEPTUNE BCH FL             1:05:02 
    3   109 BILL STEELE 54 ATLANTIC BCH FL         1:06:35 
    4   126 ALLAN RICKETTS 52 ORANGE PARK FL       1:10:04 
    5   144 WILLIAM STRANDHAGEN 54 JAX FL          1:22:44 
   MALE AGE GROUP:  55 - 79
    1   141 CLARENCE PATTEN 73 ATLANTIC BCH FL     1:17:55 
   MALE AGE GROUP:  85 - 89
    1   147 ED ROOT 86 ORMOND BCH FL               1:39:01 
BIG MEN UNDER 40(185 LBS)
    1    13 DAN LOFTON 30 JAX BEACH FL               53:06 
    2    18 RICK HOLMES 33 PONTE VEDRA FL            53:46 
    3    27 BRYAN FOILES 23 JAX FL                   54:59 
    4    52 BRIAN GENTRY 26 WINTER PARK FL           57:46 
    5    58 CHUCK STOWELL 30 JAX FL                  58:50 
    6    84 LARRY SHEALY 36 NEPTUNE BCH FL         1:02:29 
    7    97 JOHN BURNFIELD 33 WINTER SPRINGS FL    1:04:33 
    8   103 KEVIN SLAYDEN 29 PONTE VEDRA BCH FL    1:05:34 
    9   108 WILLAIM GIELINCKI 37 JAX FL            1:06:09 
   10   121 JEFFREY BROSIUS 31 JAX FL              1:08:06 
   11   124 MARK JILKA 28 JAX BCH FL               1:09:33 
   12   133 JOHN KEARSEY 36 JAX BCH FL             1:12:27 
   13   142 MICHAEL NICKEL 32 JAX FL               1:19:30 
 BIG MEN 40 & OVER
    1    47 JOHN JOSEPHS 42 ORANGE PARK FL           57:08 
    2    60 JIM BEATTY 44 NEPTUNE BCH FL             59:30 
    3    62 MIKE LEGG 47 JAX BCH FL                  59:34 
    4   134 DAVID STOW 45 JAX BCH FL               1:13:07 
FEMALE OVERALL RESULTS
    1    17 LINDA BERNARDO 31 PONTE VEDRA BCH FL     53:45 
    2    35 NANCY SLAYDEN 27 PONTE VEDRA BCH FL      56:07 
    3    42 JILL WENDLE 31 JAX BCH FL                56:45 
 AGE-GROUP RESULTS
   FEMALE AGE GROUP:  25 - 29
    1    67 BLAIR BUTLER 27 JAX FL                 1:00:12 
    2    83 CHRISTINE SWIGGUM 28 JAX FL            1:02:27 
    3   107 KAREN ALDHIZER 27 TALLAHASSEE FL       1:05:54 
    4   120 KIM PHILO 28 AMELIA ISLAND FL          1:08:01 
    5   132 LAURA HANKE 25 NEPTUNE BCH FL          1:12:18 
   FEMALE AGE GROUP:  30 - 34
    1    50 ANN CAMPBELL-HAYS 34 JAX BCH FL          57:32 
    2    69 JENNY MORRISON 30 JAX FL               1:00:22 
    3   104 TINA BRADFORD 31 JAX FL                1:05:39 
    4   112 KELLI STOKES 33 PONTE VEDRA BCH FL     1:07:06 
   FEMALE AGE GROUP:  35 - 39
    1    55 MARY JANE TAPPEN 35 JAX FL               58:26 
    2    77 LEE CESERY 37 JAX FL                   1:01:42 
    3    91 MARY ANN BAXTER 35 JAX BCH FL          1:03:44 
    4   130 NANCY MARTIN 37 JAX FL                 1:11:11 
   FEMALE AGE GROUP:  40 - 44
    1    43 KATHY WINE 41 JAX FL                     56:50 
    2    79 SUSAN WALLIS 40 PONTE VEDRA BCH FL     1:01:51 
    3   136 PATRICIA MC MILLAN 44 WOODBINE GA      1:15:10 
   FEMALE AGE GROUP:  45 - 49
    1   137 JUDY BEAUBOUEF 46 ATLANTIC BCH FL      1:15:12 
   FEMALE AGE GROUP:  50 - 54
    1   119 SANDY BENEFIELD 51 JAX FL              1:07:45 
   FEMALE AGE GROUP:  55 - 99
    1   128 HILDY FOSSE 64 HOLDERNESS NH           1:11:00 
 RELAY TEAMS
    1 PERRY THOMAS/CLARK FUTCH/JAMIE FUTCH NAASHVILLE                   51:47 
    2 JOAN MC LEOD/MAUREEN WILSON/JOHN LUTCE CASSELBERRY                53:11 
    3 LEO SHECKELLS/LEWIS HORNUNG/RICHARD KENNARD NEPTUNE BCH           53:34 
    4 RICK PEPIS/PHILIP METZGER/RON BORSHEIM ROUGH RIDERS PONTE VEDR   54:11 
    5 MARK WOODRUFF/LYN WOODRUFF/ ATLANTIC BCH                          56:20 
    6 MERRIE ANN SHARPE/SUDI MILLER/MONIKA WANIEK NEPTUNE BCH           56:28 
    7 PATRICK KRING/REBECCA KRING/MICHAEL KRING ATLANTIC BCH          1:01:55 
    8 SUSAN GRUBE/LISA FORTUNE/GEORGE GRANDY MAXX OUT ATLANTIC BCH   1:02:03 
    9 JIM WRIGHT/JEFFREY WHYTE/DOUGLAS DOERR NEPTUNE BCH              1:03:36 
   10 MICHAEL SMITH/LISA WORSHAM/TERRY SMITH NEPTUNE BCH              1:03:47 
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com