HERITAGE 5K ROAD RACE 5/16/93 AT SPERLING SPORTS COMPLEX RACE DIRECTOR -JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721
Place No. Div M First Last Ag S City St Run Pace Agegrd
===== ===== === = ============ ================== == = ============ == ======= ===== =======
1 495 1 ALBERTO MENDOZA 30 M ORLANDO FL 16:32 1:40 16:32#
2 457 1 TIM FORTIER 29 M DELTONA FL 16:46 1:41 16:46#
3 460 2 DWAYNE JENKINS 28 M DAYTONA BCH FL 16:57 1:42 16:57#
4 488 3 JOHN PARKER 25 M DAVENPORT IA 16:58 1:42 16:58#
5 476 4 GRAHAM WHITE 29 M ALTAMONTE SP FL 16:59 1:42 16:59#
6 416 2 LOU MORRISON 34 M OCALA FL 17:08 1:43 17:08#
7 447 1 DAVID DEES 43 M OCALA FL 17:25 1:45 17:25#
8 466 1 CARLOS ANDRADE 38 M ORMOND BCH FL 17:39 1:46 17:39#
9 450 3 DON GWOREK 31 M ALTAMONTE SP FL 17:42 1:47 17:42#
10 479 4 X DAN LOFTON 30 M JAX BEACH FL 17:43 1:47 17:43#
11 451 1 DAVE ROY 18 M DELTONA FL 17:43 1:47 17:43#
12 440 5 BRIAN DAVIS 30 M GREEN COVE S FL 17:46 1:47 17:46#
13 484 1 BRAD CORY 17 M EDGEWATER FL 17:50 1:47 17:50#
14 404 5 ROY MEEKS 26 M TITUSVILLE FL 17:56 1:48 17:56#
15 406 2 CRAIG HARMS 42 M NEPTUNE BCH FL 17:57 1:48 17:57#
16 403 2 MARK MANN 16 M DELAND FL 18:04 1:49 18:04#
17 425 1 ROBBIE YARRINGTON 13 M DELAND FL 18:07 1:49 18:07#
18 463 3 GARY KENNEY 42 M TALLAHASSEE FL 18:22 1:51 18:22#
19 437 2 MIKE MOHLER 24 M DELTONA FL 18:35 1:52 18:35#
20 407 2 TOM TORKILDSEN 37 M LONGWOOD FL 18:37 1:52 18:37#
21 464 4 KERMIT BOOTH 40 M DELAND FL 18:40 1:52 18:40#
22 462 1 JIM BLOUNT 64 M WINTER PARK FL 18:46 1:53 18:46#
23 409 1 JOHN BRYANT 48 M CASSIA FL 18:47 1:53 18:47#
24 459 2 HARRY SHOFF 46 M DAYTONA BCH FL 18:53 1:54 18:53#
25 478 3 CLAY D'ACQUISTO 35 M DELTONA FL 19:01 1:55 19:01#
26 432 5 MICHAEL MICHAUD 40 M DELTONA FL 19:03 1:55 19:03#
27 433 3 ED MICHALAK 18 M DELTONA FL 19:04 1:55 19:04#
28 448 1 MARIE MAZZULA 31 F ORANGE CITY FL 19:05 1:55 19:05#
29 492 4 MIKE WILHELM 37 M DELAND FL 19:06 1:55 19:06#
30 452 3 ADAM HEFLIN 17 M DELTONA FL 19:07 1:55 19:07#
31 397 5 DAVE BRELSFORD 35 M MT.DORA FL 19:39 1:58 19:39#
32 424 6 PAULIE BLANKENSHIP 32 M ORLANDO FL 19:49 1:59 19:49#
33 434 3 PETE VERNON 49 M PALM COAST FL 19:51 2:00 19:51#
34 485 7 MICHAEL MOTT 31 M PT ORANGE FL 19:55 2:00 19:55#
35 408 6 MARK DAVID ROBINSON 29 M DELAND FL 19:58 2:00 19:58#
36 420 7 RUSS JUDGE 29 M ORLANDO FL 20:00 2:00 20:00#
37 473 1 RICHARD STARNES 54 M LONGWOOD FL 20:03 2:01 20:03#
38 470 8 RONALD AMICK 29 M ORLANDO FL 20:04 2:01 20:04#
39 486 6 BILL HULL 35 M HOLLY HILL FL 20:06 2:01 20:06#
40 471 2 PHIL LITTLE 50 M APOPKA FL 20:13 2:02 20:13#
41 401 7 JOHN MONAHAN 36 M LONGWOOD FL 20:25 2:03 20:25#
42 454 4 DAVID SMITH 15 M DELTONA FL 20:29 2:03 20:29#
43 461 9 ROBERT WHISENHANT 28 M ORLANDO FL 20:32 2:04 20:32#
44 468 1 JAMES FLEETWOOD 11 M GAINSVILLE FL 20:33 2:04 20:33#
45 480 8 JON WOOD 33 M PT ORANGE FL 20:33 2:04 20:33#
46 398 1 LYNN MONAHAN 36 F LONGWOOD FL 20:38 2:04 20:38#
47 412 8 STEVEN BOND 36 M ORLANDO FL 20:39 2:04 20:39#
48 456 10 PETER STAPP 28 M MAITLAND FL 20:54 2:06 20:54#
49 417 2 KAREN MORRISON 33 F OCALA FL 21:12 2:08 21:12#
50 481 9 X FRANK REINER 30 M PONCE INLET FL 21:21 2:09 21:21#
51 487 10 SCOTT HILGENFELDT 32 M OKLAWAHA FL 21:32 2:10 21:32#
52 418 6 MIKE HUCK 42 M DELAND FL 21:55 2:12 21:55#
53 423 3 SUSAN HARMS 33 F NEPTUNE BCH FL 22:07 2:13 22:07#
54 475 4 LISA HAHN 34 F ORANGE CITY FL 22:08 2:13 22:08#
55 499 11 PETER SCHREIBER 30 M ARCADIA FL 22:36 2:16 22:36#
56 482 1 ILY ARMEGOL 23 F DAYTONA BCH FL 22:37 2:16 22:37#
57 489 5 JOEY GILL 17 M FLAGLER BCH FL 22:43 2:17 22:43#
58 469 7 DENNIS FLEETWOOD 40 M GAINSVILLE FL 22:49 2:17 22:49#
59 438 5 SHARON MARSH 33 F LK HELEN FL 22:54 2:18 22:54#
60 472 11 STEVE KREITNER 27 M ALTAMONTE SP FL 23:10 2:19 23:10#
61 467 2 JAMIE DUFFELL 09 M DEBARY FL 23:12 2:20 23:12#
62 419 1 HEATHER TOTH 13 F DELTONA FL 23:15 2:20 23:15#
63 490 12 JOHN MIKA 25 M DAYTONA BCH FL 23:25 2:21 23:25#
64 431 12 GREG SHAMROCK 33 M MT DORA FL 24:19 2:26 24:19#
65 426 2 DEBBIE SHIELDS 35 F DELAND FL 24:36 2:28 24:36#
66 411 3 SANDY PATEL 35 F DELAND FL 24:40 2:28 24:40#
67 455 3 X DAVID GARRICK 50 M LONGWOOD FL 24:50 2:29 24:50#
68 399 2 JOHN MONAHAN 13 M LONGWOOD FL 24:57 2:30 24:57#
69 483 13 RICK CEPPI 28 M PT ORANGE FL 25:15 2:32 25:15#
70 465 9 JASON KROM 35 M S.DAYTONA FL 26:13 2:38 26:13#
71 405 1 BARBARA DAVIS 43 F PONCE INLET FL 26:46 2:41 26:46#
72 428 1 SUSAN STONE 29 F DELTONA FL 26:54 2:42 26:54#
73 441 2 PAM BARNARD 42 F DELTONA FL 27:38 2:46 27:38#
74 427 10 JERRY HUNTER 37 M DELAND FL 28:00 2:48 28:00#
75 493 3 CATHY LEFKO 44 F LAKE CITY FL 28:52 2:54 28:52#
76 415 1 ELAINE GEYER 71 F DAYTONA BCH FL 29:03 2:55 29:03#
77 402 6 ROSE DUCHON 30 F DELAND FL 29:05 2:55 29:05#
78 498 7 PATRICIA ALDRICH 31 F ALTAMONTE SP FL 29:06 2:55 29:06#
79 491 4 MARLA SHAW 38 F DELAND FL 29:09 2:55 29:09#
80 449 4 FAY CRONON 46 M HOLLY HILL FL 29:18 2:56 29:18#
81 400 3 KEVIN MONAHAN 08 M LONGWOOD FL 29:54 3:00 29:54#
82 453 8 ROBYN HEATH 33 F DAYTONA BCH FL 29:55 3:00 29:55#
83 458 9 ELIZABETH FORTIER 30 F DELTONA FL 30:12 3:02 30:12#
84 477 2 SUSAN WHITE 28 F ALTAMONTE SP FL 31:12 3:08 31:12#
85 429 1 NANCY DUXBURY 52 F DAYTONA BCH FL 31:48 3:11 31:48#
86 435 10 KATHY FOGLE 32 F TAMPA FL 33:14 3:20 33:14#
87 439 4 ALICE FOGLE 41 F DELAND FL 33:15 3:20 33:15#
88 474 3 MAURI LANG 28 F LONGWOOD FL 35:09 3:31 35:09#
89 421 1 EMILY PECORARO 78 F ALTAMONTE SP FL 35:16 3:32 35:16#
90 396 1 HAROLD TUCKER 75 M MELBOURNE BC FL 35:33 3:34 35:33#
91 430 1 EDD TAYLOR 65 M NEW SMYRNA B FL 38:32 3:52 38:32#
92 444 1 LAURA DOWNS 57 F DEBARY FL 40:09 4:01 40:09#
93 410 2 JANICE SCALES 54 F ST. CLOUD FL 44:25 4:27 44:25#
|
About Alta Vista Sports
|
Return to Homepage |