TARPON SPRINGS ROTARY SPRINT TRIATHLON TARPON SPRINGS FLORIDA AT HOWARD PARK;SEPT.11,1993 8AM 1/4 MILE SWIM| 10 1/2 MILE BIKE| 3 MILE RUN TARPON SPRINGS ROTARY CLUB -RACE DIRECTOR:GEORGE NICHOLAS EVENT TIMING & RESULTS- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 2 MIKE HOFSTETTER 27 LARGO FL 48:00
2 3 JACK BURTON 31 FT MYERS FL 50:03
3 4 CLYDE BALL 35 TAMPA FL 50:36
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 11
1 229 JACOB LOEFFLER 11 PALM HARBOR FL 1:13:21
2 249 JASON TOMPKINS 09 HOLIDAY FL 1:17:05
3 286 JOSHUA DEUPREE 08 PALM HARBOR FL 1:40:35
4 292 MICHAEL GIANESKIS 09 TARP.SPRGS FL 1:51:01
5 295 CHAD BERNSTEIN 08 PALM HARBOR FL 1:55:39
6 297 BEN WALTER 07 PALM HARBOR FL 1:56:13
MALE AGE GROUP: 12 - 14
1 36 JOHN OSTERTAG 14 PT. CHARLOTTE FL 56:21
2 92 KYLE ULRICKSON 14 NEW PT.RICHEY FL 1:00:21
MALE AGE GROUP: 15 - 17
1 77 MAX MINKOFF 16 CLEARWATER FL 59:38
MALE AGE GROUP: 18 - 24
1 13 J.P. ATHERHOLT 24 OLDSMAR FL 52:31
2 20 MICHAEL SINGER 24 SEMINOLE FL 54:30
3 25 CHIP HALL 22 INDIAN SHORES FL 55:13
4 87 STEVE RICHMOND 23 CLEARWATER FL 1:00:05
5 98 PATRICK BENNETTS 20 TARPON SPRINGS FL 1:00:59
6 100 MAURICE LIDCHI 21 CLEARWATER FL 1:01:14
7 132 WAYNE KING 22 PLANT CTY FL 1:03:53
8 166 ARTHUR VONDERAU 23 CLEARWATER FL 1:06:41
9 182 CHRIS ROBBINS 19 CLEARWATER FL 1:07:44
10 192 KEITH GEORGE 22 SPRING HILL FL 1:08:34
11 219 URI MINKOFF 18 CLEARWATER FL 1:12:23
12 253 PAUL PRESSEL 22 TAMPA FL 1:17:33
13 267 BYRNE LAMB 24 LUTZ FL 1:21:38
MALE AGE GROUP: 25 - 29
1 7 ANDREW STENBERG 29 PALM HARBOR FL 51:45
2 19 SANGHOON KIM 27 TAMPA FL 54:22
3 23 TONEY HALL 27 IND RCK BCH FL 54:49
4 42 MARK REEVES 26 FT MYERS FL 56:53
5 57 CARL WARZYBOK 28 ST.PETE FL 58:26
6 78 BRIAN WEINER 27 CLEARWATER FL 59:43
7 82 MICHAEL CASTLE 25 TAMPA FL 59:58
8 105 DAVID ROBERTS 29 LARGO FL 1:01:51
9 115 CHARLES GOODZINSKI 28 TARPON SPRINGS F 1:02:25
10 131 DAVID DUFFY 26 CLEARWATER FL 1:03:52
11 139 ADAM MARCONI 26 SARASOTA FL 1:04:13
12 149 KENNY NARUM 29 PALM HARBOR FL 1:05:03
13 158 ALLEN HARPER 27 NEW PT.RICHEY FL 1:05:40
14 159 STEVE RACICOT 25 CLEARWATER FL 1:05:54
15 177 BRUCE BRASWELL 29 TAMPA FL 1:07:38
16 179 ROBIN BISHOP 29 NAPLES FL 1:07:39
17 186 TIMOTHY MARONEY 26 CHIEFLAND FL 1:07:52
18 187 CASEY DOCHERTY 29 TAMPA FL 1:07:57
19 201 DOUGLAS BERKOFF 27 PINELLAS PARK FL 1:10:02
20 217 JERRY PIRITZ 29 PALM HARBOR FL 1:12:20
21 227 JOHN WATERS 27 DUNEDIN FL 1:13:11
22 268 MICHAEL GREEN 28 LUTZ FL 1:21:45
MALE AGE GROUP: 30 - 34
1 5 DAVE SHINNEMAN 32 PALM HARBOR FL 50:41
2 11 MIKE WELLS 34 PALM HARBOR FL 52:24
3 18 BILL BARR 33 TAMPA FL 54:06
4 21 MARK PARISIAN 33 DUNNELLON FL 54:33
5 31 BRIAN THOMAS 32 PATCHOGUE NY 55:55
6 33 JERRY KEATING 32 MELBOURNE FL 55:57
7 38 PAULIE BLANKENSHIP 32 ORLANDO FL 56:29
8 39 ANDY GIANCOLA 33 TARPON SPRINGS FL 56:31
9 44 CARL WILLIAMS 33 CLEARWATER FL 57:12
10 46 CHRIS DAUSCH 31 HOLIDAY FL 57:42
11 47 JIMMY WRIGHT 34 NEW PT.RICHEY FL 57:42
12 62 JOE HILL 30 TARPON SPRGS FL 58:37
13 63 ED REID 34 SARASOTA FL 58:40
14 83 GLEN OSBOURNE 32 CLEARWATER FL 1:00:00
15 85 DAVID HOLLOWAY 30 TAMPA FL 1:00:02
16 93 MIKE CROMER 33 TAMPA FL 1:00:31
17 96 JIM MC DONALD 32 ODESSA FL 1:00:49
18 106 DAVID SCAVELLI 32 NEW PT.RICHEY FL 1:01:54
19 108 ABDY JAVADZADEH 31 FT.LAUD'DALE FL 1:01:58
20 109 TIM BRADY 31 TAMPA FL 1:02:01
21 111 KEN WILSON 31 PALM HARBOR FL 1:02:09
22 113 THOMAS KLEINHEN 31 TAMPA FL 1:02:13
23 126 THOMAS BREEN 32 ORLANDO FL 1:03:20
24 142 FRANK HOOGLAND 34 ORLANDO FL 1:04:22
25 150 PAUL MAZZILLO 31 MADERIA BCH FL 1:05:05
26 152 ROBERT ROMAN 32 LUTZ FL 1:05:09
27 156 STEVE MUELLER 34 SAFETY HARBOR FL 1:05:29
28 164 THOMAS MAHONY 30 DUNEDIN FL 1:06:37
29 165 MICHAEL HOFFMAN 33 LARGO FL 1:06:39
30 178 DAVID IVEY 31 ODESSA FL 1:07:39
31 185 DWAYNE HOPKINS 33 PINELLAS PK FL 1:07:50
32 205 BRIAN DAVIS 30 GREEN COVE SPRGS FL 1:10:21
33 226 RAY LIPOCKY 32 OLDSMAR FL 1:12:56
34 236 DAVID THORPE 34 TAMPA FL 1:14:29
35 238 DUANE RICHENDOLLAR 33 TARPON SPRINGS F 1:14:36
36 248 JOHN SAMPEDRO 30 ST.PETE FL 1:16:43
37 254 ZACH DAVIS 32 TAMPA FL 1:17:34
38 276 RONNIE GABRIEL 34 RIVERVIEW FL 1:24:19
MALE AGE GROUP: 35 - 39
1 10 FRANK MULLEN 39 CLEARWATER FL 52:16
2 14 RICHARD CERVIS 39 TAMPA FL 52:54
3 24 GEORGE LA BANCA 37 ST.PETE FL 55:01
4 37 CHARLIE HELINGER 39 ST.PETE FL 56:25
5 48 KEVIN BEASLEY 39 LARGO FL 57:43
6 52 STEVE STRANGE 37 CLEARWATER FL 58:07
7 65 CHARLES TONEY 36 CLEARWATER FL 58:50
8 68 JOE MC COLL 38 TAMPA FL 59:16
9 79 JOHN BANACKI 36 PALM HARBOR FL 59:44
10 97 GUY WATKINS 38 SEMINOLE FL 1:00:58
11 103 JOHN CONNELLY 38 BELLEAIR FL 1:01:34
12 104 THOMAS KLEIN 37 LARGO FL 1:01:40
13 127 WADE MATTHEWS 35 PALM HARBOR FL 1:03:32
14 129 DARYL BLUME 35 INDIAN RCKS BCH FL 1:03:40
15 130 ERIC BEHNKE 38 CLEARWATER FL 1:03:52
16 133 STEPHEN CHEWCASKIE 36 PALM HARBOR FL 1:03:53
17 172 STEPHEN HEGARTY 37 LUTZ FL 1:07:19
18 176 JEFF SAPPER 38 WINTER GARDENS FL 1:07:29
19 188 JAMES WILLIAMS 36 NEW PT.RICHEY FL 1:07:58
20 193 ALLEN CRUMBLEY 37 PT RICHEY FL 1:09:02
21 200 PAUL SOUTHARD 38 OLDSMAR FL 1:09:57
22 244 MICHAEL PAGANO 35 NEW PT.RICHEY FL 1:16:10
23 245 JOHN CUTTER 35 CLEARWATER FL 1:16:16
24 263 ROBERT BIBLE 35 ST.PETE FL 1:19:22
25 270 STEVE DOHERTY 37 SAFETY HARBOR FL 1:22:46
26 273 HARRY MC CARTHY 35 NEW PT.RICHEY FL 1:23:02
27 274 TERRY RESOVSKY 37 PALM HARBOR FL 1:23:11
28 281 ROBERT OSBORNE 37 SAFETY HARBOR FL 1:26:42
29 291 DANA DEUPREE 39 PALM HARBOR FL 1:48:11
30 293 J.MARK GIANESKIS 35 TARP.SPRGS FL 1:51:01
31 296 DAVID BERNSTEIN 38 PALM HARBOR FL 1:56:00
MALE MASTERS CHAMPION
1 12 DAN HYRE 49 PT. CHARLOTTE FL 52:24
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 50 DAN MC CLENATHAN 41 TREAS.ISL. FL 58:02
2 51 ROBERT BITTERLL 40 ST.PETE FL 58:03
3 53 MICHAEL MEAD 40 PALM HARBOR FL 58:09
4 54 JOHN HARRIS 40 LARGO FL 58:12
5 70 RONALD LAZENGA 43 ODESSA FL 59:22
6 72 JEFF KOEHLER 43 LUTZ FL 59:27
7 75 JACK M HELINGER 42 ST.PETE FL 59:34
8 81 DANNY ROMAN 41 SARASOTA FL 59:57
9 88 JEFF WHITMAN 42 TAMPA FL 1:00:11
10 94 MATT SCHAEFFER 43 CLEARWATER FL 1:00:44
11 121 FRED RZYMEK 40 LARGO FL 1:03:10
12 140 BRIAN WILDER 42 TAMPA FL 1:04:14
13 160 MILTON GLATTERER 43 TAMPA FL 1:05:55
14 196 DAVID VAN HAAREN 44 ST.PETE FL 1:09:34
15 203 WILLIAM DOTSON 42 TARPON SPRGS FL 1:10:05
16 208 DAVID TROJNAR 43 PALM HARBOR FL 1:10:55
17 212 ROBERT BRIGGS 40 SARASOTA FL 1:11:08
18 218 GREGORY DROVER 41 PALM HARBOR FL 1:12:22
19 220 STEVEN SPINA 40 ZEPHYRHILLS FL 1:12:26
20 222 DONALD BAUMER 41 PALM HARBOR FL 1:12:37
21 225 STEVE KINCAID 42 TAMPA FL 1:12:49
22 243 BRUCE STEMLER 40 TAMPA FL 1:15:53
23 283 GEORGE ZISSIMOPULOS 43 TAR SPS FL 1:28:08
24 287 STEVE SQUELLATI 40 PALM HARBOR FL 1:42:25
25 294 TOM WALTER 41 PALM HARBOR FL 1:52:13
MALE AGE GROUP: 45 - 49
1 26 LEWIS BENNETT III 48 PINELLAS PARK FL 55:26
2 32 TOM BEDFORD 46 SARASOTA FL 55:56
3 56 GEORGE KOLP 48 TARPON SPRINGS FL 58:17
4 58 RICK ANDERSON 48 PALM HARBOR FL 58:29
5 74 DENNIS CROW 46 TARPON SPRINGS FL 59:31
6 89 GLEN MOREY 45 LAKE PARK FL 1:00:16
7 95 GLENN MILLER 49 TARPON SPRINGS FL 1:00:47
8 135 TED POTYKA 48 TREAS ISLAND FL 1:04:00
9 136 BARRY HAASE 47 THONOTOSASSA FL 1:04:06
10 145 MEL SARACENO 45 TAMPA FL 1:04:44
11 155 KEN SCHIELDS 48 SARASOTA FL 1:05:23
12 184 JAMES MOSS 48 NEW PT.RICHEY FL 1:07:49
MALE AGE GROUP: 50 - 54
1 41 KLAUS WELZEL 53 BRADENTON FL 56:41
2 59 JOHN TAYLOR 50 ST.PETE FL 58:33
3 61 RUE L MORGAN 50 ST.PETE FL 58:36
4 116 GIL MAC PHERSON 52 BELLEAIR FL 1:02:28
5 125 JERRY WILLART 50 TAMPA FL 1:03:19
6 144 GARY LEUPOLD 53 ST.PETE FL 1:04:39
7 198 RICHARD TAUBER 51 NEW PT.RICHEY FL 1:09:46
8 206 NORMAN DeCARTERET 53 TAMPA FL 1:10:40
9 241 EBERHARD GROSSER 52 SEFFNER FL 1:14:53
10 246 DENNIS MC DONNELL 51 ODESSA FL 1:16:20
MALE AGE GROUP: 55 - 59
1 69 WARREN PANACCIONE 56 LARGO FL 59:16
2 76 TERRY M JOYCE 57 PALM HARBOR FL 59:36
3 102 WILLIAM TERLOP 55 LAND O LAKES FL 1:01:30
4 154 JIM JOHNSON 55 CLEARWATER FL 1:05:20
5 183 HANK ROSS 55 TARPON SPRINGS FL 1:07:48
6 234 JACK H. WHITE 55 LUTZ FL 1:14:05
MALE AGE GROUP: 60 - 64
1 255 RON HADLEY 60 PALM HARBOR FL 1:17:52
2 290 EDWARD GRIFFIN 63 BRADENTON FL 1:44:13
MALE AGE GROUP: 70 - 74
1 266 JIM SKINNER 71 ST.PETE FL 1:21:09
MALE CLYDESDALE: 01 - 39
1 6 MIKE HOOD 32 LARGO FL 51:38
2 22 WADE GUNTER 35 TAMPA FL 54:45
3 34 KEN ENGEL 32 TAMPA FL 55:57
4 40 TIGER MILLS 39 SEMINOLE FL 56:35
5 60 TONY RIVAS 39 ST.PETE FL 58:33
6 67 DAVID KAVANAGH 32 LARGO FL 59:11
7 107 TAYLOR PHILLIPS 32 ST.PETE FL 1:01:56
8 123 TERRY CALLAHAN 35 DUNEDIN FL 1:03:15
9 128 SCOTT UTEGAARD 34 CLEARWATER FL 1:03:34
10 138 STEVE BALOG 29 HUDSON FL 1:04:07
11 141 MARK WEINZIERL 32 CRYSTAL BCH FL 1:04:19
12 157 KEVIN MILLER 24 TAMPA FL 1:05:35
13 162 JOHN COOPER 30 FT MYERS FL 1:06:15
14 163 JOSE CHAVEZ 31 TARPON SPRGS FL 1:06:26
15 202 STEVEN PHILLIPS 28 NEW PT.RICHEY FL 1:10:02
16 224 JOHN CORNISH 33 PALM HARBOR FL 1:12:46
17 237 JOHN HEMPFIELD 33 OCALA FL 1:14:30
18 240 ALBERT LINDENBERG 31 ST.PETE FL 1:14:50
MALE CLYDESDALE: 40 - 99
1 73 STEVE ADAMS 43 BRANDON FL 59:28
2 99 GEORGE DETKO 46 VERO BCH FL 1:01:06
3 114 BRIAN JOHNSON 40 ST.PETE FL 1:02:17
4 147 BUD RUTLAND 41 ST.PETE FL 1:04:54
5 148 DOUG BUTLER 45 CLEARWATER FL 1:05:01
6 161 CARL HILLMAN 45 GAINSVILLE FL 1:05:59
7 197 ROBERT MAYNE 40 TARPON SPRINGS FL 1:09:40
8 230 DAVID HICKS 40 PALM HARBOR FL 1:13:24
9 235 WHIT MC LAMORE 40 TAMPA FL 1:14:11
10 250 HARRY FERRIS 42 TEMPLE TERRACE FL 1:17:11
11 256 JAMES KOWALSKI 45 DUNEDIN FL 1:17:52
12 262 JEFF TESTERMAN 44 TAMPA FL 1:19:17
13 269 RICHARD CARPENTER 46 TEMPLE TERRACE FL 1:22:05
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 8 SARA WEAVER 29 NAPLES FL 51:48
2 17 AMY MC CLENATHAN 33 TREAS.ISL. FL 54:00
3 28 MARY KNIGHT 33 TAMPA FL 55:29
AGE-GROUP RESULTS
FEMALE AGE GROUP: 12 - 14
1 175 CHRISTY PARZIK 12 NEW PT.RICHEY FL 1:07:23
2 199 SARAH KETTLETY 13 NEW PT.RICHEY FL 1:09:46
FEMALE AGE GROUP: 18 - 24
1 112 SLOAN SIZEMORE 22 TAMPA FL 1:02:09
2 117 SHANNON ROBBINS 22 CLEARWATER FL 1:02:42
3 143 STEPHANIE MASSARI 23 ST.PETE FL 1:04:29
4 171 KATE BROWN 23 ODESSA FL 1:07:05
5 174 KELLY FULLER 18 PLANT CTY FL 1:07:20
FEMALE AGE GROUP: 25 - 29
1 45 TRACY NIST 25 TAMPA FL 57:12
2 55 KIM HARDING 27 MIAMI FL 58:14
3 119 LAURE BLUME 27 INDIAN RCKS BCH FL 1:02:54
4 137 ASHLEY BUCKINGHAM 27 TAMPA FL 1:04:07
5 151 JULIE MC ALLISTER 29 DUNEDIN FL 1:05:08
6 153 SUSAN CREECH 29 ST.PETE FL 1:05:09
7 169 KELLIE MORRIS 28 TAMPA FL 1:07:03
8 207 HOLLY FULLER 29 TAMPA FL 1:10:53
9 231 WHITNEY O'NEAL-BURDGE 27 TAMPA FL 1:13:30
10 232 HOLLY WHITTINGTON 26 TARPON SPRINGS FL 1:13:34
11 251 JULIE SMITH 26 DUNEDIN FL 1:17:19
12 252 SYDNEY PHILLIPS 27 ST.PETE FL 1:17:32
13 282 SALLY SHERIFI 25 CLEARWATER FL 1:27:40
FEMALE AGE GROUP: 30 - 34
1 49 MELISSA GELINEAU 30 ST.PETE FL 57:52
2 64 ANN RUSSO 33 TAMPA FL 58:47
3 90 CATIE BRIGGS 32 SARASOTA FL 1:00:19
4 91 KIM GREIWE 34 TAMPA FL 1:00:20
5 101 MONICA WILLIAMS 32 NEW PT.RICHEY FL 1:01:14
6 118 KAREN ENGLAND 34 NEW PT.RICHEY FL 1:02:45
7 122 LISA RILLING 31 CLEARWATER FL 1:03:13
8 134 KATHY RIPPLEY 31 BRADENTON FL 1:03:56
9 146 GINA BURK 33 CUYAHOGA FALLS OH 1:04:48
10 173 ERIN SABA 34 SARASOTA FL 1:07:19
11 180 RUTH KALPAKIS 32 DUNEDIN FL 1:07:42
12 189 KATHY ROBERTS 33 BOCA RATON FL 1:08:11
13 190 CHRIS MARSH 34 PALM HARBOR FL 1:08:24
14 194 WENDY NERO 32 TAMPA FL 1:09:22
15 195 NANCY DINUCCI 30 LUTZ FL 1:09:23
16 210 LIZ KRAMER 34 PALM HARBOR FL 1:11:02
17 211 CHERYL FLYNN 33 SPRING HIL FL 1:11:06
18 213 DEBI MC KINNIS 31 TAMPA FL 1:11:31
19 214 DIANA SILVIS 32 DUNEDIN FL 1:11:46
20 215 BEA CAHENZLI 30 PALM HARBOR FL 1:12:03
21 239 GWYNN SHAFER 30 CRYSTAL BCH FL 1:14:46
22 257 ALECIA STEWART 34 LUTZ FL 1:17:54
23 258 CAROLE WELLS 30 TAMPA FL 1:17:55
24 259 JOYCE PARADISE 33 TAMPA FL 1:17:56
25 261 GENA JULIEN 31 TAMPA FL 1:18:58
26 264 MYRNA STARR 32 TAMPA FL 1:19:31
27 265 KAREN RODRIGUEZ 34 PALM HARBOR FL 1:19:49
28 289 BRENDA ROBERTS 33 TAMPA FL 1:42:58
FEMALE AGE GROUP: 35 - 39
1 71 JANELL CORY 38 GULFPORT FL 59:22
2 84 JESSICA MUNDIE 38 ST.PETE FL 1:00:01
3 191 KIM CALDWELL 37 REDINGTON BCH FL 1:08:24
4 223 SUSAN MASSANARI 36 ST.PETE FL 1:12:37
5 228 CYNTHIA ROBERTY 37 TAMPA FL 1:13:13
6 247 LAUREN MC LAMORE 39 TAMPA FL 1:16:34
7 271 ELIZABETH GYLFE 35 CLEARWATER FL 1:22:50
8 275 BARBARA HANSON 38 LARGO FL 1:23:39
9 277 DONNA SHELLENBERGER 39 CLEARWATER FL 1:26:09
10 278 BONNIE RICH 37 CLEARWATER FL 1:26:15
11 279 JAN HOWARD 39 CLEARWATER FL 1:26:20
12 280 MOYA THOMPSON 38 OLNEY MD 1:26:26
FEMALE MASTERS CHAMPION
1 167 MARIA SARACENO 42 TAMPA FL 1:06:45
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 233 SUSAN BLEY 42 OAKTON VA 1:13:58
2 242 NANCY HAYES 40 ST.PETE FL 1:15:49
3 260 LINDA RIVERA 42 TAMPA FL 1:18:49
4 272 ELIZABETH HUNTER 42 CLEARWATER FL 1:22:51
FEMALE AGE GROUP: 45 - 49
1 170 KATHRYN MORGAN 47 ST.PETE FL 1:07:04
2 221 SUE MINKOFF 45 CLEARWATER FL 1:12:34
FEMALE AGE GROUP: 60 - 64
1 284 NANCY DURSTEIN 63 PALM HARBOR FL 1:32:07
2 288 ANN GRIFFIN 61 BRADENTON FL 1:42:47
RELAY RESULTS
MALE RELAY
1 1 BIKE RACK II LAROY CARFF/AARON ELY/AARON NIST TAMPA 47:56
2 9 2 OLD MEN AND A BOY DAVID DEIBLER/BRIAN GENTRY/SCOTT SHEYTHE W 51:51
3 15 CLWTR BEACH CONNECTION JERRY RUTIGLIANO/MIKE WHITEHEAD/TONY RUSSI 53:41
4 27 SHIP SHAPE RICK RISSER/PETE WILLIAMS/ROBERT AUGIS NEW PT.RICHE 55:28
5 43 TEAM ROAD WASTE CHRIS LOW/TERRY TIEDEMANN/LARRY LOW TAMPA 56:57
6 124 GAMETEK JOHN TOMBLEY/WILLIAM MC CORMICK/MICHAEL MERSON MIAMI 1:03:16
FEMALE RELAY
1 120 EVERFIT BIKES & BODIES DANIELE CERVONE/DIANE BERBERIAN/KAREN CERVONE 1:03:09
2 168 TRY ANYTHING ONCE JANET HERRINGTON/CAHTLEEN SIMPSON/LISANN CHASE 1:06:49
3 181 TUTHILL/SCHROTH/GRAVES WREN TUTHILL/REBECCA SCHROTH/CLAUDIA GRAVES 1:07:43
4 204 TEAM NIELSEN III PATSY VOIGTMAN/PAMELA DONOVAN/HANNELE FEIRING 1:10:08
5 209 HOLLIDAY LAKES ELIZ.GLADDEN/NANCY MCDEVITT/JAN LEDMAN ODESSA 1:10:55
6 216 TEAM MUFFINS DEBBIE SCAVELLI/YVONNE WILLIAMS NEW PT.RICHEY 1:12:07
MIXED RELAY
1 16 TEAM NIELSEN I CRAIG LESTER/LOIS LEAR/DENNIS CAMERON PALM HARB 53:50
2 29 TEAM MASH WAYNE HILTON/RICHARD HORN/JOHN MALLEY TAMPA 55:40
3 30 TEAM BOB ROBERT WALKLEY/HENRY HICKS/SHANNON HELFRICH TAMPA 55:51
4 35 2G&B DAVID SCHUITEBOER/DIANE KENT/JOHN MORRIS TAMPA 56:13
5 66 CHEAP,FAST & EASY JOHN MANKOWSKI/IVEE DITTMER/PAM HARRISON ST. 59:05
6 80 TEAM NIELSEN II MIKE SCOTT/PAUL DASCHBACH/JULIE PETERSEN DUNED 59:49
7 86 NO NAME PAM SCHRIVER/MIKE DREW/MATT SCHAEFFER CLEARWATER 1:00:04
8 110 THIRTY SOMETHINGX SUSAN BECK/ MARK WYATT/ANDREA NAUTA DUNEDIN 1:02:01
9 285 CONCH OUT I PAT ROBBINS/ARTHUR ROBBINS/PAULL PHILLIPS ALEXANDR 1:36:13
|
About Alta Vista Sports
|
Return to Homepage |