Alta Vista Sports

9th Annual THANKSGIVING 10 MILER & 3 MILE XC
DELAND, FL AT SPERLING SPORTS COMPLEX 11/25/93
T.A.C. STATE MASTERS CHAMPIONSHIP 10 MILER 
RACE DIRECTOR: JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
POB 1824, DELAND,FL 32721
                                                     TIME/PACE/AGEGRADED
 
OVERALL MALE CHAMPION & RUNNERSUP
    1     1 KEVIN BUTLER 31 MERRITT ISLAND FL        54:14   5:26   54:14 
    2     2 ENRIQUE ALVAREZ 40 LAKE MARY FL          54:15*  5:26   51:50 
    3     3 ALEC RUKOSUEV 26 LONGWOOD FL             55:08   5:31   55:08 
* Under USATF Age-Group guideline
 AGE-GROUP RESULTS
 MALE AGE GROUP:  15 - 17
    1    32 PATRICK D. GIBSON 17 ORLANDO FL        1:04:23   6:27 1:00:29 
    2    77 STEVEN KYLE 17 OSTEEN FL               1:10:34   7:04 1:06:18 
 MALE AGE GROUP:  18 - 24
    1     4 PAT FLYNN 23 DELTONA FL                  56:03   5:37   56:03 
    2    11 SKIP STROBEL 23 VALRICO FL             1:00:20   6:02 1:00:20 
    3    18 CHRIS RUTZ 24 DEBARY FL                1:02:37   6:16 1:02:37 
    4    20 JEFF BUDD 20 WINTER PARK FL            1:02:59   6:18 1:01:28 
    5    25 GREG HAFNER 20 ST. AUGUSTINE FL        1:03:37   6:22 1:02:05 
    6    26 HEATH WELLS 21 PORT ORANGE FL          1:03:39   6:22 1:02:44 
 MALE AGE GROUP:  25 - 29
    1    35 WADE BRAUN 29 WINTER PARK FL           1:04:30   6:27 1:04:30 
    2    44 PAUL MOTTOLA 29 SATELLITE BCH FL       1:06:46   6:41 1:06:46 
    3    62 SHELBY LEE 29 ORLANDO FL               1:09:17   6:56 1:09:17 
    4    72 DON VINTON 27 TITUSVILLE FL            1:10:05   7:01 1:10:05 
    5    87 LOUIS PULLANO 29 LAKE MARY FL          1:12:53   7:18 1:12:53 
    6    96 THOMAS STANFILL 28 ORLANDO FL          1:14:20   7:26 1:14:20 
    7    99 JOHN REICH 29 KISSIMMEE FL             1:14:32   7:28 1:14:32 
    8   143 DAVID ROTSTEIN 27 ORMOND BCH FL        1:20:10   8:01 1:20:10 
    9   200 PHILIP NAPIER 26 DELAND FL             1:28:56   8:54 1:28:56 
   10   248 CURT JONES 28 KISSIMMEE FL             1:50:39  11:04 1:50:39 
 MALE AGE GROUP:  30 - 34
    1     7 MICHAEL CAIN 34 ORMOND BEACH FL          57:57   5:48   57:27 
    2     9 DAVID SMITH 30 ORLANDO FL                58:05   5:49   58:05 
    3    12 STEVEN S. KOZLOFF 34 ORLANDO FL        1:00:36   6:04 1:00:04 
    4    16 GRAHAM WHITE 30 ALTAMONTE SPRG FL      1:01:40   6:10 1:01:40 
    5    17 JERRY SCRIPTURE 32 CLERMONT FL         1:01:47   6:11 1:01:47 
    6    21 JOHNNY DUNCAN 31 LONGWOOD FL           1:03:10   6:19 1:03:10 
    7    41 STEVEN WHEELER 34 ALTAMONTE SPRG FL    1:05:53   6:36 1:05:19 
    8    53 FRANK DIEGO 32 ORMOND BEACH FL         1:08:23   6:51 1:08:23 
    9    55 ROCKY RELVINI 32 SANFORD FL            1:08:37   6:52 1:08:37 
   10    63 ERIC PARTIN 31 COCOA FL                1:09:22   6:57 1:09:22 
   11    67 MARK P. ROBINSON 30 DELAND FL          1:09:44   6:59 1:09:44 
   12    82 RON BAGWELL 33 MEMPHIS TN              1:11:49   7:11 1:11:37 
   13    84 GRANT CATES 34 TITUSVILLE FL           1:12:11   7:14 1:11:33 
   14    89 ANDREW REAGAN 32 LAKE MARY FL          1:13:10   7:19 1:13:10 
   15    97 PAULIE BLANKENSHIP 33 ORLANDO FL       1:14:24   7:27 1:14:11 
   16   115 MARK MAHONEY 30 ORLANDO FL             1:16:45   7:41 1:16:45 
   17   128 STEVE SKLADANEK 33 CORINTH MS          1:17:58   7:48 1:17:44 
   18   159 ERIC SCHWARTZ 31 MAITLAND FL           1:22:14   8:14 1:22:14 
   19   161 DOUG KRAMER 33 ORLANDO FL              1:22:21   8:15 1:22:07 
   20   163 MICHAEL HAMER 34 OCALA FL              1:22:39   8:16 1:21:56 
   21   165 DOUG HOAGLAND 33 ALTAMONTE SPRINGS FL  1:22:49   8:17 1:22:35 
   22   168 KEVIN FICKLIN 34 ORLANDO FL            1:22:54   8:18 1:22:11 
   23   184 SCOTT PASCHAL 30 DELAND FL             1:25:45   8:35 1:25:45 
   24   208 GREG GRANOLA 32 ORLANDO FL             1:30:50   9:05 1:30:50 
   25   209 BOYD KARNS 34 LAKE MARY FL             1:31:10   9:07 1:30:22 
 MALE AGE GROUP:  35 - 39
    1     5 JIM MUSANTE 36 WINTER PARK FL            56:33   5:40   55:24 
    2     6 DAVID LEGERTON 38 ORLANDO FL             57:48   5:47   55:56 
    3     8 JEFF CUDDEBACK 35 LONGWOOD FL            58:05   5:49   57:14 
    4    10 RICH NEWMAN 35 ORLANDO FL                58:12   5:50   57:21 
    5    13 JAY HERRING 35 WINTER PARK FL          1:00:57   6:06 1:00:04 
    6    22 DAN BAKER 37 WINTER PARK FL            1:03:22   6:21 1:01:42 
    7    24 RICKIE M. LITTLE 39 BREVARD NC         1:03:33   6:22 1:01:07 
    8    28 GLENN VINCENT 39 DAYTONA BEACH FL      1:03:53   6:24 1:01:26 
    9    31 CLAY D'ACQUISTO 36 DELTONA FL          1:04:17   6:26 1:02:58 
   10    34 WILL WAY 37 WINTER PARK FL             1:04:29   6:27 1:02:47 
   11    38 CHIP GALLIANO 35 CAPE CANAVERAL FL     1:05:21   6:33 1:04:24 
   12    40 MATT MAHONEY 38 MELBOURNE FL           1:05:44   6:35 1:03:36 
   13    46 KEN SCHANZE 39 OVIEDO FL               1:07:08   6:43 1:04:33 
   14    54 MICHAEL SCURES 37 WINTER PARK FL       1:08:36   6:52 1:06:47 
   15    57 MIKE WILHELM 38 DELAND FL              1:08:59   6:54 1:06:45 
   16    76 JOHN MONAHAN 36 LONGWOOD FL            1:10:25   7:03 1:08:58 
   17    81 GLEN HENDRICKSON 35 ALTAMONTE SPRG FL  1:11:26   7:09 1:10:23 
   18    93 DAVE BRELSFORD 36 MT.DORA FL           1:14:01   7:25 1:12:30 
   19    98 PATRICK JOHNSON 39 ORMOND BCH FL       1:14:27   7:27 1:11:36 
   20   121 ED ELMORE 39 ORLANDO FL                1:17:23   7:45 1:14:25 
   21   125 MICHAEL BRUMENSCHENKEL 37 S.DAYTONA FL 1:17:33   7:46 1:15:30 
   22   133 JOHN FUHRER 38 ORMOND BCH FL           1:18:41   7:53 1:16:08 
   23   148 KEN LOWMAN 37 GAINESVILLE FL           1:20:51   8:06 1:18:43 
   24   149 ROB WINTER 35 GAINESVILLE FL           1:20:52   8:06 1:19:41 
   25   151 GENE FRY 38 CASSELBERRY FL             1:21:23   8:09 1:18:45 
   26   153 RON JOHNSON 37 WINTER PARK FL          1:21:41   8:11 1:19:32 
   27   156 TOM YESTREBSKY 37 APOPKA FL            1:21:49   8:11 1:19:39 
   28   157 STEVEN BRYAN 39 TALLAHASSEE FL         1:22:02   8:13 1:18:53 
   29   170 PETE IVES 39 WINTER PARK FL            1:23:53   8:24 1:20:40 
   30   196 MICHAEL KOROL 35 FOREST HILLS NY       1:28:05   8:49 1:26:48 
   31   201 DAVE CORTHELL 36 ORLANDO FL            1:29:01   8:55 1:27:11 
   32   216 KEN MERCER 37 ORLANDO FL               1:35:47   9:35 1:33:15 
MALE MASTERS CHAMPION
    1    15 DON ARDELL 55 ORLANDO FL               1:01:24*  6:09   52:33 
* Under USATF Age-Group guideline

MASTERS AGE-GROUP RESULTS
 MALE AGE GROUP:  40 - 44
    1    27 BOB DEHNE 44 OVIEDO FL                 1:03:53   6:24   59:27 
    2    29 JOE PILIPCZAK 40 HOLLY HILL FL         1:04:11   6:26 1:01:20 
    3    36 TOM NICHOL 42 WINTER PARK FL           1:04:36   6:28 1:00:56 
    4    37 JOE GUTHRIE 41 DELAND FL               1:05:01   6:31 1:01:44 
    5    39 DANNY STEVENS 40 DUNNELLON FL          1:05:43   6:35 1:02:48 
    6    43 ALAN LA MOTTE 40 OVIEDO FL             1:06:21   6:39 1:03:24 
    7    45 KEVIN DONNELLY 43 ANTHONY FL           1:06:58   6:42 1:02:45 
    8    66 CARL PARTRIDGE 40 OVIEDO FL            1:09:40   6:58 1:06:34 
    9    68 HAL SCHAUB 44 NEW SMYRNA BEACH FL      1:09:46   6:59 1:04:56 
   10    74 RICH BRELSFORD 43 MT.DORA FL           1:10:15   7:02 1:05:50 
   11    83 GEORGE HOLLENBECK 43 OCALA FL          1:11:57   7:12 1:07:25 
   12    88 JIM MARSHALL 41 OVIEDO FL              1:12:55   7:18 1:09:14 
   13    92 JEFF SADLER 40 ORLANDO FL              1:13:54   7:24 1:10:37 
   14    95 JOHN F. SEMER 41 LONGWOOD FL           1:14:08   7:25 1:10:23 
   15   102 STEPHEN SHEFFIELD 43 PORT ORANGE FL    1:14:45   7:29 1:10:02 
   16   107 JIM OLES 43 ORLANDO FL                 1:15:14   7:32 1:10:30 
   17   108 ADAM RAFALSKI 43 ALTAMONTE SPRG FL     1:15:17   7:32 1:10:32 
   18   109 RAY ROBERTS 41 DELAND FL               1:15:36   7:34 1:11:47 
   19   113 GLENN VANDEWATER 43 WINTER SPRGS FL    1:16:10   7:37 1:11:22 
   20   127 TOM VAN NEWKIRK 43 DAYTONA BEACH FL    1:17:36   7:46 1:12:43 
   21   139 JESSE BOWERS 42 DELAND FL              1:19:30   7:57 1:14:59 
   22   158 MICHAEL DUDA 43 ORLANDO FL             1:22:07   8:13 1:16:57 
   23   164 BRUCE SAULPAUGH 42 ORLANDO FL          1:22:40   8:16 1:17:58 
   24   174 MICHAEL MICHAUD 40 DELTONA FL          1:24:22   8:27 1:20:37 
   25   176 HECTOR RODRIGUEZ 43 LK MARY FL         1:24:48   8:29 1:19:27 
   26   177 JAMES PAT. MURPHY 42 MIAMI FL          1:24:50   8:29 1:20:01 
   27   186 KEN SCHNEIDER 41 ALTAMONTE SPRG FL     1:25:54   8:36 1:21:33 
   28   206 MICHAEL KRAYEWSKY 42 ORMOND BCH FL     1:30:35   9:04 1:25:26 
   29   233 JOHN COOKE 44 CASSELBERRY FL           1:43:01  10:19 1:35:53 
 MALE AGE GROUP:  45 - 49
    1    19 KEN BRASHEAR 46 ST. PETERSBURG FL      1:02:58   6:18   57:48 
    2    42 ROBERT BROWN 47 OCALA FL               1:06:05   6:37 1:00:13 
    3    49 HARRY SHOFF 47 DAYTONA BEACH FL        1:07:42   6:47 1:01:42 
    4    50 TOM HOCK 46 OCALA FL                   1:07:54   6:48 1:02:19 
    5    52 ROBERT CALLAWAY 49 COCOA FL            1:08:23   6:51 1:01:25 
    6    61 ALAN KOSSOW 48 MAITLAND FL             1:09:15   6:56 1:02:39 
    7    64 DAVE ERDMAN 48 MAITLAND FL             1:09:31   6:58 1:02:54 
    8    65 BOB SEIDL 48 ORLANDO FL                1:09:37   6:58 1:02:59 
    9    71 WILLIAM B. SMITH 45 DELTONA FL         1:09:59   7:00 1:04:41 
   10    75 GREG KAPUTA 46 TAMPA FL                1:10:22   7:03 1:04:35 
   11    78 DAVID L. BOST 49 WINTER HAVEN FL       1:10:35   7:04 1:03:23 
   12    91 PHILLIP TASKER 46 MAITLAND FL          1:13:41   7:23 1:07:38 
   13   140 RON MOORE 45 WILDWOOD FL               1:19:38   7:58 1:13:36 
   14   147 JOE CORSO 47 WINTER SPRINGS FL         1:20:23   8:03 1:13:15 
   15   169 BILL ABBEY 45 OCALA FL                 1:23:34   8:22 1:17:14 
   16   173 RICHARD SCHOLL 48 DAYTONA BCH FL       1:24:20   8:26 1:16:18 
   17   185 CHARLES CANGIALOSI 46 PT.ORANGE FL     1:25:51   8:36 1:18:48 
   18   192 WILLIAM KELCH 48 KNOXVILLE TN          1:27:15   8:44 1:18:56 
   19   193 J.M. LARSON 45 WINTER PARK FL          1:27:21   8:45 1:20:44 
   20   207 SUSIE KOONTZ 48 MERRITT ISLAND FL      1:30:44   9:05 1:22:05 
   21   210 DENNIS ROBBINS 45 MAITLAND FL          1:31:48   9:11 1:24:51 
   22   211 STEVE MCCARTHY 46 DELAND FL            1:31:48   9:11 1:24:15 
   23   241 TOM NORTON 45 OVIEDO FL                1:47:08  10:43 1:39:01 
   24   254 HOWARD MANISON 48 ALTAMONTE SPRINGS FL 1:59:01  11:55 1:47:40 
 MALE AGE GROUP:  50 - 54
    1    30 JACK WICKS 50 COCOA BCH FL             1:04:16   6:26   57:17 
    2    47 RON HOUGH 51 INVERNESS FL              1:07:25   6:45   59:37 
    3    73 BOB BUZZETTI 53 ORLANDO FL             1:10:06   7:01 1:01:01 
    4    79 PHIL LITTLE 51 APOPKA FL               1:10:42   7:05 1:02:31 
    5   104 ANGUS J. SMITH 54 LAKE MARY FL         1:14:58   7:30 1:04:42 
    6   106 RALPH REDWINSKI 53 CITRUS SPRINGS FL   1:15:08   7:31 1:05:23 
    7   131 FRED HINE 52 ORMOND BEACH FL           1:18:07   7:49 1:08:32 
    8   138 BILL BOYD 50 ALTAMONTE SPRINGS FL      1:19:23   7:57 1:10:45 
    9   141 RICHARD TOMCZYK 54 TAMPA FL            1:19:48   7:59 1:08:53 
   10   154 CHARLIE WOLFF 52 STUART FL             1:21:41   8:11 1:11:40 
   11   160 DAVID A. HUGGINS 53 DAYTONA BEACH FL   1:22:18   8:14 1:11:38 
   12   181 JIM CASHION 52 LONGWOOD FL             1:25:23   8:33 1:14:55 
   13   182 WALTER JOHNSON 53 MAITLAND FL          1:25:29   8:33 1:14:24 
   14   188 JOHN GOMRAD 52 WINTER SPRINGS FL       1:26:26   8:39 1:15:50 
   15   189 TOM MULLE 53 WINTER PARK FL            1:26:58   8:42 1:15:41 
   16   190 TOM HILBURN 53 ORMOND BEACH FL         1:26:59   8:42 1:15:42 
   17   194 RON ALLISON 51 ORANGE CITY FL          1:27:32   8:46 1:17:24 
 MALE AGE GROUP:  55 - 59
    1    15 DON ARDELL 55 ORLANDO FL               1:01:24*  6:09   52:33 
    2    51 DAVE YOUNG 57 MOUNT DORA FL            1:08:16   6:50   57:24 
    3    59 RAY OYER 59 MERRITT ISL FL             1:09:02   6:55   56:59 
    4    86 BERNARD SHER 55 SATELLITE BEACH FL     1:12:38   7:16 1:02:10 
    5   111 MARLIN L. FUNK 57 LAKELAND FL          1:15:58   7:36 1:03:53 
    6   142 BOB PEREZ 56 MELBOURNE FL              1:19:58   8:00 1:07:51 
    7   145 GARY SYDNOR 57 LK MARY FL              1:20:17   8:02 1:07:31 
    8   166 CARL THOMPSON 58 ST.PETE FL            1:22:50   8:17 1:09:01 
    9   197 WILLIE LARM 57 SUMERFIELD FL           1:28:13   8:50 1:14:11 
   10   204 JIM JOHNSON 56 DELAND FL               1:29:24   8:57 1:15:51 
   11   223 GARY HOOVER 56 BAREFOOT BAY FL         1:37:22   9:45 1:22:36 
   12   231 FRANK FRENCH 59 LAKE MARY FL           1:40:54  10:06 1:23:17 
   13   234 RICK SNYDER 58 ORMOND BEACH FL         1:43:06  10:19 1:25:54 
   14   253 CHARLES SNYDER 58 LONGWOOD FL          1:57:57  11:48 1:38:16 
* Under USATF Age-Group guideline
 MALE AGE GROUP:  60 - 64
    1    33 JIM BLOUNT 64 WINTER PARK FL           1:04:29*  6:27   50:36 
    2   110 HUBIE GIRARD 60 W.PLM BCH FL           1:15:40   7:34 1:01:52 
    3   118 FUZZY WILSON 63 ORLANDO FL             1:17:11   7:44 1:01:12 
    4   155 TONY MANDUCA 60 ORLANDO FL             1:21:47   8:11 1:06:52 
* Under USATF Age-Group guideline
 MALE AGE GROUP:  70 - 74
    1   130 BART ROSS 70 CASSELBERRY FL            1:18:00*  7:48   56:57 
    2   255 FRANK D. ROHTER 70 MAITLAND FL         1:59:17  11:56 1:27:06 
* Under USATF Age-Group guideline
MALE CLYDESDALE:  01 - 39
    1    14 JEFF GERGLEY 26 ORLANDO FL             1:01:24   6:09 1:01:24 
    2    69 TIM JOHNSON 33 PORT ORANGE FL          1:09:48   6:59 1:09:36 
    3   101 MIKE MIKKELSON 37 LONGWOOD FL          1:14:34   7:28 1:12:36 
    4   132 ROB REICH 31 ORLANDO FL                1:18:23   7:51 1:18:23 
    5   136 SCOTT MUNROE 37 OAKLAND PK FL          1:18:56   7:54 1:16:51 
    6   175 JOHN BONNEVIER 34 ORMOND BCH FL        1:24:25   8:27 1:23:41 
    7   180 RICH KILLIAN 27 ORLANDO FL             1:25:18   8:32 1:25:18 
    8   203 AL STRANGER 35 TITUSVILLE FL           1:29:22   8:57 1:28:04 
    9   213 STEVE CHILDS 27 CRYSTAL RIVER FL       1:34:55   9:30 1:34:55 
   10   218 RON PAGANO 36 PORT ORANGE FL           1:36:30   9:39 1:34:31 
   11   230 CHARLES F. EDWARDS 30 MAITLAND FL      1:40:02  10:01 1:40:02 
   12   238 JERRY HUNTER 37 DELAND FL              1:44:56  10:30 1:42:10 
   13   245 SETH CONNOR 36 ANN ARBOR MI            1:48:07  10:49 1:45:54 
   14   256 RICHARD BOYD 30 ALTAMONTE SPRINGS FL   2:09:44  12:59 2:09:44 
MALE CLYDESDALE:  40 - 99
    1    60 JON BENN 44 ORMOND BEACH FL            1:09:12   6:56 1:04:24 
    2    90 GERALD GERGLEY 54 ORLANDO FL           1:13:34   7:22 1:03:30 
    3   105 IVAN DYE 55 WELLINGTON FL              1:15:04   7:31 1:04:15 
    4   117 GEORGE LINNEY 50 MAITLAND FL           1:17:05   7:43 1:08:42 
    5   135 LEE HANDLEY 46 APOPKA FL               1:18:47   7:53 1:12:18 
    6   144 DAVID GARRICK 50 LONGWOOD FL           1:20:15   8:02 1:11:31 
    7   172 KEN MACAIONE 43 ORLANDO FL             1:24:18   8:26 1:18:59 
    8   222 T.A. BOWLS 55 NEW SMYRNA BEACH FL      1:37:20   9:44 1:23:18 
    9   224 DONALD F. JARVIS 45 ORLANDO FL         1:38:33   9:52 1:31:05 
   10   232 JOHN CROCITO 50 MAITLAND FL            1:41:43  10:11 1:30:39 

OVERALL FEMALE CHAMPION & RUNNERSUP
    1    48 MARIE MAZZULA 32 ORANGE CITY FL        1:07:32   6:46 1:00:47 
    2    56 MARTHA MURPHREY 29 WINTER PARK FL      1:08:52   6:54 1:01:59 
    3    58 KIM STREIT 34 ORLANDO FL               1:09:00   6:54 1:01:41 
 AGE-GROUP RESULTS
 FEMALE AGE GROUP:  15 - 17
    1   217 STEPHANIE SMITH 16 OCALA FL            1:35:51   9:36 1:19:45 
 FEMALE AGE GROUP:  18 - 24
    1    80 SUSAN JOY 19 PT ORANGE FL              1:11:12   7:08 1:01:35 
    2   129 LIDA DELLA CROCE 24 ORLANDO FL         1:17:58   7:48 1:10:11 
    3   146 KIM CORSO 23 WINTER SPRINGS FL         1:20:23   8:03 1:12:12 
    4   205 TAMMY FIACCO 24 ORMOND BEACH FL        1:29:57   9:00 1:20:58 
    5   237 JEANNIE ZYROWSKI 24 SOUTH DAYTONA FL   1:44:55  10:30 1:34:26 
 FEMALE AGE GROUP:  25 - 29
    1    70 KIM MC COLLUM 27 WINTER PARK FL        1:09:51   7:00 1:02:52 
    2   112 BEATRIZ BOROOS 26 ORMOND BEACH FL      1:16:01   7:37 1:08:25 
    3   124 KELLY BLOW 26 WINTER PARK FL           1:17:29   7:45 1:09:45 
    4   134 ANGIE WATKINS 26 SANFORD FL            1:18:43   7:53 1:10:51 
    5   183 ERIKA MARIE RUDGERS 25 ORLANDO FL      1:25:44   8:35 1:17:10 
    6   187 AMY COOK 26 ORLANDO FL                 1:26:11   8:38 1:17:34 
    7   219 KRISTIN JOHNSON 28 CAPE CANAVERAL FL   1:36:36   9:40 1:26:57 
 FEMALE AGE GROUP:  30 - 34
    1    85 CHRIS CUNNINGHAM 34 ORLANDO FL         1:12:17   7:14 1:04:37 
    2   116 TONYA TALTON 34 DELAND FL              1:17:05   7:43 1:08:55 
    3   119 SUSAN STONE 30 DELTONA FL              1:17:12   7:44 1:09:29 
    4   120 REBECCA VAN DER LUGT 34 CASSELBERRY FL 1:17:23   7:45 1:09:11 
    5   122 CHANEL CLIFFORD 32 LAKE WORTH FL       1:17:25   7:45 1:09:41 
    6   150 DORY SCHAUB 34 NEW SMYRNA BCH FL       1:21:05   8:07 1:12:29 
    7   202 ZOFIA KONOPACKI 33 COCOA BCH FL        1:29:12   8:56 1:20:17 
    8   214 CAROL FALVEY 33 OCALA FL               1:35:15   9:32 1:25:44 
    9   220 BETH COLLINS 33 CORINTH MS             1:36:41   9:41 1:27:01 
   10   225 MARY PAT JONES 32 PORT ORANGE FL       1:38:40   9:52 1:28:48 
   11   240 CHERYL LANG-BOND 30 ENTERPRISE FL      1:47:01  10:43 1:36:19 
   12   243 AINSLEY FRY 32 CASSELBERRY FL          1:47:11  10:44 1:36:28 
   13   244 MARIE POUPARD 32  MI                   1:48:06  10:49 1:37:18 
 FEMALE AGE GROUP:  35 - 39
    1   103 LYNN MONAHAN 36 LONGWOOD FL            1:14:57   7:30 1:06:02 
    2   114 KIM WATSON 35 LONGWOOD FL              1:16:15   7:38 1:07:40 
    3   137 CAROL HANSEN 39 DAYTONA BEACH FL       1:19:21   7:57 1:08:18 
    4   162 SARA FLYNN-KRAMER 35 ORLANDO FL        1:22:22   8:15 1:13:06 
    5   179 PATTI SPONSLER 35 COCOA BCH FL         1:24:58   8:30 1:15:24 
    6   198 CAROL LITTLE 38 BREVARD NC             1:28:23   8:51 1:16:40 
    7   199 LYNN TURNER 36 MELBOURNE FL            1:28:36   8:52 1:18:03 
    8   226 DEBBIE WANTZ 37 DELEON SPRINGS FL      1:38:59   9:54 1:26:32 
    9   235 GISELA TRIGO-HOUGH 38 INVERNESS FL     1:43:22  10:21 1:29:40 
   10   239 ANNA VANLANDINGHAM 38 SANFORD FL       1:46:30  10:39 1:32:23 
   11   247 DANNETTE OLSON 38 ST.AUGUSTINE FL      1:50:13  11:02 1:35:37 
   12   252 BUD SEAMAN 36 MAITLAND FL              1:56:23  11:39 1:42:31 
FEMALE MASTERS CHAMPION
    1    94 BETTY LOU MURPHY 46 MIAMI FL           1:14:01   7:25   59:58 

MASTERS AGE-GROUP RESULTS
 FEMALE AGE GROUP:  40 - 44
    1   152 KATHIE JOHNSON 43 ORMOND BCH FL        1:21:40   8:10 1:07:58 
    2   191 ELLEN POTTS 41 ROCKLEDGE FL            1:27:06   8:43 1:13:45 
    3   195 MARTHA CARSWELL 44 GROVELAND FL        1:27:49   8:47 1:12:28 
    4   212 CAROLYN FLOYD 44 WINTER SPRINGS FL     1:32:45   9:17 1:16:32 
    5   227 PENNY J. JACOBS 41 ORLANDO FL          1:39:08   9:55 1:23:56 
    6   229 LINDA ABBEY 41 OCALA FL                1:40:02  10:01 1:24:41 
    7   242 DIANE NORTON 42 OVIEDO FL              1:47:09  10:43 1:29:57 
 FEMALE AGE GROUP:  45 - 49
    1    94 BETTY LOU MURPHY 46 MIAMI FL           1:14:01   7:25   59:58 
    2   100 RISSIE THIELER 47 CLERMONT FL          1:14:34   7:28   59:51 
    3   126 PAT BEIDELSCHIES 47 ORANGE CITY FL     1:17:34   7:46 1:02:16 
    4   167 CAROL HAFNER 48 ORMOND BEACH FL        1:22:51   8:18 1:05:52 
    5   171 SUSAN SIDES 46 DAYTONA BEACH FL        1:24:02   8:25 1:08:05 
    6   215 JUDY GEISLER 46 DAYTONA BCH SHRS FL    1:35:27   9:33 1:17:20 
    7   251 SANDY CANFIELD 45 WINTER PARK FL       1:56:22  11:39 1:35:09 
 FEMALE AGE GROUP:  50 - 54
    1   123 BONNY WOLFF 50 STUART FL               1:17:28*  7:45 1:00:23 
    2   228 SHIRLEY CASHION 50 LONGWOOD FL         1:39:39   9:58 1:17:41 
    3   236 VICKY HOOVER 51 BAREFOOT BAY FL        1:43:42  10:23 1:20:01 
    4   246 ROSE CHERRY 51 DELAND FL               1:49:43  10:59 1:24:40 
    5   250 CAROL SCHNEIDER 54 MT DORA FL          1:55:16  11:32 1:26:08 
* Under USATF Age-Group guideline
 FEMALE AGE GROUP:  55 - 59
    1   249 LILLY VAILL 56 ST.AUGUSTINE FL         1:54:12  11:26 1:23:26 
 FEMALE AGE GROUP:  65 - 69
    1   221 EVELYN JENNINGS 68 WINDEMERE FL        1:37:00*  9:42 1:00:12 
* Under USATF Age-Group guideline

                                                                
THANKSGIVING 3 MILE XC
DELAND, FL AT SPERLING SPORTS COMPLEX 11/25/93
T.A.C. STATE MASTERS CHAMPIONSHIP 10 MILER
RACE DIRECTOR: JOHN BOYLE
ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
POB 1824, DELAND,FL 32721
 
  OPEN MEN 3-MILE CROSS COUNTRY
    1     1 MARK SCHLEIN 22 DELAND FL                16:32 
    2     2 FRANK IRIZARRY 33 DELAND FL              18:19 
    3     3 BRIAN SMITH 19 OCALA FL                  18:49 
    4     6 ADAM ROSS OWENS 16 HOLLY HILL FL         19:59 
    5     8 STEVE NICKS 23 DELAND FL                 20:39 
    6     9 EDDIE HERNANDEZ 20 LAKE MARY FL          20:51 
    7    10 MILES CLARK 10 LK HELEN FL               22:18 
    8    13 PHILLIP HINE 14 ORMOND BEACH FL          24:02 
    9    16 STEVE KLEIN 38 WINTER PARK FL            26:30 
   10    22 KEVIN MONAHAN 08 LONGWOOD FL             28:40 

 MASTERS MALE
    1     4 HUGH WILSON 53 DORVAL,QUEBEC CN          19:15 
    2     5 BOBBY ISAACS 43 MONROE NC                19:50 
    3     7 CHARLIE WOLFF 52 STUART FL               20:21 
    4    12 JIM POWERS 50 DAYTONA BEACH FL           23:55 
    5    14 LOUIS LESUM 51 GAINESVILLE FL            25:21 
    6    21 CARL D. BRUCE 54 ORMOND BEACH FL         28:34 
    7    24 TOM WANTZ 51 DELEON SPRINGS FL           29:31 
    8    27 DON REID 49 GAINESVILLE FL               32:20 
OPEN FEMALE
    1    11 SHARON MARSH 34 LK HELEN FL              23:50 
    2    18 WENDY CATES 24 MIAMI FL                  27:02 
    3    19 JENNIFER HICKS 35 AMES IA                27:02 
    4    25 SARAH MCCUTCHEN 11 DELTONA FL            29:58 
    5    28 AMBER MCCUTCHEON 14 DELTONA FL           35:30 

MASTERS FEMALE
    1    17 KATHLEEN WILSON 46 DORVAL,QUEBEC CN      26:32 
    2    20 REBECCA KAPUTA 43 TAMPA FL               27:07 
    3    23 MARLENE REID 47 GAINESVILLE FL           28:41 
    4    26 SUSAN PERRY 40 OAKLAND PARK FL           30:54 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com