TINMAN TRIATHLON-NOVEMBER 28, 1993 FT.LAUDERDALE,FLORIDA AT SHERATON YANKEE TRADER 1/2 MILE SWIM| 21 MILE BIKE| 5 MILE RUN EVENT DIRECTOR DAWN KAYS FOR UNITED WAY OF BROWARD COUNTY EVENT MANAGEMENT - JOHN BOYLE/PARKER ANDREWS ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
OVERALL MALE RESULTS
TOTAL TIME/SWIM TIME/BIKE TIME INCLUDING TRANSITION/RUN TIME
MALE AGE GROUP: 01 - 99
1 1 SCOTT TINLEY 37 SAN DIEGO CA 1:31:35
2 2 JOE BONNESS 38 NAPLES FL 1:32:19
3 4 EDDIE S. BRANIGAN 21 WINTER PARK FL 1:36:52
4 5 RICHARDSON RIVERA 43 BAY HARBOR ISL. F 1:37:54
5 6 PAUL MARMARO 29 DELRAY BEACH FL 1:38:39
AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 19
1 22 BRION L. TINGLER 15 BOCA RATON FL 1:49:11
2 182 JEFF MEAD 15 KEY LARGO FL 2:30:20
MALE AGE GROUP: 20 - 24
1 15 HELIO FREITAS 24 MIAMI BCH FL 1:45:52
2 19 JUAN SERRANO 22 DEERFIELD BCH FL 1:48:02
3 26 ANDRE CHEMEY 23 FL 1:49:55
4 59 MICHAEL HANRAHAN 23 MIAMI FL 1:57:48
5 74 ROBERT O NORTON 20 TAMPA FL 2:00:43
6 140 ERIC J. BANCROFT 20 HOLLYWOOD FL 2:12:56
MALE AGE GROUP: 25 - 29
1 10 JAN HERRE 29 MIAMI FL 1:43:32
2 24 CARL H. MAY 25 TAMPA FL 1:49:20
3 32 PAUL R. CASSIDY 28 FT LAUDERDALE FL 1:51:13
4 43 ROBERT ABATE 27 MIAMI FL 1:54:10
5 49 ANDY C. ABEL 25 MIAMI BEACH FL 1:54:54
6 54 BOB V. BRANTMEYER 28 FT LAUDERDALE FL 1:56:21
7 73 LAWRENCE S. HALPERIN 28 FT LAUDERDALE 2:00:36
8 82 JUAN C SIERA 26 CORAL SPRINGS FL 2:02:57
9 86 JOSEPH W. GATZ 25 SUNRISE FL 2:03:49
10 87 EDWARD H. WEBSTER 27 HOLLYWOOD FL 2:03:50
11 92 HECTOR SANTAELLA 25 KEY BISCAYNE FL 2:04:46
12 94 LUTZ HOFBAUER 29 TUSCALOOSA AL 2:05:28
13 101 MARK T. MAHER 29 POMPANO BEACH FL 2:06:27
14 112 JOSE A. DOMINQUEZ 25 MIAMI FL 2:08:24
15 114 ERIC D. HOWELL 29 BRADENTON FL 2:08:32
16 132 JOHN J DOUMAR 28 OAKLAND PARK FL 2:11:47
17 161 MICHAEL P. CRISSY 27 POMPANO BEACH FL 2:18:16
18 173 THOMAS HOLSTE 26 N LAUDERDALE FL 2:25:50
19 183 GREGORY D. SCALES 28 FT LAUDERDALE FL 2:30:32
20 189 SHAW R. SIMON 28 BAY HARBOR ISLAND FL 2:33:44
21 195 SEANN M. FRAZIER 26 FT LAUDERDALE FL 2:35:13
22 204 CHRIS D. GYOERKOE 28 BOYNTON BEACH FL 2:49:58
MALE AGE GROUP: 30 - 34
1 20 VICTOR BALMASEDA 34 MIAMI FL 1:48:07
2 28 CHRISTOPHER MATTHEWS 31 LAUDERHILL FL 1:50:10
3 30 DAVID ANDEXLER 34 FT LAUDERDALE FL 1:50:45
4 31 CHARLES D. SEGAL 31 TAMPA FL 1:50:59
5 41 PETER CASTILLO 30 NM MIAMI BEACH FL 1:53:43
6 46 RANDY E. COTTON 31 CORAL GABLES FL 1:54:18
7 47 SILVIO FOSSAS JR. 34 COCONUT CREEK FL 1:54:19
8 48 RANDY D. LASURE 32 WELLINGTON FL 1:54:54
9 53 CRAIG F. FINGER 33 PALM BEACH GARDENS 1:56:16
10 57 ROBERT L. LASETER 32 BOCA RATON FL 1:56:51
11 58 PAULIE BLANKENSHIP 33 ORLANDO FL 1:57:40
12 75 MARK L. BJORKLAND 33 BOCA RATON FL 2:00:57
13 77 DEAN R. BUNDY 31 BOCA RATON FL 2:01:23
14 81 GRANT A. JOHNSON 32 BOCA RATON FL 2:02:38
15 83 CLIFFORD C. VICKERS 32 HALLANDALE FL 2:03:12
16 88 SCOTT H. DICKINSON 30 BAL HARBOR FL 2:04:13
17 89 SCOTT E. ASHLEY 30 MIAMI FL 2:04:14
18 93 RON SCHMIDT 34 FT. LAUDERDALE FL 2:05:00
19 106 JOHN C. SCHILLER 31 ROYAL PALM BEACH F 2:06:42
20 107 STEVE B. RASMUSSEN 33 LAUD BY THE SEA 2:07:07
21 110 ROBERT CRAWFORD 33 FT LAUDERDALE FL 2:07:35
22 133 JEFF TURRI 33 TAVERNIER FL 2:11:48
23 134 STEVEN L. DUPLESSIS 31 FT. LAUD, FL 2:11:52
24 136 ROBERT M. PRESS 31 WEST PALM BEACH FL 2:12:21
25 137 CHRISTOPHER BUCKRIDGE 30 HOOLYWOOD FL 2:12:49
26 143 JAY C. MILLS 34 LAKE WORTH FL 2:13:16
27 144 KENNETH DEAN TODD 33 FT LAUDERDALE FL 2:13:18
28 152 KERRY RIGGS 33 BOCA RATON FL 2:15:28
29 159 KURT N. JOHNSON 33 PEMBROKE PINES FL 2:18:11
30 162 GARY KRETZ 32 DELRAY BEACH FL 2:18:53
31 178 SCOTT M. VENGEL 34 DAVIE FL 2:27:47
32 202 JERRY SCHWARTZ 34 POMPANO BEACH FL 2:46:02
MALE AGE GROUP: 35 - 39
1 7 NATHAN NEVID 36 PALM BCH GARDENS FL 1:40:16
2 8 THOMAS T. DRUM 38 POMPANO BEACH FL 1:40:21
3 13 JAMES CRANDALL 37 FT. LAUD, FL 1:45:17
4 17 PHILIP V. SCANDARIATO 36 BOCA RATON FL 1:47:37
5 29 MICHAEL M. COHEN 36 FT LAUDERDALE FL 1:50:36
6 35 STEPHEN PELLEITER 37 COOPER CITY FL 1:52:30
7 45 CRAIG SILVERA 36 FT LAUDERDALE FL 1:54:17
8 63 BILL BREWER 39 CORAL SPRINGS FL 1:58:31
9 64 MITCHELL R. FORRESTER 37 FT LAUDERDALE 1:59:04
10 67 JOE H. VAUGHN 36 MIAMI SHORES FL 1:59:36
11 70 RONALD K. WIENDL 36 DEERFIELD BEACH FL 2:00:05
12 79 LOREN G. HOSACK 36 N PALM BEACH FL 2:02:14
13 103 JOHN P. HENSLEE 35 MIAMI FL 2:06:37
14 116 BRUCE R. WILK 36 MIAMI FL 2:08:50
15 118 DAVID RAYMOND 35 FT.LAUD'DALE FL 2:08:56
16 119 GARY SHACKET 39 N. MIAMI BCH FL 2:09:01
17 120 J.T. TAYLOR 35 FT. LAUD FL 2:09:21
18 124 DOUG N. BRAWLEY 38 SUNRISE FL 2:10:02
19 138 JOEY E. DIBLASI 38 FT LAUDERDALE FL 2:12:52
20 149 ROBERT L. KISS 35 MIAMI FL 2:14:39
21 154 JEFF SAPPER 38 WINTER GARDEN FL 2:16:46
22 164 BILL W. WIENER 37 HOLLYWOOD FL 2:20:27
23 166 RICH JAGUSZTYN 37 FT LAUDERDALE FL 2:20:52
24 198 DAVID BRIDGEWATER 39 PLANTATION FL 2:38:39
25 201 KEVIN A. FRENCH 37 604 GARDEN DRIVE FL 2:40:39
MALE MASTERS CHAMPION
1 12 BUD WALLACE 50 NAPLES FL 1:44:46
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 23 BERT SODEN 43 HOLLYWOOD FL 1:49:18
2 39 ANTONIO MORGAN 43 LAUDERHILL FL 1:53:33
3 40 DOUG H. CARPENTER 43 BOCA RATON FL 1:53:41
4 51 ANDREW K. PEABODY 42 MIAMI FL 1:55:28
5 55 JERRY A MANDELLO 43 WPB FL 1:56:24
6 62 MICHAEL P. KENNY 40 COOPER CITY FL 1:58:18
7 84 THOMAS A. KANE 44 MILWALKEE WI 2:03:36
8 91 GREGORY J. WOLFE 43 FT LAUDERDALE FL 2:04:29
9 96 DENNIS M. JAMISON 44 MIAMI FL 2:05:43
10 100 DAVID WEAKLAND 43 DEERFIELD BCH FL 2:06:15
11 104 CHARLES P. DATLEN 44 FT LAUDERDALE FL 2:06:38
12 108 TIM MAHONEY 40 LAKE WORTH FL 2:07:27
13 113 PAUL CALISE 41 FT LAUDERDALE FL 2:08:31
14 122 NORMAN R. SEAVERS 44 LAUDERHILL FL 2:09:40
15 127 ANTONIO GAZZIA 41 BOCA RATON FL 2:10:37
16 139 PATRICK ESPINOSA 40 MIAMI FL 2:12:55
17 141 ROBERT A. OPKINS 40 BOCA RATON FL 2:13:02
18 145 TIM V. KEITH 40 FT LAUDERDALE FL 2:13:23
19 147 MICHAEL N. VANATDA 44 VERO BEACH FL 2:14:01
20 160 GLEN W. MORRIS 42 ROYAL PALM BEACH FL 2:18:14
21 165 MIKE MAIER 41 FT LAUDERDALE FL 2:20:28
22 168 DOUG S. BRAY 40 FT LAUDERDALE FL 2:23:10
23 203 E.J. ALFORD 40 FT. LAUDERDALE FL 2:49:25
MALE AGE GROUP: 45 - 49
1 69 GARY GROMET 48 HOMESTEAD FL 2:00:03
2 97 WARREN SPURGE 47 N. PALM BCH FL 2:05:49
3 98 SAMUAL SIGARS 47 FL 2:05:55
4 146 JOHN R. WELLER 48 N PALM BEACH FL 2:13:48
5 148 JOE A. COLUMBO 47 FT LAUDERDALE FL 2:14:35
6 157 GLENN A. MARTIN 46 CORAL GABLES FL 2:17:14
7 176 WILLIAM R. WALSH 48 POMPANO BEACH FL 2:27:15
8 188 ENRIQUE J. RAMIREZ JR. 45 PEMBROKE PINES 2:33:40
9 208 NEIL P. COAOY 47 BOCA RATON FL 3:04:18
MALE AGE GROUP: 50 - 54
1 66 THOMAS L. YACH 50 FT LAUDERDALE FL 1:59:35
2 85 ALAN F. ASHTON 54 WEST PALM BEACH FL 2:03:40
3 105 ARNIE LEFOWITZ 51 HOLLYWOOD FL 2:06:39
4 129 TOM DEPRETORO 54 POMPANO BCH FL 2:10:45
5 163 ROD STEEL 52 WEST PALM BEACH FL 2:20:14
6 177 HOWARD KOSOWSKY 51 MIAMI FL 2:27:45
7 184 EDWARD C. HALL 53 FT LAUDERDALE FL 2:30:37
8 192 CHARLES O. PINKERTON 52 TEQUESTA FL 2:34:10
9 197 LAURENCE J. LEVINE 51 HOLLYWOOD FL 2:37:59
10 199 BRUCE FENICK 54 TAMARAC FL 2:39:10
11 209 KEN ALBERT 54 FT.LAUD'DALE FL 3:19:22
MALE AGE GROUP: 55 - 59
1 172 JOHN B. MAYER 55 FT LAUDERDALE FL 2:25:46
2 187 B. DUDLEY COLE 59 W. PALM BCH FL 2:32:31
3 200 PAUL SHEETS 57 HOLLYWOOD FL 2:39:28
4 205 ROBERT COOPER 56 FT LAUDERDALE FL 2:52:16
5 206 ROBERT LEVY 59 N MIAMI BEACH FL 2:55:08
MALE AGE GROUP: 60 - 64
1 80 JOE A. STANIEWICZ 60 MIAMI FL 2:02:14
2 125 JOE CONN0LLY 60 HOBE SOUND FL 2:10:10
MALE AGE GROUP: 65 - 99
1 190 JAMES W LEO 67 LAKE WORTH FL 2:33:54
2 191 PAUL J. LIQUORI 68 HOLLYWOOD FL 2:33:55
MALE CLYDESDALE: 01 - 99
1 14 GRANT POTTER 24 FT LAUDERDALE FL 1:45:36
2 44 STEVE A. THOMPSON 38 BOCA RATON FL 1:54:10
3 52 KEN T. NOLAN 32 HOLLYWOOD FL 1:56:05
4 65 TONY VALDES 38 MIAMI FL 1:59:19
5 71 GARY DINGERSS 32 DELRAY BCH FL 2:00:08
6 76 THOMAS P. LANIGAN 39 FT LAUDERDALE FL 2:01:01
7 109 MARK ELLIOTT 37 DAVISBURG MI 2:07:34
8 121 JONATHAN O. TEETER 38 FT LAUDERDALE FL 2:09:39
9 126 CLARENCE KUGLER 48 DEERFIELD BEACH FL 2:10:20
10 150 MICHAEL G. MUCHA 25 SUNRISE FL 2:14:49
11 171 WALT ECKERT 40 DANIA FL 2:24:36
12 175 TERRY J. MAGER 40 PALM CITY FL 2:27:02
13 193 THOMAS H. BUSCAGLIA 45 MIAMI FL 2:34:28
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 18 VALERIE G. KENNY 35 HUTCHINGSON ISLAND 1:47:42
2 21 HELEN GROGAN 34 VERO BEACH FL 1:48:39
3 27 LESLIE SCHIPPER 32 TAVERNIER FL 1:49:56
4 34 COLETTE A. MCGEE 27 GLASGOW G67-2NN UK 1:52:15
5 37 DEBBIE A HERBST 27 DAVIE FL 1:52:58
AGE-GROUP RESULTS
FEMALE AGE GROUP: 20 - 24
1 170 KRISTINE M. HORVATH 24 HOLLYWOOD FL 2:24:17
2 174 TAMIE CRAWFORD 24 FT LAUDERDALE FL 2:26:37
FEMALE AGE GROUP: 25 - 29
1 42 MAY LI D. CUYPERS 27 FT LAUDERDALE FL 1:54:02
2 115 MELANIE J. HAWKINS 28 FT LAUDERDALE FL 2:08:33
3 169 CHERYL C HOWELL 29 BRADENTON FL 2:23:20
FEMALE AGE GROUP: 30 - 34
1 68 LISA DORFMAN 32 MIAMI FL 2:00:02
2 111 MOLLY RAGSDALE 30 WPB FL 2:07:40
3 153 SHERRY BELLOMO 33 CORAL SPRINGS FL 2:16:06
4 158 PATRICIA SODEN 32 HOLLYWOOD FL 2:17:44
5 179 HILLARY KAMBOUR 32 MIAMI FL 2:28:23
6 186 JENNIFER E. LAY 32 COOPER CITY FL 2:31:10
FEMALE AGE GROUP: 35 - 39
1 38 KATNEEN L KAYE 35 FT LAUD FL 1:53:27
2 60 DIANA J. BURKEY 37 BOCA RATON FL 1:58:06
3 78 CARON SCHIFFMAN 37 N MIAMI BEACH FL 2:02:07
4 95 ROSE POWERS 36 HOLLYWOOD FL 2:05:34
5 142 KAY W. FELLOWS 35 BONITA SPRING FL 2:13:08
6 194 TRACY A. DATLEN 36 FT LAUDERDALE FL 2:34:40
FEMALE MASTERS CHAMPION
1 50 MARILYN BENKELMAN 40 N.PALM BCH FL 1:55:07
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 156 DIANE DEDEK 41 KEY WEST FL 2:16:57
2 181 KATHY HALL 40 FT LAUDERDALE FL 2:30:14
3 185 DIANA TEETER 40 FT LAUDERDALE FL 2:31:08
4 196 ANGELICA J. LEONE 43 FT LAUDERDALE FL 2:37:45
FEMALE AGE GROUP: 45 - 49
1 155 PATRICIA L. JOHNSON 49 FT LAUDERDALE F 2:16:50
FEMALE AGE GROUP: 50 - 54
1 180 SANDY BRIERLEY 54 DAVIE FL 2:28:32
2 210 GLORIA DANIELS 51 MARGATE FL 3:21:07
FEMALE CLYDESDALE: 01 - 99
RELAY RESULTS
MALE RELAY
1 3 NATIONAL BIKE CENTER LIRIANO MIGUEL, MIKE KJAERULFF, GREG BROWN 1:33:01
2 9 BLACK HOLES HANS VANDEGRIENDT/FRANZ HARTL/RALPH GARCIA 1:42:48
3 16 TEAM STAT TERENCE J. MATTHEWS, DALE L. RUBY, BILL KYSER 1:47:14
4 72 SPINNAKER SPEEDSTERS KEVIN KENNEY, EDWARD SCHWARTZ, ROBERT FARRELL 2:00:28
5 90 TRY EDUCATING HANDS MANUEL A. BELLO, EDUARDO MARIN, MICHAEL A. BROCK 2:04:21
6 99 SLOW TURTLES J SOZA, G NICARAQUA, J NICARAQUA 2:06:14
7 128 M-DEITIES DAVID H. OWEN, ALLEN J. DINNERSTEIN, CHARLES FILLINGER 2:10:38
8 131 UNKNOWN MIKE CHASTAIN, DAVID LINDSEY HOLLYWOOD 2:11:01
9 151 BUTTHEADS EDDIE MORALES, HUMBERTO BLANCO, HENRY REYES MIAMI 2:14:57
10 167 SEMI-BLACK HOLES D NICARAGUA, J SOBALVALLO 2:22:45
FEMALE RELAY
1 56 FLY GIRLS JENNIFER LOANDS, GINA BOWLINGM, LISA LARREN FT.LAUD'DALE 1:56:44
2 117 DEBRA EISENGER, AMY KULKA, BABETTE KULKA 2:08:50
3 130 TERI STOCKHAM, MICHELE BABER, ROSAMARIA MEYER 2:10:49
4 135 LAGUNA LOONEYS II MARY FARRELL, VALERIE KENNEY, LACEY LORENE 2:12:03
MIXED RELAY
1 11 TKR KEVIN DESSART, THERESA GORMLEY, ROBERT PIKE FT LAUDERDALE 1:43:53
2 25 WHY NOT MICHELE SPARLING, JERRY F. MILFORD, WILLIAM J. GRUMMER 1:49:43
3 33 CORAL GABLES P.D.+ F.D MARTIN G. ROCHE, MARY K. MAGRATH, CRAIG LEVEEN 1:51:44
4 36 PUMAS KATHLYN PRESTON, LANCE TOLEDO, JIM HILL 1:52:43
5 61 TRI CANES LYNN BUSCAGLIA, AL, MILTON ZULOAGA MIAMI 1:58:10
6 102 RIO DELIGHT II DEODOTO CARVALHO, DONALD G. CLEMENS, MARILHA CARVALHO 2:06:34
7 123 RIO DELIGHT I P VAN BOURGONDIEN, A VAN BOURGONDIEN, F GRAHAM 2:09:59
|
About Alta Vista Sports
|
Return to Homepage |