HCA PUTNAM COMMUNITY HOSPITAL 5000 METER CATFISH RUN APRIL 2,1994 CRESCENT CITY,FLORIDA SPONSORED BY PUTNAM COMMUNITY HOSP & CRESCENT CITY ROTARY RACE DIRECTOR- DOUG QUALLS TIMING & RESULTS-ALTA VISTA FITNESS PROMOTIONS JOHN BOYLE-904 736-0002--POB 1824;DELAND,FL 32721
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 1 STEVE PETITT 33 ST.AUGUSTINE FL 16:10
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 13
1 30 CHRISTOPHER CARROLL 13 POMONA PK FL 19:35
2 88 MARK MALTBY 11 CRESCENT CITY FL 22:47
3 175 DONNIE PELLICER 13 JAX FL 26:40
4 177 MATTHEW MILES-ENGLISH 12 CRESCENT CITY 26:50
5 211 MATT RADTKE 11 CRESCENT CITY FL 28:38
6 238 EDDIE LORENZ 08 PT.ORANGE FL 33:07
7 245 JAMES HOPKINS 08 PALATKA FL 35:47
8 246 RYAN WISNOSKI 08 LK COMO FL 36:19
MALE AGE GROUP: 14 - 17
1 5 ROBBIE YARRINGTON 14 DELAND FL 17:21
2 59 JON RUSSELL 17 PT ORANGE FL 21:22
3 71 JOHN MC GOVERN 16 CRESCENT CITY FL 21:58
4 84 CHRIS MIDDLETON 15 CRESCENT CITY FL 22:39
5 95 RYAN SCAMERBSON 14 WINTER HAVEN FL 23:03
6 107 DOUH HASSELL 15 ORANGE PARK FL 23:44
7 118 RICKY LINDSEY 14 E.PALATKA FL 24:09
8 121 JARED RUSH 16 JAX FL 24:16
9 142 SHAUN ORDNER 14 CRESCENT CITY FL 25:12
10 165 TERRY HARING 16 PALATKA FL 26:02
11 187 LOVARNSO WALKER 16 GEORGETOWN FL 27:17
12 233 BRIAN CONNER 14 FL 31:35
13 244 CHRIS PRESTON 15 PALATKA FL 35:27
MALE AGE GROUP: 18 - 21
1 2 DON WENNERSTROM 21 ST.AUGUSTINE FL 16:20
2 3 MARK SCHLEIN 20 DELAND FL 16:43
3 7 SCOTT THOMPSON 19 ST.AUGUSTINE FL 17:43
4 8 CHRIS LIPSCOMB 21 ST.AUGUSTINE FL 18:04
5 10 WILLIAM WELLS 21 PONCE INLET FL 18:17
6 26 BRIAN THOMPSON 19 ST.AUGUSTINE FL 19:27
7 43 TOMMY MALTBY 19 CRESCENT CITY FL 20:13
8 48 KENNETH HARRELL 18 JAX FL 20:37
9 86 STEPHEN NEWBOLD 21 GAINSVILLE FL 22:41
10 97 GUY GIOELI 20 JAX FL 23:04
11 98 WILLIAM CRONAN 20 JAX FL 23:04
12 167 LONNIE NESBITT 19 PALATKA FL 26:07
MALE AGE GROUP: 22 - 29
1 17 WALLY LASTINGER 27 ORANGE PK FL 18:47
2 33 PAUL WOODWORTH 22 HOLLISTER FL 19:43
3 41 KENNY KELLY 25 CRESCENT CITY FL 20:07
4 52 THOMAS WILSON 28 CRESCENT CITY FL 21:01
5 70 CHARLES WOLFE 27 JAX FL 21:56
6 156 ANTHONY SHOEMAKER 29 PALATKA FL 25:43
7 161 DAVID FOX 27 GAINESVILLE FL 25:58
8 162 JAMES MC CLURE 22 JAX FL 25:59
MALE AGE GROUP: 30 - 34
1 11 JOHN SEGERSON 31 ORANGE PK FL 18:26
2 19 TIM O'MALLEY 34 PT ORANGE FL 18:58
3 22 JOE BARTON 34 JAX FL 19:13
4 57 JERRY GRIFFITH 33 ORMOND BCH FL 21:19
5 64 DEMI BROWNRIGG 30 ORMOND BEACH FL 21:34
6 122 HENRY TODD HERGET 30 ORMOND BCH FL 24:18
7 125 STEVEN BURRALL 32 LADY LAKE FL 24:30
8 183 JEFF BOWEN 34 JAX FL 27:12
9 205 KIRK SWARTZLANDER 34 DUBOIS'PA FL 28:03
10 224 MARK MARTIN 32 SAN MATEO FL 30:23
11 225 CANDIDO GARCIA 32 PALATKA FL 30:25
MALE AGE GROUP: 35 - 39
1 4 STEVEN KOZLOFF 35 TEMPLE TERRACE FL 17:03
2 9 MIKE STEINMETZ 38 PALATKA FL 18:07
3 13 CLAY D'ACQUISTO 36 DELTONA FL 18:30
4 35 MARK BROCKIE 37 OVIEDO FL 19:56
5 45 PATRICK JOHNSON 39 ORMOND BCH FL 20:19
6 47 MAC MC LEOD 37 ST.AUGUSTINE FL 20:36
7 50 PATRICK CANAN 38 ST.AUGUSTINE FL 20:49
8 56 FREDDIE HORNSBY 38 CRESCENT CITY FL 21:12
9 99 MIKE BERENS 35 ORANGE PK FL 23:07
10 102 CORY COLLINS 39 MORRISTON FL 23:28
11 104 JACK MASSEY 37 PALATKA FL 23:31
12 110 JACK CARLILE 38 HENDERSONVILLE TN 23:56
13 140 CHET BELL 39 DAYTONA BCH FL 25:11
14 145 STEVE SONORER 38 ST.AUGUSTINE FL 25:19
15 158 KEVIN FERGUSSON 39 JAX FL 25:45
16 163 ED SIERSEMA 35 N.LAUDERDALE FL 26:01
17 173 PATRICK GARRETT 37 DELTONA FL 26:31
18 184 ED FOSTER 39 ORLANDO FL 27:13
19 213 LARRY RENNER 39 ASTOR FL 28:50
20 215 ALEXANDER CHRISTINE 39 ST.AUGUSTINE FL 29:04
21 230 MIKE BIDDLE 37 JACKSON GA 30:42
22 239 KEITH LORENZ 35 PT.ORANGE FL 33:09
23 243 JACK DUSTHIMER 38 DAVENPORT IA 35:26
MALE AGE GROUP: 40 - 44
1 12 JOE GUTHRIE 43 DELAND FL 18:29
2 21 RICHARD OLSZEWSKI 43 ST.AUGUSTINE FL 19:08
3 24 TODD BORING 41 DELTONA FL 19:22
4 28 HENRY HARRELL 42 JAX FL 19:30
5 39 ROBERT LEE 40 WELAKA FL 20:03
6 49 TOM VAN NEWKIRK 44 DAYTONA BEACH FL 20:41
7 53 STEPHEN SHEFFIELD 43 PORT ORANGE FL 21:05
8 55 RAY JOHNSON 43 ST.AUGUSTINE FL 21:11
9 63 PETE PELOQUIN 43 ST.AUGUSTINE FL 21:30
10 75 RAY TAYLOR 42 EUSTIS FL 22:04
11 83 STEVE A. BLOOM 43 PT. ORANGE FL 22:34
12 85 HAL WILSON 40 BARBERVILLE FL 22:40
13 105 DAVID STOCKHAUS 43 SATSUMA FL 23:36
14 113 CHRIS BENSON 44 ORMOND BCH FL 23:59
15 114 BILL TERRY 44 HIGH POINT NC 24:00
16 129 RICK LINDSEY 41 E.PALATKA FL 24:47
17 147 DOUGLAS CRAIG 44 CHEEKTOWAGA NY 25:23
18 168 ANNETTE KRESTALUDE 44 JAX FL 26:08
19 180 JANICE BOWDEN 41 ORMOND BCH FL 27:02
20 194 GEORGE PAPPAS 42 DAYTONA BCH FL 27:33
21 210 STEVE ALEXANDER 42 ST.AUGUSTINE FL 28:27
22 251 KEVIN BRESSLER 40 GREEN COVE SPRINGS F 38:28
MALE AGE GROUP: 45 - 49
1 6 JIM MC GEE 48 ST.AUGUSTINE FL 17:23
2 15 ROBERT BROWN 47 OCALA FL 18:34
3 25 ED LE BLANC 45 GREEN COVE SPRGS FL 19:25
4 27 DAVID KELLEY 47 JAX FL 19:29
5 34 RAY MINTON 47 MERRITT ISL FL 19:44
6 37 RIC RAUSH 46 JAX FL 19:57
7 38 JON VANCE 48 BURT MI 20:00
8 40 RICH KOENDERS 46 TALLY FL 20:05
9 42 TOM SCHUYLER 46 WINTER SPRINGS FL 20:11
10 54 ALAN HERBST 45 DEBARY FL 21:08
11 80 DAN WILLIAMS 45 MARIETTA GA 22:23
12 92 BARRY PANENSKY 48 JAX FL 22:58
13 93 DON JEFFERS 47 DAYTONA BCH FL 22:59
14 100 RICK FIELDS 46 ORMOND BCH FL 23:12
15 103 KEN KRICK 49 ORANGE PK FL 23:29
16 123 JOHN STALNAKER 46 ORMOND BCH FL 24:20
17 135 DENNIS KESERAUSKIS 49 DELAND FL 24:56
18 148 DONN CRAIG 48 BATTLE CREEK MI 25:27
19 171 RAY HAAS 47 BOYNTON BCH FL 26:25
20 176 BILL MC CABE 49 ALTAMONTE SPRG FL 26:47
21 186 JIM WALLACE 49 DEERFIELD BCH FL 27:15
22 222 FAY CRONON 47 HOLLY HILL FL 29:35
23 226 MORRIS JONES 46 HOLLY HILL FL 30:25
MALE AGE GROUP: 50 - 54
1 16 FRANK FRAZIER 51 ORANGE PK FL 18:36
2 20 KENT smith 51 GREEN COVE SPRGS FL 19:03
3 23 BOB BUZZETTI 53 ORLANDO FL 19:17
4 31 PARRY DOLLE 54 ORLANDO FL 19:40
5 32 MATTHEW ROSS 54 JAX FL 19:41
6 44 PAUL RUEBUSH 54 ORANGE PK FL 20:18
7 46 PETE VERNON 50 PALM COAST FL 20:20
8 60 LARRY SUTTON 54 ST.AUGUSTINE FL 21:23
9 62 RON ALLISON 51 ORANGE CITY FL 21:28
10 67 FRED LEWIS 51 PALM COAST FL 21:42
11 76 MO TURNER 50 ORANGE CITY FL 22:09
12 87 DOYLE SHAW 50 ORANGE PARK FL 22:45
13 96 KEN BENDY 54 GREEN COVE SPRGS FL 23:04
14 106 JOHN GOMRAD 53 WINTER SPRINGS FL 23:43
15 152 RICHARD REEVES 50 CASSELBERRY FL 25:34
16 174 DAVID ARCHER 52 JAX FL 26:34
17 179 JOHN DUSS 51 JAX FL 26:55
18 199 WES ALBRIGHT 53 LAKE MARY FL 27:49
19 201 JOSEPH HERGET 52 BUNNELL FL 27:55
20 216 JIM NEAL 50 E.PALATKA FL 29:13
21 241 JIM BOSTON 51 POMONA PK FL 33:48
MALE AGE GROUP: 55 - 59
1 58 CHUCK SAVAGE 55 OCALA FL 21:21
2 65 JERRY LARDINOIS 59 GREEN BAY WI 21:41
3 89 JERRY HIATT 55 DAYTONA BCH FL 22:49
4 101 BOB MOORE 58 E.PALATKA FL 23:17
5 112 RUSSELL PRATT 56 ORANGE PARK FL 23:57
6 116 BOB SHOEMAKER 55 FLORAHOME FL 24:02
7 144 FRANK FRENCH 59 LAKE MARY FL 25:19
8 178 DWAINE COCHRAN 55 DELAND FL 26:54
9 203 BILL YOUNG 57 ST.AUGUSTINE FL 28:00
MALE AGE GROUP: 60 - 99
1 73 BOB CARR 65 JAX FL 22:02
2 77 GEORGE HILL 61 OCALA FL 22:14
3 109 CLARENCE GEAR 63 DAYTONA BCH FL 23:55
4 139 MARVIN MOLLNOW 65 ORANGE PK FL 25:09
5 146 JOHN PATTERSON 62 ORLANDO FL 25:22
6 221 JIM MYERS 63 NEPTUNE BCH FL 29:34
7 234 ERNIE HEISHMAN 63 JAX FL 31:43
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 14 TAWNY KERN 32 ST.AUGUSTINE FL 18:32
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 13
1 29 CANDIS GARDNER 11 DELTONA FL 19:31
2 155 RYANNE BORING 10 DELTONA FL 25:42
3 157 LINDA GARRETT 10 DELTONA FL 25:43
4 189 KIMBERLY SMITH 13 JAX BCH FL 27:22
5 212 MOLLY RADTKE 13 CRESCENT CITY FL 28:40
6 218 KATIE MILES-ENGLISH 10 CRESCENT CITY F 29:25
7 220 LISA BATTELMAN 10 POMONA PK FL 29:31
8 237 LATASHA WALKER 11 CRESCENT CITY FL 32:41
9 242 KATIE DUSTHIMER 12 DAVENPORT IA 34:07
10 250 SHELLEY BRESSLER 11 GREEN COVE SPRINGS 37:53
11 253 LATEISHA WALKER 11 GEORGETOWN FL 38:48
FEMALE AGE GROUP: 14 - 17
1 51 NICOLE KRESTALUDE 17 JAX FL 20:59
2 61 DONNA SORRENTINO 17 PT ORANGE FL 21:27
3 78 JEANNETTE KANE 16 TALLAHASSEE FL 22:18
4 126 STEPHANIE SMITH 16 OCALA FL 24:38
5 191 DENISE KNIGHT 14 CRESCENT CITY FL 27:26
6 223 DENIS TAYLOR 15 EUSTIS FL 29:51
7 236 JENEVIEVE O'NEAL 14 WINTER HAVEN FL 32:41
8 249 KELLY CONNER 14 WINTER HAVEN FL 37:32
FEMALE AGE GROUP: 18 - 21
1 119 ALEXANDRA GOLD 19 ST AUGSTINE FL 24:10
2 151 SHERYL VILLENEUVE 19 ORLANDO FL 25:33
FEMALE AGE GROUP: 22 - 29
1 68 MARY AMAN 24 LK COMO FL 21:50
2 138 LISA VERGARI 26 CRESCENT CITY FL 25:07
3 154 KATHY BOURQUE 25 ORLANDO FL 25:39
4 160 TERRI MORTON 22 GAINSVILLE FL 25:58
5 200 TRISH THOMAS 22 MONTGOMERY AL 27:50
6 248 STEPHANIE PARK 25 CRESCENT CITY FL 37:09
FEMALE AGE GROUP: 30 - 34
1 18 SARAH PATTERSON 30 ORLANDO FL 18:53
2 36 LISA BROCKIE 31 OVIEDO FL 19:57
3 69 DEBI FADOOL 31 ST.AUGUSTINE FL 21:54
4 72 MINDY UNDERHILL 30 BABERVILLE FL 21:59
5 115 KATHI LE BLANC 33 GREEN COVE SPRGS FL 24:01
6 130 HOLLY PICKENS 34 CRESCENT CITY FL 24:49
7 134 JENNY PARRISH 33 JAX FL 24:55
8 182 CHANTAL BOWEN 33 JAX FL 27:12
9 188 CAT GROSS 34 HOLLY HILL FL 27:21
10 192 LAURA NEELEY 33 CRESCENT CITY FL 27:26
11 195 MONICA CLAUNCH 33 PT ORANGE FL 27:40
12 196 KIM CHRISTENSEN 32 PT ORANGE FL 27:40
13 198 KATHY KENNEDY 32 PT ORANGE FL 27:42
14 204 BRENDA SWARTZLANDER 34 DUBOIS'PA PA 28:01
15 206 KAREN ROCHELLE 33 ST.AUGUSTINE FL 28:04
FEMALE AGE GROUP: 35 - 39
1 74 CAROL HANSEN 39 DAYTONA BCH FL 22:03
2 81 MONA KRASIENKO 36 ORANGE PARK FL 22:24
3 82 LISA HAHN 35 ORANGE CITY FL 22:27
4 128 KATHY DUSTHIMER 38 DAVENPORT IA 24:42
5 133 MARGIE FISK CLAY 35 E.PALATKA FL 24:52
6 136 ROXANE MAC GILLIVRAY 36 WINTER PARK FL 24:59
7 150 PATRIIA PAPPAS 39 DAYTONA BCH FL 25:31
8 153 BECKY HOPKINS 35 PALATKA FL 25:39
9 166 THERESA PELLICER 39 JAX FL 26:04
10 190 ALFREIDA WALKER 37 GEORGETOWN FL 27:25
11 217 KAREN MILES-ENGLISH 38 CRESCENT CITY F 29:21
12 229 ROBIN FISK 39 SAVANAH GA 30:41
13 254 VICKI WISNOSKI 39 CRESCENT CITY FL 38:53
FEMALE AGE GROUP: 40 - 44
1 91 KATHIE JOHNSON 43 ORMOND BCH FL 22:55
2 108 STEPHANY HOLT 43 ORANGE PARK FL 23:54
3 111 LINDA CHATTAWAY 41 ORANGE PK FL 23:56
4 117 SUZANNE VERNON 40 PALM COAST FL 24:07
5 131 SHIRLEY BUDD 43 ORLANDO FL 24:50
6 132 CINDY MOLLNOW 40 ORANGE PK FL 24:51
7 137 FRANCES RAUSH 43 JAX FL 25:05
8 141 MARCIA JEFFERS 43 DAYTONA BCH FL 25:11
9 143 ELENA ETTER 43 ORANGE PK FL 25:16
10 169 MURIEL KULTON 41 LK COMO FL 26:09
11 172 BECKI NEAL 42 E.PALATKA FL 26:27
12 181 RUTH SMITH 40 JAX BCH FL 27:09
13 185 BARBARA WENDEL 41 BOCA FL 27:15
14 193 GLENDA WOOLRIDGE 41 CRESCENT CTY FL 27:27
15 209 MARCIA PEDDICORD 44 BARBERVILLE FL 28:21
16 214 KAY MC CABE 40 ALTAMONTE SPRG FL 28:59
17 232 DEB STALNAKER 42 ORMOND BCH FL 31:34
FEMALE AGE GROUP: 45 - 49
1 90 ROSE MEGANCK 48 CASELBERY FL 22:53
2 94 SUSAN SIDES 46 DAYTONA BCH FL 23:01
3 120 FRAN PLUMLEE 46 ORANGE PK FL 24:13
4 164 JENNY ALLEN 49 ORANGE PK FL 26:01
5 170 RANDI GARDNER 45 BOYNTON BCH FL 26:24
6 208 NANCY TANNER 47 ORANGE PK FL 28:13
7 227 RAYMA COCHRANE 46 DELAND FL 30:28
8 231 JACQUIE NEWBELD 49 CRESCENT CITY FL 31:17
9 252 NANCY PRESTON 46 PALATKA FL 38:29
FEMALE AGE GROUP: 50 - 54
1 66 DONNA HIATT 54 DAYTONA BCH FL 21:41
2 124 MAGGIE DOBSON 54 DELAND FL 24:29
3 127 MARIE BENDY 51 GREEN COVE SPRGS FL 24:40
4 149 CAROL LAGER 50 ORMOND BCH FL 25:30
5 197 JUDY MOORE 54 E.PALATKA FL 27:41
6 202 LEWANDA HILL 50 W.PALM BCH FL 27:59
7 207 CECELIA SUTTON 51 ST.AUGUSTINE FL 28:11
8 228 MARY ROLLINS 53 DELAND FL 30:40
9 240 JOANNA MC CUNE 51 JAX FL 33:09
FEMALE AGE GROUP: 55 - 59
1 159 CONNIE PRATT 55 ORANGE PARK FL 25:48
2 219 OWENE WEBER 59 ST.AUGUSTINE FL 29:27
3 247 SHIRLEY MYERS 59 NEPTUNE BCH FL 36:55
FEMALE AGE GROUP: 60 - 99
1 235 VONCEIL KAHLICH 61 LAKE CITY FL 32:01
|
About Alta Vista Sports
|
Return to Homepage |