DE LEON SPRINGS HALF MARATHON & 5K 1/9/94 AT STATE PARK DELEON SPRGS,FLORIDA EVENT DIRECTOR: JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002 POB 1824, DELAND,FL 32721 SANCTION-ROAD RUNNERS CLUB OF AMERICA/CERTIFIED-USATF
OVERALL MALE CHAMPION & RUNNERSUP
1 1 MARK SCHLEIN 20 DELAND FL 1:14:31 5:42 1:13:40
2 2 JOHN MCFADDEN 34 BARNEGAT NJ 1:15:17 5:45 1:14:59
3 3 JAMES BUMBUL 29 BRADENTON FL 1:17:09 5:54 1:17:09
AGE-GROUP RESULTS
MALE AGE GROUP: 12 - 14
1 80 JEROME REYNAERT 14 ALVA FL 1:50:15 8:25 1:39:30
2 117 ISAAC RANDALL 12 EUSTIS FL 2:17:39 10:31 1:58:13
MALE AGE GROUP: 18 - 24
1 7 MICHAEL KENNETT 20 TEQUESTA FL 1:21:55 6:16 1:20:58
2 12 NATHAN DORT 24 EDGEWATER FL 1:24:51 6:29 1:24:51
3 79 ROBERT REYNAERT 19 ALVA FL 1:50:12 8:25 1:47:42
MALE AGE GROUP: 25 - 29
1 8 CHAD COOK 28 ORLANDO FL 1:22:39 6:19 1:22:39
2 25 MIKE LeVAN 28 JAX FL 1:30:27 6:55 1:30:27
3 47 ROBIN BISHOP 29 BONITA SPRINGS FL 1:38:30 7:32 1:38:30
4 51 JOHN STURNIOLO 29 OVIEDO FL 1:39:54 7:38 1:39:54
5 74 BRENDAN ELLIS 27 ORLANDO FL 1:48:15 8:16 1:48:15
MALE AGE GROUP: 30 - 34
1 4 DON GWOREK 31 ALTAMONTE SPRG FL 1:17:35 5:56 1:17:35
2 17 TERENCE P OCONNOR 31 ST AUGUSTINE FL 1:28:33 6:46 1:28:33
3 18 BRIAN DAVIS 30 GREEN COVE SPRGS FL 1:28:35 6:46 1:28:35
4 19 GRAHAM WHITE 30 ALTAMONTE SPRG FL 1:29:15 6:49 1:29:15
5 26 JOHN CAMPBELL 33 ORLANDO FL 1:30:29 6:55 1:30:21
6 30 TIM COLEMAN 34 NEW SMYRNA BCH FL 1:32:40 7:05 1:32:18
7 33 PAULIE BLANKENSHIP 33 ORLANDO FL 1:33:41 7:10 1:33:32
8 54 JOHN LIVINGSTON 34 ST AUGUSTINE FL 1:40:57 7:43 1:40:33
9 63 RICK SMITH 32 ALTAMONTE SPRGS FL 1:44:39 8:00 1:44:38
10 69 ERIC SCHWARTZ 31 MAITLAND FL 1:47:21 8:12 1:47:21
11 73 RANDY SMITH 31 ORLANDO FL 1:48:05 8:16 1:48:05
12 91 RON LARGE 33 ORLANDO FL 1:55:58 8:52 1:55:47
MALE AGE GROUP: 35 - 39
1 5 PETER GELZINIS 39 PALM BAY FL 1:18:26 6:00 1:15:54
2 6 BRUCE BAYLISS 36 MELBOURNE BCH FL 1:18:54 6:02 1:17:57
3 11 ROBERT WEATHERWAX 35 ALPHARETTA GA 1:23:36 6:23 1:22:59
4 20 MATT MAHONEY 38 MELBOURNE FL 1:29:18 6:50 1:27:05
5 24 CLAY D'ACQUISTO 36 DELTONA FL 1:29:57 6:52 1:28:52
6 37 RICHARD MERRITT 37 ROCKLEDGE FL 1:35:05 7:16 1:33:23
7 43 WILL HATHAWAY 38 WINTER PARK FL 1:36:57 7:25 1:34:32
8 44 BRIAN CELSO 35 DAYTONA BCH FL 1:37:06 7:25 1:36:23
9 49 JAMES WARMUS 37 ORLANDO FL 1:39:18 7:35 1:37:31
10 64 DAVID SWEAT 36 ST SIMONS ISLAND GA 1:45:02 8:02 1:43:46
11 70 ED SLAGLE 38 PONTE VEDRA BCH FL 1:47:35 8:13 1:44:54
12 75 DENNIS E. SCOTT 38 SANFORD FL 1:49:00 8:20 1:46:17
13 83 HOWARD VANN 38 PORT ORANGE FL 1:51:44 8:32 1:48:57
14 89 SCOTT SANDERS 37 ORLANDO FL 1:55:26 8:49 1:53:22
15 119 JERRY HUNTER 37 DELAND FL 2:17:50 10:32 2:15:22
16 125 W. WINSLOW 35 DRESHER PA 2:19:59 10:42 2:18:56
MALE MASTERS CHAMPION
1 9 DANNY STEVENS 40 DUNNELLON FL 1:22:51 6:20 1:19:32
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 9 DANNY STEVENS 40 DUNNELLON FL 1:22:51 6:20 1:19:32
2 10 JOE PILIPCZAK 40 HOLLY HILL FL 1:22:57 6:20 1:19:38
3 21 HAL SCHAUB 44 NEW SMYRNA BCH FL 1:29:33 6:51 1:23:16
4 22 TODD BORING 41 DELTONA FL 1:29:44 6:51 1:25:28
5 34 BOB HENRY 44 ORMOND BCH FL 1:33:44 7:10 1:27:09
6 35 TOM HOGELAND 43 MELBOURNE FL 1:34:17 7:12 1:28:23
7 36 ROBERT FRECK 42 MELBOURNE FL 1:34:37 7:14 1:29:24
8 42 JOHN NOLAN 41 LAKE MARY FL 1:36:56 7:24 1:32:20
9 45 ROBB DRELLICH 43 STUART FL 1:37:38 7:28 1:31:31
10 46 MIKE WILHELM 44 ST.AUGUSTINE FL 1:38:12 7:30 1:31:18
11 48 BARRY BATTLES 41 INDIAN HARBOR BECH FL 1:39:07 7:34 1:34:24
12 55 STEPHEN SHEFFIELD 43 PORT ORANGE FL 1:41:15 7:44 1:34:55
13 84 FRANK BAKER 40 TAVARES FL 1:52:25 8:35 1:47:55
14 87 DAVID HEATH 40 OVIEDO FL 1:54:07 8:43 1:49:33
15 92 BOB MYER 42 MARIANNA FL 1:56:19 8:53 1:49:54
16 102 HUGH MCNICHOLS 44 OCALA FL 2:02:08 9:20 1:53:33
17 103 MIKE MCDONALD 42 OCALA FL 2:02:09 9:20 1:55:25
MALE AGE GROUP: 45 - 49
1 15 PETE WEISHAAR 48 WINTER SPRINGS FL 1:26:33 6:37 1:17:52
2 28 TOM HOFFMAN 49 ORMOND BCH FL 1:31:03 6:58 1:21:13
3 40 GREG KAPUTA 46 TAMPA FL 1:36:49 7:24 1:28:33
4 41 WARD SWEAT 47 ST SIMONS ISLAND GA 1:36:55 7:24 1:27:55
5 52 DAVID WHITEHEAD 46 BROOKSVILLE FL 1:39:58 7:38 1:31:26
6 59 JOHN CLARK 48 PORT ORANGE FL 1:42:44 7:51 1:32:25
7 77 MICHAEL DONAHUE 47 JAX FL 1:49:26 8:22 1:39:17
8 88 TOM SCHUYLER 46 WINTER SPRINGS FL 1:54:29 8:45 1:44:43
9 93 BILL ABBEY 45 OCALA FL 1:56:19 8:53 1:47:17
10 94 BRIAN GREENBERG 47 MELBOURNE FL 1:56:52 8:56 1:46:01
11 98 JOHN ROTHAMEL 47 MELBOURNE FL 2:00:36 9:13 1:49:24
12 100 PETER JOHNSTON 49 DELAND FL 2:01:12 9:16 1:48:07
13 118 MARK RANDALL 45 EUSTIS FL 2:17:40 10:31 2:06:58
14 126 PAUL ALVORD 49 EDGEWATER FL 2:27:41 11:17 2:11:45
MALE AGE GROUP: 50 - 54
1 29 BOB BUZZETTI 53 ORLANDO FL 1:31:15 6:58 1:18:39
2 31 PHIL LITTLE 51 APOPKA FL 1:32:54 7:06 1:21:28
3 32 TOM DALY 52 HUTCHINSON ISL FL 1:33:16 7:08 1:21:05
4 57 WILLIAM PONS 54 ORLANDO FL 1:42:14 7:49 1:27:20
5 72 RALEIGH ARCHER 53 LEXINGTON KY 1:47:55 8:15 1:33:01
6 85 JOHN J GEREN 50 ORMOND BEACH FL 1:53:18 8:39 1:40:13
7 96 JACK KENWORTHY 50 MELBOURNE FL 1:58:52 9:05 1:45:08
MALE AGE GROUP: 55 - 59
1 13 BEN MATHEWS 55 MIAMI FL 1:24:53 6:29 1:11:53
2 14 DON ARDELL 55 ORLANDO FL 1:26:31 6:37 1:13:16
3 101 FRANK FRENCH 59 LAKE MARY FL 2:01:24 9:17 1:39:08
4 109 JORGE GOMEZ 55 LONGWOOD FL 2:08:50 9:51 1:49:05
5 121 WILLIE LARM 57 SUMERFIELD FL 2:17:57 10:32 1:54:44
6 123 CHARLES SNYDER 58 LONGWOOD FL 2:19:25 10:39 1:54:54
7 128 DAVID EISLER 56 EUSTIS FL 2:31:35 11:35 2:07:13
MALE AGE GROUP: 60 - 64
1 56 HARLEY HOFFMAN 63 ORMOND BCH FL 1:42:00 7:48 1:20:13
2 62 JIM BLOUNT 64 WINTER PARK FL 1:43:15 7:53 1:20:25
3 68 FRANK WILSON 63 ORLANDO FL 1:46:49 8:10 1:24:00
4 90 JACK HALLBERG 64 FLUSHING,NY NY 1:55:45 8:51 1:30:09
MALE AGE GROUP: 65 - 69
1 81 ROBERT WASSON 68 ATLANTIS FL 1:51:22 8:31 1:23:23
MALE AGE GROUP: 70 - 74
1 108 JOHN CARSON 71 PALATKA FL 2:05:24 9:35 1:30:58
MALE CLYDESDALE: 01 - 39
1 39 PAUL FRANKLIN 34 LARGO FL 1:36:12 7:21 1:35:49
2 71 CRIS CURTIS 34 TITUSVILLE FL 1:47:50 8:14 1:47:25
3 95 RON PAGANO 36 PORT ORANGE FL 1:58:09 9:02 1:56:43
4 107 CRAIG VAN SLYKE 34 ORLANDO FL 2:04:39 9:31 2:04:10
MALE CLYDESDALE: 40 - 99
1 50 GERALD GERGLEY 54 ORLANDO FL 1:39:47 7:38 1:25:15
2 53 JIM DE BENEDITI 44 MERRITT ISL FL 1:40:06 7:39 1:33:04
3 65 TOM WHITAKER 47 INTERLACHEN FL 1:45:35 8:04 1:35:47
4 67 DAVID GARRICK 50 LONGWOOD FL 1:46:18 8:07 1:34:01
5 76 FRED POTTER 42 TALLAHASSEE FL 1:49:23 8:21 1:43:21
6 86 DOUG REYNAERT 44 ALVA FL 1:54:05 8:43 1:46:04
7 122 NATHAN UPDIKE 45 DELTONA FL 2:19:14 10:38 2:08:25
OVERALL FEMALE CHAMPION & RUNNERSUP
1 16 KIM BRUCE 30 BRADENTON FL 1:26:44 6:38 1:18:08
2 23 MARIE MAZZULA 32 ORANGE CITY FL 1:29:52 6:52 1:20:44
3 27 KIM MC COLLUM 27 WINTER PARK FL 1:30:30 6:55 1:21:33
AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 17
1 120 AMBER THOMPSON 17 FL 2:17:53 10:32 2:00:33
FEMALE AGE GROUP: 25 - 29
1 38 KATHLEEN DIROSATO 29 DIX HHILLS NY 1:35:37 7:18 1:26:10
2 66 BEATRIZ BORGES 26 ORMOND BCH FL 1:46:14 8:07 1:35:43
FEMALE AGE GROUP: 30 - 34
1 60 CATHERINE M ADAMS 32 PLANT CITY FL 1:43:03 7:52 1:32:35
2 78 DORY SCHAUB 34 NEW SMYRNA BCH FL 1:49:32 8:22 1:37:52
3 124 LT LYNNE KUECK 33 WINTER PARK FL 2:19:59 10:42 2:05:27
FEMALE AGE GROUP: 35 - 39
1 99 BRIDGET GALLAGHER 38 ORMOND BCH FL 2:00:43 9:13 1:45:48
2 106 VERA HOGELAND 38 MELBOURNE FL 2:03:32 9:26 1:48:16
3 110 MARY TUMBLESON 36 ST CLOUD FL 2:10:38 9:59 1:55:45
FEMALE MASTERS CHAMPION
1 61 LENORE RUPERT 50 TAMPA FL 1:43:04 7:53 1:19:46
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 104 D.J. HENRY 41 ORMOND BCH FL 2:02:39 9:22 1:45:08
2 111 LINDA ABBEY 41 OCALA FL 2:11:07 10:01 1:52:23
3 113 SHARON R OGLE 43 COCOA FL 2:11:36 10:03 1:50:43
FEMALE AGE GROUP: 45 - 49
1 82 JOY SEIGNER 47 W.PALM BCH FL 1:51:38 8:32 1:29:41
2 114 JUDY GARRICK 47 LONGWOOD FL 2:13:03 10:10 1:46:53
3 129 KATHY REYNAERT 46 ALVA FL 2:31:52 11:36 2:03:29
FEMALE AGE GROUP: 50 - 54
1 112 CAROL LACKIE 52 JAX BCH FL 2:11:13 10:01 1:38:58
2 127 CAROL SCHNEIDER 54 MT DORA FL 2:31:20 11:34 1:51:10
FEMALE AGE GROUP: 55 - 59
1 115 JOAN MAHONEY 56 MELBOURNE FL 2:15:09 10:20 1:36:37
FEMALE AGE GROUP: 60 - 64
1 105 BERNICE JOYCE 61 LAKE JEM FL 2:03:05 9:24 1:21:57
5K OVERALL MALE RESULTS
1 1 MICHAEL CAIN 34 ORMOND BCH FL 16:38
2 2 JOHN BANKS 36 ORMOND BCH FL 17:51
3 3 ADAM ROSS OWENS 16 HOLLY HILL FL 18:28
4 4 PATRICK ARCHER 24 ATLANTA GA 18:30
5 5 FRANK DIEGO 32 ORMOND BCH FL 18:41
6 6 PAUL MEYERS 35 DAYTONA BCH FL 18:45
7 12 BILL HULL 36 HOLLY HILL FL 19:46
8 16 CHRIS BULCER 34 ORLANDO FL 21:23
9 20 MICHAEL MCCORMICK 17 DELAND FL 22:20
10 22 PHILLIP HINE 14 ORMOND BCH FL 22:39
11 25 DAVID MCDONALD 33 ORLANDO FL 22:57
12 26 DAVID ROTSTEIN 27 ORMOND BCH FL 23:04
13 30 MILES CLARK 10 LK HELEN FL 23:46
14 31 JAMES COLE 35 DELEON SPRINGS FL 23:55
15 33 PHILIP NAPIER 26 DELAND FL 26:01
16 36 JONATHAN EISLER 14 EUSTIS FL 26:42
17 39 BENJAMIN RANDALL 14 EUSTIS FL 27:18
18 48 JOEL LEIGH 12 FL 30:58
19 49 DAVID BOHANNON 12 FL 31:02
MALE AGE GROUP: 40 - 99
1 7 HARRY SHOFF 47 DAYTONA BCH FL 18:51
2 9 CRAIG HARMS 43 NEPTUNE BCH FL 19:18
3 10 JOE GUTHRIE 41 DELAND FL 19:20
4 13 RICH BRELSFORD 43 ALTAMONTE SPRG FL 19:48
5 17 FRED HINE 52 ORMOND BCH FL 21:53
6 19 RAY TAYLOR 42 EUSTIS FL 22:06
7 21 ED ROTH 42 CAPE CANAVERAL FL 22:36
8 35 RANDALL GIBSON 44 DELAND FL 26:13
9 37 LOUIS LEGUM 51 GAINSVILLE FL 26:55
10 38 PAUL GADBOIS 51 EDGEWATER FL 26:59
11 41 REV ARTHUR JOACHIM 68 CANFIELD OH 27:20
12 45 WAYNE PETERSON 61 PT. ORANGE FL 29:43
13 59 LARRY D THOMPSON 40 FL 36:33
5K OVERALL FEMALE RESULTS
1 8 LAUREN RHATIGAN 30 BARNEGAT NJ 19:15
2 11 LORI DIEGO 30 ORMOND BCH FL 19:21
3 14 CANDIS GARDNER 10 DELTONA FL 20:08
4 23 CAROL HANSEN 39 DAYTONA BCH FL 22:54
5 24 MELISSA SMITH 11 LONGWOOD FL 22:55
6 27 SUSAN HARMS 34 NEPTUNE BCH FL 23:08
7 28 DONNA COLLIER 27 HOBE SOUND FL 23:24
8 29 SHARON MARSH 34 LK HELEN FL 23:40
9 40 DEBBIE WANTZ 37 DELEON SPRINGS FL 27:20
10 43 MISSY ANDERSON 27 ASTOR FL 28:13
11 46 DENIS TAYLOR 15 EUSTIS FL 30:28
12 47 MARY HOGELAND 39 BROOKSVILLE FL 30:34
13 53 KELLY LATHAM 15 OXFORD FL 33:24
14 54 STACY LATHUM 15 OXFORD FL 34:18
15 57 WENDY FLACK 28 ST.AUGUSTINE FL 36:29
16 58 LEE ANN THOMPSON 36 FL 36:31
FEMALE AGE GROUP: 40 - 99
1 15 JEANETTE MACDONALD 42 SYLVESTER GA 20:30
2 18 DONNA HIATT 53 DAYTONA BCH FL 22:01
3 32 REBECCA KAPUTA 43 TAMPA FL 25:59
4 34 CAROL LAGER 50 ORMOND BCH FL 26:10
5 42 JUDY GEISLER 46 DAYTONA BCH SHRS FL 27:56
6 51 BARBARA SINGER 47 CAPE CANAVERAL FL 32:39
7 52 ELAINE GEYER 72 DAYTONA BCH SHRS FL 32:59
8 55 CAROLL ARCHER 51 LEXINGTON FL 36:13
|
About Alta Vista Sports
|
Return to Homepage |