10th Annual THANKSGIVING 10 MILER & 5K
DELAND, FL AT SPERLING SPORTS COMPLEX 11/24/94
T.A.C. STATE MASTERS CHAMPIONSHIP 10 MILER
RACE DIRECTOR: JOHN BOYLE
ALTA VISTA SPORTS- 904 736-0002
POB 1824, DELAND,FL 32721
OVERALL MALE CHAMPION & RUNNERSUP
1 1 MARK FRIEDRICH 38 ISLE OF PALMS SC 56:02 5:37 54:13
2 2 JEFF BUDD 21 WINTER PARK FL 57:35 5:46 56:45
3 3 MICHAEL CAIN 34 ORMOND BCH FL 57:46 5:47 57:16
AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 17
1 22 CHRIS HARDEE 16 GREENVILLE NC 1:05:04 6:31 1:00:09
MALE AGE GROUP: 18 - 24
1 57 VIRGIL TURNER 22 DELTONA FL 1:10:57 7:06 1:10:32
2 60 GREG HAFNER 21 ORMOND BEACH FL 1:11:33 7:10 1:10:31
3 113 BRENT FULTON 21 NEW SMYRNA BCH FL 1:20:20 8:02 1:19:10
4 126 STEPHEN MENDRZYCHOWSKI 21 DAYTONA BCH 1:24:58 8:30 1:23:44
5 137 DOUG BARTLE 24 LONGWOOD FL 1:27:02 8:43 1:27:02
MALE AGE GROUP: 25 - 29
1 5 TOM WHEELER 27 N.SMYRNA BCH FL 59:42 5:59 59:42
2 20 ROBERT LAMMERS 27 WINTER PARK FL 1:04:57 6:30 1:04:57
3 54 JAMES CHUNG 27 WINTER PARK FL 1:10:07 7:01 1:10:07
4 73 STEVE MOSAKOWSKI 28 COCOA FL 1:13:12 7:20 1:13:12
5 85 JEFFREY CURTIS 28 VENICE FL 1:15:52 7:36 1:15:52
MALE AGE GROUP: 30 - 34
1 11 RICH O'BRIEN 32 WINTER SPRGS. FL 1:02:41 6:17 1:02:41
2 17 FRANK DIEGO 33 ORMOND BCH FL 1:04:29 6:27 1:04:18
3 33 RICK SMITH 33 ORLANDO FL 1:07:28 6:45 1:07:16
4 40 MARK D. ROBINSON 31 DELAND FL 1:08:03 6:49 1:08:03
5 59 STEVE PARNELL 33 HOLLY HILL FL 1:11:31 7:10 1:11:19
6 69 SCOTT REAGAN 33 LAKE MARY FL 1:12:33 7:16 1:12:20
7 74 JOHN JOINER 34 INDIALANTIC FL 1:13:19 7:20 1:12:41
8 81 ROBERT PLETCHER 34 LAKE MARY FL 1:14:42 7:29 1:14:03
9 89 RANDY SMITH 32 ORLANDO FL 1:16:07 7:37 1:16:07
10 99 JOE NIEMANN 34 FL 1:18:08 7:49 1:17:27
11 118 DOUG KRAMER 34 ORLANDO FL 1:22:49 8:17 1:22:06
12 124 RON LARGE 34 ORLANDO FL 1:24:39 8:28 1:23:55
13 146 BRIAN JACKSON 30 FL 1:27:53 8:48 1:27:53
14 178 CHARLES F. EDWARDS 31 MAITLAND FL 1:42:14 10:14 1:42:14
MALE AGE GROUP: 35 - 39
1 4 RICH NEWMAN 36 ORLANDO FL 59:02 5:55 57:50
2 7 JAY HERRING 36 JACKSONVILLE FL 59:59 6:00 58:45
3 8 JIM MUSANTE 37 ORMOND BCH FL 1:01:13 6:08 59:36
4 9 STEVEN WHEELER 35 ALTAMONTE SPRG FL 1:02:00 6:12 1:01:06
5 15 CLAY D'ACQUISTO 37 DELTONA FL 1:03:51 6:24 1:02:10
6 21 WILL WAY 38 WINTER PARK FL 1:05:03 6:31 1:02:57
7 24 SCOTT MILLER 35 APOPKA FL 1:05:21 6:33 1:04:24
8 30 GLEN HENDRICKSON 36 ALTAMONTE SPRG FL 1:06:34 6:40 1:05:12
9 38 LARRY KRIETEMEYER 36 FL 1:07:50 6:47 1:06:27
10 42 BRIAN CELSO 35 TALLAHASSEE FL 1:08:40 6:52 1:07:40
11 50 CARL MUSANTE 39 ORLANDO FL 1:09:34 6:58 1:06:54
12 52 JOHN MONAHAN 37 LONGWOOD FL 1:09:40 6:58 1:07:50
13 56 KEVIN JESENSKY 37 ORLANDO FL 1:10:30 7:03 1:08:38
14 76 IVAN VINCENT 39 COCOA BCH FL 1:13:52 7:24 1:11:02
15 78 JOEL EVERETT 38 DELAND FL 1:13:58 7:24 1:11:34
16 87 RON JOHNSON 39 FL 1:15:59 7:36 1:13:04
17 88 CHARLES GUNDACKER 36 WINTER PARK FL 1:15:59 7:36 1:14:26
18 102 DENNIS E. SCOTT 39 SANFORD FL 1:18:52 7:54 1:15:50
19 109 TOM YESTREBSKY 38 APOPKA FL 1:19:49 7:59 1:17:14
20 119 JERRY YESTREBSKY 37 LONGWOOD FL 1:23:28 8:21 1:21:16
21 143 GENE FRY 39 CASSELBERRY FL 1:27:38 8:46 1:24:16
22 144 BOYD KARNS 35 LAKE MARY FL 1:27:43 8:47 1:26:26
23 155 MARK AVERETT 36 ORLANDO FL 1:29:25 8:57 1:27:35
MALE MASTERS CHAMPION
1 6 BRIAN PERONI 40 JUPITER FL 59:51 6:00 57:11
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 6 BRIAN PERONI 40 JUPITER FL 59:51 6:00 57:11
2 10 JOE PILIPCZAK 41 HOLLY HILL FL 1:02:39 6:16 59:29
3 18 GLENN VINCENT 40 DAYTONA BEACH FL 1:04:49 6:29 1:01:56
4 23 ALAN LAMOTTE 41 OVIEDO FL 1:05:05 6:31 1:01:48
5 26 KEVIN DONNELLY 43 ANTHONY FL 1:06:09 6:37 1:01:59
6 27 JIM MARSHALL 42 OVIEDO FL 1:06:14 6:38 1:02:28
7 47 JOHN NOLAN 43 LAKE MARY FL 1:09:16 6:56 1:04:54
8 62 CHRIS BURRAS 41 PALM COAST FL 1:11:37 7:10 1:08:00
9 63 TOM VAN NEWKIRK 44 DAYTONA BEACH FL 1:11:42 7:11 1:06:44
10 66 BARRY BATTLES 42 INDIAN HARBOR BECH FL 1:12:02 7:13 1:07:57
11 68 DAN TRACY 40 ORLANDO FL 1:12:32 7:16 1:09:18
12 72 ADAM RAFALSKI 44 ALTAMONTE SPRG FL 1:12:52 7:18 1:07:49
13 79 STEVE SHEFFIELD 44 PORT ORANGE FL 1:14:21 7:27 1:09:12
14 80 STEVEN BRYAN 40 TALLAHASSEE FL 1:14:26 7:27 1:11:07
15 90 RAY ROBERTS 42 DELAND FL 1:16:32 7:40 1:12:11
16 98 GIVENS GOODSPEED 42 ORLANDO FL 1:17:59 7:48 1:13:33
17 105 BRUCE SAULPAUGH 43 ORLANDO FL 1:19:08 7:55 1:14:09
18 110 ALAN MUSANTE 44 WINTER PARK FL 1:19:53 8:00 1:14:21
19 111 DAN ARBUCKLE 43 WINTER PARK FL 1:20:05 8:01 1:15:02
20 130 NORMAN BLACK 43 MARIETTA GA 1:25:37 8:34 1:20:13
21 138 HECTOR RODRIGUEZ 44 LK MARY FL 1:27:06 8:43 1:21:04
22 140 MICHAEL MICHAUD 41 DELTONA FL 1:27:27 8:45 1:23:01
23 162 CRAIG THOMAS 43 DELAND FL 1:34:17 9:26 1:28:21
24 164 JOHN MCDONALD 43 OCALA FL 1:34:41 9:29 1:28:43
25 169 RANDY STEPHENS 43 ORLANDO FL 1:37:21 9:45 1:31:13
26 173 JIM EISENBROWN 41 PT ORANGE FL 1:39:45 9:59 1:34:42
27 176 TED SCHMIDT 44 W.PALM BCH FL 1:41:53 10:12 1:34:49
28 179 DAN CROOM 43 LONGWOOD FL 1:43:57 10:24 1:37:24
MALE AGE GROUP: 45 - 49
1 14 JIM HANSEN 49 DELAND FL 1:03:49 6:23 57:19
2 19 ROBERT BROWN 48 OCALA FL 1:04:55 6:30 58:44
3 25 BOB SEIDL 49 ORLANDO FL 1:05:36 6:34 58:55
4 36 KEN FOWLE 46 LONGWOOD FL 1:07:39 6:46 1:02:05
5 44 TOM HOCK 47 OCALA FL 1:09:11 6:56 1:03:03
6 48 ALAN KOSSOW 49 MAITLAND FL 1:09:19 6:56 1:02:15
7 53 DAVE ERDMAN 49 MAITLAND FL 1:09:51 7:00 1:02:44
8 64 GEORGE WHITE 47 ORANGE PARK FL 1:11:46 7:11 1:05:24
9 67 PHILLIP TASKER LL 47 MAITLAND FL 1:12:07 7:13 1:05:43
10 71 CHARLES ROLF 48 ORLANDO FL 1:12:37 7:16 1:05:42
11 83 ALLAN WEST 48 DELAND FL 1:15:27 7:33 1:08:16
12 86 TOM HOULDSWORTH 47 WINTER PARK FL 1:15:53 7:36 1:09:09
13 97 JOHN CLARK 49 PORT ORANGE FL 1:17:50 7:47 1:09:54
14 100 CHARLES BRYANT 48 MAITLAND FL 1:18:10 7:49 1:10:43
15 107 MIKE LARY 45 NSB FL 1:19:20 7:56 1:13:20
16 108 ART TAIT 49 OCALA FL 1:19:35 7:58 1:11:28
17 152 CHARLES CANGIALOSI 47 PT.ORANGE FL 1:28:39 8:52 1:20:47
18 166 C.S. MONTE CARLO 49 WINTER SPRINGS FL 1:34:56 9:30 1:25:15
MALE AGE GROUP: 50 - 54
1 13 JACK WICKS 51 COCOA BCH FL 1:03:30 6:21 56:09
2 29 RON HOUGH 52 BEVERLY HILLS FL 1:06:33 6:40 58:24
3 70 ROGER JENNINGS 53 ORLANDO FL 1:12:37 7:16 1:03:12
4 106 FRED HINE 53 ORMOND BCH FL 1:19:16 7:56 1:08:59
5 114 JACK LIKENS 51 LONGWOOD FL 1:20:29 8:03 1:11:10
6 117 RAEY WEBSTER 53 WARRICK NY 1:22:49 8:17 1:12:05
7 125 JIM CASHION 53 LONGWOOD FL 1:24:43 8:29 1:13:44
8 131 TOM HILBURN 54 ORMOND BCH FL 1:25:42 8:35 1:13:58
9 149 CHARLIE YOON 52 FL 1:28:11 8:50 1:17:22
10 151 TOM MULLE 54 WINTER PARK FL 1:28:36 8:52 1:16:28
11 157 GEORGE DENYS 54 NEW SMYRNA BCH FL 1:31:22 9:09 1:18:51
12 165 WALTER JOHNSON 54 FL 1:34:52 9:30 1:21:53
MALE AGE GROUP: 55 - 59
1 39 PATRICK ZIER 55 LAKELAND FL 1:07:51 6:48 58:04
2 55 BERNIE SHER 56 COCOA BEACH FL 1:10:29 7:03 59:48
3 115 GARY SYDNOR 58 LK MARY FL 1:20:58 8:06 1:07:28
4 139 JOE SUMLIN 56 APOPKA FL 1:27:13 8:44 1:14:00
5 150 JIM JOHNSON 57 DELAND FL 1:28:15 8:50 1:14:13
6 172 CHARLES SNYDER 59 LONGWOOD FL 1:39:29 9:57 1:22:07
MALE AGE GROUP: 60 - 64
1 35 DAVID LONG 63 CHULUOTA FL 1:07:37* 6:46 53:37
2 101 FUZZY WILSON 64 ORLANDO FL 1:18:12 7:50 1:01:21
3 141 AL BOND 63 DAYTONA BCH FL 1:27:34 8:46 1:09:26
4 167 FRANK FRENCH 60 LAKE MARY FL 1:36:00 9:36 1:18:29
* Under USATF Age-Group guideline
MALE AGE GROUP: 70 - 74
1 103 BART ROSS 71 CASSELBERRY FL 1:18:55* 7:54 56:52
* Under USATF Age-Group guideline
MALE CLYDESDALE: 01 - 39
1 12 GEORGE LINNEY III 19 MAITLAND FL 1:03:22 6:21 1:01:09
2 32 NEAL THOMAS 29 FL 1:07:15 6:44 1:07:15
3 58 PAULIE BLANKENSHIP 34 ORLANDO FL 1:11:03 7:07 1:10:26
4 77 DEAN HEWITT 33 ALTAMONTE SPRINGS FL 1:13:55 7:24 1:13:42
5 91 TAD BROWN 31 LK MARY FL 1:16:47 7:41 1:16:47
6 128 JOHN BONNEVIER 35 ORMOND BCH FL 1:25:35 8:34 1:24:20
7 133 MARK MAHONEY 31 ORLANDO FL 1:26:30 8:39 1:26:30
8 148 PAT WULF 35 HEATHROW FL 1:28:01 8:49 1:26:44
9 158 DAVID BISHOP 39 PORT ORANGE FL 1:31:54 9:12 1:28:22
MALE CLYDESDALE: 40 - 99
1 37 JON BENN 45 ORMOND BEACH FL 1:07:42 6:47 1:02:35
2 82 GEORGE LINNEY 51 MAITLAND FL 1:14:53 7:30 1:06:13
3 127 JOHN GOMRAD 53 WINTER SPRINGS FL 1:24:59 8:30 1:13:58
4 160 FRED KENT 53 CASSELBERRY FL 1:33:02 9:19 1:20:58
5 161 THURMAN BOWLS 56 NEW SMYRNA BCH FL 1:33:30 9:21 1:19:19
6 168 JOHN BLUMHARDT 40 ADRIAN MI 1:36:41 9:41 1:32:23
OVERALL FEMALE CHAMPION & RUNNERSUP
1 16 CINDY BARFIELD 29 ORLANDO FL 1:03:55 6:24 57:32
2 28 SARAH SILVINO 26 GAINESVILLE FL 1:06:24 6:39 59:46
3 31 MARIE MAZZULA 33 ORANGE CITY FL 1:07:04 6:43 1:00:22
FEMALE AGE GROUP: 25 - 29
1 43 KIMBERLY MCCOLLUM 28 ORLANDO FL 1:08:48 6:53 1:01:56
2 96 SUZANNE HARVEY 29 DAYTONA BEACH FL 1:17:35 7:46 1:09:50
3 112 THERESA MORRISSEY 28 COCOA FL 1:20:20 8:02 1:12:18
4 136 TAMMY TEPPER 25 ORMOND BCH FL 1:26:53 8:42 1:18:12
5 145 SUSAN JACKSON 26 PONTE VEDRA BEACH FL 1:27:53 8:48 1:19:06
6 147 KATHLEEN STARK 29 ORLANDO FL 1:27:55 8:48 1:19:08
7 175 ANDREA SLABY 28 LK MARY FL 1:41:09 10:07 1:31:03
8 180 EILEEN SLEBODA 27 PORT ST. JOHN FL 1:45:00 10:30 1:34:30
FEMALE AGE GROUP: 30 - 34
1 34 LORI DIEGO 30 ORMOND BCH FL 1:07:34 6:46 1:00:49
2 65 JULIE PUSHWA 31 DAYTONA BCH FL 1:11:53 7:12 1:04:42
3 93 ANNE MARIE JOY 34 ORLANDO FL 1:17:00 7:42 1:08:50
4 95 CHANEL CLIFFORD 33 TAMPA FL 1:17:24 7:45 1:09:40
5 134 ANN MARIE KOPCIENSKI 34 PORT ORANGE FL 1:26:41 8:41 1:17:30
6 153 ZOFIA KONOPACKI 34 COCOA BCH FL 1:28:48 8:53 1:19:23
7 154 SUSAN STONE 31 DELTONA FL 1:28:57 8:54 1:20:04
8 170 AINSLEY FRY 33 CASSELBERRY FL 1:38:59 9:54 1:29:06
FEMALE AGE GROUP: 35 - 39
1 45 SARA FLYNN-KRAMER 36 ORLANDO FL 1:09:12 6:56 1:00:58
2 46 KIM STREIT 35 ORLANDO FL 1:09:12 6:56 1:01:25
3 75 VICTORIA FLAGG 36 WILDWOOD FL 1:13:35 7:22 1:04:49
4 84 LYNN MONAHAN 37 LONGWOOD FL 1:15:29 7:33 1:06:00
5 94 REBECCA VAN DER LUGT 35 CASSELBERRY FL 1:17:03 7:43 1:08:23
6 104 TONYA TALTON 35 DELAND FL 1:19:00 7:54 1:10:07
7 116 KAREN SAMUELS 36 FL 1:21:43 8:11 1:11:59
8 120 DEBRA JOHNSON 38 GLENWOOD FL 1:23:35 8:22 1:12:31
9 122 IMA SLOE 36 COCOA BEACH FL 1:23:41 8:23 1:13:43
10 129 RENEE MODICA 39 DELTONA FL 1:25:36 8:34 1:13:40
11 171 CHRISTINE BLUMHARDT 35 ADRIAN MI 1:39:15 9:56 1:28:05
12 177 GISELA TRIGO HOUGH 39 BEVERLY HILLS FL 1:42:13 10:14 1:27:58
FEMALE MASTERS CHAMPION
1 49 LINDA MUSANTE 40 TAMPA FL 1:09:33 6:58 59:23
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 49 LINDA MUSANTE 40 TAMPA FL 1:09:33 6:58 59:23
2 61 CAROL HANSEN 40 DAYTONA BCH FL 1:11:35 7:10 1:01:07
3 132 JAN BONISESE 41 NAZARETH PA 1:26:27 8:39 1:13:11
4 174 PENNY K JACOBS 42 ORLANDO FL 1:40:07 10:01 1:24:03
5 181 JOAN MCDONALD 43 OCALA FL
FEMALE AGE GROUP: 45 - 49
1 92 PAT BEIDELSCHIES 48 ORANGE CITY FL 1:16:53 7:42 1:01:08
2 123 CAROL HAFNER 49 ORMOND BCH FL 1:23:58 8:24 1:06:07
3 142 JEAN HARRISON 47 VALRICO FL 1:27:35 8:46 1:10:18
4 156 JUDY GEISLER 47 DAYTONA BCH SHRS FL 1:30:51 9:06 1:12:56
5 159 DEBORAH COLLINS 45 DELTONA FL 1:32:01 9:13 1:15:15
OVERALL MALE RESULTS THANKSGIVING 5K ROAD RACE
1 1 RICK INGERSON 39 ORMOND BEACH FL 17:55
2 2 BRIAN FIELDS 21 LAS VEGAS NV 18:13
3 3 HEATH WELLS 22 PONCE INLET FL 18:20
4 7 BILL HULL 37 HOLLY HILL FL 19:05
5 8 MATT MAHONEY 39 MELBOURNE FL 19:21
6 9 MICHAEL KAN 35 ORLANDO FL 19:39
7 10 DREW CIRIOT 32 DELAND FL 19:41
8 13 CHRIS BELL 27 DAYTONA BEACH FL 20:35
9 14 JOHN CORCORAN 34 NASHVILLE TN 20:48
10 15 DAVE BRELSFORD 37 MT.DORA FL 20:48
11 18 PHILLIP HINE 15 ORMOND BCH FL 21:16
12 21 KENNY JESENSKY 11 ORLANDO FL 21:35
13 23 NICKY CHAVES 25 FL 21:50
14 25 CHARLEY HARRISON 12 DELAND FL 22:23
15 26 JOHN MONAHAN 15 LONGWOOD FL 22:27
16 28 JAMES A DILLARD 34 PHILADELPHIA PA 22:53
17 31 ANDREW HARRISON 09 DELAND FL 23:25
18 32 DAVID ROTSTEIN 28 ORMOND BCH FL 23:26
19 37 TROY JESENSKY 09 ORLANDO FL 25:21
20 38 JUSTIN HANNAN 14 DELAND FL 26:06
21 39 ALLEN SUMLIN 28 MOUNT PLYMOUTH FL 26:20
22 41 KEVIN MONAHAN 09 LONGWOOD FL 27:10
23 44 DAVID PARKER 31 COOPER CITY FL 28:40
24 52 BRIAN MONAHAN 11 LONGWOOD FL 33:40
25 56 KYLE HANNAN 13 DELAND FL 39:25
MASTERS AGE-GROUP RESULTS 40 & OVER
1 4 HARRY SHOFF 48 DAYTONA BCH FL 18:30
2 5 JOE GUTHRIE 43 DELAND FL 18:35
3 6 HUGH WILSON 54 DORVAL,QUEBEC CANADA 18:38
4 11 RICH BRELSFORD 44 ALTAMONTE SPRG FL 19:57
5 19 GARY BELL 51 NEW SMYRNA BCH FL 21:18
6 20 ALAN HERBST 46 DEBARY FL 21:25
7 22 PHIL LITTLE 52 APOPKA FL 21:36
8 27 RICK FIELDS 46 ORMOND BCH FL 22:51
9 30 BOB STEVENS 46 ORLANDO FL 23:24
10 33 LEE MINER 66 S.BURLINGTON VT 23:42
11 35 WALTER BLAIR 63 HAMILTON OH 24:56
12 36 BILL HAHENBERC 72 NEW SMYRNA FL 25:03
13 40 CARL BRACE 55 ORMOND BCH FL 26:58
14 49 GARRIE MILLER 40 ORMOND BEACH FL 31:05
15 50 GIVENS GOODSPEED 42 ORLANDO FL 32:05
16 54 EDD TAYLOR 62 NEW SMYRNA BCH FL 35:43
OVERALL FEMALE RESULTS
1 12 JESSICA BLUNDELL 17 DELTONA FL 20:26
2 16 SHEILA SULLIVAN 28 ORMOND BCH FL 21:14
3 17 MARIE CANDALINO 30 DELAND FL 21:16
4 29 MARILYN BERTOT 37 JACKSONVILLE FL 23:00
5 42 KIM WICKS 19 COCOA BEACH FL 28:06
6 43 JACKIE WICKS 16 COCOA BEACH FL 28:06
7 45 SHANNON CURL 17 DELTONA FL 28:44
8 46 KAREN COLANGELO 33 HOLLY HILL FL 28:58
9 47 SARAH MC CUTCHEON 12 DELTONA FL 29:51
10 53 AMBER MC CUTCHEON 15 DELTONA FL 35:33
11 55 JUNE SMITH 30 WINTER PARK FL 36:49
12 57 KELLY MC GUINESS 20 COCOA FL 40:25
MASTERS AGE-GROUP RESULTS
1 24 BETTY LOU MURPHY 47 MIAMI FL 21:55
2 34 KATHLEEN WILSON 47 DORVAL,QUEBEC CANADA 24:56
3 48 ELAINE GEYER 73 DAYTONA BCH SHRS FL 30:22
4 51 JANET MARTINEZ 41 DELAND FL 32:55
5 58 JANE CURTS 44 MELBOURNE FL 40:25
|
About Alta Vista Sports |
Return to Homepage |