FAU WELLLNESS TRIATHLON 4/9/1995 BOCA RATON,FLORIDA AT SPANISH RIVER PARK 1/2 MILE SWIM| 10 MILE BIKE| 3.1 MILE RUN EVENT DIRECTOR ROSEMARY DUNBAR FOR TODAY AND BEYOND EVENT MANAGEMENT - JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002
TOP 3 OVERALL MALE
1 2 JACK BURTON 33 FT MYERS FL 48:39
2 3 KARI AHO 39 LAKE WORTH FL 48:42
3 5 MIKE DAVIDSON 31 N.PALM BCH FL 49:16
MALE AGE GROUP: 17 & UNDER
1 26 JEFF BEAGLE 15 STUART FL 53:57
2 51 JUAN M GONZALEZ 15 MIAMI FL 56:26
3 55 BRENT TILLMAN 16 CORAL SPRINGS FL 56:46
4 86 JACK COONEY 12 PALM BEACH FL 58:46
5 112 CHRISTOPHER MAZZOLA 13 JUPITER FL 1:00:27
6 136 CHRIS COATES 15 BOCA RATON FL 1:01:41
7 159 JOHNNY SOZA 17 MIAMI FL 1:02:43
8 165 MILTON ZULOGA 16 MIAMI FL 1:02:49
9 309 HUMBERTO BLANCO 17 MIAMI FL 1:11:38
MALE AGE GROUP: 18 - 24
1 14 SIMON S. MORRIS 23 FT MYERS FL 51:54
2 15 BERGOMS BERGER 24 TAMARAC FL 52:05
3 21 DANIEL BALLIN 24 BOCA RATON FL 53:11
4 24 JEFF CLEARY 24 MIAMI FL 53:36
5 25 RIAN KLENKE 24 BOCA RATON FL 53:49
6 28 WILLIAM HENDRY 22 TAMARAC FL 54:12
7 38 CRAIG DYKSTRA 21 WINTER PARK FL 55:09
8 40 DOUGLAS NICARAGUA 19 MIAMI FL 55:34
9 92 JEFF MCNEILL 24 NEW YORK NY 59:18
10 93 JERRY NICARAGUA 21 MIAMI FL 59:29
11 105 DONN FLIPSE 24 MIAMI FL 1:00:10
12 127 JOHN MARK 24 BOCA RATON FL 1:01:04
13 132 ERIC L WAGNER 18 YORK PA 1:01:25
14 154 ROBERT TRNKA 23 FT.LAUD'DALE FL 1:02:36
15 174 MICHAEL ALBERNI 24 KEY BISCAYNE FL 1:03:08
16 203 JAMIE SCOLARD 20 BOCA RATON FL 1:05:13
17 210 ANDRES GONZALEZ 22 BOCA RATON FL 1:05:39
18 232 JULIO ARTAU 24 BOYNTON BEACH FL 1:06:42
19 238 MICHAEL SCHOENEWOLFF 23 PLM BCH GARDS 1:07:19
20 264 JASON HEYEN 21 MT SINAI NY 1:08:33
21 272 ROBERTO C ESCALANTE 21 MIAMI FL 1:09:02
22 274 JOHN THOMSON 24 DAVIE FL 1:09:04
23 288 JASON BOWEN 18 BOCA RATON FL 1:09:47
24 322 MARC PATTERSON 19 MIAMI FL 1:12:33
25 324 LEE JOHNSON 21 BOCA RATON FL 1:12:38
26 327 NICK SBOCEKIS 23 MIAMI BCH FL 1:13:09
27 329 ADAM SMITH 22 DEERFIELD BCH FL 1:13:11
28 334 PIERRE P. BEAUJEAN 24 BOCA RATON FL 1:13:44
29 377 ADRIAN BRAEUNIG 18 KEY WEST FL 1:20:46
MALE AGE GROUP: 25 - 29
1 7 MICHAEL KJAERULFF 26 LANTANA FL 50:14
2 8 ROB SCHRACK 29 FT LAUDERDALE FL 50:42
3 10 DAVID REBACK 26 N.PALM BCH FL 51:34
4 16 KEVIN DESSART 26 FT LAUDERDALE FL 52:06
5 18 JOSHUA CUSHMAN 27 TALLAHASSEE FL 52:26
6 27 KEVIN ABBATE 27 FT.LAUD'DALE FL 54:10
7 30 BOB BRANTNEYER 29 FT.LAUD'DALE FL 54:36
8 37 ADAM GRUMAN 28 DEERFIELD BCH FL 55:04
9 48 FABIO TAMAYO 27 MIAMI FL 56:07
10 49 JOHN ERIC CAVELLAS 25 MIAMI BEACH FL 56:11
11 60 JEFF ORR 26 JUPITER FL 57:06
12 64 RUBEN E ASENCIO 27 MIAMI BEACH FL 57:28
13 65 CHRIS LOCKE 28 COCONUT CREEK FL 57:29
14 66 JONATHAN FRIEDLAND 26 MIAMI FL 57:30
15 68 SERGIO DOMINGUEZ 29 LAKE WORTH FL 57:35
16 74 SVEN RIEBENSAHM 27 DELRAY BCH FL 57:53
17 94 TONY BERROS 25 MIAMI FL 59:30
18 99 MARK RENDER 29 PLM BCH GARDS FL 59:44
19 106 MATT OQUIST 26 LAKE WORTH FL 1:00:14
20 118 MITCH COSTON 25 SUNRISE FL 1:00:34
21 119 JAMES A MACALUSO 28 LAKE WORTH FL 1:00:35
22 124 SEAN DALY 27 NAPLES FL 1:01:00
23 139 JOSEPH GATE 26 FT LAUDERDALE FL 1:01:51
24 141 THOMAS P EDWARDS 29 BOCA RATON FL 1:01:54
25 156 RODOLFO ROBLES 26 PARKLAND FL 1:02:38
26 171 CARLOS DE NAVARRA 26 CORAL GABLES FL 1:03:00
27 172 AMADO LI 28 N.BAY VILLAGE FL 1:03:02
28 185 OSVALDO NINO 29 FT LAUDERDALE FL 1:04:04
29 200 DAVID ANDREWS 26 BOCA RATON FL 1:05:10
30 231 KRIS THOMAS 25 W.PLM BCH FL 1:06:41
31 239 ROBERT POZO 27 MIAMI FL 1:07:22
32 240 MATT MILLER 25 SANIBEL FL 1:07:22
33 242 CHAMIE SANTIAGO 27 PEMBROKE PINES FL 1:07:32
34 245 DAVID AWFA 29 POMPANO FL 1:07:41
35 256 WILLIAM S. RUTHSTROM 25 TAMPA FL 1:08:05
36 258 ALEXANDER REUS 29 MIAMI FL 1:08:09
37 265 HENRY SAERE 25 MIAMI FL 1:08:37
38 275 NEIL COSTELLO 26 ARLINGTON VA 1:09:05
39 278 ALEX HAYMAN 25 PT ORANGE FL 1:09:22
40 286 KEN SPALDING 29 GAINESVILLE FL 1:09:45
41 294 WILLIAM SVENSTRUP 28 HAUPPAUGE NY 1:10:34
42 295 DAVID TURNER 29 DANIA FL 1:10:38
43 297 MIKE CRISSY 27 POMPANO BCH FL 1:10:42
44 314 KJELL BREIVIK 25 DEERFIELD BEACH FL 1:11:48
45 317 PAUL METZHEISER 29 BOCA RATON FL 1:12:15
46 318 JAIME A ROJAS 25 MIAMI FL 1:12:22
47 331 DAVID KOSOWSKY 27 MIAMI FL 1:13:21
48 344 CHRIS GYAERKOW 29 BOYNTON BEACH FL 1:14:34
49 351 BRIAN MALONEY 25 CORAL SPRINGS FL 1:16:00
50 352 MATT MALLETT 28 FT MYERS FL 1:16:08
51 360 JOHN SPALDING 25 N.MIAMI BCH FL 1:17:21
52 398 JON RUBENSTEIN 28 MIAMI BEACH FL 1:27:57
MALE AGE GROUP: 30 - 34
1 11 TODD KENYON 31 KEY BISCAYNE FL 51:38
2 17 DALE RUBY 32 LAUDERHILL FL 52:19
3 20 JAN HERRE 30 MIAMI FL 53:00
4 33 CLIFFORD VICKERS 34 HALLENDALE FL 54:47
5 35 KEITH LINDHOLM 34 MIAMI LKS FL 55:00
6 50 JEFF BERGIN 33 FT MYERS FL 56:20
7 52 THOMAS PORTER 34 LEISURE CITY FL 56:32
8 53 TOM GILLIS 34 HOLLYWOOD FL 56:33
9 54 CARLOS GARCIA 30 CARACAS,VENEZUELA SA 56:40
10 56 ALLEN JONES 30 POMPANO BEACH FL 56:55
11 59 RENE FONSECA 30 MIAMI FL 57:01
12 61 MICHAEL CECATIELLO 33 PHILA PA 57:09
13 70 HUGO GONZALEZ 30 MIAMI FL 57:43
14 73 BRUCE BUTCHIN 34 MARGATE FL 57:52
15 79 ABE PADRO 30 MIAMI FL 58:10
16 80 RON FIGORAS 33 JUPITER FL 58:13
17 82 VINCENT LA BELB 34 FT.LAUD'DALE FL 58:17
18 84 JEFF SHORT 33 P BCH GARDENS FL 58:36
19 87 CHRIS MATTHEWS 33 CORAL SPRINGS FL 58:55
20 90 JOHN CAPP 30 LHP FL 59:16
21 91 SCOTT ASHLEY 32 MIAMI FL 59:17
22 96 ROBERT BECKER 32 W. MIRIMAR FL 59:33
23 100 JOE CURLEY 33 WORCESTER MA 59:48
24 108 JOHN SCHILLER 32 ROYAL PLM BCH FL 1:00:21
25 121 ENRIQUE FLORES 30 MIAMI FL 1:00:40
26 128 STEVEN DUPLESSIS 34 FT.LAUD'DALE FL 1:01:09
27 129 DON SCHLICHTMANN 31 LANGLEY AFB VA 1:01:12
28 131 ROBERT LASETER 33 BOCA RATON FL 1:01:19
29 133 THOMAS BENT 31 JUPITER FL 1:01:29
30 137 ANDY ECCHER 30 BOCA RATON FL 1:01:43
31 145 DOMINIC ESKER 33 MIAMI LKS FL 1:02:12
32 147 MICHAEL LANAM 33 SEBASTIAN FL 1:02:13
33 166 MICHAEL P DILLON 31 SHREWSBURY MA 1:02:53
34 167 RUDY FRIZZI 32 DANIA FL 1:02:54
35 168 ROBERT B PIKE 34 FT LAUDERDALE FL 1:02:57
36 177 ANTHONY YACOVINO 31 VERO BCH FL 1:03:43
37 179 TOM GRANER 31 BOCA RATON FL 1:03:46
38 181 MICHAEL BRISBOIS 31 W.PLM BCH FL 1:03:48
39 182 CASS RIESE 31 BOCA RATON FL 1:03:50
40 187 JUAN CARLOS SANDOVAL 33 MIAMI FL 1:04:11
41 197 TIM ETCHESON 34 BOCA RATON FL 1:04:56
42 207 JEFF FRITZGES 33 HOLLYWOOD FL 1:05:33
43 209 LOUIS OBREGON 33 LAKE WORTH FL 1:05:37
44 220 GARY KRETZ 33 DELRAY BCH FL 1:06:06
45 221 JORGE LUIS SILVA 33 CORAL GABLES FL 1:06:09
46 229 CAROL REITER 30 MIAMI FL 1:06:39
47 233 JOE MAYG 30 MIAMI BCH FL 1:06:48
48 235 MIKE OCKERMAN 30 BOCA RATON FL 1:07:13
49 243 KEITH SCHLEICHER 33 FT LAUDERDALE FL 1:07:38
50 246 PAUL COWLEY 33 BOCA RATON FL 1:07:41
51 253 BRIAN WOOD 33 DEERFIELD BCH FL 1:08:02
52 280 MIGUEL VARGAS 31 N.MIAMI FL 1:09:28
53 283 ROBERT PRESS 33 W.PLM BCH FL 1:09:38
54 284 JIM BUDERUS 34 JUPITER FL 1:09:40
55 298 NICO FEBRES-CORDEW 32 FL 1:10:45
56 303 ROBERT RUY 33 HOLLYWOOD FL 1:10:59
57 339 JOSE E RODRIGUEZ 32 CORAL GABLES FL 1:13:55
58 358 ROBERTO PEREZ 32 MIAMI FL 1:17:09
59 363 DAVE STELLING 34 PRINCETON FL 1:17:33
60 374 JEFF KRONENGOLD 30 BOCA RATON FL 1:20:25
61 379 MARK ROTHENBERG 30 BOCA RATON FL 1:20:53
MALE AGE GROUP: 35 - 39
1 6 JOHN LARAMIE 37 BOCA RATON FL 49:46
2 19 CLAY WILSON 35 CORAL GABLES FL 52:42
3 34 FERNANDO COLLI 36 MIAMI FL 54:52
4 41 PHILIP SCANDARIATO 37 BOCA RATON FL 55:40
5 44 YVES CARTIER 38 W.PALM BCH FL 55:44
6 46 PAUL MC CARTHY 38 CORAL SPRINGS FL 55:50
7 57 MICHAEL MAUGER 35 PLM BCH GARDS FL 56:57
8 58 T HUNTER 38 FT.LAUD'DALE FL 56:58
9 62 WILLIAM SEAGO 36 PLM BCH GARDS FL 57:12
10 76 BRUCE BRASETH 37 FT WALTON BCH FL 57:59
11 83 JOHN GUTOWSKI 39 FT.LAUD'DALE FL 58:32
12 115 GEORGE COSTERO 37 S.MIAMI FL 1:00:29
13 116 HARRY MOTT 39 POMPANO BCH FL 1:00:32
14 117 JIM KOHCHOFF 38 W.PLM BCH FL 1:00:33
15 122 LOREN HOSACK 38 N.PALM BCH FL 1:00:43
16 123 RANDY FORRESTER 39 FT.LAUD'DALE FL 1:00:58
17 134 STEVE MILLER 39 FT LAUDERDALE FL 1:01:30
18 135 RICK LONERGAN 35 PEMBROKE PINES FL 1:01:40
19 144 JOE FLOOD 39 BOCA RATON FL 1:01:56
20 148 JACK CHAMBERS 39 DUNWOODY GA 1:02:16
21 150 FRANK GREEN 36 MIAMI FL 1:02:19
22 152 BRUCE WILK 37 MIAMI FL 1:02:27
23 153 ANTHONY PELLE 39 KEY BISCAYNE FL 1:02:28
24 157 JOE TAUB 35 MARGATE FL 1:02:39
25 164 JESUS AMARANTE 39 MIAMI FL 1:02:47
26 169 BRIAN MAGE 36 PLANTATION FL 1:02:58
27 191 RUSS SCHILLING 35 PLANTATION FL 1:04:34
28 192 RUSSELL BOEHUI 36 FT LAUDERDALE FL 1:04:38
29 196 RAUL ARELLANO 39 MIAMI FL 1:04:53
30 199 JOE VAUGHN 37 MIAMI SHORES FL 1:05:05
31 218 ROBERT PROSTKO 36 HIGHLAND BEACH FL 1:06:05
32 224 JAVIER GUEVRA 35 BOCA RATON FL 1:06:20
33 241 STEVE TEBON 36 HIGHLAND BCH FL 1:07:23
34 250 THOMAS SAMOSKI 35 VERO BCH FL 1:07:56
35 267 MARC ENSIGN 35 BOYNTON BCH FL 1:08:42
36 276 DAVID WILLIAMS 39 N.PALM BCH FL 1:09:21
37 277 NICK SORTAL 36 PLANTATION FL 1:09:22
38 282 RICHARD SIEVERS 36 BOCA RATON FL 1:09:35
39 291 RICHARD JAGUSZTYN 38 FL 1:10:12
40 304 RAFAEL GARCIA 36 MIAMI FL 1:11:10
41 335 KERRY RIGGS 35 BOCA RATON FL 1:13:48
42 340 JOE PHILLIPS 36 ROYAL PALM BEACH FL 1:14:11
43 341 JACK JAVECH 35 MIAMI FL 1:14:20
44 349 CHRISTOPHER CURTIS 37 POMPANO BCH FL 1:15:27
45 364 ANDRES MADGES 37 MIAMI FL 1:17:54
46 381 LARRY ROTHENBERG 39 BOCA RATON FL 1:20:59
47 384 SCOTT SINGER 37 SUNRISE FL 1:21:50
48 386 DAN MC GOVERN 36 BOCA RATON FL 1:22:12
49 387 STEVE MILLS 38 PALM SPRINGS FL 1:22:56
50 389 JERRY SCHWARTZ 35 FT. LAUDERDALE FL 1:23:21
MALE MASTERS CHAMPION
1 9 RICHARDSON RIVERA 44 MIAMI BCH FL 51:08
MALE AGE GROUP: 40 - 44
1 22 BOB SMART 40 CORAL GABLES FL 53:16
2 32 RICHARD BUTLER 40 WESTON FL 54:42
3 63 BERT SODEN 44 HOLLYWOOD FL 57:18
4 72 ANDREW PEABODY 44 MIAMI BEACH FL 57:50
5 81 NICK BERRY 42 MIAMI SHORES FL 58:14
6 85 ROBERT HILLER 43 MAINEVILLE OH 58:42
7 88 MICHAEL KENNY 41 COOPER CITY FL 59:08
8 102 JUAN NUNEF 40 MIAMI FL 1:00:07
9 104 AL KORMESSER 40 MIAMI FL 1:00:09
10 110 BOB ROEPNACK 44 POMPANO FL 1:00:24
11 120 BILL BREWER 40 CORAL SPRINGS FL 1:00:38
12 143 TIM MAHONEY 42 LK WORTH FL 1:01:56
13 146 HUGO RADELAT 42 CORAL SPRGS FL 1:02:12
14 149 MEL GRANT 42 W.PLM BCH FL 1:02:17
15 151 GEORGE GROSHEIM 44 DEERFIELD BCH FL 1:02:20
16 184 ROBB DRELLICH 44 STUART FL 1:03:53
17 195 RICHARD SCRUGGS 40 LAKE WORTH FL 1:04:49
18 219 NORMAN MURPHY 41 BOCA RATON FL 1:06:05
19 226 TYE SAGER 44 LAUDERHILL FL 1:06:29
20 227 PAUL CALISE 42 FT.LAUD'DALE FL 1:06:34
21 244 STEVEN GETZOFF 43 BOCA RATO FL 1:07:39
22 252 JULIO BALAGUERO 42 MIAMI FL 1:07:58
23 290 STEPHEN WALKER 41 SUNRISE FL 1:10:06
24 321 DAVID GILLERT 41 JUPITER FL 1:12:29
25 345 ROBERT A GUTERMA 43 VERO BCH FL 1:14:35
26 355 JOHN ADLER 44 ROY PLM BCH FL 1:16:24
27 362 MICHAEL NAUGHTEN 40 DEERFIELD BCH FL 1:17:28
28 401 SKIP SMITH 44 BONITA SPRINGS FL 1:29:22
29 404 BOB WERTZ 41 FT LAUDERDALE FL 1:30:00
30 414 JOSEPH E FUNDERBURK 40 BOCA RATON FL 1:45:40
MALE AGE GROUP: 45 - 49
1 97 DENNIS JAMISON 45 MIAMI FL 59:36
2 107 TOBY SPURGE 48 N.PALM BCH FL 1:00:18
3 125 FRED BURGESS 46 MIAMI FL 1:01:00
4 160 PATRICK HOWE 48 BOCA RATON FL 1:02:43
5 162 GLEN MOREY 46 LAKE PARK FL 1:02:45
6 170 BILL DURHAM 45 KEY BISCAYNE FL 1:02:59
7 175 RON WILSON 45 DEERFIELD FL 1:03:25
8 189 JERRY MILORD 45 DELRAY BEACH FL 1:04:22
9 198 FRANK LIGHTBOURN 45 COCONUT CREEK FL 1:04:56
10 214 JAMES GHIGLIOTTI 46 COOPER CITY FL 1:05:54
11 228 ISRAEL ALEXANDER 45 POMPANO BCH FL 1:06:36
12 248 BARRY GLADING 47 TAMARAC FL 1:07:43
13 255 DAN STANLEY 47 MIAMI FL 1:08:03
14 273 RANDY HARRISON 45 JUPITER FL 1:09:03
15 308 KENNETH SCHERER 48 PALM BCH GARDS FL 1:11:34
16 328 CHUCK ODLE 49 BOYNTON BCH FL 1:13:09
17 343 GARY COATES 49 BOCA RATON FL 1:14:24
18 348 JOHN KLEINMAN 49 LAUDERHILL FL 1:15:26
19 353 TERRY VITALE 49 FT.LAUD'DALE FL 1:16:10
20 373 ROB RAYMOND 47 W.PLM BCH FL 1:20:08
21 382 C M BORDON 47 MIAMI FL 1:21:07
22 409 NEIL COADY 48 BOCA RATON FL 1:35:26
MALE AGE GROUP: 50 - 54
1 67 MARTY FREZZA 50 JUPITER FL 57:31
2 78 PAUL REBACK 54 N.PALM BCH FL 58:06
3 190 WILLIAM FELLERMAN 50 WANTAGN NY 1:04:29
4 201 THOMAS YACH 52 WEST PALM BEACH FL 1:05:10
5 205 DAVID ROSENBLATT 52 MIAMI FL 1:05:25
6 212 ARNIE LEFKOWITZ 52 EMERALD HILLS FL 1:05:49
7 225 KEN GIDWRY 50 BOCA RATON FL 1:06:23
8 254 PATRICK CANNAN 54 MIAMI FL 1:08:02
9 257 JULIO TRAVIESO 50 MIAMI FL 1:08:08
10 281 JOHN WELLER 50 N.PLM BCH FL 1:09:28
11 300 PAUL A. CHASSE 53 BOCA RATON FL 1:10:48
12 325 DONALD WHITTING 51 BOCA RATON FL 1:12:50
13 330 ROD STEELE 53 WEST PALM BCH FL 1:13:14
14 333 LUIS FUENTES 51 MIAMI FL 1:13:29
15 342 HOWARD KOSOWSKY 52 MIAMI FL 1:14:22
16 359 CHARLES PINKERTON 53 TEQUESTA FL 1:17:16
MALE AGE GROUP: 55 - 59
1 140 ROBERT CLERK 57 DEERFIELD BCH FL 1:01:53
2 270 LUIS CAMPS 56 MIAMI FL 1:08:56
3 326 JOHN MAYER 59 FT.LAUD'DALE FL 1:12:52
4 392 ROBERT COOPER 57 FT.LAUD'DALE FL 1:24:29
5 403 CHARLES WHITE 58 TEQUESTA FL 1:29:57
6 407 BRUCE FENICH 55 TAMARAC FL 1:32:03
MALE AGE GROUP: 60 - 64
1 161 JOE STANIEWICZ 60 MIAMI FL 1:02:44
2 176 ALAN SCHWARTZ 62 JENSEN BCH FL 1:03:35
3 261 JIM LYNCH 64 BOCA RATON FL 1:08:15
4 302 JOHN WHEELER 64 GREENVILLE DE 1:10:54
5 310 PETER ROMANO 60 HIGHLAND BCH FL 1:11:38
6 356 HERB FIELDER 63 FT.LAUD'DALE FL 1:16:54
MALE AGE GROUP: 65 - 69
1 367 PAUL LIQUORI 69 HOLLYWOOD FL 1:18:22
2 376 ADALBERTO MARTINEZ 65 MIAMI FL 1:20:39
3 400 FRED HAVENS 67 BLOOMFIELD FL 1:28:52
MALE AGE GROUP: 70 & OVER
1 406 ROBERT LEVY 70 N.MIAMI BCH FL 1:31:40
2 412 DAN BIELE 75 FT.LAUD'DALE FL 1:41:04
MALE CLYDESDALE:
1 36 DANA PEARSON 31 MIAMI LAKES FL 55:00
2 39 JOHN GASH 44 BOCA RATON FL 55:19
3 42 COSTAS LIATSOS 37 BOCA RATON FL 55:41
4 43 DAVE HASSE 31 MIAMI FL 55:42
5 89 BRYAN MAYES 26 W.PLM BCH FL 59:11
6 101 J.C. SIERRA 27 CORAL SPRINGS FL 59:52
7 109 FRANK RICHTER 25 LAKE WORTH FL 1:00:21
8 138 CHRISTOPHER TRIMARCO 37 LIGHTHOUSE PT 1:01:45
9 163 TOM WILLIAMSON 25 DAVIE FL 1:02:46
10 188 MICHAEL FREY 36 DELRAY BEACH FL 1:04:21
11 202 DAVID AUSTRUM 43 N.PALM BCH FL 1:05:11
12 211 MIKE MUCHA 26 FT.LAUD'DALE FL 1:05:44
13 251 JAY MILLS 36 LAKE WORTH FL 1:07:57
14 260 MARTIN TRIBANDIS 31 WORCESTER MA 1:08:15
15 266 STEVE BOBY 42 MATIETTA GA 1:08:40
16 269 JIM DREHER 38 BOCA RATON FL 1:08:54
17 271 BRIAN KIRK 29 ROY PLM BCH FL 1:09:00
18 287 CHRISTOPHER HERNDON 25 BOYNTON BCH FL 1:09:46
19 305 JOHN CZENCZ 37 MIAMI FL 1:11:17
20 306 BRUCE CARR 43 FT LAUDERDALE FL 1:11:18
21 320 ALEXANDER CASAS 26 PALANTATION FL 1:12:27
22 332 KIP HALLMART 28 PALM CITY FL 1:13:27
23 336 LAWRENCE ELLIOTT 27 FT LAUDERDALE FL 1:13:49
24 354 JEFFREY GROSSMAN 47 PT ST LUCIE FL 1:16:14
25 365 DANIEL LA PORTA 33 BOCA RATON FL 1:17:58
26 380 JIM EISING 45 PALANTATION FL 1:20:58
27 383 ANDY HARMODY 35 CORAL SPRINGS FL 1:21:09
28 385 JOSEPH A. CICHOCK 33 BOCA RATON FL 1:22:08
29 405 GREG FRAMNES 29 SUNRISE FL 1:31:35
30 413 KYLE R. THOMPSON 32 LOXAHATCHEE FL 1:45:24
TOP 3 OVERALL FEMALE
1 23 LINDA NEARY 31 JUPITER FL 53:23
2 31 LISBETH OLSEN 29 KEY BISCAYNE FL 54:39
3 45 COLETTE DENAHAN 29 PARKLAND FL 55:48
FEMALE AGE GROUP: 17 & UNDER
1 388 ANNE HULL 17 MIAMI SHORES FL 1:23:20
FEMALE AGE GROUP: 18 - 24
1 75 ALLISON HAYDEN 23 HOMESTEAD FL 57:57
2 183 TRACY HAWSE 20 JUPITER FL 1:03:50
3 194 SHAWN COVERT 19 MIAMI FL 1:04:45
4 234 JEANETTE MUCHA 23 FT.LAUD'DALE FL 1:06:58
5 289 AMY WOODHEAD 22 MIAMI FL 1:10:01
6 307 KALEE BOWEN 20 FT LAUDERDALE FL 1:11:33
7 346 KAREN SMITH 23 CORAL SPRINGS FL 1:14:54
8 366 JAMIE MAGNANI 22 BOCA RATON FL 1:17:58
9 390 VIVIANA WEEKES 23 MIAMI FL 1:23:50
10 395 MARIA MONTES DEL PINO 24 DEERFIELD BEACH 1:25:40
FEMALE AGE GROUP: 25 - 29
1 71 MAY-LI CUYPERS 28 FT.LAUD'DALE FL 57:45
2 213 KRISTINA RESSLER 25 PEMBROKE PINES FL 1:05:49
3 215 JILL ROSEN 29 BOCA RATON FL 1:05:54
4 315 LISA LAMEY 26 FT.LAUD'DALE FL 1:11:57
5 319 ANNA LAGOS 28 MIAMI FL 1:12:22
6 350 ANN MARIE T. GUNN 29 TEQUESTA FL 1:15:38
7 368 BRANDI DECESARI 25 BOCA RATON FL 1:18:46
8 369 JENNIFER LEE HAUG 25 W.PLM BCH FL 1:18:47
9 394 SUZANNE PICCINI 29 S.MIAMI FL 1:25:39
10 399 LIZ MONTGOMERY 29 W.PLM BCH FL 1:28:35
11 410 MAUREEN CAPP 27 BOCA RATON FL 1:35:27
FEMALE AGE GROUP: 30 - 34
1 178 KATHY ROBERTS 34 BOCA RATON FL 1:03:43
2 204 BETH SAUNDERS 31 BOCA RATON FL 1:05:24
3 208 PAM BUDERUS 30 JUPITER FL 1:05:33
4 223 RHONDA TOTTY 34 COCONUT GROVE FL 1:06:19
5 237 NANCY FANT 32 KEY WEST FL 1:07:17
6 296 HOLLY FULLER 31 ODESSA FL 1:10:40
7 313 MARGIE VERMILLION 32 CORAL SPRINGS FL 1:11:46
8 316 DAWN LEVY 30 PEMBROKE PINES FL 1:12:11
9 323 TRACY ROSOF 33 LAKE WORTH FL 1:12:35
10 338 GINA BOWLING 32 PLANTATION FL 1:13:54
11 361 SUE SHAY 30 FT LAUDERDALE FL 1:17:21
12 371 LISETTE HITON 34 BOCA RATON FL 1:19:42
13 372 MYRNA STARR 32 TAMPA FL 1:19:47
14 375 CANDY BOWLIN 33 MIAMI FL 1:20:28
FEMALE AGE GROUP: 35 - 39
1 111 ROSE POWERS 37 HOLLYWOOD FL 1:00:26
2 126 BARBARA HELPLING 38 FL 1:01:01
3 130 CARRIE BURKE 36 FT.LAUD'DALE FL 1:01:17
4 155 DAWN PELLETIER 35 COOPER CITY FL 1:02:36
5 158 CARON SCHIFFMAN 39 N.MIAMI BCH FL 1:02:40
6 206 REBECCA MARTIN 37 BOYNTON BCH FL 1:05:27
7 216 KATE CONLIN 35 W.PLM BCH FL 1:05:57
8 230 DEBBIE GROSHEIM 37 DEERFIELD BCH FL 1:06:39
9 247 CONSTANZA SOL 35 MIAMI FL 1:07:41
10 262 JANICE MC DONALD 36 CORAL SPRINGS FL 1:08:15
11 292 DEBRA WARTENBERG 35 BOYNTON BCH FL 1:10:17
12 357 DONNA SLAMA 35 FT.LAUD'DALE FL 1:17:05
13 370 NELLA ROSALES 36 BOCA RATON FL 1:18:55
FEMALE MASTERS CHAMPION
1 69 MARILYN BENKELMAN 42 N.PALM BCH FL 57:37
FEMALE AGE GROUP: 40 - 44
1 268 SUSAN COMOGLIO 41 DEERFIELD BCH FL 1:08:48
2 279 SHARON DOBBYN 44 CHELSEA MA 1:09:25
3 299 GAIL LYNCH 41 HOMESTEAD FL 1:10:45
FEMALE AGE GROUP: 45 - 49
1 263 BETH THOMAS 45 MIAMI FL 1:08:20
2 337 MAGGIE OZNER 49 MIAMI FL 1:13:50
3 391 FRANCIE B GOOD 45 FT LAUDERDALE FL 1:23:50
4 397 CARMEN R LAVIT 45 LANTANA FL 1:27:23
5 411 HELEN SCHWARTZ 46 FT.LAUD'DALE FL 1:40:12
FEMALE AGE GROUP: 50 & OVER
1 393 GINGER ALTORK 50 JUPITER FL 1:24:47
2 402 KATHY POLLACK 51 MIAMI FL 1:29:36
3 408 LEONA HAVENS 56 BLOOMFIELD CT 1:33:32
4 415 GLORIA DANIELS 52 MARGATE FL 1:45:47
FEMALE CLYDESDALE:
1 249 NICOLE GASPARRI 24 BOCA RATON FL 1:07:53
2 293 DEBORAH HERBST 28 PEMBROKE PINES FL 1:10:19
MALE COLLEGE CATEGORY
1 18 JOSHUA CUSHMAN 27 TALLAHASSEE FL 52:26
2 28 WILLIAM HENDRY 22 TAMARAC FL 54:12
3 38 CRAIG DYKSTRA 21 WINTER PARK FL 55:09
4 40 DOUGLAS NICARAGUA 19 MIAMI FL 55:34
5 65 CHRIS LOCKE 28 COCONUT CREEK FL 57:29
6 74 SVEN RIEBENSAHM 27 DELRAY BCH FL 57:53
7 92 JEFF MCNEILL 24 NEW YORK NY 59:18
8 93 JERRY NICARAGUA 21 MIAMI FL 59:29
9 108 JOHN SCHILLER 32 ROYAL PLM BCH FL 1:00:21
10 127 JOHN MARK 24 BOCA RATON FL 1:01:04
FEMALE COLLEGE CATEGORY
1 178 KATHY ROBERTS 34 BOCA RATON FL 1:03:43
2 206 REBECCA MARTIN 37 BOYNTON BCH FL 1:05:27
3 307 KALEE BOWEN 20 FT LAUDERDALE FL 1:11:33
4 315 LISA LAMEY 26 FT.LAUD'DALE FL 1:11:57
5 366 JAMIE MAGNANI 22 BOCA RATON FL 1:17:58
6 368 BRANDI DECESARI 25 BOCA RATON FL 1:18:46
7 369 JENNIFER LEE HAUG 25 W.PLM BCH FL 1:18:47
8 370 NELLA ROSALES 36 BOCA RATON FL 1:18:55
