SPRINGTIME 10,000 APRIL 1, 1995 TALLAHASSEE,FL
OVERALL WINNERS male
1 1 1 MATTHEW DOBSON 25 ATMORE AL 31:43
2 2 3 JESSIE CLOSE 36 TALLAHASSEE FL 32:22
3 4 436 GARY DROZE 33 TALLAHASSEE FL GWTC 33:25
4 5 624 CHRIS LINDHORST 24 VALDOSTA GA 33:39
5 6 4 PAUL HOUGH 37 VALDOSTA GA 34:07
SPRINGTIME 10,000 1995
APRIL 1, TALLAHASSEE,FL
OVERALL WINNERS female
1 22 7 JANE JOHNSON 36 TALLAHASSEE FL GWTC 37:27
2 24 9 CARRIE WEYANT 33 TALLAHASSEE FL GWTC 37:40
3 37 6 LISA R HERMAN 28 TALLAHASSEE FL GWTC 38:59
4 44 151 VIKKI SAGA 34 TALLAHASSEE FL GWTC 39:52
5 56 463 JONI M DAWKINS 29 TALLAHASSEE FL 41:13
AGE-GROUP RESULTS
MALE AGE GROUP: 10 - 14
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 190 650 TIM NEWCOMB 13 TALLAHASSEE FL 47:54
2 393 481 MARC M MITCHELL 11 TALLAHASSEE FL 54:28
3 433 446 DEAN M ALLARD 13 TALLAHASSEE FL 56:13
4 579 556 GEORGE REYNOLDS IV 12 TALLAHASSEE FL 1:05:15
FEMALE AGE GROUP: 10 - 14
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 200 399 BRIANNE PLA 14 TALLAHASSEE FL 48:10
2 412 524 COURTNEY A DOBBINS 12 TALLAHASSEE FL 55:34
3 426 254 NANCY BRUNER 10 TALLAHASSEE FL 56:01
4 495 271 JENNIFER WHITNEY 13 TALLAHASSEE FL 59:07
5 531 525 BECCA A DOBBINS 11 TALLAHASSEE FL 1:01:26
6 590 551 LAURA DEEB 11 TALLAHASSEE FL 1:06:30
MALE AGE GROUP: 15 - 19
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 15 580 BRIAN L LEIDEL 18 TALLAHASSEE FL 36:31
2 29 688 JARED W KELSO 18 THOMASVILLE GA 37:59
3 33 680 RUSSELL MICK 18 TALLAHASSEE FL 38:09
4 49 673 JASON RECIO 17 TALLAHASSEE FL GWTC 40:42
5 311 491 JARED S BARLEY 17 TALLAHASSEE FL 51:24
6 477 629 JASON SHAW 18 LAKE CITY FL 58:12
7 577 578 TIM E HUMPHREY 17 TALLAHASSEE FL 1:04:56
FEMALE AGE GROUP: 15 - 19
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 194 378 ALISON RANSON 17 TALLAHASSEE FL 47:56
2 264 95 ALLISON EAGEN 16 TALLAHASSEE FL GWTC 50:02
3 459 155 MELISSA ZAPATA 15 TALLAHASSEE FL GWTC 57:29
4 466 535 MARCELLA L ARONS 19 TALLAHASSEE FL 57:37
5 493 634 ANNA RICHTER 19 TALLAHASSEE FL 59:02
6 617 702 VANESSA DOZIER 18 TALLAHASSEE FL 1:12:48
7 622 490 JESSICA L BARLEY 16 TALLAHASSEE FL 1:17:10
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 12 94 JASON CARTER 23 TALLAHASSEE FL GWTC 36:14
2 86 262 JIM COOPER 23 TALLAHASSEE FL 43:08
3 115 214 GEOFFREY BOHN 24 TALLAHASSEE FL GWTC 44:57
4 116 390 ANDY SNUGGS 23 TALLAHASSEE FL 44:57
5 153 190 BILLY HERRIN 23 TALLAHASSEE FL 45:55
6 158 627 TRAVIS SCOTT 20 TALLAHASSEE FL 46:13
7 167 153 MIKE KENYON 24 TALLAHASSEE FL GWTC 46:37
8 177 361 CHRIS TRIGGS 24 GAINESVILLE FL 47:18
9 210 587 SAM A BURNS 20 TALLAHASSEE FL 48:22
10 217 423 BJORN HOLMSTROM 24 TALLAHASSEE FL 48:37
11 228 182 MARK DAZEVEDO 23 TALLAHASSEE FL 48:55
12 257 413 TIM MOYLAN 23 TALLAHASSEE FL 49:52
13 287 207 SAM ROSS 24 TALLAHASSEE FL GWTC 50:42
14 325 658 GARY GARRAMORE 24 TALLAHASSEE FL 51:45
15 356 473 JASON P BRIENEN 24 TALLAHASSEE FL 53:10
16 432 533 MICHAEL W TAYLOR 23 TALLAHASSEE FL 56:13
17 528 513 TOMMY B HORTON 24 TALLAHASSEE FL 1:01:08
18 529 694 SEAN MARSTON 23 TALLAHASSEE FL 1:01:12
19 600 514 MERLIN R PIFER JR 23 TALLAHASSEE FL 1:07:58
FEMALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 70 537 LISA A HODGES 24 TALLAHASSEE FL GWTC 41:51
2 120 625 GRACE LINDHORST 23 VALDOSTA GA 45:03
3 133 701 CAROL ANN BROWNING 23 TALLAHASSEE FL 45:23
4 146 360 DIANA TRIGGS 23 GAINESVILLE FL 45:35
5 171 672 BALTHROP-LEWIS 20 TALLAHASSEE FL 47:01
6 182 328 KELLY BRIESACHER 23 GAINESVILLE FL 47:27
7 241 192 MICHELLE LANE 23 TALLAHASSEE FL GWTC 49:15
8 263 494 HEATHER DIMAIO 21 TALLAHASSEE FL 50:01
9 279 161 AMY BETH MAGNUSON 23 TALLAHASSEE FL GWTC 50:30
10 310 166 ELLEN STONE 21 TALLAHASSEE FL 51:24
11 323 69 WENDY SELLERS 23 TALLAHASSEE FL 51:41
12 341 508 SASHA FONTE 21 TALLAHASSEE FL 52:17
13 344 588 CHRISTINE E CAMACHO 23 MIAMI FL 52:30
14 371 571 PATRICIA D DIAMOND 20 TALLAHASSEE FL 53:38
15 373 184 LORI SHOFRAN 23 TALLAHASSEE FL GWTC 53:48
16 382 102 DANIELA MATOSEVIC 22 TALLAHASSEE FL 54:15
17 425 65 PAMELA MILLER 23 TALLAHASSEE FL 55:55
18 430 534 LORI TAYLOR 22 TALLAHASSEE FL 56:06
19 431 516 KAREN L HISEY 23 TALLAHASSEE FL 56:13
20 450 68 LISA SCARBROUGH 22 TALLAHASSEE FL 57:11
21 454 543 SUSAN M LURK 22 TALLAHASSEE FL 57:23
22 472 401 CATHERINE RUMENIK 23 TALLAHASSEE FL 58:02
23 535 112 MISSY PADGETT 20 TALLAHASSEE FL 1:01:48
24 544 544 AIMEE A CRAIG 22 GAINESVILLE FL 1:02:53
25 586 509 AMY M PASCHOAL 22 TALLAHASSEE FL 1:05:41
26 616 457 TRISH JOYCE 24 TALLAHASSEE FL 1:12:47
27 621 569 FELICIA VICKNAIR 23 TALLAHASSEE FL 1:16:34
28 627 424 SHELLY WELCH 23 TALLAHASSEE FL 1:24:06
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 14 521 ADAM J SARTY 29 SOMERVILLE MA 36:27
2 18 221 MICHAEL LABOSSIERE 28 TALLAHASSEE FL GWTC 36:44
3 21 67 JORGE LUGO 26 BAINBRIDGE GA GWTC 37:06
4 26 434 JOHN DE GRUMMOND 27 TALLAHASSEE FL 37:45
5 27 678 CRAIG STANLEY 28 TALLAHASSEE FL 37:55
6 38 26 ALBERT LAYLAND 25 TALLAHASSEE FL GWTC 39:06
7 48 562 FRANKLIN R HARRISON 27 TALLAHASSEE FL 40:40
8 51 246 MICHAEL JAYNES 27 TALLAHASSEE FL GWTC 40:44
9 60 107 PAT SULLIVAN 26 TALLAHASSEE FL 41:31
10 82 614 PERRY PONDER 26 TALLAHASSEE FL 42:27
11 83 643 KYLE INGALLS 29 TROY AL 42:43
12 89 681 TIM SCHARDL 28 TALLAHASSEE FL 43:19
13 90 589 JETT JOHNSON 25 TALLAHASSEE FL GWTC 43:20
14 101 240 MARIO LEON 29 TALLAHASSEE FL 44:08
15 114 697 ED DWKLOET 27 TALLAHASSEE FL 44:42
16 131 233 TRAE WYLIE 27 TALLAHASSEE FL 45:21
17 151 454 CHRISTOPHER P MARSHALL 25 TALLAHASSEE FL GWTC 45:49
18 154 127 STEVE MORTIMORE 27 TALLAHASSEE FL 45:55
19 156 570 CHRIS L STROH 25 TALLAHASSEE FL 46:02
20 168 36 WILLIAM SUNDBERG 25 TALLAHASSEE FL 46:50
21 180 170 PAUL FILLMORE 25 TALLAHASSEE FL 47:24
22 189 699 MICHAEL CRAWFORD 28 TALLAHASSEE FL 47:54
23 204 206 WES ROBERTS 27 TALLAHASSEE FL GWTC 48:13
24 209 458 DAMIAN HUNDLEY 26 TALLAHASSEE FL 48:20
25 214 73 BO SHIPPEN 28 TALLAHASSEE FL 48:29
26 215 660 JOHN PAULSON 27 TALLAHASSEE FL 48:32
27 219 274 JEFFREY GRADY 29 TALLAHASSEE FL 48:42
28 231 319 BILL DUFFACK 29 TALLAHASSEE FL 49:01
29 235 545 STEVEN WHITTINGTON 27 TALLAHASSEE FL 49:10
30 237 484 CHUCK RASMUSSEN 25 TALLAHASSEE FL 49:14
31 253 599 EDWARD BIECHANEL 27 TALLAHASSEE FL 49:39
32 320 359 NICHOLAS HALL 25 TALLAHASSEE FL 51:32
33 332 507 STEVE S SHUTTLEWORTH 27 TALLAHASSEE FL 52:00
34 358 162 MICHAEL MAGNUSON 25 TALLAHASSEE FL GWTC 53:12
35 366 651 MICHAEL CLEVENGER 27 TALLAHASSEE FL 53:27
36 392 177 TERRY SCHMIDT 27 TALLAHASSEE FL 54:28
37 409 320 DARRELL HINSON 25 TALLAHASSEE FL 55:14
38 485 179 MATTHEW FASSO 28 TALLAHASSEE FL 58:36
39 502 460 MARK K DELEGAL 27 TALLAHASSEE FL 59:26
40 554 317 SHAW STILLER 28 TALLAHASSEE FL 1:03:35
41 567 420 JAMES PATTERSON 27 TALLAHASSEE FL 1:04:07
42 568 597 JIM WEST 27 TALLAHASSEE FL 1:04:07
43 585 510 RAYMOND H ULRICH 26 TALLAHASSEE FL 1:05:41
FEMALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 106 366 KATHY MORA 29 TALLAHASSEE FL GWTC 44:29
2 165 609 KIM ORTLOFF 25 TALLAHASSEE FL 46:34
3 175 655 LUCI SEIMS 28 TALLAHASSEE FL GWTC 47:11
4 186 277 CHERIDAH RENUART 28 TALLAHASSEE FL 47:45
5 202 582 TISH MCINTOSH 27 TALLAHASSEE FL GWTC 48:11
6 262 583 ANN MORSE 26 TALLAHASSEE FL GWTC 50:01
7 282 553 AUDREY M BYRNE 28 TALLAHASSEE FL 50:31
8 294 295 KARLA STORMO 29 TALLAHASSEE FL 50:51
9 315 213 CINDI SEDBERRY 26 TALLAHASSEE FL GWTC 51:28
10 317 178 KATHERINE STOCK 28 TALLAHASSEE FL 51:30
11 354 461 BONNIE THRASHER 28 TALLAHASSEE FL GWTC 53:06
12 369 373 DENISE PETERSON 28 TALLAHASSEE FL 53:29
13 374 167 ROSEMARY HOHL 27 TALLAHASSEE FL 53:48
14 389 600 BARBARA J HAMILL 25 TALLAHASSEE FL 54:26
15 390 111 JENN MATONIS 28 TALLAHASSEE FL 54:26
16 411 409 ANN WIEGAND 26 TALLAHASSEE FL 55:32
17 415 100 JULIE CIAMPI 26 TALLAHASSEE FL 55:41
18 416 195 MICHELE FRANCIS 25 TALLAHASSEE FL 55:41
19 451 347 INGA VARSLAVANE 27 TALLAHASSEE FL GWTC 57:13
20 461 431 JENNIFER STORM 28 TALLAHASSEE FL 57:31
21 519 421 KAMI LAWSON 25 TALLAHASSEE FL 1:00:38
22 525 168 DAWN POSEY 29 TALLAHASSEE FL 1:00:56
23 533 440 MINDY STOMBLER 25 TALLAHASSEE FL 1:01:34
24 558 164 REBECCA CUNNINGHAM 25 TALLAHASSEE FL 1:03:45
25 563 249 RACHEL COOPER 29 THOMASVILLE GA 1:03:56
26 571 375 LIBBY DUFFY 26 TALLAHASSEE FL GWTC 1:04:26
27 576 595 SARA H SHIPPEN 28 TALLAHASSEE FL 1:04:56
28 581 33 JONIE VOICH 29 TALLAHASSEE FL 1:05:23
29 604 228 PRISCILLA BOWMAN 29 TALLAHASSEE FL GWTC 1:08:57
30 605 425 LUCIA FERNANDEZ 28 TALLAHASSEE FL 1:09:07
31 620 362 TAMMY WARD 29 TALLAHASSEE FL 1:16:00
32 624 76 DAWN DRILLING-ZIER 28 TALLAHASSEE FL 1:20:13
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 7 150 BILL CROOKS 31 TALLAHASSEE FL GWTC 34:55
2 13 640 RAY WUNDERLICH III 33 ST PETE FL 36:14
3 28 608 EUGENE WATKINS 33 CRAWFORDVILLE FL GWTC 37:58
4 32 227 JEFF BOWMAN 33 TALLAHASSEE FL GWTC 38:06
5 34 577 GREG E TITUS 32 TALLAHASSEE FL GWTC 38:12
6 36 619 MARK MILLIGAN 31 TALLAHASSEE FL GWTC 38:52
7 46 462 RICHARD BAKER 32 TALLAHASSEE FL GWTC 40:24
8 58 670 BRIAN P MURPHY 33 TALLAHASSEE FL 41:23
9 63 554 PETER LAMBERT 34 TALLAHASSEE FL 41:36
10 64 674 DANIEL TAPPEN 32 TALLAHASSEE FL 41:39
11 72 483 THOMAS R MAUREA 34 TALLAHASSEE FL GWTC 42:00
12 80 616 SCOTT STETSON 30 TALLAHASSEE FL 42:25
13 85 647 KENNY B KEITH 31 TROY AL 42:55
14 91 618 PATRICK J MAIER 32 TALLAHASSEE FL 43:24
15 128 106 STEWART MCMILLAN 32 TALLAHASSEE FL GWTC 45:19
16 129 526 RICHARD R PARSONS 30 TALLAHASSEE FL 45:20
17 137 649 KURT VALLE 34 TALLAHASSEE FL 45:27
18 139 29 BENNETT CHESSER 31 QUINCY FL GWTC 45:29
19 143 231 WILLIAM JACKSON 31 TALLAHASSEE FL 45:32
20 152 247 ERIC SCOTT 30 TALLAHASSEE FL GWTC 45:52
21 198 443 MICHAEL P NOVAK 32 TALLAHASSEE FL 48:08
22 239 267 JAMES BREZA 34 TALLAHASSEE FL GWTC 49:14
23 244 426 JOSE FERNANDEZ 31 TALLAHASSEE FL 49:19
24 258 171 MATTHEW CHESTER 34 TALLAHASSEE FL 49:52
25 277 547 PADDY JUAREZ 33 TALLAHASSEE FL GWTC 50:29
26 281 405 STEPHEN MERCER 32 TAMPA FL 50:30
27 296 668 LEN CECI 33 TALLAHASSEE FL 50:53
28 309 285 JEFF STANFORD 30 TALLAHASSEE FL GWTC 51:21
29 314 635 KRAIG A CONN 34 TALLAHASSEE FL 51:26
30 375 502 GREA BEVIS 33 TALLAHASSEE FL 53:53
31 384 698 CHRIS PINCKNEY 31 PALMETTO FL 54:18
32 406 163 DAVID CUNNINGHAM 32 TALLAHASSEE FL 55:00
33 414 304 ANDREW GAISER 33 TALLAHASSEE FL 55:36
34 435 363 LESTER PULLEY 30 TALLAHASSEE FL 56:18
35 449 367 STEVE ELKINS 33 TALLAHASSEE FL 57:11
36 465 216 JACK GRUBBS 31 TALLAHASSEE FL GWTC 57:34
37 478 444 BARRY L ROBBINS 32 TALLAHASSEE FL GWTC 58:12
38 492 692 MICHAEL HARRIS 34 TALLAHASSEE FL 58:59
39 517 71 J. ANTHONY TERBRUEGGEN 34 JACKSONVILLE FL 1:00:27
40 573 661 CHRIS WIGGINS 31 LTOWN FL 1:04:33
41 598 641 CHARLES C WILLIAMS 32 TALLAHASSEE FL 1:07:29
42 612 252 JOHNOSON CRUTCHFIELD, SR. 32 TALLAHASSEE FL 1:11:17
FEMALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 67 30 NANCY STUPARICH 34 TALLAHASSEE FL GWTC 41:44
2 107 270 ROBERTA ROBERTS 34 TALLAHASSEE FL GWTC 44:29
3 124 539 JODI CARNEY 31 TALLAHASSEE FL 45:11
4 132 59 COLLEEN SMITH 31 TALLAHASSEE FL GWTC 45:22
5 148 98 TERRI SMITH 33 TALLAHASSEE FL 45:44
6 233 527 ELIZABETH C SIMMONS 30 BAINBRIDGE GA 49:03
7 251 370 RUTH NICKENS 34 TALLAHASSEE FL GWTC 49:36
8 271 495 ALEXIS C GASTON 30 TALLAHASSEE FL 50:18
9 273 519 JOYCE M EVANS 34 RADCLIFF KY 50:24
10 299 615 CARROLL HAGESETH 31 TALLAHASSEE FL GWTC 50:56
11 303 564 NANCY VALERY 34 TALLAHASSEE FL 51:04
12 304 560 SUSAN L HENSLEY 33 TALLAHASSEE FL 51:09
13 322 350 KELLY TUCKER 34 TALLAHASSEE FL 51:36
14 327 591 MARGIE A HUNNEL 30 TALLAHASSEE FL 51:50
15 363 232 KAREN GARBER 33 TALLAHASSEE FL 53:18
16 365 353 MIKKI RICHT 30 TALLAHASSEE FL 53:27
17 379 120 PAMELA BREZA 34 TALLAHASSEE FL GWTC 54:10
18 391 34 MEG DUNLAP 32 TALLAHASSEE FL GWTC 54:27
19 399 38 LYNETTE CIARDULLI 31 TALLAHASSEE FL 54:36
20 401 628 CHRISTINE DEVINE 32 DULUTH GA 54:37
21 408 42 LYNN POWELL 30 TALLAHASSEE FL 55:02
22 427 352 KATHLEEN GAYHART 34 TALLAHASSEE FL 56:01
23 443 384 LISA EAKER 33 TALLAHASSEE FL 56:53
24 463 217 MARIAN BERNDT 34 TALLAHASSEE FL GWTC 57:33
25 481 430 LISA STORM 33 TALLAHASSEE FL 58:20
26 483 669 SHERI MURPHY 32 TALLAHASSEE FL 58:32
27 486 630 PENNY ISOM 32 TALLAHASSEE FL 58:39
28 507 242 KIM MCDOUGAL 32 TALLAHASSEE FL 59:52
29 508 505 CAROL M GLEN 34 TALLAHASSEE FL 59:54
30 511 108 DENA PAINTER 34 TALLAHASSEE FL GWTC 1:00:04
31 513 396 KATHY RICHT 30 TALLAHASSEE FL 1:00:08
32 514 395 LORI RODRIGUE 32 TALLAHASSEE FL 1:00:08
33 516 70 ROSEMARIE TERBRUEGGEN 31 JACKSONVILLE FL 1:00:27
34 551 451 CONNIE STEHLING 32 TALLAHASSEE FL GWTC 1:03:22
35 602 261 DEBRA KENNEDY 33 TALLAHASSEE FL 1:08:43
36 603 418 MONYA HOBBS 33 TALLAHASSEE FL 1:08:48
37 615 623 CARLA GREGORY 32 TALLAHASSEE FL 1:12:08
38 633 104 VICKI THOMAS 31 TALLAHASSEE FL 1:32:45
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 8 157 JEFF NIELSEN 37 TALLAHASSEE FL GWTC 35:41
2 9 203 STEVE CARNEY 36 TALLAHASSEE FL GWTC 35:55
3 11 257 FELTON WRIGHT 37 TALLAHASSEE FL GWTC 36:11
4 17 87 DAVID YON 39 TALLAHASSEE FL GWTC 36:42
5 19 222 BILL MCNULTY 36 TALLAHASSEE FL GWTC 36:53
6 35 631 SCOTT TAYLOR 35 TALLAHASSEE FL 38:48
7 39 594 WILLIAM A MARCHIO 38 TALLAHASSEE FL 39:07
8 40 536 JOHN WHITWORTH 37 TALLAHASSEE FL GWTC 39:18
9 41 253 CRAIG BRUNER 39 TALLAHASSEE FL 39:20
10 43 145 JOHN GILROY 38 TALLAHASSEE FL GWTC 39:33
11 52 550 NEIL PIERCE 37 TALLAHASSEE FL 40:49
12 53 22 MATTHEW WATTS 38 JACKSONVILLE FL GWTC 40:51
13 57 208 DOUGLAS GORTON 36 TALLAHASSEE FL GWTC 41:14
14 59 79 BRUCE RICCA 37 TALLAHASSEE FL GWTC 41:30
15 65 518 JOE J NAIL 36 RADCLIFF KY 41:41
16 69 639 STEPHEN AUSTIN 39 TALLAHASSEE FL 41:49
17 71 633 DAVID COX 37 TALLAHASSEE FL SAN 42:00
18 73 305 CHARLES REHWINKEL 35 TALLAHASSEE FL GWTC 42:03
19 74 435 MARK THOMAS 36 TALLAHASSEE FL 42:08
20 76 472 JONATHAN POST 35 TALLAHASSEE FL 42:21
21 84 173 DAVE DURIS 38 TALLAHASSEE FL 42:45
22 94 606 GHENT LUMMIS 35 SARASOTA FL 43:38
23 110 280 BOAZ YARDENI 38 TALLAHASSEE FL GWTC 44:34
24 112 572 ROBERT J SORRENTI 37 TALLAHASSEE FL 44:39
25 117 433 ROB VEZINI 38 TALLAHASSEE FL 44:59
26 127 58 DARRYL WEINER 35 TALLAHASSEE FL 45:17
27 134 137 JIMMY LEDFORD 39 TALLAHASSEE FL GWTC 45:24
28 138 62 JIM ERVIN JR. 38 TALLAHASSEE FL GWTC 45:28
29 140 144 JIM LANE 38 TALLAHASSEE FL GWTC 45:30
30 141 644 GEOFFREY E LOWTHER 38 TALLAHASSEE FL 45:31
31 144 357 JAMES DEADMAN 37 TALLAHASSEE FL 45:33
32 147 520 SIMON C CAPSTICK 37 TALLAHASSEE FL 45:39
33 149 99 VAL BURGESS 37 TALLAHASSEE FL GWTC 45:46
34 166 57 BRUCE MOORE 37 TALLAHASSEE FL GWTC 46:37
35 169 387 CRAIG ASH 39 TALLAHASSEE FL 46:52
36 183 312 JOHN L. HOFFMAN, JR. 35 PANAMA CITY FL 47:30
37 184 422 ROY WOOD 39 TALLAHASSEE FL 47:34
38 185 189 MYRON HERRING 36 TALLAHASSEE FL 47:38
39 187 392 ALFRED BEA 39 TALLAHASSEE FL 47:45
40 195 555 ROGER B REGISTER 37 QUINCY FL 47:58
41 196 664 ADRIAN D LOVELL 35 TALLAHASSEE FL 47:59
42 199 506 RICK C MURGO 38 TALLAHASSEE FL 48:08
43 218 287 STEVEN POST 35 TALLAHASSEE FL GWTC 48:40
44 221 121 BRENT JOHNSON 35 TALLAHASSEE FL GWTC 48:48
45 227 329 MARTY MOORE 38 TALLAHASSEE FL 48:54
46 232 626 DAVID O LUCAS 39 ATLANTIC BEACH FL 49:02
47 242 662 MARK YELLAND 35 TALLAHASSEE FL 49:17
48 245 419 BILL NEWMYER 37 TALLAHASSEE FL 49:21
49 269 310 PATRICK LOEBIG 35 TALLAHASSEE FL 50:12
50 270 429 BRETT STORM 35 TALLAHASSEE FL 50:13
MALE AGE GROUP: 35 - 39 PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME ===== ===== ==== ========================== === ================== ===== ======= 51 297 241 JOHN ALFORD 37 TALLAHASSEE FL 50:54 52 342 667 JACK CARLILE 39 TALLAHASSEE FL GWTC 52:21 53 345 250 KENNY GIROT 36 DESTIN FL NWFTC 52:42 54 359 477 JOHN R CLEMENTS 38 TALLAHASSEE FL 53:12 55 360 85 ANTHONY SMITH 35 TALLAHASSEE FL 53:14 56 381 165 KEVIN BIST 37 TALLAHASSEE FL 54:14 57 424 666 MARK A BEAUDOIN 37 TALLAHASSEE FL GWTC 55:54 58 429 445 JOHN A MORDEN 35 TALLAHASSEE FL 56:05 59 445 268 BOB HOMME 39 TALLAHASSEE FL GWTC 57:05 60 479 388 THOMAS ALLEN 35 TALLAHASSEE FL 58:16 61 524 703 DOUGLAS BEASON 37 TALLAHASSEE FL 1:00:51 62 562 522 JAMES E HATTAWAY 39 TALLAHASSEE FL 1:03:50 63 597 402 MIGUEL ORONA 36 TALLAHASSEE FL 1:07:20 64 610 45 RON BROADWELL 37 TALLAHASSEE FL GWTC 1:10:37
FEMALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 61 617 MALISSA T AUKER 37 TALLAHASSEE FL GWTC 41:34
2 95 138 SISSI CARROLL 36 TALLAHASSEE FL GWTC 43:40
3 98 86 MARY JEAN YON 39 TALLAHASSEE FL GWTC 43:54
4 113 56 FRAN MCLEAN 37 TALLAHASSEE FL GWTC 44:39
5 121 197 WENDY SMITH 39 QUINCY FL GWTC 45:05
6 173 15 LUCY GALLAGHER 35 TALLAHASSEE FL GWTC 47:03
7 246 415 DEBRA NEWMAN 36 TALLAHASSEE FL 49:27
8 247 704 PAULA BLEAKLEY 37 LEESBURG FL 49:32
9 276 499 DEBBIE HELLINGS 38 TALLAHASSEE FL 50:29
10 280 172 SUE DURIS 39 TALLAHASSEE FL 50:30
11 284 133 JENNIFER HILL 35 TALLAHASSEE FL GWTC 50:31
12 300 96 SUSAN STEPHENS 36 TALLAHASSEE FL GWTC 50:59
13 312 453 DONNA BLANTON 38 TALLAHASSEE FL 51:25
14 316 356 MELANIE BILES 37 TALLAHASSEE FL 51:30
15 318 687 LISA CAPPS 36 TALLAHASSEE FL 51:31
16 337 258 BONNIE WRIGHT 39 TALLAHASSEE FL GWTC 52:11
17 361 575 CONNIE G DAVIS 38 TALLAHASSEE FL 53:14
18 362 200 PEG GRIFFIN 39 TALLAHASSEE FL GWTC 53:17
19 383 324 LORI SCHROEDER 36 TALLAHASSEE FL 54:16
20 396 636 ELIZABETH LAWSON 37 TALLAHASSEE FL 54:31
21 403 515 CINDI FARNWORTH 38 TALLAHASSEE FL 54:42
22 413 119 WENDY BEVAN-BAKER 39 TALLAHASSEE FL GWTC 55:35
23 422 50 LINDA GRIFFITHS 38 TALLAHASSEE FL 55:51
24 423 286 PAMELA POST 35 TALLAHASSEE FL GWTC 55:54
25 439 143 BARBARA FINE 38 TALLAHASSEE FL GWTC 56:36
26 458 122 DEBBIE REICH 39 CRAWFORDVILLE FL GWTC 57:28
27 468 239 BEV DEMELLO 37 TALLAHASSEE FL 57:54
28 471 37 OFELIA SIVYER 38 TALLAHASSEE FL GWTC 58:01
29 499 541 JAN E WILLIAMS 37 TALLAHASSEE FL 59:21
30 500 542 JOAN MAY 37 TALLAHASSEE FL 59:22
31 506 676 KATHY SHELTON 38 TALLAHASSEE FL 59:47
32 509 238 ANN SMITH 39 TALLAHASSEE FL 59:59
33 518 369 MARCIA RYAN 37 TALLAHASSEE FL GWTC 1:00:32
34 534 439 IRENE PADAVIC 38 TALLAHASSEE FL 1:01:34
35 538 482 MICHELLE B STAKIS 35 TALLAHASSEE FL 1:02:19
36 540 77 LORI WILLNER 37 TALLAHASSEE FL GWTC 1:02:37
37 541 466 MAUREEN WILLENBORG 35 TALLAHASSEE FL 1:02:41
38 575 147 JEAN-MAREE PHILLIPS 35 TALLAHASSEE FL GWTC 1:04:41
39 584 35 VICKI MOEHLING 38 TALLAHASSEE FL GWTC 1:05:41
40 594 398 CHRISTY HARVEY 38 TALLAHASSEE FL 1:06:57
41 613 335 MARCELLE KINNEY 35 TALLAHASSEE FL 1:11:18
42 630 593 LAURA J DOHENY 35 TALLAHASSEE FL 1:26:03
************** FEMALE MASTERS OVERALL RESULTS **************************
PLACE O'All NO. NAME AGE CITY,ST TIME
===== ===== ==== ========================== === ================== =======
1 81 696 PEGGY SIMPSON 49 PAVO GA 42:26
************** MALE MASTERS OVERALL RESULTS **************************
PLACE O'All NO. NAME AGE CITY,ST TIME
===== ===== ==== ========================== === ================== =======
1 3 5 TIM SIMPKINS 40 TALLAHASSEE FL 33:14
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY,ST FLRRC TIME
===== ===== ==== ========================== === ================== ===== =======
1 10 113 MICHAEL PETERS 41 TALLAHASSEE FL GWTC 36:04
2 16 17 STEVE BARRACO 40 TALLAHASSEE FL GWTC 36:39
3 20 449 KARL HEMPEL 43 TALLAHASSEE FL GWTC 37:01
4 23 63 DAVID MAUTERER 43 ATLANTA GA 37:28
