Alta Vista Sports

11TH ANNUAL WINONA CLASSIC TRIATHLON
1/4 MILE SWIM;3.1 MILE RUN;15.5 MILE BIKE
3/12/95; 8AM AT YMCA CAMP WINONA; DELEON SPRINGS
EVENT DIRECTOR: JOHN BOYLE
ALTA VISTA SPORTS  904 736-0002POB 1824, DELAND,FL 32721
 OVERALL MALE CHAMPION & RUNNERSUP
    1     1 BRIAN WILSON 34 ST.AUGUSTINE FL                    1:03:28                 5   26:40    1   36:48 25.3
    2     2 DAVE WEIDEMANN 27 HOMEWOOD AL                      1:03:31                 3   26:35    2   36:56 25.2
    3     3 PETER KOTLAND 22 SPARTANBURG SC                    1:04:03                 1   24:55    4   39:08 23.8
   MALE AGE GROUP:  12 - 14
    1     7 JON HOLMES 14 PRINCETON NJ                         1:07:25                 1   26:56    1   40:29 23.0
   MALE AGE GROUP:  15 - 17
    1     6 CHRIS JAMIESON 17 BRIDGENORTH,ONTARIO CN           1:07:10                 1   26:42    1   40:28 23.0
    2    11 JEROME REYNAERT 15 ALVA FL                         1:09:34                 2   28:05    2   41:29 22.4
    3    43 DANNY STEVENS JR 17 DUNNELLON FL                   1:20:26                 3   33:51    3   46:35 20.0
   MALE AGE GROUP:  18 - 24
    1    10 ALEX ROMO 22 ST.AUGUSTINE FL                       1:08:59                 2   29:02    1   39:57 23.3
    2    18 BRIAN GENAME 19 CARBONDALE IL                      1:11:12                 1   28:38    2   42:34 21.8
    3    20 ROBERT REYNAERT 20 ALVA FL                         1:11:55                 3   29:13    3   42:42 21.8
    4    35 DAVID RANDALL 18 SANFORD FL                        1:16:59                 4   33:25    4   43:34 21.3
    5    44 CHRIS BURT 19 ORMOND BCH FL                        1:20:29                 5   33:33    5   46:56 19.8
    6    69 DAVID FRANKEL 21 DURHAM NC                         1:29:36                 7   36:17    6   53:19 17.4
    7    70 ALLEN TODD 22 DURHAM NC                            1:30:05                 6   35:17    7   54:48 17.0
    8    84 NATHANIEL RAREY 19 GAINESVILLE FL                  1:35:59                 8   40:41    8   55:18 16.8
   MALE AGE GROUP:  25 - 29
    1     9 J.P. ATHERHOLT 26 OLDSMAR FL                       1:08:41                 1   27:22    2   41:19 22.5
    2    22 EDWARD GRIFFITHS 27 CHESAPEAKE VA                  1:12:30                 4   31:23    1   41:07 22.6
    3    28 MICHAEL CASTLE 26 TAMPA FL                         1:13:43                 2   30:21    3   43:22 21.4
    4    30 ROD JETTE 25 ORLANDO FL                            1:14:57                 3   31:10    4   43:47 21.2
    5    49 STEVE KREITNER 28 ALTAMONTE SPRINGS FL             1:21:00                 7   37:00    5   44:00 21.1
    6    54 MATT RAMSBY 29 ORLANDO FL                          1:22:34                 6   36:05    6   46:29 20.0
    7    62 ROBERT FRANCIS 27 ORLANDO FL                       1:25:06                 5   36:00    7   49:06 18.9
    8    74 WILLIAM S. RUTHSTROM 25 TAMPA FL                   1:30:41                 8   37:53    9   52:48 17.6
    9    77 STEPHEN O'BRIEN 26 COCOA BCH FL                    1:33:04                10   43:40    8   49:24 18.8
   10    82 ALEX HAYMAN 25 PT ORANGE FL                        1:34:59                 9   38:44   10   56:15 16.5
   MALE AGE GROUP:  30 - 34
    1     4 WOODY PATTERSON 32 BIRMINGHAM AL                   1:04:14                 1   25:31    1   38:43 24.0
    2    14 JEFF BOLEY 34 CASSELBERRY FL                       1:10:31                 2   27:47    5   42:44 21.8
    3    15 TODD SMITH 34 DONA VISTA FL                        1:10:59                 5   29:53    3   41:06 22.6
    4    17 JIM TAYLOR 33 VERO BEACH FL                        1:11:10                 6   30:27    2   40:43 22.8
    5    19 MICHAEL MC GRATH 31 MURPHYSBORO IL                 1:11:44                 3   28:41    7   43:03 21.6
    6    21 TOM SIMMS 33 OVIEDO FL                             1:11:58                 4   29:10    6   42:48 21.7
    7    32 PAUL FINN 33 DELTONA FL                            1:16:50                 8   35:01    4   41:49 22.2
    8    56 DAVID BROWNE 33 BONITA SPRGS FL                    1:22:54                 7   34:47    8   48:07 19.3
    9    59 ABDY JAVADZADEH 32 BALHARRBOR FL                   1:24:26                10   36:18    9   48:08 19.3
   10    63 KEVIN J SMITH 31 WINTER PARK FL                    1:25:36                 9   36:16   10   49:20 18.9
   11    71 GARY PAYTON 31 SMYRNA GA                           1:30:16                11   39:40   11   50:36 18.4
   MALE AGE GROUP:  35 - 39
    1     5 GREG NELSON 35 UMATILLA FL                         1:06:59                 1   26:39    1   40:20 23.1
    2    16 BOB STEVENS 35 APOPKA FL                           1:11:08                 2   30:45    2   40:23 23.0
    3    27 CHRIS BURROUGH 37 MELBOURNE BCH FL                 1:13:22                 3   31:06    4   42:16 22.0
    4    29 MICHAEL KAN 35 ORLANDO FL                          1:14:46                 6   32:46    3   42:00 22.1
    5    31 BRUCE BRASETH 37 FT WALTON BCH FL                  1:16:47                 7   33:30    5   43:17 21.5
    6    36 MIKE RUNDA 38 OVIEDO FL                            1:17:25                 4   32:07    6   45:18 20.5
    7    46 GLEN REED 38 VERO BEACH FL                         1:20:38                 5   32:37    7   48:01 19.4
    8    65 BRIAN CELSO 36 TALLAHASSEE FL                      1:26:10                 8   37:34    8   48:36 19.1
    9    78 KEN MERCER 38 ORLANDO FL                           1:33:31                 9   39:47    9   53:44 17.3
   MALE MASTERS CHAMPION
    1     8 DANNY STEVENS 41 DUNNELLON FL          1:07:43                 2   27:35    1   40:08 23.2
   MALE AGE GROUP:  40 - 44
    1    37 MARK HERMAN 41 TALLAHASSEE FL                      1:18:17                 1   30:52    1   47:25 19.6
    2    58 JEFF SAPPER 40 WINTER GARDEN FL                    1:24:11                 2   33:35    2   50:36 18.4
   MALE AGE GROUP:  45 - 49
    1    12 PAUL BURTON 49 MONTICELLO IL                       1:09:56                 1   27:32    2   42:24 21.9
    2    13 ROB HOLMES 49 PRINCETON NJ                         1:10:10                 2   29:31    1   40:39 22.9
    3    40 ROBERT ROANE SMITH 45 KINGSLAND GA                 1:20:09                 3   32:21    3   47:48 19.5
    4    64 MARCUM RANDALL 46 SANFORD FL                       1:25:37                 4   33:55    5   51:42 18.0
    5    73 CHIP MEIERDIERCK 48 FERNANDIA  BEACH FL            1:30:34                 5   41:37    4   48:57 19.0
    6    80 JIM PHILIPS 48 ORLANDO FL                          1:34:20                 6   42:16    6   52:04 17.9
    7    89 JOHN H. CLARK 49 PORT ORANGE FL                    1:43:45                 7   47:10    7   56:35 16.4
   MALE AGE GROUP:  50 - 54
    1    25 TOM DALY 53 JENSEN BCH FL                          1:12:48                 1   30:26    1   42:22 22.0
    2    38 FRED HEMSATH 51 ST JOSEPH MI                       1:18:28                 2   31:07    3   47:21 19.6
    3    41 MIKE STRAYHORN 53 FT MYERS FL                      1:20:20                 3   34:51    2   45:29 20.4
    4    60 TOMMY DUGGER 52 ST. AUGUSTINE FL                   1:24:30                 4   36:43    4   47:47 19.5
    5    83 DON REDMAN 50 JAX FL                               1:35:09                 5   42:10    5   52:59 17.6
   MALE AGE GROUP:  55 - 59
    1    53 BARRY WEBB 57 HUNTSVILLE, ONT, CN                  1:22:24                 1   34:20    2   48:04 19.3
    2    55 MILES HYMAN 56 ORANGE PARK FL                      1:22:51                 2   36:42    1   46:09 20.2
    3    76 BILL FRANCIS 56 ORLANDO FL                         1:32:41                 3   40:23    4   52:18 17.8
    4    81 JOHN MAYER 59 FT.LAUD'DALE FL                      1:34:32                 4   43:04    3   51:28 18.1
    5    92 LEX HOOD 57 TALLAHASSEE FL                         1:48:40                 5   45:16    5 1:03:24 14.7
   MALE AGE GROUP:  60 - 64
    1    34 RICHARD WILSON 60 WESTHAMPTON NY                   1:16:57                 1   31:15    1   45:42 20.4
    2    50 ALAN SCHWARTZ 62 JENSEN BCH FL                     1:21:20                 2   33:18    2   48:02 19.4
    3    88 BOB KEANE 61 TAMPA FL                              1:42:54                 3   48:42    3   54:12 17.2
   MALE AGE GROUP:  65 - 69
    1    48 DEAN DAVIS 66 FT.MYERS FL                          1:20:50                 1   35:40    1   45:10 20.6
   MALE AGE GROUP:  70 - 99
    1    87 FRANK ROHTER 70 MAITLAND FL                        1:42:33                 1   47:56    1   54:37 17.0
   MALE CLYDESDALE:  39 & UNDER
    1    26 JEFF JENNETT 36 ORLANDO FL                         1:13:15                 2   32:02    1   41:13 22.6
    2    39 PAULIE BLANKENSHIP 34 ORLANDO FL                   1:18:35                 1   31:52    3   46:43 19.9
    3    45 ROB MAXWELL 29 PORT ORANGE FL                      1:20:33                 3   34:44    2   45:49 20.3
    4    68 AL STRANER 37 TITUSVILLE FL                        1:29:30                 4   39:46    4   49:44 18.7
   MALE CLYDESDALE:  40 & OVER
    1    24 DOUG REYNAERT 47 ALVA FL                           1:12:43                 1   31:48    1   40:55 22.7
    2    79 KYLE RAREY 46 GAINESVILLE FL                       1:33:52                 2   42:08    2   51:44 18.0
 
  OVERALL FEMALE CHAMPION & RUNNERSUP
    1    23 VALERIE QUANT 37 VERO BCH FL                       1:12:33                 1   29:21    1   43:12 21.5
    2    33 NINA GUSSIN 40 VERO BCH FL                         1:16:52                 2   32:18    2   44:34 20.9
    3    42 DARLENE MURDY 39 HUNTSVILLE, ONT, CN               1:20:21                 7   35:03    3   45:18 20.5
   FEMALE AGE GROUP:  18 - 24
    1    61 CARRIE GILROY 18 OXFORD OH                         1:24:48                 1   33:48    1   51:00 18.2
    2    72 ANDREA TRUNEAW 21 DURHAM NC                        1:30:21                 2   33:51    2   56:30 16.5
    3    86 JENNIFER THOMPSON 21 DURHAM NC                     1:38:13                 3   38:22    3   59:51 15.5
    4    93 CATHY GIBSON 21 DURHAM NC                          1:51:00                 4   42:13    4 1:08:47 13.5
   FEMALE AGE GROUP:  25 - 29
    1    67 JENNIFER WADE 25 DENVER CO                         1:29:11                 1   37:23    1   51:48 18.0
    2    90 DEBBIE WEIDEMANN 29 HOMEWOOD AL                    1:43:57                 4   49:49    2   54:08 17.2
    3    91 KATHERINE SPENCER 25 LONGWOOD FL                   1:47:45                 2   42:43    3 1:05:02 14.3
    4    94 VALERIE COLANGELO 27 OVIEDO FL                     1:54:33                 3   43:16    4 1:11:17 13.0
   FEMALE AGE GROUP:  35 - 39
    1    47 MARY JANE TAPPEN 37 TALLAHASSEE FL                 1:20:42                 1   32:24    2   48:18 19.3
    2    51 VICKI OWENS 35 LAKE MARY FL                        1:21:26                 3   35:58    1   45:28 20.5
    3    52 ANITA KELM 39 ST JOSEPH MI                         1:21:51                 2   33:31    3   48:20 19.2
    4    75 KAY FELLOWS 36 ORANGE PARK FL                      1:31:30                 5   41:21    4   50:09 18.5
    5    85 TERRI CLOUGH 38 CARBONDALE IL                      1:36:19                 4   40:40    5   55:39 16.7
   FEMALE MASTERS CHAMPION
   RELAY RESULTS
   MALE RELAY
    1    64 ALL AMERICAN AMPUTEE BENJAMIN RANDALL/MARCUM RANDALL/MARCUM RANDALL  1:25:37                 1   33:55    1   51:42 18.0
   MIXED RELAY
    1    57 TEAM STEEP JEFF/KATHY/MIKE KISSIMMEE                           1:23:39                 2   34:14    1   49:25 18.8
    2    66 DOUG JR DOUG REYNAERT/ISAAC RANDALL/KATHY REYNAERT ALVA        1:27:39                 1   29:14    2   58:25 15.9

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com