12th Annual DE LEON SPRINGS HALF MARATHON & 5K 1/14/96 AT STATE PARK DELEON SPRGS,FLORIDA EVENT DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002 POB 1700, DELAND,FL 32721 SANCTION-ROAD RUNNERS CLUB OF AMERICA/CERTIFIED-USATF
OVERALL MALE RESULTS
1 1 PATRICK FLYNN 25 DELTONA FL 1:15:17 5:45 1:15:17
2 2 TOM WARD 35 WINTER PK FL 1:16:25 5:50 1:14:18
3 3 DAVE TYLER 37 TEWKSBURY MA 1:17:56 5:57 1:14:52
MALE AGE GROUP: 18 - 24
1 30 DANNY STEVENS JR 18 DUNNELLON FL 1:36:15 7:21 1:33:56
2 84 KYLE COLLINS 23 DELAND FL 1:59:46 9:09 1:59:46
MALE AGE GROUP: 30 - 34
1 5 DAVID V. JONES 32 OCALA FL 1:20:33 6:09 1:19:39
2 10 GRAHAM WHITE 32 ALTAMONTE SPRG FL 1:22:29 6:18 1:21:34
MALE AGE GROUP: 35 - 39
1 4 JIM MUSANTE 38 ORMOND BCH FL 1:20:23 6:08 1:16:45
2 8 TOM MICHAUD 37 WINTER PARK FL 1:21:39 6:14 1:18:26
3 17 DANNY PHILPOTT 38 PT.ORANGE FL 1:31:00 6:57 1:26:53
4 18 JOHN CAMPBELL 36 ORLANDO FL 1:31:46 7:00 1:28:42
5 21 OSCAR GOMEZ 36 DELTONA FL 1:32:51 7:05 1:29:44
6 32 VINCENT HIRSCH 36 DELAND FL 1:37:15 7:25 1:34:00
7 34 RICHARD MERRITT 39 ROCKLEDGE FL 1:37:37 7:27 1:32:38
8 67 TIM MCCOLYAN 35 LONGWOOD FL 1:50:32 8:26 1:47:28
9 76 KENNETH WINN 37 ROCKLEDGE FL 1:54:32 8:45 1:50:02
10 109 MIKE BIDDLE 39 JACKSON GA 2:22:46 10:54 2:15:29
MALE MASTERS CHAMPION
1 6 DON ARDELL 57 ORLANDO FL 1:20:49 6:10 1:06:55
MALE AGE GROUP: 40 - 44
1 9 KEN MILLER 43 LONGWOOD FL 1:22:28 6:18 1:16:16
2 11 DANNY STEVENS 42 DUNNELLON FL 1:22:56 6:20 1:17:12
3 14 THOMAS LINCYL 40 KISSIMMEE FL 1:30:00 6:52 1:24:52
4 19 MARK CARRIER 44 DAYTONA BCH FL 1:32:39 7:04 1:25:07
5 28 BUCK HARBUCK 44 ORMOND BEACH FL 1:35:16 7:16 1:27:31
6 31 THE PISTON 40 ORANGE CITY FL 1:36:33 7:22 1:31:02
7 38 ART COLLIER 41 JAX FL 1:39:56 7:38 1:33:38
8 54 THOMAS RIHEUD 43 BELLEVIEW FL 1:45:41 8:04 1:37:44
9 56 ROBERT DOUT 41 ORLANDO FL 1:46:12 8:06 1:39:30
10 57 TODD BORING 43 DELTONA FL 1:46:29 8:08 1:38:29
11 62 DAVID BARKAN 42 LONGWOOD FL 1:47:42 8:13 1:40:16
12 77 WILLIAM CHERRY 43 OCALA FL 1:54:38 8:45 1:46:01
13 79 MICHAEL KRAYEWSKY 44 ORMOND BCH FL 1:58:22 9:02 1:48:44
14 81 ROBERT ROTHMAN 43 FLAGLER BEACH FL 1:59:12 9:06 1:50:14
15 107 KEVIN NICHOLS 40 OZARK FL 2:19:46 10:40 2:11:47
MALE AGE GROUP: 45 - 49
1 12 DAVID LAWSON 48 GAINESVILLE FL 1:23:59 6:25 1:15:03
2 20 JOHN KEEFE 49 ORLANDO FL 1:32:44 7:05 1:22:16
3 22 TOM VAN NEWKIRK 45 DAYTONA BEACH FL 1:33:05 7:06 1:24:56
4 24 DANNY RUDD 48 W.PALM BCH FL 1:33:51 7:10 1:23:52
5 29 BILL SZAKOVITS 47 WINTER SPRGS FL 1:35:49 7:19 1:26:15
6 33 CHARLES ROLF 49 ORLANDO FL 1:37:33 7:27 1:26:32
7 35 CURT WELCH 46 OCALA FL 1:38:53 7:33 1:29:37
8 37 TOM HOGELAND 45 MELBOURNE FL 1:39:50 7:37 1:31:05
9 42 ZBIGWIEW ZAJAC 47 DUNEDIN FL 1:41:30 7:45 1:31:22
10 44 DAVID WHITEHEAD 46 BROOKSVILLE FL 1:43:28 7:54 1:33:46
11 53 DAVID KELLEY 48 JAX FL 1:45:21 8:03 1:34:09
12 58 GEORGE MORGAN 47 CINCINNATI OH 1:46:31 8:08 1:35:53
13 66 BERNARD GROSS 49 ORANGE PK FL 1:49:59 8:24 1:37:34
14 69 STEVE O'NEILL 47 ORLANDO FL 1:50:59 8:28 1:39:54
MALE AGE GROUP: 50 - 54
1 7 PETE WEISHAAR 50 WINTER SPRINGS FL 1:21:04 6:11 1:11:22
2 43 PHIL LITTLE 53 APOPKA FL 1:42:10 7:48 1:27:46
3 60 BOB EBERLING 51 ST AUGUSTINE FL 1:47:05 8:10 1:33:32
4 61 JOHN H. CLARK 50 PORT ORANGE FL 1:47:28 8:12 1:34:36
5 90 RICHARD REEVES 52 CASSELBERRY FL 2:02:30 9:21 1:46:08
6 93 ALVIN MILLER 54 COCOA FL 2:03:58 9:28 1:45:34
MALE AGE GROUP: 55 - 59
1 13 ROBERT LUDWIG 55 WESTFORD MA 1:28:42 6:46 1:14:52
2 64 JIM ELLINGER 55 SATSUMA FL 1:49:48 8:23 1:32:40
3 65 WILLIAM PONS 55 ORLANDO FL 1:49:48 8:23 1:32:40
4 83 LEE LINDLEY 58 BRANDON FL 1:59:27 9:07 1:37:57
5 87 PAUL GADBOIS 59 EDGEWATER FL 2:02:07 9:19 1:39:09
6 94 BILL MITCHELL 55 JAX BCH FL 2:06:50 9:41 1:47:03
7 114 CHUCK SAVAGE 57 OCALA FL 2:53:34 13:15 2:23:44
MALE AGE GROUP: 60 - 64
1 71 AL CRITES 60 JAX FL 1:51:48 8:32 1:29:51
2 95 RICHARD DILLARD 60 ORMOND BCH FL 2:07:30 9:44 1:42:29
3 97 RICK SNYDER 60 ORMOND BCH FL 2:08:05 9:47 1:42:57
4 105 CARL THOMPSON 60 ST.PETE FL 2:19:34 10:39 1:52:11
5 108 CHARLES SNYDER 60 LONGWOOD FL 2:22:11 10:51 1:54:17
MALE AGE GROUP: 65 - 69
1 25 JIM BLOUNT 66 WINTER PARK FL 1:34:16 7:12 1:11:02
2 68 HARLEY HOFFMAN 65 ORMOND BCH FL 1:50:54 8:28 1:24:31
3 103 JAKE LANDES 69 PR ORANGE FL 2:13:26 10:11 1:37:07
MALE AGE GROUP: 70 - 74
1 96 JOHN CARSON 73 PALATKA FL 2:07:47 9:45 1:28:34
2 104 SAMUEL MAXWELL 70 ORLANDO FL 2:13:51 10:13 1:36:15
3 113 REV ARTHUR JOACHIM 70 CANFIELD OH 2:46:04 12:41 1:59:26
MALE CLYDESDALE: 01 - 39
1 40 ROBERT STEVENS 37 DUNNELLON FL 1:40:57 7:42 1:36:59
2 47 CHRIS JACOBS 35 ORLANDO FL 1:43:53 7:56 1:41:00
3 111 FRANL REDA 38 LONGWOOD FL 2:24:23 11:01 2:17:52
MALE CLYDESDALE: 40 - 99
1 16 JON BENN 46 ORMOND BEACH FL 1:30:57 6:57 1:22:26
2 26 WILLIAM B. SMITH 47 DELTONA FL 1:34:33 7:13 1:25:06
3 48 DON CHAPMAN 41 JAX FL 1:44:19 7:58 1:37:44
4 50 ROGER JENNINGS 54 LONGWOOD FL 1:44:48 8:00 1:29:15
5 75 JERRY BENNETT 45 SAN MATEO FL 1:53:24 8:39 1:43:28
6 82 WAYNE REDOWAY 52 INDIAN HARBOR BCH FL 1:59:23 9:07 1:43:26
7 88 LOU CARTER 42 ORANGE PK FL 2:02:13 9:20 1:53:47
8 98 RON PINNELL 45 LAKE MARY FL 2:08:31 9:49 1:57:16
9 99 MIKE PIATT 45 LK MARY FL 2:08:31 9:49 1:57:16
OVERALL FEMALE RESULTS
1 15 MARIE MAZZULA 35 ENTERPRISE FL 1:30:13 6:53 1:18:48
2 23 JULIE PUSHWA 32 PT ORANGE FL 1:33:20 7:07 1:23:04
3 27 BARBARA EBERS 47 JAX FL 1:34:54 7:15 1:16:06
FEMALE AGE GROUP: 18 - 24
1 115 LIESL SAVAGE 20 OCALA FL 2:53:36 13:15 2:36:24
FEMALE AGE GROUP: 25 - 29
1 45 SUZY CHASE 26 OCALA FL 1:43:40 7:55 1:33:24
2 85 ANNICA JEFFERIES 25 DELAND FL 2:00:15 9:11 1:48:20
FEMALE AGE GROUP: 30 - 34
1 49 MINDY UNDERHILL 32 BABERVILLE FL 1:44:38 7:59 1:33:08
2 51 LAURI STANLEY 30 DUNNELLON FL 1:44:55 8:01 1:34:31
3 52 CHERYL STANLEY 30 DUNNELLON FL 1:44:55 8:01 1:34:31
4 70 CAMILLE T. KING 32 DELAND FL 1:51:04 8:29 1:38:52
5 92 KELLY HUNTER 30 COCOA FL 2:03:58 9:28 1:51:41
6 101 SUSAN SHELTON 30 ELKTON FL 2:11:48 10:04 1:58:45
7 106 ANN SCHIAVETTA 31 JAX FL 2:19:45 10:40 2:05:09
8 110 WENDY SMITH 32 ORLANDO FL 2:23:08 10:56 2:07:24
FEMALE AGE GROUP: 35 - 39
1 41 KAREN SAMUELS 38 DAYTONA BCH FL 1:41:15 7:44 1:26:41
2 59 RHONDA MAC INTYRE 39 BRITISH COLUMBIA 1:47:02 8:10 1:31:00
3 63 DEBBIE JACOBS 37 WELLINGTON FL 1:48:05 8:15 1:33:09
FEMALE MASTERS CHAMPION
1 36 ELFRIEDA WYNER 53 JAX FL 1:39:24 7:35 1:15:40
FEMALE AGE GROUP: 40 - 44
1 39 TOBY SISSON 44 WELLINGTON FL 1:40:00 7:38 1:22:02
2 55 MARGARET HAYDEN 44 JACKSONVILLE FL 1:45:53 8:05 1:26:52
3 73 LAURI TRIULZI 41 GAINESVILLE FL 1:52:28 8:35 1:34:18
4 78 JANET RUDD 43 W.PALM BCH FL 1:57:20 8:57 1:36:58
5 91 VERA HOGELAND 40 MELBOURNE FL 2:03:35 9:26 1:44:21
6 112 MARY HOGELAND 41 BROOKSVILLE FL 2:25:13 11:05 2:01:46
FEMALE AGE GROUP: 45 - 49
1 46 PAT BEIDELSCHIES 49 ORANGE CITY FL 1:43:47 7:55 1:21:54
2 74 CAROL CARLSON 46 JAX FL 1:52:50 8:37 1:31:10
3 86 JEAN HARRISON 48 VALRICO FL 2:01:17 9:15 1:36:29
FEMALE AGE GROUP: 50 - 54
1 80 ROSE REEVES 50 CASSELBERRY FL 1:58:38 9:03 1:32:49
2 89 SUSAN GOSTAGE 50 JAX FL 2:02:16 9:20 1:35:39
3 100 CAROL LACKIE 54 JAX BCH FL 2:09:56 9:55 1:37:58
4 102 ROBIN POTTER 52 JAX FL 2:11:49 10:04 1:41:18
FEMALE CLYDESDALE: 01 - 99
1 72 SU WORTHINGTON 40 STARKE FL 1:52:27 8:35 1:34:57
5K OVERALL MALE RESULTS
1 1 DWAYNE JENKINS 31 ORLANDO FL 17:52
2 2 BRENT ROBITZSCH 33 NEW SMYRNA BEACH FL 18:40
3 4 KENNY JESENSKY 12 ORLANDO FL 18:55
4 6 MIKE PYLES 36 CLERMONT FL 20:19
5 9 DEMI BROWNING 32 ORMOND BCH FL 20:43
6 10 MATT BRAUN 12 DELTONA FL 21:05
7 11 CARL WESTON 33 ORLANDO FL 21:28
8 13 JASON HUFFMAN 10 OCALA FL 22:03
9 14 JAMES MC CAFFERTY 19 DUNNELLON FL 22:04
10 15 TROY JESENSKY 10 ORLANDO FL 22:17
11 17 KYLE WAGNER 11 SILVER SPRINGS FL 22:20
12 20 RANDY HAFFNER 29 DEBARY FL 23:36
13 22 SCOTT RASMUS 34 DAYTONA BCH FL 24:00
14 31 KENNETH WAGNER 15 SILVER SPRINGS FL 27:03
15 34 DAVID CRAFT 33 DELTONA FL 27:50
16 42 STAN ROSS 32 DELTONA FL 31:40
17 45 DOUGLAS STONER 37 TITUSVILLE FL 33:06
MALE MASTERS : 40 - 99
1 3 CRAIG HARMS 45 NEPTUNE BCH FL 18:49
2 5 JOE GUTHRIE 45 DELAND FL 19:24
3 7 THOMAS DUNKLE 44 OVIEDO FL 20:21
4 8 DOMINICK VESSA 45 DAYTONA BCH FL 20:29
5 23 JAMES LUFF 41 DAYTONA BEACH FL 24:06
6 25 TED KOZIELL 53 DELAND FL 25:50
7 26 WOODY SHARP 61 HOLLY HILL FL 25:53
8 28 JOHN HAIRE 51 DELAND FL 26:23
9 29 BILL HAHENBERG 73 NEW SMYRNA FL 26:28
10 30 WES ALBRIGHT 55 LAKE MARY FL 26:57
11 32 PAUL HARRIS 51 DEBARY FL 27:04
12 33 SKIP TRACY 43 DAYTONA BEACH FL 27:45
13 36 JACK WINN 65 ORLANDO FL 28:35
14 38 SCOTT MILLER 40 HOLLY HILL FL 29:41
OVERALL FEMALE RESULTS
1 16 VICTORIA FLAGG 37 WILDWOOD FL 22:18
2 18 SHERYL CRAWFORD 38 OCALA FL 23:11
3 19 PAMELA H. PETERSON 36 DAYTONA BCH FL 23:21
4 21 MARY STEPHAN 39 ORANGE CITY FL 23:47
5 24 ANN SCOTT 35 ORANGE BCH FL 25:47
6 27 THERESA COLLIER 38 JAX FL 26:22
7 37 CHRISTINE DI BENEDETTO 35 DELAND FL 28:35
8 40 DONNA CELSO 39 DAYTONA BCH FL 30:08
9 41 JUDY CAREY 37 DELAND FL 30:22
10 44 BRENDA RUGG 36 ORLANDO FL 33:04
FEMALE MASTERS
1 12 MICHELLE HAMEL 41 MAITLAND FL 21:50
2 35 CHRIS BIEL 43 ORMOND BCH FL 28:32
3 39 DOT MITCHELL 58 JAX BCH FL 30:02
4 43 BELINDA STEVENS 43 DUNELLON FL 32:29
|
About Alta Vista Sports
|
Return to Homepage |