FAU WELLLNESS TRIATHLON 4/14/1996 BOCA RATON,FLORIDA AT SPANISH RIVER PARK 1/4 MILE SWIM| 10 MILE BIKE| 3.1 MILE RUN EVENT DIRECTOR ROSEMARY DUNBAR FOR TODAY AND BEYOND EVENT MANAGEMENT - JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002
OVERALL MALE RESULTS
1 1 MIKE DAVIDSON 32 JUPITER FL 46:59
2 3 CHIP MARTOCCIA 32 PALM BCH GARDENS FL 48:39
3 4 CLAY WILSON 36 CORAL GABLS FL 51:16
MALE AGE GROUP: 15 & UNDER
1 192 JAMES GADDIS 14 PALM BEACH GARDENS FL 1:06:09
2 229 ERIC JONES 14 CORAL SPRINGS FL 1:08:30
MALE AGE GROUP: 16 - 18
1 59 RICH HARPER 18 RALEIGH NC 58:07
2 79 CHRIS COATES 16 BOCA RATON FL 59:21
3 204 MARCO PORRES 17 MIAMI FL 1:06:42
4 316 ROBBIE HANSON 17 DAVIE FL 1:18:58
MALE AGE GROUP: 19 - 24
1 6 GABRIEL ARTEAGA 24 MIAMI FL 51:50
2 15 ROMOLO FORCINO 24 HOLLYWOOD FL 52:54
3 24 SIMON S. MORRIS 24 FT MYERS FL 53:43
4 36 MARTY GANL 24 DELRAY BCH FL 55:30
5 43 BRIAN SHEA 20 PT.PLEASANT BCH NJ 55:53
6 60 DANIEL FAHY 24 BOCA RATON FL 58:08
7 80 JAMES P. BRENAN 23 MIAMI FL 59:27
8 88 NICK CRESS 19 BOCA RATON FL 1:00:15
9 179 STEVEN BERNSTEIN 24 WEST PALM BEACH FL 1:05:24
10 186 LEE ZOHLMAN 23 MIAMI BCH FL 1:05:47
11 193 BROOK SWANSON 19 MELBOURNE FL 1:06:18
12 214 KEVIN FISHER 24 PLANTATION FL 1:07:17
13 243 RICHARD FARRAR 20 PALM BEACH GARDENS F 1:09:42
14 294 ALAN KIRSCHENBAUM 23 BOCA RATON FL 1:15:36
15 332 BRIAN ISROW 22 BOCA RATON FL 1:24:33
MALE AGE GROUP: 25 - 29
1 5 KEVIN DESSANT 27 SUNRISE FL 51:48
2 21 JORGE QUIROZ 25 MIAMI FL 53:29
3 25 RIAN KLENKE 25 BOCA RATON FL 54:18
4 28 DANIEL BALLIN 25 BOCA RATON FL 54:51
5 31 BRIAN ELLIOT 27 BOYNTON BEACH FL 55:05
6 41 ADAM GRUMAN 29 BOCA RATON FL 55:48
7 48 CHRISTIAN SCHOLUND 29 DEERFIELD BCH FL 57:03
8 52 BERNARDO VILLALOBOS 29 MIAMI FL 57:32
9 53 CHRIS LOCKE 29 COCONUT CREEK FL 57:47
10 54 JAMES A MACALUSO 28 LAKE WORTH FL 57:49
11 58 CARLOS DE NAVARRA 27 CORAL GABLES FL 58:05
12 61 RICK JUNNIER 26 ORLANDO FL 58:13
13 62 CLINTON TRACY 25 BOCA RATON FL 58:22
14 69 MARK NEWNHAM 27 BOYNTON BCH FL 58:45
15 73 CHRIS TRUDICK 28 BOCA RATON FL 58:53
16 81 SCOTT MASSA 26 DELRAY BCH FL 59:27
17 100 NEIL KOPITSKY 29 ATLANTA GA 1:00:48
18 101 DAVID FRATANTONI 28 KEY BISCAYNE FL 1:00:50
19 105 ANDREW WEST 28 FT MYERS FL 1:01:05
20 106 JARI ELO 26 BOCA RATON FL 1:01:07
21 108 JOSHUA LIND 25 CAPE CORAL FL 1:01:09
22 111 MARIO KROEFF 25 MIAMI FL 1:01:26
23 124 SHAWN LEE 29 COOPER CITY FL 1:02:34
24 135 ALFRED MENESES 26 MIAMI FL 1:03:11
25 145 JAVIER HERNANDEZ 28 MIAMI FL 1:03:30
26 146 DOUG BREDE 26 CORAL SPRINGS FL 1:03:34
27 149 LARRY DEEM 27 MELBOURNE FL 1:03:58
28 200 DAVID SINAI 25 BAY HARBOUR FL 1:06:32
29 205 GEORGE WONG 26 N.MIAMI FL 1:06:43
30 206 GREG IAFELIECE 27 BOYNTON BCH FL 1:06:45
31 209 JOHN GLOWCZEWSKI 29 COCONUT CREEK FL 1:06:53
32 230 CHRISTOPHER ZETWICK 29 DEERFIELD BCH F 1:08:31
33 231 WILLIAM ALVARADO 29 FT.LAUD'DALE FL 1:08:32
34 273 RIKKI KODA 28 DELRAY BCH FL 1:12:50
35 280 VINCENT MICHEL 26 BOCA RATON FL 1:13:47
36 295 SCOTT FRAHAM 28 BOCA RATON FL 1:15:41
37 302 DAVID STONE 26 ORLANDO FL 1:16:54
38 310 GLEN ARNAL 29 HOLLYWOOD FL 1:18:02
39 337 BRYAN INGRAM 29 POMPANO BCH FL 1:26:46
40 340 MICHAEL BRUCE 28 MIAMI FL 1:28:42
41 342 DAVID ZAWACKI 27 BOCA RATON FL 1:29:44
MALE AGE GROUP: 30 - 34
1 7 CARLOS DE LA BELLA 34 KEY BISCAYNE FL 51:55
2 18 PAUL CASSIDY 30 FT.LAUD'DALE FL 53:09
3 19 BOB BRANTMEYER 30 FT LAUDERDALE FL 53:19
4 20 CESAR PEREZ 30 MIAMI BCH FL 53:23
5 38 SCOTT ASHLEY 33 MIAMI FL 55:31
6 40 SCOTT WARNER 33 SINGER ISLAND FL 55:39
7 42 ROBERT ABATE 30 MIAMI FL 55:49
8 50 JOHN CAPP 31 BOYNTON BCH FL 57:21
9 70 JEFF SHORT 34 P BCH GARDENS FL 58:48
10 83 SEAN FOWLER 31 POMPANO FL 59:37
11 84 JOHN PLANZ 34 W.PLM BCH FL 59:48
12 102 VINCE WEINER 31 CUDJOE KEY FL 1:00:51
13 104 BILL BOLD 33 DELRAY BEACH FL 1:00:56
14 118 LOUIS OBREGON 34 LAKE WORTH FL 1:01:59
15 125 JUAN C. SANDOVAL 34 MIAMI FL 1:02:34
16 130 JORGE LUIS SILVA 34 HOLLYWOOD FL 1:02:55
17 137 GREG MEDALIE 30 FT.LAUD'DALE FL 1:03:12
18 142 NORBERTO GARCIA 30 POMPANO BCH FL 1:03:19
19 144 RONALD BROOKS 30 PLANTATION FL 1:03:29
20 152 GARY SCHREIBER 32 SUNRISE FL 1:04:03
21 155 LAURENT BERNABEU 33 KEY BISCAYNE FL 1:04:07
22 156 ROBERT RUY 34 HOLLYWOOD FL 1:04:11
23 176 GLENN THEOBALD 34 NORTH MIAMI FL 1:05:19
24 184 GARY EICKEL 30 FT.LAUD'DALE FL 1:05:44
25 196 BRIAN WOOD 34 DEERFIELD BCH FL 1:06:24
26 212 TIM PAYNE 31 GREENACRES FL 1:07:09
27 218 RALPH PUHLMANN 33 JAX FL 1:07:34
28 225 MICHAEL PALASEK 32 FT LAUDERDALE FL 1:08:10
29 227 RONALD LENGEL 31 PALM BEACH FL 1:08:19
30 228 JOE MAYA 33 MIAMI BCH FL 1:08:23
31 244 EDWARD RUZIC 33 KEY WEST FL 1:09:51
32 250 JOHN MAGNAVITA 31 FT.LAUD'DALE FL 1:10:30
33 251 TANK SANDETDIN 31 BOCA RATON FL 1:10:33
34 254 RALPH RENNO 30 MIAMI BCH FL 1:10:58
35 262 CHRIS GYAERKOE 31 PLM BCH GARDS FL 1:11:47
36 266 ROBERT PEREZ 33 MIAMI FL 1:12:00
37 275 DAVID PARKER 32 COUPER CITY FL 1:12:59
38 282 DANIEL LAPORTA 34 BOCA RATON FL 1:13:50
39 288 TODD MC CORMICK 31 MIAMI LAKES FL 1:14:49
40 293 RON FRIEDMAN 31 BOYNTON BCH FL 1:15:29
41 299 JEFFREY JOHNSON 31 N.LAUDERDALE FL 1:16:20
42 305 LEON EGORI 34 MIAMI BCH FL 1:17:14
43 312 ROB CALLAHAN 30 PLANTATION FL 1:18:15
MALE AGE GROUP: 35 - 39
1 9 CLIFFORD VICKERS 35 HALLENDALE FL 52:02
2 11 DAVID SWATLAND 35 FT.LAUD'DALE FL 52:37
3 16 BASTIEN THIERRY 35 ANDUZE,FRANCE 52:55
4 23 JOHN TISO 36 N.PALM BCH FL 53:38
5 32 CRAIG MILAN 37 MIAMI FL 55:08
6 35 THOMAS PORTER 35 LEISURE CITY FL 55:29
7 37 FRANK GREEN 37 MIAMI FL 55:30
8 39 YVES CARTIER 39 PLM BCH GARDS FL 55:37
9 44 LOREN HOSACK 39 N PALM BCH FL 55:54
10 46 MICHAEL MAUGER 36 PLM BCH GARDS FL 56:16
11 51 BRUCE BUTCHIN 35 MARGATE FL 57:25
12 55 VINCENT LA BELLA 35 FT.LAUD'DALE FL 57:52
13 71 DALE GILL 37 BOCA RATON FL 58:51
14 76 MICHAEL KAN 36 ORLANDO FL 58:58
15 87 JORGE COSTERO 38 MIAMI FL 1:00:08
16 95 STEPHEN SHULMAN 36 BAYSIDE NY 1:00:29
17 113 BRUCE WILK 39 MIAMI FL 1:01:42
18 116 THOMAS J. CHOYNOWSKI 37 JUPITER FL 1:01:45
19 123 CHRIS TRIMARCO 38 LIGHTHOUSE PT FL 1:02:30
20 126 TIM ETCHESON 35 BOCA RATON FL 1:02:37
21 133 CARLOS GARCIA 36 KEY BISCAYNE FL 1:03:05
22 138 JAY LUND 37 MIAMI FL 1:03:15
23 150 RICHARD SNODGRASS 36 CORAL SPRINGS FL 1:04:01
24 153 MATT TAYLOR 36 JUPITER FL 1:04:05
25 158 GREGORY GREEN 36 LAKE WORTH FL 1:04:12
26 163 STEVE ROTHMAN 36 W.PLM BCH FL 1:04:29
27 164 MARC ENSIGN 35 BOYNTON BCH FL 1:04:29
28 169 MARK SEIBLER 39 JAX FL 1:04:40
29 170 STEVE PELLETIER 39 COOPER CITY FL 1:04:45
30 180 JACK JAVECH 35 MIAMI FL 1:05:30
31 188 DAVID RAYMOND 37 FT.LAUD'DALE FL 1:06:00
32 189 ERIC ROTHCHILD,MD 39 BOCA RATON FL 1:06:04
33 194 JEFF LEE 35 MANALAPAN FL 1:06:20
34 213 ROBERT BUECHNER 39 W.PLM BCH FL 1:07:13
35 270 JAMES EVANS 36 BOCA RATON FL 1:12:20
36 314 MATT WAGMAN 39 BOCA RATON FL 1:18:48
37 330 RICHARD LEMIRE 36 DAVIE FL 1:23:51
38 336 TIMOTHY FORNAN 36 W.PLM BCH FL 1:25:39
MALE MASTERS CHAMPION
1 8 RICHARDSON RIVERA 45 MIAMI BEACH FL 52:00
MALE AGE GROUP: 40 - 44
1 64 FRED ZIPP 40 PLM BCH GARDS FL 58:25
2 65 MICHAEL KENNY 42 COOPER CITY FL 58:27
3 66 MITCHELL FORRESTER 40 FT LAUDERDALE FL 58:28
4 77 FRANK CERABINO 40 BOCA RATON FL 59:09
5 82 ANTHONY PELLE 40 KEY BISCAYNE FL 59:35
6 89 NICK BERRY 43 MIAMI FL 1:00:20
7 91 AL KORMESSER 41 MIAMI FL 1:00:23
8 98 HUGO RADELAT 43 CORAL SPRGS FL 1:00:41
9 143 TIM MAHONEY 43 LK WORTH FL 1:03:21
10 166 RICHARD SCRUGGS 41 LAKE WORTH FL 1:04:32
11 197 GLENN MORRIS 44 ROY PLM BCH FL 1:06:24
12 203 NORMAN MURPHY 42 BOCA RATON FL 1:06:36
13 220 BOB ZINN 43 DELRAY BCH FL 1:07:47
14 232 EDWARD FANNING 41 BOCA RATON FL 1:08:42
15 246 JOHN KUDRYK 42 PALM CITY FL 1:10:24
16 274 JOHN JACUTKE 41 PLM BCH GARDS FL 1:12:51
17 279 JOE HUTTO 44 LONG VALLEY NJ 1:13:44
18 289 LYLE BLAUSEY 42 WHITEHOUSE OH 1:15:04
19 290 BILL WIENER 40 HOLLYWOOD FL 1:15:06
20 309 RAY OWNBY 43 FT.LAUD'DALE FL 1:17:55
21 343 KIM ROSS 40 ROYAL PALM BEACH FL 1:30:06
22 347 RICHARD GRODEN 42 PLANTATION FL 1:37:44
MALE AGE GROUP: 45 - 49
1 47 DAN MCLAUGHLIN 49 HENDERSONVILLE NC 56:47
2 63 ANDREW PEABODY 45 MIAMI BEACH FL 58:24
3 85 FRED BURGESS 47 MIAMI FL 59:56
4 121 JERRY MILORD 46 DELRAY BCH FL 1:02:22
5 136 NORMAN SEAVERS 47 LAUDERHILL FL 1:03:11
6 148 TIM HOLTON 47 CLEARWATER FL 1:03:53
7 165 BILL DURHAM 46 KEY BISCAYNE FL 1:04:31
8 168 FRANK LIGHTBOURN 46 COCONUT CREEK FL 1:04:37
9 173 PATRICK HOWE 49 BOCA RATON FL 1:05:03
10 181 ISRAEL ALEXANDER 46 POMPANO BCH FL 1:05:30
11 191 ROBB DRELLICH 45 STUART FL 1:06:08
12 195 TIM MOORE 47 WEST PALM BEACH FL 1:06:23
13 216 BARRY GLADING 48 DELRAY BCH FL 1:07:24
14 248 ROBERT HARTLEY 48 JAX FL 1:10:25
15 259 JOEL FINE 49 FT.LAUD'DALE FL 1:11:34
16 287 KENNETH SCHERER 49 W.PLM BCH FL 1:14:47
17 300 RICHARD VERZAAL 45 DELRAY BCH FL 1:16:32
18 311 BARRY WRIGHT 49 MIAMI FL 1:18:07
19 313 LUIZ CORREIA 45 BOCA RATON FL 1:18:35
20 315 ROB RAYMOND 48 W.PLM BCH FL 1:18:56
21 344 WARREN DAVIS 48 PLM BCH GARDS FL 1:33:44
22 349 JOSEPH E FUNDERBURK 47 BOCA RATON FL 1:43:06
MALE AGE GROUP: 50 - 54
1 49 MICHAEL MCLAUGHLIN 52 FT.LAUD'DALE FL 57:10
2 134 WILLIAM FELLERMAN 51 WANTAGN NY 1:03:09
3 167 KEN GIDNEY 51 BOCA RATON FL 1:04:35
4 175 THOMAS YACH 53 FT.LAUD'DALE FL 1:05:17
5 182 CHUCK GILPIN 50 MIAMI FL 1:05:40
6 183 ARNIE LEFKOWITZ 53 EMERALD HILLS FL 1:05:43
7 215 JOSE F. FONT 53 HIALEAH FL 1:07:23
8 223 LARRY KRUG 50 COCONUT GROVE FL 1:07:59
9 224 ROD STEELE 54 W.PLM BCH FL 1:08:01
10 226 BOB HARRIS 54 FT.LAUD'DALE FL 1:08:11
11 236 ALLEN REYNOLDS 54 VERO BCH FL 1:09:15
12 238 ANDRE SIMONPIETRI 53 JUPITER FL 1:09:26
13 263 HOWARD KOSOWSKY 53 MIAMI FL 1:11:53
14 265 LUIS FUENTES 52 MIAMI FL 1:11:58
15 272 GARY COATES 50 BOCA RATON FL 1:12:43
16 277 CHUCK ODLE 51 BOYNTON BCH FL 1:13:26
17 283 PETER CRUIKSHANK 52 MANTOLOKING NJ 1:14:04
18 323 BOB WATSON 52 DEERFIELD BCH FL 1:21:02
MALE AGE GROUP: 55 - 59
1 141 HENRY GRILLS 58 JUPITER FL 1:03:18
2 161 MIKE SMITH 59 COCONUT CREEK FL 1:04:26
3 172 PAT CANNAN 55 MIAMI FL 1:04:55
4 185 JIM SHANNON 56 POMPANO BCH FL 1:05:44
5 301 MOHAMED CAPTAN 57 MIAMI FL 1:16:41
MALE AGE GROUP: 60 - 64
1 114 ALAN SCHWARTZ 63 JENSEN BCH FL 1:01:43
2 140 JOE STANIEWICZ 62 MIAMI FL 1:03:18
3 239 B. DUDLEY COLE 61 WEST PALM BEACH FL 1:09:32
4 242 JOHN MAYER 60 FT LAUDERDALE FL 1:09:39
5 281 ED REED 60 PLM BCH GARDS FL 1:13:49
6 292 HERB COHEN 62 BOCA RATON FL 1:15:12
7 333 STEVE MILLS 64 MORGANTON NC 1:24:56
8 346 LUCIUS HILL 60 RIVIERA BCH FL 1:36:04
MALE AGE GROUP: 65 - 69
1 341 FRED HAVENS 68 BLOOMFIELD CT 1:29:20
MALE AGE GROUP: 70 & OVER
1 325 PAUL LIQUORI 70 HOLLYWOOD FL 1:22:01
MALE CLYDESDALE:
1 26 BRYAN MAYES 27 W.PLM BCH FL 54:19
2 57 SCOTT KACZYNSKI 29 KEY LARGO FL 58:02
3 67 JIM VANCE 33 W.PLM BCH FL 58:29
4 68 ALEXANDER REUS 30 MIAMI FL 58:41
5 92 KEVIN SPINA 37 W.PLM BCH FL 1:00:25
6 97 CHRIS HOCH 25 FT.LAUD'DALE FL 1:00:38
7 99 DANIEL SAAVEDRA 32 MIAMI FL 1:00:46
8 107 TONY VALDES 41 MIAMI FL 1:01:07
9 119 JOHN CERAOLO 35 CORAL SPRINGS FL 1:02:07
10 127 JEFF STONE 35 MIAMI FL 1:02:39
11 198 JOHN CZENCZ 38 MIAMI FL 1:06:24
12 219 STEVE BOBBY 42 ATLANTA GA 1:07:43
13 233 JEFF TURNER 32 MIAMI BCH FL 1:09:02
14 237 JULIO BALAGUERO 43 MIAMI FL 1:09:25
15 245 MARTY PAWLICKI 48 BRINEY BREEZES FL 1:09:52
16 249 MIKE MILORD 23 BOCA RATON FL 1:10:26
17 276 JEFFREY GROSSMANN 48 PT ST LUCIE FL 1:13:15
18 286 WALT ECKERT 42 DANIA FL 1:14:31
19 318 ROBERT KUGLER 33 MIAMI FL 1:19:31
20 348 JOHN CURTIN 53 BOCA RATON FL 1:38:34
OVERALL FEMALE RESULTS
1 12 LINDA NEARY 32 JUPITER FL 52:39
2 45 CAROL RETTER 31 MIAMI FL 56:16
3 78 SHAWN COVERT 20 MIAMI FL 59:11
FEMALE AGE GROUP: 15 & UNDER
1 271 LEAH SPITZ 13 BOCA RATON FL 1:12:21
FEMALE AGE GROUP: 19 - 24
1 139 AMY WOODHEAD 23 MIAMI FL 1:03:16
2 159 MAUREEN GOCKMANN 21 BOCA RATON FL 1:04:21
3 306 KATIE DIXON 23 FT.LAUD'DALE FL 1:17:24
4 308 MELANIE HOOP 22 GAINESVILLE FL 1:17:46
5 324 DANIELLE DALTRUSE 19 BOCA RATON FL 1:21:31
FEMALE AGE GROUP: 25 - 29
1 129 KIM STEINBERG 26 FT MYERS FL 1:02:54
2 154 NICOLE GASPARRI 25 BOCA RATON FL 1:04:07
3 221 JANINE LIND 28 CAPE CORAL FL 1:07:53
4 222 JAIMIE CRAWFORD 26 LIGHTHOUSE PT FL 1:07:54
5 240 ANA LAGOS 29 MIAMI FL 1:09:34
6 269 MARIAH EBBETT 26 DEERFIELD BCH FL 1:12:14
7 285 KRISTY HORVATH 27 HOLLYWOOD FL 1:14:23
8 328 JENNIFER LEE HAUG 26 W.PLM BCH FL 1:22:58
FEMALE AGE GROUP: 30 - 34
1 93 MARIE-PAULE GRAB 33 ANDUZE,FRANCE 1:00:27
2 112 RACHEL WOOD 34 DEERFIELD BCH FL 1:01:32
3 147 CHRISTINA LIHAN 31 FT.LAUD'DALE FL 1:03:53
4 160 JILL ROSEN 30 BOCA RATON FL 1:04:25
5 211 SHARON PICOLO 32 PLANTATION FL 1:07:05
6 234 NANCY FANT 33 KEY WEST FL 1:09:11
7 247 CHRISTINE GRACEY 30 N.MIAMI BCH FL 1:10:25
8 303 LESLIE PALMER 31 KEY BISCAYNE FL 1:17:05
9 319 DOREEN LANDI 30 MARGATE FL 1:19:34
10 320 TRINIDAD ARGUIMBAU 33 FT.LAUD'DALE FL 1:20:13
11 322 MONICA HERNANDEZ 31 PLANTATION FL 1:21:00
12 326 SABRINA BLEASE 32 HOLLYWOOD FL 1:22:09
FEMALE AGE GROUP: 35 - 39
1 103 SHARON DAUK 35 RIDGEFIELD CT 1:00:51
2 162 LAURIE OBREZA 36 FT MYERS FL 1:04:28
3 171 REBECCA MARTIN 38 BOYNTON BEACH FL 1:04:52
4 190 KIM SWATLAND 37 HOLLYWOOD FL 1:06:05
5 208 SONIA ANDERSON 35 KEY BISCAYNE FL 1:06:50
6 260 GABRIELA YOUNG 35 KEY BISCAYNE FL 1:11:35
7 327 MARJIE ADAMES 37 BOCA RATON FL 1:22:56
FEMALE MASTERS CHAMPION
1 117 CARON SCHIFFMAN 40 N MIAMI BEACH FL 1:01:57
FEMALE AGE GROUP: 40 - 44
1 241 GAIL LYNCH 42 HOMESTEAD FL 1:09:35
2 268 LINDA HAAKE 41 PEMBROKE PINES FL 1:12:12
3 284 LINA JARAMILLO 40 SUNRISE FL 1:14:17
4 291 CAROL OLSON 44 DAVIE FL 1:15:08
5 307 SUSAN GRODEN 40 PLANTATION FL 1:17:42
6 335 LILLIAN WEISBERG 41 COOPER CITY FL 1:25:23
7 338 DEBRA JONES 42 CORAL SPRINGS FL 1:27:50
FEMALE AGE GROUP: 45 - 49
1 258 MAGGIE OZNER 49 MIAMI FL 1:11:25
FEMALE AGE GROUP: 50 - 54
1 177 JONI VAN DER VEEN 53 BOCA RATON FL 1:05:20
2 257 CHRISTINA WEISBERG 53 COOPER CITY FL 1:11:14
3 278 GAYLE WICHMAN 54 ISLAMORADA FL 1:13:27
4 350 GLORIA DANIELS 53 MARGATE FL 1:45:39
FEMALE AGE GROUP: 55 - 59
1 339 LEONA HAVENS 57 BLOOMFIELD CT 1:27:54
FEMALE CLYDESDALE: 01 - 99
1 261 NELLA ROSALES 37 BOCA RATON FL 1:11:40
FAU FACULTY/STAFF COLLEGE CATEGORY
1 128 JEAN-MICHAEL BRUEL 27 BOCA RATON FL 1:02:48
RELAY RESULTS
MALE RELAY
1 30 LG GANG ALEX ANZORANDIA/JOHN ERIC CANALLAS BAY HARBOUR ISLAND 55:01
2 90 BURNING FLAMES SHANNON DELHAMER/JEFF DOBLES/EDDIE SOOKHOO W.PL 1:00:22
3 157 PINE CREST PANTHERS BEN BERKOWITZ/SANDY SHENKMAR/DAVID STOPPEL 1:04:11
4 199 SHNAPPER TODD WILSON/BILL KAUCHER/VINCE QUEROL MIAMI 1:06:25
5 210 TEAM PHANTOMZ BRIAN MASON/LUIS CREMIDIS MIAMI 1:06:55
FEMALE RELAY
1 256 DYNAMIC DOUBLE KRISTINA RESSLER/RESSLER/LISA ROY LAUDERHILL 1:11:01
MIXED RELAY
1 122 MAD DOGS RORIE ANDERSON/ANDY ROSS/RICK BUTLER CORAL SPRINGS 1:02:26
2 132 RUNNER'S EDGE AUDREY FRIEDLAND/ANDREA VIRGA/TOM VLADIMIR BROOK 1:02:56
3 201 LSI LOGIC MICHELE SPARLING/CARL SHAW BOCA RATON 1:06:32
MASTERS RELAY
1 187 BOCASAURUSES DAVID OWEN/ALLAN DINNERSTEIN/CHAS.FILLINGER BOCA 1:05:57
COLLEGE RELAY
1 75 BEACH OWLS LEIGHA BRANTLEY/GEOFF SCHMIDT/RUDOLF SCHAEFFER BOCA 58:56
2 120 SWINNIS TODD RAPP/KATE DUDDY/TIM POORE BOCA RATON 1:02:12
3 255 JUST FOR FUN DAN DEMOTT/JAYE BOYLES BOCA RATON 1:10:59
HIGH SCHOOL RELAY
1 10 COON DOG JUSTINE WOODFIELD/CHRIS MAZZOULA/JACK COONEY PALM BCH 52:18
2 33 MURPHY'S MADMEN ALAN MURPHY, MATT MAZZOLO, DANNY ROZELLE W.PLM 55:08
3 109 KUNG FOO FIGHTERS, THE JOHN ATKINSON/EDDIE WOLLING/JAMES ATKINSON 1:01:15
MALE CLYDESDALE RELAY
1 131 R & M REGIS SMELTZ/J.MICHAEL PRESTON POMPANO BCH 1:02:55
CORPORATE RELAY
1 94 HOUSTON'S RESTAURANT ZACHARY BUNN/MARK JAMESON/JOHN SCHECK 1:00:27
2 151 SIEMENS ROLM JOE FLOOD/KARL KOLB BOCA RATON 1:04:01
|
About Alta Vista Sports
|
Return to Homepage |