Tarpon Springs Rotary Triathlon .25 MI SWIM,10.5 MI BIKE,3 MI RUN HOWARD PARK, TARPON SPRINGS,FL SEPTEMBER 14,1996 8AM RACE DIRECTOR :GEORGE NICHOLAS EVENT TIMING & RESULTS- JOHN BOYLE ALTA VISTA FITNESS PROMOTIONS- 904 736-0002
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 1 MIKE HOFSTETTER 30 LARGO FL 48:39
2 2 PATRICK HIGH 34 SEFFNER FL 50:07
3 3 STEPHEN MC CARTHY 27 CLEARWATER FL 50:51
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 11
1 281 JOSHUA DEUPREE 11 PALM HARBOR FL 1:10:05
2 403 CHAZ FLORIN 11 TARPON SPRINGS FL 1:21:46
3 434 MATT ABBEY 11 BELLEAIR FL 1:31:05
4 443 CHASE FLORIN 10 TARPON SPRINGS FL 1:37:22
MALE AGE GROUP: 12 - 14
MALE AGE GROUP: 15 - 17
1 182 JR WHALEY 16 PORT CHARLOTTE FL 1:04:43
2 184 ZIGMAN DAWSON 16 PALM HARBOR FL 1:04:50
3 208 MIKE RIVAS 15 ST.PETE FL 1:06:21
MALE AGE GROUP: 18 - 24
1 10 JOHN FLODEN 22 ST. PETE FL 52:23
2 13 ADAM GRAETZ 21 LARGO FL 52:47
3 14 PHILLIP LASLEY 23 GAINESVILLE FL 53:08
4 26 JASON JERNIGAN 21 GAINESVILLE FL 54:43
5 30 JEFF PLASSCHAERT 20 GAINESVILLE FL 55:11
6 47 TOBY PEREZ 24 OCOEE FL 56:36
7 48 BRYAN PHILLIPS 22 CLEARWATER FL 56:50
8 102 GREG KAZMIERSKI 24 LAKDE CITY FL 1:00:26
9 107 DAVID PRESTEN 21 LILBURN GA 1:00:39
10 108 GERALD OH 21 STONE MTN GA 1:00:40
11 117 MAX MINKOFF 19 CLEARWATER FL 1:01:23
12 134 JEFF STROUSL 19 ST PETE FL 1:01:48
13 174 MARK MAGLISCHO 23 TAMPA FL 1:04:08
14 226 JON CROSS 22 TAMPA FL 1:07:16
15 264 MARK NEMENZ 23 HOLIDAY FL 1:08:47
16 362 WES CONDELL 24 LARGO FL 1:16:43
MALE AGE GROUP: 25 - 29
1 7 J.P. ATHERHOLT 27 OLDSMAR FL 52:01
2 32 LOU STEMPFER 26 HOLIDAY FL 55:24
3 80 GREG TRAINOR 25 ORLANDO FL 59:13
4 81 FRANK STARKEY 27 ODESSA FL 59:17
5 89 MICHAEL MESSERLI 27 VALRICO FL 59:40
6 91 PHILLIP ROYAL 27 INVERNESS FL 59:57
7 103 DAVID DUFFY 29 MIDLAND PARK NJ 1:00:27
8 106 PHIL LALLI 28 PALM HARBOR FL 1:00:37
9 120 DAVID BRYANT 28 WINTER GARDEN FL 1:01:26
10 123 MICHAEL CICHON 26 CLEARWATER FL 1:01:27
11 126 BRIAN HILL 27 ST PETE FL 1:01:28
12 131 CHRIS SCHRAER 27 TAMPA FL 1:01:43
13 132 STUART LONG 29 TARPON SPRINGS FL 1:01:44
14 140 MANCHESTER 29 LARGO FL 1:02:00
15 152 ADRIAN RONDON 25 NEW PORT RICHEY FL 1:02:35
16 169 TIM HANNON 29 WEST PALM BEACH FL 1:03:26
17 177 JIMMY JOHNSTON 28 CLEARWATER BEACH FL 1:04:24
18 180 RICK NORIEGA 28 TAMPA FL 1:04:39
19 192 KEITH GEORGE 25 SPRING HILL FL 1:05:25
20 194 COLE MANGIN 26 TAMPA FL 1:05:31
21 197 DAVID WILLIAMSON 29 SEMINOLE FL 1:05:40
22 207 PATRICK UHLER 26 TAMPA FL 1:06:19
23 209 JAMES RICE 26 NAPLES FL 1:06:25
24 212 JONATHAN STRICKER 26 PALM HARBOR FL 1:06:38
25 217 MICHAEL RICHMOND 26 CLEARWATER FL 1:06:56
26 218 DANIEL MC GUINNESS 25 CLEARWATER FL 1:06:56
27 233 DAVID HOMAN 27 TAMPA FL 1:07:24
28 240 TIMOTHY CLOSTERMAN 28 LARGO FL 1:07:44
29 254 BRADLEY PHILLIPS 28 CLERMONT FL 1:08:16
30 269 TROY FEY 26 SAFETY HARBOR FL 1:09:18
31 270 JEFFREY WHITE 27 TAMPA FL 1:09:19
32 294 RONALD TAYLOR 29 TAMPA FL 1:10:37
33 306 JASON REGENSBURG 26 CLEARWATER FL 1:11:35
34 309 MARK BELLFUSS 28 NEWPORT RICHEY FL 1:11:46
35 330 RANDY B WIEMER 28 NEWPORT RICHEY FL 1:13:32
36 357 JAMES HALL 27 TEMPLE TERRACE FL 1:15:59
37 365 WORTH CHAMPION 26 PALM HARBOR FL 1:17:03
38 399 JOHN HOMAN 29 TAMPA FL 1:21:10
39 429 CHRISTOPHER BROWN 28 SARASOTA FL 1:28:22
MALE AGE GROUP: 30 - 34
1 5 RICK DOWNES 31 TAMPA FL 51:06
2 12 GEOFF LANIER 30 LUTZ FL 52:38
3 15 HENRY PURNELL 33 PORT RICHEY FL 53:11
4 17 LANCE FERRY 33 HOLIDAY FL 53:26
5 19 FRANK MERCURIO 34 ST PETE BCH FL 53:51
6 21 CHRIS DAUSCH 34 NEW PT.RICHEY FL 53:54
7 22 DAVE BENNETT 34 ST PETE FL 53:56
8 27 TONEY HALL 30 LARGO FL 54:47
9 43 JEFF IANNELLA 31 CLEARWATER FL 56:18
10 45 GEORGE E. SMITH 34 TAMPA FL 56:33
11 66 DARREN ROBERTSHAW 31 NAPLES FL 58:21
12 68 SCOTT MCARDLE 34 SEMINOLE FL 58:26
13 75 FLINN FAGG 33 NAPLES FL 58:43
14 83 JIM WATSON 30 TAMPA FL 59:19
15 90 ANDREW TEMPLES 30 TAMPA FL 59:55
16 99 JOE HILL 33 TARPON SPRINGS FL 1:00:20
17 109 DAVID BILYEU 33 TAMPA FL 1:00:40
18 114 DAN BRAKE 32 BRANDON FL 1:00:58
19 125 DONALD REYNOLDS 32 SEMINOLE FL 1:01:28
20 127 MICHAEL SEVACHKO 34 TARPON SPRINGS FL 1:01:31
21 128 MIKE KUTRYB 31 TAMPA FL 1:01:32
22 129 PATRICK FRANCIS 32 TAMPA FL 1:01:32
23 139 SHAWN SEXTON 34 CLEARWATER FL 1:01:59
24 143 JOHN FARESE 34 N REDDINGTON BCH FL 1:02:04
25 145 CRAIG LESTER 33 CLEARWATER FL 1:02:05
26 150 SHAWN GALLAGHER 34 LARGO FL 1:02:27
27 151 KURT OTT 32 ST PETE FL 1:02:34
28 165 ALLEN HARPER 30 PORT RICHEY FL 1:03:08
29 222 WARREN WILTSHIRE 34 CLEARWATER FL 1:07:11
30 227 JOSEPH SCHOPPER 31 TAMPA FL 1:07:18
31 232 ROBERT WEBSTER 32 RIVERVIEW FL 1:07:23
32 235 KENNY NARUM 32 TAMPA FL 1:07:29
33 246 BRIAN BEDELL 31 ORLANDO FL 1:07:55
34 261 LANCE T HENZEY 31 TAMPA FL 1:08:37
35 277 CHRIS WHITTAKER 30 TAMPA FL 1:09:53
36 300 MARK CARAHER 34 BRADENTON FL 1:10:57
37 315 SKIP FERRARA 32 TAMPA FL 1:12:18
38 335 BILL VANNORTWICK 32 CLEARWATER FL 1:13:46
39 350 F RICK PALMON 32 FT MYERS FL 1:15:05
40 421 ATUL NADKARNI 33 CLEARWATER FL 1:25:16
41 425 RICK HART 31 NEW PORT RICHEY FL 1:27:35
MALE AGE GROUP: 35 - 39
1 4 CLYDE BALL 38 TAMPA FL 50:59
2 6 JEFF MYERS 38 ST PETE FL 51:25
3 18 GREG NELSON 36 UMATILLA FL 53:41
4 34 ANDY GIANCOLA 36 TARPON SPRINGS FL 55:31
5 35 DAVE SHINNEMAN 35 PALM HARBOR FL 55:33
6 37 JAY T SHERNOOD 37 GARFIELD NJ 55:41
7 50 MICHAEL LYNCH 38 TARPON SPRINGS FL 57:02
8 54 MICHAEL TILLEMAN 36 LARGO FL 57:18
9 55 BRIAN COOK 38 ST PETE FL 57:19
10 57 ED FOREMAN 36 ST PETERSBURG FL 57:52
11 60 JOHN BANACKI 39 PALM HARBOR FL 58:04
12 62 JIM CALLAGHER 39 CORVALLIS OR 58:06
13 64 GAVIN MCMILLAN 35 CLEARWATER FL 58:17
14 67 JAMES LUND 37 MIAMI FL 58:23
15 73 SCOTT MATTHEWS 37 TAMPA FL 58:36
16 74 ED BELTO 35 SAFETY HARBOR FL 58:40
17 94 DEAN COSGROVE 36 TARPON SPRGS FL 1:00:02
18 105 CARL STENBERG 36 PALM HARBOR FL 1:00:35
19 111 JERRY COLEMAN 38 TARPON SPRINGS FL 1:00:51
20 115 ROBERT ROMAN 35 LUTZ FL 1:01:13
21 122 M GALLAGHER 39 ST AUGUSTINE FL 1:01:26
22 146 DARYL BLUME 38 PINELLAS PARK FL 1:02:08
23 158 CHRIS PEDERSEN 38 ST PETE FL 1:02:53
24 164 CHARLES JONEY 39 ST PETE FL 1:03:05
25 167 STEPHEN CHEWCASKIE 39 DUNEDIN FL 1:03:17
26 173 RON VENZIN 36 PALM HARBOR FL 1:04:02
27 175 MARTIN PURDY 37 BELLEAIR FL 1:04:12
28 186 MICHAL SCHMUTZOK 37 LUTZ FL 1:05:09
29 193 STEVE MUELLER 37 SAFETY HARBOR FL 1:05:30
30 213 CHARLES KLASSEN 37 BONITA SPRINGS FL 1:06:49
31 236 DAVID MACKENZIE 38 PALM HARBOR FL 1:07:31
32 241 ROBERT REYNOLDS 35 ATLANTA GA 1:07:50
33 266 MICHAEL HOFFMAN 36 LARGO FL 1:09:06
34 267 JOHN SCHARF 36 OLDSMAR FL 1:09:08
35 274 JEFFREY CHASE 35 SPRING HILL FL 1:09:45
36 282 MARK KEMPSELL 36 TARPON SPRINGS FL 1:10:06
37 296 TIM HOSKINSON 39 GAINESVILLE FL 1:10:49
38 298 RAY LIPOCKY 35 TAMPA FL 1:10:54
39 316 DENNIS GEAGAN 39 ODESSA FL 1:12:18
40 324 TOM SHEMANCIK 38 CLEARWATER FL 1:13:11
41 328 BOB SINGLETON 36 TAMPA FL 1:13:23
42 332 STEVE BENNETT 38 TARPON SPRINGS FL 1:13:37
43 353 DAVID ZILLIG 39 TREASURE ISLAND FL 1:15:28
44 373 KRZYSZTOF HIPPE 35 TARPON SPRINGS FL 1:18:23
45 376 RICHARD CLARK 38 NEW PORT RICHEY FL 1:19:22
46 387 RICHARD CARGO 37 ST.PETE FL 1:20:35
MALE MASTERS CHAMPION
1 8 FRANK MULLEN 42 CLEARWATER FL 52:04
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
1 25 JOHN CONNELLY 41 BELLEAIR FL 54:17
2 33 TOM CROOM 40 SEMINOLE FL 55:25
3 36 EDWARD O'CONNOR 42 DOVER FL 55:39
4 39 LOU DRISCOLL 44 LARGO FL 55:47
5 44 THOMAS WARNER 40 DUNEDIN FL 56:32
6 59 ALLEN HUGHES 41 BELLEAIR FL 58:04
7 65 CHARLIE HELINGER 42 TREASURE ISLAND FL 58:19
8 85 TIMOTHY LAWRENCE 40 SPRING HILL FL 59:26
9 101 JIM FOSTER 43 TAMPA FL 1:00:25
10 112 ROBERT BITTERLI 43 ST.PETE FL 1:00:52
11 119 WOLF SCHOLL 41 PALM HARBOR FL 1:01:23
12 133 JAMES STEG 40 LARGO FL 1:01:45
13 135 DANA M DEUPREE 42 PALM HARBOR FL 1:01:51
14 142 SPENCER PLANTE 43 TAMPA FL 1:02:03
15 148 CHARLES MESSER 40 PALM HARBOR FL 1:02:19
16 154 GUY WATKINS 41 SEMINOLE FL 1:02:42
17 157 ALLEN CRUMBLEY 40 PT RICHEY FL 1:02:52
18 160 JOHN VOORHIS 42 ST PETE FL 1:02:54
19 170 EDWARD SHAFER 44 BRANDON FL 1:03:27
20 176 DAVID SHIRLEY 40 LARGO FL 1:04:23
21 189 GEORGE LABANCA 40 FL 1:05:17
22 196 BOB WELTER 41 PALM HARBOR FL 1:05:38
23 204 MIKE HANKS 43 SAINT LEO FL 1:06:09
24 210 IGNACIO LEON 44 OCALA FL 1:06:28
25 224 MIKE WEIRICH 42 APOPKA FL 1:07:13
26 228 RICK BENNETT 41 TAMPA FL 1:07:18
27 260 VERN HOLDEN 41 SARASOTA FL 1:08:36
28 302 KIM ROSS 41 PALM HARBOR FL 1:11:08
29 311 JACK WHALEY 44 PORT CHARLOTTE FL 1:12:04
30 369 JESSE SARMIENTO 42 NIMAUMA FL 1:17:16
31 418 MARTIN WOLSTENCROFT 41 TAMPA FL 1:24:51
32 433 STEPHEN ROESCH 41 SAFETY HARBOR FL 1:30:55
33 452 JERRY BESCHER 41 ST PETE BEACH FL 2:04:06
MALE AGE GROUP: 45 - 49
1 20 DAVID MINKOFF 48 CLEARWATER FL 53:52
2 42 DANNY GLENN 47 SARASOTA FL 56:11
3 53 THOMAS RAVENEL 47 ST PETE FL 57:09
4 98 ROBB DRELLICH 46 STUART FL 1:00:15
5 104 DAVID SCHICK 46 CLEARWATER FL 1:00:32
6 118 JACK M HELINGER 45 ST.PETE FL 1:01:23
7 155 TOM BELL 49 ST.PETE FL 1:02:43
8 181 DENNIS CROW 49 TARPON SPRINGS FL 1:04:42
9 190 TOM CHAMBERS 45 SARASOTA FL 1:05:20
10 201 GREG KAPUTA 49 TAMPA FL 1:05:59
11 216 ROBERT HARTLEY 49 JAX FL 1:06:51
12 231 BILL HELM 46 ST PETE FL 1:07:21
13 252 MIKE HILL 49 OCALA FL 1:08:10
14 258 TONY MARCHIANO 46 DUNEDIN FL 1:08:27
15 280 MARC SODOYER 47 NEWPORT RICHEY FL 1:09:58
16 310 MICHAEL PERRY 48 DUNEDIN FL 1:11:53
17 314 CLAYTON ROBERTSON 48 BRADENTON FL 1:12:12
18 348 SEELY LAW 47 SCFFNER FL 1:14:55
19 431 GEORGE MASKA 46 ODESSA FL 1:28:55
MALE AGE GROUP: 50 - 54
1 46 AUBERT METAYER 52 NEW PORT RICHEY FL 56:36
2 71 MIKE MABRY 51 VALRICO FL 58:34
3 87 LEWIS BENNETT III 51 PINELLAS PARK FL 59:33
4 96 GEORGE KOLP 51 TARPON SPRINGS FL 1:00:11
5 200 JAMES MOSS 51 NEW PT.RICHEY FL 1:05:57
6 257 RON PUCKETTE 52 CLEARWATER FL 1:08:24
7 319 PATRICK LEADER 54 TAMPA FL 1:12:41
MALE AGE GROUP: 55 - 59
1 100 VICTOR WITHEE 55 MIAMI FL 1:00:24
2 191 HENRY ROSS 58 TARPON SPRINGS FL 1:05:21
3 234 BILL SCHILP 55 PALM HARBOR FL 1:07:28
4 297 BERT VALERY 56 CLEARWATER FL 1:10:51
5 343 MICHAEL MC NAMEE 57 SAFETY HARBOR FL 1:14:09
6 356 JACK H. WHITE 58 TEMPLE TERR FL 1:15:55
7 358 DAVID JOHNSON 57 TAMPA FL 1:16:02
8 408 JAMES KERKAN 59 PALM HARBOR FL 1:22:57
9 432 PAUL BROWN 58 CLEARWATER FL 1:29:02
MALE AGE GROUP: 60 - 64
1 185 ROGER BURKE 60 SEMINOLE FL 1:04:53
2 206 ROGER SCHURR 62 TAMPA FL 1:06:18
3 221 DENNIS GATTO 61 S.PASADENA FL 1:07:02
4 255 BOB TURCOTTE 60 ST.PETE FL 1:08:22
5 276 JOE CIMINO 60 TAMPA FL 1:09:48
6 385 BUZZ HOGE 62 ST PETE FL 1:20:02
7 393 CHRIS BROWN 64 CLEARWATER FL 1:21:02
MALE AGE GROUP: 65 - 69
1 339 MO JOYCE 65 SARASOTA FL 1:13:52
2 437 CHARLES WORISCHECK 67 ST PETE FL 1:31:42
3 445 THOMAS SCOTT 66 CLEARWATER FL 1:40:25
4 446 EDDIE COLON 69 SANIBEL ISLAND FL 1:41:06
MALE AGE GROUP: 70 - 74
1 363 CHARLES LASLEY 74 BELLEAIR FL 1:16:58
2 427 JOHN MALLEY 70 ST PETE FL 1:27:45
MALE AGE GROUP: 75 - 79
1 379 JIM WARD 79 SEMINOLE FL 1:19:35
MALE CLYDESDALE: 01 - 39
1 9 MIKE HOOD 35 LARGO FL 52:13
2 16 MIKE WELLS 37 PALM HARBOR FL 53:22
3 31 RIP REEVES 36 ST.PETE FL 55:13
4 41 JAY MCMAHON 32 HOLLY HILL FL 56:07
5 49 PAUL DORSA 39 PALM HARBOR FL 56:58
6 52 KEN ENGEL 35 TAMPA FL 57:06
7 61 THOMAS COLLENTINE 39 LARGO FL 58:05
8 78 MATT BIGGE 26 ST PETE FL 58:59
9 84 CHARLES KUNATH 39 PALM HARBOR FL 59:22
10 88 MICHAEL SAMBITO 26 SEMINOLE FL 59:36
11 93 JOHN MC CARTHY 33 OVIEDO FL 1:00:01
12 97 TY VANDERGRITT 33 BRANDON FL 1:00:14
13 110 TONY ATHERHOLT 29 CLEARWATER FL 1:00:45
14 116 LIN BAUGHER 24 TAMPA FL 1:01:17
15 121 MIKE JORDAN 30 NEW PT.RICHEY FL 1:01:26
16 124 WADE BURD 26 ST.PETE FL 1:01:27
17 130 TREY STARKEY 33 ODESSA FL 1:01:34
18 136 TRAVIS MACGREGOR 37 TARPON SPRINGS FL 1:01:53
19 141 PHILLIP DAVIS 35 SEMINOLE FL 1:02:00
20 149 STEVE BALOG 32 HUDSON FL 1:02:23
21 153 STEVEN PHILLIPS 31 NEW PT.RICHEY FL 1:02:41
22 162 JOHN COOPER 33 FT MYERS FL 1:02:59
23 163 JOHN BARKER 36 TAMPA FL 1:03:02
24 171 JOSEPH HODGES 31 TAMPA FL 1:03:33
25 195 DAVE SCHOB 39 BRADENTON FL 1:05:34
26 211 MICHAEL PETERSEN 38 TAMPA FL 1:06:31
27 219 BRAD LONG 29 SARASOTA FL 1:06:57
28 220 MARK MULLIS 36 SAFETY HARBOR FL 1:07:00
29 239 JOSE CHAVEZ 34 TARPON SPRGS FL 1:07:44
30 244 JEFFREY NAVE 30 BARTON FL 1:07:55
31 248 CHAS CARRINGTON 39 ST PETE FL 1:08:00
32 251 ALFRED VINCELLI II 26 TARPON SPRINGS F 1:08:09
33 253 MICHAEL WALKER 34 PALM HARBOR FL 1:08:11
34 259 JOE SLOAN 38 WEEKI WACHEE FL 1:08:27
35 262 TODD PHILLIPS 27 TAMPA FL 1:08:39
36 268 JAMES SESSIONS 27 SARASOTA FL 1:09:18
37 275 DAVID BRAUND 38 OLDSMAR FL 1:09:47
38 279 KEITH HENDRICKS 26 LUTZ FL 1:09:57
39 285 ANDY B STEINGOLD 35 TAMPA FL 1:10:15
40 290 PATRICK MANNION 26 TAMPA FL 1:10:28
41 291 JEFF STEEGE 31 KISSIMMEE FL 1:10:29
42 321 CHRIS SATRAPE 36 SARASOTA FL 1:13:03
43 329 BOB POWELL 26 PALM HARBOR FL 1:13:28
44 333 TONY MEEKER 29 PALM HARBOR FL 1:13:39
45 336 TROY WUBBENA 31 TARPON SPRINGS FL 1:13:47
46 355 DAVID BRODY 33 TAMPA FL 1:15:53
47 398 ED PEREZ 31 TAMPA FL 1:21:09
48 423 KARL BOGDAN 34 PALM HARBOR FL 1:26:36
MALE CLYDESDALE: 40 - 99
1 28 TIGER MILLS 42 BELLEAIR FL 54:50
2 70 GARY MAC MATH 44 ST.PETE FL 58:29
3 95 TONY RIVAS 41 ST.PETE FL 1:00:03
4 147 DOUG BUTLER 48 NEW PT.RICHEY FL 1:02:16
5 199 ROGER SCHUSTER 40 HOLIDAY FL 1:05:43
6 225 ROBERT DAVIS 50 ST.PETE BCH FL 1:07:14
7 322 JONATHAN BENTLEY 41 NEW PORT RICHEY FL 1:13:10
8 334 DENNIS MCDONNELL 54 ODESSA FL 1:13:40
9 338 TRIPP STARNES 40 FT MYERS FL 1:13:51
10 347 ROBERT M ESTES 49 SEMINOLE FL 1:14:40
11 352 STEPHAN ATHAN 41 TAMPA FL 1:15:23
12 354 DEWEY MITCHELL 40 NEW PORT RICHEY FL 1:15:51
13 378 ERIC RODTS 42 CLEARWATER FL 1:19:32
14 402 JAMES KOWALSKI 48 DUNEDIN FL 1:21:43
15 407 JAMES SQUIER 42 LUTZ FL 1:22:52
16 438 ALFRED VINCELLI 48 TARPON SPRINGS FL 1:31:56
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 29 TRACY NIST-ENGEL 28 TAMPA FL 55:07
2 38 SUSAN DANIELS 33 ST PETE FL 55:45
3 51 LAURA KALEEL 35 TAMPA FL 57:04
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 11
1 411 JESSICA RUSH 08 CLEARWATER FL 1:23:44
FEMALE AGE GROUP: 12 - 14
1 58 CHARLOTTE PAGANINI 13 CLEARWATER FL 57:55
2 397 ANNA GAGLIARDI 14 ST PETE FL 1:21:08
FEMALE AGE GROUP: 15 - 17
FEMALE AGE GROUP: 18 - 24
1 243 JAMIE BEWERNITZ 19 CLEARWATER BEACH FL 1:07:52
2 286 KIM SIMPSON 21 CLEARWATER BEACH FL 1:10:15
3 301 DAWN STOLTZ 24 LUTZ FL 1:11:00
4 308 CHRISTIAN TAYLOR 21 TAMPA FL 1:11:43
5 313 ANNIE ANTOULINAKIS 23 HOLIDAY FL 1:12:11
6 367 ELIZABETH LUKEZ 24 PALM HARBOR FL 1:17:08
7 414 AGATHE CHENELOT 24 GULFPORT FL 1:24:00
8 417 SILKE PEENS 19 CLEARWATER FL 1:24:48
9 441 JENNIFER CHEEK 24 ST PETE FL 1:35:08
10 449 MELISSA SECORD 18 LARGO FL 1:53:35
FEMALE AGE GROUP: 25 - 29
1 77 HEIDI BIGGE 26 ST PETE FL 58:52
2 144 LISA KASCHAK 27 CLEARWATER FL 1:02:04
3 187 LEANNE EDWARDS 25 ST.PETE FL 1:05:09
4 202 VALERIE PEGG 29 TAMPA FL 1:05:59
5 242 CRISTINA MARTINEZ 27 ST PETE FL 1:07:50
6 278 MARGARET LUKEZ 28 PALM HARBOR FL 1:09:55
7 292 MISSY SOLOMON 26 TAMPA FL 1:10:30
8 293 DEBRA HUMMEL 29 TAMPA FL 1:10:31
9 320 LISA LINSTROM 28 BRADENTON FL 1:13:02
10 323 LEAH WILLIAMS 27 ST PETE FL 1:13:10
11 327 KATHY HANNON 29 WEST PALM BEACH FL 1:13:18
12 337 PATRICIA DAVIS 29 TAMPA FL 1:13:49
13 340 CATHY LYNCH 28 ALTAMONTE SPRG FL 1:13:55
14 344 MICHELE HARPER 26 TAMPA FL 1:14:11
15 345 STACY RUGGIERO 27 NAPLES FL 1:14:20
16 372 SALLY SHERIFI 28 BELLEAIR FL 1:17:35
17 381 JULIE SMITH 29 CLEARWATER FL 1:19:37
18 400 MICHELE WALKER 28 FL 1:21:35
19 435 KARI SOLOMON 26 SARASOTA FL 1:31:24
20 439 LISA HALL 26 CLEARWATER FL 1:32:42
21 442 ROBIN REED 27 ST PETE FL 1:35:50
FEMALE AGE GROUP: 30 - 34
1 56 JENNIFER NANNEY 32 FT MEADE FL 57:33
2 76 SUSAN PURYEAR-LYNCH 31 TARPON SPRINGS 58:51
3 82 GERI HEIER 31 WINTER HAVEN FL 59:18
4 86 PATRICIA FARESE 34 N REDDINGTON BCH FL 59:29
5 159 LAURE BLUME 30 PINELLAS PARK FL 1:02:54
6 161 DEBI MCKINNIS 34 TAMPA FL 1:02:55
7 168 KATHY STEEGE 31 KISSIMMEE FL 1:03:18
8 172 KAREN PUGH 30 TAMPA FL 1:03:43
9 229 TRENNA BRIGEL 32 TAMPA FL 1:07:19
10 230 LISA BREWER 34 SARASOTA FL 1:07:19
11 250 SANDIE KLASSEN 31 BONITA SPRINGS FL 1:08:05
12 271 JOYCE REYNOLDS 34 ATLANTA GA 1:09:25
13 273 STEPHANIE WERTOVITCH 30 TAMPA FL 1:09:39
14 283 DEBBY SHELDON 34 DUNEDIN FL 1:10:14
15 289 NANCY DINUCCI 33 TAMPA FL 1:10:22
16 305 REN HARDMAN 31 SARASOTA FL 1:11:31
17 312 JULIE BERUBE 31 TAMPA FL 1:12:08
18 325 BROOKE NARUM 30 TAMPA FL 1:13:11
19 342 DONNA HOVEN 31 MELBOURNE FL 1:14:06
20 374 PATRICIA PARRISH 32 ST PETE FL 1:18:29
21 377 PENNY WITT 34 TAMPA FL 1:19:29
22 382 MELINDA BARINGER 33 TARPON SPRINGS FL 1:19:44
23 386 SHERRY RODOCKER 32 ST PETE FL 1:20:24
24 391 ALICIA G PELAEZ 33 TAMPA FL 1:20:55
25 392 MARGIE MC CARTHY 30 OVIEDO FL 1:20:59
26 395 CHRISTINE SMITH 33 TAMPA FL 1:21:07
27 409 BEA CAHENZLI 33 PALM HARBOR FL 1:23:27
28 410 ROSEMARY JONES 34 TAMPA FL 1:23:38
29 412 BOBBI-JO GETTER 31 ST PETE FL 1:23:45
30 416 TAMMIE KEYES 32 ODESSA FL 1:24:37
31 428 APRIL TATRO 30 TAMPA FL 1:27:59
32 430 SARAH ROBINSON 31 FL 1:28:42
FEMALE AGE GROUP: 35 - 39
1 69 LORI EDWARDS 36 WINTERHAVEN FL 58:29
2 92 JENNIFER RODY-STEEL LLL 35 ST PETE F 59:58
3 138 KATHLEEN HAWKINS 39 MICANOPY FL 1:01:57
4 156 DIANE SWEETAPPLE 39 LARGO FL 1:02:51
5 179 INGA MARTINEZ 35 SEMINOLE FL 1:04:34
6 198 BETH BEDELL 35 ORLANDO FL 1:05:42
7 205 KAREN CERVONE 39 ST PETE FL 1:06:16
8 223 NINA BOONE 37 CLEARWATER FL 1:07:13
9 237 ELLEN RIVENBARK 37 LARGO FL 1:07:32
10 245 CYNTHIA RUSSELL 38 DAVIE FL 1:07:55
11 247 DIANNE CAYLL 35 PALM HARBOR FL 1:07:57
12 284 LESLIE BARE 36 CLEARWATER FL 1:10:15
13 287 KAREN FOREMAN 37 ST PETERSBURG FL 1:10:16
14 299 MELANIE DEGOUR 36 MIAMI FL 1:10:56
15 303 MEGHAN KIMSEY 36 PALM HARBOR FL 1:11:16
16 307 NANCY KNIGHT 35 SARASOTA FL 1:11:37
17 318 MICHELLE SCHARF 35 OLDSMAR FL 1:12:36
18 349 ROSEMARIE FRENZEL 37 TARPON SPRINGS FL 1:15:04
19 366 VIKKI MOORE 36 ST.PETE FL 1:17:06
20 370 JANET VAN HOOK 37 PALM HARBOR FL 1:17:21
21 371 MARGARET ABBEY 38 ST PETE FL 1:17:23
22 375 SHERRAL MARTIN 38 BELLAIR FL 1:18:48
23 390 MARIZELL BARROSO 36 TAMPA FL 1:20:54
24 404 ELIZABETH FLORKO 36 CLEARWATER FL 1:22:13
25 426 BETSY CALLAHAN 36 TAMPA FL 1:27:36
26 451 MAYRA PRIETO 35 LARGO FL 1:54:31
FEMALE MASTERS CHAMPION
1 137 SUZANNE BROSSEAU 40 SAFETY HARBOR FL 1:01:56
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
1 183 MARY AREND 43 DUNEDIN FL 1:04:48
2 214 DIANE LAJOIE 43 ST.PETE FL 1:06:49
3 238 HELEN MOORE 44 ST PETE FL 1:07:33
4 249 BARBARA FRYE 41 SEMINOLE FL 1:08:00
5 263 DEBBY NEWGARD 40 RIVERVIEW FL 1:08:41
6 265 JEAN CARNES 43 ST.PETE FL 1:08:50
7 288 DEE ANNA FARNELL 43 BELLEAIR FL 1:10:18
8 304 KIM MARONEY 40 SEMINOLE FL 1:11:27
9 331 BARB COTE 44 PALM HARBOR FL 1:13:33
10 359 DENISE ZAPOLNIK 40 SEMINOLE FL 1:16:08
11 361 JULIE PETERSEN 42 PALM HARBOR FL 1:16:20
12 383 JANET SHELLENBERGER 42 CLEARWATER FL 1:19:48
13 396 BONNIE RICH 40 CLEARWATER FL 1:21:08
14 401 DEBBIE HUMPHREYS 41 ST PETERSBURG FL 1:21:35
15 419 BEVERLY STINNETTE 42 ST.PETE FL 1:24:52
16 420 JOAN PETERSEN 41 ST PETE FL 1:25:02
