THANKSGIVING 10 MILER DELAND, FL AT SPERLING SPORTS COMPLEX 11/28/96 RRCA STATE CHAMPIONSHIP 10 MILER RACE DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002 OB 1700, DELAND,FL 32721
OVERALL MALE RESULTS
1 1 ENRIQUE ALVAREZ 43 LAKE MARY FL 56:12
2 2 ROBERT PAUTIENIS 22 BIRMINGHAM AL 57:15
3 3 TOM MICHAND 38 WINTER PARK FL 59:28
MALE AGE GROUP: 15 - 17
1 129 MIKE MCDONALD 16 OCALA FL 1:30:19
MALE AGE GROUP: 18 - 24
1 6 PAUL FARQUHARSON 23 LONGWOOD FL 1:00:27
2 23 SHAWN ROGERS 24 DAYTONA BEACH FL 1:06:51
3 32 BRETT BLACKADAR 22 GAINESVILLE FL 1:09:01
MALE AGE GROUP: 25 - 29
1 7 CHARLES HUNLEY 27 ORLANDO FL 1:00:28
2 19 BERND LIESENFELD 26 GAINESVILLE FL 1:05:33
3 143 MICHAEL BOONE 25 EUSTIS FL 1:37:55
MALE AGE GROUP: 30 - 34
1 8 ROBERT GODWIN 30 WINTER PARK FL 1:01:25
2 10 JOHNNY DUNCAN 34 ORLANDO FL 1:02:41
3 20 GRAHAM WHITE 33 ALTAMONTE SPRG FL 1:06:02
4 26 MARK USELLIS 34 LITTLETON CO 1:07:58
5 35 MICHAEL LEVAN 31 ORLANDO FL 1:09:17
6 49 GARY KING 34 ORLANDO FL 1:11:22
7 60 NATE URSO 31 PLYMOUTH MA 1:12:52
8 76 ERIC SCHWARTZ 34 MAITLAND FL 1:16:33
9 105 TAD BROWN 30 LAKE PLACID FL 1:23:26
10 110 DAYNE DEEDS 30 NEW SMYRNA BEACH FL 1:24:18
11 116 RICK MILLER 34 WINTER SPRINGS FL 1:26:21
MALE AGE GROUP: 35 - 39
1 5 JEFF CUDDEBARK 38 LONGWOOD FL 1:00:25
2 9 JIM MISNTE 39 MAITLAND FL 1:01:49
3 12 JOE NISBETT 37 ORLANDO FL 1:03:32
4 17 BOB LAPLANTE 37 DELAND FL 1:03:52
5 22 DENNIS HANDLY 38 ORLANDO FL 1:06:35
6 28 JOHN JOINER 36 TAMPA FL 1:08:43
7 29 SCOTT REAGAN 35 LAKE MARY FL 1:08:43
8 42 OSCAR GOMEZ 37 DELTONA FL 1:10:44
9 62 DAVE BRELSFORD 39 MT.DORA FL 1:13:13
10 74 DRAN HEWITT 35 ORMOND BCH FL 1:15:45
11 75 RICK SMITH 35 ALTAMONTE SPRG FL 1:15:53
12 77 JOHN MONAHAN 39 S.DAYTONA FL 1:16:48
13 86 WILLIAM BROWN 39 TAMPA FL 1:18:38
14 91 MICHAEL LEE 38 DELTONA FL 1:19:23
15 97 WILSON GOMEZ 38 DELTONA FL 1:20:07
16 104 DAVE CORTHELL 39 ORLANDO FL 1:23:24
17 112 JOHN GUYER 39 BURNT HILLS NY 1:25:29
18 115 BOYD KARNS 37 LAKE MARY FL 1:26:09
19 121 ROGER HELTON 35 COLUMBIA SC 1:27:19
20 134 STEVE HERDER 35 DELTONA FL 1:33:25
21 140 RICHARD GREGMEF 37 SAMSULA FL 1:35:36
MALE MASTERS CHAMPION
1 1 ENRIQUE ALVAREZ 43 LK MARY FL 56:12
MALE AGE GROUP: 40 - 44
1 4 DR. GUTHRIE 41 NEW SMYRNA BCH FL 1:00:09
2 11 GLEN REED 40 VERO BCH FL 1:02:59
3 14 CARL MUSANTE 41 ORLANDO FL 1:03:45
4 16 WILL WAY 40 WINTER PARK FL 1:03:51
5 18 DAN BAKER 40 WINTER PARK FL 1:05:01
6 21 ALAN LA MOTTE 43 SATELLITE BCH. FL 1:06:25
7 25 WAYNE TAI 41 FL 1:07:53
8 30 GLENN VINCENT 42 DAYTONA BCH FL 1:08:50
9 43 JIM TAYLOR 44 DELAND FL 1:10:48
10 48 BRUCE LAMPMAN 43 ORLANDO FL 1:11:21
11 52 KENNY DUNCAN 42 DOUGLASVILLE GA 1:12:09
12 53 STEVEN BOUD 40 ORLANDO FL 1:12:21
13 54 RON JOHNSON 41 WINTER PARK FL 1:12:22
14 56 BARRY BATTLES 44 PALM BAY FL 1:12:31
15 58 GENE FRY 41 CASSELBERRY FL 1:12:40
16 65 MIKE GROOVER 40 ORLANDO FL 1:14:16
17 67 STEVEN BRYAN 42 TALLAHASSEE FL 1:14:23
18 68 HUCK HARRIS 43 ORLANDO FL 1:14:47
19 70 JIM MARSHALL 44 OVIEDO FL 1:14:56
20 81 GIVENS GOODSPEED 44 ORLANDO FL 1:18:10
21 82 THOMAS RIHERD 44 BELLEVIEW FL 1:18:11
22 103 RUBEN OLIVERAS 43 ORLANDO FL 1:23:18
23 114 KEN SCHANZE 42 OVIEDO FL 1:26:04
24 124 BRADFORD CHAMBERLAIN 43 DEBARY FL 1:28:00
25 127 JIM WARMUS 40 WINDERMERE FL 1:29:59
26 133 KURT STANDENRAUS 42 ALTAMONTE SPRG FL 1:33:07
27 145 HECTOR RODRIGUEZ 44 LK MARY FL 1:39:29
MALE AGE GROUP: 45 - 49
1 24 LYNN BRYAN 46 TAMPA FL 1:07:18
2 27 THOMAS DUNKLE 45 OVIEDO FL 1:08:28
3 31 TED WING 48 PORT ORANGE FL 1:08:57
4 33 TOM VAN NEWKIRK 46 PORT ORANGE FL 1:09:02
5 41 BILL SZAKOVITS 48 WINTER SPRINGS FL 1:10:19
6 44 DANNY RIRUDD 49 WEST PALM BEACH FL 1:10:51
7 47 ADAM RAFALSKI 46 ALTAMONTE SPRG FL 1:10:53
8 51 RICHARD BRESLFORD 46 ALTAMONTE SPRINGS 1:11:44
9 57 LARRY LECHER 45 WINTER PARK FL 1:12:37
10 69 BRUCE GORDY 46 ORLANDO FL 1:14:47
11 71 WILLIAM SMITH 48 DELTONA FL 1:14:58
12 101 BRUCE SAULPAUGH 45 ORLANDO FL 1:23:01
13 102 ALAN MUSANTE 46 WINTER PARK FL 1:23:05
14 107 STEVE O'NEILL 48 ORLANDO FL 1:23:46
15 108 STEVE SHEFFIELD 46 PORT ORANGE FL 1:23:54
16 109 JOHN ALERS 49 APOPKA FL 1:24:01
17 111 RON MOORE 48 WILDWOOD FL 1:24:37
18 130 JOHN MCDONALD 45 OCALA FL 1:30:20
19 156 BERNIE MCLAY 47 WINTER SPRINGS FL 1:42:58
MALE AGE GROUP: 50 - 54
1 13 LES MELTZER 50 LAKE MARY FL 1:03:38
2 15 BOB SEIDL 51 ORLANDO FL 1:03:46
3 34 BOB CALLAWAY 52 COCOA FL 1:09:15
4 37 ALAN KOSSOW 51 MAITLAND FL 1:09:28
5 39 DAVE ERDMAN 51 WINTER PARK FL 1:09:52
6 45 JOHN BRYANT 52 EUSTIS FL 1:10:52
7 93 C S MONTE CARLO 51 WINTER SPRINGS FL 1:19:37
8 158 FRANK SAIDIS 51 GAINSVILLE FL 1:45:24
MALE AGE GROUP: 55 - 59
1 59 JACK WHITCOMB 59 WILLIAMSTOWN PA 1:12:41
2 92 RICHARD TOMCZYK 57 ALTAMONTE SPRG FL 1:19:30
3 96 LEE LINDLEY 59 BRANDON FL 1:19:52
4 113 LEE ARMSTRONG 55 WINTER SPRINGS FL 1:25:58
5 125 TOM MULLE 56 WINTER PARK FL 1:28:04
6 141 MIKE SWEENEY 57 CHULUOTA FL 1:35:41
7 146 JAMES CASHION 55 LONGWOOD FL 1:40:19
8 162 ROGER LEWIS 57 ORMOND BEACH FL 1:54:23
MALE AGE GROUP: 60 - 64
1 63 PHIL GIUSTO 60 CRESCENT CITY FL 1:13:58
2 98 DAVE TRIBBEY 61 BOYNTON BCH FL 1:21:54
3 118 FRANK FRENCH 62 LAKE MARY FL 1:26:44
4 137 RICK SNYDER 61 ORMOND BEACH FL 1:34:10
5 159 CHARLES SNYDER 61 LONGWOOD FL 1:45:25
MALE AGE GROUP: 65 - 69
1 40 JIM BLOUNT 67 WINTER PARK FL 1:10:15
MALE AGE GROUP: 70 - 74
1 106 BART ROSS 73 CASSELBERRY FL 1:23:29
MALE CLYDESDALE: 39 & UNDER
1 64 RICHARD LEVEY 39 ORLANDO FL 1:14:11
2 99 RANDY HAFFNER 30 DEBARY FL 1:22:44
3 122 RANDY HANNA 38 TALLAHASSEE FL 1:27:24
4 123 STAN ROSS 33 DELTONA FL 1:27:52
MALE CLYDESDALE: 40 & OVER
1 36 ED WILD 51 DAYTONA BCH FL 1:09:24
2 46 B J ADAMS 40 BEAUFORT SC 1:10:52
3 80 ALAN HERBST 48 ORLANDO FL 1:18:04
4 142 JOHN GOMRAD 55 WINTER SPRINGS FL 1:36:02
5 150 BILL NEWMAN 42 ALTAMONTE SPRG FL 1:42:02
OVERALL FEMALE RESULTS
1 38 LORI LAMPMAN 39 ORLANDO FL 1:09:45
2 50 LINDA MUSANTE 42 TAMPA FL 1:11:28
3 55 MELISSA ASTRAUSKAS 38 DELAND FL 1:12:23
FEMALE AGE GROUP: 15 - 17
1 126 AUBRIE LEMON 17 FLAGLER BCH FL 1:28:52
FEMALE AGE GROUP: 18 - 24
1 83 KIM BLACKADAR 24 ALTAMONTE SPRG FL 1:18:12
2 90 JULIA FLOHR 23 ORLANDO FL 1:19:12
3 147 JENNIFER GARDINER 19 DAYTONA BCH FL 1:40:25
4 148 SHANDA SCHNIBBEN 19 S DAYTONA FL 1:40:27
FEMALE AGE GROUP: 25 - 29
1 100 JENNIFER KOSSOW 26 WINTER PARK FL 1:22:47
2 120 JEANNIE ROESSLER 28 PORT ORANGE FL 1:26:51
3 154 DENISE MCMULLIN 29 ORMOND BCH FL 1:42:38
4 155 TAMMY TEPPER 27 ORMOND BCH FL 1:42:39
FEMALE AGE GROUP: 30 - 34
1 84 SUSAN GUYER 30 DELAND FL 1:18:23
2 89 SONDRA SMITH 31 DELEON SPRINGS FL 1:18:58
3 95 CAMILLE T. KING 33 DELAND FL 1:19:48
4 117 PAIGE BEAUREGARD 33 ORMOND BEACH FL 1:26:24
5 119 SUSAN STONE 33 DELTONA FL 1:26:45
6 128 LAURA COHAN 30 PORT ORANGE FL 1:30:13
7 149 CAROLYN BROWN 32 WASHINGTON DL 1:42:01
8 152 TAMMY SHREINER 32 LEESBURG FL 1:42:32
FEMALE AGE GROUP: 35 - 39
1 61 REBECCA VANDER LUGT 37 CASSELBERRY FL 1:12:57
2 72 SHARON SANDERS 38 RALEIGH NC 1:15:25
3 73 LYNN MONAHAN 39 S.DAYTONA FL 1:15:32
4 78 KAREN SAMUELS 38 FLAGLER BCH FL 1:16:53
5 79 CHANEL CLIFFORD 35 TAMPA FL 1:17:41
6 85 TONYA TALTON 37 DELAND FL 1:18:35
7 131 ANN SCOTT 36 ORMOND BCH FL 1:30:51
8 151 KAREN COLANGELO 35 HOLLY HILL FL 1:42:31
9 160 MARY PAT JONES 35 PORT ORANGE FL 1:45:37
FEMALE MASTERS CHAMPION
1 66 SUSAN GOODSPEED 43 ORLANDO FL 1:14:18
FEMALE AGE GROUP: 40 - 44
1 87 CAROL HANSEN 42 DAYTONA BCH FL 1:18:39
2 88 MARY STEPHAN 40 ORANGE CITY FL 1:18:55
3 136 PENNY K JACOBS 44 ORLANDO FL 1:34:01
4 139 SHARON CILLEY 41 ALTAMONTE SPRG FL 1:35:04
5 153 LYNN LARUE 43 ORMOND BCH FL 1:42:36
6 165 FRANCES MELI 43 MT DORA FL 2:10:38
FEMALE AGE GROUP: 45 - 49
1 132 GERRY OENBRINK 45 WINTER SPRINGS FL 1:30:58
2 135 JOAN MCDONALD 45 OCALA FL 1:33:48
3 138 JEAN HARRISON 49 VALRICO FL 1:34:46
4 157 GAIL TUCKER 46 GAINSVILLE FL 1:44:46
5 163 DELORES RODRIGUEZ 45 LAKE MARY FL 1:56:24
FEMALE AGE GROUP: 50 - 54
1 94 PAT BEIDELSHIES 50 ORANGE CITY FL 1:19:40
2 144 SHIRLEY CASHION 53 LONGWOOD FL 1:38:23
FEMALE AGE GROUP: 55 - 59
1 164 CAROL SCHNEIDER 57 MT DORA FL 1:56:24
RESULTS GRADED BY AGE AND SEX BASED ON -1NATIONAL MASTERS NEWS -0 TABLES **
TIME/PACE/AGEGRADED
1 1 ENRIQUE ALVAREZ 43 LAKE MARY FL 43 M 56:12 51:58
2 2 JIM BLOUNT 67 WINTER PARK FL 67 M 1:10:15 52:20
3 3 BOB SEIDL 51 ORLANDO FL 51 M 1:03:46 55:42
4 4 LES MELTZER 50 LAKE MARY FL 50 M 1:03:38 56:01
5 5 DR. GUTHRIE 41 NEW SMYRNA BCH FL 41 M 1:00:09 56:21
6 6 TOM MICHAND 38 WINTER PARK FL 38 M 59:28 56:47
7 7 ROBERT PAUTIENIS 22 BIRMINGHAM AL 22 M 57:15 57:15
8 8 JEFF CUDDEBACK 38 LONGWOOD FL 38 M 1:00:25 57:41
9 9 BART ROSS 73 CASSELBERRY FL 73 M 1:23:29 57:52
10 10 JIM MUSANTE 39 MAITLAND FL 39 M 1:01:49 58:39
11 11 JACK WHITCOMB 59 WILLIAMSTOWN PA 59 M 1:12:41 59:01
12 12 LORI LAMPMAN 39 ORLANDO FL 39 F 1:09:45 59:18
13 13 GLEN REED 40 VERO BCH FL 40 M 1:02:59 59:23
14 14 PHIL GIUSTO 60 CRESCENT CITY FL 60 M 1:13:58 59:27
15 15 LINDA MUSANTE 42 TAMPA FL 42 F 1:11:28 59:29
THANKSGIVING 5K OVERALL OPEN MALE RESUTS
1 1 STEVE KOSKI 34 SAT BCH FL 17:40
2 2 BRENT ROBITZSCH 33 NEW SMYRNA BCH 18:20
3 3 DREW HAMERNIK 36 CARTERSVILLE GA 18:41
4 4 GARY DUKE 39 LINDEN MI 18:51
5 6 MICHAEL P. MINYON 36 KISSIMMEE F 19:16
6 7 JOEY AVALLONE 30 WINTER PARK FL 19:42
7 8 TODD KARAS 15 MARIETTA OH 19:50
8 13 CHARLES NUNLEY 39 UMATILLA FL 21:42
9 14 PAUL JEROME CROCE 39 DELAND FL 22:05
10 15 ANTHONY AVILA 29 DELTONA FL 22:05
11 22 JAMES ANDOSCIA 32 ORMOND BCH. FL 23:23
12 23 PETER BEGALLA 26 DELAND FL 23:25
13 25 DOUGLAS PETERSON 39 PORT ORANGE 24:07
14 26 RICHARD CONTE 31 DELTONA FL 24:27
15 39 FRANK TORRES 30 FL 25:51
16 40 TODD PARKINS 18 DEBARY FL 25:59
17 64 PAUL FINN 35 DELTONA FL 32:36
18 74 NINA LARUE 16 DELAND FL 43:14
MALE MASTERS 40+
1 5 HUGH WILSON 56 DORVAL,QUEBEC CN 19:07
2 10 DOMINICK VESSA 46 DAYTONA BEACH 20:54
3 12 JOHN H. CLARK 51 PORT ORANGE FL 21:23
4 18 ROBERT KLINE 44 NEW SMYRNA BCH F 22:26
5 28 TERRY HUBER 40 DELAND FL 24:32
6 29 CRAIG THOMAS 45 DELAND FL 24:33
7 33 RICHARD PAIVA 47 DELTONA FL 24:49
8 37 CRAIG THOMAS 47 DELAND FL 25:15
9 38 BILL LING 49 JONESVILLE MI 25:22
10 47 CHARLES CANGIALOSI 49 PT ORANGE 27:44
11 53 JAMES ROBERTS 49 DELAND FL 27:58
12 55 BRYANT LOOPER 42 SAVANNAH GA 28:05
13 58 BOB WILSON 43 VERO BEACH FL 30:11
14 72 EDD TAYLOR 69 NEW SMYRNA BCH FL 40:45
MALE AGE GROUP: 11 & UNDER
1 21 JUSTIN OTT 11 DELAND FL 23:20
2 30 DANIEL WALLACE 09 DELEON SPRGS F 24:35
3 31 JAY HOGAN 07 DELTONA FL 24:36
4 36 JAEDEN HAMERNIK 08 CARTERSVILLE 25:01
5 43 DANIEL COCHRAN 11 ORANGE CITY FL 26:33
6 45 ANDREW SCHAEFER 10 DELAND FL 27:25
7 57 MICHAEL MINYON 10 KISSIMMEE FL 29:25
8 59 STEFAN SCHROPP 09 FORT MYERS FL 30:16
9 60 PATRICK MARSH 09 LAKE HELEN FL 30:20
10 63 CHRISTOPHER FINN 09 DELTONA FL 30:52
11 70 KEVIN MONAHAN 11 S.DAYTONA FL 38:20
MALE AGE GROUP: 12 - 14
1 17 JAI WILLIAMSON 13 ORANGE CITY FL 22:18
2 27 T.C. FRANKMAN 12 KISSIMMEE FL 24:31
3 69 BRIAN MONAHAN 13 S.DAYTONA FL 37:49
OVERALL FEMALE OPEN
1 9 JESSICA BLUNDELL 19 DELTONA FL 20:13
2 11 DEBORAH FREELAND 38 NEW SMYRNA BCH 21:10
3 16 PAMELA HANSON-PETERSON 37 PT ORANGE22:06
4 19 CHRISTINA DIAZ 25 DELTONA FL 22:36
5 24 DEBBIE COCHRAN 33 ORANGE CITY FL 24:05
6 32 MARILYN BERTOT 39 TITUSVILLE FL 24:39
7 34 NORAH MARTINEZ 37 EUSTHAM MA 24:51
8 35 GINA SASSER 36 WAYX GA 25:01
9 46 KELLEEN THOMAS 33 DELAND FL 27:33
10 49 JENNIFER LEININGER 15 DELTONA FL 27:51
11 52 KATIE HUBER 15 DELAND FL 27:57
12 54 JENNIFER HATFIELD 31 ALTAMONTE SPR 28:04
13 61 SHARON MARSH 37 LAKE HELEN FL 30:46
14 65 JILL AVALLONE 27 WINTER PARK FL 33:41
15 66 WENDY BRICK 27 WINTER SRINGS FL 33:41
16 67 MARJORIE CARTER 34 EUSTIS FL 35:44
17 68 ANNA DILLEY 29 NEW SMYRNA BEACH 35:44
18 71 JUDY CAREY 38 DELAND FL 40:28
19 75 BONNIE LOOPER 17 SAVANNAH GA 44:13
FEMALE MASTERS 40+
1 20 LINDA KLINE 45 NEW SMYRNA BCH FL 23:16
2 41 KATHLEEN WILSON 49 DORVAL,QUEBEC 26:12
3 48 PAT TRIBBEY 60 BOYNTON BCH FL 27:46
4 62 CATHY SCOFIELD 41 APOPKA FL 30:51
5 73 LINDA MCCULLOUGH 40 LEESBURG FL 41:06
6 76 AIDA PAIVA 42 DELTONA FL 45:23
7 77 DONNA SHELLEY 43 MIAMI FL 45:46
FEMALE AGE GROUP: 11 & UNDER
1 44 JOSLYNE SCOFIELD 11 APOPKA FL 27:03
FEMALE AGE GROUP: 12 - 14
1 50 SARAH MCCUTCHEON 14 DELTONA FL 27:53
2 56 PATRICIA LUSK 12 HOLLY HILL FL 28:05
|
About Alta Vista Sports |
Return to Homepage |