DE LEON SPRINGS HALF MARATHON & 5K 1/11/97 AT STATE PARK DELEON SPRGS,FLORIDA EVENT DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002 POB 1700, DELAND,FL 32721 SANCTION-ROAD RUNNERS CLUB OF AMERICA/CERTIFIED-USATF
OVERALL MALE CHAMPION & RUNNERSUP TIME PACE AGE GRADED
1 1 ED GOCEK 35 ORLANDO FL 1:20:57 6:11 1:18:42
2 2 DAVID PETERSON 36 HOLLY HILL FL 1:21:02 6:11 1:18:19
3 3 THOMAS LINCUL 41 CLERMONT FL 1:24:15 6:26 1:18:56
MALE AGE GROUP: 18 - 24
1 12 ZACH WELCH 20 GAINESVILLE FL 1:34:54 7:15 1:34:54
MALE AGE GROUP: 25 - 29
1 8 GREG TRAINOR 26 ORLANDO FL 1:31:13 6:58 1:31:13
MALE AGE GROUP: 30 - 34
1 5 CHAD COOK 31 OCALA FL 1:27:09 6:39 1:26:40
2 21 ROBERT CHAMBERS 34 DEL HAVEN NJ 1:39:51 7:37 1:37:38
3 39 SCOTT MYERS 30 TITUSVILLE FL 1:49:38 8:22 1:49:38
4 42 JAMES ANDOSCIA 33 ORMOND BCH. FL 1:51:28 8:31 1:49:36
MALE AGE GROUP: 35 - 39
1 4 RON MADYDA 36 ORLANDO FL 1:27:04 6:39 1:24:09
2 15 RICK SMITH 35 ALTAMONTE SPRG FL 1:37:04 7:25 1:34:23
3 19 TOM JOHNSEN 38 KISSIMMEE FL 1:38:57 7:33 1:34:29
4 38 WAYNE WATKINS 39 ORLANDO FL 1:49:30 8:22 1:43:54
5 68 WAYNE MESSER 38 MIDDLEBURG FL 2:18:18 10:33 2:12:03
6 70 JOHN WARE 37 CHRISTMAS FL 2:22:17 10:52 2:16:42
MALE AGE GROUP: 40 - 44
1 6 JAMES H. TAYLOR 44 DELAND FL 1:27:13 6:39 1:20:07
2 17 TIMOTHY O'REILLY 41 ORLANDO FL 1:37:50 7:28 1:31:40
3 55 ROBERT ROTHMAN 44 FLAGLER BEACH FL 2:00:07 9:10 1:50:21
MALE AGE GROUP: 45 - 49
1 11 DANNY RUDD 49 WEST PALM BEACH FL 1:33:51 7:10 1:23:15
2 13 CURT WELCH 47 OCALA FL 1:35:08 7:16 1:25:38
3 14 FRANK MARSHALL 45 NEW SMYRNA BEACH FL 1:36:08 7:20 1:27:43
4 18 BILL SZAKOVITS 48 WINTER SPRINGS FL 1:38:30 7:31 1:28:02
5 25 DAN ARBUCKLE 45 WINTER PARK FL 1:41:24 7:44 1:32:31
6 26 CHARLES HARRIS 49 STUCKBRIDGE GA 1:42:17 7:48 1:30:44
7 29 TOM O'REILLY 45 ORLANDO FL 1:42:48 7:51 1:33:48
8 31 RAY FRANKLIN 46 ORLANDO FL 1:42:57 7:52 1:33:18
9 34 JAY REDFORD 47 NEPTUNE BEACH FL 1:46:17 8:07 1:35:40
10 35 RAY TAYLOR 45 EUSTIS FL 1:47:32 8:13 1:38:07
11 37 STEVE SHEFFIELD 46 PORT ORANGE FL 1:48:53 8:19 1:38:41
12 41 BOB HENRY 47 ORMOND BCH FL 1:51:18 8:30 1:40:11
13 50 JOHN GREEMORE 47 ORLANDO FL 1:55:14 8:48 1:43:43
14 52 DAVID WHITEHEAD 48 BROOKSVILLE FL 1:57:41 8:59 1:45:11
15 53 TOM HOGELAND 46 MELBOURNE FL 1:57:41 8:59 1:46:40
16 63 CRAIG HARMS 46 NEPTUNE BCH FL 2:13:48 10:13 2:01:16
17 69 MAHLON BENEDICT 47 FLAGLER BCH FL 2:19:29 10:39 2:05:33
MALE AGE GROUP: 50 - 54
1 27 JOHN H. CLARK 51 PORT ORANGE FL 1:42:31 7:50 1:29:32
2 33 PHIL LITTLE 54 APOPKA FL 1:45:17 8:02 1:29:40
3 36 MICHAEL DONAHUE 50 JAX FL 1:48:19 8:16 1:35:21
4 45 WILLIAM HUTCHINSON III 50 SEBRING FL 1:52:54 8:37 1:39:23
5 57 ROBERT STRONG 52 JAX FL 2:02:52 9:23 1:46:27
MALE AGE GROUP: 55 - 59
1 23 ROGER JENNINGS 55 LONGWOOD FL 1:41:02 7:43 1:25:16
2 28 TOM DALY 55 JENSEN BCH FL 1:42:45 7:51 1:26:43
MALE AGE GROUP: 60 - 64
1 20 PHIL GIUSTO 60 CRESCENT CITY FL 1:39:38 7:36 1:20:05
2 43 DAVE TRIBBEY 62 BOYNTON BCH FL 1:51:40 8:31 1:27:55
3 54 FRANK FRENCH 62 LAKE MARY FL 1:58:26 9:02 1:33:15
MALE AGE GROUP: 65 - 69
1 10 DAVID LONG 65 CHULUOTA FL 1:32:42 7:05 1:10:39
2 16 JIM BLOUNT 67 WINTER PARK FL 1:37:35 7:27 1:12:42
3 56 JIM DRINKWINE 67 MOLINE IL 2:02:04 9:19 1:30:57
MALE AGE GROUP: 70 - 74
1 64 JOHN CARSON 74 PALATKA FL 2:14:24 10:16 1:31:59
2 66 JAKE LANDES 70 PR ORANGE FL 2:16:24 10:25 1:38:05
3 72 FRANK CANTY 70 ORLANDO FL 3:18:00 15:07 2:22:24
MALE CLYDESDALE:
1 61 STAN ROSS 33 DELAND FL 2:09:02 9:51 2:06:53
OVERALL FEMALE RESULTS
1 7 KIM BENHAM 30 ORLANDO FL 1:28:17 6:44 1:19:32
2 9 SHELIA HAIRE 42 DELAND FL 1:32:19 7:03 1:16:51
3 22 BARB COMPTON 38 WINTER PARK FL 1:40:48 7:42 1:26:18
FEMALE AGE GROUP: 30 - 34
1 24 SONDRA SMITH 31 DELEON SPRINGS FL 1:41:15 7:44 1:30:41
2 44 CAROLE DARLING 31 ORLANDO FL 1:52:00 8:33 1:40:18
3 46 SUSAN STONE 33 DELTONA FL 1:53:12 8:38 1:40:08
FEMALE AGE GROUP: 35 - 39
1 32 VICTORIA FLAGG 38 WILDWOOD FL 1:44:33 7:59 1:29:30
2 48 KAREN SAMUELS 39 FL 1:54:00 8:42 1:36:56
3 49 SUSAN HARMS 37 NEPTUNE BCH FL 1:54:19 8:44 1:38:32
4 59 ANN SCOTT 36 ORMOND BCH FL 2:03:44 9:27 1:47:23
FEMALE AGE GROUP: 40 - 44
1 40 D.J. HENRY 44 ORMOND BCH FL 1:51:17 8:30 1:31:18
2 51 CHRISTINA BIEL 44 ORMOND BEACH FL 1:55:48 8:50 1:34:59
3 65 VERA HOGELAND 41 MELBOURNE FL 2:15:46 10:22 1:53:50
4 67 ROBIN MC BRIDE-KOZLIK 42 JAX FL 2:18:18 10:33 1:55:08
FEMALE AGE GROUP: 45 - 49
1 30 TERI BARBATO 46 ORLANDO FL 1:42:55 7:51 1:23:09
2 47 SHIRLEY BUDD 46 WINTER SPRINGS FL 1:53:17 8:39 1:31:32
3 58 DEBORAH COLLINS 47 DELTONA FL 2:03:04 9:24 1:38:42
FEMALE AGE GROUP: 50 - 54
1 60 BARBARA MILLER 53 WINTER PARK FL 2:04:59 9:32 1:35:08
FEMALE AGE GROUP: 55 - 59
1 62 CAROL LACKIE 55 JAX BCH FL 2:13:45 10:13 1:39:49
FEMALE AGE GROUP: 70 & OVER
1 71 MARY CANTY 72 ORLANDO FL 3:04:00 14:03 1:51:24
DE LEON SPRINGS 5K
OPEN MALE
1 1 STEVE KOSKI 34 SATELITE BCH FL 17:39
2 2 MICHAEL REVENSE 31 SILVER SPRINGS FL 18:01
3 3 KENNY JESENSKY 13 ORLANDO FL 18:12
4 4 RICK WATSON 32 ORLANDO FL 18:33
5 5 JOE CORVILLE 31 ORLANDO FL 18:49
6 6 ED MELLINGER JR 35 NEW HOLLAND PA 18:57
7 8 GRANT SNYDER 34 HEATHROW FL 19:27
8 10 JAMES DEAN DI CARLO 25 DELAND FL 20:11
9 11 PAUL JEROME CROCE 39 DELAND FL 20:50
10 12 JUAN BARRIENTOS 23 DELAND FL 21:32
11 14 BRIAN MANNING 24 DAYTONA BEACH FL 21:48
12 19 ANTHONY AVILA 29 DELTONA FL 22:52
13 21 TONY CANIGLIA 34 ORMOND BEACH FL 23:16
14 22 RICHARD CONTE 31 DELTONA FL 23:30
15 23 PETER BEGALLA 26 DELAND FL 23:57
16 24 DOUGLAS PETERSON 39 PORT ORANGE FL 23:59
17 34 PATRICK MARSH 09 LAKE HELEN FL 27:40
18 35 RAYMOND CROTHERS 33 DEBARY FL 27:42
19 38 JAY HOGAN 08 DELTONA FL 28:11
20 41 SHAWN CONNER ? 33 DAYTONA BEACH FL 29:37
21 45 NICHOLAS KOZCIK 09 JAX FL 30:48
MALE AGE GROUP: 40 & OVER
1 7 JOE GUTHRIE 45 DELAND FL 19:17
2 9 DAN BAKER 40 WINTER PARK FL 19:52
3 13 RON ALLISON 54 DELAND FL 21:38
4 17 ROB BOWEN 60 LANCASTER NY 22:07
5 18 ROBERT KLINE 44 NEW SMYRNA BCH FL 22:46
6 25 STEVE BUCHANAN 51 LONGWOOD FL 24:32
7 29 MIKE SHEPPARD 43 MT DORA FL 25:36
8 30 TED KOZIELL 54 DELAND FL 25:52
9 31 JOHN HAIRE 52 DELAND FL 26:58
10 32 BILL MORRIS 67 DELTONA FL 27:03
11 33 SKIP TRACY OWE$18 44 DAYTONA BEACH F 27:18
12 44 ROGER KOZLIK 51 JAX FL 30:47
FEMALE OPEN
1 15 PAMELA HANSON-PETERSON 37 PORT ORANGE 22:00
2 20 CHRISTINA DIAZ 25 DELTONA FL 22:57
3 26 BETH BORHO 25 DELAND FL 24:49
4 36 CHRISTINE DIBENEDETTO 36 DELAND FL 27:45
5 39 SHARON MARSH 37 LAKE HELEN FL 28:13
6 40 KELLY BROWN 29 PORT ORANGE FL 29:36
7 42 TRACY HOLMAN 35 DELAND FL 29:41
8 43 NATALIE TORNABENE-PRICE 36 LADY LAKE F 29:44
9 46 ISABEL LASSALLY 26 DELTONA FL 32:21
10 47 JUDY CAREY 38 DELAND FL 34:00
FEMALE AGE GROUP: 40 & OVER
1 16 NINA GERLI 42 MICCO FL 22:05
2 27 JANET RUDD 44 WEST PALM BCH FL 25:07
3 28 LINDA KLINE 46 NEW SMYRNA BCH FL 25:11
4 37 PAT TRIBBEY 60 BOYNTON BCH FL 27:56
5 48 MARY DRINKWINE 61 MOLINE IL 41:14
6 49 KATHY HARDESTY 41 DELAND FL 50:54
7 50 AIDA PAIVA 42 DELTONA FL 52:42
DE LEON SPRINGS 5K
OPEN MALE
1 1 STEVE KOSKI 34 SATELITE BCH FL 17:39
2 2 MICHAEL REVENSE 31 SILVER SPRINGS FL 18:01
3 3 KENNY JESENSKY 13 ORLANDO FL 18:12
4 4 RICK WATSON 32 ORLANDO FL 18:33
5 5 JOE CORVILLE 31 ORLANDO FL 18:49
6 6 ED MELLINGER JR 35 NEW HOLLAND PA 18:57
7 8 GRANT SNYDER 34 HEATHROW FL 19:27
8 10 JAMES DEAN DI CARLO 25 DELAND FL 20:11
9 11 PAUL JEROME CROCE 39 DELAND FL 20:50
10 12 JUAN BARRIENTOS 23 DELAND FL 21:32
11 14 BRIAN MANNING 24 DAYTONA BEACH FL 21:48
12 19 ANTHONY AVILA 29 DELTONA FL 22:52
13 21 TONY CANIGLIA 34 ORMOND BEACH FL 23:16
14 22 RICHARD CONTE 31 DELTONA FL 23:30
15 23 PETER BEGALLA 26 DELAND FL 23:57
16 24 DOUGLAS PETERSON 39 PORT ORANGE FL 23:59
17 34 PATRICK MARSH 09 LAKE HELEN FL 27:40
18 35 RAYMOND CROTHERS 33 DEBARY FL 27:42
19 38 JAY HOGAN 08 DELTONA FL 28:11
20 41 SHAWN CONNER ? 33 DAYTONA BEACH FL 29:37
21 45 NICHOLAS KOZCIK 09 JAX FL 30:48
MALE AGE GROUP: 40 & OVER
1 7 JOE GUTHRIE 45 DELAND FL 19:17
2 9 DAN BAKER 40 WINTER PARK FL 19:52
3 13 RON ALLISON 54 DELAND FL 21:38
4 17 ROB BOWEN 60 LANCASTER NY 22:07
5 18 ROBERT KLINE 44 NEW SMYRNA BCH FL 22:46
6 25 STEVE BUCHANAN 51 LONGWOOD FL 24:32
7 29 MIKE SHEPPARD 43 MT DORA FL 25:36
8 30 TED KOZIELL 54 DELAND FL 25:52
9 31 JOHN HAIRE 52 DELAND FL 26:58
10 32 BILL MORRIS 67 DELTONA FL 27:03
11 33 SKIP TRACY OWE$18 44 DAYTONA BEACH F 27:18
12 44 ROGER KOZLIK 51 JAX FL 30:47
FEMALE OPEN
1 15 PAMELA HANSON-PETERSON 37 PORT ORANGE 22:00
2 20 CHRISTINA DIAZ 25 DELTONA FL 22:57
3 26 BETH BORHO 25 DELAND FL 24:49
4 36 CHRISTINE DIBENEDETTO 36 DELAND FL 27:45
5 39 SHARON MARSH 37 LAKE HELEN FL 28:13
6 40 KELLY BROWN 29 PORT ORANGE FL 29:36
7 42 TRACY HOLMAN 35 DELAND FL 29:41
8 43 NATALIE TORNABENE-PRICE 36 LADY LAKE F 29:44
9 46 ISABEL LASSALLY 26 DELTONA FL 32:21
10 47 JUDY CAREY 38 DELAND FL 34:00
FEMALE AGE GROUP: 40 & OVER
1 16 NINA GERLI 42 MICCO FL 22:05
2 27 JANET RUDD 44 WEST PALM BCH FL 25:07
3 28 LINDA KLINE 46 NEW SMYRNA BCH FL 25:11
4 37 PAT TRIBBEY 60 BOYNTON BCH FL 27:56
5 48 MARY DRINKWINE 61 MOLINE IL 41:14
6 49 KATHY HARDESTY 41 DELAND FL 50:54
7 50 AIDA PAIVA 42 DELTONA FL 52:42
|
About Alta Vista Sports
|
Return to Homepage |