ESCAPE FROM FORT DE SOTO TRIATHLON APRIL 12, 1997 AT ST PETERSBURG, FL Timing & Results by John Boyle ALTA VISTA SPORTS- 904 736-0002 RACE DIRECTOR-JOE FERNANDES .50 SWIM| 15.5 BIKE| 3.1 RUN
ELITE MALE OVERALL
1 1 JOHN WOODRUFF 35 ST. PETE FL 1:13:22 1 13:55 2 42:11 22.0 1 17:16 5:34
2 2 DANIEL BAHMILLER 24 ST. PETE FL 1:15:50 3 14:43 1 41:22 22.5 4 19:45 6:22
3 3 KEITH STRUDLER 26 GAINESVILLE FL 1:16:36 2 14:34 4 43:57 21.2 2 18:05 5:50
4 4 GLENN COTTRILL 34 PANAMA CITY FL 1:17:46 5 16:17 3 42:58 21.6 3 18:31 5:58
5 23 KEVIN BRAMLETT 30 PANAMA CITY FL 1:24:35 6 19:16 5 45:29 20.4 5 19:50 6:24
6 0 MIKE HOTSTETLER 30 LARGO FL 4 15:34
MALE AGE GROUP: 15 - 19
1 109 JOSHUA KUHN 15 EVANS GA 1:37:31 2 21:46 1 53:01 17.5 1 22:44 7:20
2 237 MICHEAL KEARNEY 16 TAMPA FL 1:56:15 1 21:44 2 1:04:07 14.5 2 30:24 9:48
MALE AGE GROUP: 20 - 24
1 11 BRIAN SCOTT 23 GAINESVILLE FL 1:20:50 2 18:56 1 44:09 21.1 1 17:45 5:44
2 54 RICHARD KLEPACZ 23 ST. PETE FL 1:31:14 3 18:59 2 49:50 18.7 3 22:25 7:14
3 117 MARCUS STALEY 21 GAINESVILLE FL 1:38:31 5 24:29 3 53:22 17.4 2 20:40 6:40
4 146 JONATHAN FRENCH 21 ST.PETE FL 1:41:05 1 18:17 4 56:36 16.4 5 26:12 8:27
5 194 JASON BEACH 23 TAMPA FL 1:48:07 4 23:12 5 1:00:52 15.3 4 24:03 7:45
MALE AGE GROUP: 25 - 29
1 10 ROBB BEAMS 28 APOPKA FL 1:20:40 1 15:54 2 45:05 20.6 4 19:41 6:21
2 12 STEPHEN MC CARTHY 27 OLDSMAR FL 1:21:18 2 16:23 4 45:25 20.5 2 19:30 6:17
3 13 J.P. ATHERHOLT 28 OLDSMAR FL 1:21:25 3 16:24 3 45:23 20.5 3 19:38 6:20
4 19 PERRY THOMAS 26 MACON GA 1:23:01 8 20:26 1 44:21 21.0 1 18:14 5:53
5 27 CHRIS QUILTY 29 ST. PETE FL 1:26:15 4 17:26 5 48:53 19.0 5 19:56 6:26
6 39 BOBBY VALDEZ 25 TAMPA FL 1:28:35 5 17:59 6 48:58 19.0 7 21:38 6:59
7 51 DOUG HUTSON 29 ST. PETE FL 1:30:38 14 21:17
8 55 JEFF KAPSA 25 TAMPA FL 1:31:16 13 21:05 8 50:04 18.6 6 20:07 6:29
9 57 MATT BIGGE 26 ST PETE FL 1:32:00 7 18:51 11 50:35 18.4 10 22:34 7:17
10 65 JESSE GONZALES 26 ZEELAND MI 1:32:30 6 18:27 10 50:31 18.4 14 23:32 7:35
11 70 TERGE GRONLIE 25 TAMPA FL 1:33:05 15 21:21 7 49:44 18.7 8 22:00 7:06
12 89 MICHAEL HUDSON 25 TAMPA FL 1:35:44 11 21:01 12 50:52 18.3 15 23:51 7:42
13 93 ROD JETTE 29 RIVERWOODS IL 1:36:20 19 22:32 9 50:17 18.5 13 23:31 7:35
14 106 DAVID WILLIAMS 28 ROSWELL GA 1:37:21 17 21:40 13 52:37 17.7 12 23:04 7:26
15 129 MATT ERPENBECK 28 DADE CITY FL 1:39:25 9 20:48 15 56:32 16.5 9 22:05 7:07
16 137 JORGE CAMPS 29 WESLEY CHAPEL FL 1:40:00 12 21:03 14 54:59 16.9 16 23:58 7:44
17 153 TOM SAKADALES 26 CLEARWATER FL 1:42:08 10 20:59 16 56:52 16.4 17 24:17 7:50
18 154 L. DAVID PARTRIDGE 29 TREASURE ISLAND 1:42:23
19 161 MICHAEL DELCHARCO 29 TAMPA FL 1:42:51 18 22:04 17 57:54 16.1 11 22:53 7:23
20 190 MICHAEL CICHON 26 CLEARWATER FL 1:46:46 21 27:09
21 216 TODD SHAW 27 WINTER SPRINGS FL 1:52:26 16 21:32 19 59:33 15.6 23 31:21 10:07
22 218 KEITH HENDRICKS 26 LUTZ FL 1:52:53 22 27:53 18 58:55 15.8 20 26:05 8:25
23 226 CHRIS ABDNOUR 29 TAMPA FL 1:54:34 20 23:25 22 1:05:24 14.2 19 25:45 8:18
24 232 SEAN CLARK 25 TAMPA FL 1:55:19 21 28:08 9:05
25 274 PAUL PETERSON 25 TAMPA FL 2:06:33 26 36:44 21 1:05:09 14.3 18 24:40 7:57
26 275 ERIC DELAND 27 ST. PERE FL 2:06:40 25 36:22 20 1:01:50 15.0 22 28:28 9:11
27 298 GARY GUYNN 25 LAKELAND FL 2:21:15 24 36:12 23 1:12:00 12.9 24 33:03 10:40
28 0 PRESTON MONTGOMERY 26 TAMPA FL 23 28:53
MALE AGE GROUP: 30 - 34
1 6 ROBERT VANWERT 30 TAMPA FL 1:19:03 3 16:11 1 43:11 21.5 5 19:41 6:21
2 7 RICK DOWNS 31 TAMPA FL 1:19:29 4 16:26 2 43:52 21.2 3 19:11 6:11
3 8 DAVID BOWLAND 34 N.REDDINGTON BCH 1:19:57 2 15:31 3 44:48 20.8 4 19:38 6:20
4 9 JOHN KIRTLEY 33 TAMPA FL 1:20:04 5 16:38 5 45:34 20.4 1 17:52 5:46
5 22 TIM HIGRETT 30 CROMWELL CT 1:24:09 11 19:25 4 44:58 20.7 6 19:46 6:23
6 24 BRIAN BUTLER 33 ST.PETE FL 1:24:39 1 15:14 8 48:36 19.1 7 20:49 6:43
7 25 HANK PURNELL 34 PT RICHEY FL 1:25:37 9 19:07 7 47:38 19.5 2 18:52 6:05
8 42 THIERRY ROUILLARD 32 TAMPA FL 1:28:59 14 20:17 6 46:59 19.8 10 21:43 7:00
9 49 TED MOORE 33 MERRITT ISLAND FL 1:30:08 7 17:37 9 50:12 18.5 12 22:19 7:12
10 61 MARK BLACKWOOD 32 ST.PETE FL 1:32:11 6 17:14 13 51:32 18.0 15 23:25 7:33
11 88 MARK GABLE 34 TAMPA FL 1:35:41 18 21:54
12 90 JACKSON KING 31 TAMPA FL 1:35:47 8 18:23 19 55:16 16.8 11 22:08 7:08
13 95 JOHN EVANS 30 PINELLAS PARK FL 1:36:29 17 21:05 12 51:17 18.1 17 24:07 7:47
14 98 JAMES WATSON 30 TAMPA FL 1:36:40 12 19:27
15 99 MICHAEL GARS 31 ST.PETE FL 1:36:43 20 22:16 16 53:05 17.5 8 21:22 6:54
16 108 STEVE SNYDER 32 CLEARWATER FL 1:37:27 15 20:35 17 53:10 17.5 16 23:42 7:39
17 111 MONTE HOGE 34 ST. PETE BEACH FL 1:37:43 21 22:48 14 51:40 18.0 14 23:15 7:30
18 123 STEVE PIOTRACZK 33 CLERMONT FL 1:39:02 26 24:34 15 53:00 17.5 9 21:28 6:55
19 144 EDWIN DAVILA 34 BRANDON FL 1:40:58 29 27:38 10 50:42 18.3 13 22:38 7:18
20 149 SCOTT TEMPLES 30 TAMPA FL 1:41:51 13 19:56 18 55:06 16.9 22 26:49 8:39
21 187 JEFF STEEGE 32 ORLANDO FL 1:46:37 22 23:41 11 51:08 18.2 27 31:48 10:15
22 193 JOSEPH SCHOPPER 32 TAMPA FL 1:47:45 24 27:30 8:52
23 196 BRIAN HOFFMAN 31 SAFETY HARBOR F 1:48:25 27 25:23 21 57:59 16.0 18 25:03 8:05
24 197 SAM DAVIDSON 30 LARGO FL 1:48:42 19 22:13 20 57:39 16.1 25 28:50 9:18
25 208 KEVIN MC AULIFFE 31 ST.PETE BCH 1:51:04 10 19:17 25 1:06:09 14.1 19 25:38 8:16
26 224 LARRY COLLINS 34 TAMPA FL 1:54:09 28 25:40 24 1:02:01 15.0 20 26:28 8:32
27 225 REIDAR LARSEN 33 BRANDON FL 1:54:13 23 24:11 23 1:01:05 15.2 26 28:57 9:20
28 233 LANCE KEYS 32 ODESSA FL 1:55:40 31 28:42 22 1:00:01 15.5 23 26:57 8:42
29 257 SAM MITCHELL 32 ST. PETE FL 2:01:30 25 24:31 26 1:10:25 13.2 21 26:34 8:34
30 286 BRADLEY SPACONE 34 TAMPA FL 2:13:28 24 24:29 27 1:17:00 12.1 28 31:59 10:19
31 304 CHRIS MITCHELL 31 LONGWOOD FL 2:48:27 29 53:08 17:08
32 0 MIKE KUTRYB 32 TAMPA FL 16 20:40
33 0 DAVID BILYEN 33 TAMPA FL 30 28:19
MALE AGE GROUP: 35 - 39
1 15 GREG NELSON 37 ULATILLA FL 1:22:10 1 14:32 3 46:58 19.8 6 20:40 6:40
2 16 MIKE HOOD 36 LARGO FL 1:22:21 8 19:11 1 42:24 21.9 7 20:46 6:42
3 18 ALAN ALMENGUAL 37 ST. PETE FL 1:22:36 2 15:59 2 46:27 20.0 2 20:10 6:30
4 21 KEVIN NORRIS 35 TAMPA FL 1:23:55
5 28 JAMES BOLINDER 36 SEMINOLE FL 1:26:20 6 18:42 4 47:12 19.7 4 20:26 6:35
6 33 DAVE SHINNEMAN 35 PALM HARBOR FL 1:27:33 4 17:27 11 51:05 18.2 1 19:01 6:08
7 36 DAVE BENNETT 35 SARASOTA FL 1:27:59 10 19:27 5 47:46 19.5 8 20:46 6:42
8 40 BOB SMITH 39 SAFETY HARBOR FL 1:28:57 3 20:24 6:35
9 48 DAVID DULCE 37 TAMPA FL 1:30:01 3 16:06 13 51:36 18.0 14 22:19 7:12
10 59 ED FOREMAN 36 ST. PETE FL 1:32:06 7 18:59 9 50:51 18.3 13 22:16 7:11
11 64 DAVID SMITH 38 ST. PETE FL 1:32:17 14 20:53 6 49:31 18.8 12 21:53 7:04
12 66 JOHN EMERSON 35 ST. PETE FL 1:32:51 11 19:29 7 50:08 18.6 17 23:14 7:30
13 68 STEVE SHWER 39 TAMPA FL 1:32:57 9 19:14 14 52:04 17.9 11 21:39 6:59
14 77 ANDY KOZAK 36 ST. PETE BEACH FL 1:34:07 13 20:39 8 50:35 18.4 15 22:53 7:23
15 82 SCOTT MATTHEWS 37 TAMPA FL 1:34:57 15 20:59 10 50:54 18.3 16 23:04 7:26
16 86 PETER CRAMER 39 SIESTA KEY FL 1:35:28 5 17:31 15 52:08 17.8 28 25:49 8:20
17 91 ANDY STEINGOLD 36 TAMPA FL 1:35:55 12 20:29 12 51:17 18.1 22 24:09 7:47
18 119 MICHAEL HEAP 35 ST. PETE FL 1:38:38 19 23:03 18 54:15 17.1 10 21:20 6:53
19 131 JEFF SCOTT 38 BRADENTON FL 1:39:36 20 23:29 20 55:38 16.7 5 20:29 6:36
20 134 DAN JAMES 36 TAMPA FL 1:39:51 18 22:03 17 53:51 17.3 20 23:57 7:44
21 150 DARRYL PARMET 36 TAMPA FL 1:41:51 17 21:43 21 55:41 16.7 25 24:27 7:53
22 152 JIM MCLAUGHLIN 38 ST. PETE FL 1:42:00 29 27:47 16 52:59 17.6 9 21:14 6:51
23 162 MICHAEL WACLAWSKI 36 LUTZ FL 1:42:53 16 21:04 22 57:24 16.2 24 24:25 7:53
24 178 LARRY FRANKLIN 39 CLEARWATER FL 1:44:56 19 23:39 7:38
25 183 CHAS CARRINGTON 39 ST PETE FL 1:45:40 22 24:41 23 57:40 16.1 18 23:19 7:31
26 188 JIM TUREK 39 STEWARTVILLE NJ 1:46:37 26 26:50 19 55:32 16.7 23 24:15 7:49
27 195 CHRIS PEDERSEN 39 ST PETE FL 1:48:10 25 25:44 24 58:28 15.9 21 23:58 7:44
28 202 MICHAEL HOFFMAN 37 LARGO FL 1:49:19 27 25:40 8:17
29 203 JOE SLOAN 39 ST.PETE FL 1:49:24 31 28:08
30 211 JOHN VECHAZONE 35 TIERRA VERDE F 1:51:56 21 23:44 26 1:01:09 15.2 29 27:03 8:44
31 235 DAVID VARLOTTA 39 TAMPA FL 1:55:52 24 25:06 27 1:01:58 15.0 32 28:48 9:17
32 246 TIM BORYK 37 ST.PETE FL 1:57:36 32 30:05 28 1:02:02 15.0 26 25:29 8:13
33 251 DARREL ZADAR 36 PALM HARBOR FL 1:59:19 27 27:00 29 1:04:59 14.3 30 27:20 8:49
34 255 KENNETH PERRYMAN 39 ST. PETE FL 2:01:22 28 27:17 25 59:49 15.5 34 34:16 11:03
35 256 STEVE OSIASON 38 TAMPA FL 2:01:27 23 24:42 31 1:08:50 13.5 31 27:55 9:00
36 264 MARK YELNICK 35 ST. PETE FL 2:03:00 30 27:56 30 1:05:11 14.3 33 29:53 9:38
37 0 ROY PRASAD 39 TAMPA FL
MALE AGE GROUP: 40 - 44
1 5 JOE BONNESS 41 NAPLES FL 1:17:49 3 15:57 1 42:32 21.9 2 19:20 6:14
2 14 BRYAN ALDRIDGE 40 WINTER HAVEN F 1:21:53 4 16:05 2 45:58 20.2 4 19:50 6:24
3 32 JOHN MORGAN 42 OLDSMAR FL 1:27:27 6 17:44 3 48:19 19.2 10 21:24 6:54
4 37 JOEY RUDDY 42 TAMPA FL 1:28:03 10 19:01 6 49:14 18.9 3 19:48 6:23
5 44 THOMAS WARNER 41 DUNEDIN FL 1:29:32 8 18:23 10 50:10 18.5 7 20:59 6:46
6 45 JOHN MURRAY MD 43 ST. PETE FL 1:29:36 7 18:18 5 48:52 19.0 13 22:26 7:14
7 52 DAVID ROBICHAUX 42 CLEARWATER FL 1:30:42 5 16:34 11 50:14 18.5 16 23:54 7:43
8 58 EDWARD O'CONNOR 43 DOVER FL 1:32:01 19 21:46 7 49:19 18.9 6 20:56 6:45
9 63 STEVE KILPATRICK 40 ST. PETE FL 1:32:14 15 20:19 9 49:56 18.6 11 21:59 7:05
10 69 JON DANGLER 41 TAMPA FL 1:33:02 18 21:40 12 50:28 18.4 5 20:54 6:45
11 72 JOE MC COLL 41 TAMPA FL 1:33:21 9 18:27 8 49:20 18.9 24 25:34 8:15
12 76 CHARLIE HELINGER 43 TREASURE ISLAND 1:33:55 12 19:42 18 53:07 17.5 8 21:06 6:48
13 85 THOMAS ATKINS 42 ST.PETE FL 1:35:27 2 14:48 22 54:10 17.2 28 26:29 8:33
14 87 JACK LUNSFORD 43 JACKSONVILLE FL 1:35:40 28 23:39 19 53:09 17.5 1 18:52 6:05
15 102 STEVE STRANGE 41 CLEARWATER FL 1:37:14 11 19:24 15 52:35 17.7 23 25:15 8:09
16 103 GERALD WILLIAMS 43 GIBSONTON FL 1:37:16 23 22:20 17 52:54 17.6 12 22:02 7:06
17 112 STEPHAN ATHAN 42 TAMPA FL 1:37:43 13 19:46 4 48:48 19.1 33 29:09 9:24
18 114 MICHAEL FENDLE 41 TAMPA FL 1:37:49 20 21:48 14 51:33 18.0 20 24:28 7:54
19 115 DEAN SWEETAPPLE 43 LARGO FL 1:38:17 26 22:58 13 50:41 18.3 21 24:38 7:57
20 116 DOUGLAS GREGORY 40 TAMPA FL 1:38:21 21 21:57 16 52:42 17.6 15 23:42 7:39
21 155 SCOTT TRAYNHAM 43 JACKSONVILLE F 1:42:28 14 20:01 20 53:22 17.4 32 29:05 9:23
22 158 TIM DALY 40 ST.PETE FL 1:42:38 16 20:58 23 54:11 17.2 31 27:29 8:52
23 165 STEPHEN HEGARTY 40 LUTZ FL 1:43:22 22 22:09 30 1:00:02 15.5 9 21:11 6:50
24 166 BLAKE COOK 40 ST.PETE FL 1:43:28 32 25:25 21 53:37 17.3 19 24:26 7:53
25 168 DOBROMIR PENCEV 42 TAMPA FL 1:43:41 24 22:22 26 55:35 16.7 25 25:44 8:18
26 171 DAVID STEWART 40 ST. PETERSBURG 1:44:16 17 21:17 27 57:11 16.3 26 25:48 8:19
27 174 SPENCER PLANTE 44 TAMPA FL 1:44:32 31 25:06 25 55:26 16.8 17 24:00 7:45
28 185 IGNACIO LEON 44 OCALA FL 1:46:33 29 24:04
29 198 GEOEGE LA BANCA 41 ST. PETE FL 1:48:47 27 23:25 24 54:48 17.0 35 30:34 9:52
30 199 RICK BENNETT 42 TAMPA FL 1:48:53 30 24:59 28 59:41 15.6 18 24:13 7:49
31 200 JIM MC CLINTIC 41 ST.PETE FL 1:49:08 34 1:04:05 14.5 36 34:57 11:16
32 212 MARK DD 43 LUTZ FL 1:51:57 33 28:21 29 59:57 15.5 14 23:39 7:38
33 228 MIKE NEWFIELD 44 ST.PETE FL 1:54:56 25 22:54 36 1:05:29 14.2 29 26:33 8:34
34 240 CHARLES ALESTRA 41 SAFETY HARBOR 1:56:37 34 28:32 31 1:00:43 15.3 30 27:22 8:50
35 253 GLENN MARTIN JR. 43 SEMINOLE FL 2:00:05 37 31:00 33 1:02:49 14.8 27 26:16 8:28
36 258 MARC BLOOM 42 TAMPA FL 2:01:45 35 29:05 32 1:02:48 14.8 34 29:52 9:38
37 267 DONALD SMITH 44 SEMINOLE FL 2:03:32 22 25:12 8:08
38 290 JOHN ESLER 42 TAMPA FL 2:15:18 38 31:13 35 1:05:13 14.3 37 38:52 12:32
39 297 JEFF MOSER 41 ST. PETE FL 2:20:45 36 30:12 37 1:10:59 13.1 38 39:34 12:46
MALE AGE GROUP: 45 - 49
1 26 ROD MC DONALD 47 DUNEDIN FL 1:25:58 2 16:36 4 48:14 19.3 3 21:08 6:49
2 29 LYNN BRYAN 47 TAMPA FL 1:27:06 7 20:15 1 46:36 20.0 2 20:15 6:32
3 31 ROLAND LAJOIE 48 ST.PETE FL 1:27:22 4 19:05 2 46:55 19.8 5 21:22 6:54
4 47 ROGER ANDERSON 45 NEW PORT RICHEY 1:29:56 3 17:34 6 50:07 18.6 8 22:15 7:11
5 53 LOU DRISCOLL 45 LARGO FL 1:30:50 12 22:30 3 47:08 19.7 4 21:12 6:50
6 62 DANNY HICKS 46 TAMPA FL 1:32:11 5 19:22 5 48:55 19.0 11 23:54 7:43
7 92 BRUCE OLSTER 46 TIERRA VERDE FL 1:36:03 6 19:26 11 52:47 17.6 10 23:50 7:41
8 101 BRUCE DAY 46 ST. PETE FL 1:37:11 1 16:32 16 55:09 16.9 16 25:30 8:14
9 122 JACK HELINGER 46 ST. PETE FL 1:39:01 10 21:54 15 53:32 17.4 9 23:35 7:36
10 127 IVAN MORRIS 46 TERRE HAUTE IN 1:39:18 17 25:49 12 53:17 17.5 1 20:12 6:31
11 128 DAVID SCHICK 46 CLEARWATER FL 1:39:23 19 26:29 8 51:08 18.2 6 21:46 7:01
12 136 RONALD PAUSE 47 PORT CHARLOTTE F 1:39:56 8 21:19 14 53:29 17.4 15 25:08 8:06
13 140 DOUG WIGHT 48 ANNA MARIA FL 1:40:19 16 24:11 9 51:19 18.1 14 24:49 8:00
14 143 BILL KOLAR 49 TAMPA FL 1:40:46 15 23:56 7 50:54 18.3 17 25:56 8:22
15 151 JACK EADS 49 ST.PETE FL 1:41:52 21 28:11 10 51:31 18.1 7 22:10 7:09
16 160 DOUG BUSH 45 PINELLAS PARK FL 1:42:48 11 22:28 17 55:42 16.7 13 24:38 7:57
17 175 TIM HOLTON 48 CLEARWATER FL 1:44:40 13 22:46
18 191 TED KUHN 48 EVANS GA 1:47:25 9 21:52 18 55:56 16.6 20 29:37 9:33
19 213 MICHAEL HILL 49 OCALA FL 1:52:11 20 27:52 19 1:00:18 15.4 12 24:01 7:45
20 215 BILL HELM 46 ST PETE FL 1:52:22 18 25:58 13 53:20 17.4 22 33:04 10:40
21 247 BOB SPOUT 47 OLDSMAR FL 1:57:53 14 23:27 20 1:02:08 15.0 21 32:18 10:25
22 263 RICHARD ALONSO 46 TAMPA FL 2:02:55 19 28:48 9:17
23 268 BILL BREWER 47 CLEARWATER FL 2:03:53 22 29:19 21 1:05:59 14.1 18 28:35 9:13
MALE AGE GROUP: 50 - 54
1 17 JACK PYHEL 52 TIERRA VERDE FL 1:22:33 1 14:44 1 46:00 20.2 4 21:49 7:02
2 43 DOUG STALLEY 50 BRANDON FL 1:29:02 3 18:28 2 47:17 19.7 8 23:17 7:31
3 50 MIKE MABRY 52 VALRICO FL 1:30:13 4 18:49 4 48:44 19.1 7 22:40 7:19
4 73 LEWIS BENNETT III 51 PINELLAS PARK 1:33:27 2 17:52 11 54:14 17.1 2 21:21 6:53
5 78 DANIEL De RUSSY 53 ST.PETE FL 1:34:18 5 19:48 7 53:09 17.5 3 21:21 6:53
6 97 RUE L MORGAN 54 ST.PETE FL 1:36:39 13 24:58 3 48:24 19.2 9 23:17 7:31
7 104 BO WEBSTER 53 TAMPA FL 1:37:16 7 21:37 8 53:26 17.4 6 22:13 7:10
8 126 SAM NALL 53 TAMPA FL 1:39:16 6 20:38 15 57:31 16.2 1 21:07 6:49
9 138 AUBERT METAYER 53 NEW PORT RICHEY 1:40:02 10 22:53
10 141 GEORGE KOLP 52 TARPON SPRINGS FL 1:40:30 12 23:55 5 51:28 18.1 12 25:07 8:06
11 147 DENNIS CROW 50 TARPON SPRINGS FL 1:41:38 11 22:57 6 52:34 17.7 14 26:07 8:25
12 157 BILL CHASE 54 LAKELAND FL 1:42:36 8 21:40 10 54:08 17.2 15 26:48 8:39
13 163 STEVE HOLCOMB 54 TAMPA FL 1:42:55 9 22:05 13 55:48 16.7 11 25:02 8:05
14 207 ROBERT REEVES 50 SAFETY HARBOR F 1:51:01 15 31:08 14 56:20 16.5 10 23:33 7:36
15 209 ROGER MILLS 51 STOCKBRIDGE GA 1:51:08 16 31:32 9 54:07 17.2 13 25:29 8:13
16 221 GREG KAPUTA 50 TAMPA FL 1:53:36 14 28:10 16 1:03:27 14.7 5 21:59 7:05
17 269 TOM STEVENSON 52 ST. PETE FL 2:04:07 17 32:56 12 54:55 16.9 17 36:16 11:42
18 279 RICHARD DUMAS 54 RICHARDSON TX 2:10:34 18 34:14 17 1:04:52 14.3 16 31:28 10:09
MALE AGE GROUP: 55 - 59
1 96 MIKE STRAYHORN 55 FT. MYERS FL 1:36:38 5 23:34 1 48:42 19.1 1 24:22 7:52
2 105 BILL CASTLEMAN 56 ST. PETE BEACH 1:37:17 2 22:55
3 164 BOGEY BEREZA 56 CLEARWATER FL 1:43:10 7 25:14 2 51:30 18.1 4 26:26 8:32
4 176 WALTER DAVIN 55 ST PETE. FL 1:44:47 4 23:04 4 56:37 16.4 3 25:06 8:06
5 181 YORK SOMMERVILLE 55 PINELLAS PARK 1:45:15 9 28:45 3 51:41 18.0 2 24:49 8:00
6 201 TONY HANDLER 57 TAMPA FL 1:49:11 3 23:02 5 57:07 16.3 7 29:02 9:22
7 206 GARY LEUPOLD 56 ST.PETE FL 1:49:50 1 22:30 6 59:51 15.5 5 27:29 8:52
8 238 BILL TERLOP 59 LAND O LAKES FL 1:56:29 6 24:54 7 1:04:04 14.5 6 27:31 8:53
9 288 PAUL BROWN 58 CLEARWATER FL 2:14:16 8 27:54 8 1:14:51 12.4 8 31:31 10:10
MALE AGE GROUP: 60 - 64
1 94 RICHARD WILSON 62 WESTHAMPTON FL 1:36:21 1 20:12 3 52:30 17.7 1 23:39 7:38
2 120 RALPH PERRY 64 ST. PETE FL 1:38:44 5 22:16 2 51:20 18.1 2 25:08 8:06
3 145 ROGER BURKE 60 SEMINOLE FL 1:40:59 4 22:13 1 50:37 18.4 5 28:09 9:05
4 167 ROGER SCHURR 62 TAMPA FL 1:43:36 2 21:44 5 56:06 16.6 4 25:46 8:19
5 217 BOB TURCOTTE 61 ST.PETE FL 1:52:46 7 24:51 6 1:02:27 14.9 3 25:28 8:13
6 242 DENNIS GATTO 62 S.PASADENA FL 1:56:47 6 23:45 4 55:22 16.8 9 37:40 12:09
7 254 MARTIN KRAUSS 60 WINTER PARK FL 2:01:19 9 27:46 8 1:05:00 14.3 6 28:33 9:13
8 260 JOE CIMINO 60 TAMPA FL 2:02:18 8 26:10 9 1:07:28 13.8 7 28:40 9:15
9 261 PHILLIP SNYDER 62 VIENNA WV 2:02:37 10 28:44 7 1:03:02 14.8 8 30:51 9:57
10 0 DOUG ZOOK 63 PT.CHARLOTTE FL 3 22:02
MALE AGE GROUP: 65 - 69
1 170 DEAN DAVIS 68 FORT MYERS FL 1:43:54 2 23:21 1 51:56 17.9 2 28:37 9:14
2 243 LARRY YOST 67 TREASURE ISL FL 1:56:50 1 22:27 2 1:07:25 13.8 1 26:58 8:42
3 293 CHRIS BROWN 65 CLEARWATER FL 2:17:53 3 29:37 3 1:14:12 12.5 3 34:04 10:59
MALE AGE GROUP: 70 - 99
1 236 MARV NORIN 70 LONGBOAT KEY FL 1:55:52 1 25:02 1 1:03:31 14.6 1 27:19 8:49
2 272 JIM WARD 79 SEMINOLE FL 2:04:36 2 25:19 2 1:04:38 14.4 2 34:39 11:11
MALE CLYDESDALE:
1 20 ROD JONES 31 ST. PETE FL 1:23:19 1 16:05 2 45:01 20.7 1 22:13 7:10
2 41 BILL URBANSKI 37 TAMPA FL 1:28:59 5 19:47 3 45:49 20.3 3 23:23 7:33
3 46 ANDREW STENBERG 33 PALM HARBOR F 1:29:44 9 21:53 1 44:32 20.9 2 23:19 7:31
4 67 HANS PETERSON 25 ST. PETE FL 1:32:57 2 18:32 4 49:33 18.8 6 24:52 8:01
5 75 STEVEN ADAMS 46 BRANDON FL 1:33:46 3 19:29 5 50:17 18.5 4 24:00 7:45
6 121 BELA MOLNAR 47 LARGO FL 1:38:55 7 25:59 8:23
7 148 MILES DRENTH 41 SEMINOLE FL 1:41:47 8 20:42 8 56:32 16.5 5 24:33 7:55
8 179 MITCHELL MULEY 49 TAMPA FL 1:45:02 12 22:23 6 53:38 17.3 12 29:01 9:22
9 186 ANDRZEJ SWIERZBIN 41 LARGO FL 1:46:34 10 22:00 9 56:33 16.4 11 28:01 9:02
10 189 GARY POTTS 41 ST. PETE FL 1:46:40 11 22:12
11 210 MATTHEW QUANCE 31 SEMINOLE FL 1:51:39 15 25:06 11 58:59 15.8 9 27:34 8:54
12 214 ALLEN VON SPIEGELFELD 48 TAMPA F 1:52:12 6 19:54 10 56:46 16.4 19 35:32 11:28
13 219 BILL NUSBICKEL 42 LARGO FL. FL 1:52:57 4 19:37
14 231 J.BRYAN YOHO 43 OLDSMAR FL 1:55:11 21 31:19 7 54:49 17.0 13 29:03 9:22
15 234 RUTHLAND BUSSEY 37 ST.PETE FL 1:55:43 7 20:26 12 1:00:39 15.3 18 34:38 11:10
16 250 ROBERT DAVIS 51 ST. PETE BEACH FL. 1:58:47 13 23:06
17 262 JIM HELINGER 49 SEMINOLE FL 2:02:48 19 29:41 14 1:03:49 14.6 14 29:18 9:27
18 265 STEVEN JOHNSON 41 TREASURE ISLAND 2:03:23 22 33:20 13 1:03:24 14.7 8 26:39 8:36
19 273 JACK PAYNE 52 SPRINGFIELD VA 2:05:45 14 23:19 17 1:09:10 13.4 16 33:16 10:44
20 281 MARTHA WHITE 36 ST.PETE FL 2:11:11 18 28:03 16 1:06:25 14.0 20 36:43 11:51
21 282 MICHAEL EASH 33 DUNEDINE FL 2:11:36 23 37:59 15 1:05:38 14.2 10 27:59 9:02
22 285 ROBERT BOEMO 42 DAVIE FL 2:13:21 20 30:07
23 295 KENNETH EARNEST 38 TAMPA FL 2:19:28 17 26:41 18 1:21:22 11.4 15 31:25 10:08
24 300 ED FAZIO 40 TAMPA FL 2:24:35 16 25:11 19 1:25:54 10.8 17 33:30 10:48
FEMALE ELITE OVERALL
1 182 KAREN ALEXEEV 44 GULFPORT FL 1:45:21 1 26:36 1 55:19 16.8 1 23:26 7:34
FEMALE AGE GROUP: 20 - 24
1 229 EILEEN MC PARTLAND 24 TAMPA FL 1:55:09 1 19:27 2 1:06:58 13.9 1 28:44 9:16
2 239 AMY JOHNSON 23 ST. PETE FL 1:56:37 2 26:38 1 1:00:47 15.3 2 29:12 9:25
FEMALE AGE GROUP: 25 - 29
