12th Annual MADEIRA GULF BEACHES TRIATHLON 5/18/97 MADEIRA BEACH, FLORIDA PINELLAS COUNTY PARK FROM JOHN BOYLE ALTA VISTA SPORTS 904 736-0002 .50 SWIM| 15.5 BIKE| 3.1 RUN PRESENTED BY GULF BEACHES CHAMBER OF COMMERCE RACE DIRECTOR-JOE FERNANDES TIMING & RESULTS - JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002
MALE ELITE OVERALL
1 1 DANIEL NOLAN 38 ST.PETE FL 1:03:19
2 3 MIKE HOFSTETTER 30 LARGO FL 1:04:19
3 4 JOHN WOODRUFF 36 ST. PETE FL 1:04:23
4 5 MILLARD SAPPINGTON 40 SEMINOLE F 1:07:59
5 20 ADAM GRAETZ 22 LARGO FL 1:11:34
6 40 DANIEL MENCHER 17 ST.PETE BCH FL 1:13:56
7 41 JOHN THEE 37 ST.PETE FL 1:14:04
8 55 DALLAS ROSE 35 OLDSMAR FL 1:15:44
MALE AGE GROUP: 15 - 19
1 238 LEON BOE 18 TAMPA FL 1:27:03
MALE AGE GROUP: 20 - 24
1 12 IAN RAY 21 DALLAS TX 1:09:38
2 26 RICHARD KLEPACZ 23 ST. PETE FL 1:12:52
3 74 MATTHEW SCHRADER 21 TAMPA FL 1:16:59
4 89 SCOTT PHILLIPS 21 TAMPA FL 1:18:29
5 164 MAX MINKOFF 20 CLEARWATER FL 1:23:36
6 186 KENTON HOFMEISTER 23 ST.PETE FL 1:24:20
7 222 JONATHAN FRENCH 21 ST.PETE FL 1:25:50
8 276 LEON BRAZIER 22 ST.PETE FL 1:29:37
9 288 BRETT OBOURKE 21 ST.PETE FL 1:30:33
MALE AGE GROUP: 25 - 29
1 8 STEPHEN MC CARTHY 27 OLDSMAR FL 1:08:31
2 17 J.P. ATHERHOLT 28 OLDSMAR FL 1:10:28
3 31 MATTHEW LAMEYER 28 ST.PETE FL 1:13:25
4 49 KENYON RICE 27 TAMPA FL 1:15:22
5 53 DOUG HUSTON 29 ST.PETE FL 1:15:33
6 64 MICHAEL MADDUX 28 TAMPA FL 1:16:21
7 67 LOU STEMPFER 26 LARGO FL 1:16:36
8 73 TARRES EVANS 26 NORTHPORT FL 1:16:56
9 82 CHRIS HUBBLE 29 ST.PETE FL 1:17:47
10 83 CHRIS WHITE 25 GAINESVILLE FL 1:17:47
11 102 KYLE GILDEA 27 ST.PETE FL 1:19:28
12 130 MATTHEW HESS 26 ST.PETE FL 1:21:30
13 138 MICHAE HADSSON 25 TAMPA FL 1:22:11
14 163 DAVID HOMAN 28 TEMPLE TERR FL 1:23:34
15 166 MICHAEL DAUGHERTY 28 ORLANDO FL 1:23:37
16 173 WADE BURD 27 ST.PETE FL 1:23:48
17 185 JOE BREESE 29 TARPON SPRINGS FL 1:24:18
18 201 DR DAVID SCHROEDER 26 REDINGTON 1:24:50
19 219 STUART LONG 29 TARPON SPRINGS FL 1:25:41
20 249 ROBERT MARTIN 26 ORLANDO FL 1:27:39
21 261 SHANE ERWIN 27 ATLANTA GA 1:28:48
22 277 JASON WNITE 25 TAMPA FL 1:29:38
23 278 BRIAN BLANTON 29 GULFPORT FL 1:29:53
24 281 COLE MANGIN 26 TAMPA FL 1:30:13
25 295 JONATHAN CRONIN 28 TAMPA FL 1:31:01
26 299 CASEY LALOMIA 26 ST.PETE FL 1:31:28
27 304 STEPHEN MC CRACKEN 26 TAMPA FL 1:31:40
28 309 THOMAS SAKADALES 27 CLEARWATER F 1:31:59
29 312 PHILIP HALL 27 TAMPA FL 1:32:05
30 315 DANIEL CARNEY 25 PALM HARBOR FL 1:32:23
31 316 RODNEY OLSEN 29 TAMPA FL 1:32:27
32 338 DAVID MERI 26 MADEIRA BCH FL 1:34:09
33 348 RICHARD HINELINE 27 BRANDON FL 1:35:12
34 371 BENJAMIN WITMER 29 INDIAN ROCKS 1:37:35
35 387 SHON WATKINS 28 INDIAN SHORES FL 1:38:52
36 397 ERIC DELAND 27 ST. PERE FL 1:39:52
37 419 DAVID GAFFNEY 25 TAMPA FL 1:42:53
38 424 STEVE WALZ 28 TAMPA FL 1:43:15
39 425 EDWARD MARTIN 28 CLEARWATER FL 1:43:26
40 432 CHRISTOPHER BROWN 28 SARASOTA FL 1:44:50
41 445 CHARLES R WHITE 28 LARGO FL 1:46:04
42 446 DAVID WILLIAMSON 28 SEMINOLE FL 1:46:20
43 447 ANTHONY DILLON 26 LARGO FL 1:46:29
44 454 DAVID PARTRIDGE 29 TREAS ISLAND 1:48:09
45 463 JOSEPH RESNICK 27 TAMPA FL 1:50:11
46 483 DOUGLAS COBARRAS 27 ST.PETE FL 1:55:10
47 496 MICHAEL DELCHARCO 29 TAMPA FL 2:03:11
MALE AGE GROUP: 30 - 34
1 6 RICK DOWNES 31 TAMPA FL 1:08:00
2 11 ROBERT VAN WERT 30 TAMPA FL 1:09:13
3 14 BRIAN BUTLER 33 ST.PETE FL 1:09:54
4 21 HANK PURNELL 34 PT RICHEY FL 1:11:43
5 33 TADLY ALLEN 32 SARASOTA FL 1:13:32
6 37 GREG TITUS 34 TALLAHASSEE FL 1:13:43
7 38 MIKE BRADY 32 REDDINGTON BCH FL 1:13:51
8 62 ANTHONY HALL 30 LARGO FL 1:16:18
9 66 CHUCK SEGAL 34 TAMPA FL 1:16:34
10 86 DAVID BILYEU 34 TAMPA FL 1:18:03
11 96 MICHAEL GARS 31 ST.PETE FL 1:19:11
12 98 VINCE WEINER 32 CAPE CORAL FL 1:19:16
13 100 JOSEPH HODGES 31 TAMPA FL 1:19:26
14 111 STEVE PLATRACZK 33 CLERMONT FL 1:20:11
15 112 KURT OTT 33 ST PETE FL 1:20:21
16 117 EDWIN DAVILA 34 BRANDON FL 1:20:46
17 121 GREGORY WHITTLE 30 TAMPA FL 1:21:03
18 123 JAMES WATSON 30 TAMPA FL 1:21:10
19 129 JOHN VELTRI 31 SEMINOLE FL 1:21:29
20 154 JEFF CHIRILLO 34 ENGLEWOOD FL 1:23:15
21 169 TED MOORE 33 MERRITT ISL FL 1:23:41
22 199 JON SIEGEL 31 ORLANDO FL 1:24:47
23 210 DONALD REYNOLDS 33 SEMINOLE FL 1:25:21
24 211 KEVIN MC NERNEY 32 ST.PETE FL 1:25:21
25 212 PAT FINAN 33 SEMINOLE FL 1:25:22
26 214 JEFF WAGNER 34 TAMPA FL 1:25:33
27 216 ANDREW TEMPLES 31 TAMPA FL 1:25:36
28 218 KENNETH STEWART 30 TAMPA FL 1:25:39
29 225 LARRY COLLINS 34 TAMPA FL 1:26:12
30 230 JOSEPH SCHOPPER 32 TAMPA FL 1:26:30
31 240 BRIAN HOFFMAN 31 SAFETY HARBOR F 1:27:15
32 241 BRADLEY SPACONE 34 TAMPA FL 1:27:16
33 243 JOHN COLLINS 34 SARASOTA FL 1:27:17
34 267 ROBERT WEBSTER 33 TAMPA FL 1:29:13
35 289 JEFFREY MATTHEWS 34 DUNEDIN FL 1:30:35
36 290 CHUCK LEVESQUE 34 PINELLAS PARK 1:30:36
37 297 STEPHEN GEIGER 30 ST.PETE FL 1:31:13
38 298 JOSE CHAVEZ 34 TARPON SPRGS FL 1:31:14
39 310 JOHN LORELLE 32 TAMPA FL 1:32:03
40 323 LANCE T HENZEY 32 TAMPA FL 1:32:55
41 358 WAYNE CATHEL 33 DUNEDIN FL 1:36:12
42 398 KEVIN HEARNE 33 TAMPA FL 1:39:56
43 440 TIMOTHY DUFFY 30 CUMBERLAND MD 1:45:19
44 443 JOHN SAMPEDRO 33 ST.PETE FL 1:45:40
45 459 SCOTT UNDERKOFFLER 34 TREASURE 1:49:13
MALE AGE GROUP: 35 - 39
1 13 ALAN ALMENGUAL 37 ST. PETE FL 1:09:44
2 18 MIKE HOOD 36 LARGO FL 1:11:04
3 22 JAMES BOLINDER 36 SEMINOLE FL 1:12:16
4 27 CHRIS DAUSCH 35 NEW PT.RICHEY FL 1:12:53
5 29 SEAN D MOLONEY 39 BRADENTON FL 1:12:59
6 30 DAVE BENNETT 35 SARASOTA FL 1:13:08
7 34 MICHAEL P. MINYON 36 KISSIMMEE F 1:13:36
8 36 GEORGE E. SMITH 35 TAMPA FL 1:13:41
9 39 BOB SMITH 39 SAFETY HARBOR FL 1:13:51
10 45 ANDERS HEIDEMANN 36 BELLEAIR FL 1:15:05
11 47 JEFF BERGIN 35 FT MYERS FL 1:15:16
12 48 BILL URBANSKI 38 TAMPA FL 1:15:18
13 50 THOMAS SILVER 36 TAMPA FL 1:15:23
14 56 BRIAN COOK 38 ST PETE FL 1:15:46
15 60 ANDY KOZAK 36 ST PETE BCH FL 1:16:02
16 63 MICHAEL TILLEMAN 36 LARGO FL 1:16:20
17 65 CALVIN SCHWARK 39 ST PETERSBURG 1:16:24
18 75 ED FOREMAN 36 ST PETERSBURG FL 1:17:00
19 81 DARRYL PARMET 36 TAMPA FL 1:17:34
20 94 CHRIS YOUHN 35 SEMINOLE FL 1:18:47
21 95 ANDY STEINGOLD 36 TAMPA FL 1:18:55
22 99 ROY PRASAD 39 TAMPA FL 1:19:24
23 103 MONTE HOGE 35 ST. PETE BEACH FL 1:19:34
24 107 MICHAEL HEAP 35 ST. PETE FL 1:20:00
25 109 TED BENNETT 37 BRADENTON FL 1:20:04
26 114 JERRY COLEMAN 39 TARPON SPRINGS 1:20:29
27 115 JIM GOMILLION 36 LARGO FL 1:20:32
28 116 CHRIS BURKE 35 ST. PETE FL 1:20:36
29 118 DAN JONES 36 TAMPA FL 1:20:47
30 133 JEFF CAIRNS 39 TAMPA FL 1:21:46
31 135 DEAN COSGROVE 37 TARPON SPRGS FL 1:21:52
32 142 WILLIAM BROWN 39 TAMPA FL 1:22:29
33 145 MICHAEL WACLAWSKI 36 LUTZ FL 1:22:55
34 150 SCOTT MATTHEWS 37 TAMPA FL 1:23:00
35 156 CHAS CARRINGTON 39 ST PETE FL 1:23:22
36 160 ROBERT MELSOM 37 ST.PETE FL 1:23:27
37 174 SHAWN SEXTON 35 CLEARWATER FL 1:23:49
38 179 PETER CRAWFORD 37 CLEARWATER FL 1:23:58
39 184 BOB SCOTT 37 TIERRA VERDE FL 1:24:16
40 193 JORDAN KING 38 PALM HARBOR FL 1:24:35
41 202 PATRICK HAFNER 39 OLDSMAR FL 1:24:54
42 203 WILLIAM EDWARDS 37 BATON ROUGE L 1:24:55
43 204 RANDY SANDERSON 38 PENSACOLA FL 1:25:04
44 207 LARRY FRANKLIN 39 CLEARWATER FL 1:25:11
45 208 DARYL BLUME 39 PINELLAS PARK FL 1:25:17
46 227 TIM BORYK 37 ST.PETE FL 1:26:15
47 228 CHRIS PEDERSEN 39 ST PETE FL 1:26:18
48 231 JOHN FARESE 35 N REDDINGTON BCH 1:26:37
49 264 GARY RENFROW 38 ST.PETE FL 1:28:56
50 265 JONATHAN WILLIS 37 MADEIRA BCH F 1:29:04
51 266 MIKE MC QUILKEN 39 RIVERVIEW FL 1:29:10
52 275 WILLIAM MAYOTTE 37 BRADENTON FL 1:29:32
53 279 MARK MULLIS 37 SAFETY HARBOR FL 1:29:58
54 280 DON VOLPE 39 ST.PETE FL 1:30:00
55 303 BIPIN PATEL 37 TAMPA FL 1:31:39
56 306 BRIAN CASEY 39 LARGO FL 1:31:46
57 321 JOHN O'BRIEN 35 PINELLAS PARK FL 1:32:52
58 330 TIM HUDSON 38 DUNEDIN FL 1:33:20
59 336 DAVID MACKENZIE 39 PALM HARBOR F 1:33:50
60 337 ROBB GOMEZ 37 N.REDDINGTON FL 1:33:55
61 352 BOB SINGLETON 37 TAMPA FL 1:35:29
62 360 KENNETH PERRYMAN 39 ST. PETE FL 1:36:28
63 361 BRIAN RUDENKO 37 CLEARWATER FL 1:36:39
64 369 DARRELL ZADAR 36 PINELLAS PARK F 1:37:34
65 395 DEAN LAMPE 37 ST.PETE FL 1:39:29
66 401 JEFF FRANKLIN 39 CLEARWATER FL 1:40:25
67 404 MARK MOFFETT 35 CLEARWATER FL 1:40:49
68 406 GREG HANDSEL 35 LARGO FL 1:41:03
69 412 STEVE OSIASON 38 TAMPA FL 1:41:59
70 430 FRANK HOOGLAND 37 PALM HARBOR FL 1:44:36
71 441 PAUL HACKNEY 38 VALRICO FL 1:45:25
72 448 DERRELL BUTLER 39 ST.PETE FL 1:46:32
73 450 TOM SHEMANCIK 39 CLEARWATER FL 1:46:46
74 465 DAVID AVERY 37 TAMPA FL 1:50:27
75 471 SANDY MITCHELL 35 ST.PETE FL 1:52:00
76 481 ALBERTO GARCIA 37 TAMPA FL 1:54:53
77 482 SCOTT SHOOPMAN 37 ST.PETE FL 1:54:55
MALE AGE GROUP: 40 - 44
1 10 BRYAN ALDRIDGE 41 WINTER HAVEN F 1:08:55
2 15 GEOFF STRANGE 42 NEW PORT RICHEY 1:10:00
3 16 DAVID BROWNLEE 40 TAMPA FL 1:10:14
4 24 JOHN MORGAN 42 OLDSMAR FL 1:12:43
5 32 TIGER MILLS 42 BELLEAIR FL 1:13:31
6 42 DANIEL TRIMBACH 41 NEW YORK FL 1:14:38
7 51 MARK HAXTON 40 TAMPA FL 1:15:25
8 59 CHARLES ALESTRA 41 SAFETY HARBOR 1:16:01
9 61 STEVE KILPATRICK 40 ST. PETE FL 1:16:10
10 70 DAVID ROBICHAUX 41 CLEARWATER FL 1:16:48
11 71 STERNE COLE 40 LARGO FL 1:16:52
12 72 THOMAS WARNER 41 DUNEDIN FL 1:16:54
13 76 LARRY BASS 44 VALRICO FL 1:17:04
14 79 JOHN MURRAY MD 43 ST. PETE FL 1:17:25
15 84 ALLEN HUGHES 41 BELLEAIR FL 1:17:47
16 85 LARRY KEMMER 41 PT CHARLOTTE FL 1:17:52
17 87 TOM CROOM 41 SEMINOLE FL 1:18:07
18 88 DENNIS HOUSEMAN 41 LUTZ FL 1:18:18
19 93 JON DANGLER 41 TAMPA FL 1:18:46
20 97 CHARLIE HELINGER 43 TREASURE ISL 1:19:14
21 105 GERALD WILLIAMS 43 GIBSONTON FL 1:19:39
22 113 ROBERT ENGELMAN 42 TAMPA FL 1:20:28
23 119 JOE MC COLL 41 TAMPA FL 1:20:57
24 122 TIMOTHY LAWRENCE 40 SPRING HILL 1:21:08
25 137 MICHAEL FENDLE 41 TAMPA FL 1:22:10
26 146 RANDY STERN 42 ST.PETE FL 1:22:56
27 147 WOLF SCHOLL 42 PALM HARBOR FL 1:22:57
28 148 JOHN BANACKI 40 PALM HARBOR FL 1:22:57
29 157 SPENCER PLANTE 44 TAMPA FL 1:23:23
30 167 WILLIE ROTH 40 ST.PETE FL 1:23:38
31 170 THOMAS ATKINS 42 ST.PETE FL 1:23:42
32 188 BERNARD DAUDRUMEZ 41 SARASOTA FL 1:24:26
33 190 FRED RZYMEK 41 SAFETY HARBOR FL 1:24:34
34 205 NORMAN NEIDERT 40 PALMENTO FL 1:25:05
35 220 MARK TECHLER 44 BELLEAIR FL 1:25:43
36 233 DAVID STEWART 40 ST. PETERSBURG 1:26:38
37 246 MARK DAVIS 43 LUTZ FL 1:27:25
38 271 JOSEPH CASEY 42 ST.PETE FL 1:29:21
39 322 KEVEN COWAN 42 CLEARWATER BEACH 1:32:53
40 325 GLENN MARTIN JR. 43 SEMINOLE FL 1:32:56
41 327 WAYNE WATKINS 40 ORLANDO FL 1:33:03
42 332 KEITH SOUDERS 41 TAMPA FL 1:33:36
43 347 CHARLES TONEY 40 ST.PETE FL 1:35:01
44 363 GERALD GERLACH 40 TAMPA FL 1:37:06
45 370 JACK HAWKINS 43 BRADENTON FL 1:37:34
46 375 DEREK MOORE 42 LARGO FL 1:37:50
47 391 KEN MARTINEZ 44 TAMPA FL 1:39:20
48 407 MARC BLOOM 42 TAMPA FL 1:41:05
49 421 JIM WASNESKI 43 SATELLITE BCH FL 1:43:08
50 433 DENNIS RELING 40 SEMINOLE FL 1:44:52
51 438 MICHAEL FARRELL 42 LARGO FL 1:45:14
52 455 MARK VERNON 41 CLEARWATER FL 1:48:51
53 462 BUTCH BUIS 40 INDIAN SHORES FL 1:49:31
54 475 PELL MOORE 41 MADEIRA BCH FL 1:52:55
55 490 JACK SHEPARD 41 WINTER PARK FL 1:59:34
56 500 JEFF MOSER 41 ST. PETE FL 2:05:04
57 506 STEPHAN ATHAN 42 TAMPA FL 2:09:07
58 510 DARRELL BOONE 40 CLEARWATER FL 2:13:52
59 516 JAMES BOYKO 41 HOLIDAY FL 2:21:16
MALE AGE GROUP: 45 - 49
1 35 ROLAND LAJOIE 48 ST.PETE FL 1:13:38
2 43 ROBERT ANDERSON 45 NEW PT.RICHEY 1:14:40
3 54 DANNY GLENN 48 SARASOTA FL 1:15:38
4 80 DAVID FRANK 46 NAPLES FL 1:17:30
5 90 BRUCE REDMON 45 WINTER PARK FL 1:18:32
6 108 BILL DONAHUE 48 WEBSTER FL 1:20:03
7 110 KEN WALTERS 47 FT.LAUD'DALE FL 1:20:06
8 126 DONALD COLLETTE 48 PT CHARLOTTE 1:21:16
9 128 STEPHEN KLEMAWESCH 48 SEMINOLE F 1:21:28
10 134 DAVID SCHICK 46 CLEARWATER FL 1:21:49
11 136 BRUCE DAY 47 ST. PETE FL 1:21:56
12 141 JACK HELINGER 46 ST. PETE FL 1:22:20
13 158 JACK EADS 49 ST.PETE FL 1:23:24
14 162 DAVE BLACK,MD 46 GAINESVILLE FL 1:23:28
15 194 RONALD PAUSE 47 PORT CHARLOTTE F 1:24:36
16 195 DOUG BUSH 45 PINELLAS PARK FL 1:24:39
17 239 RONALD LAZENGA 47 TAMPA FL 1:27:09
18 248 RICHARD BRUNS 49 CLEARWATER FL 1:27:37
19 262 PETER DUBBELD 48 ST.PETE FL 1:28:49
20 293 TOM LUBRANO 47 CLEARWATER FL 1:30:54
21 296 ROBERT RAY 49 ST.PETE FL 1:31:02
22 344 THOMAS MUELLER 46 SEFFNER FL 1:34:46
23 345 JAMES SHEEHAM 47 ST.PETE FL 1:34:50
24 359 JIM STEELE 48 TARPON SPRINGS FL 1:36:19
25 365 THOMAS ADAMS 49 ST.PETE FL 1:37:17
26 394 JIM HELINGER 49 SEMINOLE FL 1:39:27
27 405 RICHARD ALONSO 46 TAMPA FL 1:40:57
28 420 CHRIS BELL 48 ST.PETE FL 1:43:06
29 429 JEFF TESTEMNAN 48 TAMPA FL 1:44:23
30 431 LARRY SEIGEL 46 PALM HARBOR FL 1:44:43
31 477 BRADLEY BANDONI 45 LARGO FL 1:53:38
MALE AGE GROUP: 50 - 54
1 19 JACK PYHEL 52 TIERRA VERDE FL 1:11:04
2 44 DOUG STALLEY 50 BRANDON FL 1:14:50
3 52 MIKE MABRY 52 VALRICO FL 1:15:29
4 101 AUBERT METAYER 53 NEW PORT RICHEY1:19:26
5 139 SAM NALL 53 TAMPA FL 1:22:12
6 149 JON KIEFFER 53 TREASURE ISLAND F 1:22:59
7 151 ERROL VENO 51 TAMPA FL 1:23:01
8 155 RUE L MORGAN 54 ST.PETE FL 1:23:21
9 165 BILL CHASE 54 LAKELAND FL 1:23:36
10 187 GEORGE KOLP 52 TARPON SPRINGS FL 1:24:20
11 189 DENNIS CROW 50 TARPON SPRINGS FL 1:24:30
12 235 TOM BELL 50 ST.PETE FL 1:26:44
13 254 GENE LONG 51 TAMPA FL 1:28:05
14 256 STEVE HOLCOMB 54 TAMPA FL 1:28:22
15 270 CHIP WALLER 50 NEW PT.RICHEY FL 1:29:20
16 285 BILL HENRY 50 TAMPA FL 1:30:22
17 314 JAY ANDERSON 52 ST. PETE BEACH F 1:32:18
18 333 ROGER SWEENEY 51 PALM HARBOR FL 1:33:38
19 342 HARRY HAIGLEY 54 TIERRA VERDE FL 1:34:23
20 346 GREG KAPUTA 50 TAMPA FL 1:34:54
21 354 TOM STEVENSON 52 ST. PETE FL 1:35:40
22 367 BRAD FISHALOW 50 ST.PETE FL 1:37:26
23 373 BEN DONALDSON 54 VERO BCH FL 1:37:42
24 379 WIT OSTRENKO 50 TAMPA FL 1:38:07
25 383 ROBERT DECKER 52 N.REDDINGTON FL 1:38:39
26 491 GLENN HANSON 50 REDDINGTON SH FL 2:00:02
27 502 JEAN GOERGEN 53 ST.PETE FL 2:05:32
MALE AGE GROUP: 55 - 59
1 68 TOM DALY 55 JENSEN BCH FL 1:16:39
2 252 BILL TERLOP 59 LAND O LAKES FL 1:27:51
3 255 YORK SOMERVILLE 55 PINELLAS PK F 1:28:17
4 259 BOGEY BEREZA 56 CLEARWATER FL 1:28:37
5 301 GARY LEUPOLD 56 ST.PETE FL 1:31:32
6 311 WALTER DAVIN 55 ST PETERSBURG FL 1:32:04
7 324 TONY HANDLER 57 TAMPA FL 1:32:55
8 388 DAVID MEYER 57 ST.PETE FL 1:39:04
9 402 BILL SCHILP 55 PALM HARBOR FL 1:40:29
10 409 ALLEN SPENCER 59 TAMPA FL 1:41:26
11 422 JOE HAGAN 56 BELLEAIR FL 1:43:12
12 423 CROCKETT FARNELL 57 BELLEAIR FL 1:43:13
13 452 PAUL HODGES 56 CLEARWATER FL 1:47:26
14 472 MICHAEL MC NAMEE 57 SAFETY HARB 1:52:15
15 485 JACK H. WHITE 58 TEMPLE TERR FL 1:57:05
MALE AGE GROUP: 60 - 64
1 152 WARREN PANACCIONE 60 LARGO FL 1:23:11
2 172 RALPH PERRY 64 ST. PETE FL 1:23:43
3 223 ROGER SCHURR 63 TAMPA FL 1:25:50
4 300 DENNIS GATTO 62 S.PASADENA FL 1:31:28
5 368 JOE CIMINO 60 TAMPA FL 1:37:27
6 381 BOB TURCOTTE 61 ST.PETE FL 1:38:33
7 410 RICHARD PEASE 62 TARPON SPRINGS 1:41:32
8 414 DICK KOEHLER 64 LARGO FL 1:42:19
9 416 FRED BAUERMEISTER 63 PT RICHEY F 1:42:29
10 499 BUZZ HOGE 63 ST PETE BCH FL 2:04:25
11 512 JOE LALOMIA 63 TARPON SPRINGS FL 2:18:05
MALE AGE GROUP: 65 - 69
1 286 LARRY YOST 67 TREASURE ISL FL 1:30:26
2 415 CHRIS BROWN 65 CLEARWATER FL 1:42:28
3 519 JOHN D. REILLY 67 SEMINOLE FL 2:36:24
MALE AGE GROUP: 70 & OVER
1 334 MARV NORIN 70 LONGBOAT KEY FL 1:33:44
2 478 JOHN DAUDRUMEZ 70 SARASOTA FL 1:54:24
3 492 JIM WARD 79 SEMINOLE FL 2:01:12
4 493 JOHN MALLEY 70 ST.PETE FL 2:01:54
MALE CLYDESDALE: 39 & UNDER
1 92 HANS PETERSON 25 ST. PETE FL 1:18:39
2 209 SCOTT DYER 27 RIVERVIEW FL 1:25:19
3 215 MICHAEL SAMBITO 26 SEMINOLE FL 1:25:35
4 251 TONY ATHERHOLT 29 CLEARWATER FL 1:27:45
5 258 ANDREW POWLESS 30 MADEIRA BCH FL 1:28:37
6 263 KEITH JOHNSTON 32 CLEARWTER FL 1:28:51
7 292 JOHN GRIFFIN 32 LARGO FL 1:30:53
8 308 NEAL HOREN 30 TAMPA FL 1:31:53
9 326 KENNETH EARNEST 38 TAMPA FL 1:32:59
10 340 DAVE SCHOB 39 BRADENTON FL 1:34:19
11 341 MICHAEL EASH 33 DUNEDIN FL 1:34:22
12 351 STEVE WESTPHAL 38 SEMINOLE FL 1:35:19
13 372 CURTIS MILES 39 TAMPA FL 1:37:42
14 386 DARREN DAVIDSON 30 CLEARWATER FL 1:38:50
15 399 CRAIG VAN SLYKE 38 TAMPA FL 1:40:01
16 428 BRIAN O'FLAHERTY 23 TAMPA FL 1:44:15
17 437 ROB PIERZYNSKI 31 TAMPA FL 1:45:12
18 461 RICHARD CARGO 38 ST.PETE FL 1:49:26
19 489 DON JANKOWSKI 34 NEW PT.RICHEY F 1:59:28
20 504 DOUGLAS EVERY 27 ST.PETE FL 2:07:19
21 505 DAVID REINA 33 TAMPA FL 2:08:11
MALE CLYDESDALE: 40 & OVER
1 120 STEVEN ADAMS 46 BRANDON FL 1:20:59
2 168 CHARLES KUNATH 40 PALM HARBOR FL 1:23:39
3 197 TONY RIVAS 42 ST.PETE FL 1:24:46
4 320 DOUG BUTLER 48 NEW PT.RICHEY FL 1:32:44
5 343 JIM MC CLINTIC 41 ST.PETE FL 1:34:27
6 374 ROBERT DAVIS 51 ST. PETE BEACH 1:37:50
7 384 DANIEL TRAPP 40 ST.PETE FL 1:38:45
8 385 ROBERT HOKE 48 ST. PETE FL 1:38:48
9 403 BILL NUSBICKEL 42 LARGO FL. FL 1:40:32
10 413 JOHN HOLIDAY 40 CASSELBERRY FL 1:42:05
11 444 ED FAZIO 40 TAMPA FL 1:46:04
12 449 JOHN MANN 50 ST.PETE FL 1:46:41
13 467 PATRICK CANAVAN 48 SEFFNER FL 1:50:47
14 486 JAMES KOWALSKI 49 DUNEDIN FL 1:57:13
FEMALE ELITE OVERALL
1 58 JENNIFER STEEL 36 ST. PETE FL 1:16:01
FEMALE AGE GROUP: UNDER 14
1 498 JESSICA RUSH 09 CLEARWATER FL 2:04:01
2 511 WHITNEY SHEPARD 12 WINTER PARK F 2:14:01
FEMALE AGE GROUP: 15 - 19
1 176 KATIE EGAN 16 ST.PETE FL 1:23:55
FEMALE AGE GROUP: 20 - 24
1 229 JOHANNA GUSTAFSSON 24 SARASOTA F 1:26:28
2 234 LUCINDA STONE 24 ST.PETE FL 1:26:42
3 242 HELOISE PAGE 24 INDIAN ROCKS BCH 1:27:17
4 362 EILEEN MC PARTLAND 24 TAMPA FL 1:36:54
5 389 KARLA LEGASOL 20 ST.PETE FL 1:39:06
6 456 SILKE PEENS 20 CLEARWATER FL 1:48:53
7 518 JODI SAFLRSTEIN 21 CLEARWATER FL 2:29:27
FEMALE AGE GROUP: 25 - 29
1 140 MARIANNE LAMEYER 28 ST.PETE FL 1:22:14
2 181 MARGY LUKEZ 28 PALM HARBOR FL 1:24:12
3 183 LISA KASCHAK 27 CLEARWATER FL 1:24:13
4 221 ASHLEY WACKO 25 BRANDON FL 1:25:45
5 226 SHARON HEGGY 27 TAMPA FL 1:26:14
6 260 GINA CAMILLO 27 ATLANTA GA 1:28:46
7 307 ARTEMIS GEORGES 29 TAMPA FL 1:31:49
8 318 PATRICIA CULLEN 29 CLEARWATER FL 1:32:33
9 331 MARYBETH CARTE 25 ST. PETE FL 1:33:29
10 335 JUDY WADE 29 VALRICO FL 1:33:50
11 392 MOLLY MULLIN 29 ST.PETE FL 1:39:27
12 411 DIANNE DAVIES 27 LUTZ FL 1:41:44
13 417 ASHLEY YEAGER 28 ST.PETE FL 1:42:37
14 453 LEANNE EDWARDS 26 TREASURE ISL 1:48:08
15 468 HEATHER REED 26 LARGO FL 1:51:13
16 488 LISA COHEN 26 TAMPA FL 1:58:25
17 495 SHEILA DELCHARCO 29 TAMPA FL 2:02:59
18 513 KRISTEN MASSEY 28 ST.PETE FL 2:18:35
19 515 MICHELLE HENZEY 28 TAMPA FL 2:21:08
FEMALE AGE GROUP: 30 - 34
1 91 JENNIFER NANNEY 33 FT MEADE FL 1:18:36
2 124 NITA OSTERMANN 34 TAMPA FL 1:21:11
3 159 BONNIE HENNEY 34 ST.PETE FL 1:23:26
4 180 MELISSA GELINEAU 33 ST.PETE FL 1:24:06
5 192 SUSIE YEAGER 30 PALM HARBOR FL 1:24:35
6 213 JEANETTE MYERS 33 WINTER HAVEN F 1:25:23
7 247 LEA AVERY 30 TAMPA FL 1:27:30
8 250 MARY HANDSEL 32 LARGO FL 1:27:41
9 269 JODI KRAFKA 31 TAMPA FL 1:29:15
10 350 FRAN KELLY 34 TAMPA FL 1:35:18
11 356 STEPHANIE WERTOVITCH 31 TAMPA FL 1:35:49
12 376 DIANALYNN AGUILU 33 CLEARWATER F 1:37:57
13 380 NANCY DINUCCI 33 TAMPA FL 1:38:13
14 435 MICHELE CONNOLLY 34 MADEIRA BCH 1:44:54
15 442 MARIA MIYAWA 31 CLEARWATER FL 1:45:26
