
THE RUNNERS CLASSIC AT SEA WORLD OF FLORIDA SEPTEMBER 20,1997 ALTA VISTA SPORTS - JOHN BOYLE 904 736-0002
Male Results
Male Results|Female Results
OVERALL MALE RESULTS 10K RUN
1 1 JERRY LAWSON 31 JAX FL 29:42
2 2 RANDY HOLLINGER 23 MICANOPY FL 30:15
3 3 PAUL MARMARO 33 DELRAY BCH FL 31:17
MALE AGE GROUP: 17 & UNDER
1 11 TESFAHUN WUBE 13 ORLANDO FL 35:38
2 279 BOBBY KIRKPATRICK 17 WINTER HAVEN FL 58:52
MALE AGE GROUP: 18 - 24
1 28 BRETT W. BLACKADAR 22 GAINSVILLE FL 39:35
2 46 JEFF ONDERKE 23 WINTER PK FL 42:20
3 73 ANDY MC COY 22 ORLANDO FL 44:26
4 94 SAMSON GEBRU 22 ORLANDO FL 46:09
5 119 JAMES BLINZINGER 21 ORLANDO FL 47:38
6 120 JUDE N. CLOVER 22 ORLANDO FL 47:39
7 236 AL HOLIC 23 NEW ORLEANS LA 55:21
8 268 MATT LANGE 19 BOCA RATON FL 57:36
MALE AGE GROUP: 25 - 29
1 4 DAN M MIDDLEMAN 27 RALEIGH NC 32:44
2 12 PHILIP L VAN TUBBERGH 27 ORLANDO FL 35:39
3 18 LOUIS A BRINK 26 CAPE TOWN SA 37:15
4 35 JEFF STANLEY 27 KISSIMMEE FL 40:23
5 45 SCOTT D. WAISANEN 27 SANFORD FL 42:15
6 77 MCKENZIE DE JOSEPH 26 BOCA RATON FL 44:51
7 104 ROBERT T NEWSOME JR 27 ORLANDO FL 46:36
8 106 MICHAEL KELL 26 WINTER PK FL 46:39
9 132 ANDREW BOLSTEIN 25 ORLANDO FL 48:32
10 146 CHRISTOPHER T KULAC 29 COCOA BEACH FL 49:08
11 172 JAMES WINTERS 27 LAKELAND FL 50:31
12 184 SCOTT CONNOR 29 ORLANDO FL 51:32
13 190 MATTHEW DE POLLO 28 WINTER PARK FL 51:52
14 234 SEYMOUR BUTTS 25 NEW ORLEANS LA 55:12
15 254 TODD PELEG 26 WINTER PARK FL 56:28
16 306 TOPP HALL 29 PALM HARBOR FL 1:01:17
17 340 JOSHUA SOPER 27 ORLANDO FL 1:29:48
MALE AGE GROUP: 30 - 34
1 5 RICK SHAPIC 32 NAPLES FL 32:59
2 7 ROB DARNER 30 JAX FL 33:39
3 10 MICHAEL CAGLE 30 OVIEDO FL 35:10
4 19 ROBERT H. GODWIN 30 WINTER PARK FL 37:18
5 20 JERRY HERTZLER 31 ORLANDO FL 37:25
6 22 GLENN CLARK 32 WINTER PARK FL 38:16
7 24 IRVIN LE RONX 32 HAINES CITY FL 38:36
8 25 GRAHAM WHITE 34 ALTAMONTE SPRG FL 38:36
9 52 ROBERT W LUCERO 33 ALTAMONTE SPRINGS F 42:47
10 55 PAUL A HONE 32 WHYTELEAFE UK 43:06
11 58 LARRY GODSEY 33 ORLANDO FL 43:27
12 63 BEN WEINER 34 WINTER PK FL 43:40
13 65 DAVE DOSTAR 33 CASSELBERRY FL 43:48
14 74 TED SOLWICK 31 ORLANDO FL 44:27
15 102 DOUGLAS BRADY 31 LAKELAND FL 46:33
16 105 JAMES ANDOSCIA 33 ORMOND BCH FL 46:36
17 109 KIM LEGGETTE 30 WINTER SPRGS FL 46:53
18 124 DAVID F. GILES 33 CLERMONT FL 48:00
19 127 DAVID PUCKETT 34 TREASURE ISLAND FL 48:16
20 130 ROB DUHON 33 WINTER SPGS FL 48:28
21 139 HAROLD WARREN 31 ORLANDO FL 48:52
22 153 JOE MERRALL 32 PALM HARBOR FL 49:26
23 162 TOM M KAYE 32 CASSELBERRY FL 50:06
24 168 EDWARD P KELLEY 34 ORLANDO FL 50:19
25 176 JEFF B STONEBREAKER 33 ORLANDO FL 50:50
26 182 PHILIP MOUNTAIN 34 JAX FL 51:31
27 197 STEVE WOLTMANN 34 KISSIMMEE FL 52:11
28 199 NEIL BRIDGER 34 SOUTHAM UK 52:16
29 205 BRYAN KELLENBERGER 31 ORLANDO FL 52:39
30 206 STEVEN BACKMAN 32 CLERMONT FL 52:47
31 220 GEORGE O'LEARY 34 BOCA RATON FL 53:56
32 249 BRAD J MUCH 30 ORLANDO FL 56:14
33 257 TIM EDFORS 31 AUBURNDALE FL 56:49
34 260 JOHN DIXON 32 TAMPA FL 56:53
35 262 STUART SCALES 34 PALM HARBOR FL 57:06
36 273 HUGH FAIN 30 ORLANDO FL 58:16
37 285 KHEAM TAING 30 GOTHA FL 59:24
38 299 KENNETH FULTON 31 SANFORD FL 1:01:01
39 311 DAN BENNETT 32 CLERMONT FL 1:02:58
40 331 HARRY BARSHATZKY 34 ORLANDO FL 1:09:21
MALE AGE GROUP: 35 - 39
1 6 KEVIN R. BUTLER 35 MERRITT ISLAND FL 33:03
2 14 DON GWOREK 36 ORLANDO FL 35:44
3 17 TIMOTHY HAYES 39 SARASOTA FL 36:42
4 23 EDWIN HERRERA 39 ORLANDO FL 38:28
5 32 SCOTT MILLER 38 APOPKA FL 39:58
6 53 RICK SMITH 36 ALTAMONTE SPGS FL 43:00
7 57 ANGEL CORTES 35 ORLANDO FL 43:12
8 76 RUSSELL J. TUTTLE 39 PALMETTO FL 44:48
9 79 DAVID EMSLEY 35 WINTER PK FL 44:57
10 81 ROCCO RELVINI 36 SANFORD FL 45:19
11 85 TOM S. WIX 36 MERRITT ISLAND FL 45:30
12 88 JIM BRIA 36 LONGWOOD FL 45:44
13 103 ROBERT M. LASLEY 39 ORLANDO FL 46:34
14 108 DAVID CANNON 37 WINTER PARK FL 46:49
15 115 BRIAN STEWART 36 ORLANDO FL 47:13
16 140 RICHARD SELLERS 36 MELBOURNE FL 48:55
17 141 KEVIN H. COBB 39 LAWRENCEVILLE GA 48:56
18 183 CRAIG D THORNLEY 35 OVIEDO FL 51:32
19 188 STEPHEN L RUST 39 ORLANDO FL 51:38
20 189 CHRISTOPHER VAN VLIET 39 DELTONA FL 51:46
21 214 RICHARD BELTZ 35 APOPKA FL 53:24
22 218 STEPHEN R LORTZ 38 SARASOTA FL 53:41
23 221 RAFAEL MUNOZ 35 LAKE MARY FL 53:57
24 232 DANIEL W ANDERSON 35 ORLANDO FL 54:58
25 242 PETER BROTHERS 37 ORLANDO FL 55:38
26 246 GARRY COLE 37 ORLANDO FL 56:07
27 301 MARK CONSIGNY 35 ST.PETE FL 1:01:02
28 314 DAVID RESENFELD 37 ORLANDO FL 1:03:15
MALE AGE GROUP: 40 - 44
1 8 BILL KNAPP 43 TAMPA FL 34:12
2 9 ROY PRASAD 40 TAMPA FL 35:06
3 13 JOHN WALTERS 43 RIVERVIEW FL 35:41
4 15 RICK INGERSON 42 ORMOND BCH FL 36:23
5 30 DANNY PHILPOTT 40 PORT ORANGE FL 39:51
6 37 LEO EDWARDS 41 ORLANDO FL 40:41
7 38 WADE COMPTON 41 LONGWOOD FL 41:03
8 40 PAUL E LYNN 44 ORLANDO FL 41:15
9 43 JOHN MONAHAN 40 S. DAYTONA FL 42:00
10 44 JOHANN BJORNSSON 40 ORLANDO FL 42:08
11 51 HUGH A DAVIS 40 PURITON BRIDGEWATER UK 42:43
12 56 GILBERT A VISBAL 44 WESTON FL 43:09
13 66 DAN L TRACY 43 ORLANDO FL 43:51
14 68 PAUL RAHILL 40 WINTER PARK FL 43:55
15 70 MICHAEL CRONYN 40 ORLANDO FL 44:05
16 80 JOE P. MARCHESSAULT 43 ORLANDO FL 45:06
17 83 LEE BURKHART 44 WINTER HAVEN FL 45:26
18 86 ROBERT HICKS 42 LEESBURG FL 45:31
19 93 TODD M. BORING 44 DELTONA FL 46:02
20 107 RICHARD C. PIATT, II 43 LAKELAND FL 46:41
21 110 DAVID C. HEATH 44 OVIEDO FL 46:54
22 113 VICTOR BUEHLER 43 REDDICK FL 47:04
23 131 JOHN C. KALINOSKY 43 OVIEDO FL 48:29
24 138 RICK SCHAFFER 41 ORLANDO FL 48:49
25 143 ROBERT DOUT 43 ORLANDO FL 49:02
26 161 WILLIAM LEJONSTEEIN 40 COCOA FL 49:46
27 171 ROBERT A DORFMAN 40 MIAMI FL 50:28
28 175 NORBERT TEGGE 40 PALM HARBOR FL 50:39
29 185 ROB F COOPERMAN 42 CORAL SPRINGS FL 51:33
30 187 RICHARD A. FRANCIS 40 DELTONA FL 51:36
31 193 HARVEY GREENE 44 PEMBROKE PINES FL 52:00
32 215 RON LINDHART 40 MIAMI FL 53:27
33 224 ROBERT R GIGUERE 40 OVIEDO FL 54:25
34 230 DAVID BARKAN 44 LONGWOOD FL 54:50
35 233 TOM MORRISSEY 42 DAYTONA BCH FL 55:12
36 239 BILLY BUTTERFIELD 40 ORLANDO FL 55:23
37 275 PETER F LILIENTHAL 42 ORLANDO FL 58:21
38 278 GREG BROWN 40 LONGWOOD FL 58:42
39 291 DAVID G. CARSON 44 LAKE PANASOFFKEE FL 59:51
40 292 ED FAZIO 41 TAMPA FL 1:00:05
MALE AGE GROUP: 45 - 49
1 27 WILLIAM A HART 48 FRANKENMUTH MI 39:28
2 31 FRAN HANNAH 47 SCOTLAND 39:57
3 33 JACK N. FOSTER 47 OLDSMAR FL 40:16
4 48 GEORGE E MARPLES 47 SHEFFIELD UK 42:25
5 54 J. SCOTT HIGDON 47 DAVENPORT FL 43:01
6 62 LARRY KASE 49 WINTER PK FL 43:37
7 75 JAY YELLEN 48 MELBOURNE FL 44:34
8 89 REX WILSON 45 TITUSVILLE FL 45:47
9 90 GARY S BROOKS 46 PLACITAS NM 45:53
10 91 ROBERT MELO 46 N MIAMI FL 45:55
11 98 BOB MURRAY 49 TAMPA FL 46:22
12 111 RICK JEFFREYS 49 ORLANDO FL 46:55
13 147 ROBERT LINDQUIST 49 LONGWOOD FL 49:12
14 148 RAY WALKER 48 WINDERMERE FL 49:15
15 163 WAYNE SCHUBIGER 45 DELTONA FL 50:09
16 169 ROBERT L WHITE 47 WILLIAMSBURG VA 50:21
17 177 RANDOLPH RAY 47 WINTER PK FL 51:17
18 195 STEPHEN ENZOR 46 WINTER HAVEN FL 52:07
19 198 DANIEL J MC CARTHY 45 ORLANDO FL 52:14
20 204 BRUCE L SNOW 49 WEST PALM BEACH FL 52:35
21 208 KEN SEVERANCE 49 ORLANDO FL 52:57
22 219 MIKE MC GEE 46 WINTER HAVEN FL 53:49
23 243 JOHN ALERS 49 APOPKA FL 55:44
24 248 ROBERT W. SPROUT 48 OLDSMAR FL 56:10
25 250 BRIAN STRONG 45 ORLANDO FL 56:15
26 261 JIM SARGENT 48 ORMOND BCH FL 56:57
27 289 ROBERT W CARSON 46 KISSIMMEE FL 59:37
28 290 PHILIP BROWN 47 ALTAMONTE SPRG FL 59:39
29 303 GARY NURCZYK 48 SARASOTA FL 1:01:14
30 319 ED G BARR 46 BELLEAIR FL 1:03:28
31 336 PETER B. ANTONIAN 46 LARGO FL 1:11:46
MALE AGE GROUP: 50 - 54
1 29 TOM HOFFMAN 53 ORMOND BEACH FL 39:46
2 39 STEVE J TURFREY 50 CHELTENHAM UK 41:06
3 41 GREG KAPUTA 50 TAMPA FL 41:30
4 47 DONALD NICHOLSON 54 ST PETE FL 42:21
5 60 CHARLES F. ROLF 51 ORLANDO FL 43:30
6 64 DAVID SHIDEMANTLE 50 LAKE MARY FL 43:42
7 67 SVEN JUTZ 53 NAPLES FL 43:54
8 95 C. S. MONTE CARLO 52 WINTER SPRINGS FL 46:15
9 97 JOHN STEPHENS 51 PONTE VEDRA FL 46:19
10 100 ROGER B DEGLOPPER 50 ORLANDO FL 46:28
11 114 TOM TOBIN 53 WINTER SPRINGS FL 47:07
12 122 NARCISO TAVALES 54 DELTONA FL 47:48
13 137 BOB ROGERS 51 POMPANO BEACH FL 48:46
14 150 BRUCE CHITTICK 50 WINTER GARDEN FL 49:22
15 154 ROBERT BOWMAN 52 MAITLAND FL 49:27
16 155 JON W. DAVIS 51 WINTER SPRINGS FL 49:30
17 186 JOHN KITSCH 51 ORLANDO FL 51:35
18 210 WAYNE REDOWAY 54 INDIAN HBR BCH FL 53:01
19 211 JAMES ROBERTS 50 DELAND FL 53:05
20 263 BOB PHELAN 54 VERO BEACH FL 57:15
21 267 EDWARD GAMBONE 52 VALRICO FL 57:30
22 281 PETER TAYLOR 50 ORLANDO FL 59:18
23 296 DENNIS PHILLIPS 52 ORLANDO FL 1:00:45
24 315 JOANN ROSENBAUM 50 ORMOND BCH FL 1:03:20
MALE AGE GROUP: 55 - 59
1 59 DAVID ZELLERS 57 WINTER HAVEN FL 43:27
2 84 ROGER JENNINGS 56 LONGWOOD FL 45:27
3 101 L J FLEMMING 58 WINTER HAVEN FL 46:29
4 112 BOB HILL 55 LAGUNA HIGHWAY CA 46:58
5 116 FREDDY CARRERO 55 ALTAMONTE SPRG FL 47:15
6 194 TED KOZIELL 55 DELAND FL 52:04
7 277 BERT CONNELLY 57 VERO BEACH FL 58:38
8 324 ART HANSEN 58 WINTR GARDEN FL 1:05:57
MALE AGE GROUP: 60 - 64
1 50 DAVE YOUNG 61 APOPKA FL 42:41
2 167 PAUL STACKPOLE 64 PONTE VEDRA BEACH FL 50:18
3 225 ROBBERT GAARLANDT 62 OVIEDO FL 54:41
4 245 FRANK FRENCH 63 LAKE MARY FL 55:48
5 294 FRED SQUIRES 64 JUPITER FL 1:00:37
6 329 DAN HEEP 62 ORLANDO FL 1:08:01
7 332 JOE ROSIER 60 LAKE MARY FL 1:10:44
8 335 BUD ENNIS 63 WINTER HAVEN FL 1:11:31
MALE AGE GROUP: 65 - 69
1 36 DAVID LONG 66 CHULUOTZ FL 40:26
2 82 EPIFANIO AGOSTO 67 ORLANDO FL 45:23
MALE AGE GROUP: 70 & OVER
1 160 GEORGE V. KNOBLOCK 70 PERRY FL 49:44
2 174 GUS PRINCE 73 PALM COAST FL 50:34
3 203 BART W. ROSS 74 CASSELBERRY FL 52:30
4 323 RICH ATKINSON 70 TAMPA FL 1:05:37
OVERALL FEMALE RESULTS 10K RUN
FEMALE AGE GROUP: 01 - 99
1 16 MICHELLE S KENDALL 21 WINTER PARK FL 36:29
2 21 CHERISE THIELER 27 CLERMONT FL 37:31
3 26 ELAINE NICHOLSON 39 ST PETE FL 38:55
FEMALE AGE GROUP: 17 & UNDER
1 133 ELIZABETH ALCOTT 15 MULBERRY FL 48:33
2 136 KRISTIN COKER 17 LAKELAND FL 48:44
3 337 ANGELA TEGGE 09 PALM HARBOR FL 1:13:32
FEMALE AGE GROUP: 18 - 24
1 71 REGAN DAVENPORT 24 SEBRING FL 44:21
2 121 KELSEY L. NINER 22 GAINESVILLE FL 47:41
3 164 ALLISON MC HENRY 24 WINTER PK FL 50:10
4 178 ROSIE A. BRAWN 22 INTERLACHEN FL 51:25
5 179 AMBER MURPHY 24 ORLANDO FL 51:26
6 235 KELLY L NELSON 24 ORLANDO FL 55:20
7 238 HEATHER LYONS 23 KISSIMMEE FL 55:22
8 270 CLAIRE M. LLOYD 20 LAKE WORTH FL 58:11
FEMALE AGE GROUP: 25 - 29
1 61 PAULA GLOVER 27 PALM BCH GDNS FL 43:34
2 78 JENNIFER BARNHOLTH 28 LAKELAND FL 44:55
3 92 LORI SHOFRAN 26 ORLANDO FL 45:56
4 125 JENNIFER TITCOMB 28 SAVANNAH GA 48:04
5 145 CHRISTINE M KULAC 29 JAX FL 49:07
6 157 JULIE E. FISHER 29 ORLANDO FL 49:37
7 165 DEBORAH SUMMERS 25 ORLANDO FL 50:16
8 170 JOAN D DWOSKIN 28 ORLANDO FL 50:25
9 181 TRACI ISAACS 27 WINTER PK FL 51:28
10 222 MARYBETH CARTE 25 ST PETE FL 54:11
11 228 BRENDA GILES 29 CLERMONT FL 54:49
12 229 KRISTINA TASCHER 28 ORLANDO FL 54:49
13 252 SUSAN SPOTTS 29 ORLANDO FL 56:21
14 255 GERI SIEGEL 28 ORLANDO FL 56:29
15 272 KIM WALKER 27 ORLANDO FL 58:16
16 283 GINGER TAGGART 27 ORLANDO FL 59:22
17 284 RENZY DAIGLE 27 JAX FL 59:24
18 298 NICOLE ORGERA 26 ORLANDO FL 1:00:49
19 300 JULIE FULTON 28 SANFORD FL 1:01:01
20 305 TERESA CHERRY 26 ORANGE PARK FL 1:01:16
21 307 TINA DRABICK-HOWELL 29 OCOEE FL 1:01:34
22 318 SUSAN STINER 25 ORLANDO FL 1:03:27
23 322 KRISTINE M. ERBILEN 29 ORLANDO FL 1:04:11
24 327 KATHLEEN A CAPOZZA 26 ORLANDO FL 1:06:24
25 339 TAMARA L. ARMSTRONG 28 ORLANDO FL 1:29:48
FEMALE AGE GROUP: 30 - 34
1 49 JULIE PUSHWA 34 PORT ORANGE FL 42:30
2 126 SAMANTHA LEWIS 30 ORLANDO FL 48:06
3 158 KELLY S STONEBREAKER 33 ORLANDO FL 49:40
4 166 DENISE D DELL 33 ORLANDO FL 50:17
5 191 CATHY WEEDEN 32 ORLANDO FL 51:53
6 202 MARGARET COVELL 34 ST.PETE FL 52:19
7 212 LISA IKETANI 34 OCALA FL 53:11
8 226 LYNSUE K WEISS 32 GOTHA FL 54:43
9 227 MICHIKO B. MOORE 33 CLERMONT FL 54:48
10 237 BREN M LLOYD 32 WINTER GARDEN FL 55:21
11 244 SUE RICHARDSON 34 ORLANDO FL 55:47
12 251 KRISTIN L. WORKMAN 31 WINTER PARK FL 56:20
13 256 KATHLEEN J. BENNETT 33 CLERMONT FL 56:36
14 265 SHARON ASHCRAFT 34 AUBURNDALE FL 57:24
15 269 LARISA A. PLANEDIN 30 KISSIMMEE FL 57:44
16 286 LISA CARMICHAEL 30 BOCA RATON FL 59:25
17 295 PAMELA MITCHELL 32 N. MIAMI FL 1:00:43
18 297 CHRISTINE MC CARTHY 30 OCOEE FL 1:00:48
19 308 SUSAN KROPKO 31 LARGO FL 1:01:37
20 312 HELEN MAC LENNAN 33 LONGWOOD FL 1:03:00
21 320 KATHY BARSHATZKY 32 ORLANDO FL 1:03:52
22 321 LISA M TOUSIGNANT 34 ORLANDO FL 1:04:02
23 325 DR. MELINDA J. GRAY 31 LAKE WORTH FL 1:05:58
FEMALE AGE GROUP: 35 - 39
1 72 JANET PAGA-SHAPIC 38 NAPLES FL 44:25
2 135 MARCIA L PRICE 36 ORLANDO FL 48:42
3 144 DIANE ROLLINGS 37 OSPREY FL 49:05
4 151 CATHERINE EDMONDSON 39 LK WALES FL 49:25
5 156 LESLIE NITSCH 37 OVIEDO FL 49:34
6 173 CHERYL CHAPLIN 37 DAVENPORT FL 50:32
7 216 DANA A SUSSMANN 36 KISSIMMEE FL 53:30
8 231 CYNTHIA FABRIZZI 38 CLEARWATER FL 54:54
9 240 KATHY HATFIELD 39 OCALA FL 55:34
10 241 SARAH C. NEWFIELD 38 PUNTA GORDA FL 55:37
11 253 SANDY S DAVIS 38 PURITON BRIDGEWATER U 56:27
12 258 WENDY GRAFF 36 ORMOND BEACH FL 56:51
13 259 UTE EM STORK 36 NAPLES FL 56:52
14 264 DEIDRE BROWN 38 LONGWOOD FL 57:17
15 276 COLEEN URBANES 37 ORLANDO FL 58:28
16 293 CAROLE MC COY 35 INDIAN HARBOR BEACH F 1:00:06
17 328 BETH COLLINS 36 EDGEWOOD FL 1:07:46
18 334 GWELDA ADKINS 39 BRANDON FL 1:11:25
FEMALE AGE GROUP: 40 - 44
1 42 SHELIA L. HAIRE 42 DELAND FL 41:49
2 69 LYNN MONOHAN 40 S. DAYTONA FL 43:56
3 96 LAURA A. GRIFFIN 43 SEBRING FL 46:17
4 99 JEANNE KRUEGE 41 RIVERVIEW FL 46:24
5 117 JANICE COLE 43 OCALA FL 47:26
6 123 LYNNETTE WIGGINS 40 CAPE CANAVERAL FL 47:59
7 129 PATTI L. EDWARDS 40 ORLANDO FL 48:22
8 134 JOAN FITCHETT 42 LAKE WALES FL 48:38
9 149 ROBIN LE BLEU 41 RUSKIN FL 49:21
10 196 THERESA GENTILE 44 LEESBURG FL 52:08
11 213 YVONNE STEPHENS 40 PONTE VEDRA FL 53:16
12 217 JANEEN KOCHMAN 43 WINTER HAVEN FL 53:35
13 247 DAWN CARNAHAN 41 LARGO FL 56:08
14 266 KAREN FAZIO 41 TAMPA FL 57:26
15 271 ARLENE M SNOW 44 WEST PALM BEACH FL 58:15
16 280 LYNDA SNODDY 42 SUNRISE FL 59:10
17 287 ANN C. BIGGERSTAFF 41 ORLANDO FL 59:26
18 302 JANE WATREL 40 MAITLAND FL 1:01:13
19 304 SUE NURCZYK 43 SARASOTA FL 1:01:15
20 338 RITA BROTHERS 40 ORLANDO FL 1:17:47
FEMALE AGE GROUP: 45 - 49
1 118 SHIRLEY BUDD 47 ORLANDO FL 47:36
2 152 GAIL NOBLES 46 PONTE VEDRA BEACH FL 49:26
3 180 JEAN HARRISON 49 VALRICO FL 51:27
4 192 GAIL A TEW 49 LAKE WALES FL 51:57
5 207 CHRISTINA K. BIEL 45 ORMOND BEACH FL 52:55
6 209 CARMEN M RAMOS 45 ORLANDO FL 53:00
7 274 DEBORAH ROBERTS 48 DELAND FL 58:20
8 288 ARLENE MOODY 48 IMMOKALEE FL 59:29
9 317 SHANAZ CARPER 45 ORLANDO FL 1:03:27
10 326 WANDA WEIRICH 46 ALTAMONTE SPRG FL 1:06:03
FEMALE AGE GROUP: 50 - 54
1 34 DEE BAYS 50 LAKELAND FL 40:22
2 87 RISSIE THIELER 50 CLERMONT FL 45:40
3 128 CHERYL LOHMANN 50 KISSIMMEE FL 48:17
4 142 ROSE M. REEVES 52 CASSELBERRY FL 49:00
5 159 PEGGY A SMITH 50 WINTER HAVEN FL 49:43
6 201 JANE A ESPY 51 LAKE WALES FL 52:18
7 309 CHRISTINE DRABICK 51 OCOEE FL 1:01:38
8 316 BEVERLY NANCE 53 WINTER HAVEN FL 1:03:22
FEMALE AGE GROUP: 55 - 59
1 223 INEKE C. FREY 57 CLERMONT FL 54:24
2 282 ROSE CHERRY 55 DELAND FL 59:20
3 313 BARBARA CALLAHAN 59 ST CLOUD FL 1:03:12
FEMALE AGE GROUP: 60 - 64
1 333 HANNE KARECKI 60 ORLANDO FL 1:11:00
FEMALE AGE GROUP: 70 & OVER
1 310 PEPPER DAVIS 70 ORLANDO FL 1:02:26
2 330 ELAINE GEYER 76 DAYTONA BEACH SHORES F 1:08:03
|
About Alta Vista Sports
|
Return to Homepage |