
30TH ANNUAL EASTER BEACH RUN [4 MILES]
DAYTONA BEACH, FLORIDA 4/11/98 1:30PM
FROM MAVERICK MOTEL TO MAIN STREET PIER
SPONSORED BY DAYTONA BEACH LEISURE SERVICES DEPT.
ALTA VISTA SPORTS 904 736-0002
EVENT DIRECTOR-JOHN BOYLE
POB 1700, DELAND,FL 32721
OVERALL MALE RESULTS
1 1 DOUG BUTLER 35 MELBOURNE FL 19:02
MALE AGE GROUP: 14 & UNDER
1 14 ADE WISE 14 ALTAMONTE SPRG FL 21:47
2 26 KENNY JESENSKY 14 ORLANDO FL 22:24
3 47 STEFAN HOBBS 14 S DAYTONA FL 23:25
4 56 JOSHUA PERRY 14 PT ORANGE FL 23:52
5 67 NICHOLAS MOOSER 13 ORLANDO FL 24:18
6 72 WILLIAM SPENCER II 14 FREDERICK MD 24:24
7 151 CLIFF MORRIS 14 DAYTONA BCH FL 26:58
8 160 DAVE STEWARAT 14 GRAND BLANC MI 27:09
9 164 ROSS PELLETIER 13 SO.DAYTONA FL 27:17
10 180 DYLAN HERMELEE 12 ORLANDO FL 27:35
11 195 MICHAEL COLUMBIS 13 ORMOND BCH FL 28:09
12 217 CHIP JOHNSON 13 ORLANDO FL 28:55
13 225 STEVE ANDERSON 13 GRAND BLANC MI 29:05
14 240 MATTHEW HANSEN 14 KENOSHA WI 29:23
15 246 RYAN PHELPS 13 APOPKA FL 29:28
16 265 GARRETT EIDSON 14 GRAND BLANC MI 29:42
17 274 PATRICK MOORE 13 BELL FL 29:50
18 282 CHAD NIENOW 14 WEST BEND WI 30:01
19 301 RICKY MORAN 12 EAST AURORA NY 30:28
20 323 JUSTIN PING 13 ORLANDO FL 31:07
21 360 JONOTHAN COLON 14 GRAND BLANC MI 31:41
22 386 JOHN UEBEL 13 ORMOND BCH FL 32:07
23 389 ALAN DOWLING 14 ORLANDO FL 32:11
24 401 LANDON SIMMONS 12 NEW SMYRNA BCH FL 32:30
25 406 CRAIG ZUBLI 12 GOTHA FL 32:34
26 443 CHRIS ZOMOITO 13 GOTHO FL 33:27
27 448 SHANE SHOPE 11 GOTHA FL 33:33
28 485 MCKAY ESTEP 14 SANDUSKY OH 34:12
29 504 MATT KANE 12 PT ORANGE FL 34:38
30 546 ERIC GORMAN 14 GRAND BLANC MI 35:38
31 566 STEVE TATE 14 FLAGLER BCH FL 36:14
32 644 BRIAN RABITAILLE 14 ORMOND BEACH FL 39:21
33 719 ROBBIE PHILLIPS 06 OCALA FL 46:25
MALE AGE GROUP: 15 - 18
1 7 MATT KELLEHER 17 WINTER SPRINGS FL 20:44
2 8 BRAD MILLETT 17 CRYSTAL RIVER FL 20:48
3 10 MATTHEW ANTONELLI 16 PT ORANGE FL 21:06
4 11 PAUL CURLEE 16 TAMPA FL 21:20
5 17 BRANDON LAWSON 16 HIGHLAND MS 21:52
6 25 ETHAN CABIAC 17 SOUTH DAYTONA FL 22:23
7 31 VINNY AMBRIC O 15 ALTAMONTE SPRINGS FL 22:43
8 33 LANCE MORRISON 15 PT ORANGE FL 22:48
9 41 GLENN WADE 15 ORMOND BCH FL 23:22
10 59 BRYCE MCGRORY 18 DAYTONA BCH FL 24:02
11 61 CHIP OLDHAM 18 ORLANDO FL 24:05
12 75 BOBBY JOHNSON 17 ORLANDO FL 24:26
13 92 TED SCHONSHECK 16 ORMOND BCH FL 25:05
14 113 NOAH CABIAC 16 DAYTONA BCH FL 25:58
15 119 BILL THOMPSON 17 FLAGLER BCH FL 26:02
16 127 HUNTER PROUDFOOT 15 MILLSBORO DE 26:17
17 133 JASON PRIDMORE 16 S.LYON MI 26:25
18 143 ROBERT ROSS 18 PT ORANGE FL 26:43
19 163 TRAVIS TERRILL 16 ORMOND BEACH FL 27:16
20 213 ARTIE AHR 15 DELTONA FL 28:48
21 237 CHRISTOPHER OSWALD 17 MANASSASS VA 29:21
22 292 BRIAN BAILEY 15 LONGWOOD FL 30:09
23 310 ANDREW FLETCHER 15 GRAND BLANC MI 30:38
24 318 CHRIS ALTES 17 JAX FL 30:56
25 320 SAL BINETTI 17 PT ORANGE FL 30:59
26 345 ADAM BISHOP 16 TAVARES FL 31:32
27 348 ADAM GOTTLIEB 16 ORMOND BCH FL 31:33
28 434 GRAHAM WOODARD 15 ORMOND BCH FL 33:20
29 444 CHARLES NOWELL 18 HOLLY HILL FL 33:27
30 476 DAVID PERRY 18 PT ORANGE FL 34:05
31 602 ANDREW LEUANDOWSKI 15 TOLEDO OH 37:23
32 680 GENE CROUCH 15 ORMOND BEACH FL 41:21
33 703 BLAKE HUNTER 15 ORMOND BEACH FL 44:21
MALE AGE GROUP: 19 - 24
1 48 CHRIS SCHEPERS 21 ORMOND BEACH FL 23:27
2 71 ADAM OWENS 20 HOLLY HILL FL 24:23
3 114 SEBASTIEN WELTERLIN 20 DAYTONA BCH FL 26:00
4 141 COLBEN SIME 19 DAYTONA BEACH FL 26:40
5 149 DAVID TORSELL 20 PORT ORANGE FL 26:54
6 166 JAMES BECK 21 ORMOND BCH FL 27:19
7 169 JIMMY VAN HISE 19 HOLLY HILL FL 27:25
8 191 ERIK MICHEIS 21 HOLLY HILL FL 27:57
9 239 STEVE TRACEY 21 DELAND FL 29:23
10 247 SEAN WELCH 23 DAYTONA BCH FL 29:28
11 268 SCOTT MELNUCZOK 19 DAYTONA BEACH FL 29:48
12 359 WAEL SAEED 23 S DAYTONA FL 31:40
13 404 CASEY BURT 19 DAYTONA BCH FL 32:32
14 426 JASON BOUTWELL 20 OCALA FL 33:06
15 458 MATT HONEA 19 WINTER PARK FL 33:45
16 484 JEFFREY DAVIDSON 22 DAYTONA BEACH FL 34:11
17 558 NATE KOTAS 23 GAINESVILLE FL 35:57
MALE AGE GROUP: 25 - 29
1 2 MOHAMMED SAIDI 29 ORLANDO FL 19:11
2 12 SEAN BLACK 29 MELBOURNE FL 21:32
3 13 KAYLE FISHER 27 ORMOND BCH FL 21:40
4 20 JAMES DUNCAN 26 ST PETE FL 22:09
5 34 JOHN WARNER 26 DURHAM NC 22:51
6 36 TED BOLT 29 ORMOND BCH FL 23:01
7 87 CHRIS WEDGE 26 DAVENPORT FL 25:00
8 102 GREGORY RECKER 29 PALM COAST FL 25:32
9 156 WESLEY COX 28 PORT ORANGE FL 27:07
10 165 TROY SCHANEMAN 27 ORMOND BCH FL 27:18
11 174 KENNEY SHIELDS 25 FT THOMAS KY 27:27
12 177 BRAD WENDLING 27 FREMONT OH 27:31
13 183 MATTIAS GUSTAFSSON 27 DAYTONA BCH FL 27:39
14 204 STEVEN NAPOLI 27 DAYTONA BEACH FL 28:34
15 216 CHRISTOPHER ACEBAL 29 ORMOND BCH FL 28:52
16 224 BRIAN HUFFMAN 25 BEAUFORD SC 29:04
17 249 DAN SCHEDIVY 26 ORMOND BCH FL 29:30
18 254 THOMAS MENZEL 29 DELAND FL 29:33
19 258 WILLIAM LENSSON 29 FLAGLER FL 29:34
20 263 JOHN HILL 25 DELAND FL 29:39
21 266 JEFF CAHILL 29 DAYTONA BEACH FL 29:43
22 329 PAUL SHANE DOYLE 28 PT ORANGE FL 31:12
23 332 TIM WRIGHT 27 PT ORANGE FL 31:16
24 342 MARK MATOVINA 28 PT ORANGE FL 31:29
25 343 ROBERT FORD 29 ORMOND BCH FL 31:30
26 346 KENNETH ROMBERGER 29 ORMOND BEACH FL 31:32
27 366 DON JACOB 28 LK MARY FL 31:52
28 371 DAVID EGGERT 27 HOLLY HILL FL 31:58
29 376 SCOTT SWAIN 25 TITUSVILLE FL 32:02
30 413 PASCALE LANDRY 26 NEW SMYRNA BCH FL 32:39
31 421 RICHARD REDICK 28 ST AUGUSTINE FL 32:56
32 497 PAUL ALLUM 28 HOLLY HILL FL 34:30
33 503 JOHN D'ANTICO 27 GAINESVILLE FL 34:37
34 618 CHRIS HUSS 29 NEW SMYRNA BCH FL 38:00
35 636 MICHAEL DUGGINS 25 DAYTONA BCH FL 39:05
MALE AGE GROUP: 30 - 34
1 4 MARK KATHMAN 33 PT.ORANGE FL 19:20
2 9 DARRELL MIELKE 34 ST CHARLES MO 20:58
3 23 JAY BREWER 30 FT THOMAS KY 22:21
4 24 ERIK VAEREMANS 31 HUDSON FL 22:22
5 55 FRED VASQUEZ 33 DELEON SPRINGS FL 23:51
6 66 PATRICK MYERS 32 S. DAYTONA FL 24:17
7 70 DONALD WELLS 30 NEPTUNE BEACH FL 24:23
8 74 DEMI BROWNRIGG 34 ORMOND BCH FL 24:26
9 82 THOMAS WOOD 34 JOHNS ISLAND FL 24:44
10 86 DAN PROSSER 31 NEW SMYRNA BEACH FL 24:57
11 88 DAVID DENNISON 32 ORLANDO FL 25:01
12 94 RAYMOND WILLIAMS 32 DELAND FL 25:11
13 104 JOHN DODD 32 ORMOND BEACH FL 25:32
14 110 MICHAEL LEADER 32 SANFORD FL 25:52
15 129 KEN KLEIN 34 ORMOND BCH FL 26:20
16 130 BRIAN TUTTLE 33 FLAGLER BEACH FL 26:22
17 150 MARC FULLER 30 DELTONA FL 26:56
18 157 LARRY ROUTHENSTEIN 34 ALTAMONTE SPRG F 27:06
19 176 CHRISTIAN LARSEN 33 DAYTONA BCH FL 27:30
20 185 DAVID GREEN 32 WINTER PARK FL 27:40
21 196 JONATHAN SUPRANER 30 LK MARY FL 28:10
22 214 ERIK DENSLOW 31 SPRING LAKE MI 28:48
23 215 LYNN LINGENFELTER 30 ORLANDO FL 28:50
24 227 JAMES SINEX 30 ORMOND BEACH FL 29:10
25 229 MEREDITH EBERHART 32 SHARPES FL 29:13
26 232 ROB MAXWELL 32 PT ORANGE FL 29:14
27 243 RUSTY SMITH 30 LK MARY FL 29:24
28 255 CHRISTIAN KANE 30 DAYTONA BCH FL 29:33
29 281 STEVE GROSE 31 ORMOND BEACH FL 30:00
30 283 KIM HELLER 33 DAYTONA BCH FL 30:02
31 296 PAUL BEAUDOIN 33 DAYTONA BCH FL 30:16
32 299 BRIAN SIEGEL 34 MERRITT ISL FL 30:24
33 307 DAVE ROTSTEIN 31 MIAMI FL 30:36
34 312 MATT TRACY 30 DAYTONA BCH FL 30:44
35 319 ANTHONY FORDHAM 32 MARIETTA GA 30:57
36 322 ULF ALDEHAG 32 DAYTONA BCH FL 31:02
37 337 PETE O NEILL 30 DAYTONA BEACH FL 31:25
38 390 GARY CROTTY 34 ORMOND BEACH FL 32:12
39 408 SEBASTIAN DELACHICA 30 WINTER PARK FL 32:35
40 424 MATTHEW ROTH 30 ORMOND BEACH FL 33:06
41 433 SHAWN PORTER 31 PT ORANGE FL 33:19
42 439 ERIC JANSSEN 34 ORMOND BCH FL 33:23
43 442 OSCAR MOREJON 33 ORMOND BEACH FL 33:26
44 465 JIM MC GUIRE 30 TOLEDO OH 33:48
45 511 KURT LINGO 30 SOUTH DAYTONA FL 34:54
46 525 R.J. MC KENNA 33 ORLANDO FL 35:11
47 530 GEORGE SMITH 33 FRUITLAND PK FL 35:14
48 547 ANDREW MILLER 34 ORMOND BCH FL 35:37
49 548 ROBERT GODFREY 32 DAYTONA BCH FL 35:38
50 564 PATRICK RUDDY 33 S.DAYTONA FL 36:12
51 596 MARKEITH WILLIAMS 30 DAYTONA BCH FL 36:59
52 660 MICHAEL CROTTY 30 ORMOND BCH FL 39:56
53 694 ANDREW HARRIS 30 MARIETTA GA 42:36
54 710 CRAIG CAPRI 30 DAYTONA BCH FL 45:41
55 711 STEVIE WRIGHT 33 DAYTONA BCH FL 45:45
MALE AGE GROUP: 35 - 39
1 3 KEVIN BUTLER 35 MERRITT ISLAND FL 19:13
2 5 MICHAEL CAIN 38 ORMOND BCH FL 20:21
3 15 ALEX PFLUGER 35 WINTER PARK FL 21:49
4 18 JAMES PODSCHUN 37 MAITLAND FL 22:05
5 19 BILL THOM 37 CHICAGO IL 22:09
6 28 JEFFREY BOLEY 36 CASSELBERRY FL 22:33
7 30 TERRY NEUHART 36 SUWANEE GA 22:40
8 42 ROGER TRAVIS 39 FT. PIERCE FL 23:22
9 46 BILL SOSINSKI 37 WOODSTOCK IL 23:25
10 49 CHARLES WARNER 38 ROANOKE VA 23:28
11 50 BRIAN DAVIS 35 GREEN COVE SPRGS FL 23:36
12 51 CLAUDE WINTER 36 ALTAMONTE SPRG FL 23:37
13 53 PAUL RICE 39 DAYTONA BEACH FL 23:42
14 54 BILL MORRISON 38 NEW SMYRNA BCH FL 23:43
15 64 BOB LAPLANTE 39 DELAND FL 24:15
16 69 CHRIS BURKETT 38 DAYTONA BCH FL 24:21
17 73 KIRK MARTIN 36 WINTER PARK FL 24:25
18 83 MARK BOND 39 PORT ORANGE FL 24:51
19 89 FRANK DIEDO 37 ORMOND BCH FL 25:02
20 93 RAUL RAMBAUT 37 HARBOR OAKS FL 25:09
21 98 BOB SCHULTZ 38 ORMOND BEACH FL 25:19
22 105 GLEN HENDRICKSON 39 ALTAMONTE SPRG FL 25:34
23 109 WALTER MC COY 39 DAYTONA BCH FL 25:50
24 112 MATTHEW MC DONALD 37 ORMOND BCH FL 25:55
25 122 JOE SNYDER 39 DAYTONA BCH FL 26:06
26 123 JOHN CARTEE 37 CLERMONT FL 26:08
27 126 JEFF PLETERSKI 37 NEW SMYRNA BEACH FL 26:11
28 128 ROCCO RELVINI 37 SANFORD FL 26:18
29 132 PAUL NOWELL 35 HAINES CITY FL 26:24
30 142 ROBERT VIVARI 36 MERIDEN CT 26:41
31 154 JOE MURRAY 35 PORT ORANGE FL 27:04
32 161 ED GROSS 39 HOLLY HILL FL 27:13
33 167 SPENCER PHELPS 38 APOPKA FL 27:20
34 170 JOHN HURAL 38 DECATUR GA 27:26
35 194 GARY YEOMANS 38 ORMOND BCH FL 28:08
36 203 JODY MAROLF 35 PALM COAST FL 28:32
37 221 GUY MC GRANE 35 GAINESVILLE FL 28:58
38 230 FREDERICK FRANKEL 38 RED HOOK NY 29:13
39 231 RICH BEGGS 36 OVIEDO FL 29:14
40 234 ED HALL 35 COCOA FL 29:16
41 236 STEVE PARNELL 36 HOLLY HILL FL 29:17
42 253 BOB BROWN 39 CARY NC 29:32
43 262 RICHARD MC GRANE 37 DELAND FL 29:39
44 279 MICHAEL HEALEY 39 E PATCHOGUE NY 29:57
45 298 JIMMY JEWELL 35 DECATUR GA 30:24
46 306 JEFF SEIDMAN 36 ALTAMONTE SPRG FL 30:35
47 324 JOEY CARNLEY 38 ORLANDO FL 31:09
48 361 KENNETH KEDZIERSKI 35 PT ORANGE FL 31:41
49 425 CHAD HEIM 39 LEESBURG FL 33:06
50 449 RICK WILSON 37 TROY MI 33:33
51 505 TIM KANE 39 PT ORANGE FL 34:41
52 513 SERGIO PINEIRO 35 ORMOND BCH FL 34:58
53 516 FRANCES KENNEDY 39 JAX FL 35:01
54 528 LOUIE MERCER 39 ORMOND BCH FL 35:13
55 543 GEORGE PAYNE 36 S DAYTONA BEACH FL 35:33
56 552 RICHARD KOWALSKI 38 ORLANDO FL 35:42
57 568 MARIO BINETTI 37 PT ORANGE FL 36:19
58 571 HARRY OAKLEY 35 PONCE INLET FL 36:25
59 574 JAMES STRICKLAND 38 LEESBURG FL 36:28
60 579 JIM WEBB 38 ORMOND BEACH FL 36:30
61 582 GREIG RABITAILLE 39 ORMOND BEACH FL 36:30
62 590 JAMES FAIRES 39 FLAGLER BEACH FL 36:42
63 609 PAUL MARZ 37 ORMOND BEACH FL 37:42
64 669 ED DAVIS 38 PONCE INLET FL 40:24
65 691 LON MANUCY 35 ST AUGUSTINE FL 42:17
66 720 BOB PHILLIPS 39 OCALA FL 46:38
MALE AGE GROUP: 40 - 44
1 6 PETER HOPFE 40 BUNNELL FL 20:39
2 22 BILL PHILLIPS 43 ST AUGUSTINE FL 22:16
3 37 JOHN BAUKS 40 ORMOND BEACH FL 23:03
4 38 DINO ANASTASIADES 42 ATLANTA GA 23:11
5 39 GREG MORAN 42 BUFFALO NY 23:12
6 43 JOE PILIPEZAK 44 ORMOND BEACH FL 23:22
7 44 HOWARD MONTGOMERY 41 ORMOND BCH FL 23:24
8 57 DAVID DORIAS 43 WABASH IN 23:54
9 60 JOE JOZEFIAK 42 SWARTZ CREEK MI 24:04
10 65 VERNON KUFTIC 40 DAYTONA BCH FL 24:16
11 101 JOE GERRITY 44 FERWANDINA FL 25:26
12 107 BOB DONOVAN 44 PT ORANGE FL 25:36
13 111 DAVID DELECKI 42 W SENECA NY 25:53
14 115 SCOTT PETERSOHN 40 DAYTONA BCH FL 25:59
15 125 GARY LANGELIER 40 ORLANDO FL 26:10
16 131 RICK PRESTON 40 SARANAC RUN NY 26:23
17 144 PATRICK JOHNSON 43 ORMOND BCH FL 26:45
18 145 BILL HULL 40 HOLLY HILL FL 26:45
19 152 DOUG STROH 42 DAYTONA BCH FL 27:00
20 153 DAVID MORTELLARO 41 ROANOKE VA 27:02
21 158 DAVE CSIRA 40 DAYTONA BCH FL 27:07
22 171 PHIL SMITH 42 WEST NYACK NY 27:27
23 181 JEFF SADLER 44 ORMOND BCH FL 27:36
24 190 MARK MC GRANE 40 ORMOND BCH FL 27:56
25 192 RUSSELL HILL 40 DAYTONA BCH FL 27:58
26 201 KERRY KOSKI 42 ORMOND BCH FL 28:28
27 202 FRED HARDEN 41 DAYTONA BCH FL 28:29
28 208 JEFF GOVE 44 NEW SMYRNA BCH FL 28:39
29 238 BILL ANDERSON 43 NEW SMYRNA BCH FL 29:22
30 264 EDWIN PREVATTE 41 FLAGLER BCH FL 29:40
31 269 RICK BROWN 42 ORMOND BEACH FL 29:49
32 278 JAMES KENNING 42 HOLLY HILL FL 29:53
33 284 FRANK STIVENDER 40 LEESBURG FL 30:02
34 288 BOB BARANOWSKI 41 ORMOND BEACH FL 30:05
35 303 DANIEL HARLACHER 40 PT ORANGE FL 30:31
36 305 PETER SADOTI 40 BAY SHORE NY 30:35
37 321 MITCH PRIDGEN 44 DAYTONA BEACH FL 31:00
38 327 ALAN BEAUREGARD 40 ORMOND BEACH FL 31:10
39 336 STEVE DIETRICH 44 OCALA FL 31:19
40 344 WILLIAM HALLIGAN 41 WEST SENECA NY 31:31
41 356 JASON KROM 40 SO.DAYTONA FL 31:38
42 358 DEAN SPIETTER 40 HOLLY HILL FL 31:39
43 368 RICK MORAN 43 EAST AURORA NY 31:54
44 375 RALPH ANDERSON 42 GRAND BLANC MI 32:01
45 387 JAMES YELLEN 42 NEW YORK NY 32:07
46 402 ROBERT SUBA 42 DELTONA FL 32:31
47 414 JACK HOLT 43 ORMOND BCH FL 32:42
48 415 DAVID MARSHALL 42 FRUITLAND PK FL 32:43
49 416 JIM PAGLIA 42 ORLANDO FL 32:47
50 435 JEFF BUNKE 43 PT ORANGE FL 33:20
51 438 DAVID VAUGHAN 44 DAYTONA BEACH SHORES 33:22
52 445 PAUL MC KITRICK 43 DAYTONA BCH FL 33:28
53 451 ROBERT BURIJON 40 ORLANDO FL 33:35
54 464 JOE KNESTRICK 43 PT ORANGE FL 33:47
55 496 DONATO RICCI 41 ORMOND BEACH FL 34:29
56 499 VERN CONAWAY 44 DAYTONA BCH FL 34:34
57 507 GREG NOEL 44 HOLLY HILL FL 34:43
58 518 ERIC CHRISTNER 41 OVIEDO FL 35:05
59 536 TOM MC GRORY 42 DAYTONA BEACH FL 35:25
60 560 JOSEPH NELMS 44 DAYTONA BCH FL 36:04
61 561 ROBERT ANDERSON 44 BATTLE CREEK MI 36:04
62 612 KURT GORMAN 43 GRAND BLANC MI 37:53
63 632 JAMES HUTCHINSON 43 PT ORANGE FL 38:44
64 633 RICHARD KOGER 40 DAYTONA BEACH FL 38:44
65 637 ANTHONY SALAYCIK 44 PT ORANGE FL 39:06
66 643 FRANK SURMACZEWICZ 40 PT ORANGE FL 39:20
67 657 WILLIAM SHERIDAN 44 DAYTONA BEACH FL 39:45
68 662 JAMIE BOYLE 43 ORMOND BCH FL 39:59
69 671 WILLIAM J ANDERSON 42 DAYTONA BCH FL 40:33
70 686 DAVID JACKSON 43 LONGWOOD FL 41:55
71 707 JAMES OWENS 42 ORLANDO FL 45:23
MALE AGE GROUP: 45 - 49
1 21 BRYAN BARTOSIK 49 JACKSONVILLE FL 22:14
2 29 JOHN IVES 46 UGDENSBULG NY 22:37
3 45 BUCK HARBUCK 47 ORMOND BCH FL 23:23
4 76 NELSON FRASER 47 MOTHERUELL SCOTLAND 24:28
5 78 VIN AMBRICO 46 ALTAMONTE SPRING FL 24:32
6 81 MIKE WILHELM 49 HASTINGS FL 24:35
7 91 JOHN HARDOS 48 MERRITT ISL FL 25:04
8 95 ROBERT BENTKOFSKY 45 ORMOND BCH FL 25:15
9 97 JAMES SCHWARTZ 49 PLANTATION FL 25:17
10 100 RANDY NOWELL 47 ORMOND BCH FL 25:24
11 106 TOM VA NEWKIRK 48 PT ORANGE FL 25:36
12 116 CHUCK HONAKER 45 LAKE MARY FL 26:00
13 148 BARRY BATTLES 45 PALM BAY FL 26:53
14 159 ARVN DHAND 48 ORMOND BEACH FL 27:08
15 173 CHRIS MIDLAM 48 CLINTON NY 27:28
16 198 HAL ANDERSON 49 EDGEWATER FL 28:13
17 199 GLEN TAYLOR 47 EDGEWATER FL 28:16
18 200 GARRY HESPELT 45 ORMOND BCH FL 28:27
19 207 BOB KEETH 45 NEW SMYRNA BCH FL 28:36
20 212 STEVE SHEFFIELD 47 PORT ORANGE FL 28:45
21 222 ROBERT HESSLER 48 MERRITT ISLAND FL 29:01
22 228 ANDY RUHALA 47 GRAND BLANC MI 29:12
23 244 PAUL SKINNER 49 DAYTONA BCH FL 29:25
24 256 DAVID C STEWART 49 GRAND BLANC MI 29:33
25 259 RAY CRIGGER 45 LONGWOOD FL 29:37
26 260 MIKE ALTES 47 JACKSONVILLE FL 29:38
27 271 LARRIE TIFFANY 46 ORMOND BEACH FL 29:48
28 285 BRUCE KNOBBS 46 WINTER SPRGS FL 30:02
29 287 JOHN ZOSHAK 45 ORMOND BCH FL 30:04
30 297 RICHARD DRUMM 48 HOLLY HILL FL 30:17
31 326 JAMES BARLOW 48 AKRON OH 31:10
32 330 RICHIE PELLETIER 46 SO.DAYTONA FL 31:15
33 333 TOM BEALL 45 PONCE INLET FL 31:16
34 335 STEVE SEIBERT 45 FLAGLER BCH FL 31:18
35 349 ALAN SLOCUM 46 CASTLE CREEK NY 31:33
36 351 KEN HARRIS 45 ALTAMONTE SPRG FL 31:35
37 363 SCOTT BARNHART 49 DAYTONA BCH FL 31:44
38 369 RALPH EPIFANIO 48 ORMOND BEACH FL 31:56
39 384 CRAIG OULTON 48 PONCE INLET FL 32:05
40 391 BILLY MC GRANE 45 ORMOND BCH FL 32:12
41 405 DAVID BURT 49 DAYTONA BCH FL 32:33
42 410 VINCE CASADEMONT 46 FT LAUDERDALE FL 32:34
43 417 KENNETH MC DONALD 45 SO.DAYTONA FL 32:49
44 427 JIM MOSE 47 DAYTONA FL 33:06
45 447 CHRIS SASSENBERG 49 DAYTON OH 33:31
46 455 JOHN BOWDEN 45 ORMOND BCH FL 33:41
47 460 JOHN MURRAY 49 HOLLY HILL FL 33:45
48 461 JACK THOMAS 46 SUMMERLAND KEY FL 33:46
49 463 ROBERT POSS 45 DELAND FL 33:47
50 471 LEWIS BAGWELL 47 OVIEDO FL 33:58
51 477 JOE MIGNOGNA 46 CARY NC 34:05
52 523 DAVID BERTSCH 45 SANDUSKY OH 35:11
53 529 JAMES PERRY 46 PT ORANGE FL 35:13
54 553 LARRY BATTLES 47 OSWEGO NY 35:43
55 569 LEE LINDSEY 48 SO.DAYTONA FL 36:23
56 572 MIKE JILOTY 45 ORMOND BCH FL 36:26
57 584 ERNEST FREEMAN 47 DAYTONA BCH FL 36:35
58 592 RICH COLON 47 GRAND BLANC MI 36:46
59 604 EMANUEL SESSION 49 DAYTONA BCH FL 37:27
60 613 CHIP WOODARD 46 ORMOND BCH FL 37:56
61 614 JOHN ZAK 45 ORMOND BCH FL 37:56
62 701 DONALD KOONS 48 PT ORANGE FL 44:01
63 705 MIKE BLONDEAU 49 ORLANDO FL 45:04
64 730 RICK SHORT 45 FLUSHING MI 50:02
65 733 MICHAEL SNYDER 49 FRUITLAND PK FL 51:02
66 742 RICHARD HUSEMAN 48 WEST ISLIP NY 58:21
MALE AGE GROUP: 50 - 54
1 35 HERBERT TASKETT 50 JAX FL 23:01
2 40 PETE WEISHAAR 52 WINTER SPRINGS FL 23:21
3 52 TOM HOFFMAN 54 ORMOND BCH FL 23:40
4 80 JERRY STEINKE 51 CINCINNATI OH 24:34
5 84 DAN PHILLIPS 52 CLINTON TOWNSHIP MI 24:52
6 85 BOB CALLAWAY 53 COCOA FL 24:55
7 117 RAY MINTON 52 COCOA BEACH FL 26:01
8 118 DAVID PROSE 50 DAYTONA BCH FL 26:00
9 136 ROGER HAUCK 53 PALM HARBOR FL 26:30
10 138 ADRIAN TREON 50 DAYTONA BCH FL 26:33
11 147 RICK FIELDS 50 ORMOND BCH FL 26:50
12 178 STAN ROSENBAUM 51 ORMOND BCH FL 27:33
13 188 BOB DRAPAL 52 COMMERCE MI 27:53
14 218 GREGORY SAMANO 51 NEW SMYRNA BCH FL 28:55
15 226 ELWYN BROWN 54 CAPE CANAVERAL FL 29:10
16 235 JOHN DANDO 52 LOUISVILLE KY 29:17
17 275 MICHAEL MC NEECE 50 FARMINGTON HILLS M 29:51
18 317 BILL LABONTE 51 ORMOND BCH FL 30:54
19 374 ROBERT GLOWA 50 DAYTONA FL 32:00
20 380 JERRY O'KEEFE 53 LAKE MARY FL 32:04
21 385 WILLIAM SPENCER 50 FREDERICK MD 32:06
22 388 HOWARD STILLWELL 52 PENSACOLA BCH FL 32:10
23 392 DAVE ROEDEL 54 SAUKVILLE WI 32:13
24 397 AL NUTTALL 52 MELBOURNE FL 32:26
25 423 BRUCE RAND 51 OVIEDO FL 33:05
26 430 DICK LUNDQUIST 52 OMAHA NE 33:15
27 441 WILLIAM HOPLER 51 PALM COAST FL 33:25
28 450 KEVIN LINDAHL 50 PONCE INLET FL 33:35
29 454 MARK SOSKIN 51 ORMOND BEACH FL 33:39
30 469 JOHN GARRETT 54 DAYTONA BCH FL 33:57
31 488 PAUL DOYLE 52 DAYTONA BCH FL 34:17
32 502 FRANK GUMMEY 52 DAYTONA BCH FL 34:35
33 519 DENNIS LONG 50 DAYTONA BCH FL 35:06
34 526 KENNETH SMALL 50 DAYTONA BCH FL 35:11
35 550 BOB RADDER 51 ELMA NY 35:38
36 551 JIM KOTAS 51 DAYTONA BCH FL 35:41
37 608 JOHN HAIRE 53 DELAND FL 37:41
38 641 WILLARD WOYTOWICK 54 PONCE INLET FL 39:20
MALE AGE GROUP: 55 - 59
1 27 BILL BORLA 58 TORRINGTON CT 22:31
2 32 DONALD ARDELL 59 TAMPA FL 22:46
3 103 KENNETH BREMER 56 DAYTONA BCH FL 25:33
4 137 DAVID HUGGINS 57 DAYTONA BCH FL 26:32
5 175 RON ALLISON 55 DELAND FL 27:30
6 187 JIM ELLINGER 57 SATSUMA FL 27:51
7 189 VERLIN SWEATT 56 TEMPERANCE MI 27:54
8 220 WILLIAM PONS 58 ORLANDO FL 28:58
9 273 BOB SWANN 55 MIMS FL 29:50
10 276 FRED HINE 56 ORMOND BCH FL 29:51
11 293 GEORGE RAWNSLEY 59 MARATHON FL 30:10
12 300 CARL VOTA 58 VERO BCH FL 30:26
13 315 PAT WYKA 58 DEEARBORN MI 30:50
14 367 CHARLES WALLACE 58 ORMOND BEACH FL 31:54
15 372 ALCAN WEST 57 DELAND FL 31:58
16 379 RICK BARRETTE 56 GAINESVILLE FL 32:03
17 381 WAYNE REDOWAY 55 INDIAN HARB BCH FL 32:04
18 394 LEN CEGLIE 57 FARMINGTON NY 32:19
19 395 TED KOZIELL 56 DELAND FL 32:22
