
13th Annual MADEIRA GULF BEACHES TRIATHLON May 17, 1998 MADEIRA BEACH, FLORIDA PINELLAS COUNTY PARK .50 SWIM| 15.5 BIKE| 3.1 RUN PRESENTED BY GULF BEACHES CHAMBER OF COMMERCE RACE DIRECTOR-JOHN SINIBALDI TIMING & RESULTS - JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002
MALE ELITE OVERALL
1 3 ROBERT DE COSTA 35 TAMPA FL 1:11:21 1 14:30 1 37:36 24.7 4 19:15 6:13
2 4 MICHAEL HOFSTETTER 31 LARGO FL 1:12:01 2 15:29 2 37:55 24.5 1 18:37 6:00
3 6 MILLARD SAPPINGTON 41 SEMINOLE F 1:14:38 3 16:26 3 39:11 23.7 3 19:01 6:08
4 19 EDDIE HENSLEY 38 FROSTPROOF FL 1:18:57 6 19:18 4 40:46 22.8 2 18:53 6:05
5 22 JOHN THEE 38 ST.PETE FL 1:19:42 5 18:21 5 41:47 22.3 5 19:34 6:19
6 44 PHILLIP LASLEY 25 BELLEAIR FL 1:22:08 4 18:08 6 41:54 22.2 7 22:06 7:08
7 46 ADAM GRAETZ 23 LARGO FL 1:22:20 7 20:15 7 42:02 22.1 6 20:03 6:28
8 378 WILLIAM LOSCH 38 ST PETE BEACH F 1:43:10 9 31:12 8 43:25 21.4 8 28:33 9:13
9 496 CHRIS BROWN 66 CLEARWATER FL 1:55:12 8 29:40 9 49:34 18.8 9 35:58 11:36
MALE AGE GROUP: 19 & UNDER
1 48 KING LOTZ IV 14 OLDSMAR FL 1:22:23 1 16:11 1 43:24 21.4 2 22:48 7:21
2 208 LEON BOE 19 TAMPA FL 1:32:52 2 19:09 3 49:00 19.0 3 24:43 7:58
3 217 CHIP BESSE 17 TAMPA FL 1:33:20
4 262 ROBERT DIEM 17 SEMINOLE FL 1:36:22 9 27:46 2 47:55 19.4 1 20:41 6:40
5 319 JOSHUA DEUPREE 14 PALM HARBOR FL 1:39:04 4 21:25 6 52:39 17.7 4 25:00 8:04
6 328 CHRISTOPHER BRYANT 17 CLEARWTR 1:39:45 5 23:09 4 49:09 18.9 6 27:27 8:51
7 446 JOE SMITH 18 ST PETERSBURG FL 1:48:31 3 19:23 5 49:19 18.9 9 39:49 12:51
8 474 JONATHAN DEUPREE 09 PALM HARBOR 1:52:14 6 25:58 8 59:51 15.5 5 26:25 8:31
9 495 MATT ABBEY 13 BELLEAIR FL 1:55:08 8 27:27 7 54:57 16.9 8 32:44 10:34
10 528 ERIC DEUPREE 08 PALM HARBOR FL 2:02:05 7 26:02 9 1:04:38 14.4 7 31:25 10:08
11 575 JAMES BRANNAN 17 TAMPA FL 2:22:47 10 41:56 13:32
MALE AGE GROUP: 20 - 24
1 90 T.J. WOODBURY 24 TAMPA FL 1:26:31 2 18:29 1 45:36 20.4 2 22:26 7:14
2 116 BILLY WERNER 22 BRADENTON FL 1:28:16 1 15:53 3 48:56 19.0 3 23:27 7:34
3 215 FRED MEINKE 21 ST PETERSBURG FL 1:33:15 3 18:58 2 46:19 20.1 5 27:58 9:01
4 274 RYAN MESSINGER 24 DUNEDIN FL 1:36:50 6 24:24 4 50:34 18.4 1 21:52 7:03
5 355 SCOTT PAMPLIN 24 FT LAUDERDALE F 1:41:33 4 21:14 6 56:02 16.6 4 24:17 7:50
6 397 CHRIS SAVORY 21 TALLHASSEE FL 1:44:33 5 22:06 5 52:57 17.6 6 29:30 9:31
MALE AGE GROUP: 25 - 29
1 12 J. P. ATHERHOLT 29 OLDSMAR FL 1:17:15 20 20:29 1 36:54 25.2 4 19:52 6:25
2 16 ALEX RETANA 28 TAMPA FL 1:18:39 6 16:38
3 27 FRANK STARKEY 29 TAMPA FL 1:20:07 2 15:39 4 42:54 21.7 10 21:34 6:57
4 31 JAY DEUBEL III 27 SARASOTA FL 1:20:39 1 14:43 5 43:07 21.6 18 22:49 7:22
5 43 JOSHUA LIND 27 CAPE CORAL FL 1:22:04 8 18:16 2 41:02 22.7 16 22:46 7:21
6 45 ERIC KAHL 26 SARASOTA FL 1:22:09 3 15:44 3 42:26 21.9 23 23:59 7:44
7 51 KENYON RICE 29 TAMPA FL 1:22:48 4 16:02 8 43:59 21.1 17 22:47 7:21
8 83 BOB WAGONER 25 LARGO FL 1:25:59 29 22:34 7 43:58 21.2 3 19:27 6:16
9 88 MATT STEVENS 29 REDDINGTON BCH F 1:26:15 16 19:50 9 44:21 21.0 12 22:04 7:07
10 97 JEFF WAKEFIELD 27 TAMPA FL 1:26:59 9 18:20 12 44:57 20.7 21 23:42 7:39
11 103 MIKE DOYLE 25 TAMPA FL 1:27:25 10 18:46 16 45:58 20.2 14 22:41 7:19
12 106 HANS PETERSEN 25 ST. PETE FL 1:27:37 7 17:05 15 45:26 20.5 32 25:06 8:06
13 128 SCOTT BENKE 26 ORLANDO FL 1:28:53 40 24:13 6 43:40 21.3 6 21:00 6:46
14 129 MICHAEL SAMBITO 27 ST. PTE FL 1:28:59 36 23:45
15 141 KEVIN R. FISHER 26 TAMPA FL 1:29:39 34 23:29 10 44:27 20.9 11 21:43 7:00
16 142 PETER PAULIN 29 CLEARWATER FL 1:29:39 31 22:50 27 49:38 18.7 1 17:11 5:33
17 146 PHILIP ROYAL 29 INVERNESS FL 1:29:45 17 19:54 14 45:04 20.6 28 24:47 8:00
18 149 DEAN MCCRACKEN 26 CLEARWATER FL 1:29:54 37 23:45 20 47:31 19.6 2 18:38 6:01
19 151 ROBERT MARTIN 27 ORLANDO FL 1:30:00 19 20:22 18 46:54 19.8 15 22:44 7:20
20 156 JASON MILLER 25 SARASOTA FL 1:30:13 15 19:31 22 48:13 19.3 13 22:29 7:15
21 162 BARRETT GINSBERG 26 TAMPA FL 1:30:29 14 19:24 21 48:01 19.4 19 23:04 7:26
22 172 KEVIN COLLINS 26 CLEARWATER FL 1:31:07 21 20:42 28 49:59 18.6 5 20:26 6:35
23 177 DAVID HOMAN 29 TEMPLE TERRACE FL 1:31:21 25 21:47
24 188 SEAN STANTON 27 ORLANDO FL 1:32:02 13 19:09 26 49:07 18.9 22 23:46 7:40
25 194 WADE BURD 28 ST. PETERSBURG FL 1:32:17 28 22:28 23 48:16 19.3 9 21:33 6:57
26 201 GARRETT MELICH 25 ST PETE FL 1:32:35 32 22:51 13 45:02 20.7 27 24:42 7:58
27 233 CHRIS SCHRAER 28 TAMPA FL 1:34:23 22 20:51 19 46:57 19.8 37 26:35 8:35
28 235 CASEY LALOMIA 27 ST PETE FL 1:34:27 23 20:58 24 48:40 19.1 29 24:49 8:00
29 241 CHRIS MILLER 27 SARASOTA FL 1:35:09 34 25:46 8:19
30 246 ROB MOULELS 25 ST.PETE FL 1:35:33 12 18:58
31 266 TY TERRELL 29 FT LAUDERDALE FL 1:36:31 24 21:01
32 278 MATTHEW POWELL 25 W LAFAYETTE LA 1:36:56 18 20:15 34 51:51 17.9 30 24:50 8:01
33 305 MICHAEL STEVENSON 25 LAKELAND FL 1:38:37 47 26:10 25 49:00 19.0 20 23:27 7:34
34 307 EDWARD MARTIN 29 CLEARWATER FL 1:38:39 26 22:07 17 45:59 20.2 45 30:33 9:51
35 310 DAVID MERI 27 MADEIRA BCH FL 1:38:44 38 24:05 35 53:09 17.5 8 21:30 6:56
36 329 DOMINO IRELAND 27 LARGO FL 1:39:48 49 26:55 33 51:49 17.9 7 21:04 6:48
37 354 JASON HENDERSON 27 TAMPA FL 1:41:20 41 25:13 32 51:15 18.1 31 24:52 8:01
38 360 WILLIAM NELSON 27 TAMPA FL 1:41:59 35 25:48 8:19
39 370 ROB NELSON 25 TAMPA FL 1:42:35 45 25:57 30 51:04 18.2 33 25:34 8:15
40 389 TRAVIS BELL 25 TAMPA FL 1:43:51 27 22:25 40 57:01 16.3 26 24:25 7:53
41 395 MICHAEL RAGSDALE 28 TAMPA FL 1:44:06 39 24:07 29 50:29 18.4 43 29:30 9:31
42 401 NUNG BEDELL 27 ST PETE FL 1:44:50 43 25:38 31 51:05 18.2 40 28:07 9:04
43 413 CHRIS GREEN 27 ST PETE FL 1:45:50 46 26:06 38 55:42 16.7 24 24:02 7:45
44 419 ANDREW GROUDAS 28 ST PETERSBURG 1:46:14 50 27:37 36 54:17 17.1 25 24:20 7:51
45 428 VIKTOR FRENGUT 28 PARRISH FL 1:47:05 11 18:50 37 55:23 16.8 46 32:52 10:36
46 447 SHANE STEIN 25 LARGO FL 1:48:34 30 22:48 39 56:56 16.3 42 28:50 9:18
47 458 KURT HANSON 28 ST.PETE FL 1:49:33 5 16:14 43 1:02:57 14.8 44 30:22 9:48
48 462 MARSHALL KITRON 25 GAINESVILLE F 1:50:02 35 23:41 42 1:00:23 15.4 36 25:58 8:23
49 487 MIKE WESTON 29 ST PETERSBURG FL 1:53:33 44 25:52 41 59:59 15.5 39 27:42 8:56
50 521 DAVID CARTE 28 ST. PETE FL 2:00:00 51 28:17 45 1:04:32 14.4 38 27:11 8:46
51 534 SHELBY RIDENOUR 29 BRADENTON FL 2:04:27 48 26:27 11 44:43 20.8 47 53:17 17:11
52 536 JOHN LADD 26 CLEARWATER FL 2:05:17 52 32:46 44 1:04:02 14.5 41 28:29 9:11
MALE AGE GROUP: 30 - 34
1 8 RICK DOWNES 32 TAMPA FL 1:15:50 4 17:13 1 39:16 23.7 3 19:21 6:15
2 14 JOHN DAVIS 30 ORLANDO FL 1:18:27 7 18:23 2 42:05 22.1 1 17:59 5:48
3 18 MIKE BRADY 33 SEMINOLE FL 1:18:54 2 18:38 6:01
4 36 JOSEPH HODGES 32 TAMPA FL 1:21:17 1 16:21 5 43:46 21.2 6 21:10 6:50
5 50 KURT OTT 34 ST.PETE FL 1:22:34 2 16:43 7 43:59 21.1 13 21:52 7:03
6 67 SCOTT CRAWFORD 31 TAMPA FL 1:24:06 9 18:33 11 45:21 20.5 5 20:12 6:31
7 73 DOUG HOUSTON 30 SEMINOLE FL 1:24:57 20 21:14 3 42:23 21.9 8 21:20 6:53
8 79 JOE BREESE 30 TARPON SPRINGS FL 1:25:32 15 22:08 7:08
9 100 DAVID ELELEV 34 SARASOTA FL 1:27:09 11 21:45 7:01
10 102 STUART LONG 30 TARPON SPRINGS FL 1:27:21 17 21:03 4 43:37 21.3 17 22:41 7:19
11 120 THOMAS HOFFMAN 33 PALM HARBOR FL 1:28:20 3 17:08
12 124 JAMES WATSON 31 TAMPA FL 1:28:30 18 21:06 12 45:31 20.4 14 21:53 7:04
13 130 MARTIN ANDREWS 30 TAMPA FL 1:29:00 14 20:19 18 47:10 19.7 9 21:31 6:56
14 137 SCOTT TEMPLES 32 TAMPA FL 1:29:20 8 18:26 13 45:43 20.3 24 25:11 8:07
15 153 MICHAEL DELCHARCO 30 TAMPA FL 1:30:05 15 20:21 20 48:28 19.2 7 21:16 6:52
16 158 KENNETH STEWART 31 TAMPA FL 1:30:17 27 22:41 15 45:54 20.3 10 21:42 7:00
17 160 DONALD REYNOLDS 34 SEMINOLE FL 1:30:22 26 22:34
18 164 JOSEPH OCONNELL 30 ST.PETE FL 1:30:38 34 23:43 16 47:02 19.8 4 19:53 6:25
19 170 JASON BRENNAN 34 SEFFNER FL 1:31:00 25 22:33 10 44:25 20.9 20 24:02 7:45
20 185 ROBERT MOYER 32 LARGO FL 1:31:54 5 18:01 22 48:34 19.1 26 25:19 8:10
21 186 DENNIS JONES 33 MACDILL AFB FL 1:32:00 41 25:26 8 44:06 21.1 16 22:28 7:15
22 187 WESLEY CARR 34 ST PETERSBURG FL 1:32:01 6 18:17 14 45:43 20.3 43 28:01 9:02
23 193 CHRIS CASLOW 30 BRADENTON FL 1:32:15 22 22:01 9 44:20 21.0 31 25:54 8:21
24 216 JON SIEGEL 32 ORLANDO FL 1:33:17 16 20:41 26 50:45 18.3 12 21:51 7:03
25 225 JOSEPH SCHOPPER 33 PALM HARBOR F 1:33:44 31 23:30 6 43:58 21.2 34 26:16 8:28
26 228 DANIEL SERRA 32 LONGWOOD FL 1:34:05 36 26:26 8:32
27 249 STEVE SNYDER 33 CLEARWATER FL 1:35:38 10 19:17
28 264 MARK IOVINO 30 BRANDON FL 1:36:26
29 265 LANCE T HENZEY 32 TAMPA FL 1:36:26 24 22:27 21 48:33 19.2 27 25:26 8:12
30 276 WILLIAM MORGAN 33 SARASOTA FL 1:36:54 21 21:20 24 50:02 18.6 28 25:32 8:14
31 282 PAUL KOWALSKI 30 SARASOTA FL 1:37:05 11 19:32 30 52:36 17.7 22 24:57 8:03
32 289 MICHAEL GARS 32 ST. PETE FL 1:37:40 13 20:16 31 53:40 17.3 18 23:44 7:39
33 309 WILLIAM STEPHENS 34 SEMINOLE FL 1:38:43 28 22:49 28 51:18 18.1 21 24:36 7:56
34 318 TOM FITZGERALD 32 ST.PETE FL 1:39:03 42 25:30 17 47:09 19.7 35 26:24 8:31
35 325 BRADLEY SPACONE 34 TAMPA FL 1:39:33 38 24:34 23 49:47 18.7 25 25:12 8:08
36 344 MATT ANDERSON 30 ST.PETE FL 1:40:48 44 26:36 25 50:22 18.5 19 23:50 7:41
37 346 STEVE GEIGER 32 ST PETE FL 1:40:59 12 19:35 36 56:27 16.5 23 24:57 8:03
38 357 JOHN LORELLE 33 TAMPA FL 1:41:41 39 25:03 27 50:51 18.3 30 25:47 8:19
39 371 MICHAEL SCHENKER 33 CLEARWATER F 1:42:36 43 26:31 19 47:55 19.4 44 28:10 9:05
40 382 BRYAN BLACK 30 ST.PETE FL 1:43:19 29 22:49 32 54:00 17.2 37 26:30 8:33
41 393 JEFFREY HALL 34 CLEARWATER FL 1:44:02 36 23:49 33 54:11 17.2 32 26:02 8:24
42 416 BILLY GUNTER 32 CROUSE NC 1:46:05 33 23:37 34 54:35 17.0 42 27:53 9:00
43 423 BOB SCHINDLER 33 ST.PETE FL 1:46:42 46 28:43 29 52:16 17.8 29 25:43 8:18
44 453 CHUCK COIT 33 SAFTEY HARBOR FL 1:48:57 23 22:19 38 59:19 15.7 39 27:19 8:49
45 460 DARREN GUTIERREZ 30 TAMPA FL 1:49:40 30 22:59 40 1:00:35 15.4 33 26:06 8:25
46 484 WILLIAM ATKINSON 34 INDIAN RCKS 1:53:19 37 24:10 41 1:02:16 14.9 38 26:53 8:40
47 490 RON MCCLARIN 33 TAMPA FL 1:54:07 47 30:05 35 56:10 16.6 41 27:52 8:59
48 491 JOHN BRETNALL 31 PALM HARBOR FL 1:54:26 19 21:10 42 1:02:34 14.9 47 30:42 9:54
49 497 SCOTT SCHILSON 34 ST PETERSBURG 1:55:28 45 28:36 37 57:29 16.2 46 29:23 9:29
50 503 CARLOS MARIBONA 30 SEMINOLE FL 1:56:02 35 23:47 43 1:04:52 14.3 40 27:23 8:50
51 522 J.P LAURORA 30 LARGO FL 2:00:26 40 25:17 44 1:05:59 14.1 45 29:10 9:25
52 553 SEAN SINGH 30 ST. PETE FL 2:08:47 48 33:48 39 59:36 15.6 48 35:23 11:25
53 574 JIM CURRENCE 30 RICHMOND VA 2:22:20 49 37:33 12:07
MALE AGE GROUP: 35 - 39
1 5 DAVID ROWLAND 36 REDDINGTON BCH 1:12:46 2 16:04 1 38:12 24.3 1 18:30 5:58
2 10 HANK PURNELL 35 PT RICHEY FL 1:17:05 5 17:17 6 40:37 22.9 4 19:11 6:11
3 24 CHRIS DAUSCH 36 NEW PT.RICHEY FL 1:19:53 3 17:00 16 43:03 21.6 8 19:50 6:24
4 25 DAVE GRESKO 35 TAMPA FL 1:20:04 16 20:01 7 41:01 22.7 3 19:02 6:08
5 26 JAMES BOLIHDEN 37 SEMINOLE FL 1:20:05 20 20:21 3 39:57 23.3 7 19:47 6:23
6 28 BOB VANDERVLIET 38 SARASOTA FL 1:20:19 14 19:35 5 40:03 23.2 12 20:41 6:40
7 29 FRANK MERCURIO 36 ST PETE BEACH 1:20:34 29 21:16 2 39:56 23.3 5 19:22 6:15
8 32 ANDERS HEIDEMANN 37 BELLEAIR FL 1:20:52 23 20:24 4 40:01 23.2 11 20:27 6:36
9 33 JIM KLEMAWESCH 36 ST.PETE FL 1:21:04 4 17:15 8 41:04 22.6 28 22:45 7:20
10 34 RUSSELL BIRTWISTLE 39 ENGLAND 1:21:07 9 18:57 10 41:24 22.5 13 20:46 6:42
11 35 BRIAN COOK 39 ST PETE FL 1:21:15 15 20:51 6:44
12 41 BOB FREEBECK 39 DAVIE FL 1:21:53 1 15:29 26 45:16 20.5 20 21:08 6:49
13 42 THOMAS SILVER 37 TAMPA FL 1:22:00 6 18:17 22 44:13 21.0 6 19:30 6:17
14 47 JEFF BOLEY 36 CASSELBERRY FL 1:22:23 19 20:20 17 43:08 21.6 2 18:55 6:06
15 53 DALLAS ROSE 36 OLDSMAR FL 1:22:54 24 20:26 11 41:25 22.5 18 21:03 6:47
16 56 GEORGE SMITH 36 TAMPA FL 1:23:01 15 19:47 15 42:56 21.7 9 20:18 6:33
17 57 DAVID V. SMITH 39 ST PETERSBURG 1:23:05 17 20:57 6:45
18 65 CHUCK SEGAL 35 TAMPA FL 1:23:56 12 19:31 18 43:14 21.5 21 21:11 6:50
19 72 ED FOREMAN 37 ST PETERSBURG FL 1:24:38 8 18:55 21 43:51 21.2 24 21:52 7:03
20 80 MONTE HOGE 36 ST PETE BEACH FL 1:25:36 26 20:52 14 42:44 21.8 25 22:00 7:06
21 86 DAVID BILYEU 35 LARGO FL 1:26:08 31 23:03 7:26
22 87 EDWIN DAVILA 35 BRANDON FL 1:26:11 39 23:01 9 41:22 22.5 23 21:48 7:02
23 95 MIKE TILLEMAN 37 LARGO FL 1:26:46 31 21:29 12 41:45 22.3 36 23:32 7:35
24 99 STEVE ANTAL 35 DUNEDIN FL 1:27:06 46 24:02 13 42:11 22.0 16 20:53 6:44
25 109 ROBB GOMEZ 38 N. REDDINGTON FL 1:27:54 22 20:23 27 45:27 20.5 26 22:04 7:07
26 110 ROBIN REED 39 CLEARWATER FL 1:27:57 38 22:58 19 43:42 21.3 22 21:17 6:52
27 121 MICHAEL MCLAUGHLIN 35 WILLIS TX 1:28:21 32 21:33 29 45:58 20.2 14 20:50 6:43
28 127 LARRY COLLINS 35 TAMPA FL 1:28:51 18 20:19 28 45:44 20.3 30 22:48 7:21
29 133 GARY RENFROW 39 ST PETERSBURG FL 1:29:05 10 19:14
30 134 DAN JONES 37 TAMPA FL 1:29:14 30 21:26 23 44:18 21.0 34 23:30 7:35
31 138 JAY LUND 39 MIAMI FL 1:29:22 34 21:44
32 139 T.MICHAEL HASELTON 36 TAMPA FL 1:29:26 11 19:25 25 45:10 20.6 41 24:51 8:01
33 148 ANDY STEINGOLD 37 TAMPA FL 1:29:48 21 20:22 20 43:42 21.3 46 25:44 8:18
34 166 PETER CRAWFORD 38 CLEARWATER FL 1:30:45 25 20:26 31 46:59 19.8 33 23:20 7:32
35 171 BRIAN DAVIS 35 GREEN COVE SPRGS 1:31:05 45 23:44 30 46:16 20.1 19 21:05 6:48
36 175 TIM BORYK 38 ST PETERSBURG FL 1:31:15 40 23:04 24 44:41 20.8 35 23:30 7:35
37 183 PAUL PARE 36 GAINSVILLE FL 1:31:46 13 19:31 39 49:31 18.8 27 22:44 7:20
38 219 SHAWN GALLAGHER 36 TARPON SPRIN 1:33:31 43 23:27
39 223 DAVID TONEY 38 NEWPORT RICHEY FL 1:33:40 17 20:15
40 229 MICHAEL SEVACHKO 35 TARPON SPRI 1:34:08 44 23:40 34 47:19 19.7 32 23:09 7:28
41 237 JEFF WAGNER 35 TAMPA FL 1:34:48 37 23:46 7:40
42 238 JOHN FARESE 36 N REDINGTON BCH 1:34:51 44 24:59 8:04
43 240 JOHN O'BRIEN 36 PINELLAS PARK FL 1:35:07 27 21:09 37 49:06 18.9 42 24:52 8:01
44 259 ROBERT ROMAN 37 TAMPA FL 1:36:15 49 25:21 35 48:08 19.3 29 22:46 7:21
45 260 DANIEL NARDOZZI 39 ST. PETE FL 1:36:16 7 18:28 43 51:01 18.2 49 26:47 8:38
46 267 WILLIAM EDWARDS 38 BATON ROUGE F 1:36:32 54 27:15 36 48:56 19.0 10 20:21 6:34
47 288 LANE ZIEGLER 38 LARGO FL 1:37:37
48 298 BRENT ELROD 36 ST PETE FL 1:38:04 28 21:11 42 50:38 18.4 47 26:15 8:28
49 302 RALPH EVANS 38 DUNEDIN FL 1:38:21 35 21:53 32 46:59 19.8 55 29:29 9:31
50 304 TIM HUDSON 39 DUNEDEN FL 1:38:31 41 23:24 41 50:15 18.5 43 24:52 8:01
51 311 MARK VAN OSDAL 38 TAMPA FL 1:38:45 47 24:30
52 338 BIPIN PATEL 38 TAMPA FL 1:40:31 51 26:23 33 47:12 19.7 50 26:56 8:41
53 350 CHARLES THROCKMORTON 37 ST PETE 1:41:06 36 22:23 46 53:19 17.4 45 25:24 8:12
54 365 JOHN SKINNER 36 TAMPA FL 1:42:06 42 23:24 48 54:11 17.2 38 24:31 7:55
55 386 JOE GAETA 39 NOKOMIS FL 1:43:28 53 26:57 38 49:21 18.8 51 27:10 8:46
56 406 JEFF MATTHEWS 35 DUNEDIN FL 1:45:14 33 21:37 44 51:56 17.9 60 31:41 10:13
57 409 JESSE DEVINE 36 TAMPA FL 1:45:23 56 30:01 9:41
58 414 CRAIG CAMERON 38 BRANDON FL 1:45:58 59 31:19 10:06
59 421 DARREN DAVIS 36 ST PETERSBURG FL 1:46:23 48 25:14 45 52:42 17.6 53 28:27 9:11
60 429 ROBERT HOY 37 WESLEY CHAPEL FL 1:47:26 58 32:57 40 49:45 18.7 40 24:44 7:59
61 430 STEVE ASHTON 37 PLANT CITY FL 1:47:32 55 27:19 49 55:41 16.7 39 24:32 7:55
62 472 STEVE OSIASON 39 TAMPA FL 1:51:58 37 22:31 51 1:01:14 15.2 52 28:13 9:06
63 479 ALBERTO GARCIA 38 TAMPA FL 1:52:57 57 28:59 47 53:22 17.4 57 30:36 9:52
64 494 MICHAEL EDGERLEY 36 TAMPA FL 1:55:07 56 27:25 50 56:36 16.4 58 31:06 10:02
65 512 SCOTT UNDEEKOFFLER 36 MT. LAUREL 1:57:39 50 25:52 53 1:02:21 14.9 54 29:26 9:30
66 518 MARK WOOD 38 TAMPA FL 1:59:44 52 26:34 54 1:06:24 14.0 48 26:46 8:38
67 562 STEPHEN PUHALLA 35 ST. PETE FL 2:11:53 59 35:13 52 1:02:12 15.0 61 34:28 11:07
MALE AGE GROUP: 40 - 44
1 7 CLYDE BALL 40 TAMPA FL 1:15:22 1 19:00 6:08
2 13 GEOFFREY STRANGE 43 N PT RICHEY 1:17:23 7 17:17 2 40:20 23.1 3 19:46 6:23
3 15 TIGER MILLS 43 BELLEAIR FL 1:18:30 4 17:09 4 41:19 22.5 4 20:02 6:28
4 17 JOHN MORGAN 43 OLDSMAR FL 1:18:40 2 17:05 3 41:17 22.5 5 20:18 6:33
5 20 CARL MUSANTE 42 ORLANDO FL 1:19:21 6 20:20 6:34
6 52 JON DANGLER 42 TAMPA FL 1:22:53 15 19:15 9 42:54 21.7 7 20:44 6:41
7 55 MARK HAXTON 41 TAMPA FL 1:22:57 8 17:36 6 42:19 22.0 19 23:02 7:26
8 58 STERNG COLE 41 LARGO FL 1:23:20 11 17:53 11 43:10 21.5 13 22:17 7:11
9 63 THOMAS WARNER 42 DUNEDIN FL 1:23:45 10 17:52
10 66 JOHN MURRAY 44 ST PETERSBURG FL 1:24:03 14 19:08 7 42:33 21.9 15 22:22 7:13
11 69 JOHN BANACKI 41 PALM HARBOR FL 1:24:14 5 17:13 12 43:17 21.5 26 23:44 7:39
12 76 CALVIN SCHWARK 40 ST PETERSBURG 1:25:19 27 21:53 5 42:01 22.1 9 21:25 6:55
13 85 DAVE PACKARD 44 NO PALM BEACH FL 1:26:04 23 20:53 8 42:40 21.8 17 22:31 7:16
14 96 BERNARD DAUDRUMEZ 42 SARASOTA FL 1:26:50 6 17:14 21 47:17 19.7 14 22:19 7:12
15 119 MICHAEL FENDLE 41 TAMPA FL 1:28:19 24 20:57 15 44:36 20.9 18 22:46 7:21
16 135 STEPHAN ATHAN 43 TAMPA FL 1:29:14 12 17:53 10 43:05 21.6 48 28:16 9:07
17 143 GERALD WILLIAMS 44 GIBSONTON FL 1:29:41 28 22:12 14 44:25 20.9 20 23:04 7:26
18 161 WILLIAM BROWN 40 TAMPA FL 1:30:26 9 17:43 28 49:21 18.8 21 23:22 7:32
19 165 ROBERT HOBBS 41 TAMPA FL 1:30:41 28 23:59 7:44
20 190 STEVE STRANGE 43 CLEARWATER FL 1:32:06 13 18:12 17 45:41 20.4 47 28:13 9:06
21 192 DEAN SWEETAPPLE 44 LARGO FL 1:32:14 31 22:29 16 45:40 20.4 29 24:05 7:46
22 196 KARL PABST 44 BONITA SP FL 1:32:22 29 22:14 20 46:40 19.9 22 23:28 7:34
23 199 LARRY KEMMER 42 PORT CHARLOTTE F 1:32:32 30 22:19 13 44:03 21.1 40 26:10 8:26
24 202 KING LOTZ III 43 OLDSMAR FL 1:32:40 22 20:49 25 48:20 19.2 24 23:31 7:35
25 211 RICHARD HANLEY 44 MAD. BCH. FL 1:33:03 16 19:17 30 49:54 18.6 27 23:52 7:42
26 213 STEPHEN HEGARTY 41 LUTZ FL 1:33:11 19 20:32 34 51:05 18.2 10 21:34 6:57
27 239 BLAKE COOK 41 ST.PETE FL 1:35:01 47 25:25
28 244 B COATES 40 CLEARWATER FL 1:35:15 25 21:06 37 52:08 17.8 12 22:01 7:06
29 252 JOE SLOAN 40 ST. PETERSBURG FL 1:35:47 35 23:35 19 46:23 20.1 38 25:49 8:20
30 254 DAVE MACKENZIE 40 PALM HARBOR FL 1:35:48 42 24:48 18 46:10 20.1 34 24:50 8:01
31 256 WADE MATTHEWS 40 PALM HARBOR FL 1:35:55 26 21:35 26 48:25 19.2 39 25:55 8:22
32 257 SCOTT MC NEICE 43 ST.PETE FL 1:36:01 36 24:10 38 52:19 17.8 2 19:32 6:18
33 261 RICK CROCKETT 40 T.I. FL 1:36:21 38 24:21 31 50:42 18.3 8 21:18 6:52
34 277 CHAS CARRINGTON 40 ST PETE FL 1:36:54 33 22:45
35 283 RICK BENNET 43 TAMPA FL 1:37:05 41 24:45 23 48:07 19.3 30 24:13 7:49
36 290 DON PILCHER 42 VALRICO FL 1:37:41 43 24:48 35 51:09 18.2 11 21:44 7:01
37 293 CHRIS PEDERSEN 40 ST. PETE FL 1:37:50 50 26:25 27 48:57 19.0 16 22:28 7:15
38 300 GEORGE RAFFA 42 LUTZ FL 1:38:09 20 20:36 32 50:55 18.3 42 26:38 8:35
39 312 RICHARD CONN 42 LARGO FL 1:38:50 46 25:06 29 49:22 18.8 31 24:22 7:52
40 326 DON VOLPE 40 ST.PETE FL 1:39:33 21 20:47 33 50:58 18.2 45 27:48 8:58
41 332 WOLFGANG SCHOOL 43 PALM HARBOR F 1:40:04 18 20:23 43 55:17 16.8 32 24:24 7:52
42 333 GLENN MARTIN 44 SEMINOLE FL 1:40:09 40 24:32 22 48:04 19.3 44 27:33 8:53
43 358 TOM KLEIN 42 LARGO FL 1:41:45 44 24:53 36 51:16 18.1 37 25:36 8:15
44 364 LARRY FRANKLIN 40 LARGO FL 1:42:05 54 29:12 24 48:14 19.3 33 24:39 7:57
45 377 CHARLES E. TONEY 41 ST. PETE 1:43:09 51 26:36 40 53:00 17.5 25 23:33 7:36
46 392 KEITH SOUDERS 42 TAMPA FL 1:43:58 45 24:57 39 52:43 17.6 41 26:18 8:29
47 398 ART NORDLINGER 41 LARGO FL 1:44:38 48 25:35 45 55:35 16.7 23 23:28 7:34
48 420 BRIAN CASEY 40 LARGO FL 1:46:18 36 25:18 8:10
49 427 MARK PROSSICK 40 ODESSA FL 1:46:55 53 28:48 41 53:07 17.5 35 25:00 8:04
50 450 ED FAZIO 41 TAMPA FL 1:48:44 32 22:37 46 55:52 16.6 51 30:15 9:45
