Alta Vista Sports

 

Tarpon Springs Rotary Triathlon .25 MI SWIM,10.5 MI BIKE,3 MI RUN
HOWARD PARK, TARPON SPRINGS,FL
SEPTEMBER 12,1998  8AM RACE DIRECTOR :GEORGE NICHOLAS
EVENT TIMING & RESULTS- JOHN BOYLE
ALTA VISTA SPORTS- 904 736-0002
www.cuattheraces.com  FOR FULL RESULTS
   OVERALL MALE RESULTS
    1     1 MIKE HOFSTETTER 32 LARGO FL        52:06    6    9:54    1   25:02 25.2    3   17:10  5:44
    2     2 KARL DAUPHINAIS 28 HOLIDAY FL      52:15    2    9:07    2   25:38 24.6    5   17:31  5:51
    3     4 JOHN WOODRUFF 37 LARGO FL          53:53    7   10:15    5   26:52 23.5    1   16:47  5:36
   MALE AGE GROUP:  01 - 11
    1   189 JONATHAN DEUPREE 09 PALM HARBOR  1:15:24    2   14:42    1   36:31 17.3    1   24:13  8:05
    2   208 ANDREW PHELPS 11 APOPKA FL       1:17:00    1   14:14
    3   296 ERIC DEUPREE 08 PALM HARBOR FL   1:27:10    3   16:21    2   40:56 15.4    2   29:54  9:58
   MALE AGE GROUP:  12 - 14
    1    83 JOSHUA DEUPREE 13 PALM HARBOR FL 1:06:58    2   13:13
    2    85 RYAN PHELPS 13 APOPKA FL         1:07:20    1   12:57    1   31:53 19.8    1   22:31  7:31
   MALE AGE GROUP:  15 - 17
    1   124 ADAM HALL 15 LARGO FL            1:10:35    1   12:25    1   35:51 17.6    1   22:20  7:27
    2   260 JOHN SELLINGER 16 OLDSMAR FL     1:22:59    2   13:52    2   37:55 16.6    2   31:13 10:25
   MALE AGE GROUP:  18 - 24
    1   103 TODD PARDOLL 23 ST.PETE BCH FL   1:08:53    2   13:41    1   28:44 21.9    2   26:30  8:50
    2   116 JOE SMITH 19 ST.PETE FL          1:09:54    4   16:31
    3   182 SEAN WILLIAMS 21 ST.PETE FL      1:15:00    3   14:12    2   32:21 19.5    3   28:28  9:30
    4   183 CHRIS RUSSICK 21 ST.PETE FL      1:15:00    1   13:10    3   32:30 19.4    5   29:21  9:47
    5   286 RON RODERICK 23 NAPLES FL        1:25:34    6   20:36    4   35:53 17.6    4   29:06  9:42
    6   317 JOE TRINKA 22 PINELLAS PARK FL   1:29:34    5   18:03    5   48:15 13.1    1   23:16  7:46
   MALE AGE GROUP:  25 - 29
    1     6 RICHARD KLEPACZ 25 TAMPA FL        55:34    3   10:26    1   26:29 23.8    3   18:40  6:14
    2     7 J.P. ATHERHOLT 29 OLDSMAR FL       56:37    2   10:25    2   27:31 22.9    4   18:42  6:14
    3    24 BOB ROBERTSON 25 TAMPA FL        1:01:13    6   12:17   10   30:45 20.5    1   18:13  6:05
    4    27 CRAIG PAYMENT 25 ST.PETE FL      1:01:24    9   12:43    3   27:50 22.6    7   20:51  6:57
    5    34 MATT STEVENS 29 MADEIRA BCH FL   1:02:25    8   12:36    5   28:55 21.8    8   20:55  6:59
    6    39 FRANK STARKEY 29 ODESSA FL       1:03:16   14   13:46    4   28:48 21.9    6   20:43  6:55
    7    41 RUSSELL CLOCK 28 TAMPA FL        1:03:28   11   13:16    6   29:04 21.7    9   21:09  7:03
    8    42 WILLIAM BAKER 29 LUTZ FL         1:03:37    4   11:51
    9    46 MICHAEL LITTLE 27 ST.PETE BCH FL 1:04:08   15   13:59
   10    50 KEVIN COLLINS 27 CLEARWATER FL   1:04:28   16   14:05
   11    52 ANDREW FARRELL 27 ORLANDO FL     1:04:38    1    8:35
   12    54 PHILIP ROYAL 29 INVERNESS FL     1:04:43   12   13:21    7   29:44 21.2   11   21:39  7:13
   13    57 DEAN MC CRACKEN 26 CLEARWATER FL 1:04:50   17   14:11
   14    91 PHILLIP LASLEY 25 BELLEAIR FL    1:07:37    5   12:05   16   36:12 17.4    5   19:21  6:27
   15    95 DAVID BARKETT 29 TAMPA FL        1:08:04   18   14:48
   16   105 MICHAEL SAMBITO 28 TIERRA VERDE  1:08:59   24   17:06    8   30:36 20.6   10   21:18  7:06
   17   118 MARK NEMENZ 25 PALM HARBOR FL    1:09:57   25   17:32   13   33:47 18.6    2   18:38  6:13
   18   128 EDWARD MARTIN 29 CLEARWATER FL   1:10:45   13   13:43    9   30:37 20.6   16   26:26  8:49
   19   154 CHRIS SCHRAER 29 TAMPA FL        1:12:41   19   14:49   12   32:46 19.2   14   25:06  8:22
   20   170 ROBERT MOULDS 26 ST. PETE FL     1:13:59    7   12:24   14   34:05 18.5   18   27:31  9:11
   21   175 BRAD WOODHAM 28 FORT MYERS FL    1:14:24   10   13:08   18   36:37 17.2   13   24:39  8:13
   22   198 SLAWEK TROC 26 TARPON SPRINGS FL 1:16:20   22   16:19
   23   201 SHANE STEIN 26 LARGO FL          1:16:30   20   15:07
   24   225 ROBERT WALKER 25 TAMPA FL        1:18:35   23   16:41   15   35:42 17.6   15   26:12  8:44
   25   226 DANIEL MCGUINNESS 27 CLEARWATER  1:19:04   26   19:14   11   32:43 19.3   17   27:08  9:03
   26   229 KEVIN JOLLY 26 TAMPA FL          1:19:40   27   20:05   17   36:22 17.3   12   23:13  7:45
   27   287 VINCENT LAMPERT 29 PALM HARBOR F 1:25:41   21   15:31   19   40:25 15.6   20   29:47  9:56
   28   323 CRAIG DUMAIS 26 LARGO FL         1:31:16   28   21:20   20   41:34 15.2   19   28:22  9:28
   MALE AGE GROUP:  30 - 34
    1     5 RICK DOWNES 33 TAMPA FL            54:58    1   11:04    1   25:38 24.6    2   18:17  6:06
    2     9 STEVEN BRACCI 30 ST.PETE FL        57:13    6   12:57    2   27:09 23.2    1   17:09  5:43
    3    33 FLINN FAGG 34 SARASOTA FL        1:02:21    3   11:44    6   29:46 21.2    4   20:52  6:58
    4    36 JESUS CRESPODIAZ 30 TAMPA FL     1:02:46    8   13:06    3   28:55 21.8    3   20:45  6:55
    5    37 DAN BALOG 32 MAPLE HTS OH        1:02:52    5   12:07
    6    56 STUART LONG 31 PALM HARBOR FL    1:04:49   11   13:38    5   29:33 21.3    6   21:39  7:13
    7    60 SCOTT TEMPLES 32 TAMPA FL        1:05:08    4   12:03    8   31:04 20.3    7   22:01  7:21
    8    62 PETER MAULIN 30 CLEARWATER FL    1:05:33   14   14:49    4   29:08 21.6    5   21:37  7:13
    9    65 WESLEY CARR 34 ST. PETE FL       1:05:42    2   11:40    7   29:55 21.1   14   24:08  8:03
   10    71 MARC LaROSE 31 NEW PT.RICHEY FL  1:06:00   12   14:23
   11   101 CHRIS BAKER 30 WESLEY CHAPEL FL  1:08:41    9   13:09    9   31:30 20.0   12   24:03  8:01
   12   131 STEVE ABRASS 32 ATLANTIC BCH FL  1:11:05    7   12:59   10   32:10 19.6   17   25:57  8:39
   13   133 BRADEN JOHNSON 32 TAMPA FL       1:11:15   15   15:38   11   32:44 19.3    9   22:55  7:39
   14   142 KARL SCHMIT 33 TAMPA FL          1:11:42   18   17:54
   15   181 DAVID BOGART 33 DUNEDIN FL       1:14:59   17   16:39   15   35:14 17.9   11   23:06  7:42
   16   194 KEVIN GEORGE 32 HUDSON FL        1:15:54   20   18:32
   17   200 JEFF HALL 34 CLEARWATER FL       1:16:27   13   14:46   14   35:13 17.9   18   26:29  8:50
   18   220 JEFFREY LAMPERT 31 MIAMI FL      1:18:11   22   19:09   16   36:32 17.3    8   22:30  7:30
   19   232 NEIL MC CURRY 33 SARASOTA FL     1:19:53   19   17:57   12   34:11 18.4   19   27:46  9:16
   20   236 WILLIAM ATKINSON 34 INDIAN RCK   1:20:07   16   16:36   17   38:05 16.5   15   25:27  8:29
   21   246 JOSEPH SCHOPPER 33 LARGO FL      1:21:22   25   20:33   13   35:02 18.0   16   25:48  8:36
   22   251 DONALD HASSEE 33 LUTZ FL         1:21:55   21   19:06   19   38:43 16.3   13   24:06  8:02
   23   265 JOHN BUCKLEY 32 TAMPA FL         1:23:30   23   19:25   20   41:08 15.3   10   22:58  7:40
   24   273 JOHN BRETNALL 32 PALM HARBOR FL  1:24:27   10   13:34   21   41:08 15.3   20   29:45  9:55
   25   275 TIM NUEBERT 34 PALM HARBOR FL    1:24:46   24   19:54
   26   316 STEVE DIERICKS 33 LUTZ FL        1:29:31   26   21:02   18   38:13 16.5   21   30:17 10:06
   27   336 RAMY FARES 32 NEW PT.RICHEY FL   1:35:57   27   26:43
   MALE AGE GROUP:  35 - 39
    1    18 COLE BLAIR 38 ALBANY GA            59:50    1    9:37   17   32:40 19.3    1   17:34  5:52
    2    21 ROBB GOMEZ 38 N.REDDINGTON FL    1:00:24
    3    23 STEVEN GROVE 37 VALRICO FL       1:00:44    2   10:43    6   29:10 21.6    7   20:52  6:58
    4    25 DAVID SMITH 39 ST. PETE FL       1:01:15    8   13:12    2   28:21 22.2    3   19:43  6:35
    5    29 SCOTT MATTHEWS 38 TAMPA FL       1:01:44    4   12:13    3   28:27 22.2   10   21:06  7:02
    6    35 ANDY STEINGOLD 37 TAMPA FL       1:02:32    6   12:21    5   28:41 22.0   11   21:31  7:11
    7    45 ROBERT BOWLES 36 PALM HARBOR FL  1:03:52    3   11:54   10   31:07 20.3    8   20:52  6:58
    8    53 DAN JONES 38 TAMPA FL            1:04:42
    9    63 PAUL KIMMEL 36 ST.PETE FL        1:05:39   15   14:44    8   29:56 21.1    9   21:00  7:00
   10    64 JOHN MATHEWS 39 OCALA FL         1:05:42   20   15:05
   11    68 DANIEL DEWITT 39 BROOKSVILLE FL  1:05:50    7   12:46    9   30:10 20.9   17   22:55  7:39
   12    69 JEFF NITZ 39 ST.PETE FL          1:05:55   26   16:20    1   27:43 22.7   12   21:53  7:18
   13    86 TOM RIGGLE 38 VERO BCH FL        1:07:22   37   19:15    4   28:29 22.1    2   19:40  6:34
   14    94 GARY RENFROW 39 ST.PETE FL       1:07:50    5   12:20
   15    96 BRIAN JONES 39 BROOKS FL         1:08:06   16   14:45    7   29:12 21.6   23   24:10  8:04
   16    99 JOHN FARASE 36 N REDINGTON BCH F 1:08:34   13   14:09   21   33:37 18.8    6   20:49  6:57
   17   100 ALEX LOBETO 38 BRADENTON FL      1:08:36   24   16:13   15   32:05 19.6    5   20:18  6:46
   18   102 MIKE CROMER 38 TAMPA FL          1:08:50   10   13:26
   19   111 GERALD KRANNEBITTER 35 ORLANDO F 1:09:29   14   14:40
   20   121 JOHN SKINNER 36 TAMPA FL         1:10:00    9   13:21
   21   122 MIKE SEVACHKO 36 TARPON SPRINGS  1:10:11   25   16:16   11   31:33 20.0   15   22:23  7:28
   22   130 SONNY KIRSCH 39 TARPON SPRINGS F 1:10:49   17   14:46   27   36:05 17.5    4   19:59  6:40
   23   132 JASON BRENNAN 35 SEFFNER FL      1:11:13   22   15:51
   24   143 JOHN SALAS 38 SEMINOLE FL        1:11:54   11   13:59   26   35:34 17.7   16   22:23  7:28
   25   145 BRADLEY SPACONE 35 TAMPA FL      1:12:03   23   16:02   16   32:26 19.4   19   23:36  7:52
   26   147 ANTHONY LOGAN 37 TAMPA FL        1:12:08   28   16:24   18   32:48 19.2   18   22:57  7:39
   27   150 JOHN GOSS 36 ST.PETE FL          1:12:25   30   16:34   14   31:54 19.8   21   23:58  8:00
   28   155 CRAIG LESTER 35 CLEARWATER FL    1:12:45   32   16:40   13   31:49 19.8   24   24:17  8:06
   29   159 RICK LARSON 36 TAMPA FL          1:13:10   18   14:48
   30   173 ERIC SANDLER 39 SEBRING FL       1:14:09   35   17:44   12   31:33 20.0   26   24:53  8:18
   31   184 JIM PAINTER 39 TARPON SPRINGS FL 1:15:01   21   15:39   25   35:13 17.9   22   24:09  8:03
   32   202 STEVE MUELLER 39 SAFETY HARBOR F 1:16:30   27   16:23
   33   204 JOHN CORNISH 38 PALM HARBOR FL   1:16:36   12   14:04
   34   214 RALPH BROWN 39 PT RICHEY FL      1:17:43   31   16:37   20   33:04 19.1   32   28:03  9:21
   35   217 PHILIPPE SPITERI 37 CLEARWATER F 1:17:59   19   15:03
   36   219 KRZYSZTOF HIPPE 37 PALM HARBOR F 1:18:09   36   18:50   19   32:50 19.2   28   26:30  8:50
   37   221 DEAN TANELLA 38 TARPON SPRINGS F 1:18:13   34   16:58   23   34:36 18.2   29   26:40  8:54
   38   228 SPENCER PHELPS 39 APOPKA FL      1:19:15   39   19:21   24   35:10 17.9   25   24:45  8:15
   39   247 JOE PUSATERI 38 TAMPA FL         1:21:22   33   16:44   22   34:33 18.2   34   30:06 10:02
   40   266 TERRY LEMASTER 35 TARPON SPRING  1:23:41   42   21:56   29   38:10 16.5   20   23:36  7:52
   41   272 BRENT LEAGUE 38 CLEARWATER FL    1:24:27   38   19:20   30   38:16 16.5   30   26:51  8:57
   42   277 GEORGE HURLEY 39 LUTZ FL         1:24:53   41   19:44   28   38:09 16.5   31   27:01  9:01
   43   304 WAYNE HOLLIMAN 35 TAMPA FL       1:28:19   29   16:30   32   42:45 14.7   33   29:05  9:42
   44   318 DAVID MC NALLY 39 LARGO FL       1:29:57   44   25:15   31   42:40 14.8   13   22:02  7:21
   45   319 MILE GAY 39 PALM HARBOR FL       1:30:07   43   23:34   33   44:21 14.2   14   22:13  7:25
   46   321 MICHAEL EDGERLEY 36 TAMPA FL     1:30:17
   47   334 SCOTT GRUTCHFIELD 36 CLEARWATER  1:35:53   40   19:34   34   50:12 12.5   27   26:07  8:43
   MALE MASTERS CHAMPION
    1     8 JEFF MYERS 40 ST.PETE FL           57:06   11   12:34    1   27:16 23.1    1   17:18  5:46
   MALE AGE GROUP:  40 - 44
    1    11 TIGER MILLS 44 BELLEAIR FL         57:50    6   11:14    1   27:39 22.8    1   18:57  6:19
    2    14 JIM ZIMMER 40 ST.PETE FL           59:09    1    9:33    2   27:41 22.8   15   21:57  7:19
    3    15 THOMAS WARNER 42 DUNEDIN FL        59:13    8   11:35    5   28:27 22.2    2   19:11  6:24
    4    16 RICHARD CERVIS 44 TAMPA FL         59:35    5   11:13    4   27:55 22.6    6   20:28  6:50
    5    17 THOMAS COLLENTINE 41 LARGO FL      59:46    7   11:25    3   27:48 22.7    7   20:35  6:52
    6    28 MICHAEL LYNCH 40 TARPON SPRINGS  1:01:43    2   10:24
    7    38 JOHN BANACKI 41 PALM HARBOR FL   1:03:16    4   11:07
    8    43 JACK BOWEN 40 LUTZ FL            1:03:38   13   13:30    8   30:07 20.9    5   20:02  6:41
    9    47 RICK CROCKETT 41 TREASURE ISLAN  1:04:12   19   14:05    9   30:09 20.9    4   19:58  6:40
   10    67 GERALD WILLIAMS 44 GIBSONTON FL  1:05:48   16   13:51   10   30:32 20.6   12   21:26  7:09
   11    76 CHAS CARRINGTON 41 ST.PETE FL    1:06:25   17   13:52   16   31:46 19.8    9   20:48  6:56
   12    77 DAVID MACKENZIE 40 PALM HARBOR F 1:06:28   14   13:33    7   29:54 21.1   21   23:02  7:41
   13    79 WOLF SCHOLL 42 PALM HARBOR FL    1:06:35   15   13:35   13   31:28 20.0   13   21:34  7:12
   14    80 STEPHEN HEGARTY 42 LUTZ FL       1:06:42   12   13:25   18   32:40 19.3    8   20:38  6:53
   15    82 JAMES PFEIFFER 42 PALM HARBOR FL 1:06:56    3   11:04   21   33:53 18.6   16   21:59  7:20
   16    87 TOM JOHNSON 40 KISSIMMEE FL      1:07:25   27   17:41    6   28:45 21.9   10   21:00  7:00
   17    90 JAMES STEG 42 LARGO FL           1:07:34   11   13:18   17   32:08 19.6   17   22:10  7:24
   18    92 KARL PABST 44 BONITA SPRGS FL    1:07:41   18   14:00   12   30:55 20.4   20   22:48  7:36
   19   110 RICK BENNETT 43 TAMPA FL         1:09:28   23   15:18   14   31:45 19.9   18   22:26  7:29
   20   114 CHARLES TONEY 41 ST.PETE FL      1:09:42   21   14:47   20   33:08 19.0   14   21:48  7:16
   21   119 PETER BRADY 44 CLEARWATER FL     1:09:59   24   15:41   15   31:45 19.9   19   22:35  7:32
   22   144 BOB WELTER 43 PALM HARBOR FL     1:11:55   30   21:23   11   30:44 20.5    3   19:49  6:37
   23   148 MIKE WESTON 43 ST.PETE FL        1:12:08   20   14:43   19   32:59 19.1   22   24:27  8:09
   24   158 KEITH SOUDERS 43 TAMPA FL        1:13:05   25   15:43
   25   168 DON VOLPE 41 ST.PETE FL          1:13:58   10   13:10   22   34:58 18.0   23   25:51  8:37
   26   178 CHUCK SULLIVAN 41 TAMPA FL       1:14:51   26   17:18   23   36:19 17.4   11   21:15  7:05
   27   261 DANA DEUPREE 44 PALM HARBOR FL   1:23:11    9   12:18   24   40:58 15.4   26   29:56  9:59
   28   279 MARC MASSANARI 42 ST.PETE FL     1:24:55   22   15:10   26   41:17 15.3   25   28:29  9:30
   29   311 RUBEN JONES 43 DUNEDIN FL        1:28:57   29   21:14   25   41:05 15.3   24   26:38  8:53
   30   342 JOHN KOULIANOS 44 TARPON SPRING  1:41:38   28   19:12   27   47:55 13.2   27   34:32 11:31
   MALE AGE GROUP:  45 - 49
    1    13 ED STRACK 46 TAMPA FL              58:08    1    9:48    1   28:07 22.4    1   20:14  6:45
    2    44 DANNY GLENN 49 NEW PORT RICHEY F 1:03:43    6   15:08
    3    58 BILL DONAHUE 49 WEBSTER FL       1:04:52    3   13:15    3   30:39 20.6    2   20:59  7:00
    4    70 MICHAEL TILLMAN 46 GAINESVILLE F 1:05:59    4   13:38
    5    74 ALAN JOHNSON 49 ST PETE BCH FL   1:06:22    5   13:53    4   31:07 20.3    3   21:23  7:08
    6    88 ROBB DRELLICH 48 STUART FL       1:07:26    9   16:37    2   29:21 21.5    4   21:29  7:10
    7    89 STEVEN APPELBAUM 46 SARASOTA FL  1:07:29    2   12:54
    8   166 EDWARD EVANOUSKAS 48 ST.PETE FL  1:13:49    7   15:49    6   35:08 17.9    6   22:53  7:38
    9   187 ROBERT BITTERLI 45 ST.PETE FL    1:15:14   14   19:44    5   32:46 19.2    5   22:45  7:35
   10   223 JOHN DERRICK 47 CLERMONT FL      1:18:32    8   16:01    7   36:40 17.2    8   25:52  8:38
   11   253 BILL BREWER 49 CLEARWATER FL     1:22:16   10   17:03   10   38:43 16.3   10   26:31  8:51
   12   280 PHILIP MC CLUNE 47 LAKELAND FL   1:25:08   13   18:13   12   40:40 15.5    9   26:16  8:46
   13   298 LOWELL GERBER 49 TAMPA FL        1:27:38   16   21:25   13   41:37 15.1    7   24:37  8:13
   14   313 BRADLEY BANDONI 47 LARGO FL      1:29:05   11   17:05    9   38:10 16.5   12   33:52 11:18
   15   315 JAN HAWK 49 ST.PETE FL           1:29:20   17   22:39    8   37:08 17.0   11   29:34  9:52
   16   351 CHARLES CUNNINGHAM 47 PINELLAS P 1:48:38   15   21:05
   17     0 THOMAS WILKEY 48 ODESSA FL                 12   17:53   11   40:03 15.7
   MALE AGE GROUP:  50 - 54
    1    48 LEWIS BENNETT III 52 PINELLAS P  1:04:20    2   13:07    2   30:59 20.3    2   20:15  6:45
    2    81 ROBERT RAY 50 ST.PETE FL         1:06:52    3   13:41    3   31:21 20.1    5   21:50  7:17
    3    98 GENE LONG 52 TAMPA FL            1:08:23    7   15:37    4   31:31 20.0    4   21:15  7:05
    4   106 DENNIS CROW 51 TARPON SPRINGS FL 1:09:07    6   15:13    1   29:25 21.4    7   24:29  8:10
    5   108 TOM BELL 51 ST.PETE FL           1:09:16    4   14:30    5   32:16 19.5    6   22:31  7:31
    6   129 GREG KAPUTA 51 TAMPA FL          1:10:49    9   16:41    6   34:14 18.4    1   19:54  6:38
    7   164 HAROLD BRITT 50 PALMETTO FL      1:13:29    5   15:08
    8   179 JAMES MOSS 53 NEW PT.RICHEY FL   1:14:52                                   3   20:57  6:59
    9   269 JAMES LENNON 50 TAMPA FL         1:23:52   10   18:46    7   39:15 16.1    9   25:53  8:38
   10   283 TOMMY HYDE 54 TAMPA FL           1:25:29    8   16:06    8   44:27 14.2    8   24:57  8:19
   11     0 ROLAND LAJOIE 50 ST.PETE FL                 1   13:05
   MALE AGE GROUP:  55 - 59
    1    72 SAM NALL 55 TAMPA FL             1:06:01    3   15:11
    2    78 VICTOR WITHEE 57 MIAMI FL        1:06:34    2   14:54    1   29:55 21.1    1   21:46  7:16
    3    97 STEVE HOLCOMB 55 TAMPA FL        1:08:08    1   13:49    2   31:06 20.3    2   23:15  7:45
    4   249 BILL SCHILP 57 PALM HARBOR FL    1:21:50    5   20:58    3   34:03 18.5    4   26:50  8:57
    5   255 PATRICK LEADER 55 TAMPA FL       1:22:39    4   18:29    4   40:48 15.4    3   23:23  7:48
   MALE AGE GROUP:  60 - 64
    1    20 DON ARDELL 60 TAMPA FL           1:00:17    1   13:29
    2   127 DENNIS GATTO 63 S.PASADENA FL    1:10:44    2   13:56    2   31:42 19.9    2   25:06  8:22
    3   157 HANK ROSS 60 TARPON SPRINGS FL   1:13:03    3   14:24    3   32:58 19.1    3   25:42  8:34
    4   167 ROGER BURKE 62 SEMINOLE FL       1:13:55    4   15:29    1   30:47 20.5    7   27:40  9:14
    5   199 MARTIN KRAUSS 61 WINTER PARK FL  1:16:26    7   17:00
    6   212 JOE CIMINO 60 TAMPA FL           1:17:40    6   15:57    4   33:58 18.5    8   27:45  9:15
    7   227 RON HADLEY 63 PALM HARBOR FL     1:19:07    5   15:47    5   36:51 17.1    4   26:30  8:50
    8   235 BOB TURCOTTE 62 ST.PETE FL       1:20:06   10   17:26    7   38:49 16.2    1   23:52  7:58
    9   259 FRED BAUERMEISTER 64 PT RICHEY F 1:22:58    8   17:01    6   38:48 16.2    5   27:10  9:04
   10   310 PAUL BROWN 60 CLEARWATER FL      1:28:52    9   17:19    8   44:04 14.3    6   27:29  9:10
   11   340 BUZZ HOGE 64 ST PETE BCH FL      1:39:47   11   27:44
   MALE AGE GROUP:  65 - 69
    1   238 RICHARD BARHAM 66 NEW PT.RICHEY  1:20:10    1   18:31    2   36:59 17.0    1   24:41  8:14
    2   288 MO JOYCE 67 SARASOTA FL          1:25:45    2   19:39    1   35:52 17.6    2   30:15 10:05
    3   338 CHRIS BROWN 66 CLEARWATER FL     1:36:24    3   19:43    3   42:18 14.9    3   34:24 11:28
    4   354 JOHN D. REILLY 68 SEMINOLE FL    1:58:20    4   21:04
   MALE AGE GROUP:  70 - 74
    1   320 JOHN MALLEY 72 ST.PETE FL        1:30:15    1   19:12    1   41:12 15.3    1   29:52  9:58
    2   347 LEN SANDMAN 72 JUPITER FL        1:44:32    2   21:00    2   44:48 14.1    2   38:44 12:55
   MALE AGE GROUP:  75 - 79
    1   322 CHARLES LASLEY 76 BELLEAIR FL    1:31:01    1   20:46    1   43:24 14.5    1   26:51  8:57
    2   355 JIM SKINNER 76 ST. PETE FL       1:59:15    2   25:53
   MALE CLYDESDALE:  01 - 39
    1    22 ERIC KAHL 26 SARASOTA             1:00:36                                   2   21:24  7:08
    2    49 TREY STARKEY 35 ODESSA FL         1:04:22    2   13:24    1   29:00 21.7    3   21:59  7:20
    3    93 STEVEN PHILLIPS 33 NEW PT.RICHEY  1:07:45    6   14:44    2   29:38 21.3    5   23:24  7:48
    4   112 TIM HANKE 36 LARGO FL             1:09:31    8   15:19    4   31:38 19.9    4   22:35  7:32
    5   113 RUTLANO BUSSEY 38 ST. PETE FL     1:09:33    1   11:48    5   32:35 19.3   10   25:11  8:24
    6   140 ROBERT HOY 37 WESLEY CHAPEL FL    1:11:34   14   17:37
    7   146 MICHAEL EASH 34 DUNEDIN FL        1:12:06    4   14:11    6   32:57 19.1    9   25:00  8:20
    8   153 STEVE BALOG 34 PT.RICHEY FL       1:12:33   13   17:30
    9   161 CRAIG WIEDEMANN 28 CLEARWATER FL  1:13:23    9   15:45
   10   176 RICHARD CARGO 39 ST.PETE FL       1:14:30   16   19:20   11   38:12 16.5    1   16:59  5:40
   11   185 DAVID JENKINS 38 SAFETY HARB FL   1:15:05   11   16:43    7   34:41 18.2    6   23:42  7:54
   12   191 CHUCK COIT 34 DUNEDIN FL          1:15:36    3   14:04    9   37:34 16.8    7   23:59  8:00
   13   210 RALPH EVANS 38 DUNEDIN FL         1:17:36    5   14:13    3   30:48 20.5   15   32:36 10:52
   14   254 RICARDO HORN 30 LUTZ FL           1:22:37   10   15:56    8   36:41 17.2   14   30:00 10:00
   15   268 RIC LENHOLT 30 ST.PETE FL         1:23:45    7   15:18   12   39:24 16.0   12   29:05  9:42
   16   284 ERIC YOPP 34 CLEARWATER FL        1:25:29   15   19:00   10   38:07 16.5   11   28:23  9:28
   17   297 MARK SWOBODA 38 CLEARWATER FL     1:27:12   19   29:27
   18   299 WILLIAM SCHEN 26 PALM HARBOR FL   1:27:51   12   16:48   14   41:45 15.1   13   29:19  9:47
   19   312 TOMAS KRINGEL 37 PEMBROKE PINES F 1:28:58   18   23:34   13   41:05 15.3    8   24:20  8:07
   20   344 MITCHELL GEIER 36 TARPON SPRINGS  1:42:00   17   21:32   15   45:37 13.8   16   34:52 11:38
   MALE CLYDESDALE:  40 - 99
    1    59 TONY RIVAS 44 ST.PETE FL          1:04:57    1   12:21    1   28:18 22.3    1   24:19  8:07
    2   120 JOE DOLOBO 41 ODESSA FL           1:10:00    2   13:31    2   30:54 20.4    3   25:36  8:32
    3   186 JOE WHITELOCK 42 ST.PETE FL       1:15:07
    4   190 KENNETH EARNEST 40 TAMPA FL       1:15:33
    5   213 DOUG BUTLER 50 NEW PT.RICHEY FL   1:17:43    4   14:59    7   36:34 17.2    6   26:11  8:44
    6   218 MARC KIRBY 42 JAX FL              1:18:05    3   14:17    3   33:24 18.9    9   30:26 10:09
    7   230 JAMES MICHAELS 43 TARPON SPRINGS  1:19:44    6   18:27    4   35:43 17.6    2   25:36  8:32
    8   241 JEFF TESTERMAN 49 TAMPA FL        1:20:24    5   16:41    5   36:30 17.3    7   27:13  9:05
    9   276 JAMES KOWALSKI 50 DUNEDIN FL      1:24:46    8   20:29    8   38:31 16.4    5   25:48  8:36
   10   282 GREGORY WILLIAMS 42 PALM HARBOR F 1:25:25   10   23:13    6   36:34 17.2    4   25:39  8:33
   11   327 JAMES ROONEY 47 HOMASASSA FL      1:33:50    7   19:51   10   44:18 14.2    8   29:42  9:54
   12   350 DAN MACKEY 46 PINELLAS PK FL      1:47:45    9   21:02    9   41:04 15.3   10   45:40 15:14
   OVERALL FEMALE RESULTS
    1    10 SARA WEAVER 34 NAPLES FL           57:37   11    9:46
    2    12 LLAURA DEWITT 36 BROOKSVILLE FL    57:58    4    6:36
    3    26 DEBI MC KINNIS 36 TAMPA FL       1:01:23    3    6:32
   FEMALE AGE GROUP:  11 & under
    1   196 JESSICA RUSH 10 CLEARWATER FL    1:16:14    2   14:43    1   35:54 17.6    2   25:38  8:33
    2   216 HEATHER BAILEY 11 SEMINOLE FL    1:17:59    3   16:26    3   39:06 16.1    1   22:28  7:30
    3   239 AMERICA DEUPREE 11 PALM HARBOR F 1:20:15    1   13:38    2   38:39 16.3    3   27:58  9:20
   FEMALE AGE GROUP:  12 - 14
    1    73 ZANNA LOTZ 12 OLDSMAR FL         1:06:10    1    6:26
   FEMALE AGE GROUP:  18 - 24
    1   149 HOLLY PETRAK 21 TAMPA FL         1:12:10    2   15:46    1   36:49 17.1    1   19:36  6:32
    2   209 MAUREEN R. PAULIN 24 NAPLES FL   1:17:07    4   17:21    2   37:06 17.0    2   22:41  7:34
    3   271 DANIELA SANCHEZ 22 PALM HARBOR F 1:24:06    1   15:45    4   39:54 15.8    3   28:28  9:30
    4   302 SARAH STEWART 24 ST.PETE FL      1:28:12    3   16:42    3   39:15 16.1    4   32:15 10:45
    5   341 GINA GJURASHAJ 20 PALM HARBOR FL 1:40:31    5   17:37
   FEMALE AGE GROUP:  25 - 29
    1    75 LEANNE EDWARDS 26 DUNEDIN FL     1:06:22    1    7:10    2   32:49 19.2    8   26:24  8:48
