
DE LEON SPRINGS HALF MARATHON & 5K 1/3/99 AT STATE PARK DELEON SPRGS,FLORIDA EVENT DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS- 904 736-0002 POB 1700, DELAND,FL 32721 SANCTION-ROAD RUNNERS CLUB OF AMERICA/CERTIFIED-USATF
OVERALL MALE RESULTS TIME PACE AGRADE
1 1 RICK SHAPIC 34 NAPLES FL 1:13:51 5:39 1:12:13
2 2 CHRIS COOPER 41 ORLANDO FL 1:14:47 5:43 1:10:04
3 3 DAVID ROBINSON 23 SAU.ST MARIE MI 1:16:39 5:52 1:16:39
MALE AGE GROUP: 01 - 17
1 24 TROY JESENSKY 13 ORLANDO FL 1:30:23 6:54 1:21:48
2 100 JOHN SITLER 16 DELAND FL 2:02:56 9:24 1:56:26
MALE AGE GROUP: 18 - 24
1 20 DANNY STEVENS, JR 21 DUNNELLON FL 1:28:32 6:46 1:28:32
2 69 NICK ROY 20 FERN PARK FL 1:50:11 8:25 1:50:11
MALE AGE GROUP: 25 - 29
1 9 P. TUBBERON 28 ORLANDO FL 1:23:12 6:22 1:23:12
2 107 CHRISTOPHER WILLIAMS 26 PALM COAST 2:12:51 10:09 2:12:51
MALE AGE GROUP: 30 - 34
1 15 FEDERICO VAZQUEZ 34 DELEON SPGS F 1:25:38 6:33 1:23:44
2 22 CHRIS SQUIRES 33 JUPITER FL 1:29:25 6:50 1:27:56
3 30 GARRETT KLAYER 30 LONGWOOD FL 1:33:52 7:10 1:33:52
4 34 DON VINTON 32 TITUSVILLE FL 1:35:51 7:19 1:34:48
5 55 JAMES SINEX 30 ORMOND BEACH FL 1:43:53 7:56 1:43:53
6 58 MICHAEL HORWITZ 30 FAIRLAWN NJ 1:44:52 8:01 1:44:52
7 59 ROB MAXWELL 32 PT ORANGE FL 1:44:56 8:01 1:43:47
8 66 CHAD COOK 33 OCALA FL 1:48:39 8:18 1:46:50
9 72 TIMOTHY HAIGH 32 HOLLY HILL FL 1:50:54 8:28 1:49:41
10 99 JOHN WIECKS 33 BAREFOOT BAY FL 2:02:41 9:22 2:00:39
11 103 JAMES CHUNG 32 WINTER PARK FL 2:03:14 9:25 2:01:53
12 119 ADRIAN BAUS 30 WINTER SPRINGS FL 2:25:47 11:08 2:25:47
MALE AGE GROUP: 35 - 39
1 6 ED GOCEK 37 TAMPA FL 1:19:46 6:06 1:16:38
2 7 CHRIS HANSEN 35 OCALA FL 1:21:45 6:15 1:19:29
3 11 FERNANDO MORELOS 37 ST AUGUSTINE 1:24:05 6:26 1:20:47
4 13 ANTHONY TRUITT 39 JAX FL 1:24:29 6:27 1:20:10
5 21 OSCAR GOMEZ 39 DELTONA FL 1:29:15 6:49 1:24:42
6 39 R.G. PAINE 36 DELTONA FL 1:37:13 7:26 1:33:58
7 83 RICK MILLER 36 WINTER SPRINGS FL 1:54:00 8:43 1:50:11
8 92 BRIAN WILLIAMS 39 DAYTONA BCH FL 1:56:21 8:53 1:50:25
9 97 BARRY LOCKENBACH 38 DELAND FL 1:58:40 9:04 1:53:19
MALE AGE GROUP: 40 - 44
1 4 PETER HOPFE 41 BUNNELL FL 1:17:01 5:53 1:12:10
2 5 RICH NEWMAN 40 WINDERMERE FL 1:17:28 5:55 1:13:03
3 12 DAVE DUNN 44 DAYTONA BCH FL 1:24:10 6:26 1:17:19
4 17 BRIAN BUCKINGHAM 42 CLERMONT FL 1:25:56 6:34 1:20:00
5 19 BARRY HARTSOCK 40 ZPHYRHILLS FL 1:28:00 6:43 1:22:59
6 32 STEVEN SCHWARTZ 40 MARLBORO NJ 1:35:05 7:16 1:29:40
7 33 JOHN HODGKINSON 40 LAKELAND FL 1:35:13 7:17 1:29:47
8 36 DAVE BRELSFORD 41 MT.DORA FL 1:36:28 7:22 1:30:23
9 37 GREG LUNDIN 41 ORLANDO FL 1:36:36 7:23 1:30:31
10 45 PAUL HEXTELL 43 ORANGE CITY FL 1:40:13 7:39 1:32:41
11 48 STEVE RITT 40 OCALA FL 1:40:17 7:40 1:34:34
12 52 LARRY SCHICHO 43 ALTAMONTE SPRG F 1:43:26 7:54 1:35:40
13 64 PATRICK MORAN 41 DAYTONA BCH FL 1:47:43 8:14 1:40:56
14 70 ROBERT DOIT 44 ORLANDO FL 1:50:17 8:26 1:41:19
15 74 DOUGLAS PETERSON 41 PORT ORANGE F 1:51:32 8:31 1:44:31
16 82 GIL RINALDI 41 TORONTO FL 1:53:59 8:43 1:46:48
17 91 TOM AIKENS 41 WINTER SPRINGS FL 1:55:39 8:50 1:48:22
MALE AGE GROUP: 45 - 49
1 8 ROBERT DOZORETZ 49 FT.LAUD'DALE F 1:22:33 6:19 1:13:14
2 10 DANNY STEVENS 45 DUNNELLON FL 1:24:00 6:25 1:16:39
3 14 MIKE COO0PER 47 OCALA FL 1:25:11 6:31 1:16:41
4 28 JIM MARSHALL 46 OVIEDO FL 1:32:06 7:02 1:23:29
5 29 FRANK SANDERS 47 BROOKSVILLE FL 1:32:16 7:03 1:23:04
6 47 JOHN DERRICK 47 CLERMONT FL 1:40:15 7:40 1:30:15
7 51 PAUL LYNN 45 ORLANDO FL 1:43:11 7:53 1:34:10
8 57 TOM O'REILLY 47 ORLANDO FL 1:44:29 7:59 1:34:03
9 63 JOHN NOLAN 47 LAKE MARY FL 1:46:11 8:07 1:35:35
10 76 MIKE ARMSTRONG 49 ORLANDO FL 1:52:00 8:33 1:39:22
11 79 RAY FRANKLIN 48 ORLANDO FL 1:53:18 8:39 1:41:16
12 81 JOHN DERRICK 47 1:53:46 8:42 1:42:25
13 118 MAHLON BENEDICT 49 FLAGLER BCH FL 2:23:55 11:00 2:07:41
MALE AGE GROUP: 50 - 54
1 16 PETE WEISHAAR 53 WINTER SPRINGS F 1:25:44 6:33 1:13:39
2 25 VIC BENINATE 51 FT. LDLE FL 1:30:41 6:56 1:19:12
3 26 RON RAYMOND 54 FT LDLE FL 1:31:10 6:58 1:17:39
4 27 DON VINING 54 ORMOND BCH FL 1:31:53 7:01 1:18:16
5 46 WILLIAM B. SMITH 50 DELTONA FL 1:40:13 7:39 1:28:14
6 61 NORMAN SELTZER 54 ORMOND BCH FL 1:45:20 8:03 1:29:43
7 65 TOM TOBIN 54 WINTER SPRINGS FL 1:48:30 8:17 1:32:25
8 71 DAN PERRY 50 CANTON NC 1:50:44 8:28 1:37:29
9 77 JOHN H. CLARK 53 PORT ORANGE FL 1:52:55 8:38 1:37:01
10 86 JOHN ALERS 51 APOPKA FL 1:54:21 8:44 1:39:53
11 90 DAVID SPEAR 54 DELAND FL 1:55:36 8:50 1:38:27
12 93 MICHAEL DONAHUE 52 JAX FL 1:56:36 8:55 1:41:01
13 95 ROBERT JECK 52 KISSIMMEE FL 1:57:46 9:00 1:42:02
MALE AGE GROUP: 55 - 59
1 23 RON LARNED 55 ORLANDO FL 1:30:12 6:54 1:16:08
2 42 DANIEL GAMBLE 56 ANN ARBOR MI 1:38:55 7:34 1:22:43
3 62 NARCISO TAVALES 57 DELTONA FL 1:45:24 8:03 1:27:17
4 73 FRANK ORSER 58 GAINESVILLE FL 1:50:58 8:29 1:31:00
5 85 TOMMY DUGGER 55 ST. AUGUSTINE FL 1:54:15 8:44 1:36:27
6 102 HOWARD APPLE 58 WINTER PARK FL 2:03:07 9:24 1:40:58
MALE AGE GROUP: 60 - 64
1 35 PAUL HARGRAVE 60 GAINESVILLE FL 1:36:19 7:22 1:17:25
2 44 JOHN QUINTON 61 LISLE IL 1:39:15 7:35 1:18:58
3 53 JERRY LARDINOIS 63 PT ORANGE FL 1:43:28 7:54 1:20:36
4 80 BARRY WEBB 60 HUNTSVILLE, ONT, CN 1:53:42 8:41 1:31:24
5 104 GARY SYDNOR 62 DELTONA FL 2:06:01 9:38 1:39:14
6 113 RICHARD DILLARD 63 ORMOND BCH FL 2:18:37 10:35 1:47:59
7 121 FRANK FRENCH 64 LAKE MARY FL 2:29:10 11:24 1:54:57
MALE AGE GROUP: 65 - 69
1 40 JIM BLOUNT 69 BUSHNELL FL 1:37:53 7:29 1:11:15
MALE AGE GROUP: 70 - 74
1 101 FRANK GUERRO 73 SUMMERFIELD FL 2:03:07 9:24 1:25:20
2 120 FRANK CANTY 72 ORLANDO FL 3:31:34 16:10 2:28:30
MALE AGE GROUP: 75 & OVER
1 94 BART ROSS 76 CASSELBERRY FL 1:57:12 8:57 1:18:10
2 123 JOHN CARSON 75 PALATKA FL 2:47:47 12:49 1:53:23
MALE CLYDESDALE: 39 & UNDER
1 18 MIKE GLASPY 35 SANFORD FL 1:27:40 6:42 1:25:15
2 41 PAUL FINN 37 DELAND FL 1:38:02 7:29 1:34:11
MALE CLYDESDALE: 40 & OVER
1 56 ROGER JENNINGS 57 LONGWOOD FL 1:44:09 7:58 1:26:16
2 106 LARRY RENNER 43 DELAND FL 2:07:54 9:46 1:58:17
OVERALL FEMALE RESULTS
1 31 MARIE CIRIOT 37 DELAND FL 1:34:21 7:13 1:21:20
2 38 JANET PAGA-SHAPIC 39 NAPLES FL 1:36:38 7:23 1:22:11
3 43 BETH JECK 38 KISSIMMEE FL 1:38:58 7:34 1:24:45
FEMALE AGE GROUP: 18 - 24
1 115 JENNIFER VAN ETTEN 19 DELAND FL 2:20:42 10:45 2:04:23
FEMALE AGE GROUP: 30 - 34
1 49 LORI MIHALCIK 34 LK MARY FL 1:41:07 7:44 1:28:54
2 60 SONDRA SMITH 33 DELEON SPGS FL 1:45:10 8:02 1:33:02
FEMALE AGE GROUP: 35 - 39
1 50 KATHY MURRAY 36 JAX FL 1:42:49 7:51 1:29:15
2 67 PAMELA H. PETERSON 39 PT ORANGE F 1:49:25 8:22 1:33:03
3 109 KAREN COLANGELO 37 HOLLY HILL FL 2:14:42 10:17 1:56:08
FEMALE AGE GROUP: 40 - 44
1 54 JANET LA VOIE 44 JAX FL 1:43:31 7:55 1:24:56
2 68 KATHY KING TRUITT 42 JAX FL 1:49:40 8:23 1:31:19
3 89 KATHY HATFIELD 40 OCALA FL 1:55:28 8:49 1:37:31
4 96 MARY HOGELAND 44 BROOKSVILLE FL 1:58:18 9:02 1:37:03
5 105 BRIDGET GALLAGHER 43 ORMOND BCH F 2:07:30 9:44 1:45:24
FEMALE AGE GROUP: 45 - 49
1 75 MADELINE ANN SCHINDLER 49 WILLISTON 1:51:53 8:33 1:28:18
2 78 TERI BARBATO 48 ORLANDO FL 1:53:17 8:39 1:30:08
3 84 CAROL BUMGARNER 48 ORLANDO FL 1:54:01 8:43 1:30:43
4 98 JENETTE DOZORETZ 48 FT.LAUD'DALE 2:02:02 9:19 1:37:06
5 108 GERRY MILLER 47 WINTER SPRINGS FL 2:13:59 10:14 1:47:28
6 111 ELLIE MARRS 48 JAX FL 2:16:51 10:27 1:48:54
7 116 JEAN TANNER 49 OCALA FL 2:22:08 10:51 1:52:11
8 117 CYNTHIA VOLKMAN 45 CLERMONT FL 2:22:40 10:54 1:56:10
9 122 PATTY JEFFERSON 47 LAKE MONROE FL 2:41:52 12:22 2:09:50
FEMALE AGE GROUP: 50 - 54
1 88 SHARON BEAL 52 FT LAUDERDALE FL 1:54:48 8:46 1:28:14
2 114 VALERIE SCOTT 50 ORLANDO FL 2:19:27 10:39 1:49:07
FEMALE AGE GROUP: 70 & OVER
1 110 MARY CANTY 74 ORLANDO FL 3:19:37 15:15 1:57:26
5K OVERALL MALE RESULTS
1 1 PAUL DRURY 32 ATLANTA FL 16:38
2 2 JERRY RECKART 17 FLAGLER FL 16:39
3 3 MATT CIANCIULLI 15 FLAGLER BCH FL 16:40
4 4 JESSE FRANCIS 17 PALM COAST FL 16:41
5 5 BILL MAC QUEEN 17 PALM COAST FL 17:26
6 6 MICHAEL FASSNACHT 18 FLAGLER BEACH FL 17:53
7 7 JOE CONVILLE 33 ORLANDO FL 18:35
8 9 VIRGIL WILLIAMS 43 PALM COAST FL 19:02
9 10 KENNY JESENSKY 15 ORLANDO FL 19:07
10 11 DREW CIRIOT 36 DELAND FL 19:40
11 12 JOSE RIVERA 50 KISSIMMEE FL 19:51
12 13 JOE GUTHRIE 47 DELAND FL 19:57
13 14 TOM DAVIS 40 OCALA FL 20:00
14 15 BILLY KOVALY 49 WINDEREMERE FL 20:43
15 19 PAUL J. CROCE 41 DELAND FL 21:26
16 22 MIKE CROSS 55 HIGH SPRINGS FL 21:58
17 23 STEVEN DES ROSIERS 21 JAX FL 22:16
18 26 RON ALLISON 55 DELAND FL 23:27
19 27 JOHN BROOKS 29 SORRENTO FL 23:35
20 32 BOB KLINE 46 NEW SMYRNA BCH FL 24:51
21 34 BRUCE RAND 51 OVIEDO FL 24:53
22 36 DANNY RUDD 51 W.PALM BCH FL 24:56
23 37 JAMES ROBERTS 51 DELAND FL 25:07
24 40 TOM WALSH 57 DELAND FL 25:21
25 41 ARNOLD DEVLIN 52 NEW SMYRNA BCH FL 25:37
26 42 BILL ARCHER 40 PT ORANGE FL 25:44
27 43 VERN THOMAS 49 SATELITE BCH FL 26:15
28 44 JEFF BUNKE 44 PT ORANGE FL 26:25
29 47 KENNETH STEPHENSON 36 EUSTIS FL 27:06
30 49 GRAHAM HARDING 29 DELAND FL 27:16
31 51 JAY HOGAN 09 DELTONA FL 27:32
32 53 NEITZEY FRANK 56 PT ORANGE 27:46
33 54 CLIFF SKELTON 09 CRESCENT CITY FL 28:42
34 56 JEFFERY SMART 16 DELEON SPRINGS FL 28:53
35 59 CARL BRACE 59 ORMOND BCH FL 29:08
36 64 PATRICK RUDDY 33 S.DAYTONA FL 29:49
37 68 MICHAEL MC NAMER 52 ORLANDO FL 31:13
38 69 ALAN HERBST 50 DELEON SPRINGS FL 31:58
39 70 KEENAN BABCOCK 07 PT ORANGE FL 32:19
40 71 KERRY BABCOCK 38 PT ORANGE FL 32:21
41 75 TANNER SCOFIELD 11 APOPKA FL 36:22
42 76 FRANK FUSCO 16 DELAND FL 36:54
43 78 WILLIAM KELLEY 66 DUNNELLON FL 40:20
FEMALE OVERALL
1 8 HEATHER SCHULZ 24 ORLANDO FL 18:41
2 16 SHEILA HAIRE 41 DELAND FL 20:49
3 17 JESSICA BLUNDELL 21 DELTONA FL 21:19
4 18 KELLY WALKER 17 PALM COAST FL 21:22
5 20 MALLORY DUNN 15 DAYTONA BCH FL 21:31
6 21 SUSAN SHIPMAN 32 DELAND FL 21:33
7 24 AMANDA ELDREDGE 17 PALM COAST FL 22:29
8 25 CAROL HANSEN 44 DAYTONA BCH FL 23:20
9 28 RACHEL HALLAM 16 DELAND FL 23:38
10 29 NINA GERLI 44 MICCO FL 24:19
11 30 MORGAN DUNN 17 DAYTONA BCH FL 24:24
12 31 MEAGHAN DEVLIN 17 NEW SMYRNA BCH FL 24:51
13 33 NATALIE WRIGHT 15 PALATKA FL 24:52
14 35 JANET RUDD 46 W.PALM BCH FL 24:54
15 38 LINDA KLINE 48 NEW SMYRNA BCH FL 25:08
16 39 PAT BEIDELSHIES 52 ORANGE CITY FL 25:13
17 45 DEBORAH ROBERTS 49 DELAND FL 26:38
18 46 HEATHER DOUGLAS 18 FLAGLER BCH FL 27:05
19 48 BARBARA HARDING 32 DELAND FL 27:16
20 50 LISA HAHN-RENNER 39 DELAND FL 27:19
21 52 HEFAL JAIN 27 ATLANTA GA 27:39
22 55 TINA E. RATLIFF 30 WINTER SPRGS FL 28:48
23 57 KELLY MAXWELL 29 PT ORANGE FL 29:01
24 58 CAROL WILLIAMS 53 ORLANDO FL 29:04
25 61 BECKY HOPKINS 41 PALATKA FL 29:40
26 62 VICKI KOVAL 46 WINDEREMERE FL 29:25
27 63 KARYN SCHANZ 38 S.DAYTONA FL 29:49
28 65 JOSLYNE SCOFIELD 13 APOPKA FL 30:07
29 66 ROBIN KLEDZIK 31 ST AUGUSTINE FL 30:37
30 67 CHRISTINA LALOG 18 PALM COAST FL 30:55
31 72 SIERRA SCOFIELD 09 APOPKA FL 33:01
32 73 TONI MARTURAZZI 62 BEVERLY HILLS FL 33:13
33 74 KELLY COOK 34 DAYTONA BCH FL 33:25
34 77 SUSAN FRAZER 33 PT ORANGE FL 37:33
35 79 CATHY SCOFIELD 42 APOPKA FL 44:23
36 80 CAROLYN MIKUTEL 55 ST AUGUSTINE FL 46:52
|
About Alta Vista Sports | Return to Homepage P.O. Box 1700 | Deland, FL USA 32721 Tel: 386.736.0002 | email: jboyle@altavistasports.com |